Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2019 Football Cumulative Statistics

Team Stats (4-8, 3-4)

Overall Team Statistics
Statistic JACKSON STATE Opponents
Scoring
26.08 35.75
313 429
First Downs
114 117
105 101
26 26
245 244
Rushing
2699 2769
439 301
504 487
4.5 5.1
188.3 205.7
16 26
2260 2468
Passing
358-188-13 317-174-9
6.71 7.68
200.25 203.00
22 24
2403 2436
Total Offense
862 804
5.4 6.1
388.6 408.7
4663 4904
41 58
Returns
19.45 21.82
53-1031 45-982
10.36 6.10
11-114 20-122
9.67 19.23
9-87 13-250
Kicking
35.11 38.80
32.80 35.30
70-2458 61-2367
11-18 9-14
1-4 0-2
Penalties
74.67 78.42
103-896 113-941
Time Of Possession
31:50 31:54
06:22:05 06:22:48
Miscellaneous
56-171 (32.75%) 61-158 (38.61%)
10-22 (45.45%) 5-17 (29.41%)
15-8 13-8
23-132 39-213
32-38 48-51
10 101
33-44 39-49
24-44 33-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Harper, Keshawn 11 124 798 32 766 6.2 4 70 69.64  
17 Johnson, Jordan 12 99 503 33 470 4.7 4 51 39.17
4 Jones, Jalon 11 93 544 149 395 4.2 2 55 35.91
23 Clarke, Kymani 8 48 306 14 292 6.1 1 43 36.50
Alexander, Tyso 8 51 248 13 235 4.6 2 52 29.38  
38 Alexander, Tyson 1 4 43 0 43 10.8 0 36 43.00
48 Brown, Quitten 3 11 34 1 33 3.0 0 9 11.00
6 Newman, Warren 12 5 29 1 28 5.6 0 12 2.33
5 Bowie, DD 11 4 21 1 20 5.0 2 9 1.82
12 Ponder, Derrick 11 49 137 123 14 0.3 1 23 1.27
1 Kennedy III, Terrell 12 2 11 0 11 5.5 0 8 0.92
8 Casey, Quincy 3 6 21 16 5 0.8 0 6 1.67
Wallace, Ra'mei 10 1 3 0 3 3.0 0 3 0.30  
41 Littles, Josh 11 1 1 0 1 1.0 0 1 0.09
28 Theyard, Ryan 11 1 0 3 -3 -3.0 0 0 -0.27
47 Salazar, Adrian 12 2 0 19 -19 -9.5 0 0 -1.58
Team 6 3 0 34 -34 -11.3 0 0 -5.67  
Total 12 504 2699 439 2260 4.5 16 70 188.33
Opponents 12 487 2769 301 2468 5.1 26 80 205.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Ponder, Derrick 11 117.01 125 231 7 54.11% 1425 12 52 129.55
4 Jones, Jalon 11 131.34 54 111 6 48.65% 882 9 72 80.18
8 Casey, Quincy 3 109.42 7 13 0 53.85% 86 0 47 28.67
Harper, Keshawn 11 472.00 1 1 0 100.00% 5 1 5 0.45  
17 Johnson, Jordan 12 142.00 1 1 0 100.00% 5 0 5 0.42
1 Kennedy III, Terrell 12 0.00 0 1 0 0.00% 0 0 0 0.00
Total 12 121.91 188 358 13 52.51% 2403 22 72 200.25
Opponents 12 138.75 174 317 9 54.89% 2436 24 65 203.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Bowie, DD 11 36 519 14.42 5 44 47.18
6 Newman, Warren 12 38 424 11.16 5 50 35.33
25 Crowell, Jr., Daniel 11 30 360 12.00 1 39 32.73
1 Kennedy III, Terrell 12 15 293 19.53 5 72 24.42
Wallace, Ra'mei 10 17 263 15.47 3 52 26.30  
85 Richey, Kyland 11 16 203 12.69 1 25 18.45
81 Young, Kennen 11 16 165 10.31 2 16 15.00
9 Gates, Kobe 12 10 120 12.00 0 22 10.00
Harper, Keshawn 11 3 21 7.00 0 18 1.91  
Jones, Travion 1 1 18 18.00 0 18 18.00  
23 Clarke, Kymani 8 1 9 9.00 0 9 1.13
7 Keys, Calvin 6 1 7 7.00 0 7 1.17
Alexander, Tyso 8 1 4 4.00 0 4 0.50  
41 Littles, Josh 11 1 1 1.00 0 1 0.09
17 Johnson, Jordan 12 2 -4 -2.00 0 0 -0.33
Total 12 188 2403 12.78 22 72 200.25
Opponents 12 174 2436 14.00 24 65 203.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hampton, Keonte 12 69 37 106.0 13.0-50 4.5-32 0 1 0 0 1 0 0
11 Rogers, Tyler 12 40 33 73.0 2.0-10 3.0-10 0 4 0 0 0 0 0
52 Arrington, Kh 11 28 21 49.0 4.0-18 2.0-14 0 0 0 0 0 0 0  
59 Glass, Jakaiszer 11 23 25 48.0 6.0-17 1.0-6 0 2 1 1 0 0 0
98 Anderson, CJ 12 25 21 46.0 8.0-31 3.0-18 0 2 2 1 1 0 0
31 Jenkins, Rashaa 11 24 21 45.0 0.5-0 0-0 3 1 0 1 0 0 0  
13 Johnson, Kahlil 10 14 21 35.0 2.0-10 0-0 0 0 0 2 0 0 0
4B Mcintosh, Vin 10 12 23 35.0 3.0-9 0.5-3 0 0 1 0 0 0 0  
28 Theyard, Ryan 11 24 10 34.0 2.0-9 0-0 0 5 0 1 0 0 0
36 Payton, Elvia 10 20 12 32.0 1.5-9 1.0-9 0 5 1 0 0 0 0
26 Barnett, Quedar 5 22 9 31.0 2.5-9 1.0-5 0 2 1 0 0 0 0  
5 Gladney, Markel 12 13 14 27.0 2.5-4 0-0 0 1 0 0 0 0 0
3 Holmes, CJ 13 19 6 25.0 1.0-8 0-0 3 8 0 0 0 0 0
92 Ragin, Justin 9 18 7 25.0 13.5-53 3.0-18 0 1 0 0 1 1 0
96 Crain, Jaumonie 11 15 8 23.0 4.5-9 3.0-6 0 1 0 0 0 0 0
21 Alex, Tenoa 10 15 4 19.0 0-0 0-0 1 0 0 1 1 0 0
14 Baker, Jashon 9 10 4 14.0 0-0 0-0 2 2 0 1 0 0 0
43 Casby, Tyler 11 10 4 14.0 1.0-1 0-0 0 0 0 0 0 0 0
10 Vance, Demetric 12 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
18 Mitchell, Brian 9 7 5 12.0 4.0-20 1.0-11 0 0 0 0 1 0 0
19 Wansley, DeRyan 8 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Hanspard, Byron 10 4 3 7.0 1.0-3 0-0 0 0 1 0 0 0 0  
99 Roddy, Leroy 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Shaw, Alexander 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
56 Lumpkin, Keonte 4 2 4 6.0 0-0 0-0 0 0 0 0 1 0 0  
7 Pickett, Dwayne 6 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
25 Crowell, Jr., Daniel 11 3 1 4.0 0-0 0-0 0 0 0 0 2 0 0
10 Wallace, Ra'mei 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Jenkins, Rashaad 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Patrickwheelock 1 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
86 Stevens, Dwayne 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Wheelock, Patri 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
12 Berthey, Kevin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Bowie, DD 11 2 0 2.0 1.0-4 0-0 0 0 0 0 0 0 0
9 Gates, Kobe 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Khalilarrington 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
24 Paul, Kendrick 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Alex, Tenoh 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
38 Alexander, Tyso 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Allen, Christian 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Brown, Quitten 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Clark, Trevariu 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Harvey, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hollins, Melvin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Jefferson, Jord 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Jones, Carl 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jalon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Kennedy III, Terrell 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Keys, Calvin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Little, Matt 7 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
64 Moffett, Charle 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
75 Mounton, Kennet 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
49 O'Neal, Marcus 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
3C Rogers, Tre 1 0 0 0 0-0 0-0 0 2 0 0 0 0 0  
Total 12 470 324 794.0 74.0-275 23.0-132 9 41 7 8 8 1 0
Opponents 12 489 318 807.0 99.0-386 39.0-213 13 45 14 8 12 8 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
41 Gleaton, Zach 46 1657 36.02 53 0 5 13 2 1
49 O'Neal, Marcus 10 352 35.20 45 1 2 2 0 0
41 Littles, Josh 6 208 34.67 42 0 2 0 0 1
47 Salazar, Adrian 6 228 38.00 45 1 3 2 0 0
Team 2 13 6.50 13 0 0 0 0 0  
Total 70 2458 35.11 53 2 12 17 2 2
Opponents 61 2367 38.80 61 5 16 22 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Salazar, Adrian 10-17 58.82% 0-0 5-7 4-7 1-3 0-0 44 2
41 Gleaton, Zach 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 25 0
Total 11-18 61.11% 0-0 6-8 4-7 1-3 0-0 44 2
Opponents 9-14 64.29% 2-2 2-3 2-2 3-7 0-0 49 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Salazar, Adrian 46 2442 53.1 4 3
41 Gleaton, Zach 12 604 50.3 0 0
41 Littles, Josh 1 44 44.0 0 0
Total 59 3090 52.4 4 3
Opponents 75 4023 53.6 11 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Newman, Warren 10 114 11.40 1 46
14 Baker, Jashon 1 0 0 0 0
Total 11 114 10.36 1 46
Opponents 20 122 6.10 0 20

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Littles, Josh 18 414 23.00 2 100
Harper, Keshawn 11 209 19.00 0 36  
17 Johnson, Jordan 8 114 14.25 0 27
23 Clarke, Kymani 3 89 29.67 0 52
Hanspard, Byron 2 64 32.00 0 46  
6 Newman, Warren 2 39 19.50 0 27
Alexander, Tyso 3 34 11.33 0 15  
14 Little, Matt 2 34 17.00 0 21
7 Keys, Calvin 1 15 15.00 0 15
30 Harvey, Matthew 1 11 11.00 0 11
Williams, Grego 1 8 8.00 0 8  
82 Craft, Adarius 1 0 0.00 0 0
Total 53 1031 19.45 2 100
Opponents 45 982 21.82 2 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Salazar, Adrian 0 10 0 31-37 0-0 0 0-0 0 61
5 Bowie, DD 7 0 0 0-0 0-0 0 0-0 0 42
6 Newman, Warren 6 0 0 0-0 0-0 0 0-0 0 36
1 Kennedy III, Terrell 5 0 0 0-0 0-0 0 0-0 0 30
Harper, Keshawn 4 0 0 0-0 0-0 0 0-0 0 24  
17 Johnson, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
Wallace, Ra'mei 3 0 0 0-0 0-0 0 0-0 0 18  
Alexander, Tyso 2 0 0 0-0 0-0 0 0-0 0 12  
4 Jones, Jalon 2 0 0 0-0 0-0 0 0-0 0 12
41 Littles, Josh 2 0 0 0-0 0-0 0 0-0 0 12
81 Young, Kennen 2 0 0 0-0 0-0 0 0-0 0 12
85 Richey, Kyland 1 0 0 0-0 0-0 1 0-0 0 8
23 Clarke, Kymani 1 0 0 0-0 0-0 0 0-0 0 6
25 Crowell, Jr., Daniel 1 0 0 0-0 0-0 0 0-0 0 6
12 Ponder, Derrick 1 0 0 0-0 0-0 0 1-1 0 6
41 Gleaton, Zach 0 1 0 1-1 0-0 0 0-0 0 4
Total 41 11 0 32-38 0-1 1 1-1 0 313
Opponents 58 9 2 48-51 0-1 1 1-6 0 429

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2019 vs. Bethune-Cookman L 15-36 0-1 3:30 23333
9/7/2019 at South Alabama L 14-37 0-2 3:35 14511
9/14/2019 vs. TSU W 49-44 1-2 3:35 48347
9/28/2019 vs. Kentucky State L 25-33 1-3 3:21 28045
10/5/2019 vs Grambling L 21-44 1-4 - 32265
10/12/2019 vs ALST L 16-31 1-5 , 0-1 3:08 35013
10/19/2019 at Mississippi Val. W 31-28 2-5 , 1-1 3:37 9093
10/24/2019 at Prairie View A&M W 38-35 3-5 , 2-1 4:03 1614
11/2/2019 vs UAPB W 21-12 4-5 , 3-1 2:58 26341
11/9/2019 at Alabama A&M L 43-48 4-6 , 3-2 3:22 5326
11/16/2019 vs Southern L 34-40 4-7 , 3-3 3:01 40085
11/23/2019 vs ALCN L 6-41 4-8 , 3-4 3:09 35104
299077

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2019 Bethune-Cookman 44 233 1 36 16 273 1 47 273 1 47 4 90 0 28 1 5 0 5
9/7/2019 South Alabama 30 142 1 33 15 123 1 17 123 1 17 3 37 0 18 0 0 0 0
9/14/2019 TSU 57 338 5 52 9 132 1 30 132 1 30 5 199 1 100 0 0 0 0
9/28/2019 Kentucky State 26 85 0 18 28 296 3 30 296 3 30 6 105 0 28 0 0 0 0
10/5/2019 Grambling 40 124 1 23 19 186 2 52 186 2 52 2 43 0 24 0 0 0 0
10/12/2019 ALST 30 66 0 19 16 184 2 22 184 2 22 5 44 0 17 2 6 0 6
10/19/2019 Mississippi Val. 43 194 1 43 20 221 2 28 221 2 28 4 52 0 16 3 48 1 46
10/24/2019 Prairie View A&M 60 222 2 21 18 204 2 30 204 2 30 4 77 0 36 3 39 0 19
11/2/2019 UAPB 47 181 1 22 7 200 1 72 200 1 72 3 126 1 94 0 0 0 0
11/9/2019 Alabama A&M 49 361 3 51 13 220 3 39 220 3 39 7 132 0 46 1 9 0 9
11/16/2019 Southern 48 308 0 70 16 224 4 34 224 4 34 4 51 0 21 1 7 0 7
11/23/2019 ALCN 30 6 1 9 11 140 0 50 140 0 50 6 75 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2019 Bethune-Cookman 33 28 61 10.0 34 2.0 13 1 0 0 0 0 0 4 0 0
9/7/2019 South Alabama 50 44 94 6.0 16 0 0 1 1 0 2 0 0 2 0 0
9/14/2019 TSU 34 18 52 4.0 19 2.0 15 0 0 0 0 0 0 3 0 0
9/28/2019 Kentucky State 22 44 66 2.0 3 0 0 1 2 0 0 0 0 0 0 0
10/5/2019 Grambling 47 14 61 4.0 17 1.0 8 0 1 -5 1 0 1 2 0 0
10/12/2019 ALST 46 28 74 6.0 23 2.0 14 0 0 0 1 45 2 5 0 0
10/19/2019 Mississippi Val. 36 28 64 5.0 10 2.0 0 1 1 0 0 0 0 6 0 0
10/24/2019 Prairie View A&M 30 42 72 11.0 41 4.0 22 0 1 0 1 42 0 3 0 0
11/2/2019 UAPB 40 14 54 9.0 43 3.0 27 0 0 0 3 0 2 3 0 0
11/9/2019 Alabama A&M 47 26 73 6.0 15 3.0 8 1 0 0 0 0 1 2 0 0
11/16/2019 Southern 42 14 56 2.0 16 1.0 11 2 1 0 1 0 1 3 0 0
11/23/2019 ALCN 43 24 67 9.0 38 3.0 14 1 1 0 0 0 0 8 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2019 Bethune-Cookman 6 228 38.000 45 0 1 3 0 2 1-3 25 0 4 251 62.75 0 1
9/7/2019 South Alabama 5 194 38.800 47 0 0 1 0 2 0-1 0 0 4 207 51.75 0 0
9/14/2019 TSU 2 75 37.500 38 0 0 1 0 1 0-0 0 9 395 43.89 0 0
9/28/2019 Kentucky State 4 157 35.000 53 1 0 0 2 2 1-2 21 0 3 172 57.33 0 1
10/5/2019 Grambling 9 337 36.150 45 0 1 3 0 1 0-1 0 1 3 171 57.00 1 0
10/12/2019 ALST 8 265 31.600 39 0 0 3 0 2 1-1 39 0 3 174 58.00 0 0
10/19/2019 Mississippi Val. 7 241 13.400 49 1 0 0 0 0 1-2 34 1 5 269 53.80 1 0
10/24/2019 Prairie View A&M 8 252 31.500 41 0 0 0 0 4 4-4 44 0 7 297 42.43 0 0
11/2/2019 UAPB 8 275 33.433 40 0 0 1 0 1 0-0 0 4 218 54.50 1 0
11/9/2019 Alabama A&M 2 70 35.000 35 0 0 0 0 1 1-2 25 0 8 428 53.50 0 0
11/16/2019 Southern 5 164 32.800 43 0 0 0 0 1 2-2 26 0 7 394 56.29 1 1
11/23/2019 ALCN 6 200 33.300 41 0 0 0 0 0 0-0 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2019 Jackson State 29 133 2 20 16 144 1 34 144 1 34 3 75 0 35 1 18 0 18
9/7/2019 Jackson State 60 413 4 49 12 125 1 38 125 1 38 3 63 0 31 1 1 0 1
9/14/2019 Jackson State 30 141 2 23 24 389 3 56 389 3 56 4 155 1 96 0 0 0 0
9/28/2019 Jackson State 48 353 3 36 1 31 1 31 31 1 31 2 76 0 49 0 0 0 0
10/5/2019 Jackson State 44 325 2 59 14 97 2 17 97 2 17 2 3 0 21 1 8 0 8
10/12/2019 Jackson State 49 149 3 18 15 189 1 28 189 1 28 3 67 0 29 2 -1 0 1
10/19/2019 Jackson State 39 156 1 25 14 190 3 38 190 3 38 4 89 0 26 6 37 0 15
10/24/2019 Jackson State 42 193 3 80 10 227 2 63 227 2 63 7 47 0 21 3 14 0 7
11/2/2019 Jackson State 36 72 1 13 11 227 1 54 227 1 54 2 58 0 32 2 23 0 17
11/9/2019 JKST 32 153 1 22 25 410 4 54 410 4 54 8 159 0 26 0 0 0 0
11/16/2019 Jackson State 40 264 3 29 12 133 1 43 133 1 43 5 164 1 87 2 20 0 20
11/23/2019 Jackson State 38 116 1 30 20 274 4 65 274 4 65 2 26 0 17 2 2 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2019 Jackson State 40 36 76 5.0 20 3.0 17 2 2 96 2 87 0 2 1 0
9/7/2019 Jackson State 36 22 58 7.0 22 1.0 7 2 1 11 1 0 1 3 0 1
9/14/2019 Jackson State 38 18 56 4.0 19 1.0 8 0 0 0 0 0 0 1 0 0
9/28/2019 Jackson State 32 36 68 10.0 38 3.0 9 1 1 32 0 0 0 6 1 0
10/5/2019 Jackson State 42 20 62 11.0 31 5.0 19 0 0 0 1 56 1 4 1 0
10/12/2019 Jackson State 38 18 56 5.0 28 3.0 21 1 0 0 2 25 1 4 0 0
10/19/2019 Jackson State 50 28 78 9.0 35 5.0 28 1 0 0 2 30 3 7 2 0
10/24/2019 Jackson State 43 66 109 12.0 50 2.0 14 0 0 0 1 0 5 6 0 0
11/2/2019 Jackson State 46 8 54 6.0 31 2.0 17 1 1 0 1 5 0 3 0 0
11/9/2019 JKST 46 30 76 9.0 47 6.0 40 2 1 53 0 0 1 3 2 0
11/16/2019 Jackson State 45 16 61 10.0 28 4.0 17 0 0 0 1 0 1 4 0 1
11/23/2019 Jackson State 33 20 53 11.0 37 4.0 16 2 2 18 2 47 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2019 Jackson State 8 275 36.800 44 0 0 2 0 3 0-0 0 6 327 54.50 1 0
9/7/2019 Jackson State 2 68 34.000 42 0 0 1 0 1 1-1 36 0 7 413 59.00 3 1
9/14/2019 Jackson State 3 136 45.300 50 0 1 0 1 2 1-1 49 0 7 320 45.71 0 1
9/28/2019 Jackson State 1 35 35.000 35 0 0 0 0 0 0-0 0 6 353 58.83 0 0
10/5/2019 Jackson State 6 202 33.700 39 0 0 3 0 2 1-1 27 0 7 454 64.86 4 1
10/12/2019 Jackson State 6 233 38.800 56 0 1 2 2 1 1-1 42 0 6 315 52.50 0 1
10/19/2019 Jackson State 8 305 38.100 40 0 0 0 0 3 0-2 0 0 5 265 53.00 1 0
10/24/2019 Jackson State 9 366 40.700 56 0 1 1 2 1 0-1 0 0 5 280 56.00 1 0
11/2/2019 Jackson State 7 286 40.900 44 0 0 6 0 3 0-1 0 0 3 173 57.67 0 0
11/9/2019 JKST 3 149 49.700 61 0 1 1 1 0 2-2 19 0 8 374 46.75 0 0
11/16/2019 Jackson State 5 189 37.800 43 0 1 0 0 3 1-1 40 0 7 412 58.86 1 1
11/23/2019 Jackson State 3 123 41.000 45 0 0 0 0 3 2-3 34 1 8 337 42.13 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethune-Cookman 15-36 23/15 11/7 10/5 2/3 44-233 / 29-133 16-31-2 / 16-31-0 273/144 75-506 / 60-277 95/276 4/0
South Alabama 14-37 18/29 10/19 5/6 3/4 30-142 / 60-413 15-26-1 / 12-19-2 123/125 56-265 / 79-538 37/75 2/3
TSU 49-44 25/28 16/9 7/17 2/2 57-338 / 30-141 9-17-0 / 24-38-0 132/389 74-470 / 68-530 199/155 0/0
Kentucky State 25-33 25/20 7/16 16/1 2/3 26-85 / 48-353 28-50-0 / 1-3-0 296/31 76-381 / 51-384 105/108 1/2
Grambling 21-44 18/16 9/12 8/4 1/0 40-124 / 44-325 19-37-1 / 14-22-1 186/97 77-310 / 66-422 38/67 1/2
ALST 16-31 14/20 4/8 8/12 2/0 30-66 / 49-149 16-35-2 / 15-26-1 184/189 65-250 / 75-338 95/91 2/1
Mississippi Val. 31-28 21/17 7/7 12/7 2/3 43-194 / 39-156 20-35-2 / 14-27-0 221/190 78-415 / 66-346 100/156 2/1
Prairie View A&M 38-35 29/19 16/10 8/6 5/3 60-222 / 42-193 18-34-1 / 10-26-1 204/227 94-426 / 68-420 158/61 1/2
UAPB 21-12 15/13 8/4 6/9 1/0 47-181 / 36-72 7-19-1 / 11-26-3 200/227 66-381 / 62-299 126/86 2/3
Alabama A&M 43-48 26/26 15/6 9/18 2/2 49-361 / 32-153 13-19-0 / 25-40-0 220/410 68-581 / 72-563 141/212 1/0
Southern 34-40 22/19 10/13 10/6 2/0 48-308 / 40-264 16-30-1 / 12-24-1 224/133 78-532 / 64-397 58/184 1/2
ALCN 6-41 9/22 1/6 6/10 2/6 30-6 / 38-116 11-25-2 / 20-35-0 140/274 55-146 / 73-390 75/93 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethune-Cookman 2-11 / 3-13 0-1 / 0-2 34:22 / 25:38 8:44 5.30 / 4.59 8.81 / 4.65 6.75 / 4.62 6-38.0 / 8-34.4 7-81 / 6-50
South Alabama 1-9 / 10-15 0-1 / 0-1 25:57 / 34:03 -8:06 4.73 / 6.88 4.73 / 6.58 4.73 / 6.81 5-38.8 / 2-34.0 8-73 / 11-101
TSU 10-14 / 5-12 0-1 / 1-3 33:51 / 26:09 7:42 5.93 / 4.70 7.76 / 10.24 6.35 / 7.79 2-37.5 / 3-45.3 6-60 / 6-55
Kentucky State 5-14 / 2-5 2-3 / 0-2 26:24 / 33:36 -7:12 3.27 / 7.35 5.92 / 10.33 5.01 / 7.53 4-39.2 / 1-35.0 12-88 / 13-89
Grambling 5-16 / 7-15 1-2 / 0-0 32:36 / 27:24 5:12 3.10 / 7.39 5.03 / 4.41 4.03 / 6.39 9-37.4 / 6-33.7 2-15 / 9-82
ALST 4-15 / 7-15 1-2 / 1-2 24:41 / 35:19 -10:38 2.20 / 3.04 5.26 / 7.27 3.85 / 4.51 8-33.1 / 6-38.8 10-59 / 9-84
Mississippi Val. 6-16 / 3-14 0-1 / 0-0 48:38 / 26:15 22:23 4.51 / 4.00 6.31 / 7.04 5.32 / 5.24 7-34.4 / 8-38.1 13-126 / 10-94
Prairie View A&M 7-20 / 5-16 1-1 / 0-0 36:17 / 53:43 -17:26 3.70 / 4.60 6.00 / 8.73 4.53 / 6.18 8-31.5 / 9-40.7 13-117 / 16-143
UAPB 4-16 / 3-14 1-2 / 0-2 31:22 / 28:38 2:44 3.85 / 2.00 10.53 / 8.73 5.77 / 4.82 8-34.4 / 7-40.9 9-78 / 8-59
Alabama A&M 3-11 / 4-11 3-3 / 1-2 29:25 / 30:35 -1:10 7.37 / 4.78 11.58 / 10.25 8.54 / 7.82 2-35.0 / 3-49.7 6-55 / 10-83
Southern 7-17 / 5-12 1-3 / 1-1 32:39 / 27:21 5:18 6.42 / 6.60 7.47 / 5.54 6.82 / 6.20 5-32.8 / 5-37.8 10-65 / 8-66
ALCN 2-12 / 7-16 0-2 / 1-2 25:53 / 34:07 -8:14 0.20 / 3.05 5.60 / 7.83 2.65 / 5.34 6-33.3 / 3-41.0 7-79 / 7-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2019 Bethune-Cookman L 15-36 4 2 9 1 1 0 1 1 0 0 1 0 0
9/7/2019 South Alabama L 14-37 2 1 7 1 0 1 0 1 0 0 0 0 0
9/14/2019 TSU W 49-44 4 4 28 4 3 1 0 0 0 0 0 0 0
9/28/2019 Kentucky State L 25-33 4 4 25 3 0 3 1 0 0 0 0 0 0
10/5/2019 Grambling L 21-44 3 2 14 2 1 1 0 1 0 0 0 0 0
10/12/2019 ALST L 16-31 3 2 13 2 0 2 0 0 1 0 0 0 0
10/19/2019 Mississippi Val. W 31-28 6 4 24 3 1 2 1 1 1 0 0 0 0
10/24/2019 Prairie View A&M W 38-35 7 6 29 3 2 1 3 1 0 0 0 0 0
11/2/2019 UAPB W 21-12 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Alabama A&M L 43-48 4 2 10 1 0 1 1 1 0 0 0 1 0
11/16/2019 Southern L 34-40 5 4 20 2 0 2 2 0 0 1 0 0 0
