Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2020 Football Cumulative Statistics

Team Stats (4-3, 3-2)

Overall Team Statistics
Statistic JACKSON STATE Opponents
Scoring
35.67 26.00
214 156
First Downs
57 56
67 61
11 10
135 127
Rushing
1179 1114
174 169
219 230
4.6 4.1
167.5 157.5
12 11
1005 945
Passing
213-122-4 201-121-5
6.95 6.59
246.83 220.67
16 10
1481 1324
Total Offense
432 431
5.8 5.3
414.3 378.2
2486 2269
29 21
Returns
19.33 16.16
24-464 31-501
12.50 9.93
20-250 15-149
8.40 6.50
5-42 4-26
Kicking
35.10 37.76
28.13 28.97
30-1053 33-1246
5-6 3-4
1-2 1-1
Penalties
58.33 63.50
41-350 53-381
Time Of Possession
27:13 32:47
02:43:18 03:16:42
Miscellaneous
38-85 (44.71%) 34-85 (40.00%)
2-6 (33.33%) 6-11 (54.55%)
13-3 9-6
15-94 14-86
19-24 21-21
0 0
25-29 17-21
20-29 15-21

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Alexander, Tyson 5 62 394 17 377 6.1 1 53 75.40
Jones, Jalon 5 63 348 100 248 3.9 5 41 49.60  
23 Clarke, Kymani 6 47 196 4 192 4.1 2 21 32.00
38 Marshall, Santee 1 19 133 7 126 6.6 1 54 126.00
31 Williams, Greg 5 13 62 6 56 4.3 1 19 11.20
10 Newman, Warren 6 4 17 5 12 3.0 1 11 2.00
41 Littles, Josh 5 1 1 0 1 1.0 0 1 0.20
8 Casey, Quincy 4 10 28 35 -7 -0.7 1 13 -1.75
Total 6 219 1179 174 1005 4.6 12 54 167.50
Opponents 6 230 1114 169 945 4.1 11 50 157.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Jones, Jalon 5 136.11 79 143 3 55.24% 1016 11 75 203.20  
8 Casey, Quincy 4 144.94 43 68 0 63.24% 465 5 39 116.25
11 Mallory, Brandon 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 6 136.72 122 213 4 57.28% 1481 16 75 246.83
Opponents 6 126.97 121 201 5 60.20% 1324 10 61 220.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Baldwin, Daylen 6 27 540 20.00 7 75 90.00
Corey reed, Jr 6 27 325 12.04 3 30 54.17  
10 Newman, Warren 6 35 288 8.23 5 24 48.00
14 Allen, Christian 5 13 165 12.69 1 26 33.00
85 Richey, Kyland 6 8 117 14.63 0 23 19.50
25 Alexander, Tyson 5 5 17 3.40 0 5 3.40
Washington, Rad 6 2 17 8.50 0 12 2.83  
23 Clarke, Kymani 6 1 11 11.00 0 11 1.83
31 Williams, Greg 5 1 4 4.00 0 4 0.80
38 Marshall, Santee 1 3 -3 -1.00 0 2 -3.00
Total 6 122 1481 12.14 16 75 246.83
Opponents 6 121 1324 10.94 10 61 220.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hampton, Keonte 6 35 22 57.0 3.5-8 0-0 1 2 0 1 0 0 0
45 Au. miller, Jr 5 30 21 51.0 4.5-17 1.5-11 0 0 2 0 1 0 0  
5C Khalilarrington 6 20 13 33.0 1.5-14 1.0-13 1 0 0 0 0 0 0  
32 Adams, Javien 6 16 8 24.0 0-0 0-0 0 0 0 0 0 0 0
42 Barnett, Quedar 5 10 11 21.0 2.5-8 0-0 0 0 0 0 0 0 0  
5 Gladney, Markel 5 8 12 20.0 1.5-8 0.5-5 0 0 0 0 0 0 0
96 Crain, Jaumonie 6 9 10 19.0 4.0-16 2.0-12 0 0 0 1 2 0 0
12 Berthey, Kevin 6 15 3 18.0 0-0 0-0 0 3 0 0 0 0 0
53 Lumpkin, Keonte 1 10 8 18.0 0-0 0-0 0 0 0 0 0 0 0
94 Pillow-Smiley, Miqueal 5 5 12 17.0 4.0-15 2.5-13 0 0 0 0 1 0 0
4 Warren, De'Jahn 6 17 0 17.0 1.0-2 0-0 1 3 0 0 0 0 0
76 Ragin, Justin 6 11 5 16.0 4.0-18 1.0-10 0 1 2 1 1 0 0
17 Shaw, Alexander 5 15 1 16.0 0-0 0-0 0 3 0 0 2 0 0
3 Holmes, CJ 3 9 6 15.0 1.5-2 0-0 1 2 0 0 0 0 0
44 Dunn, Daelyn 4 8 3 11.0 3.0-10 2.0-9 0 0 1 0 0 0 0
54 Mcintosh, V 4 5 5 10.0 0.5-4 0.5-4 0 0 1 0 0 0 0  
24 Paul, Kendrick 1 4 4 8.0 0.5-3 0-0 0 0 0 0 0 0 0
95 Brinkley, Ke'sh 5 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0  
93 Lyles, Rasheed 6 1 4 5.0 1.5-6 0.5-2 0 0 0 0 0 0 0
28 Brown, Quitten 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Carr, Tredarius 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jalon 5 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
90 Mitchell, Brian 4 3 1 4.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
7A D pickett jr 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Bolden, Isaiah 3 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
56 Lopez, Keith 5 3 0 3.0 1.0-6 1.0-6 0 0 0 0 0 0 0
19 Willis, Jordan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Allen, Christian 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
64 Clark, Trevarius 2 1 1 2.0 1.5-8 1.5-8 0 0 0 0 0 0 0
6A Ii, Ced moffett 3 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
28 Lockhart, Trey 2 0 2 2.0 0-0 0-0 1 0 0 0 0 0 0
23 Clarke, Kymani 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Greysonthompson 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
26 Hanspard, Bryon 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
30 McGregor, Lane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McNeal, Dajhon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Newman, Warren 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Robinson, Tim 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
97 Washington, Rad 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Casby, Tyler 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 Parham, Donovan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 6 263 162 425.0 37.0-146 15.0-94 5 18 7 6 7 0 1
Opponents 6 268 122 390.0 42.0-159 14.0-86 4 25 19 3 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McGregor, Lane 26 970 37.31 55 3 2 8 1 2
Team 2 0 0.00 0 0 0 0 0 0  
39 Anderson, Noah 1 50 50.00 50 0 0 1 1 0
35 Misiak, Glenn 1 33 33.00 33 0 1 0 0 0
Total 30 1053 35.10 55 3 3 9 2 2
Opponents 33 1246 37.76 53 2 2 4 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Misiak, Glenn 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 31 0
39 Anderson, Noah 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 29 0
Total 5-6 83.33% 0-0 4-4 1-2 0-0 0-0 31 0
Opponents 3-4 75.00% 0-0 0-0 2-3 1-1 0-0 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Anderson, Noah 38 1984 52.2 3 2
Total 38 1984 52.2 3 2
Opponents 29 1430 49.3 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Newman, Warren 16 129 8.06 0 48
29 Bolden, Isaiah 1 63 63.00 0 63
4 Warren, De'Jahn 2 57 28.50 0 25
Jones, Jalon 1 1 1.00 0 1  
Total 20 250 12.50 0 63
Opponents 15 149 9.93 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Littles, Josh 8 190 23.75 0 51
Jones, Jalon 2 88 44.00 0 49  
4 Warren, De'Jahn 3 57 19.00 0 39
23 Clarke, Kymani 4 46 11.50 0 22
84 Hubbard, Kortlon 2 44 22.00 0 26
31 Williams, Greg 2 20 10.00 0 13
14 Allen, Christian 3 19 6.33 0 10
Total 24 464 19.33 0 51
Opponents 31 501 16.16 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Baldwin, Daylen 7 0 0 0-0 0-0 0 0-0 0 42
10 Newman, Warren 6 0 0 0-0 0-0 0 0-0 0 36
Jones, Jalon 5 0 0 0-0 0-0 0 1-2 0 30  
35 Misiak, Glenn 0 3 0 17-21 0-0 0 0-0 0 26
Corey reed, Jr 3 0 0 0-0 0-0 1 0-0 0 20  
23 Clarke, Kymani 2 0 0 0-0 0-0 0 0-0 0 12
39 Anderson, Noah 0 2 0 2-3 0-0 0 0-0 0 8
25 Alexander, Tyson 1 0 0 0-0 0-1 0 0-0 0 6
14 Allen, Christian 1 0 0 0-0 0-0 0 0-0 0 6
8 Casey, Quincy 1 0 0 0-0 0-0 0 1-1 0 6
96 Crain, Jaumonie 1 0 0 0-0 0-0 0 0-0 0 6
38 Marshall, Santee 1 0 0 0-0 0-0 0 0-0 0 6
31 Williams, Greg 1 0 0 0-0 0-0 0 0-0 0 6
85 Richey, Kyland 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 5 1 19-24 0-1 2 2-3 0 214
Opponents 21 3 0 21-21 0-0 0 0-0 0 156

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
2/21/2021 vs Edward Waters W 53-0 1-0 3:20 11000
3/6/2021 at Grambling State W 33-28 2-0 , 1-0 3 hr 58 6340
3/14/2021 vs MVSU W 43-7 3-0 , 2-0 3:34 22000
3/20/2021 at Alabama State L 28-35 3-1 , 2-1 3:51 5908
4/3/2021 vs Southern L 14-34 3-2 , 3-2 3:07 22000
4/10/2021 vs AAMU L 43-52 3-3 , 2-2 3:37 20051
87299

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2021 Edward Waters 42 183 4 19 25 252 3 24 252 3 24 1 47 0 47 7 106 0 63
3/6/2021 Grambling State 47 293 2 53 12 180 3 64 180 3 64 3 56 0 29 3 41 0 25
3/14/2021 MVSU 34 153 2 19 19 303 3 38 303 3 38 2 7 0 7 3 70 0 48
3/20/2021 Alabama State 40 170 2 48 19 180 1 27 180 1 27 5 125 0 49 2 9 0 6
4/3/2021 Southern 25 66 0 21 17 243 2 75 243 2 75 4 51 0 24 2 12 0 13
4/10/2021 AAMU 31 140 2 54 30 323 4 39 323 4 39 9 178 0 51 3 12 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2021 Edward Waters 34 12 46 7.0 33 4.0 24 1 1 0 0 0 2 1 0 0
3/6/2021 Grambling State 44 60 104 6.0 23 2.0 13 1 1 0 0 0 0 4 0 0
3/14/2021 MVSU 50 12 62 7.0 36 5.0 32 3 3 26 1 9 0 4 0 0
3/20/2021 Alabama State 38 34 72 7.0 11 1.0 2 1 1 0 2 20 2 3 0 1
4/3/2021 Southern 54 30 84 6.0 24 2.0 13 1 0 0 2 13 0 4 0 0
4/10/2021 AAMU 43 14 57 4.0 19 1.0 10 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2021 Edward Waters 3 107 35.700 41 0 1 0 0 1 2-2 26 0 9 439 48.78 1 0
3/6/2021 Grambling State 3 116 38.667 50 0 0 1 1 1 0-1 0 0 6 332 55.33 0 1
3/14/2021 MVSU 5 168 21.000 55 1 1 0 1 1 1-1 29 0 8 439 54.88 1 0
3/20/2021 Alabama State 8 277 34.600 45 0 1 1 0 4 2-2 31 0 6 271 45.17 0 0
4/3/2021 Southern 5 159 19.900 47 1 0 1 0 1 0-0 0 3 153 51.00 0 0
4/10/2021 AAMU 6 226 37.700 49 0 0 0 0 1 0-0 0 6 350 58.33 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
2/21/2021 Edward Waters 29 21 0 12 9 83 0 16 83 0 16 7 89 0 27 0 0 0 0
3/6/2021 Grambling State 46 182 3 17 25 240 1 25 240 1 25 5 82 0 28 1 9 0 9
3/14/2021 MVSU 37 146 1 30 18 124 0 17 124 0 17 7 105 0 25 3 7 0 0
3/20/2021 Alabama State 30 209 3 50 27 257 2 35 257 2 35 5 108 0 31 2 2 0 2
4/3/2021 Southern 59 294 3 33 15 180 1 34 180 1 34 3 33 0 13 4 60 0 17
4/10/2021 AAMU 29 93 1 23 27 440 6 61 440 6 61 4 84 0 28 5 71 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
2/21/2021 Edward Waters 51 10 61 4.0 7 0 0 2 0 0 0 0 1 0 0 0
3/6/2021 Grambling State 33 54 87 4.0 11 0 0 2 2 0 0 0 0 5 0 0
3/14/2021 MVSU 42 14 56 5.0 12 1.0 1 1 1 26 1 27 0 4 1 0
3/20/2021 Alabama State 49 26 75 11.0 51 5.0 36 3 0 0 2 -1 17 10 0 0
4/3/2021 Southern 36 12 48 10.0 47 4.0 30 1 0 0 1 0 0 1 1 0
4/10/2021 AAMU 57 6 63 8.0 31 4.0 19 0 0 0 0 0 1 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
2/21/2021 Edward Waters 8 260 32.500 38 0 0 0 0 0 0-0 0 1 68 68.00 0 0
3/6/2021 Grambling State 7 238 34.000 45 0 0 1 0 1 0-0 0 4 203 50.75 1 0
3/14/2021 MVSU 5 216 43.200 53 0 0 0 1 2 0-1 0 0 2 69 34.50 0 0
3/20/2021 Alabama State 6 253 42.200 52 0 2 1 2 1 0-0 0 7 377 53.86 0 2
4/3/2021 Southern 3 116 38.700 40 0 0 0 0 0 2-2 49 0 6 280 46.67 0 0
4/10/2021 AAMU 4 163 40.800 53 0 0 0 2 0 1-1 34 0 9 433 48.11 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Edward Waters 53-0 27/8 14/2 11/5 2/1 42-183 / 29-21 25-33-0 / 9-21-0 252/83 75-435 / 50-104 153/89 0/1
Grambling State 28-33 21/29 11/12 9/14 1/3 47-293 / 46-182 12-18-0 / 25-38-0 180/240 65-473 / 84-422 97/91 2/1
MVSU 43-7 21/15 7/11 13/4 1/0 34-153 / 37-146 19-36-1 / 18-35-1 303/124 70-456 / 72-270 112/165 2/4
Alabama State 28-35 24/21 11/7 8/13 5/1 40-170 / 30-209 19-50-2 / 27-42-2 180/257 90-350 / 72-466 154/109 2/3
Southern 34-14 16/26 6/18 10/7 0/1 25-66 / 59-294 17-29-1 / 15-25-2 243/180 54-309 / 84-474 76/93 1/2
AAMU 52-43 26/28 8/6 16/18 2/4 31-140 / 29-93 30-47-0 / 27-40-0 323/440 78-463 / 69-533 190/155 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Edward Waters 5-11 / 1-13 1-1 / 1-3 31:25 / 28:35 2:50 4.36 / 0.72 7.64 / 3.95 5.80 / 2.08 3-35.7 / 8-32.5 8-60 / 7-55
Grambling State 8-13 / 6-14 0-0 / 1-1 28:06 / 31:54 3:48 6.23 / 3.96 10.00 / 6.32 7.28 / 5.02 3-38.7 / 7-34.0 6-38 / 11-55
MVSU 7-15 / 3-15 0-1 / 3-6 25:52 / 34:08 8:16 4.50 / 3.95 8.42 / 3.54 6.51 / 3.75 5-33.6 / 5-43.2 8-61 / 8-47
Alabama State 6-20 / 5-12 1-2 / 0-0 29:56 / 30:04 0:8 4.25 / 6.97 3.60 / 6.12 3.89 / 6.47 8-34.6 / 6-42.2 8-55 / 11-90
Southern 1-8 / 14-20 0-2 / 0-0 17:11 / 42:49 25:38 2.64 / 4.98 8.38 / 7.20 5.72 / 5.64 5-31.8 / 3-38.7 2-30 / 6-40
AAMU 11-18 / 5-11 0-0 / 1-1 30:48 / 29:12 1:36 4.52 / 3.21 6.87 / 11.00 5.94 / 7.72 6-37.7 / 4-40.8 9-106 / 10-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/21/2021 Edward Waters W 53-0 8 8 46 6 4 2 2 0 0 0 0 0 0
3/6/2021 Grambling State W 33-28 5 3 19 3 1 2 0 1 0 0 1 0 0
3/14/2021 MVSU W 43-7 5 4 23 3 2 1 1 0 1 0 0 0 0
3/20/2021 Alabama State L 28-35 6 5 26 3 2 1 2 0 1 0 0 0 0
4/3/2021 Southern L 14-34 1 1 7 1 0 1 0 0 0 0 0 0 0
4/10/2021 AAMU L 43-52 4 4 29 4 1 3 0 0 0 0 0 0 0
TOTALS 29 25 150 20 10 10 5 1 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
2/21/2021 Edward Waters L 0-53 0 0 0 0 0 0 0 0 0 0 0 0 0
3/6/2021 Grambling State L 28-33 5 4 28 4 3 1 0 0 0 0 1 0 0
3/14/2021 MVSU L 7-43 3 1 7 1 1 0 0 0 2 0 0 0 0
3/20/2021 Alabama State W 35-28 2 2 14 2 1 1 0 0 0 0 0 0 0
4/3/2021 Southern W 34-14 6 5 31 4 3 1 1 0 0 0 0 1 0
4/10/2021 AAMU W 52-43 5 5 31 4 1 3 1 0 0 0 0 0 0
TOTALS 21 17 111 15 9 6 2 0 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jalon Jones vs Alabama State (3/20/2021)
Yards Rushing 184 Tyson Alexander vs Grambling State (3/6/2021)
TD Rushes 2 Kymani Clarke vs Edward Waters (2/21/2021)
2 Jalon Jones vs Alabama State (3/20/2021)
Long Rush 54 Santee Marshall vs AAMU (4/10/2021)
Pass Attempts 50 Jalon Jones vs Alabama State (3/20/2021)
Pass Completions 30 Quincy Casey vs AAMU (4/10/2021)
Yards Passing 323 Quincy Casey vs AAMU (4/10/2021)
TD Passes 4 Quincy Casey vs AAMU (4/10/2021)
Longest Pass 75 Jalon Jones vs Southern (4/3/2021)
Receptions 9 Warren Newman vs AAMU (4/10/2021)
Yards Receiving 136 Daylen Baldwin vs MVSU (3/14/2021)
TD Receptions 3 Daylen Baldwin vs MVSU (3/14/2021)
3 Warren Newman vs AAMU (4/10/2021)
Longest Reception 75 Daylen Baldwin vs Southern (4/3/2021)
Field Goals 2 Glenn Misiak vs Alabama State (3/20/2021)
Longest Field Goal 31 Glenn Misiak vs Alabama State (3/20/2021)
Punts 8 Lane McGregor vs Alabama State (3/20/2021)
Longest Punt 55 Lane McGregor vs MVSU (3/14/2021)
Longest Punt Return 63 Isaiah Bolden vs Edward Waters (2/21/2021)
Longest Kickoff Return 51 Josh Littles vs AAMU (4/10/2021)
Tackles 18 Keonte Lumpkin vs Southern (4/3/2021)
18 Au. Miller, Jr. vs Grambling State (3/6/2021)
Tackles For Loss 2.5 Justin Ragin vs AAMU (4/10/2021)
Interceptions 1 Trey Lockhart vs MVSU (3/14/2021)
1 CJ Holmes vs Southern (4/3/2021)
1 KhalilArrington vs Southern (4/3/2021)
1 De'Jahn Warren vs Alabama State (3/20/2021)
1 Keonte Hampton vs Alabama State (3/20/2021)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Grambling State (3/6/2021)
Yards Rushing 293 vs Grambling State (3/6/2021)
TD Rushes 4 vs Edward Waters (2/21/2021)
Pass Attempts 50 vs Alabama State (3/20/2021)
Pass Completions 30 vs AAMU (4/10/2021)
Yards Passing 323 vs AAMU (4/10/2021)
TD Passes 4 vs AAMU (4/10/2021)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Gray, Ezra vs Alabama State (3/20/2021)
Yards Rushing 195 Gray, Ezra vs Alabama State (3/20/2021)
TD Rushes 3 Gray, Ezra vs Alabama State (3/20/2021)
Long Rush 50 Gray, Ezra vs Alabama State (3/20/2021)
Pass Attempts 42 Nettles, Ryan vs Alabama State (3/20/2021)
Pass Completions 27 Aqeel Glass vs AAMU (4/10/2021)
27 Nettles, Ryan vs Alabama State (3/20/2021)
Yards Passing 440 Aqeel Glass vs AAMU (4/10/2021)
TD Passes 6 Aqeel Glass vs AAMU (4/10/2021)
Longest Pass 61 Aqeel Glass vs AAMU (4/10/2021)
Receptions 8 Clark,D vs Grambling State (3/6/2021)
8 Jefferson, M. vs Alabama State (3/20/2021)
Yards Receiving 114 Zabrian Moore vs AAMU (4/10/2021)
TD Receptions 2 Abdul-. Ibrahim vs AAMU (4/10/2021)
Longest Reception 61 Zabrian Moore vs AAMU (4/10/2021)
Field Goals 2 BARAJAS,C vs Southern (4/3/2021)
Longest Field Goal 49 BARAJAS,C vs Southern (4/3/2021)
Punts 8 Angel Sevier vs Edward Waters (2/21/2021)
Punting Average 43.2 Fernandez, O. vs MVSU (3/14/2021)
Longest Punt 53 Fernandez, O. vs MVSU (3/14/2021)
53 Troy Lendvay vs AAMU (4/10/2021)
Longest Punt Return 23 Odieu Hilaire vs AAMU (4/10/2021)
Longest Kickoff Return 31 Gray, Ezra vs Alabama State (3/20/2021)
Tackles 12 Matthews, L vs Grambling State (3/6/2021)
Tackles For Loss 4.5 LEWIS,J vs Southern (4/3/2021)
Interceptions 1 Latham,Isaiah vs MVSU (3/14/2021)
1 SMITH,T vs Southern (4/3/2021)
1 Troutman, D. vs Alabama State (3/20/2021)
1 Scott, Jeffrey vs Alabama State (3/20/2021)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Southern (4/3/2021)
Yards Rushing 294 vs Southern (4/3/2021)
TD Rushes 3 vs Southern (4/3/2021)
Pass Attempts 42 vs Alabama State (3/20/2021)
Pass Completions 27 vs AAMU (4/10/2021)
Yards Passing 440 vs AAMU (4/10/2021)
TD Passes 6 vs AAMU (4/10/2021)

Participation

Participation

Player Participation
# Player Games Played GP
32 Adams, Javien 6
25 Alexander, Tyson 5
14 Allen, Christian 5
39 Anderson, Noah 6
6 Baldwin, Daylen 6
55 Beatty, Joshua 1
12 Berthey, Kevin 6
29 Bolden, Isaiah 3
28 Brown, Quitten 4
91 Carr, Tredarius 3
52 Carter, Yoesph 5
43 Casby, Tyler 3
8 Casey, Quincy 4
60 Catchings, Amari 5
64 Clark, Trevarius 2
23 Clarke, Kymani 6
96 Crain, Jaumonie 6
51 Dunbar, Cedric 3
44 Dunn, Daelyn 4
5 Gladney, Markel 5
50 Graham, Kaleb 1
74 Gray, Tony 5
40 Hampton, Keonte 6
3 Holmes, CJ 3
84 Hubbard, Kortlon 2
75 Jones, Jalen 5
41 Littles, Josh 5
28 Lockhart, Trey 2
56 Lopez, Keith 5
53 Lumpkin, Keonte 1
93 Lyles, Rasheed 6
11 Mallory, Brandon 1
38 Marshall, Santee 1
30 McGregor, Lane 6
25 McNeal, Dajhon 1
35 Misiak, Glenn 6
10 Newman, Warren 6
22 Parham, Donovan 1
24 Paul, Kendrick 1
94 Pillow-Smiley, Miqueal 5
76 Ragin, Justin 6
85 Richey, Kyland 6
18 Robinson, Tim 2
62 Sampson, Vincent 4
17 Shaw, Alexander 5
86 Stevens, Dwayne 3
4 Warren, De'Jahn 6
31 Williams, Greg 5
19 Willis, Jordan 1