Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2021 Football Cumulative Statistics

Team Stats (11-2, 8-0)

Overall Team Statistics
Statistic JACKSON STATE Opponents
Scoring
27.54 14.85
358 193
First Downs
65 83
146 86
27 32
238 201
Rushing
1627 1818
467 522
391 461
3.0 2.8
89.2 99.7
14 7
1160 1296
Passing
418-272-8 401-193-13
7.73 5.09
248.54 157.15
30 14
3231 2043
Total Offense
809 862
5.4 3.9
337.8 256.8
4391 3339
50 21
Returns
24.30 21.03
37-899 31-652
14.08 6.57
36-507 21-138
12.69 7.13
13-165 8-57
Kicking
35.31 41.34
32.06 33.99
67-2366 88-3638
4-12 16-20
0-0 0-0
Penalties
73.23 51.85
111-952 86-674
Time Of Possession
29:25 30:21
06:22:21 06:34:36
Miscellaneous
64-168 (38.10%) 54-202 (26.73%)
3-14 (21.43%) 13-28 (46.43%)
20-14 21-12
54-354 36-309
46-49 17-19
-20 0
30-42 23-27
27-42 12-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Pickett, Peytton 12 107 492 42 450 4.2 5 54 37.50
38 Marshall, Santee 13 106 484 35 449 4.2 3 53 34.54
8 Martin, J.D. 10 54 250 23 227 4.2 3 51 22.70
18 Lyles, Kare' 4 5 39 5 34 6.8 0 26 8.50
85 Richey, Kyland 13 0 15 0 15 15.0 0 15 1.15
24 Moultrie, Desmond 7 7 16 9 7 1.0 0 11 1.00
14 Allen, Christian 7 1 4 0 4 4.0 0 4 0.57
1 Lanier, Josh 12 0 4 0 4 4.0 0 4 0.33
10 Newman, Warren 10 1 0 3 -3 -3.0 0 0 -0.30
Team 8 7 0 10 -10 -1.4 0 0 -1.25  
2 Sanders, Shedeur 13 103 323 340 -17 -0.2 3 30 -1.31
Total 13 391 1627 467 1160 3.0 14 54 89.23
Opponents 13 461 1818 522 1296 2.8 7 64 99.69

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Sanders, Shedeur 13 151.67 272 413 8 65.86% 3231 30 74 248.54
18 Lyles, Kare' 4 0.00 0 4 0 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 149.86 272 418 8 65.07% 3231 30 74 248.54
Opponents 13 95.96 193 401 13 48.13% 2043 14 50 157.15

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Corbin III, Keith 13 69 921 13.35 7 67 70.85
13 Wideman, Malachi 11 34 540 15.88 12 50 49.09
15 Rucker, Trevonte 13 26 515 19.81 2 74 39.62
10 Newman, Warren 10 48 346 7.21 2 29 34.60
1 Lanier, Josh 12 37 318 8.59 4 24 26.50
5 Hooks, Shane 6 16 199 12.44 2 32 33.17
85 Richey, Kyland 13 11 138 12.55 0 24 10.62
22 Pickett, Peytton 12 14 132 9.43 0 29 11.00
8 Martin, J.D. 10 7 46 6.57 1 13 4.60
14 Allen, Christian 7 4 27 6.75 0 12 3.86
38 Marshall, Santee 13 4 26 6.50 0 11 2.00
Wiggins, Kev'ric 5 1 20 20.00 0 20 4.00  
81 Riley, Jency 4 1 3 3.00 0 3 0.75
Total 13 272 3231 11.88 30 74 248.54
Opponents 13 193 2043 10.59 14 50 157.15

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Miller Jr., Aubrey 13 53 56 109.0 11.5-62 6.5-55 0 3 2 1 1 0 0
40 Hampton, Keonte 13 53 26 79.0 13.5-48 4.0-25 0 2 1 2 1 0 0
41 Houston, James 13 52 18 70.0 24.5-143 16.5-117 1 0 10 2 7 0 0
99 Owens, Antwan 13 31 34 65.0 18.5-72 6.0-37 0 2 1 1 1 0 0
12 Silmon-Craig, Cam'Ron 12 34 14 48.0 4.5-13 2.5-7 3 5 2 1 1 0 0
6 Huggins, John 13 33 10 43.0 3.0-6 0-0 0 6 0 0 0 0 0
3 Holmes, CJ 13 33 7 40.0 0-0 0-0 1 7 0 0 1 1 0
21 Sanders, Shilo 13 28 11 39.0 1.0-5 0-0 4 3 0 0 2 0 0
57 Gaddy, Nyles 12 16 18 34.0 5.0-26 4.0-25 1 2 5 0 0 0 0
97 Davis, Devonta 12 14 10 24.0 9.5-47 3.0-19 0 0 1 0 1 0 0
9 Young, Al 12 17 6 23.0 0-0 0-0 2 11 0 2 0 0 0
52 Arrington, Khalil 11 14 6 20.0 2.0-6 1.0-5 0 0 1 0 0 0 0
94 Miller, Coynis 11 8 12 20.0 5.0-12 1.5-4 0 0 1 1 0 0 0
4 Warren, De'Jahn 10 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0
92 Ragin, Justin 6 11 4 15.0 6.0-36 5.0-35 0 0 0 1 1 0 0
90 Evans, Katron 7 3 11 14.0 2.5-7 1.5-6 0 0 0 0 0 0 0
25 Petty, Anthony 6 9 2 11.0 0-0 0-0 0 1 0 0 0 1 0
96 Crain, Jaumonie 9 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Haynie, Randall 9 7 3 10.0 1.0-5 0-0 1 2 0 0 0 0 0
47 Hopson, Baron 8 5 5 10.0 0.5-1 0-0 0 0 1 1 0 0 0
5 Wiggins, Kev'ric 5 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0  
23 Bolden, Isaiah 10 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith III, Herman 9 6 1 7.0 0-0 0-0 0 2 0 0 0 0 0
42 Brown, Jeremiah 7 4 2 6.0 1.0-8 1.0-8 0 0 1 0 0 0 0
91 Carr, Tredarius 7 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Brown, Aalah 8 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Raborn, Bailey 13 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Lockhart, Trey 3 4 0 4.0 0-0 0-0 0 1 0 0 0 0 0
85 Richey, Kyland 13 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Hooks, Shane 6 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
55 McClain, Abdul-Malik 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Pickett, Peytton 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
69 Branning, Paxton 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Brinkley, Ke'sh 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
44 Dunn, Daelyn 2 2 0 2.0 2.0-10 1.0-6 0 0 0 0 0 0 0
86 Stevens, D.J. 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Adams, Javien 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Allen, Christian 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Corbin III, Keith 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Dunbar, Cedric 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Lanier, Josh 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Mcclain, Abdul- 2 0 1 1.0 0.5-5 0.5-5 0 0 0 0 0 0 0  
24 Moultrie, Desmond 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Politte, Jacob 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Riley, Jency 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
59 Wells, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Jerem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Anderson, Noah 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
56 Lopez, Keith 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
35 Misiak, Glenn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Sanders, Shedeur 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wideman, Malachi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5D Wiggins, Kevric 3 0 0 0 0-0 0-0 0 3 2 0 0 0 0  
Total 13 500 284 784.0 113.0-513 54.0-354 13 51 28 12 16 3 0
Opponents 13 519 190 709.0 94.0-460 36.0-309 8 40 24 14 13 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 McGregor, Lane 32 1112 34.75 47 3 13 9 0 0
36 Raborn, Bailey 18 601 33.39 48 0 5 8 0 0
48 O'Neal, Marcus 17 653 38.41 48 1 7 7 0 0
Total 67 2366 35.31 48 4 25 24 0 0
Opponents 87 3602 41.40 74 7 15 17 20 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Raborn, Bailey 2-6 33.33% 0-0 0-0 1-3 1-3 0-0 41 0
35 Misiak, Glenn 2-6 33.33% 0-0 1-3 0-0 1-3 0-0 40 0
Total 4-12 33.33% 0-0 1-3 1-3 2-6 0-0 41 0
Opponents 16-20 80.00% 0-0 5-5 6-7 5-7 0-1 49 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Raborn, Bailey 67 4137 61.7 32 3
Total 67 4137 61.7 32 3
Opponents 50 2593 51.9 2 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Newman, Warren 27 443 16.41 1 81
23 Bolden, Isaiah 7 67 9.57 0 25
25 Petty, Anthony 1 0 0 0 0
15 Rucker, Trevonte 1 -3 -3.00 0 0
Total 36 507 14.08 1 81
Opponents 21 138 6.57 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Bolden, Isaiah 16 591 36.94 2 94
15 Rucker, Trevonte 3 102 34.00 0 64
4 Brown, Aalah 6 78 13.00 0 19
3 Holmes, CJ 1 37 37.00 0 37
19 Smith III, Herman 1 28 28.00 0 28
8 Martin, J.D. 1 28 28.00 0 28
1 Lanier, Josh 2 21 10.50 0 21
22 Pickett, Peytton 1 14 14.00 0 14
10 Newman, Warren 2 2 1.00 0 2
52 Arrington, Khalil 1 0 0.00 0 0
47 Hopson, Baron 1 0 0.00 0 0
85 Richey, Kyland 2 -2 -1.00 0 0
Total 37 899 24.30 2 94
Opponents 31 652 21.03 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Wideman, Malachi 12 0 0 0-0 0-0 0 0-0 0 72
7 Corbin III, Keith 7 0 0 0-0 0-0 0 0-0 0 42
35 Misiak, Glenn 0 2 0 28-29 0-0 0 0-0 0 34
22 Pickett, Peytton 5 0 0 0-0 0-0 0 0-0 0 30
1 Lanier, Josh 4 0 0 0-0 0-0 0 0-0 0 24
8 Martin, J.D. 4 0 0 0-0 0-0 0 0-0 0 24
38 Marshall, Santee 3 0 0 0-0 0-0 0 0-0 0 18
10 Newman, Warren 3 0 0 0-0 0-0 0 0-0 0 18
2 Sanders, Shedeur 3 0 0 0-0 0-0 0 0-1 0 18
36 Raborn, Bailey 0 2 0 11-12 0-0 0 0-0 0 17
23 Bolden, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
5 Hooks, Shane 2 0 0 0-0 0-0 0 0-0 0 12
41 Houston, James 2 0 0 0-0 0-0 0 0-0 0 12
15 Rucker, Trevonte 2 0 0 0-0 0-0 0 0-0 0 12
39 Anderson, Noah 0 0 0 7-8 0-0 0 0-0 0 7
9 Young, Al 1 0 0 0-0 0-0 0 0-0 0 6
Total 50 4 0 46-49 0-0 0 0-1 0 358
Opponents 21 16 0 17-19 0-1 1 1-1 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2021 vs. Florida A&M W 7-6 1-0 , 1-0 03:35 0
9/11/2021 vs. Tennessee State W 38-16 2-0 , 1-0 3:22 46171
09/18/2021 at ULM L 7-12 2-1 , 1-0 03:28 21720
9/25/2021 vs Delta State W 24-17 3-1 , 1-0 2:28 33652
10/8/2021 at Alabama A&M W 61-15 4-1 , 2-0 3:34 21835
10/16/2021 vs Alabama State W 28-7 5-1 , 3-0 3:31 53578
10/23/2021 vs Bethune-Cookman W 42-12 6-1 , 4-0 3:15 26428
10/30/2021 at MVSUFB W 28-19 7-1 , 5-0 3:03 10000
11/6/2021 vs Texas Southern W 41-21 8-1 , 6-0 3:05 31078
11/13/2021 at Southern U. W 21-17 9-1 , 7-0 03:07 25379
11/20/2021 vs Alcorn State W 24-10 10-1 , 8-0 3:26 58892
12/4/2021 vs Prairie View A&M W 27-10 11-1 , 8-0 3:24 50128
12/18/2021 vs. South Carolina State L 10-31 11-2 3:42 48653
427514

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Florida A&M 36 71 1 25 18 221 0 32 221 0 32 2 21 0 21 2 55 0 44
9/11/2021 Tennessee State 21 42 1 18 30 362 3 67 362 3 67 4 84 0 43 3 96 1 81
09/18/2021 ULM 17 26 0 15 28 259 1 24 259 1 24 3 93 0 45 0 0 0 0
9/25/2021 Delta State 38 65 0 16 25 251 3 31 251 3 31 4 83 0 28 7 61 0 55
10/8/2021 Alabama A&M 28 247 4 53 17 249 4 37 249 4 37 2 2 0 2 2 67 0 58
10/16/2021 Alabama State 38 149 2 21 17 201 2 36 201 2 36 2 65 0 37 3 21 0 10
10/23/2021 Bethune-Cookman 38 23 1 17 18 309 4 39 309 4 39 4 176 1 94 1 -3 0 0
10/30/2021 MVSUFB 23 30 0 13 18 257 3 74 257 3 74 3 103 0 44 2 -3 0 0
11/6/2021 Texas Southern 33 223 3 54 25 305 3 42 305 3 42 4 84 0 29 3 38 0 25
11/13/2021 Southern U. 22 51 1 30 24 260 2 50 260 2 50 0 0 0 0 1 0 0 0
11/20/2021 Alcorn State 24 66 0 20 28 297 3 31 297 3 31 2 50 0 30 3 51 0 40
12/4/2021 Prairie View A&M 44 148 1 18 8 85 1 19 85 1 19 2 109 1 91 5 85 0 24
12/18/2021 South Carolina State 29 19 0 18 16 175 1 30 175 1 30 5 29 0 12 4 39 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Florida A&M 42 16 58 8.0 35 3.0 22 1 2 6 0 0 2 5 1 0
9/11/2021 Tennessee State 40 32 72 13.0 70 8.0 60 1 1 0 0 0 0 4 1 0
09/18/2021 ULM 38 36 74 12.0 38 3.0 12 0 0 0 0 0 2 3 0 0
9/25/2021 Delta State 29 30 59 7.0 20 2.0 8 3 1 0 0 0 4 6 1 0
10/8/2021 Alabama A&M 51 16 67 14.0 81 10.0 66 4 2 110 0 0 3 5 0 0
10/16/2021 Alabama State 27 16 43 7.0 17 1.0 3 1 0 0 0 0 5 5 0 0
10/23/2021 Bethune-Cookman 38 10 48 8.0 38 4.0 26 1 0 0 3 103 2 2 0 0
10/30/2021 MVSUFB 38 24 62 7.0 54 6.0 48 0 1 26 4 13 1 3 0 0
11/6/2021 Texas Southern 44 18 62 8.0 30 4.0 21 2 2 0 0 0 2 3 0 0
11/13/2021 Southern U. 42 30 72 8.0 33 2.0 15 0 0 0 1 26 3 2 0 0
11/20/2021 Alcorn State 42 10 52 6.0 38 5.0 35 1 0 0 1 3 0 1 0 0
12/4/2021 Prairie View A&M 33 26 59 7.0 34 4.0 23 1 2 0 3 5 2 5 0 0
12/18/2021 South Carolina State 36 20 56 8.0 25 2.0 15 1 1 0 1 15 2 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Florida A&M 6 194 32.300 39 0 0 3 0 3 0-1 0 0 2 130 65.00 0 0
9/11/2021 Tennessee State 3 132 44.000 48 0 0 0 0 1 1-2 28 0 7 449 64.14 2 0
09/18/2021 ULM 7 261 37.150 45 0 1 4 0 3 0-0 0 0 2 128 64.00 1 0
9/25/2021 Delta State 8 282 35.200 43 0 0 2 0 2 1-3 40 0 5 305 61.00 2 0
10/8/2021 Alabama A&M 2 80 40.000 48 0 0 0 0 2 0-0 0 10 623 62.30 4 1
10/16/2021 Alabama State 5 146 29.200 40 0 1 0 0 0 0-0 0 5 313 62.60 3 0
10/23/2021 Bethune-Cookman 5 165 31.900 41 0 1 0 0 0 0-0 0 7 406 58.00 3 1
10/30/2021 MVSUFB 4 123 29.150 44 0 0 1 0 2 0-2 0 0 5 314 62.80 4 0
11/6/2021 Texas Southern 4 155 38.800 45 0 1 1 0 1 0-2 0 0 7 447 63.86 5 1
11/13/2021 Southern U. 4 139 34.800 39 0 0 4 0 2 0-0 0 0 4 246 61.50 2 0
11/20/2021 Alcorn State 6 226 37.700 47 0 0 2 0 2 1-1 41 0 5 303 60.60 3 0
12/4/2021 Prairie View A&M 6 212 35.300 42 0 0 3 0 2 0-0 0 5 313 62.60 2 0
12/18/2021 South Carolina State 7 251 33.950 44 0 0 5 0 4 1-1 36 0 3 160 53.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2021 Jackson St. 31 109 0 20 23 125 0 17 125 0 17 2 71 0 38 1 17 0 17
9/11/2021 Jackson State 42 70 1 15 13 194 1 47 194 1 47 5 117 0 38 1 0 0 0
09/18/2021 Jackson St. 41 94 0 19 17 156 0 22 156 0 22 0 0 0 0 1 3 0 3
9/25/2021 Jackson State 30 146 1 64 12 91 1 35 91 1 35 3 71 0 36 3 54 0 24
10/8/2021 Jackson State 32 8 0 19 26 293 2 42 293 2 42 5 108 0 29 1 -1 0 0
10/16/2021 Jackson State 25 40 0 14 9 117 1 42 117 1 42 2 24 0 17 4 -24 0 1
10/23/2021 Jackson State 32 70 0 16 9 152 1 29 152 1 29 3 33 0 19 3 29 0 17
10/30/2021 Jackson State 41 122 1 32 14 125 1 23 125 1 23 1 20 0 20 0 0 0 0
11/6/2021 Jackson State 43 259 3 49 12 79 0 23 79 0 23 2 55 0 30 2 10 0 7
11/13/2021 Jackson St. 39 105 1 32 18 205 1 32 205 1 32 2 41 0 26 0 0 0 0
11/20/2021 Jackson State 30 71 0 25 18 210 1 50 210 1 50 2 46 0 34 1 5 0 5
12/4/2021 Jackson State 38 100 0 17 10 130 1 43 130 1 43 3 49 0 22 3 30 0 25
12/18/2021 Jackson State 37 102 0 26 12 166 4 43 166 4 43 1 17 0 17 1 15 0 15

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2021 Jackson St. 43 12 55 4.0 21 2.0 15 1 3 0 0 0 0 2 0 0
9/11/2021 Jackson State 35 20 55 6.0 35 2.0 15 0 1 0 0 0 0 1 0 0
09/18/2021 Jackson St. 31 22 53 6.0 36 3.0 28 3 2 5 1 23 1 5 0 0
9/25/2021 Jackson State 57 18 75 14.0 53 5.0 34 1 1 0 0 0 2 8 0 0
10/8/2021 Jackson State 30 10 40 2.0 4 0 0 0 0 0 0 0 0 2 0 0
10/16/2021 Jackson State 46 12 58 4.0 17 3.0 16 2 1 0 0 0 4 1 0 0
10/23/2021 Jackson State 45 14 59 13.0 78 7.0 65 1 1 0 0 0 0 1 0 0
10/30/2021 Jackson State 35 18 53 9.0 30 2.0 14 2 1 0 2 0 3 4 0 0
11/6/2021 Jackson State 51 8 59 4.0 10 1.0 5 1 2 0 0 0 4 3 0 0
11/13/2021 Jackson St. 24 16 40 9.0 47 3.0 33 1 1 0 2 16 0 1 0 0
11/20/2021 Jackson State 38 18 56 9.0 36 2.0 16 0 0 0 0 0 1 3 0 0
12/4/2021 Jackson State 43 16 59 8.0 45 3.0 29 0 0 0 1 0 1 3 0 0
12/18/2021 Jackson State 41 6 47 6.0 48 3.0 39 1 1 0 2 18 8 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2021 Jackson St. 6 273 45.500 56 0 1 1 2 2 2-3 39 1 3 178 59.33 1 0
9/11/2021 Jackson State 7 251 21.350 53 1 0 0 2 1 1-1 37 0 4 259 64.75 0 0
09/18/2021 Jackson St. 6 272 45.300 54 0 1 4 2 2 4-6 49 0 5 237 47.40 0 0
9/25/2021 Jackson State 9 365 40.600 52 0 0 1 2 2 1-2 41 1 4 248 62.00 0 0
10/8/2021 Jackson State 4 154 38.500 57 0 0 0 1 0 0-0 0 3 92 30.67 0 0
10/16/2021 Jackson State 10 344 34.400 48 0 0 2 0 2 0-0 0 2 119 59.50 0 0
10/23/2021 Jackson State 5 240 48.000 63 0 0 1 2 3 2-2 32 0 4 199 49.75 0 0
10/30/2021 Jackson State 5 237 47.400 59 0 2 0 3 2 2-2 44 0 5 260 52.00 1 1
11/6/2021 Jackson State 8 328 41.000 46 0 0 2 0 0 0-0 0 4 248 62.00 0 0
11/13/2021 Jackson St. 7 235 33.600 41 0 1 3 0 0 1-1 36 0 4 174 43.50 0 2
11/20/2021 Jackson State 6 257 42.800 62 0 1 0 2 1 1-1 32 0 3 169 56.33 0 1
12/4/2021 Jackson State 6 254 42.300 53 0 0 0 1 0 1-1 37 0 3 175 58.33 0 1
12/18/2021 Jackson State 8 392 49.000 74 0 1 1 3 2 1-1 26 0 6 235 39.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida A&M 6-7 15/17 4/9 8/4 3/4 36-71 / 31-109 18-24-0 / 23-42-0 221/125 60-292 / 73-234 82/88 3/2
Tennessee State 38-16 19/19 4/9 14/7 1/3 21-42 / 42-70 30-40-0 / 13-23-0 362/194 61-404 / 65-264 180/117 1/1
ULM 7-12 16/17 1/7 14/7 1/3 17-26 / 41-94 28-42-1 / 17-35-0 259/156 59-285 / 76-250 93/31 3/0
Delta State 24-17 21/10 6/5 13/4 2/1 38-65 / 30-146 25-39-0 / 12-33-0 251/91 77-316 / 63-237 144/125 1/1
Alabama A&M 15-61 21/23 8/2 13/15 0/6 28-247 / 32-8 17-25-0 / 26-40-0 249/293 53-496 / 72-301 179/107 0/2
Alabama State 28-7 21/8 9/1 8/6 4/1 38-149 / 25-40 17-29-0 / 9-26-0 201/117 67-350 / 51-157 86/0 1/0
Bethune-Cookman 42-12 17/13 5/5 11/6 1/2 38-23 / 32-70 18-25-0 / 9-27-3 309/152 63-332 / 59-222 276/62 1/3
MVSUFB 19-28 12/18 1/9 10/6 1/3 23-30 / 41-122 18-31-2 / 14-29-4 257/125 54-287 / 70-247 139/20 3/5
Texas Southern 41-21 26/16 9/10 13/4 4/2 33-223 / 43-259 25-41-0 / 12-29-0 305/79 74-528 / 72-338 122/65 2/2
Southern U. 17-21 18/16 3/6 13/8 2/2 22-51 / 39-105 24-31-2 / 18-30-1 260/205 53-311 / 69-310 26/57 3/1
Alcorn State 24-10 21/15 4/5 15/7 2/3 24-66 / 30-71 28-39-0 / 18-29-1 297/210 63-363 / 59-281 104/51 0/1
Prairie View A&M 27-10 16/14 10/10 4/4 2/0 44-148 / 38-100 8-16-1 / 10-27-3 85/130 60-233 / 65-230 199/79 1/5
South Carolina State 31-10 15/15 1/5 10/8 4/2 29-19 / 37-102 16-36-2 / 12-31-1 175/166 65-194 / 68-268 83/50 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida A&M 3-14 / 5-17 0-1 / 0-2 28:42 / 28:32 0:10 1.97 / 3.52 9.21 / 2.98 4.87 / 3.21 6-32.3 / 6-45.5 10-89 / 10-53
Tennessee State 4-10 / 5-14 0-1 / 0-1 28:08 / 31:52 3:44 2.00 / 1.67 9.05 / 8.43 6.62 / 4.06 3-44.0 / 7-35.9 6-57 / 5-43
ULM 4-13 / 5-19 0-2 / 0-1 26:27 / 33:33 7:6 1.53 / 2.29 6.17 / 4.46 4.83 / 3.29 7-37.3 / 7-44 7-60 / 3-25
Delta State 7-18 / 3-17 0-0 / 1-3 35:32 / 24:28 11:4 1.71 / 4.87 6.44 / 2.76 4.10 / 3.76 8-35.2 / 9-40.6 6-62 / 6-50
Alabama A&M 8-10 / 6-15 0-0 / 2-4 23:33 / 36:27 12:54 8.82 / 0.25 9.96 / 7.33 9.36 / 4.18 2-40.0 / 4-38.5 16-146 / 4-20
Alabama State 5-12 / 4-14 1-2 / 0-0 34:06 / 25:54 8:12 3.92 / 1.60 6.93 / 4.50 5.22 / 3.08 5-29.2 / 10-34.4 8-65 / 11-93
Bethune-Cookman 7-16 / 3-13 1-2 / 0-1 32:18 / 27:42 4:36 0.61 / 2.19 12.36 / 5.63 5.27 / 3.76 5-33.0 / 5-48.0 9-86 / 6-26
MVSUFB 5-13 / 3-14 0-1 / 0-1 24:05 / 35:55 11:50 1.30 / 2.98 8.29 / 4.31 5.31 / 3.53 4-30.8 / 5-47.4 8-40 / 7-32
Texas Southern 7-14 / 2-15 0-0 / 3-5 31:51 / 28:09 3:42 6.76 / 6.02 7.44 / 2.72 7.14 / 4.69 4-38.8 / 8-41.0 8-58 / 7-77
Southern U. 3-8 / 6-18 0-1 / 2-4 26:26 / 33:17 6:51 2.32 / 2.69 8.39 / 6.83 5.87 / 4.49 4-34.8 / 7-33.6 7-54 / 7-56
Alcorn State 5-13 / 5-15 0-0 / 1-2 31:05 / 28:55 2:10 2.75 / 2.37 7.62 / 7.24 5.76 / 4.76 6-37.7 / 6-42.8 13-120 / 5-27
Prairie View A&M 3-12 / 4-15 1-2 / 2-2 31:45 / 28:15 3:30 3.36 / 2.63 5.31 / 4.81 3.88 / 3.54 6-35.3 / 6-42.3 5-35 / 5-55
South Carolina State 3-15 / 3-16 0-2 / 2-2 28:23 / 31:37 3:14 0.66 / 2.76 4.86 / 5.35 2.98 / 3.94 7-35.9 / 8-49.0 8-80 / 10-117

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2021 Florida A&M W 7-6 4 1 7 1 1 0 0 1 1 0 1 0 0
9/11/2021 Tennessee State W 38-16 5 4 24 3 1 2 1 1 0 0 0 0 0
09/18/2021 ULM L 7-12 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 Delta State W 24-17 4 4 24 3 0 3 1 0 0 0 0 0 0
10/8/2021 Alabama A&M W 61-15 5 5 34 5 2 3 0 0 0 0 0 0 0
10/16/2021 Alabama State W 28-7 3 2 14 2 1 1 0 0 1 0 0 0 0
10/23/2021 Bethune-Cookman W 42-12 2 2 14 2 1 1 0 0 0 0 0 0 0
10/30/2021 MVSUFB W 28-19 1 0 0 0 0 0 0 1 0 0 0 0 0
