Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2022 Football Cumulative Statistics

Team Stats (12-1, 8-0)

Overall Team Statistics
Statistic JACKSON ST. Opponents
Scoring
37.69 13.54
490 176
First Downs
101 82
182 72
28 29
311 183
Rushing
2240 2016
314 495
438 474
4.4 3.2
148.2 117.0
17 12
1926 1521
Passing
512-355-7 354-157-12
7.55 4.97
297.31 135.31
42 8
3865 1759
Total Offense
950 828
6.1 4.0
445.5 252.3
5791 3280
64 21
Returns
21.21 18.33
38-806 54-990
8.59 2.93
41-352 15-44
12.92 4.29
12-155 7-30
Kicking
35.54 39.59
33.06 34.57
50-1777 86-3405
13-14 10-15
0-0 1-2
Penalties
77.08 67.15
111-1002 101-873
Time Of Possession
31:26 28:24
06:48:35 06:09:08
Miscellaneous
70-170 (41.18%) 51-197 (25.89%)
11-28 (39.29%) 14-34 (41.18%)
25-14 23-13
48-347 23-192
55-56 16-18
19 4
53-66 23-30
40-66 14-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
36 Wilkerson, Sy'veon 13 227 1190 38 1152 5.1 9 41 88.62
38 Marshall, Santee 12 59 400 29 371 6.3 1 91 30.92
2 Sanders, Shedeur 13 85 385 211 174 2.0 6 42 13.38
8 Martin, J.D. 8 36 177 4 173 4.8 1 26 21.63
19 Jolivette, Caleb 9 11 53 6 47 4.3 0 15 5.22
40 Hunt, Donavan 3 4 19 2 17 4.3 0 9 5.67
7 Andrade, J.P. 9 2 7 3 4 2.0 0 7 0.44
11 Powers Jr., Rico 10 1 4 0 4 4.0 0 4 0.40
11 Powers Jr., Rico 10 1 4 0 4 4.0 0 4 0.40
9 Davis, Quaydarius 9 1 3 0 3 3.0 0 3 0.33
25 Alexander, Tyson 3 2 2 2 0 0.0 0 2 0.00
79 Hayes, Devin 11 0 0 0 0 0.0 0 0 0.00
24 Smith, Christopher 1 1 0 0 0 0.0 0 0 0.00
48 Smith, Julian 18 1 0 0 0 0.0 0 0 0.00
3 Coleman Jr., Kevin 13 1 0 1 -1 -1.0 0 0 -0.08
4 Daniels, Dallas 12 1 0 1 -1 -1.0 0 0 -0.08
Team 13 6 0 7 -7 -1.2 0 0 -0.54  
12 Hunter, Travis 8 1 0 10 -10 -10.0 0 0 -1.25
Total 13 440 2244 314 1930 4.4 17 91 148.46
Opponents 13 474 2016 495 1521 3.2 12 73 117.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Sanders, Shedeur 13 159.67 344 488 6 70.49% 3752 40 86 288.62
7 Andrade, J.P. 9 109.10 11 23 1 47.83% 113 2 29 12.56
Team 13 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 13 157.08 355 512 7 69.34% 3865 42 86 297.31
Opponents 13 86.77 157 354 12 44.35% 1759 8 74 135.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hooks, Shane 13 66 775 11.74 10 40 59.62
4 Daniels, Dallas 12 63 692 10.98 6 36 57.67
3 Coleman Jr., Kevin 13 32 475 14.84 3 85 36.54
10 Gaines, Willie 13 27 446 16.52 5 86 34.31
86 Stevens, D.J. 13 37 376 10.16 4 48 28.92
11 Powers Jr., Rico 10 23 213 9.26 3 36 21.30
11 Powers Jr., Rico 10 23 213 9.26 3 36 21.30
12 Hunter, Travis 8 18 188 10.44 4 30 23.50
36 Wilkerson, Sy'veon 13 21 160 7.62 1 27 12.31
8 Martin, J.D. 8 14 129 9.21 2 43 16.13
1 Buckley, Camron 8 12 96 8.00 1 13 12.00
38 Marshall, Santee 12 13 66 5.08 0 19 5.50
9 Davis, Quaydarius 9 11 57 5.18 0 14 6.33
15 Rucker, Trevonte 8 5 49 9.80 1 15 6.13
13 Wideman, Malachi 6 3 49 16.33 1 29 8.17
88 Hunt, Andre 4 3 25 8.33 0 11 6.25
3 Coleman Jr., Kevin 1 2 20 10.00 0 10 20.00
29 Weeks, JJ 2 2 20 10.00 0 10 10.00
14 Allen, Christian 10 2 17 8.50 0 9 1.70
6 Pope, Mark 4 1 15 15.00 0 15 3.75
81 Riley, Jency 6 1 12 12.00 0 12 2.00
84 Hagler, Hayden 6 2 9 4.50 1 7 1.50
19 Jolivette, Caleb 9 1 3 3.00 0 3 0.33
83 Paul, Kobe 2 0 0 0.00 0 0 0.00
48 Smith, Julian 18 0 0 0.00 0 0 0.00
Total 13 382 4105 10.75 45 86 315.77
Opponents 13 157 1759 11.20 8 74 135.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Miller Jr., Aubrey 13 64 53 117.0 12.0-36 2.0-17 0 6 4 2 5 0 0
7 Silmon-Craig, Cam'Ron 13 37 26 63.0 5.5-24 1.5-14 2 1 1 1 0 0 0
32 Davis, Jurriente 13 38 20 58.0 7.5-17 1.0-1 0 1 2 0 1 0 0
47 Hopson, Baron 13 24 27 51.0 7.5-28 4.0-21 0 1 2 0 1 0 1
42 Brown, Jeremiah 13 30 16 46.0 10.0-58 6.0-50 0 0 3 1 2 1 0
23 Bolden, Isaiah 13 30 14 44.0 2.5-4 0-0 0 7 0 1 0 0 0
57 Gaddy, Nyles 12 26 14 40.0 11.0-50 7.0-37 0 2 3 0 2 0 0
92 Ragin, Justin 13 23 15 38.0 16.0-95 10.0-85 0 1 4 1 3 1 0
6 Huggins, John 10 22 9 31.0 5.5-30 2.5-26 1 2 0 0 0 0 1
99 Williams, Jeremiah 12 20 11 31.0 3.0-24 3.0-24 0 0 0 0 0 0 0
19 Smith III, Herman 12 18 8 26.0 1.0-4 1.0-4 1 3 0 0 1 0 0
48 Smith, Julian 18 18 8 26.0 1.0-4 1.0-4 1 3 0 0 1 0 0
97 Davis, Devonta 13 9 12 21.0 4.0-27 2.0-24 0 0 2 0 1 0 0
31 Mercier, Jason 13 11 10 21.0 3.5-14 2.0-12 0 1 0 1 0 0 0
52 Arrington, Khalil 12 8 12 20.0 2.5-18 2.5-18 0 0 0 0 0 0 0
12 Hunter, Travis 8 15 5 20.0 0-0 0-0 2 10 0 1 0 0 0
21 Sanders, Shilo 7 15 5 20.0 0.5-2 0-0 1 4 0 0 0 0 0
4 Warren, De'Jahn 12 13 5 18.0 1.0-4 0-0 0 1 0 0 0 0 0
5 Wiggins Jr., Ke'Vric 9 10 1 11.0 1.0-1 0-0 1 4 0 0 0 0 0
44 Dunn, Daelyn 11 6 4 10.0 0.5-1 0-0 0 2 0 0 0 0 0
27 Hughes, Jalin 12 7 3 10.0 0-0 0-0 1 2 0 0 0 0 0
28 Beasley, Tayvion 9 8 0 8.0 0-0 0-0 2 2 0 0 0 0 0
22 Doyle, Antonio 7 6 2 8.0 1.0-8 1.0-8 0 0 0 2 0 0 0
26 Petty, Anthony 9 3 3 6.0 0-0 0-0 0 3 0 0 0 1 0
14 Allen, Christian 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
52 Arrington, Khali 1 2 3 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0  
91 Griffis, Josh 9 1 4 5.0 1.5-5 1.5-5 0 0 1 0 0 0 0
95 Reynolds, Julius 6 3 2 5.0 1.0-2 0-0 0 0 1 1 0 0 0
94 Thompson, Tru 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Brumfield, Alvin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Salgado, Delano 8 4 0 4.0 0-0 0-0 1 0 0 0 0 0 0
5 Ke wiggins jr 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
39 Baeza, Gerardo 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Cucitrone, Cole 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
81 Riley, Jency 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 3 0 3.0 0-0 0-0 0 0 0 0 0 0 1  
29 Alexander, Jalen 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Graham, Timontre 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Politte, Jacob 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Stevens, D.J. 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Coleman Jr., Kevin 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Pleas Jr., Michael 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Alexander, Tyson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Daniels, Dallas 12 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
16 Douglas Jr., Norman 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Grate, Gregory 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Henton, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Hooks, Shane 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Humphrey, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Khalilarrington 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 May, Kevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Mwikuta, King 6 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
54 Ragas, Bobby 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Rucker, Trevonte 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Sanders, Shedeur 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Williams, Jeremi 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Buckley, Camron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Hagler, Hayden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Marshall, Santee 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Martin, J.D. 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Mata, Alejandro 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Misiak, Glenn 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Powers Jr., Rico 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Powers Jr., Rico 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Wideman, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Wilkerson, Sy'veon 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Gaines, Willie 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 507 309 816.0 100.0-457 49.0-351 13 57 24 11 17 3 3
Opponents 13 556 364 920.0 70.0-319 23.0-192 7 37 27 12 13 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Johnson, Sam 46 1672 36.35 52 4 14 13 3 0
30 McGregor, Lane 2 66 33.00 35 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 49 1738 35.47 52 4 14 14 3 1
Opponents 86 3405 39.59 59 4 17 21 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Mata, Alejandro 12-13 92.31% 0-0 7-7 5-5 0-1 0-0 38 1
39 Baeza, Gerardo 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
Total 13-14 92.86% 0-0 7-7 6-6 0-1 0-0 38 1
Opponents 10-15 66.67% 0-0 2-3 5-7 3-5 0-0 43 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Politte, Jacob 1 64 64.0 0 0
39 Baeza, Gerardo 79 4766 60.3 25 3
35 Misiak, Glenn 8 450 56.3 3 0
46 Johnson, Sam 1 44 44.0 0 0
Total 89 5324 59.8 28 3
Opponents 43 2305 53.6 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Gaines, Willie 21 169 8.05 0 44
6 Pope, Mark 5 68 13.60 0 29
3 Coleman Jr., Kevin 6 52 8.67 0 22
19 Jolivette, Caleb 6 26 4.33 0 20
26 Petty, Anthony 1 18 18.00 0 18
19 Smith III, Herman 0 17 ∞ 1 17
48 Smith, Julian 0 17 ∞ 1 17
21 Sanders, Shilo 1 2 2.00 0 2
28 Beasley, Tayvion 1 0 0 0 0
Total 41 369 9.00 2 44
Opponents 15 44 2.93 0 9
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Coleman Jr., Kevin 16 373 23.31 0 68
23 Bolden, Isaiah 10 260 26.00 0 55
19 Jolivette, Caleb 4 78 19.50 0 23
44 Dunn, Daelyn 2 39 19.50 0 36
3 Coleman Jr., Kevin 1 30 30.00 0 30
29 Weeks, JJ 1 30 30.00 0 30
1 Buckley, Camron 3 26 8.67 0 14
10 Gaines, Willie 1 25 25.00 0 25
15 Rucker, Trevonte 1 5 5.00 0 5
24 Smith, Christopher 1 0 0.00 0 0
48 Smith, Julian 1 0 0.00 0 0
Total 41 866 21.12 0 68
Opponents 54 990 18.33 0 68

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Mata, Alejandro 0 12 0 50-51 0-0 0 0-0 0 86
5 Hooks, Shane 10 0 0 0-0 0-0 0 0-0 0 60
36 Wilkerson, Sy'veon 10 0 0 0-0 0-0 0 0-0 0 60
2 Sanders, Shedeur 6 0 0 0-0 0-0 3 3-6 0 42
4 Daniels, Dallas 6 0 0 0-0 0-0 0 0-0 0 36
12 Hunter, Travis 5 0 0 0-0 0-0 0 0-0 0 30
10 Gaines, Willie 5 0 0 0-0 0-0 0 0-0 0 30
86 Stevens, D.J. 4 0 0 0-0 0-0 0 0-0 0 24
3 Coleman Jr., Kevin 3 0 0 0-0 0-0 0 0-0 0 18
8 Martin, J.D. 3 0 0 0-0 0-0 0 0-0 0 18
11 Powers Jr., Rico 3 0 0 0-0 0-0 0 0-0 0 18
11 Powers Jr., Rico 3 0 0 0-0 0-0 0 0-0 0 18
6 Huggins, John 1 0 1 0-0 0-0 0 0-0 0 8
45 Miller Jr., Aubrey 1 0 0 0-0 0-0 0 0-0 0 6
1 Buckley, Camron 1 0 0 0-0 0-0 0 0-0 0 6
84 Hagler, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
19 Smith III, Herman 1 0 0 0-0 0-0 0 0-0 0 6
38 Marshall, Santee 1 0 0 0-0 0-0 0 0-0 0 6
15 Rucker, Trevonte 1 0 0 0-0 0-0 0 0-0 0 6
48 Smith, Julian 1 0 0 0-0 0-0 0 0-0 0 6
13 Wideman, Malachi 1 0 0 0-0 0-0 0 0-0 0 6
5 Wiggins Jr., Ke'Vric 1 0 0 0-0 0-0 0 0-0 0 6
35 Misiak, Glenn 0 0 0 5-5 0-0 0 0-0 0 5
39 Baeza, Gerardo 0 1 0 0-0 0-0 0 0-0 0 3
47 Hopson, Baron 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 13 3 55-56 0-0 3 3-9 0 514
Opponents 21 10 0 16-18 1-2 1 1-1 0 176

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2022 vs. Florida A&M W 59-3 1-0 , 1-0 02:22 39907
09/10/2022 vs. Tennessee St. W 16-3 2-0 , 1-0 03:18 51351
09/17/2022 vs Grambling W 66-24 3-0 , 1-0 06:38 34451
09/24/2022 vs Mississippi Val. W 49-7 4-0 , 2-0 03:20 28265
10/8/2022 at Alabama State W 26-12 5-0 , 3-0 - 31334
10/15/2022 vs. Bethune-Cookman W 48-8 6-0 , 4-0 03:24 22373
10/22/2022 vs Campbell W 22-14 7-0 , 4-0 03:24 48763
10/29/2022 vs Southern W 35-0 8-0 , 5-0 04:46 52585
11/5/2022 at Texas Southern W 41-14 9-0 , 6-0 3:24 21092
11/12/2022 vs. Alabama A&M W 27-13 10-0 , 7-0 05:37 32300
11/19/2022 at Alcorn W 24-13 11-0 , 8-0 03:19 31017
12/03/2022 vs Southern W 43-24 12-0 , 8-0 04:19 53754
12/17/2022 vs. N.C. Central L 34-41 12-1 , 9-0 03:42 49670
496862

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2022 Florida A&M 35 139 0 21 30 332 5 37 332 5 37 2 56 0 32 5 74 1 22
09/10/2022 Tennessee St. 37 142 0 18 30 276 1 27 276 1 27 2 45 0 45 6 49 0 20
09/17/2022 Grambling 42 195 4 26 26 413 5 86 413 5 86 5 118 0 28 3 43 0 29
09/24/2022 Mississippi Val. 22 200 2 91 40 425 4 64 438 4 64 1 0 0 0 5 17 0 22
10/8/2022 Alabama State 30 93 0 21 30 332 3 35 332 3 35 2 44 0 31 2 20 0 14
10/15/2022 Bethune-Cookman 34 224 1 19 36 272 5 34 272 5 34 4 116 0 55 3 37 0 19
10/22/2022 Campbell 40 178 1 26 23 233 1 48 233 1 48 1 16 0 16 5 0 0 7
10/29/2022 Southern 38 154 3 42 19 208 2 26 208 2 26 1 33 0 33 4 71 0 44
11/5/2022 Texas Southern 36 219 3 41 26 272 3 38 272 3 38 3 46 0 30 5 12 0 10
11/12/2022 Alabama A&M 35 153 0 33 17 204 4 35 204 4 35 4 104 0 68 0 0 0 0
11/19/2022 Alcorn 38 42 1 13 18 216 1 32 216 1 32 4 44 0 25 1 28 0 28
12/03/2022 Southern 26 119 1 24 30 320 4 41 320 4 41 2 56 0 36 2 1 0 1
12/17/2022 N.C. Central 25 68 1 17 30 349 4 85 349 4 85 7 128 0 38 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2022 Florida A&M 28 22 50 5.0 29 4.0 28 1 2 47 2 41 2 7 1 0
09/10/2022 Tennessee St. 37 28 65 17.0 88 9.0 74 0 0 0 0 0 7 1 0 0
09/17/2022 Grambling 35 10 45 4.0 26 1.0 20 2 1 0 2 0 2 7 0 0
09/24/2022 Mississippi Val. 37 10 47 6.0 17 2.0 6 1 0 0 1 20 5 1 0 0
10/8/2022 Alabama State 29 26 55 9.0 27 2.0 12 1 0 0 1 3 2 3 0 0
10/15/2022 Bethune-Cookman 40 12 52 10.0 54 8.0 51 3 1 0 0 0 2 3 0 3
10/22/2022 Campbell 47 8 55 5.0 24 2.0 16 1 1 0 0 0 0 4 0 0
10/29/2022 Southern 41 14 55 7.0 26 4.0 21 2 1 0 1 0 2 3 1 0
11/5/2022 Texas Southern 33 36 69 5.0 10 2.0 3 0 0 0 0 0 0 6 0 0
11/12/2022 Alabama A&M 46 44 90 7.0 28 1.0 9 1 2 11 1 0 0 2 1 0
11/19/2022 Alcorn 36 36 72 10.0 76 7.0 70 1 1 6 1 44 1 9 0 0
12/03/2022 Southern 42 20 62 9.0 37 5.0 31 2 2 0 3 47 0 7 0 0
12/17/2022 N.C. Central 38 34 72 5.0 11 1.0 6 1 0 0 0 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2022 Florida A&M 3 121 40.300 44 0 1 1 0 1 1-1 36 0 10 641 64.10 5 0
09/10/2022 Tennessee St. 2 65 32.500 34 0 1 0 0 1 3-4 30 1 5 299 59.80 1 0
09/17/2022 Grambling 3 115 37.500 42 0 0 1 0 1 1-1 26 0 11 687 62.45 4 0
09/24/2022 Mississippi Val. 4 147 36.800 44 0 0 0 0 1 0-0 0 0 8 474 59.25 3 0
10/8/2022 Alabama State 2 78 39.000 39 0 0 0 0 1 2-2 36 0 6 359 59.83 1 1
10/15/2022 Bethune-Cookman 2 91 45.500 52 0 1 0 1 0 0-0 0 0 7 391 55.86 2 0
10/22/2022 Campbell 5 188 37.600 42 0 0 3 0 2 3-3 26 0 6 358 59.67 3 0
10/29/2022 Southern 5 153 30.600 50 0 0 1 1 1 0-0 0 0 6 348 58.00 3 0
11/5/2022 Texas Southern 4 117 29.850 34 0 0 0 0 0 0-0 0 7 420 60.00 0 1
11/12/2022 Alabama A&M 5 194 38.800 52 0 0 1 1 1 0-0 0 0 5 246 49.20 1 0
11/19/2022 Alcorn 6 200 33.300 38 0 1 5 0 2 1-1 38 0 5 297 59.40 2 0
12/03/2022 Southern 4 107 17.850 38 1 0 1 0 2 2-2 33 0 8 485 60.63 2 1
12/17/2022 N.C. Central 4 162 40.500 48 0 0 1 0 1 0-0 0 0 5 319 63.80 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2022 Jackson St. 28 34 0 10 13 121 0 32 121 0 32 5 88 0 24 1 7 0 7
09/10/2022 Jackson St. 37 -8 0 21 10 139 0 43 139 0 43 4 59 0 32 0 0 0 0
09/17/2022 Jackson St. 23 116 1 73 12 123 1 74 123 1 74 7 128 0 45 2 5 0 4
09/24/2022 Jackson St. 36 181 0 50 3 36 1 25 36 1 25 5 53 0 18 2 4 0 4
10/8/2022 Jackson State 23 39 1 14 16 138 1 21 138 1 21 4 106 0 49 1 9 0 9
10/15/2022 Jackson State 30 39 0 37 13 127 1 27 127 1 27 4 89 0 26 1 3 0 3
10/22/2022 Jackson St. 36 110 1 27 16 137 1 18 137 1 18 3 70 0 32 1 6 0 6
10/29/2022 Jackson St. 41 136 0 52 9 85 0 29 85 0 29 3 27 0 21 1 -1 0 0
11/5/2022 Jackson State 41 130 1 26 9 132 1 43 132 1 43 6 105 0 23 1 1 0 1
11/12/2022 Jackson St. 51 205 1 22 15 115 0 20 115 0 20 4 103 0 68 2 -2 0 0
11/19/2022 Jackson State 45 68 1 18 9 183 0 50 183 0 50 3 44 0 18 0 0 0 0
12/03/2022 Jackson St. 39 195 2 42 16 217 1 34 217 1 34 5 93 0 26 1 9 0 9
12/17/2022 Jackson St. 44 276 4 43 16 206 1 42 206 1 42 1 25 0 25 2 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2022 Jackson St. 39 44 83 4.0 18 2.0 15 0 0 0 0 0 0 3 0 0
09/10/2022 Jackson St. 58 20 78 8.0 35 1.0 11 2 2 11 0 0 5 4 1 0
09/17/2022 Jackson St. 54 20 74 5.0 22 3.0 19 3 2 17 0 0 2 1 0 0
09/24/2022 Jackson St. 53 8 61 3.0 16 1.0 13 1 1 0 1 0 0 0 0 0
10/8/2022 Jackson State 35 52 87 6.0 22 2.0 10 0 0 0 1 18 8 6 0 0
10/15/2022 Jackson State 50 24 74 3.0 7 0 0 0 0 0 2 8 3 3 0 0
10/22/2022 Jackson St. 54 14 68 2.0 5 0 0 1 1 0 1 0 0 2 1 0
10/29/2022 Jackson St. 44 8 52 9.0 41 2.0 17 2 1 0 0 0 1 3 0 0
11/5/2022 Jackson State 43 32 75 4.0 25 3.0 22 0 1 0 0 0 2 4 0 0
11/12/2022 Jackson St. 32 26 58 6.0 16 1.0 7 2 2 -2 0 0 0 2 0 0
11/19/2022 Jackson State 32 46 78 12.0 64 5.0 45 1 1 0 1 0 2 3 0 0
12/03/2022 Jackson St. 30 36 66 4.0 14 1.0 5 0 0 0 1 4 2 6 1 0
12/17/2022 Jackson St. 32 34 66 4.0 34 2.0 28 1 1 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2022 Jackson St. 7 300 25.000 56 1 0 1 4 0 1-1 43 0 2 130 65.00 0 0
09/10/2022 Jackson St. 9 344 38.200 51 0 1 2 1 1 1-1 34 0 2 111 55.50 0 0
09/17/2022 Jackson St. 7 286 40.900 49 0 0 2 0 1 1-1 41 0 5 310 62.00 0 0
09/24/2022 Jackson St. 10 415 41.500 55 0 0 3 1 3 0-0 0 0 2 60 30.00 0 1
10/8/2022 Jackson State 6 263 43.800 52 0 1 0 2 2 0-1 0 0 3 181 60.33 1 0
10/15/2022 Jackson State 8 315 39.400 42 0 0 4 0 1 0-0 0 4 231 57.75 0 0
10/22/2022 Jackson St. 7 285 40.700 46 0 0 0 0 3 0-0 0 0 2 73 36.50 0 0
10/29/2022 Jackson St. 8 292 36.500 50 0 1 0 1 1 0-2 0 1 1 65 65.00 0 0
11/5/2022 Jackson State 7 250 29.150 45 0 0 1 0 3 0-1 0 0 3 142 47.33 0 0
11/12/2022 Jackson St. 3 119 39.700 59 0 0 1 1 1 2-3 30 1 4 195 48.75 0 0
11/19/2022 Jackson State 7 269 38.400 44 0 0 0 0 4 2-2 43 0 4 183 45.75 0 0
12/03/2022 Jackson St. 4 152 38.000 41 0 0 2 0 0 1-1 39 0 4 220 55.00 1 0
12/17/2022 Jackson St. 3 115 38.300 40 0 1 1 0 1 2-2 32 0 7 404 57.71 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida A&M 59-3 27/13 9/4 16/6 2/3 35-139 / 28-34 30-35-0 / 13-34-2 332/121 70-471 / 62-155 218/95 0/4
Tennessee St. 3-16 24/13 8/4 14/8 2/1 37-142 / 37--8 30-44-0 / 10-24-0 276/139 81-418 / 61-131 94/70 2/0
Grambling 66-24 32/10 13/3 14/3 5/4 42-195 / 23-116 26-39-0 / 12-33-2 413/123 81-608 / 56-239 161/150 3/4
Mississippi Val. 49-7 28/9 7/7 17/1 4/1 22-200 / 36-181 40-51-1 / 3-14-1 438/36 73-638 / 50-217 37/57 2/1
Alabama State 12-26 26/13 6/2 18/7 2/4 30-93 / 23-39 30-47-1 / 16-26-1 332/138 77-425 / 49-177 67/133 1/1
Bethune-Cookman 8-48 26/10 12/4 14/4 0/2 34-224 / 30-39 36-48-2 / 13-33-0 272/127 82-496 / 63-166 153/100 2/2
Campbell 22-14 20/13 8/4 11/7 1/2 40-178 / 36-110 23-31-1 / 16-31-0 233/137 71-411 / 67-247 16/76 2/1
Southern 35-0 22/10 7/6 13/2 2/2 38-154 / 41-136 19-34-0 / 9-26-1 208/85 72-362 / 67-221 104/26 1/2
Texas Southern 14-41 24/13 9/6 14/6 1/1 36-219 / 41-130 26-35-0 / 9-23-0 272/132 71-491 / 64-262 58/106 1/0
Alabama A&M 13-27 18/20 7/12 10/5 1/3 35-153 / 51-205 17-34-0 / 15-29-1 204/115 69-357 / 80-320 115/99 2/3
Alcorn 13-24 15/15 4/5 10/7 1/3 38-42 / 45-68 18-29-1 / 9-24-1 216/183 67-258 / 69-251 122/44 2/2
Southern 43-24 25/20 6/12 15/8 4/0 26-119 / 39-195 30-44-1 / 16-36-3 320/217 70-439 / 75-412 104/106 2/5
N.C. Central 34-41 24/24 5/13 16/8 3/3 25-68 / 44-276 30-41-0 / 16-21-0 349/206 66-417 / 65-482 128/28 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
