Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

Jackson State (9-13) -vs- Miss. Valley State (0-3)

Jackson State logo 10
vs
2 Miss. Valley State logo
9-13
0-3
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner JSU Jackson State 1 2 3 0 1 1 2 10 13 0
MVSU Miss. Valley State 0 1 0 0 0 0 1 2 7 0

Box Score

Scoring Summary

Team Individual Statistics

Jackson State 10
Position Player AB R H RBI BB SO LOB
dp     dp Simms Johnson , Brianna 2 1 0 0 2 2 0
dp     dp Clark, Celestyna 0 0 0 0 1 0 0
dp     dp Huckabee, Samiyyah 4 1 1 0 1 1 0
dp     dp Arredondo, Alexis 4 1 1 1 0 0 0
dp     dp Taylor, Isis 2 1 0 0 0 1 0
dp     dp Owens, Kayla 1 0 0 0 0 0 0
dp     dp Gusman, Isabel 4 2 2 1 0 0 0
dp     dp Serrano, Monica 4 3 3 1 0 0 0
dp     dp Keyes, Zoey 4 1 4 3 0 0 0
dp     dp Caballero, Makayla 3 0 2 2 0 0 0
dp     dp Smartt, DeNaudia 1 0 0 0 0 1 0
dp     dp Hubbard, Jalia 3 0 0 1 0 1 0
dp     dp Dorsey, Saniah 1 0 0 0 0 1 0
Totals 33 10 13 9 4 7 0
Batting
2B:
Arredondo, Alexis (1); Serrano, Monica (1); Keyes, Zoey (3); Caballero, Makayla (1)
HR:
Gusman, Isabel (1)
Baserunning
SB:
Simms Johnson , Brianna (1); Huckabee, Samiyyah (1)
Miss. Valley State 2
Position Player AB R H RBI BB SO LOB
dp     dp Davis 4 0 2 0 0 0 0
dp     dp Terrones 2 0 0 0 0 0 0
dp     dp Slater 1 0 0 0 0 0 0
dp     dp Peterson 2 0 0 0 1 0 0
dp     dp White 3 0 0 0 0 0 0
dp     dp Sanchez 3 1 2 0 0 0 0
dp     dp Carson 3 0 1 0 0 0 0
dp     dp Alston 3 1 2 1 0 0 0
dp     dp Wesley 3 0 0 1 0 1 0
dp     dp Sims 2 0 0 0 0 1 0
dp     dp Drake 1 0 0 0 0 0 0
Totals 27 2 7 2 1 2 0

Team Individual Pitching Statistics

Jackson State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 2 0 0 0 0 0 0 0 0 0 0
Miss. Valley State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 8 0 0 0 0 0 0 0 0 0 0

Composite Stats

Jackson State 10 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Simms Johnson , Brianna 2 1 0 0 0 0 0 2 1 0 0 0 0 2 0 0 0 0
dp     dp Clark, Celestyna 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp Huckabee, Samiyyah 4 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0
dp     dp Arredondo, Alexis 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Taylor, Isis 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Owens, Kayla 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Gusman, Isabel 4 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
dp     dp Serrano, Monica 4 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Keyes, Zoey 4 1 4 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Caballero, Makayla 3 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Smartt, DeNaudia 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Hubbard, Jalia 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Dorsey, Saniah 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Totals 33 10 13 9 6 0 1 4 2 0 0 0 0 7 0 0 0 0
Miss. Valley State 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Davis 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Terrones 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Slater 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Peterson 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp White 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Sanchez 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Carson 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Alston 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Wesley 3 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Sims 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Drake 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0