Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Gipson, Ka'Liyah 1 Gipson, Ka'Liyah .471 1.007 21-21 68 18 32 0 1 0 10 34 .500 5 0 3 0 .507 0 2 20-22
42 Jackson, Jace 42 Jackson, Jace .429 1.136 27-27 77 18 33 8 1 2 23 49 .636 13 2 2 0 .500 4 0 9-9
5 Willis, Gabrielle 5 Willis, Gabrielle .293 .690 23-22 58 14 17 2 0 0 15 19 .328 8 0 2 0 .362 3 1 3-3
12 Allen, Beija 12 Allen, Beija .256 .848 21-19 43 13 11 1 0 2 11 18 .419 9 4 7 1 .429 0 3 3-3
0/00 Murillo, Ariana 0/00 Murillo, Ariana .254 .634 26-25 71 13 18 1 1 0 4 21 .296 9 0 12 1 .338 0 4 3-3
2 Hill, Ariah 2 Hill, Ariah .571 1.667 13-2 7 4 4 0 0 1 7 7 1.000 2 0 1 0 .667 0 1 4-4
4 Dyer, Jhordan 4 Dyer, Jhordan .500 1.080 14-6 24 7 12 1 0 0 10 13 .542 2 0 3 0 .538 0 1 3-3
10 Morris, Brooklyn 10 Morris, Brooklyn .471 1.156 20-17 34 7 16 2 0 1 8 21 .618 5 0 0 0 .538 0 0 2-2
6 Keyes, Zaria 6 Keyes, Zaria .400 1.104 20-15 40 14 16 1 0 2 7 23 .575 10 1 6 0 .529 0 1 14-14
24 Tyes, Sommer 24 Tyes, Sommer .357 1.151 17-8 28 10 10 1 1 2 7 19 .679 6 1 5 0 .472 1 0 7-7
17 Almaraz, Meah 17 Almaraz, Meah .356 .916 20-20 59 12 21 5 0 1 11 29 .492 7 0 8 0 .424 0 0 4-5
11 Williams, Nakayla 11 Williams, Nakayla .341 .841 20-13 41 13 14 3 0 0 7 17 .415 5 1 6 0 .426 0 0 0-0
7 Little, Courtney 7 Little, Courtney .333 1.096 19-15 33 13 11 3 2 0 7 18 .545 13 3 12 0 .551 0 1 3-4
9 Barney, Mackenzie 9 Barney, Mackenzie .333 .826 19-13 27 8 9 2 0 0 9 11 .407 4 0 1 0 .419 0 0 4-6
15 Gant, Jorgina 15 Gant, Jorgina .333 .666 12-10 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
19 Carlson, Kristina 19 Carlson, Kristina .273 .534 17-11 22 3 6 0 0 0 5 6 .273 0 0 3 0 .261 1 1 1-1
8 Kennedy, Thenya 8 Kennedy, Thenya .231 .564 16-2 13 5 3 0 0 0 1 3 .231 2 0 2 0 .333 0 0 5-5
25 Mclean, Avelina 25 Mclean, Avelina .219 .609 20-13 32 4 7 4 0 0 8 11 .344 2 0 7 0 .265 0 1 0-0
3 Gomez, Aaliysah 3 Gomez, Aaliysah .172 .445 19-7 29 9 5 0 0 0 2 5 .172 3 1 4 0 .273 0 0 2-3
22 Rivera, Isabella 22 Rivera, Isabella .167 .654 12-4 12 1 2 1 0 1 3 6 .500 0 0 5 0 .154 1 0 0-0
21 Jennings, Ayanna 21 Jennings, Ayanna .000 .556 10-0 4 1 0 0 0 0 1 0 .000 5 0 0 0 .556 0 0 0-0
13 13 .000 .333 1-1 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0  
26 26 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
99 Cunnigan, Karli 99 Cunnigan, Karli .000 .500 19-0 1 9 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 4-4
33 Rutledge, Jayden 33 Rutledge, Jayden .000 1.000 7-3 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .340 .886 28-28 729 197 248 35 6 12 157 331 .454 113 13 90 2 .432 10 16 91-98
Opponents .308 .828 28-28 717 168 221 41 13 14 148 330 .460 64 14 84 5 .368 18 11 38-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Gant, Jorgina 15Gant, Jorgina 3.55 1.34 5-4 13-11 6 1-0 0 65.0 68 38 33 19 40 6 4 3 251 .271 0 6 0 5 6
10 Morris, Brooklyn 10Morris, Brooklyn 7.21 1.80 4-6 15-10 2 0-0 0 54.1 85 61 56 13 22 16 5 5 242 .351 1 6 0 7 3
34 34 3434 0.00 .20 1-0 1-1 1 1-0 0 5.0 1 0 0 0 5 0 0 0 16 .063 0 1 0 0 0  
22 Rivera, Isabella 22Rivera, Isabella 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
33 Rutledge, Jayden 33Rutledge, Jayden 4.20 1.60 1-1 6-3 0 0-0 0 15.0 15 15 9 9 4 2 1 1 62 .242 0 0 0 2 0
28 Jennings, Addison 28Jennings, Addison 8.57 1.96 1-0 9-0 0 0-0 0 16.1 25 27 20 7 7 8 1 0 75 .333 2 1 0 2 2
32 McDowell, Madison 32McDowell, Madison 11.93 2.52 3-2 10-3 0 0-0 0 14.2 24 25 25 13 5 9 1 4 63 .381 4 0 0 2 0
24 Tyes, Sommer 24Tyes, Sommer 15.75 3.75 0-0 1-0 0 0-0 0 1.1 2 3 3 3 1 0 1 1 5 .400 0 0 0 0 0
Totals 5.92 1.66 15-13 56-28 9 3 0 172.2 221 169 146 64 84 41 13 14 717 .308 7 14 0 18 11
Opponents 6.76 2.16 13-15 60-27 10 3 2 167.2 248 197 162 113 90 35 6 12 729 .340 16 13 0 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Keyes, Zaria 6 Keyes, Zaria 56 28 28 0 1.000 4 0 0 0 0
19 Carlson, Kristina 19 Carlson, Kristina 34 29 5 0 1.000 0 15 1 8 0
9 Barney, Mackenzie 9 Barney, Mackenzie 33 18 15 0 1.000 0 0 0 0 0
10 Morris, Brooklyn 10 Morris, Brooklyn 20 1 19 0 1.000 0 9 1 0 0
15 Gant, Jorgina 15 Gant, Jorgina 11 1 10 0 1.000 0 11 1 0 0
28 Jennings, Addison 28 Jennings, Addison 10 3 7 0 1.000 0 4 0 0 0
13 13 13 13 6 6 0 0 1.000 0 1 0 0 0  
99 Cunnigan, Karli 99 Cunnigan, Karli 3 3 0 0 1.000 0 0 0 0 0
25 Mclean, Avelina 25 Mclean, Avelina 47 41 5 1 .979 0 12 2 2 0
17 Almaraz, Meah 17 Almaraz, Meah 147 139 4 4 .973 3 0 0 0 0
1 Gipson, Ka'Liyah 1 Gipson, Ka'Liyah 36 34 1 1 .972 1 0 0 0 0
5 Willis, Gabrielle 5 Willis, Gabrielle 33 32 0 1 .970 0 0 0 0 0
11 Williams, Nakayla 11 Williams, Nakayla 50 46 2 2 .960 1 0 0 0 0
7 Little, Courtney 7 Little, Courtney 25 24 0 1 .960 0 0 0 0 0
12 Allen, Beija 12 Allen, Beija 31 29 0 2 .935 0 0 0 0 0
00 Murillo, Ariana 00 Murillo, Ariana 90 37 44 9 .900 2 0 0 0 0
2 Hill, Ariah 2 Hill, Ariah 8 5 2 1 .875 0 0 0 0 0
22 Rivera, Isabella 22 Rivera, Isabella 21 14 4 3 .857 0 10 2 4 0
42 Jackson, Jace 42 Jackson, Jace 69 14 45 10 .855 1 0 0 0 0
3 Gomez, Aaliysah 3 Gomez, Aaliysah 24 8 10 6 .750 0 0 0 0 0
32 McDowell, Madison 32 McDowell, Madison 4 1 2 1 .750 0 6 0 0 0
4 Dyer, Jhordan 4 Dyer, Jhordan 6 3 1 2 .667 0 0 0 0 0
33 Rutledge, Jayden 33 Rutledge, Jayden 3 0 2 1 .667 0 4 1 0 0
8 Kennedy, Thenya 8 Kennedy, Thenya 3 2 0 1 .667 0 0 0 0 0
21 Jennings, Ayanna 21 Jennings, Ayanna 0 0 0 0 .000 0 0 0 0 0
24 Tyes, Sommer 24 Tyes, Sommer 0 0 0 0 .000 0 1 0 0 0
26 26 26 26 0 0 0 0 .000 0 0 0 0 0  
34 34 34 34 0 0 0 0 .000 0 1 0 0 0  
Totals 770 518 206 46 .940 5 74 8 14 0
Opponents 769 503 233 33 .957 3 182 11 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Keyes, Zaria 6Keyes, Zaria .800 2.257 4-3 5 2 4 0 0 1 2 7 1.400 2 0 0 0 .857 0 1 3-3
42 Jackson, Jace 42Jackson, Jace .538 1.418 8-8 26 7 14 4 1 1 13 23 .885 1 1 0 0 .533 2 0 3-3
11 Williams, Nakayla 11Williams, Nakayla .529 1.226 5-5 17 8 9 2 0 0 5 11 .647 2 0 1 0 .579 0 0 0-0
8 Kennedy, Thenya 8Kennedy, Thenya .500 1.100 7-0 4 1 2 0 0 0 0 2 .500 1 0 1 0 .600 0 0 2-2
2 Hill, Ariah 2Hill, Ariah .500 2.500 5-0 2 1 1 0 0 1 4 4 2.000 0 0 0 0 .500 0 1 2-2
9 Barney, Mackenzie 9Barney, Mackenzie .455 1.207 7-5 11 4 5 2 0 0 5 7 .636 3 0 0 0 .571 0 0 0-1
1 Gipson, Ka'Liyah 1Gipson, Ka'Liyah .429 .967 8-8 28 9 12 0 1 0 5 14 .500 2 0 0 0 .467 0 1 7-7
10 Morris, Brooklyn 10Morris, Brooklyn .421 .950 7-7 19 5 8 1 0 0 4 9 .474 2 0 0 0 .476 0 0 1-1
19 Carlson, Kristina 19Carlson, Kristina .400 .733 5-5 5 0 2 0 0 0 4 2 .400 0 0 0 0 .333 1 1 0-0
3 Gomez, Aaliysah 3Gomez, Aaliysah .400 .900 6-0 5 3 2 0 0 0 0 2 .400 0 1 1 0 .500 0 0 0-0
17 Almaraz, Meah 17Almaraz, Meah .375 1.069 3-3 8 1 3 2 0 0 1 5 .625 1 0 0 0 .444 0 0 0-1
5 Willis, Gabrielle 5Willis, Gabrielle .333 .869 8-8 21 6 7 2 0 0 3 9 .429 4 0 1 0 .440 0 0 0-0
7 Little, Courtney 7Little, Courtney .333 1.381 6-4 6 3 2 0 1 0 1 4 .667 7 1 2 0 .714 0 0 1-2
4 Dyer, Jhordan 4Dyer, Jhordan .333 .666 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
0 Murillo, Ariana 0Murillo, Ariana .286 .726 8-8 28 5 8 1 1 0 2 11 .393 2 0 3 1 .333 0 2 1-1
24 Tyes, Sommer 24Tyes, Sommer .273 .902 8-3 11 1 3 1 1 0 1 6 .545 2 0 1 0 .357 1 0 2-2
25 Mclean, Avelina 25Mclean, Avelina .167 .500 6-2 6 1 1 1 0 0 1 2 .333 0 0 1 0 .167 0 1 0-0
12 Allen, Beija 12Allen, Beija .071 .521 6-5 14 3 1 0 0 1 3 4 .286 3 0 1 0 .235 0 0 0-0
21 Jennings, Ayanna 21Jennings, Ayanna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Rivera, Isabella 22Rivera, Isabella .000 .000 1-1 1 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
99 Cunnigan, Karli 99Cunnigan, Karli .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .385 1.017 8-8 221 64 85 16 5 4 55 123 .557 32 3 14 1 .460 5 7 23-26
Opponents .291 .757 8-8 220 40 64 5 5 4 35 91 .414 15 4 25 1 .343 3 4 11-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Rutledge, Jayden 33Rutledge, Jayden 3.71 1.54 1-0 1-1 0 0-0 0 5.2 6 6 3 2 0 0 1 1 24 .250 0 0 0 0 0
15 Gant, Jorgina 15Gant, Jorgina 3.92 1.36 2-1 4-4 3 0-0 0 25.0 27 16 14 7 14 0 3 2 100 .270 0 2 0 1 1
10 Morris, Brooklyn 10Morris, Brooklyn 4.90 1.65 3-1 4-3 2 0-0 0 20.0 28 14 14 5 9 3 1 1 85 .329 0 1 0 1 3
28 Jennings, Addison 28Jennings, Addison 8.40 1.29 0-0 2-0 0 0-0 0 3.1 3 4 4 1 2 2 0 0 11 .273 0 1 0 1 0
Totals 4.54 1.46 6-2 11-8 5 0 0 54.0 64 40 35 15 25 5 5 4 220 .291 0 4 0 3 4
Opponents 7.84 2.34 2-6 15-8 4 0 0 50.0 85 64 56 32 14 16 5 4 221 .385 6 3 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Carlson, Kristina 19 Carlson, Kristina 21 18 3 0 1.000 0 6 1 1 0
9 Barney, Mackenzie 9 Barney, Mackenzie 20 11 9 0 1.000 0 0 0 0 0
12 Allen, Beija 12 Allen, Beija 13 13 0 0 1.000 0 0 0 0 0
5 Willis, Gabrielle 5 Willis, Gabrielle 11 11 0 0 1.000 0 0 0 0 0
6 Keyes, Zaria 6 Keyes, Zaria 8 4 4 0 1.000 0 0 0 0 0
10 Morris, Brooklyn 10 Morris, Brooklyn 7 1 6 0 1.000 0 4 0 0 0
25 Mclean, Avelina 25 Mclean, Avelina 7 7 0 0 1.000 0 4 0 1 0
7 Little, Courtney 7 Little, Courtney 7 7 0 0 1.000 0 0 0 0 0
22 Rivera, Isabella 22 Rivera, Isabella 4 2 2 0 1.000 0 1 1 2 0
15 Gant, Jorgina 15 Gant, Jorgina 2 0 2 0 1.000 0 6 1 0 0
28 Jennings, Addison 28 Jennings, Addison 2 0 2 0 1.000 0 0 0 0 0
11 Williams, Nakayla 11 Williams, Nakayla 30 28 1 1 .967 0 0 0 0 0
17 Almaraz, Meah 17 Almaraz, Meah 21 20 0 1 .952 0 0 0 0 0
0 Murillo, Ariana 0 Murillo, Ariana 38 17 19 2 .947 0 0 0 0 0
1 Gipson, Ka'Liyah 1 Gipson, Ka'Liyah 19 17 1 1 .947 1 0 0 0 0
42 Jackson, Jace 42 Jackson, Jace 22 6 12 4 .818 0 0 0 0 0
3 Gomez, Aaliysah 3 Gomez, Aaliysah 1 0 0 1 .000 0 0 0 0 0
2 Hill, Ariah 2 Hill, Ariah 0 0 0 0 .000 0 0 0 0 0
21 Jennings, Ayanna 21 Jennings, Ayanna 0 0 0 0 .000 0 0 0 0 0
24 Tyes, Sommer 24 Tyes, Sommer 0 0 0 0 .000 0 0 0 0 0
33 Rutledge, Jayden 33 Rutledge, Jayden 0 0 0 0 .000 0 1 1 0 0
4 Dyer, Jhordan 4 Dyer, Jhordan 0 0 0 0 .000 0 0 0 0 0
8 Kennedy, Thenya 8 Kennedy, Thenya 0 0 0 0 .000 0 0 0 0 0
99 Cunnigan, Karli 99 Cunnigan, Karli 0 0 0 0 .000 0 0 0 0 0
Totals 233 162 61 10 .957 1 22 4 4 0
Opponents 242 150 81 11 .955 1 46 6 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Arlington Baptist W 22-5 29 22 16 14 5 0 1 8 0 8 0 0 0 1 0 1 15 10 3 .552
2/7/2026 Dallas Christian W 12-0 23 12 10 7 0 0 0 7 0 7 0 1 0 0 0 2 15 2 0 .435
2/7/2026 Alcorn St. W 15-5 27 15 11 7 3 0 1 4 0 5 0 0 0 0 0 0 15 7 4 .407
2/8/2026 Grambling W 10-6 28 10 10 8 0 0 1 11 0 12 0 0 0 1 0 1 21 8 1 .357
2/11/2026 at Belhaven L 5-9 32 5 12 5 0 0 0 3 0 2 1 0 0 0 0 6 18 7 0 .375
02/13/2026 vs Missouri State L 0-8 19 0 2 0 1 0 0 0 0 0 0 0 0 0 0 5 16 7 0 .105
02/13/2026 vs SE Missouri L 6-9 29 6 10 5 0 0 1 2 0 4 0 1 1 0 1 6 18 10 2 .345
02/15/2026 vs Marist L 6-7 29 6 9 4 2 0 0 4 0 4 1 0 3 0 0 7 19 8 0 .310
2/20/2026 vs South Carolina St. L 4-7 24 4 4 4 0 0 0 4 0 1 0 0 0 1 0 2 18 6 2 .167
2/21/2026 vs Alcorn St. W 5-3 30 5 11 5 1 0 1 1 0 2 0 0 0 0 0 0 21 11 2 .367
2/22/2026 vs Bluefield St. W 17-9 33 17 17 15 3 1 0 6 0 7 0 3 0 0 0 4 18 8 4 .515
2/22/2026 vs Claflin W 9-0 30 9 9 9 2 0 2 4 0 6 1 0 1 0 0 4 21 12 1 .300
2/27/2026 vs Morehead St. W 2-1 21 2 6 2 0 0 0 5 0 3 0 0 1 1 0 5 21 7 0 .286
2/28/2026 vs Lamar L 0-12 24 0 5 0 1 0 0 3 0 1 0 0 2 0 0 10 21 9 3 .208
2/28/2026 vs Jackson St. W 8-0 24 8 12 7 0 0 1 2 0 0 0 0 1 0 0 3 15 3 0 .500
3/1/2026 at Southern Miss. L 1-4 23 1 3 0 0 0 0 5 0 1 0 1 0 0 0 3 18 5 0 .130
3/6/2026 Florida A&M L 3-10 26 3 5 2 1 0 0 2 0 3 0 0 0 1 0 2 21 10 1 .192
3/6/2026 Florida A&M W 3-1 21 3 5 2 1 0 0 4 0 5 1 0 1 0 0 2 21 8 1 .238
3/7/2026 Florida A&M L 3-4 28 3 5 3 1 0 0 0 0 3 0 0 1 0 0 0 21 7 1 .179
3/11/2026 Nicholls St. L 0-10 19 0 1 0 0 0 0 3 0 0 0 1 0 0 0 6 18 5 2 .053
3/13/2026 at Alabama A&M W 18-9 37 18 20 15 4 0 1 11 0 4 1 1 1 2 0 1 21 2 1 .541
3/14/2026 at Alabama A&M W 11-1 23 11 12 7 1 1 0 9 0 1 0 1 0 1 0 3 15 7 0 .522
03/17/2026 at Southeastern Louisiana L 0-9 15 0 1 0 0 0 0 2 0 0 1 1 0 0 0 5 12 7 1 .067
3/20/2026 Bethune-Cookman W 10-3 30 10 14 11 3 1 1 0 0 3 0 0 2 0 0 3 21 4 1 .467
3/21/2026 Bethune-Cookman W 9-6 28 9 11 8 2 2 1 3 0 3 0 0 1 0 0 2 21 11 2 .393
3/21/2026 Bethune-Cookman W 7-6 28 7 13 7 3 1 1 3 0 1 1 1 1 1 1 1 21 12 3 .464
3/25/2026 Memphis L 5-8 30 5 9 5 0 0 0 3 0 3 0 1 0 0 0 3 21 7 2 .300
3/25/2026 Memphis L 6-17 19 6 5 5 1 0 0 4 0 2 0 1 0 1 0 3 15 6 9 .263
Total 197-169 729 197 248 157 35 6 12 113 0 91 7 13 16 10 2 90 518 206 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Arlington Baptist W 22-5 5.0 4 5 2 5 2 0 0 0 0 0 0 0 1 0 0 2.80
2/7/2026 Dallas Christian W 12-0 5.0 3 0 0 0 7 0 0 0 0 0 1 0 2 0 0 0.00
2/7/2026 Alcorn St. W 15-5 5.0 2 5 4 4 5 0 0 1 0 0 1 0 3 0 0 5.60
2/8/2026 Grambling W 10-6 7.0 9 6 6 4 1 6 0 0 0 0 1 0 4 0 0 6.00
2/11/2026 at Belhaven L 5-9 6.0 9 9 9 4 3 1 0 1 1 0 1 0 4 1 0 10.50
02/13/2026 vs Missouri State L 0-8 5.1 9 8 8 7 3 2 0 1 0 0 1 0 4 2 0 10.50
02/13/2026 vs SE Missouri L 6-9 6.0 11 9 9 2 1 4 0 1 0 0 0 0 4 3 0 10.50
02/15/2026 vs Marist L 6-7 6.1 10 7 7 2 2 4 1 1 1 0 0 0 4 4 0 7.74
2/20/2026 vs South Carolina St. L 4-7 6.0 11 7 6 0 4 1 0 0 0 0 0 0 4 5 0 7.00
2/21/2026 vs Alcorn St. W 5-3 7.0 5 3 2 0 1 2 0 0 0 0 0 0 5 5 0 2.00
2/22/2026 vs Bluefield St. W 17-9 6.0 9 9 6 3 4 2 0 0 5 0 0 0 6 5 0 7.00
2/22/2026 vs Claflin W 9-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 7 5 0 0.00
2/27/2026 vs Morehead St. W 2-1 7.0 5 1 1 0 3 1 0 0 0 0 0 0 8 5 0 1.00
2/28/2026 vs Lamar L 0-12 7.0 9 12 10 6 0 2 0 0 0 0 2 0 8 6 0 10.00
2/28/2026 vs Jackson St. W 8-0 5.0 1 0 0 0 5 0 0 0 0 0 1 0 9 6 0 0.00
3/1/2026 at Southern Miss. L 1-4 6.0 6 4 4 2 3 1 1 0 0 0 1 0 9 7 0 4.67
3/6/2026 Florida A&M L 3-10 7.0 11 10 10 2 2 4 0 1 0 0 1 0 9 8 0 10.00
3/6/2026 Florida A&M W 3-1 7.0 2 1 1 1 3 0 1 0 0 0 0 0 10 8 0 1.00
3/7/2026 Florida A&M L 3-4 7.0 8 4 4 3 1 0 0 1 0 0 0 0 10 9 0 4.00
3/11/2026 Nicholls St. L 0-10 6.0 8 10 8 6 2 0 1 3 0 0 0 0 10 10 0 9.33
3/13/2026 at Alabama A&M W 18-9 7.0 14 9 7 2 6 1 2 1 0 0 2 0 11 10 0 7.00
3/14/2026 at Alabama A&M W 11-1 5.0 5 1 1 3 5 0 0 0 0 0 0 0 12 10 0 1.40
03/17/2026 at Southeastern Louisiana L 0-9 4.0 13 9 9 1 2 4 3 0 0 0 0 0 12 11 1 15.75
3/20/2026 Bethune-Cookman W 10-3 7.0 9 3 3 1 4 0 1 0 0 0 0 0 13 11 0 3.00
3/21/2026 Bethune-Cookman W 9-6 7.0 9 6 6 1 2 0 0 0 0 0 1 0 14 11 0 6.00
3/21/2026 Bethune-Cookman W 7-6 7.0 6 6 3 2 2 0 1 1 0 0 0 0 15 11 0 3.00
3/25/2026 Memphis L 5-8 7.0 11 8 5 1 3 2 0 0 0 0 1 0 15 12 0 5.00
3/25/2026 Memphis L 6-17 5.0 18 17 15 1 2 4 2 2 0 0 0 0 15 13 0 21.00
Total 197-169 172.2 221 169 146 64 84 41 13 14 7 0 14 0 15 13 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Alabama A&M (3/13/2026)
RUNS SCORED 22 Arlington Baptist (2/6/2026)
HITS 20 Alabama A&M (3/13/2026)
RBIS 15 Bluefield St. (2/22/2026); Alabama A&M (3/13/2026)
DOUBLES 5 Arlington Baptist (2/6/2026)
TRIPLES 2 Bethune-Cookman (3/21/2026)
HOME RUNS 2 Claflin (2/22/2026)
WALKS 11 Grambling (2/8/2026); Alabama A&M (3/13/2026)
STRIKEOUTS 10 Lamar (2/28/2026)
SAC HITS 3 Marist (02/15/2026)
SAC FLIES 2 Alabama A&M (3/13/2026)
STOLEN BASES 12 Grambling (2/8/2026)
HIT BY PITCH 3 Bluefield St. (2/22/2026)
CAUGHT STEALING 1 Florida A&M (3/6/2026); Bethune-Cookman (3/21/2026); Belhaven (2/11/2026); Marist (02/15/2026); Claflin (2/22/2026)
HIT INTO DP 1 Bethune-Cookman (3/21/2026); SE Missouri (02/13/2026); South Carolina St. (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Grambling (2/8/2026); Alcorn St. (2/21/2026); Morehead St. (2/27/2026); Lamar (2/28/2026); Florida A&M (3/6/2026)
RUNS ALLOWED 17 Memphis (3/25/2026)
EARNED RUNS 15 Memphis (3/25/2026)
WALKS ALLOWED 7 Missouri State (02/13/2026)
STRIKEOUTS 7 Dallas Christian (2/7/2026)
HITS ALLOWED 18 Memphis (3/25/2026)
DOUBLES ALLOWED 6 Grambling (2/8/2026)
TRIPLES ALLOWED 3 Southeastern Louisiana (03/17/2026)
HOME RUNS ALLOWED 3 Nicholls St. (3/11/2026)
WILD PITCHES 5 Bluefield St. (2/22/2026)
HIT BATTERS 2 Lamar (2/28/2026); Alabama A&M (3/13/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Grambling (2/8/2026); Alcorn St. (2/21/2026); Morehead St. (2/27/2026); Lamar (2/28/2026); Florida A&M (3/6/2026)
ASSISTS 12 Bethune-Cookman (3/21/2026); Claflin (2/22/2026)
ERRORS 9 Memphis (3/25/2026)
PASSED BALLS 4 Arlington Baptist (2/6/2026)
DPS TURNED 1 Dallas Christian (2/7/2026); Grambling (2/8/2026); Bluefield St. (2/22/2026); Bethune-Cookman (3/20/2026); Memphis (3/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Brooklyn Morris Alabama A&M (3/13/2026)
RUNS SCORED 3 A. Murillo; C. Little; B. Allen; M. Almarez; C. Lackey Arlington Baptist (2/6/2026); Alcorn St. (2/7/2026); Grambling (2/8/2026); Bluefield St. (2/22/2026); Jackson St. (2/28/2026)
HITS 5 Jace Jackson Alabama A&M (3/13/2026)
RBIS 4 A. Mclean; Jace Jackson; Ariah Hill; B. Morris Bluefield St. (2/22/2026); Bethune-Cookman (3/20/2026); Bethune-Cookman (3/21/2026); Claflin (2/22/2026); Alabama A&M (3/13/2026)
DOUBLES 2 C. Little; Jace Jackson; Mackenzie Barney Alcorn St. (2/7/2026); Bethune-Cookman (3/20/2026); Alabama A&M (3/13/2026)
TRIPLES 1 C. Little; Courtney Little; Ka'Liyah Gipson; Ariana Murillo; Jace Jackson Bluefield St. (2/22/2026); Bethune-Cookman (3/20/2026); Bethune-Cookman (3/21/2026); Bethune-Cookman (3/21/2026); Alabama A&M (3/14/2026)
HOME RUNS 1 S. Tyes; B. Allen; M. Almarez; C. Lackey Arlington Baptist (2/6/2026); Alcorn St. (2/7/2026); Grambling (2/8/2026); Alcorn St. (2/21/2026); Jackson St. (2/28/2026)
WALKS 3 B. Allen; Courtney Little Grambling (2/8/2026); Alabama A&M (3/14/2026)
STRIKEOUTS 3 C. Little Lamar (2/28/2026)
SAC HITS 2 Allen, Beija Marist (02/15/2026)
SAC FLIES 1 J. Jackson; G. Willis; Sommer Tyes; Isabella Rivera Arlington Baptist (2/6/2026); Grambling (2/8/2026); Morehead St. (2/27/2026); Florida A&M (3/6/2026); Bethune-Cookman (3/21/2026)
STOLEN BASES 5 S. Tyes Grambling (2/8/2026)
HIT BY PITCH 1 B. Allen; J. Jackson; Courtney Little; Beija Allen Dallas Christian (2/7/2026); Bluefield St. (2/22/2026); Nicholls St. (3/11/2026); Bethune-Cookman (3/21/2026); Memphis (3/25/2026)
CAUGHT STEALING 1 Meah Almaraz; Courtney Little; K. Gipson; Barney, Mackenzie; A. Gomez Florida A&M (3/6/2026); Bethune-Cookman (3/21/2026); Belhaven (2/11/2026); Marist (02/15/2026); Claflin (2/22/2026)
HIT INTO DP 1 Ariana Murillo; Allen, Beija; B. Allen Bethune-Cookman (3/21/2026); SE Missouri (02/13/2026); South Carolina St. (2/20/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Gant; Jorgina Gant; Brooklyn Morris Morehead St. (2/27/2026); Florida A&M (3/6/2026); Florida A&M (3/7/2026); Bethune-Cookman (3/20/2026); Bethune-Cookman (3/21/2026)
RUNS ALLOWED 9 Brooklyn Morris Memphis (3/25/2026)
