Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

# Florida A&M (8-5,0-1 SWAC) -VS- # Jackson St. (1-10,1-0 SWAC)

Box Score

Florida A&M logo
0
vs
Jackson St. logo
3

# Florida A&M (8-5,0-1 SWAC)
-VS-
# Jackson St. (1-10,1-0 SWAC)

Team Score By Period
Team 1 2 3
Florida A&M FAMU 26 24 22
Winner Jackson St. JSU 28 26 25
Date:
9/24/2021
Time:
6:07 pm
Site:
Jackson, MS (Lee E. Williams Athletics and Assembly Center)
Attendance:
84

Match Details

Game Statistics By Set
Set Florida A&M Jackson St.
K E TA % K E TA %
Set #1 13 6 33 0.212 17 5 43 0.279
Set #2 12 5 46 0.152 16 6 49 0.204
Set #3 14 5 33 0.273 14 5 35 0.257
Total 39 16 112 .205 47 16 127 .244
Team Statistical Comparison
Statistic Team Comparison
FAMU - JSU
Points
44.0
63.0
Kills
39
47
Aces
2
8
Blocks
3
8
Assists
33
40
Digs
47
41

Game Leaders

FAMU - Leaders
Statistic Leaders
Kills Washington, Dominique (16), Jacobs, Emerald (9), Williams, Isis (5)
Aces Jacobs, Emerald (1), Turner, Dominique (1)
Blocks Todd, Kaila (2), Williams, Isis (1), Ucar, Irem (1)
Assists Ucar, Irem (27), Long, Jessa (4), Robinson, Jasmine (1)
Digs Long, Jessa (21), Washington, Dominique (8), Jacobs, Emerald (6)

Individual Statistics

Florida A&M (8-5,0-1 SWAC)

FAMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Long, Jessa 3 1 0 5 .200 4 1 0 0 0-0 0 0 0 21 0 1 1
3 3 Pressoir, Karina 3 0 4 11 -.364 0 1 0 0 0-0 0 0 0 0 0 0 0
10 10 Williams, Isis 3 5 2 12 .250 0 0 0 0 0-0 0 1 0 1 0 0 5.5
7 7 Ucar, Irem 3 4 0 12 .333 27 0 0 0 0-0 0 1 0 5 0 1 4.5
12 12 Todd, Kaila 3 1 0 2 .500 0 0 0 0 0-0 0 2 0 0 0 0 2
17 17 Jacobs, Emerald 3 9 4 23 .217 0 1 1 1 1-1 0 1 0 6 0 1 10.5
20 20 Turner, Dominique 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 3 0 0 2
16 16 Washington, Dominique 3 16 6 41 .244 0 0 0 0 0-0 0 1 0 8 0 3 16.5
4 4 Donado Yepes, Mariana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0
18 18 Robinson, Jasmine 2 2 0 5 .400 1 1 0 0 0-0 0 0 0 0 1 0 2
2 2 Blathers, Kalen 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 39 16 112 .205 33 4 2 1 2-1 0 6 0 47 1 8 44
FAMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Long, Jessa 3 0 0 0 21 0 1 1
3 3 Pressoir, Karina 3 0 0 0 0 0 0 0
10 10 Williams, Isis 3 0 1 0 1 0 0 5.5
7 7 Ucar, Irem 3 0 1 0 5 0 1 4.5
12 12 Todd, Kaila 3 0 2 0 0 0 0 2
17 17 Jacobs, Emerald 3 0 1 0 6 0 1 10.5
20 20 Turner, Dominique 3 0 0 0 3 0 0 2
16 16 Washington, Dominique 3 0 1 0 8 0 3 16.5
4 4 Donado Yepes, Mariana 3 0 0 0 3 0 0 0
18 18 Robinson, Jasmine 2 0 0 0 0 1 0 2
2 2 Blathers, Kalen 1 0 0 0 0 0 0 0
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 6 0 47 1 8 44

Jackson St. (1-10,1-0 SWAC)

JSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
25 25 Jones, Jordan 3 8 2 13 .462 0 0 0 0 0-0 0 5 0 2 0 0 10.5
1 1 Thompson , Damassy 3 1 1 11 .000 34 1 3 2 3-2 0 0 0 7 0 0 4
2 2 Washington , Alana 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 5 0 0 0
14 14 Whitten , Jylen 3 0 1 8 -.125 0 1 3 1 3-1 0 0 0 6 0 0 3
24 24 Gaines, Taila 3 5 1 10 .400 0 0 0 3 0-3 0 4 0 1 0 0 7
11 11 Williams, Alexis 3 15 5 40 .250 1 0 1 2 1-2 0 0 0 9 2 2 16
3 3 Bryant , Trinity 3 0 0 2 .000 3 0 1 0 1-0 0 0 0 7 0 0 1
6 6 Brito, Marina Bianchi 3 3 2 8 .125 0 0 0 0 0-0 2 2 1 1 0 0 6
16 16 Flanagan, Olivia 3 14 4 32 .313 0 0 0 1 0-1 0 1 0 3 0 0 14.5
12 12 Wall , Kaiya 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
15 15 Shaw , Kennedy 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 47 16 127 .244 40 2 8 9 8-9 2 12 1 41 2 2 63
JSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
25 25 Jones, Jordan 3 0 5 0 2 0 0 10.5
1 1 Thompson , Damassy 3 0 0 0 7 0 0 4
2 2 Washington , Alana 3 0 0 0 5 0 0 0
14 14 Whitten , Jylen 3 0 0 0 6 0 0 3
24 24 Gaines, Taila 3 0 4 0 1 0 0 7
11 11 Williams, Alexis 3 0 0 0 9 2 2 16
3 3 Bryant , Trinity 3 0 0 0 7 0 0 1
6 6 Brito, Marina Bianchi 3 2 2 1 1 0 0 6
16 16 Flanagan, Olivia 3 0 1 0 3 0 0 14.5
12 12 Wall , Kaiya 1 0 0 0 0 0 0 0
15 15 Shaw , Kennedy 1 0 0 0 0 0 0 1
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 2 12 1 41 2 2 63