Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Women's Volleyball Cumulative Statistics

Team (13-14, 12-4)

Overall Team Statistics
Statistic Jackson St. Opponents
Attack
Kills 1277 1100
Errors 578 578
Attempts 3191 3112
Percent .219 .168
Kills Per Set 13.0 10.8
Set
Assists 1171 1015
Assists Per Set 11.9 10.0
Ball Handling Errors 4 9
Serve
Aces 168 188
Errors 229 204
Aces Per Set 1.7 1.8
Receptions
Errors 188 168
Errors Per Set 1.9 1.7
Defense
Digs 1194 1078
Digs Per Set 12.2 10.6
Blocking
Solo 91 82
Assists 260 266
Errors 37 28
Blocks 221.0 215.0
Blocks Per Set 2.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 54 22 12 93.0 1.72 46 0.85 20 97 .268 6 0.11 14 0.26 14
1 Briggs, Hope 77 20 19 250.5 3.25 223 2.90 75 466 .318 5 0.06 1 0.01 0
1 Schramm, Kennedy 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 James, Jayden 98 26 26 450.5 4.60 388 3.96 165 954 .234 22 0.22 45 0.46 61
3 Stevens, Savanna 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 2  
5 Robinson, Katejion 85 25 23 169.5 1.99 156 1.84 93 433 .145 8 0.09 0 0.00 0
6 Gadis, Naija 98 26 8 34.0 0.35 15 0.15 9 67 .090 441 4.50 18 0.18 20
6 Melgren, Anna 4 1 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 2  
7 Asomani, Giannelle 82 23 3 4.0 0.05 1 0.01 1 7 .000 16 0.20 3 0.04 11
8 Moore, Mackenzie 11 9 0 4.5 0.41 4 0.36 8 22 -.182 0 0.00 0 0.00 0
8 Redrow, Hannah 4 1 1 12.5 3.13 12 3.00 2 23 .435 0 0.00 0 0.00 0  
9 Byerly, Bianca 4 1 1 4.0 1.00 0 0.00 0 1 .000 3 0.75 4 1.00 1  
9 Zanders, Shelby 42 14 5 56.0 1.33 41 0.98 15 96 .271 2 0.05 1 0.02 6
10 Dove, Karys 98 26 18 52.5 0.54 16 0.16 4 72 .167 508 5.18 34 0.35 37
10 Drapela, Cassidy 4 1 1 4.5 1.13 3 0.75 4 27 -.037 0 0.00 0 0.00 0  
11 Archie, Allana 4 1 1 14.5 3.63 12 3.00 5 33 .212 0 0.00 0 0.00 2  
12 Barger, Katy 4 1 0 10.5 2.63 9 2.25 5 26 .154 0 0.00 0 0.00 0  
12 Gilbert, Cierra 84 26 20 139.0 1.65 93 1.11 45 228 .211 9 0.11 10 0.12 24
13 Washington , Makenzie 51 18 2 69.0 1.35 57 1.12 39 153 .118 3 0.06 0 0.00 0
14 Davis, Ryleigh 53 20 2 60.5 1.14 49 0.92 38 146 .075 4 0.08 0 0.00 1
15 Dove, Kyra 75 22 18 176.0 2.35 129 1.72 38 258 .353 6 0.08 0 0.00 0
16 Euhus, Joya 4 1 1 15.0 3.75 15 3.75 3 25 .480 1 0.25 0 0.00 3  
16 Reeves, Maya 61 20 0 11.0 0.18 1 0.02 1 7 .000 11 0.18 10 0.16 24
17 Carter, Kymorah 98 26 0 27.0 0.28 5 0.05 7 43 -.047 74 0.76 22 0.22 18
18 Fadal, Peyton 4 1 1 2.0 0.50 2 0.50 1 5 .200 40 10.00 0 0.00 2  
18 Troutman, Kayla 5 4 0 1.0 0.20 0 0.00 0 0 0 11 2.20 1 0.20 1
19 Hall, Malaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 98 27 1,666.0 17.00 1277 13.03 578 3191 .219 1171 11.95 168 1.71 229
Opponents 98 27 1,503.0 15.34 1100 11.22 578 3112 .168 1015 10.36 188 1.92 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 54 30 0.56 0 3 1.000 0.00 13 40 53.0 0.98 3 0
1 Briggs, Hope 77 31 0.40 1 34 .971 0.01 6 41 47.0 0.61 3 0
1 Schramm, Kennedy 4 7 1.75 0 13 1.000 0.00 0 0 0 0.00 0 0  
2 James, Jayden 98 239 2.44 42 718 .942 0.43 7 21 28.0 0.29 7 1
3 Stevens, Savanna 4 7 1.75 1 19 .947 0.25 0 0 0 0.00 0 0  
5 Robinson, Katejion 85 52 0.61 17 102 .833 0.20 6 15 21.0 0.25 3 1
6 Gadis, Naija 98 103 1.05 2 8 .750 0.02 0 2 2.0 0.02 0 1
6 Melgren, Anna 4 10 2.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
7 Asomani, Giannelle 82 119 1.45 10 156 .936 0.12 0 0 0 0.00 0 0
8 Moore, Mackenzie 11 3 0.27 0 4 1.000 0.00 0 1 1.0 0.09 1 0
8 Redrow, Hannah 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
9 Byerly, Bianca 4 5 1.25 0 14 1.000 0.00 0 0 0 0.00 0 0  
9 Zanders, Shelby 42 13 0.31 0 2 1.000 0.00 7 14 21.0 0.50 3 0
10 Dove, Karys 98 123 1.26 0 6 1.000 0.00 0 5 5.0 0.05 1 0
10 Drapela, Cassidy 4 9 2.25 0 12 1.000 0.00 0 3 3.0 0.75 0 0  
11 Archie, Allana 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0  
12 Barger, Katy 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
12 Gilbert, Cierra 84 45 0.54 0 4 1.000 0.00 14 44 58.0 0.69 3 0
13 Washington , Makenzie 51 19 0.37 0 1 1.000 0.00 2 20 22.0 0.43 2 0
14 Davis, Ryleigh 53 17 0.32 1 22 .955 0.02 7 9 16.0 0.30 1 0
15 Dove, Kyra 75 25 0.33 0 4 1.000 0.00 29 36 65.0 0.87 10 0
16 Euhus, Joya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Reeves, Maya 61 82 1.34 11 206 .947 0.18 0 0 0 0.00 0 0
17 Carter, Kymorah 98 242 2.47 36 549 .934 0.37 0 0 0 0.00 0 0
18 Fadal, Peyton 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Troutman, Kayla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hall, Malaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 98 1194 12.18 188 1893 .901 1.92 91 260 221.0 2.26 37 4
Opponents 98 1078 11.00 168 1992 .916 1.71 82 266 215.0 2.19 28 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 35 15 7 56.0 1.60 26 0.74 13 56 .232 4 0.11 8 0.23 12
1 Briggs, Hope 38 10 10 121.5 3.20 112 2.95 35 228 .338 2 0.05 0 0.00 0
2 James, Jayden 59 16 16 308.5 5.23 268 4.54 96 577 .298 17 0.29 30 0.51 35
5 Robinson, Katejion 58 16 16 132.0 2.28 125 2.16 60 308 .211 5 0.09 0 0.00 0
6 Gadis, Naija 59 16 6 23.5 0.40 9 0.15 4 44 .114 297 5.03 14 0.24 10
7 Asomani, Giannelle 43 13 0 2.0 0.05 1 0.02 1 5 .000 10 0.23 1 0.02 1
8 Moore, Mackenzie 7 5 0 2.5 0.36 2 0.29 2 7 .000 0 0.00 0 0.00 0
9 Zanders, Shelby 21 8 1 23.5 1.12 21 1.00 8 50 .260 0 0.00 0 0.00 0
10 Dove, Karys 59 16 10 40.5 0.69 13 0.22 2 53 .208 317 5.37 27 0.46 22
12 Gilbert, Cierra 54 16 15 89.5 1.66 61 1.13 30 148 .209 4 0.07 7 0.13 17
13 Washington , Makenzie 31 10 1 48.5 1.56 43 1.39 26 110 .155 2 0.06 0 0.00 0
14 Davis, Ryleigh 33 14 2 29.5 0.89 23 0.70 24 69 -.014 3 0.09 0 0.00 0
15 Dove, Kyra 47 13 12 116.5 2.48 86 1.83 22 168 .381 3 0.06 0 0.00 0
16 Reeves, Maya 52 15 0 11.0 0.21 1 0.02 1 7 .000 10 0.19 10 0.19 23
17 Carter, Kymorah 59 16 0 20.0 0.34 4 0.07 6 30 -.067 40 0.68 16 0.27 11
18 Troutman, Kayla 5 4 0 1.0 0.20 0 0.00 0 0 0 11 2.20 1 0.20 1
Total 55 16 1,026.0 18.65 795 14.45 330 1860 .250 725 13.18 114 2.07 132
Opponents 55 16 824.0 14.98 604 10.98 327 1738 .159 553 10.05 108 1.96 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 35 14 0.40 0 2 1.000 0.00 10 24 34.0 0.97 0 0
1 Briggs, Hope 38 15 0.39 1 6 .833 0.03 4 11 15.0 0.39 2 0
2 James, Jayden 59 138 2.34 26 447 .942 0.44 6 9 15.0 0.25 3 0
5 Robinson, Katejion 58 36 0.62 5 42 .881 0.09 4 6 10.0 0.17 1 0
6 Gadis, Naija 59 68 1.15 1 3 .667 0.02 0 1 1.0 0.02 0 0
7 Asomani, Giannelle 43 61 1.42 0 27 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Mackenzie 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Zanders, Shelby 21 6 0.29 0 1 1.000 0.00 1 3 4.0 0.19 0 0
10 Dove, Karys 59 75 1.27 0 6 1.000 0.00 0 1 1.0 0.02 1 0
12 Gilbert, Cierra 54 36 0.67 0 2 1.000 0.00 11 21 32.0 0.59 0 0
13 Washington , Makenzie 31 8 0.26 0 1 1.000 0.00 1 9 10.0 0.32 1 0
14 Davis, Ryleigh 33 7 0.21 0 0 .000 0.00 4 5 9.0 0.27 0 0
15 Dove, Kyra 47 16 0.34 0 2 1.000 0.00 24 13 37.0 0.79 6 0
16 Reeves, Maya 52 73 1.40 9 192 .953 0.17 0 0 0 0.00 0 0
17 Carter, Kymorah 59 136 2.31 20 345 .942 0.34 0 0 0 0.00 0 0
18 Troutman, Kayla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 55 690 12.55 108 1076 .900 1.96 65 104 117.0 2.13 14 1
Opponents 55 577 10.49 114 1186 .904 2.07 63 98 112.0 2.04 15 6

Match-By-Match

Jackson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Louisiana Tech L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 vs ULM L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 at Southeastern La. L 5 60 30 160 .188 53 2 9 8 67 3 18 2 12 1 74.0
9/05/2025 at Auburn L 3 30 17 85 .153 30 0 11 10 31 1 8 4 5 0 35.0
9/06/2025 at Troy L 3 27 18 76 .118 26 4 6 11 19 2 16 1 10 1 41.0
9/11/2025 at Louisiana Tech L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 vs Jackson St. W 4 53 20 142 .232 45 9 12 3 51 0 12 0 6 0 68.0
9/13/2025 at ULM L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/19/2025 vs Northwestern St. W 3 41 11 80 .375 39 6 9 2 40 0 10 2 5 0 52.0
9/20/2025 at Southern Miss. L 3 23 15 79 .101 23 4 8 9 23 0 12 3 6 0 33.0
9/26/2025 at Florida A&M W 4 57 22 139 .252 53 7 13 7 64 2 4 0 4 0 68.0
9/28/2025 at Bethune-Cookman W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
10/05/2025 at Prairie View L 1 64 33 167 .186 59 2 9 9 58 2 16 0 10 0 76.0
10/06/2025 at Texas Southern L 5 65 28 188 .197 60 9 9 8 62 3 6 0 6 0 80.0
10/10/2025 Alabama St. W 3 45 16 93 .312 41 5 9 7 34 3 6 1 6 0 56.0
10/12/2025 Alabama A&M W 4 57 28 122 .238 54 7 4 5 43 8 10 3 13 0 77.0
10/15/2025 Mississippi Val. W 3 35 15 72 .278 30 6 3 2 31 5 4 0 7 0 48.0
10/19/2025 at Grambling W 3 39 15 98 .245 34 6 12 9 47 3 16 1 11 0 56.0
10/20/2025 at Ark.-Pine Bluff W 3 39 14 84 .298 37 6 5 5 35 6 8 0 10 0 55.0
10/26/2025 Alcorn W 3 39 17 76 .289 37 10 5 2 30 7 10 0 12 0 61.0
10/27/2025 Southern U. W 4 44 19 102 .245 40 9 10 8 28 6 6 2 9 0 62.0
11/03/2025 at Mississippi Val. W 3 42 11 91 .341 38 9 11 2 30 0 6 0 3 1 54.0
11/07/2025 at Alabama St. L 5 58 18 175 .229 47 14 11 15 56 3 2 0 4 0 76.0
11/09/2025 at Alabama A&M W 4 60 31 147 .197 53 6 9 5 60 9 2 1 10 0 76.0
11/14/2025 Bethune-Cookman W 4 60 23 112 .330 55 8 9 9 40 3 4 0 5 0 73.0
11/16/2025 Florida A&M L 3 44 21 96 .240 41 4 9 10 30 3 2 2 4 0 52.0
11/21/2025 vs Southern U. L 5 55 30 154 .162 52 5 13 12 67 3 26 2 16 0 76.0
Jackson St. 98 1277 578 3191 .219 1171 168 229 188 1194 91 260 37 221.0 4 1,666.0
Opponents 98 1100 578 3112 .168 1015 188 204 168 1078 82 266 28 215.0 9 1,503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 13.03
Assists Per Set 11.95
Service Aces Per Set 1.71
Reception Errors Per Set 1.92
Digs Per Set 12.18
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.04
Points Per Set 17.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Louisiana Tech W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 vs ULM W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 Southeastern La. W 5 58 34 170 .141 55 8 8 2 61 0 32 2 16 1 82.0
9/05/2025 Auburn W 3 36 13 81 .284 34 10 9 0 33 1 18 3 10 0 56.0
9/06/2025 Troy W 3 39 13 77 .338 39 11 7 4 22 1 10 0 6 0 56.0
9/11/2025 Louisiana Tech W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 vs Jackson St. L 4 45 24 132 .159 43 3 7 9 56 2 10 0 7 1 55.0
9/13/2025 ULM W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/19/2025 vs Northwestern St. L 3 24 19 85 .059 22 2 9 6 24 1 2 3 2 0 28.0
9/20/2025 Southern Miss. W 3 41 19 92 .239 38 9 8 4 35 0 10 0 5 0 55.0
9/26/2025 Florida A&M L 4 38 21 132 .129 34 7 7 7 50 1 18 0 10 0 55.0
9/28/2025 Bethune-Cookman L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
10/05/2025 Prairie View W 5 65 22 158 .272 63 9 15 2 55 3 12 1 9 0 83.0
10/06/2025 Texas Southern W 5 60 28 178 .180 54 8 5 9 65 5 6 0 8 0 76.0
10/10/2025 at Alabama St. L 3 28 19 82 .110 25 7 4 5 27 5 2 0 6 0 41.0
10/12/2025 at Alabama A&M L 4 49 21 113 .248 46 5 7 7 33 3 4 1 5 1 59.0
10/15/2025 at Mississippi Val. L 3 24 24 83 .000 23 2 6 6 19 4 0 1 4 1 30.0
10/19/2025 Grambling L 3 29 21 107 .075 25 9 9 6 35 2 10 0 7 0 45.0
10/20/2025 Ark.-Pine Bluff L 3 29 21 89 .090 25 5 4 6 28 2 4 0 4 0 38.0
10/26/2025 at Alcorn L 3 21 19 71 .028 19 2 3 10 18 4 2 1 5 2 28.0
10/27/2025 at Southern U. L 4 39 25 93 .151 38 8 9 9 29 3 8 0 7 1 54.0
11/03/2025 Mississippi Val. L 3 23 15 74 .108 18 2 5 9 27 2 6 0 5 1 30.0
11/07/2025 Alabama St. W 5 55 17 152 .250 47 15 11 14 60 6 2 0 7 0 77.0
11/09/2025 Alabama A&M L 4 38 23 127 .118 36 5 6 6 50 8 4 8 10 0 53.0
11/14/2025 at Bethune-Cookman L 4 40 25 108 .139 38 9 8 8 26 7 4 1 9 0 58.0
11/16/2025 at Florida A&M W 3 34 10 78 .308 32 10 2 4 27 5 4 1 7 0 51.0
11/21/2025 vs Southern U. W 5 52 32 161 .124 47 12 13 5 58 2 24 1 14 0 78.0
Opponents 98 1100 578 3112 .168 1015 188 204 168 1078 82 266 28 215.0 9 1,503.0
Jackson St. 98 1277 578 3191 .219 1171 168 229 188 1194 91 260 37 221.0 4 1,666.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.78
Assists Per Set 9.95
Service Aces Per Set 1.84
Reception Errors Per Set 1.65
Digs Per Set 10.57
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.09
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
James, Jayden 388
Briggs, Hope 223
Robinson, Katejion 156
Dove, Kyra 129
Gilbert, Cierra 93
Team Leaders: Assists
Player High
Assists
Dove, Karys 508
Gadis, Naija 441
Carter, Kymorah 74
Fadal, Peyton 40
James, Jayden 22
Team Leaders: Service Aces
Player High
Service Aces
James, Jayden 45
Dove, Karys 34
Carter, Kymorah 22
Gadis, Naija 18
Watkins , Kamiera 14
Team Leaders: Digs
Player High
Digs
Carter, Kymorah 242
James, Jayden 239
Dove, Karys 123
Asomani, Giannelle 119
Gadis, Naija 103
Team Leaders: Blocks
Player High
Blocks
Dove, Kyra 65.0
Gilbert, Cierra 58.0
Watkins , Kamiera 53.0
Briggs, Hope 47.0
James, Jayden 28.0