Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Women's Volleyball Cumulative Statistics

Team (13-12, 12-3)

Overall Team Statistics
Statistic Jackson St. Opponents
Attack
Kills 1178 1014
Errors 527 536
Attempts 2941 2873
Percent .221 .166
Kills Per Set 13.1 10.8
Set
Assists 1078 936
Assists Per Set 12.0 10.0
Ball Handling Errors 4 9
Serve
Aces 159 166
Errors 207 189
Aces Per Set 1.8 1.8
Receptions
Errors 166 159
Errors Per Set 1.8 1.8
Defense
Digs 1097 993
Digs Per Set 12.2 10.6
Blocking
Solo 85 75
Assists 232 238
Errors 33 26
Blocks 201.0 194.0
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 47 20 11 83.5 1.78 41 0.87 19 86 .256 6 0.13 13 0.28 11
1 Briggs, Hope 69 18 17 224.5 3.25 201 2.91 66 420 .321 4 0.06 1 0.01 0
1 Schramm, Kennedy 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 James, Jayden 90 24 24 410.0 4.56 352 3.91 146 863 .239 21 0.23 41 0.46 54
3 Stevens, Savanna 4 1 0 2.0 0.50 0 0.00 0 1 .000 0 0.00 2 0.50 2  
5 Robinson, Katejion 80 23 21 157.5 1.97 146 1.83 85 400 .153 8 0.10 0 0.00 0
6 Gadis, Naija 90 24 8 33.0 0.37 15 0.17 8 64 .109 406 4.51 17 0.19 17
6 Melgren, Anna 4 1 0 3.0 0.75 0 0.00 0 1 .000 1 0.25 3 0.75 2  
7 Asomani, Giannelle 74 21 3 4.0 0.05 1 0.01 1 7 .000 15 0.20 3 0.04 11
8 Moore, Mackenzie 11 9 0 4.5 0.41 4 0.36 8 22 -.182 0 0.00 0 0.00 0
8 Redrow, Hannah 4 1 1 12.5 3.13 12 3.00 2 23 .435 0 0.00 0 0.00 0  
9 Byerly, Bianca 4 1 1 4.0 1.00 0 0.00 0 1 .000 3 0.75 4 1.00 1  
9 Zanders, Shelby 34 12 4 49.0 1.44 37 1.09 9 80 .350 2 0.06 1 0.03 6
10 Dove, Karys 90 24 16 47.0 0.52 13 0.14 4 64 .141 461 5.12 32 0.36 35
10 Drapela, Cassidy 4 1 1 4.5 1.13 3 0.75 4 27 -.037 0 0.00 0 0.00 0  
11 Archie, Allana 4 1 1 14.5 3.63 12 3.00 5 33 .212 0 0.00 0 0.00 2  
12 Barger, Katy 4 1 0 10.5 2.63 9 2.25 5 26 .154 0 0.00 0 0.00 0  
12 Gilbert, Cierra 76 24 18 121.5 1.60 82 1.08 41 206 .199 8 0.11 9 0.12 24
13 Washington , Makenzie 51 18 2 69.0 1.35 57 1.12 39 153 .118 3 0.06 0 0.00 0
14 Davis, Ryleigh 48 18 2 52.5 1.09 42 0.88 35 129 .054 4 0.08 0 0.00 0
15 Dove, Kyra 75 22 18 176.0 2.35 129 1.72 38 258 .353 6 0.08 0 0.00 0
16 Euhus, Joya 4 1 1 15.0 3.75 15 3.75 3 25 .480 1 0.25 0 0.00 3  
16 Reeves, Maya 53 18 0 11.0 0.21 1 0.02 1 7 .000 10 0.19 10 0.19 21
17 Carter, Kymorah 90 24 0 26.0 0.29 4 0.04 7 40 -.075 68 0.76 22 0.24 15
18 Fadal, Peyton 4 1 1 2.0 0.50 2 0.50 1 5 .200 40 10.00 0 0.00 2  
18 Troutman, Kayla 5 4 0 1.0 0.20 0 0.00 0 0 0 11 2.20 1 0.20 1
19 Hall, Malaya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 90 25 1,538.0 17.09 1178 13.09 527 2941 .221 1078 11.98 159 1.77 207
Opponents 90 25 1,374.0 15.27 1014 11.27 536 2873 .166 936 10.40 166 1.84 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 47 23 0.49 0 2 1.000 0.00 12 35 47.0 1.00 1 0
1 Briggs, Hope 69 30 0.43 1 33 .970 0.01 5 35 40.0 0.58 1 0
1 Schramm, Kennedy 4 7 1.75 0 13 1.000 0.00 0 0 0 0.00 0 0  
2 James, Jayden 90 219 2.43 32 654 .951 0.36 7 20 27.0 0.30 7 1
3 Stevens, Savanna 4 7 1.75 1 19 .947 0.25 0 0 0 0.00 0 0  
5 Robinson, Katejion 80 47 0.59 16 96 .833 0.20 5 13 18.0 0.23 3 1
6 Gadis, Naija 90 96 1.07 1 7 .857 0.01 0 2 2.0 0.02 0 1
6 Melgren, Anna 4 10 2.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
7 Asomani, Giannelle 74 100 1.35 10 156 .936 0.14 0 0 0 0.00 0 0
8 Moore, Mackenzie 11 3 0.27 0 4 1.000 0.00 0 1 1.0 0.09 1 0
8 Redrow, Hannah 4 1 0.25 0 1 1.000 0.00 0 1 1.0 0.25 0 0  
9 Byerly, Bianca 4 5 1.25 0 14 1.000 0.00 0 0 0 0.00 0 0  
9 Zanders, Shelby 34 11 0.32 0 1 1.000 0.00 5 12 17.0 0.50 3 0
10 Dove, Karys 90 111 1.23 0 6 1.000 0.00 0 4 4.0 0.04 1 0
10 Drapela, Cassidy 4 9 2.25 0 12 1.000 0.00 0 3 3.0 0.75 0 0  
11 Archie, Allana 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 0  
12 Barger, Katy 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 0 0  
12 Gilbert, Cierra 76 42 0.55 0 2 1.000 0.00 13 35 48.0 0.63 3 0
13 Washington , Makenzie 51 19 0.37 0 1 1.000 0.00 2 20 22.0 0.43 2 0
14 Davis, Ryleigh 48 15 0.31 1 20 .950 0.02 7 7 14.0 0.29 1 0
15 Dove, Kyra 75 25 0.33 0 4 1.000 0.00 29 36 65.0 0.87 10 0
16 Euhus, Joya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Reeves, Maya 53 74 1.40 8 173 .954 0.15 0 0 0 0.00 0 0
17 Carter, Kymorah 90 231 2.57 35 498 .930 0.39 0 0 0 0.00 0 0
18 Fadal, Peyton 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Troutman, Kayla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
19 Hall, Malaya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 90 1097 12.19 166 1731 .904 1.84 85 232 201.0 2.23 33 4
Opponents 90 993 11.03 159 1849 .914 1.77 75 238 194.0 2.16 26 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 33 14 7 54.5 1.65 25 0.76 13 55 .218 4 0.12 8 0.24 10
1 Briggs, Hope 35 9 9 109.5 3.13 101 2.89 31 212 .330 2 0.06 0 0.00 0
2 James, Jayden 56 15 15 292.5 5.22 253 4.52 90 547 .298 16 0.29 29 0.52 32
5 Robinson, Katejion 55 15 15 123.0 2.24 116 2.11 56 283 .212 5 0.09 0 0.00 0
6 Gadis, Naija 56 15 6 22.5 0.40 9 0.16 3 42 .143 280 5.00 13 0.23 9
7 Asomani, Giannelle 40 12 0 2.0 0.05 1 0.03 1 5 .000 9 0.23 1 0.03 1
8 Moore, Mackenzie 7 5 0 2.5 0.36 2 0.29 2 7 .000 0 0.00 0 0.00 0
9 Zanders, Shelby 18 7 0 21.5 1.19 20 1.11 5 44 .341 0 0.00 0 0.00 0
10 Dove, Karys 56 15 9 37.5 0.67 11 0.20 2 50 .180 297 5.30 26 0.46 22
12 Gilbert, Cierra 51 15 14 85.0 1.67 59 1.16 27 141 .227 4 0.08 6 0.12 17
13 Washington , Makenzie 31 10 1 48.5 1.56 43 1.39 26 110 .155 2 0.06 0 0.00 0
14 Davis, Ryleigh 31 13 2 27.5 0.89 21 0.68 24 65 -.046 3 0.10 0 0.00 0
15 Dove, Kyra 47 13 12 116.5 2.48 86 1.83 22 168 .381 3 0.06 0 0.00 0
16 Reeves, Maya 49 14 0 11.0 0.22 1 0.02 1 7 .000 10 0.20 10 0.20 21
17 Carter, Kymorah 56 15 0 19.0 0.34 3 0.05 6 28 -.107 38 0.68 16 0.29 10
18 Troutman, Kayla 5 4 0 1.0 0.20 0 0.00 0 0 0 11 2.20 1 0.20 1
Total 52 15 974.0 18.73 751 14.44 309 1764 .251 684 13.15 110 2.12 123
Opponents 52 15 773.0 14.87 570 10.96 317 1660 .152 521 10.02 98 1.88 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 33 14 0.42 0 2 1.000 0.00 10 23 33.0 1.00 0 0
1 Briggs, Hope 35 15 0.43 1 6 .833 0.03 3 11 14.0 0.40 0 0
2 James, Jayden 56 134 2.39 22 427 .948 0.39 6 9 15.0 0.27 3 0
5 Robinson, Katejion 55 34 0.62 5 38 .868 0.09 4 6 10.0 0.18 1 0
6 Gadis, Naija 56 66 1.18 1 3 .667 0.02 0 1 1.0 0.02 0 0
7 Asomani, Giannelle 40 57 1.43 0 27 1.000 0.00 0 0 0 0.00 0 0
8 Moore, Mackenzie 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Zanders, Shelby 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
10 Dove, Karys 56 68 1.21 0 6 1.000 0.00 0 1 1.0 0.02 1 0
12 Gilbert, Cierra 51 34 0.67 0 1 1.000 0.00 10 20 30.0 0.59 0 0
13 Washington , Makenzie 31 8 0.26 0 1 1.000 0.00 1 9 10.0 0.32 1 0
14 Davis, Ryleigh 31 7 0.23 0 0 .000 0.00 4 5 9.0 0.29 0 0
15 Dove, Kyra 47 16 0.34 0 2 1.000 0.00 24 13 37.0 0.79 6 0
16 Reeves, Maya 49 72 1.47 8 173 .954 0.16 0 0 0 0.00 0 0
17 Carter, Kymorah 56 129 2.30 20 322 .938 0.36 0 0 0 0.00 0 0
18 Troutman, Kayla 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
Total 52 660 12.69 98 1008 .903 1.88 62 102 113.0 2.17 12 1
Opponents 52 550 10.58 110 1135 .903 2.12 58 94 105.0 2.02 14 6

Match-By-Match

Jackson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Louisiana Tech L 5 54 39 153 .098 52 9 10 10 53 3 14 4 10 1 73.0
8/29/2025 vs ULM L 3 36 23 96 .135 33 3 5 5 27 0 16 1 8 0 47.0
8/30/2025 at Southeastern La. L 5 60 30 160 .188 53 2 9 8 67 3 18 2 12 1 74.0
9/05/2025 at Auburn L 3 30 17 85 .153 30 0 11 10 31 1 8 4 5 0 35.0
9/06/2025 at Troy L 3 27 18 76 .118 26 4 6 11 19 2 16 1 10 1 41.0
9/11/2025 at Louisiana Tech L 5 56 23 154 .214 51 5 9 4 65 2 16 4 10 0 71.0
9/12/2025 vs Jackson St. W 4 53 20 142 .232 45 9 12 3 51 0 12 0 6 0 68.0
9/13/2025 at ULM L 4 47 22 152 .164 42 7 5 6 61 12 8 0 16 0 70.0
9/19/2025 vs Northwestern St. W 3 41 11 80 .375 39 6 9 2 40 0 10 2 5 0 52.0
9/20/2025 at Southern Miss. L 3 23 15 79 .101 23 4 8 9 23 0 12 3 6 0 33.0
9/26/2025 at Florida A&M W 4 57 22 139 .252 53 7 13 7 64 2 4 0 4 0 68.0
9/28/2025 at Bethune-Cookman W 3 47 19 98 .286 46 6 4 5 42 2 2 4 3 0 56.0
10/05/2025 at Prairie View L 1 64 33 167 .186 59 2 9 9 58 2 16 0 10 0 76.0
10/06/2025 at Texas Southern L 5 65 28 188 .197 60 9 9 8 62 3 6 0 6 0 80.0
10/10/2025 Alabama St. W 3 45 16 93 .312 41 5 9 7 34 3 6 1 6 0 56.0
10/12/2025 Alabama A&M W 4 57 28 122 .238 54 7 4 5 43 8 10 3 13 0 77.0
10/15/2025 Mississippi Val. W 3 35 15 72 .278 30 6 3 2 31 5 4 0 7 0 48.0
10/19/2025 at Grambling W 3 39 15 98 .245 34 6 12 9 47 3 16 1 11 0 56.0
10/20/2025 at Ark.-Pine Bluff W 3 39 14 84 .298 37 6 5 5 35 6 8 0 10 0 55.0
10/26/2025 Alcorn W 3 39 17 76 .289 37 10 5 2 30 7 10 0 12 0 61.0
10/27/2025 Southern U. W 4 44 19 102 .245 40 9 10 8 28 6 6 2 9 0 62.0
11/03/2025 at Mississippi Val. W 3 42 11 91 .341 38 9 11 2 30 0 6 0 3 1 54.0
11/07/2025 at Alabama St. L 5 58 18 175 .229 47 14 11 15 56 3 2 0 4 0 76.0
11/09/2025 at Alabama A&M W 4 60 31 147 .197 53 6 9 5 60 9 2 1 10 0 76.0
11/14/2025 Bethune-Cookman W 4 60 23 112 .330 55 8 9 9 40 3 4 0 5 0 73.0
Jackson St. 90 1178 527 2941 .221 1078 159 207 166 1097 85 232 33 201.0 4 1,538.0
Opponents 90 1014 536 2873 .166 936 166 189 159 993 75 238 26 194.0 9 1,374.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 90
Kills Per Set 13.09
Assists Per Set 11.98
Service Aces Per Set 1.77
Reception Errors Per Set 1.84
Digs Per Set 12.19
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.04
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Louisiana Tech W 5 50 24 136 .191 46 10 10 9 52 3 36 3 21 1 81.0
8/29/2025 vs ULM W 3 41 17 94 .255 39 5 6 3 32 0 8 1 4 0 50.0
8/30/2025 Southeastern La. W 5 58 34 170 .141 55 8 8 2 61 0 32 2 16 1 82.0
9/05/2025 Auburn W 3 36 13 81 .284 34 10 9 0 33 1 18 3 10 0 56.0
9/06/2025 Troy W 3 39 13 77 .338 39 11 7 4 22 1 10 0 6 0 56.0
9/11/2025 Louisiana Tech W 5 54 31 174 .132 47 4 12 5 60 1 14 0 8 0 66.0
9/12/2025 vs Jackson St. L 4 45 24 132 .159 43 3 7 9 56 2 10 0 7 1 55.0
9/13/2025 ULM W 4 56 25 172 .180 52 6 9 7 68 8 4 0 10 0 72.0
9/19/2025 vs Northwestern St. L 3 24 19 85 .059 22 2 9 6 24 1 2 3 2 0 28.0
9/20/2025 Southern Miss. W 3 41 19 92 .239 38 9 8 4 35 0 10 0 5 0 55.0
9/26/2025 Florida A&M L 4 38 21 132 .129 34 7 7 7 50 1 18 0 10 0 55.0
9/28/2025 Bethune-Cookman L 3 32 16 93 .172 30 5 5 6 28 3 12 1 9 0 46.0
10/05/2025 Prairie View W 5 65 22 158 .272 63 9 15 2 55 3 12 1 9 0 83.0
10/06/2025 Texas Southern W 5 60 28 178 .180 54 8 5 9 65 5 6 0 8 0 76.0
10/10/2025 at Alabama St. L 3 28 19 82 .110 25 7 4 5 27 5 2 0 6 0 41.0
10/12/2025 at Alabama A&M L 4 49 21 113 .248 46 5 7 7 33 3 4 1 5 1 59.0
10/15/2025 at Mississippi Val. L 3 24 24 83 .000 23 2 6 6 19 4 0 1 4 1 30.0
10/19/2025 Grambling L 3 29 21 107 .075 25 9 9 6 35 2 10 0 7 0 45.0
10/20/2025 Ark.-Pine Bluff L 3 29 21 89 .090 25 5 4 6 28 2 4 0 4 0 38.0
10/26/2025 at Alcorn L 3 21 19 71 .028 19 2 3 10 18 4 2 1 5 2 28.0
10/27/2025 at Southern U. L 4 39 25 93 .151 38 8 9 9 29 3 8 0 7 1 54.0
11/03/2025 Mississippi Val. L 3 23 15 74 .108 18 2 5 9 27 2 6 0 5 1 30.0
11/07/2025 Alabama St. W 5 55 17 152 .250 47 15 11 14 60 6 2 0 7 0 77.0
11/09/2025 Alabama A&M L 4 38 23 127 .118 36 5 6 6 50 8 4 8 10 0 53.0
11/14/2025 at Bethune-Cookman L 4 40 25 108 .139 38 9 8 8 26 7 4 1 9 0 58.0
Opponents 90 1014 536 2873 .166 936 166 189 159 993 75 238 26 194.0 9 1,374.0
Jackson St. 90 1178 527 2941 .221 1078 159 207 166 1097 85 232 33 201.0 4 1,538.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 10.79
Assists Per Set 9.96
Service Aces Per Set 1.77
Reception Errors Per Set 1.69
Digs Per Set 10.56
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.10
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
James, Jayden 352
Briggs, Hope 201
Robinson, Katejion 146
Dove, Kyra 129
Gilbert, Cierra 82
Team Leaders: Assists
Player High
Assists
Dove, Karys 461
Gadis, Naija 406
Carter, Kymorah 68
Fadal, Peyton 40
James, Jayden 21
Team Leaders: Service Aces
Player High
Service Aces
James, Jayden 41
Dove, Karys 32
Carter, Kymorah 22
Gadis, Naija 17
Watkins , Kamiera 13
Team Leaders: Digs
Player High
Digs
Carter, Kymorah 231
James, Jayden 219
Dove, Karys 111
Asomani, Giannelle 100
Gadis, Naija 96
Team Leaders: Blocks
Player High
Blocks
Dove, Kyra 65.0
Gilbert, Cierra 48.0
Watkins , Kamiera 47.0
Briggs, Hope 40.0
James, Jayden 27.0