Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

Alcorn (44, 2-19, 1-13) vs Jackson St (65, 16-6, 14-0)

Box Score

Jackson St logo
65
vs
44
Alcorn logo
16-6, 14-0
2-19, 1-13
Team Score By Half
Team 1 2 3 4 Total F Records
Winner JSU-W Jackson St 13 21 16 15 65 16-6, 14-0
ALCORN-W Alcorn 16 7 10 11 44 2-19, 1-13

Jackson St 65

Jackson St 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Williams-Holliday, Ameshya * 31 5-9 0-0 4-5 2-5 7 2 0 1 1 1 14
21 21 Sims, LaMiracle * 25 1-4 0-0 6-8 5-2 7 0 0 2 0 0 8
24 24 Rogan, Dayzsha * 16 3-12 2-9 0-0 0-0 0 2 3 0 0 1 8
02 02 Crump, Miya * 23 1-4 0-1 4-6 1-3 4 2 3 1 0 2 6
10 10 Luckett, Keshuna * 23 1-5 0-3 0-1 0-2 2 0 5 0 0 0 2
12 12 Covington, Jariyah 7 3-4 3-3 3-4 0-3 3 0 0 1 0 0 12
00 00 Woodard, Daja 17 4-8 0-1 2-2 4-7 11 3 0 4 1 1 10
01 01 Boler, Ti'lan 23 1-6 0-1 1-2 2-3 5 0 0 2 0 1 3
25 25 Roberts, Alexis 2 0-0 0-0 2-4 0-1 1 0 0 0 0 0 2
23 23 Hickmon, Ja'Leah 20 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Hunter, Areyanna 8 0-2 0-1 0-0 0-1 1 1 1 0 0 2 0
14 14 Mosley, Aaliyah 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals - 200 19-54 5-19 22-32 15-27 42 11 12 13 2 8 65
Team Summary FG 3PT FT
Total 19-54 5-19 22-32
35.2% 26.3% 68.8%
Column One Column Two Column Three

Alcorn 44

Alcorn 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Zy'Nyia White * 27 3-10 1-2 2-2 1-2 3 4 0 1 0 0 9
10 10 LaRae Rascoe * 19 3-10 0-2 1-1 2-4 6 0 3 3 0 0 7
42 42 Bria Broughton * 23 2-4 0-0 1-2 0-3 3 4 2 1 0 0 5
25 25 Tyginae Wright * 22 1-5 1-5 0-0 0-6 6 3 4 2 0 2 3
30 30 Maya Claytor * 17 1-3 1-3 0-0 0-1 1 1 0 0 0 0 3
04 04 Kailyn Watkins 20 2-8 0-3 2-3 1-0 1 2 0 1 1 0 6
21 21 Akyriale Ford 15 2-3 0-0 1-2 0-0 0 5 0 1 0 0 5
14 14 Cayla Obillo 22 1-2 0-1 1-2 0-0 0 0 0 2 0 0 3
00 00 T'Naye Griffin 16 1-4 1-4 0-0 0-1 1 1 0 1 0 2 3
03 03 Nia McCalphia 19 0-0 0-0 0-0 1-1 2 0 2 2 0 2 0
Totals - 200 16-49 4-20 8-12 5-18 23 20 11 14 1 6 44
Team Summary FG 3PT FT
Total 16-49 4-20 8-12
32.7% 20.0% 66.7%
Column One Column Two Column Three

1st Box Score

Jackson St 34

Jackson St 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams-Holliday, Ameshya 14 1-1 0-0 1-1 0-2 2 2 0 1 0 1 3
21 21 Sims, LaMiracle 15 0-1 0-0 3-4 1-1 2 0 0 0 0 0 3
24 24 Rogan, Dayzsha 11 2-7 1-4 0-0 0-0 0 2 3 0 0 1 5
2 2 Crump, Miya 10 0-3 0-1 3-4 0-0 0 2 1 1 0 2 3
10 10 Luckett, Keshuna 15 1-4 0-2 0-1 0-0 0 0 2 0 0 0 2
12 12 Covington, Jariyah 2 2-2 2-2 3-4 0-2 2 0 0 0 0 0 9
0 0 Woodard, Daja 10 4-6 0-1 0-0 2-3 5 1 0 1 0 0 8
1 1 Boler, Ti'lan 15 0-1 0-0 1-2 1-2 3 0 0 2 0 1 1
25 25 Roberts, Alexis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Hickmon, Ja'Leah 8 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
20 20 Hunter, Areyanna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Mosley, Aaliyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (40.0%) 10-25 (30.0%) 3-10 (68.8%) 11-16 5-10 15 7 6 5 0 5 34
Team Total % 40.0% 30.0% 68.8%

Alcorn 23

Alcorn 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Zy'Nyia White 13 2-2 0-0 2-2 0-1 1 2 0 0 0 0 6
10 10 LaRae Rascoe 10 2-4 0-1 0-0 1-1 2 0 1 2 0 0 4
42 42 Bria Broughton 9 0-0 0-0 1-2 0-0 0 4 1 1 0 0 1
25 25 Tyginae Wright 13 1-3 1-3 0-0 0-3 3 0 2 1 0 1 3
30 30 Maya Claytor 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
4 4 Kailyn Watkins 12 2-5 0-1 1-1 1-0 1 1 0 1 1 0 5
21 21 Akyriale Ford 9 0-1 0-0 1-2 0-0 0 3 0 0 0 0 1
0 0 T'Naye Griffin 7 0-1 0-1 0-0 0-1 1 1 0 0 0 0 0
14 14 Cayla Obillo 11 1-2 0-1 1-2 0-0 0 0 0 2 0 0 3
3 3 Nia McCalphia 11 0-0 0-0 0-0 0-1 1 0 1 2 0 1 0
Totals 100 (42.1%) 8-19 (12.5%) 1-8 (66.7%) 6-9 2-8 10 11 5 9 1 2 23
Team Total % 42.1% 12.5% 66.7%

2nd Box Score

Jackson St 31

Jackson St 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Williams-Holliday, Ameshya 17 4-8 0-0 3-4 2-3 5 0 0 0 1 0 11
21 21 Sims, LaMiracle 10 1-3 0-0 3-4 4-1 5 0 0 2 0 0 5
24 24 Rogan, Dayzsha 5 1-5 1-5 0-0 0-0 0 0 0 0 0 0 3
2 2 Crump, Miya 13 1-1 0-0 1-2 1-3 4 0 2 0 0 0 3
10 10 Luckett, Keshuna 8 0-1 0-1 0-0 0-2 2 0 3 0 0 0 0
12 12 Covington, Jariyah 5 1-2 1-1 0-0 0-1 1 0 0 1 0 0 3
0 0 Woodard, Daja 7 0-2 0-0 2-2 2-4 6 2 0 3 1 1 2
1 1 Boler, Ti'lan 8 1-5 0-1 0-0 1-1 2 0 0 0 0 0 2
25 25 Roberts, Alexis 2 0-0 0-0 2-4 0-1 1 0 0 0 0 0 2
23 23 Hickmon, Ja'Leah 12 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hunter, Areyanna 8 0-2 0-1 0-0 0-1 1 1 1 0 0 2 0
14 14 Mosley, Aaliyah 5 0-0 0-0 0-0 0-0 0 1 0 2 0 0 0
Totals 100 (31.0%) 9-29 (22.2%) 2-9 (68.8%) 11-16 10-17 27 4 6 8 2 3 31
Team Total % 31.0% 22.2% 68.8%

Alcorn 21

Alcorn 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Zy'Nyia White 14 1-8 1-2 0-0 1-1 2 2 0 1 0 0 3
10 10 LaRae Rascoe 9 1-6 0-1 1-1 1-3 4 0 2 1 0 0 3
42 42 Bria Broughton 14 2-4 0-0 0-0 0-3 3 0 1 0 0 0 4
25 25 Tyginae Wright 9 0-2 0-2 0-0 0-3 3 3 2 1 0 1 0
30 30 Maya Claytor 12 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
4 4 Kailyn Watkins 8 0-3 0-2 1-2 0-0 0 1 0 0 0 0 1
21 21 Akyriale Ford 6 2-2 0-0 0-0 0-0 0 2 0 1 0 0 4
0 0 T'Naye Griffin 9 1-3 1-3 0-0 0-0 0 0 0 1 0 2 3
14 14 Cayla Obillo 11 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Nia McCalphia 8 0-0 0-0 0-0 1-0 1 0 1 0 0 1 0
Totals 100 (26.7%) 8-30 (25.0%) 3-12 (66.7%) 2-3 3-10 13 9 6 5 0 4 21
Team Total % 26.7% 25.0% 66.7%

Play Analysis

Points Off Turnovers
Team Total
Jackson St 0
Alcorn 0
0
0
2nd Chance Points
Team Total
Jackson St 0
Alcorn 0
0
0
Bench Points
Team Total
Jackson St 0
Alcorn 0
0
0
Lead Gained By
Team Total
Jackson St 0
Alcorn 0
0
0
Points in Paint
Team Total
Jackson St 0
Alcorn 0
0
0
Fast Break Points
Team Total
Jackson St 0
Alcorn 0
0
0
Score Tied By
Team Total
Jackson St 0
Alcorn 0
0
0