Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 749 874
Points Per Game 62.4 72.8
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 270-743 313-669
FG: Percentage .363 .468
FG: Per Game 22.5 26.1
3PT: Made-Attempted 81-239 78-232
3PT: Percentage .339 .336
3PT: Per Game 6.8 6.5
FT: Made-Attempted 128-195 170-247
FT: Percentage .656 .688
FT: Per Game 10.7 14.2
Rebounding
Total 443 425
Per Game 36.9 35.4
Margin 1.5 --
Assists
Total 155 171
Per Game 12.9 14.3
Turnovers
Total 209 185
Per Game 17.4 15.4
Margin -2.0 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 14.9 17.8
Steals
Total 91 115
Per Game 7.6 9.6
Blocks
Total 13 45
Per Game 1.1 3.8
Attendance
Total 1489 21343
Per Game 4-372 7-3,049

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pegues, Rhema 12 10 289 24.1 47 120 .392 30 80 .375 14 15 .933 138 11.5 11 29 40 3.3 17 11 14 6 0
22 Massenat, Leianya 12 11 293 24.4 49 136 .360 14 44 .318 21 24 .875 133 11.1 14 28 42 3.5 32 27 26 10 2
20 Brown, Mikayla 12 10 304 25.3 40 89 .449 0 0 .000 11 25 .440 91 7.6 30 69 99 8.3 23 12 22 7 4
10 McCall, Derrica 12 11 273 22.8 29 75 .387 13 27 .481 11 13 .846 82 6.8 8 5 13 1.1 16 7 17 15 2
13 Christmas , Skyler 7 0 77 11.0 13 40 .325 4 20 .200 16 22 .727 46 6.6 5 10 15 2.1 14 8 10 7 0
44 Tcheuhchoua, Pierre-Noelle 12 2 205 17.1 27 63 .429 0 0 .000 23 46 .500 77 6.4 20 23 43 3.6 38 9 18 11 2
05 Cotton, Jaileyah 12 12 342 28.5 24 88 .273 8 29 .276 7 15 .467 63 5.3 7 37 44 3.7 19 39 33 18 0
14 Grant, Laila 4 1 55 13.8 8 14 .571 0 0 .000 3 3 1.000 19 4.8 5 6 11 2.8 8 3 0 1 1
12 Wilkinson, Angel 9 0 153 17.0 14 51 .275 9 28 .321 4 4 1.000 41 4.6 9 11 20 2.2 16 9 14 6 1
11 Patton, Jada 4 2 34 8.5 7 12 .583 1 3 .333 3 4 .750 18 4.5 4 2 6 1.5 7 4 4 0 1
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
02 O'Neil, Camryn 11 1 233 21.2 7 31 .226 2 4 .500 5 8 .625 21 1.9 5 10 15 1.4 27 13 29 7 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 19 62 5.2 0 0 4 0 0  
Total 12 2400 200.0 270 743 .363 81 239 .339 128 195 .656 749 62.42 174 269 443 36.9 234 155 209 91 13
Opponents 12 2400 200.0 313 669 .468 78 232 .336 170 247 .688 874 72.83 103 322 425 35.4 201 171 185 115 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Massenat, Leianya 12 11 293 49 136 .360 14 44 .318 21 24 .875 133 11.1
21 Pegues, Rhema 12 10 289 47 120 .392 30 80 .375 14 15 .933 138 11.5
20 Brown, Mikayla 12 10 304 40 89 .449 0 0 .000 11 25 .440 91 7.6
10 McCall, Derrica 12 11 273 29 75 .387 13 27 .481 11 13 .846 82 6.8
44 Tcheuhchoua, Pierre-Noelle 12 2 205 27 63 .429 0 0 .000 23 46 .500 77 6.4
13 Christmas , Skyler 7 0 77 13 40 .325 4 20 .200 16 22 .727 46 6.6
05 Cotton, Jaileyah 12 12 342 24 88 .273 8 29 .276 7 15 .467 63 5.3
11 Patton, Jada 4 2 34 7 12 .583 1 3 .333 3 4 .750 18 4.5
14 Grant, Laila 4 1 55 8 14 .571 0 0 .000 3 3 1.000 19 4.8
12 Wilkinson, Angel 9 0 153 14 51 .275 9 28 .321 4 4 1.000 41 4.6
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
02 O'Neil, Camryn 11 1 233 7 31 .226 2 4 .500 5 8 .625 21 1.9
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 12 2400 270 743 .363 81 239 .339 128 195 .656 749 62.42
Opponents 12 2400 313 669 .468 78 232 .336 170 247 .688 874 72.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Massenat, Leianya 12 24.4 .360 .318 .875 1.2 2.3 3.5 2.3 0.8 0.2 11.1
21 Pegues, Rhema 12 24.1 .392 .375 .933 0.9 2.4 3.3 0.9 0.5 0.0 11.5
20 Brown, Mikayla 12 25.3 .449 .000 .440 2.5 5.8 8.3 1.0 0.6 0.3 7.6
10 McCall, Derrica 12 22.8 .387 .481 .846 0.7 0.4 1.1 0.6 1.3 0.2 6.8
44 Tcheuhchoua, Pierre-Noelle 12 17.1 .429 .000 .500 1.7 1.9 3.6 0.8 0.9 0.2 6.4
13 Christmas , Skyler 7 11.0 .325 .200 .727 0.7 1.4 2.1 1.1 1.0 0.0 6.6
05 Cotton, Jaileyah 12 28.5 .273 .276 .467 0.6 3.1 3.7 3.3 1.5 0.0 5.3
11 Patton, Jada 4 8.5 .583 .333 .750 1.0 0.5 1.5 1.0 0.0 0.3 4.5
14 Grant, Laila 4 13.8 .571 .000 1.000 1.3 1.5 2.8 0.8 0.3 0.3 4.8
12 Wilkinson, Angel 9 17.0 .275 .321 1.000 1.0 1.2 2.2 1.0 0.7 0.1 4.6
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
02 O'Neil, Camryn 11 21.2 .226 .500 .625 0.5 0.9 1.4 1.2 0.6 0.0 1.9
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 3 6.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 12 200.0 .363 .339 .656 14.5 22.4 36.9 12.9 7.6 1.1 62.42
Opponents 12 200.0 .468 .336 .688 8.6 26.8 35.4 14.3 9.6 3.8 72.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1
at Alabama 12/14/25 51-62 L 20-58 .345 7-13 .538 4-4 1.000 9 22 31 39.6 16 10 12 2 2 51 66.2
at Illinois 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 38.3 20 9 14 0 3 43 63.9
at Purdue 12/21/25 62-93 L 21-50 .420 11-21 .524 9-15 .600 6 16 22 36.8 19 15 19 1 7 62 63.7
at Auburn 12/29/25 48-64 L 17-53 .321 6-24 .250 8-10 .800 17 21 38 36.9 13 7 22 2 4 48 62.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1
Alabama 12/14/25 62-51 W 23-52 .442 3-14 .214 13-17 .765 8 29 37 35.7 9 10 10 7 7 62 70.1
Illinois 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 36.2 13 21 8 4 7 86 71.7
Purdue 12/21/25 93-62 W 34-58 .586 9-19 .474 16-19 .842 8 26 34 36.0 15 20 13 3 9 93 73.6
Auburn 12/29/25 64-48 W 22-49 .449 8-18 .444 12-18 .667 9 20 29 35.4 11 11 14 7 10 64 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11
Alabama 12/14/25 51-62 -11 20-58/23-52 .345/.442 7-13/3-14 .538/.214 4-4/13-17 1.000-.765 31/37 -6 10/10 12/10 2/7 2/7 16/9
Illinois 12/19/25 43-86 -43 15-55/33-60 .273/.550 6-17/3-14 .353/.214 7-12/17-18 .583-.944 27/41 -14 9/21 14/8 0/4 3/7 20/13
Purdue 12/21/25 62-93 -31 21-50/34-58 .420/.586 11-21/9-19 .524/.474 9-15/16-19 .600-.842 22/34 -12 15/20 19/13 1/3 7/9 19/15
Auburn 12/29/25 48-64 -16 17-53/22-49 .321/.449 6-24/8-18 .250/.444 8-10/12-18 .800-.667 38/29 9 7/11 22/14 2/7 4/10 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 20 MUW (11/03/25); Arkansas St. (11/23/25)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 2 Mississippi St. (11/13/25); Gardner-Webb (11/29/25); Alabama (12/14/25); Auburn (12/29/25)
TURNOVERS 22 Mississippi St. (11/13/25); Auburn (12/29/25)
FOULS 26 Mercer (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema Arkansas St. (11/23/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOAL ATTEMPTS 17 Massenat,Leianya Alabama (12/14/25)
3 PT FIELD GOALS MADE 4 McCall,Derrica; Pegues,Rhema MUW (11/03/25); Arkansas St. (11/23/25); Coastal Carolina (11/28/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 6 Tcheuhchoua,Pierre-Noelle; McCall,Derrica; Christmas,Skyler Mercer (11/19/25); Arkansas St. (11/23/25); Gardner-Webb (11/29/25)
FREE THROW ATTEMPTS 9 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
REBOUNDS 12 Stewart,McKenzie; Brown,Mikayla MUW (11/03/25); Arkansas St. (11/23/25)
ASSISTS 7 Cotton,Jaileyah Purdue (12/21/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Brown,Mikayla Mississippi St. (11/13/25)
TURNOVERS 5 Reed-Jones,Mariah; Brown,Mikayla; Cotton,Jaileyah; Massenat,Leianya MUW (11/03/25); Mississippi St. (11/13/25); Purdue (12/21/25); Auburn (12/29/25)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle MUW (11/03/25); Mercer (11/19/25); Gardner-Webb (11/29/25); Purdue (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pegues, Rhema 12 138 11.5
#22 Massenat, Leianya 12 133 11.1
#20 Brown, Mikayla 12 91 7.6
#10 McCall, Derrica 12 82 6.8
#44 Tcheuhchoua, Pierre-Noelle 12 77 6.4
#05 Cotton, Jaileyah 12 63 5.3
#13 Christmas , Skyler 7 46 6.6
#12 Wilkinson, Angel 9 41 4.6
#02 O'Neil, Camryn 11 21 1.9
#14 Grant, Laila 4 19 4.8
#11 Patton, Jada 4 18 4.5
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Massenat, Leianya 12 49 136 .360 4.1 11.3
#21 Pegues, Rhema 12 47 120 .392 3.9 10.0
#20 Brown, Mikayla 12 40 89 .449 3.3 7.4
#10 McCall, Derrica 12 29 75 .387 2.4 6.3
#44 Tcheuhchoua, Pierre-Noelle 12 27 63 .429 2.3 5.3
#05 Cotton, Jaileyah 12 24 88 .273 2.0 7.3
#12 Wilkinson, Angel 9 14 51 .275 1.6 5.7
#13 Christmas , Skyler 7 13 40 .325 1.9 5.7
#14 Grant, Laila 4 8 14 .571 2.0 3.5
#02 O'Neil, Camryn 11 7 31 .226 0.6 2.8
#11 Patton, Jada 4 7 12 .583 1.8 3.0
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 3 1 2 .500 0.3 0.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pegues, Rhema 12 30 80 .375 2.5 6.7
#22 Massenat, Leianya 12 14 44 .318 1.2 3.7
#10 McCall, Derrica 12 13 27 .481 1.1 2.3
#12 Wilkinson, Angel 9 9 28 .321 1.0 3.1
#05 Cotton, Jaileyah 12 8 29 .276 0.7 2.4
#13 Christmas , Skyler 7 4 20 .200 0.6 2.9
#02 O'Neil, Camryn 11 2 4 .500 0.2 0.4
#11 Patton, Jada 4 1 3 .333 0.3 0.8
#00 Reed-Jones, Mariah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Tcheuhchoua, Pierre-Noelle 12 23 46 .500 1.9 3.8
#22 Massenat, Leianya 12 21 24 .875 1.8 2.0
#13 Christmas , Skyler 7 16 22 .727 2.3 3.1
#21 Pegues, Rhema 12 14 15 .933 1.2 1.3
#20 Brown, Mikayla 12 11 25 .440 0.9 2.1
#10 McCall, Derrica 12 11 13 .846 0.9 1.1
#00 Reed-Jones, Mariah 7 8 10 .800 1.1 1.4
#05 Cotton, Jaileyah 12 7 15 .467 0.6 1.3
#02 O'Neil, Camryn 11 5 8 .625 0.5 0.7
#12 Wilkinson, Angel 9 4 4 1.000 0.4 0.4
#14 Grant, Laila 4 3 3 1.000 0.8 0.8
#11 Patton, Jada 4 3 4 .750 0.8 1.0
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 12 99 8.3 30 2.5 69 5.8
#TM Team 12 62 5.2 43 3.6 19 1.6
#05 Cotton, Jaileyah 12 44 3.7 7 0.6 37 3.1
#44 Tcheuhchoua, Pierre-Noelle 12 43 3.6 20 1.7 23 1.9
#22 Massenat, Leianya 12 42 3.5 14 1.2 28 2.3
#21 Pegues, Rhema 12 40 3.3 11 0.9 29 2.4
#12 Wilkinson, Angel 9 20 2.2 9 1.0 11 1.2
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#13 Christmas , Skyler 7 15 2.1 5 0.7 10 1.4
#02 O'Neil, Camryn 11 15 1.4 5 0.5 10 0.9
#10 McCall, Derrica 12 13 1.1 8 0.7 5 0.4
#14 Grant, Laila 4 11 2.8 5 1.3 6 1.5
#00 Reed-Jones, Mariah 7 11 1.6 4 0.6 7 1.0
#11 Patton, Jada 4 6 1.5 4 1.0 2 0.5
#24 Mbugua, Ruthie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 12 39 3.3
#22 Massenat, Leianya 12 27 2.3
#02 O'Neil, Camryn 11 13 1.2
#20 Brown, Mikayla 12 12 1.0
#21 Pegues, Rhema 12 11 0.9
#00 Reed-Jones, Mariah 7 9 1.3
#44 Tcheuhchoua, Pierre-Noelle 12 9 0.8
#12 Wilkinson, Angel 9 9 1.0
#13 Christmas , Skyler 7 8 1.1
#10 McCall, Derrica 12 7 0.6
#11 Patton, Jada 4 4 1.0
#30 Stewart, McKenzie 3 4 1.3
#14 Grant, Laila 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 12 4 0.3
#22 Massenat, Leianya 12 2 0.2
#10 McCall, Derrica 12 2 0.2
#44 Tcheuhchoua, Pierre-Noelle 12 2 0.2
#14 Grant, Laila 4 1 0.3
#11 Patton, Jada 4 1 0.3
#12 Wilkinson, Angel 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cotton, Jaileyah 12 18 1.5
#10 McCall, Derrica 12 15 1.3
#44 Tcheuhchoua, Pierre-Noelle 12 11 0.9
#22 Massenat, Leianya 12 10 0.8
#20 Brown, Mikayla 12 7 0.6
#13 Christmas , Skyler 7 7 1.0
#02 O'Neil, Camryn 11 7 0.6
#21 Pegues, Rhema 12 6 0.5
#12 Wilkinson, Angel 9 6 0.7
#30 Stewart, McKenzie 3 2 0.7
#14 Grant, Laila 4 1 0.3
#00 Reed-Jones, Mariah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cotton, Jaileyah 12 33 2.8
#02 O'Neil, Camryn 11 29 2.6
#22 Massenat, Leianya 12 26 2.2
#20 Brown, Mikayla 12 22 1.8
#44 Tcheuhchoua, Pierre-Noelle 12 18 1.5
#10 McCall, Derrica 12 17 1.4
#21 Pegues, Rhema 12 14 1.2
#00 Reed-Jones, Mariah 7 14 2.0
#12 Wilkinson, Angel 9 14 1.6
#13 Christmas , Skyler 7 10 1.4
#11 Patton, Jada 4 4 1.0
#30 Stewart, McKenzie 3 4 1.3
#TM Team 12 4 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Tcheuhchoua, Pierre-Noelle 12 38 3.2
#22 Massenat, Leianya 12 32 2.7
#02 O'Neil, Camryn 11 27 2.5
#20 Brown, Mikayla 12 23 1.9
#05 Cotton, Jaileyah 12 19 1.6
#21 Pegues, Rhema 12 17 1.4
#10 McCall, Derrica 12 16 1.3
#12 Wilkinson, Angel 9 16 1.8
#13 Christmas , Skyler 7 14 2.0
#00 Reed-Jones, Mariah 7 10 1.4
#14 Grant, Laila 4 8 2.0
#11 Patton, Jada 4 7 1.8
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cotton, Jaileyah 12 342 28.5
#20 Brown, Mikayla 12 304 25.3
#22 Massenat, Leianya 12 293 24.4
#21 Pegues, Rhema 12 289 24.1
#10 McCall, Derrica 12 273 22.8
#02 O'Neil, Camryn 11 233 21.2
#44 Tcheuhchoua, Pierre-Noelle 12 205 17.1
#12 Wilkinson, Angel 9 153 17.0
#00 Reed-Jones, Mariah 7 79 11.3
#13 Christmas , Skyler 7 77 11.0
#14 Grant, Laila 4 55 13.8
#30 Stewart, McKenzie 3 43 14.3
#11 Patton, Jada 4 34 8.5
#24 Mbugua, Ruthie 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cotton, Jaileyah 12 39 33 1.18
#22 Massenat, Leianya 12 27 26 1.04
#11 Patton, Jada 4 4 4 1.00
#30 Stewart, McKenzie 3 4 4 1.00