Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 225 181
Points Per Game 75.0 60.3
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 87-212 62-155
FG: Percentage .410 .400
FG: Per Game 29.0 20.7
3PT: Made-Attempted 18-65 12-54
3PT: Percentage .277 .222
3PT: Per Game 6.0 4.0
FT: Made-Attempted 33-61 45-72
FT: Percentage .541 .625
FT: Per Game 11.0 15.0
Rebounding
Total 129 104
Per Game 43.0 34.7
Margin 8.3 --
Assists
Total 49 33
Per Game 16.3 11.0
Turnovers
Total 58 73
Per Game 19.3 24.3
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 29.0 16.3
Steals
Total 39 28
Per Game 13.0 9.3
Blocks
Total 4 12
Per Game 1.3 4.0
Attendance
Total 880 3542
Per Game 2-440 1-3,542

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Massenat, Leianya 3 3 65 21.7 12 35 .343 1 10 .100 9 10 .900 34 11.3 1 6 7 2.3 8 6 4 5 0
44 Tcheuhchoua, Pierre-Noelle 3 1 62 20.7 15 24 .625 0 0 .000 4 15 .267 34 11.3 8 6 14 4.7 8 2 7 4 2
10 McCall, Derrica 3 2 55 18.3 11 27 .407 6 10 .600 0 0 .000 28 9.3 2 2 4 1.3 2 1 4 8 0
11 Patton, Jada 2 2 28 14.0 7 11 .636 1 3 .333 3 4 .750 18 9.0 3 2 5 2.5 5 3 2 0 0
13 Christmas , Skyler 2 0 18 9.0 6 12 .500 1 4 .250 3 6 .500 16 8.0 2 3 5 2.5 6 4 2 4 0
12 Wilkinson, Angel 3 0 53 17.7 8 21 .381 5 10 .500 3 3 1.000 24 8.0 5 6 11 3.7 6 4 5 4 0
21 Pegues, Rhema 3 2 48 16.0 7 27 .259 3 20 .150 1 1 1.000 18 6.0 5 3 8 2.7 2 4 4 1 0
20 Brown, Mikayla 3 2 61 20.3 7 15 .467 0 0 .000 3 9 .333 17 5.7 9 11 20 6.7 9 3 8 1 2
14 Grant, Laila 3 0 35 11.7 7 11 .636 0 0 .000 3 3 1.000 17 5.7 5 2 7 2.3 5 3 0 1 0
05 Cotton, Jaileyah 3 3 69 23.0 4 13 .308 1 3 .333 0 0 .000 9 3.0 0 8 8 2.7 1 10 5 8 0
02 O'Neil, Camryn 2 0 34 17.0 1 4 .250 0 2 .000 1 2 .500 3 1.5 0 2 2 1.0 4 2 7 0 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
00 Reed-Jones, Mariah 3 0 29 9.7 1 5 .200 0 3 .000 1 2 .500 3 1.0 0 3 3 1.0 5 3 6 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 6 16 5.3 0 0 0 0 0  
Total 3 600 200.0 87 212 .410 18 65 .277 33 61 .541 225 75.00 59 70 129 43.0 65 49 58 39 4
Opponents 3 600 200.0 62 155 .400 12 54 .222 45 72 .625 181 60.33 27 77 104 34.7 64 33 73 28 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Massenat, Leianya 3 3 65 12 35 .343 1 10 .100 9 10 .900 34 11.3
44 Tcheuhchoua, Pierre-Noelle 3 1 62 15 24 .625 0 0 .000 4 15 .267 34 11.3
10 McCall, Derrica 3 2 55 11 27 .407 6 10 .600 0 0 .000 28 9.3
11 Patton, Jada 2 2 28 7 11 .636 1 3 .333 3 4 .750 18 9.0
13 Christmas , Skyler 2 0 18 6 12 .500 1 4 .250 3 6 .500 16 8.0
12 Wilkinson, Angel 3 0 53 8 21 .381 5 10 .500 3 3 1.000 24 8.0
21 Pegues, Rhema 3 2 48 7 27 .259 3 20 .150 1 1 1.000 18 6.0
20 Brown, Mikayla 3 2 61 7 15 .467 0 0 .000 3 9 .333 17 5.7
14 Grant, Laila 3 0 35 7 11 .636 0 0 .000 3 3 1.000 17 5.7
05 Cotton, Jaileyah 3 3 69 4 13 .308 1 3 .333 0 0 .000 9 3.0
02 O'Neil, Camryn 2 0 34 1 4 .250 0 2 .000 1 2 .500 3 1.5
00 Reed-Jones, Mariah 3 0 29 1 5 .200 0 3 .000 1 2 .500 3 1.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
Total 3 600 87 212 .410 18 65 .277 33 61 .541 225 75.00
Opponents 3 600 62 155 .400 12 54 .222 45 72 .625 181 60.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Massenat, Leianya 3 21.7 .343 .100 .900 0.3 2.0 2.3 2.0 1.7 0.0 11.3
44 Tcheuhchoua, Pierre-Noelle 3 20.7 .625 .000 .267 2.7 2.0 4.7 0.7 1.3 0.7 11.3
10 McCall, Derrica 3 18.3 .407 .600 .000 0.7 0.7 1.3 0.3 2.7 0.0 9.3
11 Patton, Jada 2 14.0 .636 .333 .750 1.5 1.0 2.5 1.5 0.0 0.0 9.0
13 Christmas , Skyler 2 9.0 .500 .250 .500 1.0 1.5 2.5 2.0 2.0 0.0 8.0
12 Wilkinson, Angel 3 17.7 .381 .500 1.000 1.7 2.0 3.7 1.3 1.3 0.0 8.0
21 Pegues, Rhema 3 16.0 .259 .150 1.000 1.7 1.0 2.7 1.3 0.3 0.0 6.0
20 Brown, Mikayla 3 20.3 .467 .000 .333 3.0 3.7 6.7 1.0 0.3 0.7 5.7
14 Grant, Laila 3 11.7 .636 .000 1.000 1.7 0.7 2.3 1.0 0.3 0.0 5.7
05 Cotton, Jaileyah 3 23.0 .308 .333 .000 0.0 2.7 2.7 3.3 2.7 0.0 3.0
02 O'Neil, Camryn 2 17.0 .250 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.5
00 Reed-Jones, Mariah 3 9.7 .200 .000 .500 0.0 1.0 1.0 1.0 0.3 0.0 1.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
Total 3 200.0 .410 .277 .541 19.7 23.3 43.0 16.3 13.0 1.3 75.00
Opponents 3 200.0 .400 .222 .625 9.0 25.7 34.7 11.0 9.3 4.0 60.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 20 MUW (11/03/25)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 2 Mississippi St. (11/13/25)
TURNOVERS 22 Mississippi St. (11/13/25)
FOULS 25 MUW (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOAL ATTEMPTS 15 Massenat,Leianya Mississippi St. (11/13/25)
3 PT FIELD GOALS MADE 4 McCall,Derrica MUW (11/03/25)
3 PT FG ATTEMPTS 8 Pegues,Rhema Mississippi St. (11/13/25)
FREE THROWS MADE 5 Massenat,Leianya Tennessee Tech (11/07/25)
FREE THROW ATTEMPTS 9 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
REBOUNDS 12 Stewart,McKenzie MUW (11/03/25)
ASSISTS 5 Massenat,Leianya MUW (11/03/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Brown,Mikayla Mississippi St. (11/13/25)
TURNOVERS 5 Reed-Jones,Mariah; Brown,Mikayla MUW (11/03/25); Mississippi St. (11/13/25)
FOULS 5 Brown,Mikayla MUW (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Massenat, Leianya 3 34 11.3
#44 Tcheuhchoua, Pierre-Noelle 3 34 11.3
#10 McCall, Derrica 3 28 9.3
#12 Wilkinson, Angel 3 24 8.0
#11 Patton, Jada 2 18 9.0
#21 Pegues, Rhema 3 18 6.0
#20 Brown, Mikayla 3 17 5.7
#14 Grant, Laila 3 17 5.7
#13 Christmas , Skyler 2 16 8.0
#05 Cotton, Jaileyah 3 9 3.0
#30 Stewart, McKenzie 3 4 1.3
#02 O'Neil, Camryn 2 3 1.5
#00 Reed-Jones, Mariah 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Tcheuhchoua, Pierre-Noelle 3 15 24 .625 5.0 8.0
#22 Massenat, Leianya 3 12 35 .343 4.0 11.7
#10 McCall, Derrica 3 11 27 .407 3.7 9.0
#12 Wilkinson, Angel 3 8 21 .381 2.7 7.0
#20 Brown, Mikayla 3 7 15 .467 2.3 5.0
#14 Grant, Laila 3 7 11 .636 2.3 3.7
#11 Patton, Jada 2 7 11 .636 3.5 5.5
#21 Pegues, Rhema 3 7 27 .259 2.3 9.0
#13 Christmas , Skyler 2 6 12 .500 3.0 6.0
#05 Cotton, Jaileyah 3 4 13 .308 1.3 4.3
#02 O'Neil, Camryn 2 1 4 .250 0.5 2.0
#00 Reed-Jones, Mariah 3 1 5 .200 0.3 1.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McCall, Derrica 3 6 10 .600 2.0 3.3
#12 Wilkinson, Angel 3 5 10 .500 1.7 3.3
#21 Pegues, Rhema 3 3 20 .150 1.0 6.7
#13 Christmas , Skyler 2 1 4 .250 0.5 2.0
#05 Cotton, Jaileyah 3 1 3 .333 0.3 1.0
#22 Massenat, Leianya 3 1 10 .100 0.3 3.3
#11 Patton, Jada 2 1 3 .333 0.5 1.5
#02 O'Neil, Camryn 2 0 2 .000 0.0 1.0
#00 Reed-Jones, Mariah 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Massenat, Leianya 3 9 10 .900 3.0 3.3
#44 Tcheuhchoua, Pierre-Noelle 3 4 15 .267 1.3 5.0
#20 Brown, Mikayla 3 3 9 .333 1.0 3.0
#13 Christmas , Skyler 2 3 6 .500 1.5 3.0
#14 Grant, Laila 3 3 3 1.000 1.0 1.0
#11 Patton, Jada 2 3 4 .750 1.5 2.0
#12 Wilkinson, Angel 3 3 3 1.000 1.0 1.0
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0
#02 O'Neil, Camryn 2 1 2 .500 0.5 1.0
#21 Pegues, Rhema 3 1 1 1.000 0.3 0.3
#00 Reed-Jones, Mariah 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 3 20 6.7 9 3.0 11 3.7
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#TM Team 3 16 5.3 10 3.3 6 2.0
#44 Tcheuhchoua, Pierre-Noelle 3 14 4.7 8 2.7 6 2.0
#12 Wilkinson, Angel 3 11 3.7 5 1.7 6 2.0
#05 Cotton, Jaileyah 3 8 2.7 0 0.0 8 2.7
#21 Pegues, Rhema 3 8 2.7 5 1.7 3 1.0
#14 Grant, Laila 3 7 2.3 5 1.7 2 0.7
#22 Massenat, Leianya 3 7 2.3 1 0.3 6 2.0
#13 Christmas , Skyler 2 5 2.5 2 1.0 3 1.5
#11 Patton, Jada 2 5 2.5 3 1.5 2 1.0
#10 McCall, Derrica 3 4 1.3 2 0.7 2 0.7
#00 Reed-Jones, Mariah 3 3 1.0 0 0.0 3 1.0
#02 O'Neil, Camryn 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 3 10 3.3
#22 Massenat, Leianya 3 6 2.0
#13 Christmas , Skyler 2 4 2.0
#21 Pegues, Rhema 3 4 1.3
#30 Stewart, McKenzie 3 4 1.3
#12 Wilkinson, Angel 3 4 1.3
#20 Brown, Mikayla 3 3 1.0
#14 Grant, Laila 3 3 1.0
#11 Patton, Jada 2 3 1.5
#00 Reed-Jones, Mariah 3 3 1.0
#02 O'Neil, Camryn 2 2 1.0
#44 Tcheuhchoua, Pierre-Noelle 3 2 0.7
#10 McCall, Derrica 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 3 2 0.7
#44 Tcheuhchoua, Pierre-Noelle 3 2 0.7

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cotton, Jaileyah 3 8 2.7
#10 McCall, Derrica 3 8 2.7
#22 Massenat, Leianya 3 5 1.7
#13 Christmas , Skyler 2 4 2.0
#44 Tcheuhchoua, Pierre-Noelle 3 4 1.3
#12 Wilkinson, Angel 3 4 1.3
#30 Stewart, McKenzie 3 2 0.7
#20 Brown, Mikayla 3 1 0.3
#14 Grant, Laila 3 1 0.3
#21 Pegues, Rhema 3 1 0.3
#00 Reed-Jones, Mariah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Brown, Mikayla 3 8 2.7
#02 O'Neil, Camryn 2 7 3.5
#44 Tcheuhchoua, Pierre-Noelle 3 7 2.3
#00 Reed-Jones, Mariah 3 6 2.0
#05 Cotton, Jaileyah 3 5 1.7
#12 Wilkinson, Angel 3 5 1.7
#22 Massenat, Leianya 3 4 1.3
#10 McCall, Derrica 3 4 1.3
#21 Pegues, Rhema 3 4 1.3
#30 Stewart, McKenzie 3 4 1.3
#13 Christmas , Skyler 2 2 1.0
#11 Patton, Jada 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Brown, Mikayla 3 9 3.0
#22 Massenat, Leianya 3 8 2.7
#44 Tcheuhchoua, Pierre-Noelle 3 8 2.7
#13 Christmas , Skyler 2 6 3.0
#12 Wilkinson, Angel 3 6 2.0
#14 Grant, Laila 3 5 1.7
#11 Patton, Jada 2 5 2.5
#00 Reed-Jones, Mariah 3 5 1.7
#02 O'Neil, Camryn 2 4 2.0
#30 Stewart, McKenzie 3 4 1.3
#10 McCall, Derrica 3 2 0.7
#21 Pegues, Rhema 3 2 0.7
#05 Cotton, Jaileyah 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cotton, Jaileyah 3 69 23.0
#22 Massenat, Leianya 3 65 21.7
#44 Tcheuhchoua, Pierre-Noelle 3 62 20.7
#20 Brown, Mikayla 3 61 20.3
#10 McCall, Derrica 3 55 18.3
#12 Wilkinson, Angel 3 53 17.7
#21 Pegues, Rhema 3 48 16.0
#30 Stewart, McKenzie 3 43 14.3
#14 Grant, Laila 3 35 11.7
#02 O'Neil, Camryn 2 34 17.0
#00 Reed-Jones, Mariah 3 29 9.7
#11 Patton, Jada 2 28 14.0
#13 Christmas , Skyler 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Christmas , Skyler 2 4 2 2.00
#05 Cotton, Jaileyah 3 10 5 2.00
#22 Massenat, Leianya 3 6 4 1.50
#11 Patton, Jada 2 3 2 1.50
#21 Pegues, Rhema 3 4 4 1.00
#30 Stewart, McKenzie 3 4 4 1.00