Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 241 304
Points Per Game 60.3 76.0
Scoring Margin -15.8 --
Shooting
FG: Made-Attempted 88-234 108-247
FG: Percentage .376 .437
FG: Per Game 22.0 27.0
3PT: Made-Attempted 20-71 36-91
3PT: Percentage .282 .396
3PT: Per Game 5.0 9.0
FT: Made-Attempted 45-75 52-70
FT: Percentage .600 .743
FT: Per Game 11.3 13.0
Rebounding
Total 132 166
Per Game 33.0 41.5
Margin -8.5 --
Assists
Total 55 70
Per Game 13.8 17.5
Turnovers
Total 58 68
Per Game 14.5 17.0
Margin 2.5 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 17.5 16.0
Steals
Total 33 30
Per Game 8.3 7.5
Blocks
Total 11 13
Per Game 2.8 3.3
Attendance
Total 381 2807
Per Game 1-381 3-936

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Buntley, Ne'vaeh 4 4 108 27.0 26 54 .481 7 17 .412 7 13 .538 66 16.5 7 16 23 5.8 10 7 7 4 1
24 Thornton, Taler 4 4 102 25.5 12 39 .308 4 14 .286 5 8 .625 33 8.3 5 9 14 3.5 5 3 9 3 1
01 Johnson, Joi 4 4 64 16.0 13 25 .520 0 0 .000 2 4 .500 28 7.0 5 7 12 3.0 10 1 1 0 2
03 Gladney, Cassidy 4 2 100 25.0 7 28 .250 4 13 .308 6 10 .600 24 6.0 1 8 9 2.3 6 11 11 6 1
22 Tcheuhchoua, Justine 4 0 49 12.3 5 10 .500 0 1 .000 9 12 .750 19 4.8 2 4 6 1.5 1 1 3 4 1
30 Eddings, Madison 4 0 63 15.8 8 14 .571 0 0 .000 2 6 .333 18 4.5 6 9 15 3.8 5 4 3 2 0
02 O'Neil, Camryn 4 4 97 24.3 5 13 .385 0 5 .000 3 4 .750 13 3.3 1 4 5 1.3 15 14 8 6 0
05 Battles, Rhianna 4 2 89 22.3 4 21 .190 1 3 .333 4 8 .500 13 3.3 1 6 7 1.8 6 12 3 4 0
07 Gutierrez, Selina 4 0 35 8.8 4 13 .308 2 10 .200 2 2 1.000 12 3.0 1 1 2 0.5 4 0 2 3 1
32 Tuliau, Sierra 3 0 18 6.0 2 8 .250 2 8 .250 0 0 .000 6 2.0 1 2 3 1.0 0 0 0 0 0
14 Grant, Laila 4 0 47 11.8 2 8 .250 0 0 .000 2 4 .500 6 1.5 1 7 8 2.0 3 2 3 1 2
15 Jackson, Valajah 4 0 28 7.0 0 1 .000 0 0 .000 3 4 .750 3 0.8 5 9 14 3.5 3 0 3 0 2
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 8 14 3.5 0 0 5 0 0  
Total 4 800 200.0 88 234 .376 20 71 .282 45 75 .600 241 60.25 42 90 132 33.0 68 55 58 33 11
Opponents 4 800 200.0 108 247 .437 36 91 .396 52 70 .743 304 76.00 55 111 166 41.5 67 70 68 30 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Buntley, Ne'vaeh 4 4 108 26 54 .481 7 17 .412 7 13 .538 66 16.5
24 Thornton, Taler 4 4 102 12 39 .308 4 14 .286 5 8 .625 33 8.3
01 Johnson, Joi 4 4 64 13 25 .520 0 0 .000 2 4 .500 28 7.0
03 Gladney, Cassidy 4 2 100 7 28 .250 4 13 .308 6 10 .600 24 6.0
30 Eddings, Madison 4 0 63 8 14 .571 0 0 .000 2 6 .333 18 4.5
22 Tcheuhchoua, Justine 4 0 49 5 10 .500 0 1 .000 9 12 .750 19 4.8
02 O'Neil, Camryn 4 4 97 5 13 .385 0 5 .000 3 4 .750 13 3.3
05 Battles, Rhianna 4 2 89 4 21 .190 1 3 .333 4 8 .500 13 3.3
07 Gutierrez, Selina 4 0 35 4 13 .308 2 10 .200 2 2 1.000 12 3.0
32 Tuliau, Sierra 3 0 18 2 8 .250 2 8 .250 0 0 .000 6 2.0
14 Grant, Laila 4 0 47 2 8 .250 0 0 .000 2 4 .500 6 1.5
15 Jackson, Valajah 4 0 28 0 1 .000 0 0 .000 3 4 .750 3 0.8
Total 4 800 88 234 .376 20 71 .282 45 75 .600 241 60.25
Opponents 4 800 108 247 .437 36 91 .396 52 70 .743 304 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Buntley, Ne'vaeh 4 27.0 .481 .412 .538 1.8 4.0 5.8 1.8 1.0 0.3 16.5
24 Thornton, Taler 4 25.5 .308 .286 .625 1.3 2.3 3.5 0.8 0.8 0.3 8.3
01 Johnson, Joi 4 16.0 .520 .000 .500 1.3 1.8 3.0 0.3 0.0 0.5 7.0
03 Gladney, Cassidy 4 25.0 .250 .308 .600 0.3 2.0 2.3 2.8 1.5 0.3 6.0
30 Eddings, Madison 4 15.8 .571 .000 .333 1.5 2.3 3.8 1.0 0.5 0.0 4.5
22 Tcheuhchoua, Justine 4 12.3 .500 .000 .750 0.5 1.0 1.5 0.3 1.0 0.3 4.8
02 O'Neil, Camryn 4 24.3 .385 .000 .750 0.3 1.0 1.3 3.5 1.5 0.0 3.3
05 Battles, Rhianna 4 22.3 .190 .333 .500 0.3 1.5 1.8 3.0 1.0 0.0 3.3
07 Gutierrez, Selina 4 8.8 .308 .200 1.000 0.3 0.3 0.5 0.0 0.8 0.3 3.0
32 Tuliau, Sierra 3 6.0 .250 .250 .000 0.3 0.7 1.0 0.0 0.0 0.0 2.0
14 Grant, Laila 4 11.8 .250 .000 .500 0.3 1.8 2.0 0.5 0.3 0.5 1.5
15 Jackson, Valajah 4 7.0 .000 .000 .750 1.3 2.3 3.5 0.0 0.0 0.5 0.8
Total 4 200.0 .376 .282 .600 10.5 22.5 33.0 13.8 8.3 2.8 60.25
Opponents 4 200.0 .437 .396 .743 13.8 27.8 41.5 17.5 7.5 3.3 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/02/26 41-84 L 16-55 .291 5-21 .238 4-13 .308 13 16 29 29.0 13 12 15 1 8 41 41.0
at Grand Canyon 11/04/26 55-77 L 17-56 .304 4-18 .222 17-25 .680 8 21 29 29.0 20 11 10 2 4 55 48.0
vs MUW 11/09/26 85-70 W 31-60 .517 7-16 .438 16-25 .640 9 24 33 30.3 20 22 15 5 15 85 60.3
at Southern Miss. 11/12/26 60-73 L 24-63 .381 4-16 .250 8-12 .667 12 29 41 33.0 15 10 18 3 6 60 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/02/26 84-41 W 33-65 .508 11-30 .367 7-12 .583 20 31 51 51.0 14 26 12 2 12 84 84.0
Grand Canyon 11/04/26 77-55 W 25-68 .368 8-25 .320 19-21 .905 17 30 47 49.0 18 16 12 2 3 77 80.5
MUW 11/09/26 70-85 L 23-52 .442 8-16 .500 16-23 .696 10 22 32 43.3 22 16 29 1 9 70 77.0
Southern Miss. 11/12/26 73-60 W 27-62 .435 9-20 .450 10-14 .714 8 28 36 41.5 13 12 15 8 6 73 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/02/26 41-84 -43 16-55/33-65 .291/.508 5-21/11-30 .238/.367 4-13/7-12 .308-.583 29/51 -22 12/26 15/12 1/2 8/12 13/14
Grand Canyon 11/04/26 55-77 -22 17-56/25-68 .304/.368 4-18/8-25 .222/.320 17-25/19-21 .680-.905 29/47 -18 11/16 10/12 2/2 4/3 20/18
MUW 11/09/26 85-70 15 31-60/23-52 .517/.442 7-16/8-16 .438/.500 16-25/16-23 .640-.696 33/32 1 22/16 15/29 5/1 15/9 20/22
Southern Miss. 11/12/26 60-73 -13 24-63/27-62 .381/.435 4-16/9-20 .250/.450 8-12/10-14 .667-.714 41/36 5 10/12 18/15 3/8 6/6 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 MUW (11/09/26)
FIELD GOALS MADE 31 MUW (11/09/26)
FIELD GOAL ATTEMPTS 63 Southern Miss. (11/12/26)
3 PT FIELD GOALS MADE 7 MUW (11/09/26)
3 PT FG ATTEMPTS 21 Arizona St. (11/02/26)
FREE THROWS MADE 17 Grand Canyon (11/04/26)
FREE THROW ATTEMPTS 25 MUW (11/09/26); Grand Canyon (11/04/26)
REBOUNDS 41 Southern Miss. (11/12/26)
ASSISTS 22 MUW (11/09/26)
STEALS 15 MUW (11/09/26)
BLOCKED SHOTS 5 MUW (11/09/26)
TURNOVERS 18 Southern Miss. (11/12/26)
FOULS 20 MUW (11/09/26); Grand Canyon (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Buntley,Ne'vaeh Southern Miss. (11/12/26)
FIELD GOALS MADE 11 Buntley,Ne'vaeh Southern Miss. (11/12/26)
FIELD GOAL ATTEMPTS 22 Buntley,Ne'vaeh Southern Miss. (11/12/26)
3 PT FIELD GOALS MADE 3 Thornton,Taler MUW (11/09/26)
3 PT FG ATTEMPTS 5 Thornton,Taler; Buntley,Ne'vaeh MUW (11/09/26); Arizona St. (11/02/26); Grand Canyon (11/04/26)
FREE THROWS MADE 5 Tchehchoua,Justine; Thornton,Taler MUW (11/09/26); Southern Miss. (11/12/26)
FREE THROW ATTEMPTS 6 Tchehchoua,Justine; Buntley,Ne'vaeh; Thornton,Taler MUW (11/09/26); Grand Canyon (11/04/26); Southern Miss. (11/12/26)
REBOUNDS 9 TEAM; Buntley,Ne'vaeh Arizona St. (11/02/26); Southern Miss. (11/12/26)
ASSISTS 6 O'Neil,Camryn MUW (11/09/26)
STEALS 4 O'Neil,Camryn MUW (11/09/26)
BLOCKED SHOTS 2 Johnson,Joi MUW (11/09/26)
TURNOVERS 4 Thornton,Taler; Gladney,Cassidy MUW (11/09/26); Arizona St. (11/02/26); Southern Miss. (11/12/26)
FOULS 5 O'Neil,Camryn Grand Canyon (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Buntley, Ne'vaeh 4 66 16.5
#24 Thornton, Taler 4 33 8.3
#01 Johnson, Joi 4 28 7.0
#03 Gladney, Cassidy 4 24 6.0
#22 Tcheuhchoua, Justine 4 19 4.8
#30 Eddings, Madison 4 18 4.5
#05 Battles, Rhianna 4 13 3.3
#02 O'Neil, Camryn 4 13 3.3
#07 Gutierrez, Selina 4 12 3.0
#14 Grant, Laila 4 6 1.5
#32 Tuliau, Sierra 3 6 2.0
#15 Jackson, Valajah 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Buntley, Ne'vaeh 4 26 54 .481 6.5 13.5
#01 Johnson, Joi 4 13 25 .520 3.3 6.3
#24 Thornton, Taler 4 12 39 .308 3.0 9.8
#30 Eddings, Madison 4 8 14 .571 2.0 3.5
#03 Gladney, Cassidy 4 7 28 .250 1.8 7.0
#02 O'Neil, Camryn 4 5 13 .385 1.3 3.3
#22 Tcheuhchoua, Justine 4 5 10 .500 1.3 2.5
#05 Battles, Rhianna 4 4 21 .190 1.0 5.3
#07 Gutierrez, Selina 4 4 13 .308 1.0 3.3
#14 Grant, Laila 4 2 8 .250 0.5 2.0
#32 Tuliau, Sierra 3 2 8 .250 0.7 2.7
#15 Jackson, Valajah 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Buntley, Ne'vaeh 4 7 17 .412 1.8 4.3
#03 Gladney, Cassidy 4 4 13 .308 1.0 3.3
#24 Thornton, Taler 4 4 14 .286 1.0 3.5
#07 Gutierrez, Selina 4 2 10 .200 0.5 2.5
#32 Tuliau, Sierra 3 2 8 .250 0.7 2.7
#05 Battles, Rhianna 4 1 3 .333 0.3 0.8
#02 O'Neil, Camryn 4 0 5 .000 0.0 1.3
#22 Tcheuhchoua, Justine 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Tcheuhchoua, Justine 4 9 12 .750 2.3 3.0
#00 Buntley, Ne'vaeh 4 7 13 .538 1.8 3.3
#03 Gladney, Cassidy 4 6 10 .600 1.5 2.5
#24 Thornton, Taler 4 5 8 .625 1.3 2.0
#05 Battles, Rhianna 4 4 8 .500 1.0 2.0
#15 Jackson, Valajah 4 3 4 .750 0.8 1.0
#02 O'Neil, Camryn 4 3 4 .750 0.8 1.0
#30 Eddings, Madison 4 2 6 .333 0.5 1.5
#14 Grant, Laila 4 2 4 .500 0.5 1.0
#07 Gutierrez, Selina 4 2 2 1.000 0.5 0.5
#01 Johnson, Joi 4 2 4 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Buntley, Ne'vaeh 4 23 5.8 7 1.8 16 4.0
#30 Eddings, Madison 4 15 3.8 6 1.5 9 2.3
#15 Jackson, Valajah 4 14 3.5 5 1.3 9 2.3
#TM Team 4 14 3.5 6 1.5 8 2.0
#24 Thornton, Taler 4 14 3.5 5 1.3 9 2.3
#01 Johnson, Joi 4 12 3.0 5 1.3 7 1.8
#03 Gladney, Cassidy 4 9 2.3 1 0.3 8 2.0
#14 Grant, Laila 4 8 2.0 1 0.3 7 1.8
#05 Battles, Rhianna 4 7 1.8 1 0.3 6 1.5
#22 Tcheuhchoua, Justine 4 6 1.5 2 0.5 4 1.0
#02 O'Neil, Camryn 4 5 1.3 1 0.3 4 1.0
#32 Tuliau, Sierra 3 3 1.0 1 0.3 2 0.7
#07 Gutierrez, Selina 4 2 0.5 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 O'Neil, Camryn 4 14 3.5
#05 Battles, Rhianna 4 12 3.0
#03 Gladney, Cassidy 4 11 2.8
#00 Buntley, Ne'vaeh 4 7 1.8
#30 Eddings, Madison 4 4 1.0
#24 Thornton, Taler 4 3 0.8
#14 Grant, Laila 4 2 0.5
#01 Johnson, Joi 4 1 0.3
#22 Tcheuhchoua, Justine 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Grant, Laila 4 2 0.5
#15 Jackson, Valajah 4 2 0.5
#01 Johnson, Joi 4 2 0.5
#00 Buntley, Ne'vaeh 4 1 0.3
#03 Gladney, Cassidy 4 1 0.3
#07 Gutierrez, Selina 4 1 0.3
#22 Tcheuhchoua, Justine 4 1 0.3
#24 Thornton, Taler 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Gladney, Cassidy 4 6 1.5
#02 O'Neil, Camryn 4 6 1.5
#05 Battles, Rhianna 4 4 1.0
#00 Buntley, Ne'vaeh 4 4 1.0
#22 Tcheuhchoua, Justine 4 4 1.0
#07 Gutierrez, Selina 4 3 0.8
#24 Thornton, Taler 4 3 0.8
#30 Eddings, Madison 4 2 0.5
#14 Grant, Laila 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Gladney, Cassidy 4 11 2.8
#24 Thornton, Taler 4 9 2.3
#02 O'Neil, Camryn 4 8 2.0
#00 Buntley, Ne'vaeh 4 7 1.8
#TM Team 4 5 1.3
#05 Battles, Rhianna 4 3 0.8
#30 Eddings, Madison 4 3 0.8
#14 Grant, Laila 4 3 0.8
#15 Jackson, Valajah 4 3 0.8
#22 Tcheuhchoua, Justine 4 3 0.8
#07 Gutierrez, Selina 4 2 0.5
#01 Johnson, Joi 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 O'Neil, Camryn 4 15 3.8
#00 Buntley, Ne'vaeh 4 10 2.5
#01 Johnson, Joi 4 10 2.5
#05 Battles, Rhianna 4 6 1.5
#03 Gladney, Cassidy 4 6 1.5
#30 Eddings, Madison 4 5 1.3
#24 Thornton, Taler 4 5 1.3
#07 Gutierrez, Selina 4 4 1.0
#14 Grant, Laila 4 3 0.8
#15 Jackson, Valajah 4 3 0.8
#22 Tcheuhchoua, Justine 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Buntley, Ne'vaeh 4 108 27.0
#24 Thornton, Taler 4 102 25.5
#03 Gladney, Cassidy 4 100 25.0
#02 O'Neil, Camryn 4 97 24.3
#05 Battles, Rhianna 4 89 22.3
#01 Johnson, Joi 4 64 16.0
#30 Eddings, Madison 4 63 15.8
#22 Tcheuhchoua, Justine 4 49 12.3
#14 Grant, Laila 4 47 11.8
#07 Gutierrez, Selina 4 35 8.8
#15 Jackson, Valajah 4 28 7.0
#32 Tuliau, Sierra 3 18 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Battles, Rhianna 4 12 3 4.00
#00 Buntley, Ne'vaeh 4 7 7 1.00
#30 Eddings, Madison 4 4 3 1.33
#03 Gladney, Cassidy 4 11 11 1.00
#01 Johnson, Joi 4 1 1 1.00
#02 O'Neil, Camryn 4 14 8 1.75