Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-17, 5-7)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 1424 1567
Points Per Game 59.3 65.3
Scoring Margin -6.0 --
Shooting
FG: Made-Attempted 510-1426 557-1295
FG: Percentage .358 .430
FG: Per Game 21.3 23.2
3PT: Made-Attempted 148-473 127-412
3PT: Percentage .313 .308
3PT: Per Game 6.2 5.3
FT: Made-Attempted 256-383 326-492
FT: Percentage .668 .663
FT: Per Game 10.7 13.6
Rebounding
Total 907 806
Per Game 37.8 33.6
Margin 4.2 --
Assists
Total 300 291
Per Game 12.5 12.1
Turnovers
Total 442 391
Per Game 18.4 16.3
Margin -2.1 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 14.6 17.9
Steals
Total 186 211
Per Game 7.8 8.8
Blocks
Total 26 78
Per Game 1.1 3.3
Attendance
Total 4874 28318
Per Game 10-487 13-2,178

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Massenat, Leianya 16 13 363 22.7 60 160 .375 18 54 .333 24 28 .857 162 10.1 16 34 50 3.1 40 34 34 12 2  
21 Pegues, Rhema 24 22 598 24.9 79 215 .367 50 144 .347 29 34 .853 237 9.9 32 69 101 4.2 34 29 34 23 2
05 Cotton, Jaileyah 22 22 663 30.1 57 185 .308 18 60 .300 33 47 .702 165 7.5 16 64 80 3.6 46 75 74 34 0
44 Tcheuhchoua, Pierre-Noelle 24 8 482 20.1 65 138 .471 0 0 .000 51 91 .560 181 7.5 63 56 119 5.0 71 18 53 19 6
20 Brown, Mikayla 24 22 593 24.7 68 169 .402 0 0 .000 26 50 .520 162 6.8 58 114 172 7.2 51 23 47 11 6
12 Wilkinson, Angel 21 3 461 22.0 48 152 .316 25 91 .275 14 23 .609 135 6.4 29 42 71 3.4 40 24 31 23 1
11 Patton, Jada 16 3 199 12.4 31 75 .413 3 14 .214 24 32 .750 89 5.6 22 23 45 2.8 28 11 19 8 4
10 McCall, Derrica 24 23 592 24.7 46 146 .315 24 66 .364 14 18 .778 130 5.4 15 28 43 1.8 37 26 32 27 2
13 Christmas, Skyler 12 0 118 9.8 16 55 .291 4 21 .190 17 24 .708 53 4.4 5 18 23 1.9 22 13 19 10 0  
14 Grant, Laila 13 1 108 8.3 16 34 .471 0 2 .000 3 4 .750 35 2.7 10 15 25 1.9 17 5 2 3 2
02 O'Neil, Camryn 23 3 481 20.9 19 73 .260 6 17 .353 11 16 .688 55 2.4 20 23 43 1.9 61 29 57 13 1
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 43 102 4.3 0 0 22 0 0  
Total 24 4800 200.0 510 1426 .358 148 473 .313 256 383 .668 1424 59.33 358 549 907 37.8 464 300 442 186 26
Opponents 24 4800 200.0 557 1295 .430 127 412 .308 326 492 .663 1567 65.29 225 581 806 33.6 400 291 391 211 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cotton, Jaileyah 10 10 321 32.1 33 97 .340 10 31 .323 26 32 .813 102 10.2 9 27 36 3.6 27 36 3.6 41 16 0
21 Pegues, Rhema 12 12 309 25.8 32 95 .337 20 64 .313 15 19 .789 99 8.3 21 40 61 5.1 17 18 1.5 20 17 2
44 Tcheuhchoua, Pierre-Noelle 12 6 277 23.1 38 75 .507 0 0 .000 28 45 .622 104 8.7 43 33 76 6.3 33 9 0.8 35 8 4
12 Wilkinson, Angel 12 3 308 25.7 34 101 .337 16 63 .254 10 19 .526 94 7.8 20 31 51 4.3 24 15 1.3 17 17 0
22 Massenat, Leianya 4 2 70 17.5 11 24 .458 4 10 .400 3 4 .750 29 7.3 2 6 8 2.0 8 7 1.8 8 2 0  
20 Brown, Mikayla 12 12 289 24.1 28 80 .350 0 0 .000 15 25 .600 71 5.9 28 45 73 6.1 28 11 0.9 25 4 2
11 Patton, Jada 12 1 165 13.8 24 63 .381 2 11 .182 21 28 .750 71 5.9 18 21 39 3.3 21 7 0.6 15 8 3
10 McCall, Derrica 12 12 319 26.6 17 71 .239 11 39 .282 3 5 .600 48 4.0 7 23 30 2.5 21 19 1.6 15 12 0
02 O'Neil, Camryn 12 2 248 20.7 12 42 .286 4 13 .308 6 8 .750 34 2.8 15 13 28 2.3 34 16 1.3 28 6 1
13 Christmas, Skyler 5 0 41 8.2 3 15 .200 0 1 .000 1 2 .500 7 1.4 0 8 8 1.6 8 5 1.0 9 3 0  
14 Grant, Laila 9 0 53 5.9 8 20 .400 0 2 .000 0 1 .000 16 1.8 5 9 14 1.6 9 2 0.2 2 2 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 24 40 3.3 0 0 0.0 18 0 0  
Total 12 2400 200.0 240 683 .351 67 234 .286 128 188 .681 675 56.25 184 280 464 38.7 230 145 12.1 233 95 13
Opponents 12 2400 200.0 244 626 .390 49 180 .272 156 245 .637 693 57.75 122 259 381 31.8 199 120 10.0 206 96 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Massenat, Leianya 16 13 363 60 160 .375 18 54 .333 24 28 .857 162 10.1
21 Pegues, Rhema 24 22 598 79 215 .367 50 144 .347 29 34 .853 237 9.9
05 Cotton, Jaileyah 22 22 663 57 185 .308 18 60 .300 33 47 .702 165 7.5
44 Tcheuhchoua, Pierre-Noelle 24 8 482 65 138 .471 0 0 .000 51 91 .560 181 7.5
20 Brown, Mikayla 24 22 593 68 169 .402 0 0 .000 26 50 .520 162 6.8
12 Wilkinson, Angel 21 3 461 48 152 .316 25 91 .275 14 23 .609 135 6.4
10 McCall, Derrica 24 23 592 46 146 .315 24 66 .364 14 18 .778 130 5.4
11 Patton, Jada 16 3 199 31 75 .413 3 14 .214 24 32 .750 89 5.6
13 Christmas, Skyler 12 0 118 16 55 .291 4 21 .190 17 24 .708 53 4.4
02 O'Neil, Camryn 23 3 481 19 73 .260 6 17 .353 11 16 .688 55 2.4
14 Grant, Laila 13 1 108 16 34 .471 0 2 .000 3 4 .750 35 2.7
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 24 4800 510 1426 .358 148 473 .313 256 383 .668 1424 59.33
Opponents 24 4800 557 1295 .430 127 412 .308 326 492 .663 1567 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Massenat, Leianya 16 22.7 .375 .333 .857 1.0 2.1 3.1 2.1 0.8 0.1 10.1
21 Pegues, Rhema 24 24.9 .367 .347 .853 1.3 2.9 4.2 1.2 1.0 0.1 9.9
05 Cotton, Jaileyah 22 30.1 .308 .300 .702 0.7 2.9 3.6 3.4 1.5 0.0 7.5
44 Tcheuhchoua, Pierre-Noelle 24 20.1 .471 .000 .560 2.6 2.3 5.0 0.8 0.8 0.3 7.5
20 Brown, Mikayla 24 24.7 .402 .000 .520 2.4 4.8 7.2 1.0 0.5 0.3 6.8
12 Wilkinson, Angel 21 22.0 .316 .275 .609 1.4 2.0 3.4 1.1 1.1 0.0 6.4
10 McCall, Derrica 24 24.7 .315 .364 .778 0.6 1.2 1.8 1.1 1.1 0.1 5.4
11 Patton, Jada 16 12.4 .413 .214 .750 1.4 1.4 2.8 0.7 0.5 0.3 5.6
13 Christmas, Skyler 12 9.8 .291 .190 .708 0.4 1.5 1.9 1.1 0.8 0.0 4.4
02 O'Neil, Camryn 23 20.9 .260 .353 .688 0.9 1.0 1.9 1.3 0.6 0.0 2.4
14 Grant, Laila 13 8.3 .471 .000 .750 0.8 1.2 1.9 0.4 0.2 0.2 2.7
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 3 6.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 24 200.0 .358 .313 .668 14.9 22.9 37.8 12.5 7.8 1.1 59.33
Opponents 24 200.0 .430 .308 .663 9.4 24.2 33.6 12.1 8.8 3.3 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1
at Alabama 12/14/25 51-62 L 20-58 .345 7-13 .538 4-4 1.000 9 22 31 39.6 16 10 12 2 2 51 66.2
at Illinois 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 38.3 20 9 14 0 3 43 63.9
at Purdue 12/21/25 62-93 L 21-50 .420 11-21 .524 9-15 .600 6 16 22 36.8 19 15 19 1 7 62 63.7
at Auburn 12/29/25 48-64 L 17-53 .321 6-24 .250 8-10 .800 17 21 38 36.9 13 7 22 2 4 48 62.4
vs Alcorn 01/03/26 45-49 L 18-54 .333 4-25 .160 5-6 .833 13 27 40 37.2 16 12 18 1 5 45 61.1
at Alabama A&M 01/08/26 59-69 L 20-47 .426 7-18 .389 12-18 .667 7 18 25 36.3 26 10 19 1 7 59 60.9
at Alabama St. 01/10/26 62-54 W 22-51 .431 7-18 .389 11-18 .611 10 20 30 35.9 25 12 21 0 7 62 61.0
vs Texas Southern 01/15/26 46-60 L 16-69 .232 4-21 .190 10-14 .714 18 25 43 36.3 20 14 13 0 8 46 60.1
vs Prairie View 01/17/26 62-43 W 25-69 .362 7-23 .304 5-7 .714 21 31 52 37.2 17 19 20 0 10 62 60.2
at Florida A&M 01/22/26 63-68 L 23-50 .460 10-18 .556 7-12 .583 11 15 26 36.6 18 7 20 0 1 63 60.3
at Bethune-Cookman 01/24/26 52-46 W 19-60 .317 7-25 .280 7-10 .700 20 23 43 36.9 11 14 20 3 10 52 59.9
vs Southern U. 01/29/26 43-67 L 16-64 .250 3-18 .167 8-18 .444 24 16 40 37.1 18 10 23 1 10 43 59.1
vs Grambling 01/31/26 61-55 W 17-49 .347 5-16 .313 22-27 .815 13 27 40 37.2 22 9 25 2 10 61 59.1
at Ark.-Pine Bluff 02/05/26 68-74 L 25-65 .385 6-23 .261 12-13 .923 23 28 51 37.9 20 15 25 0 8 68 59.5
at Mississippi Val. 02/07/26 64-50 W 22-55 .400 4-14 .286 16-23 .696 16 31 47 38.3 19 13 19 2 8 64 59.7
vs Bethune-Cookman 02/12/26 50-58 L 17-50 .340 3-15 .200 13-22 .591 8 19 27 37.8 18 10 10 3 11 50 59.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1
Alabama 12/14/25 62-51 W 23-52 .442 3-14 .214 13-17 .765 8 29 37 35.7 9 10 10 7 7 62 70.1
Illinois 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 36.2 13 21 8 4 7 86 71.7
Purdue 12/21/25 93-62 W 34-58 .586 9-19 .474 16-19 .842 8 26 34 36.0 15 20 13 3 9 93 73.6
Auburn 12/29/25 64-48 W 22-49 .449 8-18 .444 12-18 .667 9 20 29 35.4 11 11 14 7 10 64 72.8
Alcorn 01/03/26 49-45 W 18-53 .340 4-21 .190 9-12 .750 8 20 28 34.8 9 12 12 0 10 49 71.0
Alabama A&M 01/08/26 69-59 W 23-48 .479 4-12 .333 19-33 .576 14 20 34 34.8 14 15 19 0 9 69 70.9
Alabama St. 01/10/26 54-62 L 18-48 .375 2-14 .143 16-31 .516 16 23 39 35.1 20 5 21 0 13 54 69.7
Texas Southern 01/15/26 60-46 W 18-57 .316 7-22 .318 17-21 .810 9 30 39 35.3 16 9 17 4 5 60 69.1
Prairie View 01/17/26 43-62 L 16-56 .286 4-18 .222 7-13 .538 8 18 26 34.8 11 9 17 5 5 43 67.6
Florida A&M 01/22/26 68-63 W 24-47 .511 5-8 .625 15-20 .750 7 15 22 34.1 12 7 12 3 5 68 67.6
Bethune-Cookman 01/24/26 46-52 L 18-51 .353 2-10 .200 8-13 .615 13 21 34 34.1 15 5 20 6 10 46 66.5
Southern U. 01/29/26 67-43 W 23-48 .479 5-15 .333 16-24 .667 11 23 34 34.1 18 14 21 3 9 67 66.5
Grambling 01/31/26 55-61 L 20-54 .370 2-15 .133 13-23 .565 8 19 27 33.7 27 14 19 4 9 55 66.0
Ark.-Pine Bluff 02/05/26 74-68 W 28-57 .491 6-17 .353 12-26 .462 9 17 26 33.4 14 16 15 1 12 74 66.3
Mississippi Val. 02/07/26 50-64 L 19-58 .328 2-14 .143 10-14 .714 10 22 32 33.3 24 6 16 4 4 50 65.6
Bethune-Cookman 02/12/26 58-50 W 19-49 .388 6-14 .429 14-15 .933 9 31 40 33.6 19 8 17 3 5 58 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11
Alabama 12/14/25 51-62 -11 20-58/23-52 .345/.442 7-13/3-14 .538/.214 4-4/13-17 1.000-.765 31/37 -6 10/10 12/10 2/7 2/7 16/9
Illinois 12/19/25 43-86 -43 15-55/33-60 .273/.550 6-17/3-14 .353/.214 7-12/17-18 .583-.944 27/41 -14 9/21 14/8 0/4 3/7 20/13
Purdue 12/21/25 62-93 -31 21-50/34-58 .420/.586 11-21/9-19 .524/.474 9-15/16-19 .600-.842 22/34 -12 15/20 19/13 1/3 7/9 19/15
Auburn 12/29/25 48-64 -16 17-53/22-49 .321/.449 6-24/8-18 .250/.444 8-10/12-18 .800-.667 38/29 9 7/11 22/14 2/7 4/10 13/11
Alcorn 01/03/26 45-49 -4 18-54/18-53 .333/.340 4-25/4-21 .160/.190 5-6/9-12 .833-.750 40/28 12 12/12 18/12 1/0 5/10 16/9
Alabama A&M 01/08/26 59-69 -10 20-47/23-48 .426/.479 7-18/4-12 .389/.333 12-18/19-33 .667-.576 25/34 -9 10/15 19/19 1/0 7/9 26/14
Alabama St. 01/10/26 62-54 8 22-51/18-48 .431/.375 7-18/2-14 .389/.143 11-18/16-31 .611-.516 30/39 -9 12/5 21/21 0/0 7/13 25/20
Texas Southern 01/15/26 46-60 -14 16-69/18-57 .232/.316 4-21/7-22 .190/.318 10-14/17-21 .714-.810 43/39 4 14/9 13/17 0/4 8/5 20/16
Prairie View 01/17/26 62-43 19 25-69/16-56 .362/.286 7-23/4-18 .304/.222 5-7/7-13 .714-.538 52/26 26 19/9 20/17 0/5 10/5 17/11
Florida A&M 01/22/26 63-68 -5 23-50/24-47 .460/.511 10-18/5-8 .556/.625 7-12/15-20 .583-.750 26/22 4 7/7 20/12 0/3 1/5 18/12
Bethune-Cookman 01/24/26 52-46 6 19-60/18-51 .317/.353 7-25/2-10 .280/.200 7-10/8-13 .700-.615 43/34 9 14/5 20/20 3/6 10/10 11/15
Southern U. 01/29/26 43-67 -24 16-64/23-48 .250/.479 3-18/5-15 .167/.333 8-18/16-24 .444-.667 40/34 6 10/14 23/21 1/3 10/9 18/18
Grambling 01/31/26 61-55 6 17-49/20-54 .347/.370 5-16/2-15 .313/.133 22-27/13-23 .815-.565 40/27 13 9/14 25/19 2/4 10/9 22/27
Ark.-Pine Bluff 02/05/26 68-74 -6 25-65/28-57 .385/.491 6-23/6-17 .261/.353 12-13/12-26 .923-.462 51/26 25 15/16 25/15 0/1 8/12 20/14
Mississippi Val. 02/07/26 64-50 14 22-55/19-58 .400/.328 4-14/2-14 .286/.143 16-23/10-14 .696-.714 47/32 15 13/6 19/16 2/4 8/4 19/24
Bethune-Cookman 02/12/26 50-58 -8 17-50/19-49 .340/.388 3-15/6-14 .200/.429 13-22/14-15 .591-.933 27/40 -13 10/8 10/17 3/3 11/5 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 22 Grambling (01/31/26)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 3 Bethune-Cookman (02/12/26); Bethune-Cookman (01/24/26)
TURNOVERS 25 Grambling (01/31/26); Ark.-Pine Bluff (02/05/26)
FOULS 26 Mercer (11/19/25); Alabama A&M (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema Arkansas St. (11/23/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle; Wilkinson,Angel MUW (11/03/25); Prairie View (01/17/26)
FIELD GOAL ATTEMPTS 17 Massenat,Leianya Alabama (12/14/25)
3 PT FIELD GOALS MADE 5 Pegues,Rhema; Wilkinson,Angel Alabama St. (01/10/26); Florida A&M (01/22/26)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 9 Patton,Jada Ark.-Pine Bluff (02/05/26)
FREE THROW ATTEMPTS 10 Tcheuhchoua,Pierre-Noelle Alabama A&M (01/08/26)
REBOUNDS 16 Tcheuhchoua,Pierre-Noelle Prairie View (01/17/26)
ASSISTS 7 Cotton,Jaileyah Prairie View (01/17/26); Purdue (12/21/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Patton,Jada; Brown,Mikayla; Tcheuhchoua,Pierre-Noelle Bethune-Cookman (02/12/26); Mississippi St. (11/13/25); Bethune-Cookman (01/24/26)
TURNOVERS 7 Cotton,Jaileyah Bethune-Cookman (01/24/26)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle; O'Neil,Camryn; Massenat,Leianya; Cotton,Jaileyah; Wilkinson,Angel MUW (11/03/25); Mercer (11/19/25); Bethune-Cookman (02/12/26); Gardner-Webb (11/29/25); Purdue (12/21/25); Alabama A&M (01/08/26); Florida A&M (01/22/26); Ark.-Pine Bluff (02/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pegues, Rhema 24 237 9.9
#44 Tcheuhchoua, Pierre-Noelle 24 181 7.5
#05 Cotton, Jaileyah 22 165 7.5
#20 Brown, Mikayla 24 162 6.8
#22 Massenat, Leianya 16 162 10.1
#12 Wilkinson, Angel 21 135 6.4
#10 McCall, Derrica 24 130 5.4
#11 Patton, Jada 16 89 5.6
#02 O'Neil, Camryn 23 55 2.4
#13 Christmas, Skyler 12 53 4.4
#14 Grant, Laila 13 35 2.7
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pegues, Rhema 24 79 215 .367 3.3 9.0
#20 Brown, Mikayla 24 68 169 .402 2.8 7.0
#44 Tcheuhchoua, Pierre-Noelle 24 65 138 .471 2.7 5.8
#22 Massenat, Leianya 16 60 160 .375 3.8 10.0
#05 Cotton, Jaileyah 22 57 185 .308 2.6 8.4
#12 Wilkinson, Angel 21 48 152 .316 2.3 7.2
#10 McCall, Derrica 24 46 146 .315 1.9 6.1
#11 Patton, Jada 16 31 75 .413 1.9 4.7
#02 O'Neil, Camryn 23 19 73 .260 0.8 3.2
#13 Christmas, Skyler 12 16 55 .291 1.3 4.6
#14 Grant, Laila 13 16 34 .471 1.2 2.6
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 3 1 2 .500 0.3 0.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pegues, Rhema 24 50 144 .347 2.1 6.0
#12 Wilkinson, Angel 21 25 91 .275 1.2 4.3
#10 McCall, Derrica 24 24 66 .364 1.0 2.8
#05 Cotton, Jaileyah 22 18 60 .300 0.8 2.7
#22 Massenat, Leianya 16 18 54 .333 1.1 3.4
#02 O'Neil, Camryn 23 6 17 .353 0.3 0.7
#13 Christmas, Skyler 12 4 21 .190 0.3 1.8
#11 Patton, Jada 16 3 14 .214 0.2 0.9
#14 Grant, Laila 13 0 2 .000 0.0 0.2
#00 Reed-Jones, Mariah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Tcheuhchoua, Pierre-Noelle 24 51 91 .560 2.1 3.8
#05 Cotton, Jaileyah 22 33 47 .702 1.5 2.1
#21 Pegues, Rhema 24 29 34 .853 1.2 1.4
#20 Brown, Mikayla 24 26 50 .520 1.1 2.1
#22 Massenat, Leianya 16 24 28 .857 1.5 1.8
#11 Patton, Jada 16 24 32 .750 1.5 2.0
#13 Christmas, Skyler 12 17 24 .708 1.4 2.0
#10 McCall, Derrica 24 14 18 .778 0.6 0.8
#12 Wilkinson, Angel 21 14 23 .609 0.7 1.1
#02 O'Neil, Camryn 23 11 16 .688 0.5 0.7
#00 Reed-Jones, Mariah 7 8 10 .800 1.1 1.4
#14 Grant, Laila 13 3 4 .750 0.2 0.3
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 24 172 7.2 58 2.4 114 4.8
#44 Tcheuhchoua, Pierre-Noelle 24 119 5.0 63 2.6 56 2.3
#TM Team 24 102 4.3 59 2.5 43 1.8
#21 Pegues, Rhema 24 101 4.2 32 1.3 69 2.9
#05 Cotton, Jaileyah 22 80 3.6 16 0.7 64 2.9
#12 Wilkinson, Angel 21 71 3.4 29 1.4 42 2.0
#22 Massenat, Leianya 16 50 3.1 16 1.0 34 2.1
#11 Patton, Jada 16 45 2.8 22 1.4 23 1.4
#10 McCall, Derrica 24 43 1.8 15 0.6 28 1.2
#02 O'Neil, Camryn 23 43 1.9 20 0.9 23 1.0
#14 Grant, Laila 13 25 1.9 10 0.8 15 1.2
#13 Christmas, Skyler 12 23 1.9 5 0.4 18 1.5
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#00 Reed-Jones, Mariah 7 11 1.6 4 0.6 7 1.0
#24 Mbugua, Ruthie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 22 75 3.4
#22 Massenat, Leianya 16 34 2.1
#02 O'Neil, Camryn 23 29 1.3
#21 Pegues, Rhema 24 29 1.2
#10 McCall, Derrica 24 26 1.1
#12 Wilkinson, Angel 21 24 1.1
#20 Brown, Mikayla 24 23 1.0
#44 Tcheuhchoua, Pierre-Noelle 24 18 0.8
#13 Christmas, Skyler 12 13 1.1
#11 Patton, Jada 16 11 0.7
#00 Reed-Jones, Mariah 7 9 1.3
#14 Grant, Laila 13 5 0.4
#30 Stewart, McKenzie 3 4 1.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 24 6 0.3
