Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reed, Tyree 22 Reed, Tyree .388 1.010 23-23 80 22 31 6 1 1 16 42 .525 16 2 14 3 .485 3 2 4-6
44 Cabral, Pierre 44 Cabral, Pierre .341 .932 23-22 82 22 28 6 0 3 21 43 .524 7 5 17 2 .408 4 1 7-7
11 Tate Jr., Robert 11 Tate Jr., Robert .337 .889 23-23 101 22 34 2 2 4 18 52 .515 5 1 19 0 .374 0 1 5-6
23 Torres, Hederick 23 Torres, Hederick .298 .800 19-18 57 13 17 5 0 0 11 22 .386 10 2 13 0 .414 1 5 0-0
25 Lemus Hudson Jr., Edwin 25 Lemus Hudson Jr., Edwin .280 .824 19-14 50 11 14 4 1 0 12 20 .400 9 5 11 2 .424 2 0 1-1
4 Melendez, Diego 4 Melendez, Diego .214 .592 20-20 70 9 15 4 0 1 9 22 .314 7 0 8 2 .278 2 4 2-2
7 McClenty, Isaac 7 McClenty, Isaac .196 .634 21-13 46 7 9 2 1 0 8 13 .283 10 1 21 0 .351 0 3 0-0
18 Patty, Tyshon 18 Patty, Tyshon .185 .614 21-19 65 13 12 5 0 2 13 23 .354 6 1 16 1 .260 1 3 0-0
1 Wilson Jr., Troy 1 Wilson Jr., Troy .455 1.076 13-10 33 10 15 2 0 0 10 17 .515 8 0 5 0 .561 0 0 4-4
24 Alvarez, Ledy 24 Alvarez, Ledy .361 .964 13-12 36 12 13 3 0 0 4 16 .444 11 2 5 0 .520 1 2 6-8
13 Chace Boines, Payton 13 Chace Boines, Payton .352 .995 17-15 54 13 19 5 0 2 13 30 .556 7 3 8 0 .439 2 0 2-2
27 Perez, Wilbert 27 Perez, Wilbert .267 .780 4-4 15 2 4 0 0 1 2 7 .467 1 0 6 0 .313 0 0 0-0
20 Harris, Shemar 20 Harris, Shemar .167 .667 9-2 6 1 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 1-1
16 Jones, Asafa 16 Jones, Asafa .050 .319 11-6 20 2 1 0 0 0 1 1 .050 5 1 12 0 .269 0 1 1-3
21 Winfield, Parker 21 Winfield, Parker .000 .130 10-6 20 2 0 0 0 0 0 0 .000 2 1 12 0 .130 0 1 1-1
Totals .290 .811 23-23 735 161 213 44 5 14 139 309 .420 108 24 170 10 .391 16 23 34-41
Opponents .282 .843 23-23 723 202 204 36 3 17 175 297 .411 151 50 187 10 .432 13 17 33-42

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Arrocha, Derek 9Arrocha, Derek 5.58 1.47 2-2 7-4 0 0-0 1 30.2 33 22 19 12 37 5 2 3 120 .275 1 2 0 2 3
28 Lopez, Jayden 28Lopez, Jayden 6.75 1.71 2-1 6-4 0 0-0 0 24.0 20 19 18 21 22 3 0 2 84 .238 3 2 1 3 3
30 Walker, Kade 30Walker, Kade 7.13 1.54 3-2 8-7 0 0-0 0 24.0 24 21 19 13 25 3 0 1 86 .279 2 2 1 1 5
34 Edwards, Jaedeyn 34Edwards, Jaedeyn 6.39 2.05 0-0 9-0 0 0-0 2 12.2 10 9 9 16 14 0 0 1 44 .227 3 5 2 0 0
33 Richardson, Corey 33Richardson, Corey 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 1 3 0 0 6 .500 1 0 0 0 0
2 Davis, Coron 2Davis, Coron 7.45 1.45 0-1 2-2 0 0-0 0 9.2 7 8 8 7 13 0 1 0 35 .200 3 1 0 0 1
8 Dampier, Darius 8Dampier, Darius 7.50 1.83 0-0 7-0 0 0-0 1 6.0 3 5 5 8 4 1 0 0 19 .158 1 6 0 1 0
3 Gallant, Caleb 3Gallant, Caleb 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 1 1 2 0 0 0 4 .000 2 0 0 0 0
35 Toro, Manuel 35Toro, Manuel 9.00 2.33 0-0 9-0 0 0-0 0 9.0 11 12 9 10 9 1 0 1 37 .297 3 5 2 1 0
55 Delgado, Christian 55Delgado, Christian 9.72 2.16 1-1 9-1 0 0-0 0 16.2 22 18 18 14 10 7 0 2 62 .355 3 4 1 0 2
29 De Los Santos, Kevin 29De Los Santos, Kevin 10.24 1.76 2-1 7-0 0 0-0 0 9.2 9 11 11 8 7 0 0 0 37 .243 1 1 0 2 0
15 Williams, Joe 15Williams, Joe 10.32 2.56 0-2 8-1 0 0-0 0 11.1 19 16 13 10 9 5 0 1 50 .380 5 2 0 2 1
12 Davis, Talmadge 12Davis, Talmadge 10.57 1.57 0-1 11-0 0 0-0 0 7.2 7 11 9 5 10 3 0 0 29 .241 1 8 0 0 2
19 Burton, Trae 19Burton, Trae 11.42 2.13 0-2 8-4 0 0-0 0 17.1 19 24 22 18 19 2 0 2 71 .268 2 5 0 0 0
31 Smith, Marcus 31Smith, Marcus 16.62 1.85 0-0 5-0 0 0-0 0 4.1 4 8 8 4 3 0 0 2 16 .250 2 2 2 0 0
20 Harris, Shemar 20Harris, Shemar 30.00 3.67 0-0 6-0 0 0-0 0 3.0 9 12 10 2 1 1 0 2 17 .529 0 5 0 1 0
18 Patty, Tyshon 18Patty, Tyshon 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 8.67 1.88 10-13 106-23 0 0 4 189.0 204 202 182 151 187 36 3 17 723 .282 33 50 9 13 17
Opponents 6.33 1.70 13-10 73-23 1 1 2 189.0 213 161 133 108 170 44 5 14 735 .290 22 24 6 16 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Perez, Wilbert 27 Perez, Wilbert 26 23 3 0 1.000 2 0 0 0 0
20 Harris, Shemar 20 Harris, Shemar 11 10 1 0 1.000 2 3 0 0 0
1 Wilson Jr., Troy 1 Wilson Jr., Troy 10 10 0 0 1.000 0 0 0 0 0
30 Walker, Kade 30 Walker, Kade 8 0 8 0 1.000 0 5 2 0 0
16 Jones, Asafa 16 Jones, Asafa 6 6 0 0 1.000 0 0 0 0 0
2 Davis, Coron 2 Davis, Coron 2 0 2 0 1.000 0 1 0 0 0
34 Edwards, Jaedeyn 34 Edwards, Jaedeyn 2 0 2 0 1.000 0 3 1 0 0
55 Delgado, Christian 55 Delgado, Christian 2 0 2 0 1.000 0 0 1 0 0
12 Davis, Talmadge 12 Davis, Talmadge 1 1 0 0 1.000 0 1 0 0 0
29 De Los Santos, Kevin 29 De Los Santos, Kevin 1 1 0 0 1.000 0 2 0 0 0
35 Toro, Manuel 35 Toro, Manuel 1 0 1 0 1.000 0 1 1 0 0
8 Dampier, Darius 8 Dampier, Darius 1 0 1 0 1.000 0 0 0 0 0
23 Torres, Hederick 23 Torres, Hederick 168 141 25 2 .988 2 25 6 5 0
44 Cabral, Pierre 44 Cabral, Pierre 81 72 8 1 .988 2 8 3 0 0
22 Reed, Tyree 22 Reed, Tyree 45 40 4 1 .978 0 0 0 0 0
7 McClenty, Isaac 7 McClenty, Isaac 30 29 0 1 .967 0 0 0 0 0
11 Tate Jr., Robert 11 Tate Jr., Robert 58 19 37 2 .966 7 0 0 0 0
18 Patty, Tyshon 18 Patty, Tyshon 156 136 14 6 .962 11 0 0 0 0
4 Melendez, Diego 4 Melendez, Diego 70 18 48 4 .943 8 0 0 0 0
13 Chace Boines, Payton 13 Chace Boines, Payton 43 19 21 3 .930 4 0 0 0 0
24 Alvarez, Ledy 24 Alvarez, Ledy 45 19 22 4 .911 6 0 0 0 0
28 Lopez, Jayden 28 Lopez, Jayden 10 3 6 1 .900 1 2 1 0 0
21 Winfield, Parker 21 Winfield, Parker 15 13 0 2 .867 1 0 0 0 0
19 Burton, Trae 19 Burton, Trae 5 2 2 1 .800 1 3 1 0 0
9 Arrocha, Derek 9 Arrocha, Derek 8 1 4 3 .625 0 9 1 0 0
15 Williams, Joe 15 Williams, Joe 7 3 1 3 .571 0 1 0 0 0
25 Lemus Hudson Jr., Edwin 25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
3 Gallant, Caleb 3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
33 Richardson, Corey 33 Richardson, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 812 566 212 34 .958 19 65 17 5 0
Opponents 835 567 229 39 .953 13 66 13 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Tate Jr., Robert 11Tate Jr., Robert .545 1.765 5-5 22 8 12 0 1 4 9 26 1.182 1 1 2 0 .583 0 0 1-1
22 Reed, Tyree 22Reed, Tyree .389 1.167 5-5 18 7 7 2 0 1 3 12 .667 4 0 3 0 .500 0 2 1-3
13 Chace Boines, Payton 13Chace Boines, Payton .333 1.076 5-5 18 3 6 3 0 1 2 12 .667 2 1 2 0 .409 1 0 0-0
1 Wilson Jr., Troy 1Wilson Jr., Troy .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
27 Perez, Wilbert 27Perez, Wilbert .308 .846 3-3 13 2 4 0 0 1 2 7 .538 0 0 5 0 .308 0 0 0-0
44 Cabral, Pierre 44Cabral, Pierre .286 .946 5-5 21 6 6 0 0 2 6 12 .571 1 2 7 0 .375 0 0 1-1
23 Torres, Hederick 23Torres, Hederick .267 .722 5-4 15 3 4 1 0 0 1 5 .333 3 0 2 0 .389 0 0 0-0
25 Lemus Hudson Jr., Edwin 25Lemus Hudson Jr., Edwin .211 .463 5-4 19 1 4 1 0 0 5 5 .263 0 0 3 0 .200 1 0 0-0
18 Patty, Tyshon 18Patty, Tyshon .167 .898 5-3 12 3 2 0 0 2 3 8 .667 1 0 3 0 .231 0 0 0-0
4 Melendez, Diego 4Melendez, Diego .167 .631 4-4 12 1 2 0 0 1 3 5 .417 1 0 1 0 .214 1 0 0-0
16 Jones, Asafa 16Jones, Asafa .111 .384 5-3 9 1 1 0 0 0 1 1 .111 1 1 5 0 .273 0 0 0-1
7 McClenty, Isaac 7McClenty, Isaac .111 .384 5-3 9 2 1 0 0 0 0 1 .111 2 0 7 0 .273 0 0 0-0
Totals .292 .920 5-5 171 37 50 7 1 12 35 95 .556 16 5 41 0 .364 3 2 3-6
Opponents .345 .965 5-5 171 54 59 8 2 4 50 83 .485 31 16 49 0 .480 3 5 11-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Shemar 20Harris, Shemar 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
35 Toro, Manuel 35Toro, Manuel 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
15 Williams, Joe 15Williams, Joe 3.86 1.43 0-0 2-0 0 0-0 0 4.2 6 2 2 0 6 3 0 0 18 .333 1 2 0 0 0
9 Arrocha, Derek 9Arrocha, Derek 5.73 1.73 0-1 3-1 0 0-0 0 11.0 12 9 7 7 17 1 2 0 45 .267 0 0 0 1 2
30 Walker, Kade 30Walker, Kade 9.35 1.83 1-1 3-2 0 0-0 0 8.2 12 10 9 3 9 0 0 1 33 .364 0 1 0 0 2
29 De Los Santos, Kevin 29De Los Santos, Kevin 10.12 1.36 1-0 2-0 0 0-0 0 2.2 0 3 3 3 3 0 0 0 8 .000 0 1 0 1 0
28 Lopez, Jayden 28Lopez, Jayden 11.81 2.35 0-0 1-1 0 0-0 0 5.1 8 8 7 4 4 1 0 1 22 .364 1 1 0 1 1
34 Edwards, Jaedeyn 34Edwards, Jaedeyn 13.50 4.19 0-0 3-0 0 0-0 0 3.1 6 5 5 7 3 0 0 1 15 .400 2 1 0 0 0
8 Dampier, Darius 8Dampier, Darius 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 1 1 0 0 5 .400 0 2 0 0 0
19 Burton, Trae 19Burton, Trae 21.60 5.00 0-1 1-1 0 0-0 0 1.2 4 5 4 2 2 0 0 0 9 .444 0 2 0 0 0
12 Davis, Talmadge 12Davis, Talmadge 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 0 2 .500 0 2 0 0 0
55 Delgado, Christian 55Delgado, Christian 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 0 0 0 4 .750 0 1 0 0 0
18 Patty, Tyshon 18Patty, Tyshon 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
31 Smith, Marcus 31Smith, Marcus 40.50 10.00 0-0 1-0 0 0-0 0 0.2 1 3 3 1 1 0 0 1 3 .333 0 1 0 0 0
Totals 10.58 2.18 2-3 22-5 0 0 0 41.2 59 54 49 31 49 8 2 4 171 .345 4 16 0 3 5
Opponents 7.53 1.53 3-2 13-5 1 1 0 43.0 50 37 36 16 41 7 1 12 171 .292 7 5 2 3 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Torres, Hederick 23 Torres, Hederick 50 43 7 0 1.000 0 9 3 0 0
27 Perez, Wilbert 27 Perez, Wilbert 21 20 1 0 1.000 2 0 0 0 0
13 Chace Boines, Payton 13 Chace Boines, Payton 17 9 8 0 1.000 2 0 0 0 0
16 Jones, Asafa 16 Jones, Asafa 3 3 0 0 1.000 0 0 0 0 0
30 Walker, Kade 30 Walker, Kade 2 0 2 0 1.000 0 1 2 0 0
7 McClenty, Isaac 7 McClenty, Isaac 2 2 0 0 1.000 0 0 0 0 0
15 Williams, Joe 15 Williams, Joe 1 1 0 0 1.000 0 0 0 0 0
34 Edwards, Jaedeyn 34 Edwards, Jaedeyn 1 0 1 0 1.000 0 1 1 0 0
4 Melendez, Diego 4 Melendez, Diego 18 8 9 1 .944 1 0 0 0 0
44 Cabral, Pierre 44 Cabral, Pierre 18 14 3 1 .944 1 2 2 0 0
18 Patty, Tyshon 18 Patty, Tyshon 17 13 3 1 .941 1 0 0 0 0
11 Tate Jr., Robert 11 Tate Jr., Robert 10 2 7 1 .900 2 0 0 0 0
22 Reed, Tyree 22 Reed, Tyree 10 8 1 1 .900 0 0 0 0 0
9 Arrocha, Derek 9 Arrocha, Derek 6 0 3 3 .500 0 3 0 0 0
28 Lopez, Jayden 28 Lopez, Jayden 2 1 0 1 .500 0 1 0 0 0
1 Wilson Jr., Troy 1 Wilson Jr., Troy 0 0 0 0 .000 0 0 0 0 0
12 Davis, Talmadge 12 Davis, Talmadge 0 0 0 0 .000 0 1 0 0 0
19 Burton, Trae 19 Burton, Trae 0 0 0 0 .000 0 1 0 0 0
20 Harris, Shemar 20 Harris, Shemar 0 0 0 0 .000 0 0 0 0 0
25 Lemus Hudson Jr., Edwin 25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
29 De Los Santos, Kevin 29 De Los Santos, Kevin 0 0 0 0 .000 0 2 0 0 0
31 Smith, Marcus 31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
35 Toro, Manuel 35 Toro, Manuel 0 0 0 0 .000 0 0 1 0 0
55 Delgado, Christian 55 Delgado, Christian 0 0 0 0 .000 0 0 1 0 0
8 Dampier, Darius 8 Dampier, Darius 0 0 0 0 .000 0 0 0 0 0
Totals 178 124 45 9 .949 9 22 10 0 0
Opponents 190 129 54 7 .963 7 6 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Prairie View L 4-10 34 4 8 4 2 0 0 3 0 3 0 3 0 0 0 9 27 10 0 .235
2/14/2026 vs Alabama A&M W 6-1 26 6 4 2 1 0 0 6 0 2 1 1 2 0 1 12 27 10 0 .154
2/15/2026 vs Alcorn St. L 7-8 39 7 8 7 0 1 0 8 0 5 0 2 2 0 0 9 28 6 2 .205
2/18/2026 at Mississippi L 3-18 26 3 4 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .154
2/20/2026 vs Texas Southern W 3-2 28 3 5 3 0 0 0 1 0 1 0 4 2 0 0 6 27 14 0 .179
2/21/2026 vs Yale W 6-5 28 6 10 4 1 0 0 3 1 2 0 1 4 1 1 6 27 8 0 .357
2/22/2026 vs Grambling L 7-8 34 7 8 6 1 0 0 9 0 0 1 0 0 0 0 12 27 14 2 .235
2/24/2026 Tougaloo W 19-1 35 19 20 18 8 0 0 8 0 2 0 2 1 1 0 1 21 9 1 .571
2/24/2026 Tougaloo W 15-3 29 15 12 11 3 0 0 12 0 3 0 1 0 3 0 4 21 6 1 .414
2/27/2026 Alcorn St. W 13-8 35 13 14 8 4 0 0 10 1 9 0 0 2 1 0 8 27 20 2 .400
2/28/2026 Mississippi Valley L 8-14 36 8 13 8 1 2 0 2 0 0 0 1 1 2 1 2 27 6 2 .361
2/28/2026 UNC Asheville L 1-7 30 1 6 0 0 0 0 7 0 2 2 0 0 0 0 15 27 10 3 .200
3/1/2026 UNC Asheville W 6-5 32 6 10 5 3 0 0 4 1 0 0 0 2 0 1 2 27 12 1 .313
03/03/2026 at New Orleans L 6-11 35 6 10 6 2 0 0 5 0 0 0 2 0 2 1 8 24 5 1 .286
3/6/2026 at Seattle U W 5-1 38 5 11 5 1 0 2 4 0 1 2 0 0 0 0 11 27 8 1 .289
3/7/2026 at Seattle U W 13-12 40 13 18 13 6 1 1 4 0 0 0 1 2 2 1 3 27 11 3 .450
3/8/2026 at Seattle U L 4-6 32 4 8 4 4 0 1 2 0 0 0 0 2 1 2 8 24 8 1 .250
03/10/2026 at Nicholls L 2-12 23 2 4 2 0 0 0 3 0 2 0 0 1 0 1 11 18 5 1 .174
3/13/2026 at Texas Southern L 6-17 26 6 6 6 2 0 2 2 0 0 0 2 0 1 0 4 19 6 2 .231
3/14/2026 at Texas Southern L 9-15 36 9 14 8 3 0 2 4 0 0 1 0 1 2 0 6 24 11 2 .389
3/15/2026 at Texas Southern W 17-12 42 17 16 16 1 1 6 4 0 1 0 3 0 0 0 15 27 11 1 .381
3/17/2026 at Mississippi State L 1-17 22 1 1 1 0 0 0 4 0 0 0 1 0 0 1 5 18 5 5 .045
3/20/2026 Prairie View L 0-9 29 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 27 9 3 .103
Total 161-202 735 161 213 139 44 5 14 108 3 34 7 24 23 16 10 170 566 212 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Prairie View L 4-10 9.0 12 10 10 5 12 3 0 1 2 0 1 0 0 1 0 10.00
2/14/2026 vs Alabama A&M W 6-1 9.0 3 1 1 5 12 1 0 0 1 0 2 0 1 1 0 1.00
2/15/2026 vs Alcorn St. L 7-8 9.1 9 8 7 7 17 1 0 0 4 4 2 0 1 2 0 6.75
2/18/2026 at Mississippi L 3-18 6.0 11 18 18 13 6 1 0 4 4 0 1 0 1 3 0 27.00
2/20/2026 vs Texas Southern W 3-2 9.0 5 2 2 5 7 0 0 0 1 0 2 0 2 3 0 2.00
2/21/2026 vs Yale W 6-5 9.0 8 5 5 0 7 1 0 2 0 0 2 0 3 3 0 5.00
2/22/2026 vs Grambling L 7-8 9.0 7 8 7 7 8 0 1 0 3 0 2 0 3 4 0 7.00
2/24/2026 Tougaloo W 19-1 7.0 4 1 0 2 5 1 0 0 0 0 0 0 4 4 0 0.00
2/24/2026 Tougaloo W 15-3 7.0 0 3 2 9 12 0 0 0 3 0 1 0 5 4 0 2.57
2/27/2026 Alcorn St. W 13-8 9.0 11 8 8 5 5 3 0 1 1 0 0 0 6 4 0 8.00
2/28/2026 Mississippi Valley L 8-14 9.0 6 14 13 14 11 1 0 0 1 2 3 0 6 5 0 13.00
2/28/2026 UNC Asheville L 1-7 9.0 12 7 6 4 4 1 0 1 0 0 1 0 6 6 0 6.00
3/1/2026 UNC Asheville W 6-5 9.0 10 5 5 5 8 2 0 0 0 0 1 0 7 6 0 5.00
03/03/2026 at New Orleans L 6-11 8.0 10 11 9 8 6 2 0 1 2 1 4 1 7 7 1 10.13
3/6/2026 at Seattle U W 5-1 9.0 3 1 1 4 13 0 0 0 1 0 1 0 8 7 0 1.00
3/7/2026 at Seattle U W 13-12 9.0 8 12 10 11 4 2 0 1 1 1 6 0 9 7 1 10.00
3/8/2026 at Seattle U L 4-6 8.0 8 6 6 5 6 2 0 1 0 1 0 0 9 8 0 6.75
03/10/2026 at Nicholls L 2-12 6.0 9 12 12 7 6 2 0 1 3 0 4 0 9 9 1 18.00
3/13/2026 at Texas Southern L 6-17 6.2 12 17 16 5 8 1 0 2 0 0 5 0 9 10 0 21.60
3/14/2026 at Texas Southern L 9-15 8.0 18 15 14 11 8 2 1 1 0 0 4 0 9 11 0 15.75
3/15/2026 at Texas Southern W 17-12 9.0 13 12 11 7 8 1 0 1 1 0 4 0 10 11 0 11.00
3/17/2026 at Mississippi State L 1-17 6.0 12 17 12 8 2 5 0 0 3 0 2 0 10 12 0 18.00
3/20/2026 Prairie View L 0-9 9.0 13 9 7 4 12 4 1 0 2 0 2 0 10 13 0 7.00
Total 161-202 189.0 204 202 182 151 187 36 3 17 33 9 50 1 10 13 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas Southern (3/15/2026)
RUNS SCORED 19 Tougaloo (2/24/2026)
HITS 20 Tougaloo (2/24/2026)
RBIS 18 Tougaloo (2/24/2026)
DOUBLES 8 Tougaloo (2/24/2026)
TRIPLES 2 Mississippi Valley (2/28/2026)
HOME RUNS 6 Texas Southern (3/15/2026)
WALKS 12 Tougaloo (2/24/2026)
STRIKEOUTS 15 UNC Asheville (2/28/2026); Texas Southern (3/15/2026)
SAC HITS 4 Yale (2/21/2026)
SAC FLIES 3 Tougaloo (2/24/2026)
STOLEN BASES 9 Alcorn St. (2/27/2026)
HIT BY PITCH 4 Texas Southern (2/20/2026)
CAUGHT STEALING 2 UNC Asheville (2/28/2026); Seattle U (3/6/2026)
HIT INTO DP 2 Seattle U (3/8/2026); Texas Southern (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Prairie View (2/13/2026); Alabama A&M (2/14/2026); Texas Southern (2/20/2026); Yale (2/21/2026); Grambling (2/22/2026)
RUNS ALLOWED 18 Mississippi (2/18/2026)
EARNED RUNS 18 Mississippi (2/18/2026)
WALKS ALLOWED 14 Mississippi Valley (2/28/2026)
STRIKEOUTS 17 Alcorn St. (2/15/2026)
HITS ALLOWED 18 Texas Southern (3/14/2026)
DOUBLES ALLOWED 5 Mississippi State (3/17/2026)
TRIPLES ALLOWED 1 Grambling (2/22/2026); Prairie View (3/20/2026); Texas Southern (3/14/2026)
HOME RUNS ALLOWED 4 Mississippi (2/18/2026)
WILD PITCHES 4 Alcorn St. (2/15/2026); Mississippi (2/18/2026)
HIT BATTERS 6 Seattle U (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Alcorn St. (2/15/2026)
ASSISTS 20 Alcorn St. (2/27/2026)
ERRORS 5 Mississippi State (3/17/2026)
PASSED BALLS 2 Prairie View (2/13/2026)
DPS TURNED 2 Prairie View (2/13/2026); Alabama A&M (2/14/2026); Texas Southern (2/20/2026); Tougaloo (2/24/2026); Texas Southern (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tate, Jr; Tate Jr., Ro; Tyree Reed Tougaloo (2/24/2026); Alcorn St. (2/15/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026)
RUNS SCORED 4 H. Torres; Lemus Hudson; Robert Tate Jr. Tougaloo (2/24/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026)
HITS 4 Tate, Jr; McClenty, Is Tougaloo (2/24/2026); Seattle U (3/7/2026)
RBIS 5 Wilson, Jr Tougaloo (2/24/2026)
DOUBLES 2 H. Torres; P. Cabral; D. Melendez; Lemus Hudson; Reed, Tyree Tougaloo (2/24/2026); Tougaloo (2/24/2026); Alcorn St. (2/27/2026); Seattle U (3/7/2026); Seattle U (3/8/2026)
TRIPLES 1 Tate, Jr; T. Reed; McClenty, Is; Robert Tate Jr. Mississippi Valley (2/28/2026); Alcorn St. (2/15/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026)
HOME RUNS 2 Robert Tate Jr. Texas Southern (3/15/2026)
WALKS 3 S. Harris; T. Reed; L. Alvarez Tougaloo (2/24/2026); Alcorn St. (2/27/2026); UNC Asheville (2/28/2026)
STRIKEOUTS 3 S. Harris; A. Jones; Cabral, Pier; Winfield, Parker; Edwin Lemus Hudson Jr. Alabama A&M (2/14/2026); UNC Asheville (2/28/2026); Seattle U (3/6/2026); Nicholls (03/10/2026); Texas Southern (3/15/2026)
SAC HITS 3 H. Torres Yale (2/21/2026)
SAC FLIES 1 P. Cabral; T. Patty; T. Reed; L. Alvarez Yale (2/21/2026); Tougaloo (2/24/2026); Tougaloo (2/24/2026); Alcorn St. (2/27/2026); Mississippi Valley (2/28/2026)
STOLEN BASES 3 Tate, Jr Alcorn St. (2/27/2026)
HIT BY PITCH 2 L. Alvarez; Hudson, Jr Prairie View (2/13/2026); Texas Southern (2/20/2026)
CAUGHT STEALING 2 L. Alvarez UNC Asheville (2/28/2026)
HIT INTO DP 1 D. Melendez; P. Cabral; T. Reed; Patty, Tyshon Alabama A&M (2/14/2026); Yale (2/21/2026); Mississippi Valley (2/28/2026); UNC Asheville (3/1/2026); New Orleans (03/03/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Arrocha Yale (2/21/2026)
RUNS ALLOWED 9 Kade Walker Texas Southern (3/13/2026)
EARNED RUNS 8 T. Burton; Kade Walker Mississippi (2/18/2026); Texas Southern (3/13/2026)
WALKS ALLOWED 7 T. Burton Mississippi (2/18/2026)
STRIKEOUTS 9 D. Arrocha; C. Davis Alabama A&M (2/14/2026); Alcorn St. (2/15/2026)
HITS ALLOWED 9 D. Arrocha UNC Asheville (2/28/2026)
DOUBLES ALLOWED 3 Joe Williams Prairie View (3/20/2026)
TRIPLES ALLOWED 1 C. Davis; Derek Arrocha Grambling (2/22/2026); Prairie View (3/20/2026); Texas Southern (3/14/2026)
HOME RUNS ALLOWED 2 D. Arrocha; T. Burton Yale (2/21/2026); Mississippi (2/18/2026)
WILD PITCHES 2 C. Davis; C. Gallant; J. Williams; Delgado, Christian Grambling (2/22/2026); Tougaloo (2/24/2026); Mississippi (2/18/2026); Nicholls (03/10/2026)
HIT BATTERS 2 J. Edwards; T. Davis; Harris, Shemar; Dampier, Dar; Delgado, Christian Yale (2/21/2026); Mississippi Valley (2/28/2026); New Orleans (03/03/2026); Seattle U (3/7/2026); Nicholls (03/10/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 H. Torres Alcorn St. (2/15/2026)
