Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reed, Tyree .386 1.150 48-48 171 57 66 11 2 9 38 108 .632 42 9 37 4 .518 4 5 8-11
44 Cabral, Pierre .337 .978 48-47 190 49 64 17 0 8 49 105 .553 23 9 33 3 .425 4 1 14-18
25 Lemus Hudson Jr., Edwin .336 .920 44-38 140 36 47 9 2 1 34 63 .450 20 18 22 3 .470 3 2 2-3
11 Tate Jr., Robert .327 .823 48-48 211 50 69 5 3 5 37 95 .450 16 2 38 2 .373 4 6 13-15
4 Melendez, Diego .324 .874 39-39 148 31 48 14 0 3 32 71 .480 19 0 12 4 .394 3 8 2-2
23 Torres, Hederick .315 .828 43-42 146 32 46 10 0 1 33 59 .404 23 6 35 2 .424 2 8 3-3
18 Patty, Tyshon .255 .696 46-44 161 26 41 10 0 2 33 57 .354 20 3 30 1 .342 3 3 3-3
7 McClenty, Isaac .236 .678 46-29 106 20 25 6 1 0 14 33 .311 18 4 42 0 .367 0 7 4-5
1 Wilson Jr., Troy .455 1.076 13-10 33 10 15 2 0 0 10 17 .515 8 0 5 0 .561 0 0 4-4
24 Alvarez, Ledy .361 .964 13-12 36 12 13 3 0 0 4 16 .444 11 2 5 0 .520 1 2 6-8
20 Harris, Shemar .279 .776 21-13 43 5 12 1 0 1 14 16 .372 10 1 13 0 .404 3 2 1-1
13 Chace Boines, Payton .278 .796 32-29 108 26 30 8 0 2 17 44 .407 16 5 22 2 .389 2 2 4-5
27 Perez, Wilbert .257 .752 10-10 35 6 9 1 0 1 4 13 .371 6 1 15 0 .381 0 0 1-2
16 Jones, Asafa .173 .626 24-16 52 10 9 3 0 1 8 15 .288 12 1 24 0 .338 0 1 1-3
21 Winfield, Parker .077 .277 17-7 26 6 2 0 0 0 1 2 .077 2 2 13 0 .200 0 2 2-2
Totals .309 .859 48-48 1606 376 496 100 8 34 328 714 .445 246 63 346 21 .414 29 49 68-85
Opponents .270 .816 48-48 1524 371 412 74 7 40 326 620 .407 284 95 420 18 .409 29 32 58-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Arrocha, Derek 5.52 1.53 6-4 16-10 1 0-0 1 75.0 83 53 46 32 78 16 4 4 290 .286 6 8 0 7 5
28 Lopez, Jayden 6.59 1.54 5-4 14-12 1 0-0 0 71.0 65 56 52 44 82 9 0 11 267 .243 8 8 1 4 4
12 Davis, Talmadge 4.67 1.20 2-2 20-8 2 0-0 0 44.1 29 32 23 24 59 8 1 3 154 .188 6 20 0 2 7
34 Edwards, Jaedeyn 4.93 1.64 1-1 20-0 0 0-0 4 34.2 25 19 19 32 38 3 1 3 119 .210 5 9 4 3 2
30 Walker, Kade 6.05 1.75 5-3 18-7 0 0-0 2 41.2 48 35 28 25 47 6 0 3 160 .300 5 6 1 2 7
3 Gallant, Caleb 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 2 1 1 3 1 0 0 6 .167 2 0 0 0 0
33 Richardson, Corey 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 1 3 0 0 6 .500 1 0 0 0 0
2 Davis, Coron 7.45 1.45 0-1 2-2 0 0-0 0 9.2 7 8 8 7 13 0 1 0 35 .200 3 1 0 0 1
8 Dampier, Darius 7.71 1.71 0-1 9-0 0 0-0 1 7.0 3 6 6 9 4 1 0 0 21 .143 2 7 0 2 0
35 Toro, Manuel 8.27 1.84 0-0 15-3 0 0-0 0 20.2 22 22 19 16 14 1 0 3 79 .278 3 7 3 1 1
29 De Los Santos, Kevin 8.53 1.89 2-1 10-0 0 0-0 0 12.2 11 13 12 13 8 0 0 0 45 .244 2 2 0 2 0
19 Burton, Trae 9.08 2.07 2-3 20-4 0 0-0 1 39.2 41 46 40 41 40 7 0 5 158 .259 2 7 0 0 1
55 Delgado, Christian 13.03 2.53 1-1 14-1 0 0-0 0 19.1 32 28 28 17 15 10 0 2 79 .405 3 5 1 1 2
15 Williams, Joe 13.50 2.57 0-2 12-1 0 0-0 0 14.0 22 24 21 14 12 6 0 2 59 .373 7 5 0 3 2
31 Smith, Marcus 19.29 2.36 0-0 6-0 0 0-0 0 4.2 6 10 10 5 3 0 0 2 19 .316 3 2 3 0 0
20 Harris, Shemar 22.50 3.00 0-0 7-0 0 0-0 0 4.0 10 12 10 2 2 1 0 2 21 .476 1 6 0 1 0
21 Winfield, Parker 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 0 0 0 0 0 .000 1 2 0 1 0
18 Patty, Tyshon 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 7.32 1.73 24-23 189-48 4 0 9 402.0 412 371 327 284 420 74 7 40 1524 .270 60 95 13 29 32
Opponents 6.91 1.85 23-24 165-48 1 2 6 401.0 496 376 308 246 346 100 8 34 1606 .309 54 63 11 29 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wilson Jr., Troy 10 10 0 0 1.000 0 0 0 0 0
34 Edwards, Jaedeyn 7 2 5 0 1.000 0 4 2 0 0
25 Lemus Hudson Jr., Edwin 6 5 1 0 1.000 0 1 0 0 0
35 Toro, Manuel 4 1 3 0 1.000 0 2 4 0 0
2 Davis, Coron 2 0 2 0 1.000 0 1 0 0 0
55 Delgado, Christian 2 0 2 0 1.000 0 0 1 0 0
8 Dampier, Darius 1 0 1 0 1.000 0 1 0 0 0
23 Torres, Hederick 426 365 56 5 .988 2 49 19 8 1
20 Harris, Shemar 82 75 6 1 .988 13 4 0 0 0
22 Reed, Tyree 96 89 5 2 .979 0 0 0 0 0
44 Cabral, Pierre 130 115 11 4 .969 2 8 3 1 0
27 Perez, Wilbert 78 69 6 3 .962 5 0 0 0 0
11 Tate Jr., Robert 118 40 73 5 .958 13 0 0 0 0
7 McClenty, Isaac 71 68 0 3 .958 0 0 0 0 0
28 Lopez, Jayden 23 8 14 1 .957 1 8 3 0 0
18 Patty, Tyshon 265 209 44 12 .955 19 0 0 0 0
30 Walker, Kade 17 1 15 1 .941 0 6 4 0 0
4 Melendez, Diego 134 46 80 8 .940 16 0 0 0 0
19 Burton, Trae 12 4 7 1 .917 1 4 4 0 0
24 Alvarez, Ledy 45 19 22 4 .911 6 0 0 0 0
13 Chace Boines, Payton 100 39 52 9 .910 9 0 0 0 0
9 Arrocha, Derek 24 6 15 3 .875 2 14 3 0 0
21 Winfield, Parker 15 13 0 2 .867 1 0 0 0 0
12 Davis, Talmadge 14 1 11 2 .857 0 9 1 0 0
16 Jones, Asafa 19 16 0 3 .842 0 0 0 0 0
15 Williams, Joe 7 3 1 3 .571 0 1 0 0 0
29 De Los Santos, Kevin 2 1 0 1 .500 0 2 1 0 0
3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
33 Richardson, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1710 1205 432 73 .957 36 115 45 9 1
Opponents 1785 1203 496 86 .952 30 134 31 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Reed, Tyree .402 1.302 28-28 102 42 41 7 1 9 25 77 .755 27 7 23 1 .547 1 5 3-6
4 Melendez, Diego .379 1.038 22-22 87 22 33 10 0 3 25 52 .598 11 0 5 2 .440 2 3 0-0
11 Tate Jr., Robert .374 .962 28-28 123 35 46 2 2 5 26 67 .545 10 2 20 2 .417 4 5 7-8
25 Lemus Hudson Jr., Edwin .343 .898 28-27 105 26 36 6 1 1 27 47 .448 10 12 12 1 .450 2 2 1-1
44 Cabral, Pierre .336 1.004 28-28 122 30 41 11 0 6 33 70 .574 14 6 23 1 .430 0 0 7-11
1 Wilson Jr., Troy .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
23 Torres, Hederick .324 .833 28-27 102 22 33 6 0 1 23 42 .412 14 4 23 2 .421 1 3 3-3
20 Harris, Shemar .297 .788 12-11 37 4 11 1 0 1 13 15 .405 6 1 10 0 .383 3 2 0-0
18 Patty, Tyshon .270 .744 28-26 100 14 27 5 0 2 22 38 .380 14 2 16 0 .364 2 0 2-2
13 Chace Boines, Payton .250 .755 18-17 64 14 16 6 0 1 6 25 .391 9 3 15 1 .364 1 2 2-3
27 Perez, Wilbert .241 .750 8-8 29 6 7 1 0 1 4 11 .379 5 1 13 0 .371 0 0 1-2
7 McClenty, Isaac .238 .662 28-17 63 13 15 4 0 0 6 19 .302 10 2 25 0 .360 0 4 4-5
16 Jones, Asafa .194 .674 17-12 36 7 7 2 0 1 5 12 .333 7 1 16 0 .341 0 0 0-1
21 Winfield, Parker .000 .500 6-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .322 .911 28-28 974 239 314 61 4 31 215 476 .489 137 42 203 10 .422 16 26 30-42
Opponents .278 .830 28-28 904 210 251 43 5 26 189 382 .423 153 58 260 7 .407 19 17 35-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Shemar 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
3 Gallant, Caleb 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
12 Davis, Talmadge 3.50 1.11 2-1 9-8 2 0-0 0 36.0 21 18 14 19 50 4 0 3 122 .172 5 13 0 2 3
34 Edwards, Jaedeyn 5.55 1.83 1-1 13-0 0 0-0 2 24.1 21 15 15 23 24 3 1 3 87 .241 4 5 2 3 2
9 Arrocha, Derek 5.63 1.63 4-3 11-7 1 0-0 0 54.1 61 40 34 27 56 11 4 1 211 .289 5 6 0 6 4
30 Walker, Kade 6.85 2.03 3-2 11-2 0 0-0 2 23.2 34 23 18 13 27 3 0 3 97 .351 3 5 0 1 4
28 Lopez, Jayden 6.92 1.53 3-3 9-9 1 0-0 0 53.1 53 45 41 28 64 7 0 10 207 .256 6 7 0 2 3
19 Burton, Trae 7.48 2.03 1-1 11-1 0 0-0 1 21.2 24 23 18 19 18 4 0 3 87 .276 0 4 0 0 1
29 De Los Santos, Kevin 7.71 1.67 1-0 4-0 0 0-0 0 4.2 0 4 4 7 3 0 0 0 11 .000 1 2 0 1 0
8 Dampier, Darius 13.50 2.00 0-1 3-0 0 0-0 0 2.0 2 3 3 2 1 1 0 0 7 .286 1 3 0 1 0
15 Williams, Joe 14.21 1.97 0-0 5-0 0 0-0 0 6.1 9 10 10 3 9 4 0 1 25 .360 3 5 0 1 0
35 Toro, Manuel 14.40 2.40 0-0 5-1 0 0-0 0 5.0 8 8 8 4 1 0 0 1 20 .400 0 2 0 0 0
21 Winfield, Parker 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 0 0 0 0 0 .000 1 2 0 1 0
18 Patty, Tyshon 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
55 Delgado, Christian 40.50 6.82 0-0 5-0 0 0-0 0 2.2 10 12 12 5 4 3 0 0 15 .667 0 2 0 1 0
31 Smith, Marcus 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 1 6 .500 1 1 1 0 0
Totals 7.07 1.71 15-12 92-28 4 0 5 236.2 251 210 186 153 260 43 5 26 904 .278 30 58 3 19 17
Opponents 7.60 1.89 12-15 96-28 1 1 4 238.0 314 239 201 137 203 61 4 31 974 .322 34 42 7 16 26

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Burton, Trae 7 2 5 0 1.000 0 2 3 0 0
34 Edwards, Jaedeyn 6 2 4 0 1.000 0 2 2 0 0
35 Toro, Manuel 2 1 1 0 1.000 0 1 3 0 0
15 Williams, Joe 1 1 0 0 1.000 0 0 0 0 0
23 Torres, Hederick 297 260 35 2 .993 0 33 15 3 1
20 Harris, Shemar 71 65 5 1 .986 11 0 0 0 0
27 Perez, Wilbert 61 55 4 2 .967 4 0 0 0 0
22 Reed, Tyree 57 53 2 2 .965 0 0 0 0 0
7 McClenty, Isaac 42 40 0 2 .952 0 0 0 0 0
11 Tate Jr., Robert 60 21 36 3 .950 8 0 0 0 0
18 Patty, Tyshon 112 76 30 6 .946 9 0 0 0 0
4 Melendez, Diego 81 35 41 5 .938 9 0 0 0 0
28 Lopez, Jayden 15 6 8 1 .933 0 7 2 0 0
44 Cabral, Pierre 57 48 5 4 .930 1 2 2 0 0
13 Chace Boines, Payton 65 25 34 6 .908 6 0 0 0 0
30 Walker, Kade 10 1 8 1 .900 0 2 4 0 0
9 Arrocha, Derek 22 5 14 3 .864 2 8 2 0 0
12 Davis, Talmadge 12 0 10 2 .833 0 9 1 0 0
16 Jones, Asafa 16 13 0 3 .813 0 0 0 0 0
1 Wilson Jr., Troy 0 0 0 0 .000 0 0 0 0 0
21 Winfield, Parker 0 0 0 0 .000 0 0 0 0 0
25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
29 De Los Santos, Kevin 0 0 0 0 .000 0 2 1 0 0
3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
55 Delgado, Christian 0 0 0 0 .000 0 0 1 0 0
8 Dampier, Darius 0 0 0 0 .000 0 1 0 0 0
Totals 994 709 242 43 .957 50 70 36 3 1
Opponents 1055 714 292 49 .954 48 60 22 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Prairie View L 4-10 34 4 8 4 2 0 0 3 0 3 0 3 0 0 0 9 27 10 0 .235
2/14/2026 vs Alabama A&M W 6-1 26 6 4 2 1 0 0 6 0 2 1 1 2 0 1 12 27 10 0 .154
2/15/2026 vs Alcorn St. L 7-8 39 7 8 7 0 1 0 8 0 5 0 2 2 0 0 9 28 6 2 .205
2/18/2026 at Mississippi L 3-18 26 3 4 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .154
2/20/2026 vs Texas Southern W 3-2 28 3 5 3 0 0 0 1 0 1 0 4 2 0 0 6 27 14 0 .179
2/21/2026 vs Yale W 6-5 28 6 10 4 1 0 0 3 1 2 0 1 4 1 1 6 27 8 0 .357
2/22/2026 vs Grambling L 7-8 34 7 8 6 1 0 0 9 0 0 1 0 0 0 0 12 27 14 2 .235
2/24/2026 Tougaloo W 19-1 35 19 20 18 8 0 0 8 0 2 0 2 1 1 0 1 21 9 1 .571
2/24/2026 Tougaloo W 15-3 29 15 12 11 3 0 0 12 0 3 0 1 0 3 0 4 21 6 1 .414
2/27/2026 Alcorn St. W 13-8 35 13 14 8 4 0 0 10 1 9 0 0 2 1 0 8 27 20 2 .400
2/28/2026 Mississippi Valley L 8-14 36 8 13 8 1 2 0 2 0 0 0 1 1 2 1 2 27 6 2 .361
2/28/2026 UNC Asheville L 1-7 30 1 6 0 0 0 0 7 0 2 2 0 0 0 0 15 27 10 3 .200
3/1/2026 UNC Asheville W 6-5 32 6 10 5 3 0 0 4 1 0 0 0 2 0 1 2 27 12 1 .313
03/03/2026 at New Orleans L 6-11 35 6 10 6 2 0 0 5 0 0 0 2 0 2 1 8 24 5 1 .286
3/6/2026 at Seattle U W 5-1 38 5 11 5 1 0 2 4 0 1 2 0 0 0 0 11 27 8 1 .289
3/7/2026 at Seattle U W 13-12 40 13 18 13 6 1 1 4 0 0 0 1 2 2 1 3 27 11 3 .450
3/8/2026 at Seattle U L 4-6 32 4 8 4 4 0 1 2 0 0 0 0 2 1 2 8 24 8 1 .250
03/10/2026 at Nicholls L 2-12 23 2 4 2 0 0 0 3 0 2 0 0 1 0 1 11 18 5 1 .174
3/13/2026 at Texas Southern L 6-17 26 6 6 6 2 0 2 2 0 0 0 2 0 1 0 4 19 6 2 .231
3/14/2026 at Texas Southern L 9-15 36 9 14 8 3 0 2 4 0 0 1 0 1 2 0 6 24 11 2 .389
3/15/2026 at Texas Southern W 17-12 42 17 16 16 1 1 6 4 0 1 0 3 0 0 0 15 27 11 1 .381
3/17/2026 at Mississippi State L 1-17 22 1 1 1 0 0 0 4 0 0 0 1 0 0 1 5 18 5 5 .045
3/20/2026 Prairie View L 0-9 29 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 27 9 3 .103
3/21/2026 Prairie View W 9-8 38 9 16 9 1 0 1 6 1 1 0 0 2 2 0 6 27 13 3 .421
3/22/2026 Prairie View W 15-4 26 15 11 11 2 0 2 10 0 2 1 5 1 1 1 4 21 5 0 .423
3/24/2026 New Orleans L 0-7 31 0 6 0 0 0 0 3 0 0 1 0 0 0 1 10 27 15 5 .194
3/27/2026 at Bethune-Cookman W 8-7 35 8 9 4 2 1 0 4 0 0 2 1 1 0 0 15 27 11 3 .257
3/28/2026 at Bethune-Cookman L 2-13 26 2 8 2 1 0 0 4 0 0 1 1 2 0 0 5 18 14 3 .308
3/29/2026 at Bethune-Cookman L 4-5 36 4 9 4 2 0 0 1 0 0 0 2 0 0 0 9 24 8 0 .250
4/2/2026 at Grambling L 9-12 36 9 11 8 2 0 2 6 0 2 0 1 2 0 2 5 24 15 3 .306
4/3/2026 at Grambling L 2-5 32 2 9 1 2 0 0 2 0 2 0 0 1 0 2 8 24 8 3 .281
4/3/2026 at Grambling W 20-10 39 20 15 20 1 1 3 14 1 5 1 3 0 1 1 12 27 5 2 .385
4/7/2026 Tougaloo W 13-6 37 13 13 9 2 0 1 14 0 7 0 2 2 0 0 4 27 8 0 .351
4/10/2026 Florida A&M W 5-4 41 5 9 5 2 0 0 5 0 0 1 0 1 0 0 8 33 12 3 .220
4/11/2026 Florida A&M L 7-8 35 7 9 7 3 0 0 8 1 0 0 5 3 1 0 8 30 8 1 .257
4/12/2026 Florida A&M L 8-23 30 8 11 8 0 0 3 4 0 1 0 2 0 0 1 4 21 8 2 .367
4/17/2026 Alabama St. L 2-3 34 2 7 1 1 0 0 4 0 0 0 1 2 0 0 11 27 6 0 .206
4/18/2026 Alabama St. L 7-8 40 7 12 7 0 0 0 2 0 4 0 3 1 0 2 8 30 7 0 .300
4/19/2026 Alabama St. W 9-6 36 9 14 8 2 0 0 6 0 1 1 0 1 1 0 4 27 6 1 .389
4/24/2026 at Alabama A&M W 18-1 34 18 14 17 4 0 1 9 0 2 0 4 0 2 0 8 21 11 1 .412
4/25/2026 at Alabama A&M L 6-11 37 6 11 4 4 0 0 3 0 2 0 1 0 0 0 4 24 3 0 .297
4/26/2026 at Alabama A&M W 13-5 41 13 17 13 4 1 1 4 0 2 0 2 0 2 0 2 27 9 0 .415
5/2/2026 Alcorn St. W 9-1 32 9 10 8 2 0 0 6 0 1 2 2 2 0 0 6 27 10 1 .313
5/3/2026 Alcorn St. W 14-1 32 14 13 13 5 0 1 4 0 0 0 2 0 1 0 5 21 4 2 .406
5/4/2026 Alcorn St. W 6-2 29 6 6 3 2 0 0 7 0 0 0 1 2 0 0 8 27 11 3 .207
5/8/2026 at Mississippi Valley W 11-5 38 11 14 9 4 0 1 4 0 1 0 1 2 0 0 10 27 7 0 .368
5/9/2026 at Mississippi Valley L 11-13 37 11 14 11 4 0 3 7 0 1 0 0 0 2 0 9 24 7 3 .378
5/10/2026 at Mississippi Valley W 7-1 39 7 15 7 4 0 1 1 0 0 0 0 1 0 1 3 27 9 0 .385
Total 376-371 1606 376 496 328 100 8 34 246 6 68 17 63 49 29 21 346 1205 432 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Prairie View L 4-10 9.0 12 10 10 5 12 3 0 1 2 0 1 0 0 1 0 10.00
2/14/2026 vs Alabama A&M W 6-1 9.0 3 1 1 5 12 1 0 0 1 0 2 0 1 1 0 1.00
2/15/2026 vs Alcorn St. L 7-8 9.1 9 8 7 7 17 1 0 0 4 4 2 0 1 2 0 6.75
2/18/2026 at Mississippi L 3-18 6.0 11 18 18 13 6 1 0 4 4 0 1 0 1 3 0 27.00
2/20/2026 vs Texas Southern W 3-2 9.0 5 2 2 5 7 0 0 0 1 0 2 0 2 3 0 2.00
2/21/2026 vs Yale W 6-5 9.0 8 5 5 0 7 1 0 2 0 0 2 0 3 3 0 5.00
2/22/2026 vs Grambling L 7-8 9.0 7 8 7 7 8 0 1 0 3 0 2 0 3 4 0 7.00
2/24/2026 Tougaloo W 19-1 7.0 4 1 0 2 5 1 0 0 0 0 0 0 4 4 0 0.00
2/24/2026 Tougaloo W 15-3 7.0 0 3 2 9 12 0 0 0 3 0 1 0 5 4 0 2.57
2/27/2026 Alcorn St. W 13-8 9.0 11 8 8 5 5 3 0 1 1 0 0 0 6 4 0 8.00
2/28/2026 Mississippi Valley L 8-14 9.0 6 14 13 14 11 1 0 0 1 2 3 0 6 5 0 13.00
2/28/2026 UNC Asheville L 1-7 9.0 12 7 6 4 4 1 0 1 0 0 1 0 6 6 0 6.00
3/1/2026 UNC Asheville W 6-5 9.0 10 5 5 5 8 2 0 0 0 0 1 0 7 6 0 5.00
03/03/2026 at New Orleans L 6-11 8.0 10 11 9 8 6 2 0 1 2 1 4 1 7 7 1 10.13
3/6/2026 at Seattle U W 5-1 9.0 3 1 1 4 13 0 0 0 1 0 1 0 8 7 0 1.00
3/7/2026 at Seattle U W 13-12 9.0 8 12 10 11 4 2 0 1 1 1 6 0 9 7 1 10.00
3/8/2026 at Seattle U L 4-6 8.0 8 6 6 5 6 2 0 1 0 1 0 0 9 8 0 6.75
03/10/2026 at Nicholls L 2-12 6.0 9 12 12 7 6 2 0 1 3 0 4 0 9 9 1 18.00
3/13/2026 at Texas Southern L 6-17 6.2 12 17 16 5 8 1 0 2 0 0 5 0 9 10 0 21.60
3/14/2026 at Texas Southern L 9-15 8.0 18 15 14 11 8 2 1 1 0 0 4 0 9 11 0 15.75
3/15/2026 at Texas Southern W 17-12 9.0 13 12 11 7 8 1 0 1 1 0 4 0 10 11 0 11.00
3/17/2026 at Mississippi State L 1-17 6.0 12 17 12 8 2 5 0 0 3 0 2 0 10 12 0 18.00
3/20/2026 Prairie View L 0-9 9.0 13 9 7 4 12 4 1 0 2 0 2 0 10 13 0 7.00
3/21/2026 Prairie View W 9-8 9.0 7 8 3 10 9 2 0 0 2 0 2 0 11 13 0 3.00
3/22/2026 Prairie View W 15-4 7.0 6 4 4 4 11 2 0 1 0 0 0 0 12 13 0 5.14
3/24/2026 New Orleans L 0-7 9.0 9 7 2 3 9 3 1 0 0 1 2 0 12 14 0 2.00
3/27/2026 at Bethune-Cookman W 8-7 9.0 11 7 5 4 6 3 0 1 2 0 2 0 13 14 0 5.00
3/28/2026 at Bethune-Cookman L 2-13 6.0 11 13 12 3 4 0 1 0 0 0 5 0 13 15 0 18.00
3/29/2026 at Bethune-Cookman L 4-5 8.0 6 5 5 5 8 2 0 3 0 0 3 0 13 16 0 5.63
4/2/2026 at Grambling L 9-12 8.0 8 12 11 9 5 1 0 2 1 2 3 0 13 17 0 12.38
4/3/2026 at Grambling L 2-5 8.0 6 5 3 2 9 0 0 1 2 0 1 0 13 18 0 3.38
4/3/2026 at Grambling W 20-10 9.0 9 10 8 7 11 0 0 0 1 0 3 0 14 18 0 8.00
4/7/2026 Tougaloo W 13-6 9.0 7 6 6 8 13 0 0 1 1 0 1 0 15 18 0 6.00
4/10/2026 Florida A&M W 5-4 11.0 10 4 3 7 13 2 0 1 1 1 1 0 16 18 0 2.45
4/11/2026 Florida A&M L 7-8 10.0 8 8 8 10 8 0 0 1 2 0 2 0 16 19 0 7.20
4/12/2026 Florida A&M L 8-23 7.0 20 23 23 7 6 7 0 3 2 0 2 1 16 20 0 29.57
4/17/2026 Alabama St. L 2-3 9.0 6 3 3 5 15 1 0 1 1 0 4 1 16 21 0 3.00
4/18/2026 Alabama St. L 7-8 10.0 8 8 8 5 13 1 0 2 1 0 0 0 16 22 0 7.20
4/19/2026 Alabama St. W 9-6 9.0 7 6 3 5 10 2 0 0 0 0 2 0 17 22 0 3.00
4/24/2026 at Alabama A&M W 18-1 7.0 3 1 1 2 7 0 0 1 0 0 1 0 18 22 0 1.29
4/25/2026 at Alabama A&M L 6-11 8.0 8 11 11 5 5 1 0 4 2 0 1 0 18 23 0 12.38
4/26/2026 at Alabama A&M W 13-5 9.0 11 5 5 7 7 3 1 0 4 0 0 0 19 23 0 5.00
5/2/2026 Alcorn St. W 9-1 9.0 1 1 0 3 15 1 0 0 0 0 2 0 20 23 0 0.00
5/3/2026 Alcorn St. W 14-1 7.0 5 1 0 2 15 0 0 0 1 0 1 0 21 23 0 0.00
5/4/2026 Alcorn St. W 6-2 9.0 7 2 2 4 6 1 0 1 0 0 3 0 22 23 0 2.00
5/8/2026 at Mississippi Valley W 11-5 9.0 10 5 5 7 13 3 1 0 0 0 2 0 23 23 0 5.00
5/9/2026 at Mississippi Valley L 11-13 8.0 17 13 13 5 8 3 0 0 3 0 1 0 23 24 0 14.63
5/10/2026 at Mississippi Valley W 7-1 9.0 7 1 1 4 7 0 0 0 1 0 1 0 24 24 0 1.00
Total 376-371 402.0 412 371 327 284 420 74 7 40 60 13 95 3 24 24 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas Southern (3/15/2026)
RUNS SCORED 20 Grambling (4/3/2026)
HITS 20 Tougaloo (2/24/2026)
RBIS 20 Grambling (4/3/2026)
DOUBLES 8 Tougaloo (2/24/2026)
TRIPLES 2 Mississippi Valley (2/28/2026)
HOME RUNS 6 Texas Southern (3/15/2026)
WALKS 14 Tougaloo (4/7/2026); Grambling (4/3/2026)
STRIKEOUTS 15 UNC Asheville (2/28/2026); Texas Southern (3/15/2026); Bethune-Cookman (3/27/2026)
SAC HITS 4 Yale (2/21/2026)
SAC FLIES 3 Tougaloo (2/24/2026)
STOLEN BASES 9 Alcorn St. (2/27/2026)
HIT BY PITCH 5 Prairie View (3/22/2026); Florida A&M (4/11/2026)
CAUGHT STEALING 2 UNC Asheville (2/28/2026); Alcorn St. (5/2/2026); Seattle U (3/6/2026); Bethune-Cookman (3/27/2026)
HIT INTO DP 2 Alabama St. (4/18/2026); Seattle U (3/8/2026); Texas Southern (3/14/2026); Grambling (4/2/2026); Grambling (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Florida A&M (4/10/2026)
RUNS ALLOWED 23 Florida A&M (4/12/2026)
EARNED RUNS 23 Florida A&M (4/12/2026)
WALKS ALLOWED 14 Mississippi Valley (2/28/2026)
STRIKEOUTS 17 Alcorn St. (2/15/2026)
HITS ALLOWED 20 Florida A&M (4/12/2026)
DOUBLES ALLOWED 7 Florida A&M (4/12/2026)
