Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reed, Tyree .401 1.180 53-53 187 63 75 14 2 9 41 120 .642 48 12 39 4 .538 4 5 10-14
4 Melendez, Diego .339 .922 44-44 168 35 57 15 0 5 39 87 .518 21 0 12 4 .404 4 9 2-2
25 Lemus Hudson Jr., Edwin .329 .903 49-43 158 41 52 10 2 1 37 69 .437 24 19 23 3 .466 3 2 2-3
23 Torres, Hederick .321 .842 48-47 165 34 53 13 0 1 36 69 .418 25 6 36 3 .424 2 10 3-3
44 Cabral, Pierre .320 .949 53-52 206 52 66 19 0 8 53 109 .529 28 11 36 3 .420 5 1 14-18
11 Tate Jr., Robert .319 .807 53-53 229 54 73 6 3 5 40 100 .437 18 3 43 2 .370 4 10 13-15
18 Patty, Tyshon .243 .665 49-46 169 26 41 10 0 2 33 57 .337 20 3 30 1 .328 3 4 3-3
7 McClenty, Isaac .230 .644 51-34 122 23 28 6 1 0 16 36 .295 18 5 50 0 .349 1 9 5-7
1 Wilson Jr., Troy .455 1.076 13-10 33 10 15 2 0 0 10 17 .515 8 0 5 0 .561 0 0 4-4
24 Alvarez, Ledy .361 .964 13-12 36 12 13 3 0 0 4 16 .444 11 2 5 0 .520 1 2 6-8
20 Harris, Shemar .300 .770 26-18 60 7 18 1 0 1 17 22 .367 12 1 13 1 .403 4 3 1-1
13 Chace Boines, Payton .277 .801 35-32 119 31 33 10 0 2 18 49 .412 16 7 23 2 .389 2 2 4-5
27 Perez, Wilbert .257 .752 10-10 35 6 9 1 0 1 4 13 .371 6 1 15 0 .381 0 0 1-2
16 Jones, Asafa .173 .626 24-16 52 10 9 3 0 1 8 15 .288 12 1 24 0 .338 0 1 1-3
21 Winfield, Parker .077 .277 18-7 26 6 2 0 0 0 1 2 .077 2 2 13 0 .200 0 2 2-2
Totals .308 .856 53-53 1765 410 544 113 8 36 357 781 .442 269 73 367 23 .414 33 60 71-90
Opponents .269 .809 53-53 1701 401 458 80 8 44 352 686 .403 307 104 459 20 .406 30 35 65-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Davis, Talmadge 4.64 1.23 2-2 22-10 2 0-0 0 54.1 36 39 28 31 74 10 1 3 190 .189 7 24 0 2 8
9 Arrocha, Derek 5.94 1.66 7-6 19-11 1 0-0 1 83.1 102 63 55 36 83 18 4 5 335 .304 6 9 0 7 5
28 Lopez, Jayden 5.98 1.49 6-4 16-14 1 0-0 0 84.1 73 61 56 53 93 10 0 12 311 .235 9 10 1 4 7
34 Edwards, Jaedeyn 4.69 1.54 1-1 23-0 0 0-0 5 40.1 27 21 21 35 40 3 1 4 139 .194 5 10 4 3 2
30 Walker, Kade 6.17 1.71 5-4 21-7 0 0-0 2 46.2 55 39 32 25 51 7 0 4 182 .302 5 6 1 2 7
3 Gallant, Caleb 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 2 1 1 3 1 0 0 6 .167 2 0 0 0 0
33 Richardson, Corey 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 1 3 0 0 6 .500 1 0 0 0 0
2 Davis, Coron 7.45 1.45 0-1 2-2 0 0-0 0 9.2 7 8 8 7 13 0 1 0 35 .200 3 1 0 0 1
8 Dampier, Darius 7.71 1.71 0-1 9-0 0 0-0 1 7.0 3 6 6 9 4 1 0 0 21 .143 2 7 0 2 0
35 Toro, Manuel 8.27 1.84 0-0 15-3 0 0-0 0 20.2 22 22 19 16 14 1 0 3 79 .278 3 7 3 1 1
29 De Los Santos, Kevin 8.53 1.89 2-1 10-0 0 0-0 0 12.2 11 13 12 13 8 0 0 0 45 .244 2 2 0 2 0
19 Burton, Trae 8.93 2.03 2-3 22-4 0 0-0 1 42.1 44 48 42 42 41 7 1 5 168 .262 2 8 0 0 1
55 Delgado, Christian 13.03 2.53 1-1 14-1 0 0-0 0 19.1 32 28 28 17 15 10 0 2 79 .405 3 5 1 1 2
15 Williams, Joe 13.50 2.50 0-2 12-1 0 0-0 0 14.0 22 24 21 13 13 6 0 2 59 .373 8 5 0 4 1
31 Smith, Marcus 19.29 2.36 0-0 6-0 0 0-0 0 4.2 6 10 10 5 3 0 0 2 19 .316 3 2 3 0 0
20 Harris, Shemar 22.50 3.00 0-0 7-0 0 0-0 0 4.0 10 12 10 2 2 1 0 2 21 .476 1 6 0 1 0
21 Winfield, Parker 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 0 0 0 0 0 .000 1 2 0 1 0
18 Patty, Tyshon 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 7.11 1.71 26-26 204-53 4 0 10 447.0 458 401 353 307 459 80 8 44 1701 .269 63 104 13 30 35
Opponents 6.86 1.83 26-26 186-53 1 2 6 445.0 544 410 339 269 367 113 8 36 1765 .308 60 73 12 33 60

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Wilson Jr., Troy 10 10 0 0 1.000 0 0 0 0 0
34 Edwards, Jaedeyn 8 2 6 0 1.000 0 4 3 0 0
25 Lemus Hudson Jr., Edwin 6 5 1 0 1.000 0 1 0 0 0
35 Toro, Manuel 4 1 3 0 1.000 0 2 4 0 0
2 Davis, Coron 2 0 2 0 1.000 0 1 0 0 0
55 Delgado, Christian 2 0 2 0 1.000 0 0 1 0 0
8 Dampier, Darius 1 0 1 0 1.000 0 1 0 0 0
20 Harris, Shemar 128 119 8 1 .992 16 4 0 0 0
23 Torres, Hederick 475 406 63 6 .987 2 56 20 9 1
22 Reed, Tyree 102 94 6 2 .980 1 0 0 0 0
28 Lopez, Jayden 29 9 19 1 .966 1 13 3 0 0
44 Cabral, Pierre 137 121 11 5 .964 2 8 3 1 0
7 McClenty, Isaac 83 80 0 3 .964 0 0 0 0 0
27 Perez, Wilbert 78 69 6 3 .962 5 0 0 0 0
11 Tate Jr., Robert 130 42 82 6 .954 13 0 0 0 0
18 Patty, Tyshon 276 215 47 14 .949 19 0 0 0 0
30 Walker, Kade 18 1 16 1 .944 0 6 4 0 0
4 Melendez, Diego 158 58 91 9 .943 18 0 0 0 0
13 Chace Boines, Payton 116 44 63 9 .922 11 0 0 0 0
19 Burton, Trae 12 4 7 1 .917 1 4 4 0 0
24 Alvarez, Ledy 45 19 22 4 .911 6 0 0 0 0
9 Arrocha, Derek 25 7 15 3 .880 2 14 3 0 0
21 Winfield, Parker 15 13 0 2 .867 1 0 0 0 0
16 Jones, Asafa 19 16 0 3 .842 0 0 0 0 0
12 Davis, Talmadge 17 1 13 3 .824 1 11 1 0 0
15 Williams, Joe 7 3 1 3 .571 0 1 0 0 0
29 De Los Santos, Kevin 2 1 0 1 .500 0 2 1 0 0
3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
33 Richardson, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1905 1340 485 80 .958 39 129 47 10 1
Opponents 1997 1335 569 93 .953 33 140 34 19 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Melendez, Diego .414 1.142 25-25 99 25 41 11 0 5 32 67 .677 12 0 5 2 .465 3 3 0-0
22 Reed, Tyree .400 1.292 31-31 110 47 44 8 1 9 26 81 .736 31 9 24 1 .556 1 5 5-8
11 Tate Jr., Robert .361 .933 31-31 133 39 48 3 2 5 28 70 .526 10 3 22 2 .407 4 8 7-8
23 Torres, Hederick .345 .887 31-30 113 24 39 9 0 1 25 51 .451 15 4 24 3 .436 1 4 3-3
25 Lemus Hudson Jr., Edwin .342 .888 31-30 117 29 40 7 1 1 29 52 .444 11 12 13 1 .444 2 2 1-1
1 Wilson Jr., Troy .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
44 Cabral, Pierre .318 .962 31-31 132 32 42 12 0 6 35 72 .545 16 7 25 1 .417 1 0 7-11
20 Harris, Shemar .261 .693 15-14 46 5 12 1 0 1 15 16 .348 7 1 10 1 .345 4 3 0-0
13 Chace Boines, Payton .254 .758 19-18 67 15 17 6 0 1 6 26 .388 9 4 16 1 .370 1 2 2-3
18 Patty, Tyshon .252 .699 30-28 107 14 27 5 0 2 22 38 .355 14 2 16 0 .344 2 1 2-2
27 Perez, Wilbert .241 .750 8-8 29 6 7 1 0 1 4 11 .379 5 1 13 0 .371 0 0 1-2
7 McClenty, Isaac .236 .633 31-20 72 16 17 4 0 0 7 21 .292 10 2 30 0 .341 1 5 5-6
16 Jones, Asafa .194 .674 17-12 36 7 7 2 0 1 5 12 .333 7 1 16 0 .341 0 0 0-1
21 Winfield, Parker .000 .500 7-0 1 4 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .321 .905 31-31 1065 263 342 69 4 33 234 518 .486 147 47 216 12 .419 20 33 33-45
Opponents .279 .819 31-31 1016 228 283 47 5 28 204 424 .417 163 61 279 8 .402 20 19 39-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Shemar 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
3 Gallant, Caleb 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 1 1 0 0 2 .500 0 0 0 0 0
12 Davis, Talmadge 3.51 1.15 2-1 10-9 2 0-0 0 41.0 26 22 16 21 58 6 0 3 143 .182 5 14 0 2 3
34 Edwards, Jaedeyn 4.94 1.73 1-1 15-0 0 0-0 3 27.1 22 15 15 25 25 3 1 3 99 .222 4 5 2 3 2
9 Arrocha, Derek 5.92 1.73 5-3 12-8 1 0-0 0 59.1 73 46 39 29 57 12 4 1 238 .307 5 7 0 6 4
28 Lopez, Jayden 6.56 1.53 4-3 10-10 1 0-0 0 60.1 60 49 44 32 69 7 0 11 232 .259 7 8 0 3 5
19 Burton, Trae 6.85 1.90 1-1 12-1 0 0-0 1 23.2 25 23 18 19 18 4 0 3 93 .269 0 4 0 0 1
30 Walker, Kade 6.91 1.88 3-3 13-2 0 0-0 2 28.2 40 27 22 13 31 4 0 4 118 .339 3 5 0 1 4
29 De Los Santos, Kevin 7.71 1.67 1-0 4-0 0 0-0 0 4.2 0 4 4 7 3 0 0 0 11 .000 1 2 0 1 0
8 Dampier, Darius 13.50 2.00 0-1 3-0 0 0-0 0 2.0 2 3 3 2 1 1 0 0 7 .286 1 3 0 1 0
15 Williams, Joe 14.21 1.97 0-0 5-0 0 0-0 0 6.1 9 10 10 3 9 4 0 1 25 .360 3 5 0 1 0
35 Toro, Manuel 14.40 2.40 0-0 5-1 0 0-0 0 5.0 8 8 8 4 1 0 0 1 20 .400 0 2 0 0 0
21 Winfield, Parker 27.00 .00 0-0 1-0 0 0-0 0 0.1 0 1 1 0 0 0 0 0 0 .000 1 2 0 1 0
18 Patty, Tyshon 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
55 Delgado, Christian 40.50 6.82 0-0 5-0 0 0-0 0 2.2 10 12 12 5 4 3 0 0 15 .667 0 2 0 1 0
31 Smith, Marcus 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 1 6 .500 1 1 1 0 0
Totals 6.83 1.69 17-13 100-31 4 0 6 263.2 283 228 200 163 279 47 5 28 1016 .279 31 61 3 20 19
Opponents 7.60 1.86 13-17 109-31 1 1 4 263.0 342 263 222 147 216 69 4 33 1065 .321 39 47 8 20 33

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Burton, Trae 7 2 5 0 1.000 0 2 3 0 0
34 Edwards, Jaedeyn 6 2 4 0 1.000 0 2 2 0 0
35 Toro, Manuel 2 1 1 0 1.000 0 1 3 0 0
15 Williams, Joe 1 1 0 0 1.000 0 0 0 0 0
23 Torres, Hederick 323 281 39 3 .991 0 37 15 3 1
20 Harris, Shemar 100 92 7 1 .990 12 0 0 0 0
27 Perez, Wilbert 61 55 4 2 .967 4 0 0 0 0
22 Reed, Tyree 60 56 2 2 .967 0 0 0 0 0
7 McClenty, Isaac 50 48 0 2 .960 0 0 0 0 0
28 Lopez, Jayden 19 7 11 1 .947 0 9 2 0 0
11 Tate Jr., Robert 69 22 43 4 .942 8 0 0 0 0
4 Melendez, Diego 93 40 47 6 .935 10 0 0 0 0
18 Patty, Tyshon 122 81 33 8 .934 9 0 0 0 0
44 Cabral, Pierre 64 54 5 5 .922 1 2 2 0 0
13 Chace Boines, Payton 73 28 39 6 .918 7 0 0 0 0
30 Walker, Kade 11 1 9 1 .909 0 2 4 0 0
9 Arrocha, Derek 23 6 14 3 .870 2 8 2 0 0
16 Jones, Asafa 16 13 0 3 .813 0 0 0 0 0
12 Davis, Talmadge 13 0 10 3 .769 0 11 1 0 0
1 Wilson Jr., Troy 0 0 0 0 .000 0 0 0 0 0
21 Winfield, Parker 0 0 0 0 .000 0 0 0 0 0
25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
29 De Los Santos, Kevin 0 0 0 0 .000 0 2 1 0 0
3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
55 Delgado, Christian 0 0 0 0 .000 0 0 1 0 0
8 Dampier, Darius 0 0 0 0 .000 0 1 0 0 0
Totals 1113 790 273 50 .955 53 78 36 3 1
Opponents 1172 789 327 56 .952 54 66 22 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Prairie View L 4-10 34 4 8 4 2 0 0 3 0 3 0 3 0 0 0 9 27 10 0 .235
2/14/2026 vs Alabama A&M W 6-1 26 6 4 2 1 0 0 6 0 2 1 1 2 0 1 12 27 10 0 .154
2/15/2026 vs Alcorn St. L 7-8 39 7 8 7 0 1 0 8 0 5 0 2 2 0 0 9 28 6 2 .205
2/18/2026 at Mississippi L 3-18 26 3 4 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .154
2/20/2026 vs Texas Southern W 3-2 28 3 5 3 0 0 0 1 0 1 0 4 2 0 0 6 27 14 0 .179
2/21/2026 vs Yale W 6-5 28 6 10 4 1 0 0 3 1 2 0 1 4 1 1 6 27 8 0 .357
2/22/2026 vs Grambling L 7-8 34 7 8 6 1 0 0 9 0 0 1 0 0 0 0 12 27 14 2 .235
2/24/2026 Tougaloo W 19-1 35 19 20 18 8 0 0 8 0 2 0 2 1 1 0 1 21 9 1 .571
2/24/2026 Tougaloo W 15-3 29 15 12 11 3 0 0 12 0 3 0 1 0 3 0 4 21 6 1 .414
2/27/2026 Alcorn St. W 13-8 35 13 14 8 4 0 0 10 1 9 0 0 2 1 0 8 27 20 2 .400
2/28/2026 Mississippi Valley L 8-14 36 8 13 8 1 2 0 2 0 0 0 1 1 2 1 2 27 6 2 .361
2/28/2026 UNC Asheville L 1-7 30 1 6 0 0 0 0 7 0 2 2 0 0 0 0 15 27 10 3 .200
3/1/2026 UNC Asheville W 6-5 32 6 10 5 3 0 0 4 1 0 0 0 2 0 1 2 27 12 1 .313
03/03/2026 at New Orleans L 6-11 35 6 10 6 2 0 0 5 0 0 0 2 0 2 1 8 24 5 1 .286
3/6/2026 at Seattle U W 5-1 38 5 11 5 1 0 2 4 0 1 2 0 0 0 0 11 27 8 1 .289
3/7/2026 at Seattle U W 13-12 40 13 18 13 6 1 1 4 0 0 0 1 2 2 1 3 27 11 3 .450
3/8/2026 at Seattle U L 4-6 32 4 8 4 4 0 1 2 0 0 0 0 2 1 2 8 24 8 1 .250
03/10/2026 at Nicholls L 2-12 23 2 4 2 0 0 0 3 0 2 0 0 1 0 1 11 18 5 1 .174
3/13/2026 at Texas Southern L 6-17 26 6 6 6 2 0 2 2 0 0 0 2 0 1 0 4 19 6 2 .231
3/14/2026 at Texas Southern L 9-15 36 9 14 8 3 0 2 4 0 0 1 0 1 2 0 6 24 11 2 .389
3/15/2026 at Texas Southern W 17-12 42 17 16 16 1 1 6 4 0 1 0 3 0 0 0 15 27 11 1 .381
3/17/2026 at Mississippi State L 1-17 22 1 1 1 0 0 0 4 0 0 0 1 0 0 1 5 18 5 5 .045
3/20/2026 Prairie View L 0-9 29 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 27 9 3 .103
3/21/2026 Prairie View W 9-8 38 9 16 9 1 0 1 6 1 1 0 0 2 2 0 6 27 13 3 .421
3/22/2026 Prairie View W 15-4 26 15 11 11 2 0 2 10 0 2 1 5 1 1 1 4 21 5 0 .423
3/24/2026 New Orleans L 0-7 31 0 6 0 0 0 0 3 0 0 1 0 0 0 1 10 27 15 5 .194
3/27/2026 at Bethune-Cookman W 8-7 35 8 9 4 2 1 0 4 0 0 2 1 1 0 0 15 27 11 3 .257
3/28/2026 at Bethune-Cookman L 2-13 26 2 8 2 1 0 0 4 0 0 1 1 2 0 0 5 18 14 3 .308
3/29/2026 at Bethune-Cookman L 4-5 36 4 9 4 2 0 0 1 0 0 0 2 0 0 0 9 24 8 0 .250
4/2/2026 at Grambling L 9-12 36 9 11 8 2 0 2 6 0 2 0 1 2 0 2 5 24 15 3 .306
4/3/2026 at Grambling L 2-5 32 2 9 1 2 0 0 2 0 2 0 0 1 0 2 8 24 8 3 .281
4/3/2026 at Grambling W 20-10 39 20 15 20 1 1 3 14 1 5 1 3 0 1 1 12 27 5 2 .385
4/7/2026 Tougaloo W 13-6 37 13 13 9 2 0 1 14 0 7 0 2 2 0 0 4 27 8 0 .351
4/10/2026 Florida A&M W 5-4 41 5 9 5 2 0 0 5 0 0 1 0 1 0 0 8 33 12 3 .220
4/11/2026 Florida A&M L 7-8 35 7 9 7 3 0 0 8 1 0 0 5 3 1 0 8 30 8 1 .257
4/12/2026 Florida A&M L 8-23 30 8 11 8 0 0 3 4 0 1 0 2 0 0 1 4 21 8 2 .367
4/17/2026 Alabama St. L 2-3 34 2 7 1 1 0 0 4 0 0 0 1 2 0 0 11 27 6 0 .206
4/18/2026 Alabama St. L 7-8 40 7 12 7 0 0 0 2 0 4 0 3 1 0 2 8 30 7 0 .300
4/19/2026 Alabama St. W 9-6 36 9 14 8 2 0 0 6 0 1 1 0 1 1 0 4 27 6 1 .389
4/24/2026 at Alabama A&M W 18-1 34 18 14 17 4 0 1 9 0 2 0 4 0 2 0 8 21 11 1 .412
4/25/2026 at Alabama A&M L 6-11 37 6 11 4 4 0 0 3 0 2 0 1 0 0 0 4 24 3 0 .297
4/26/2026 at Alabama A&M W 13-5 41 13 17 13 4 1 1 4 0 2 0 2 0 2 0 2 27 9 0 .415
5/2/2026 Alcorn St. W 9-1 32 9 10 8 2 0 0 6 0 1 2 2 2 0 0 6 27 10 1 .313
5/3/2026 Alcorn St. W 14-1 32 14 13 13 5 0 1 4 0 0 0 2 0 1 0 5 21 4 2 .406
5/4/2026 Alcorn St. W 6-2 29 6 6 3 2 0 0 7 0 0 0 1 2 0 0 8 27 11 3 .207
5/8/2026 at Mississippi Valley W 11-5 38 11 14 9 4 0 1 4 0 1 0 1 2 0 0 10 27 7 0 .368
5/9/2026 at Mississippi Valley L 11-13 37 11 14 11 4 0 3 7 0 1 0 0 0 2 0 9 24 7 3 .378
5/10/2026 at Mississippi Valley W 7-1 39 7 15 7 4 0 1 1 0 0 0 0 1 0 1 3 27 9 0 .385
5/14/2026 Arkansas-Pine Bluff L 6-8 29 6 7 5 3 0 0 6 0 0 0 1 2 2 1 4 27 7 3 .241
5/15/2026 Arkansas-Pine Bluff W 6-4 29 6 8 2 1 0 0 1 0 3 0 1 4 0 1 3 27 8 3 .276
5/16/2026 Arkansas-Pine Bluff W 12-6 33 12 13 12 4 0 2 3 0 0 0 3 1 2 0 6 27 16 1 .394
5/20/2026 vs Southern U. L 3-4 35 3 10 3 1 0 0 5 0 0 1 2 1 0 0 3 29 16 0 .286
5/21/2026 vs Texas Southern L 7-8 33 7 10 7 4 0 0 8 0 0 1 3 3 0 0 5 25 6 0 .303
Total 410-401 1765 410 544 357 113 8 36 269 6 71 19 73 60 33 23 367 1340 485 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Prairie View L 4-10 9.0 12 10 10 5 12 3 0 1 2 0 1 0 0 1 0 10.00
2/14/2026 vs Alabama A&M W 6-1 9.0 3 1 1 5 12 1 0 0 1 0 2 0 1 1 0 1.00
2/15/2026 vs Alcorn St. L 7-8 9.1 9 8 7 7 17 1 0 0 4 4 2 0 1 2 0 6.75
2/18/2026 at Mississippi L 3-18 6.0 11 18 18 13 6 1 0 4 4 0 1 0 1 3 0 27.00
2/20/2026 vs Texas Southern W 3-2 9.0 5 2 2 5 7 0 0 0 1 0 2 0 2 3 0 2.00
2/21/2026 vs Yale W 6-5 9.0 8 5 5 0 7 1 0 2 0 0 2 0 3 3 0 5.00
2/22/2026 vs Grambling L 7-8 9.0 7 8 7 7 8 0 1 0 3 0 2 0 3 4 0 7.00
2/24/2026 Tougaloo W 19-1 7.0 4 1 0 2 5 1 0 0 0 0 0 0 4 4 0 0.00
2/24/2026 Tougaloo W 15-3 7.0 0 3 2 9 12 0 0 0 3 0 1 0 5 4 0 2.57
2/27/2026 Alcorn St. W 13-8 9.0 11 8 8 5 5 3 0 1 1 0 0 0 6 4 0 8.00
2/28/2026 Mississippi Valley L 8-14 9.0 6 14 13 14 11 1 0 0 1 2 3 0 6 5 0 13.00
2/28/2026 UNC Asheville L 1-7 9.0 12 7 6 4 4 1 0 1 0 0 1 0 6 6 0 6.00
3/1/2026 UNC Asheville W 6-5 9.0 10 5 5 5 8 2 0 0 0 0 1 0 7 6 0 5.00
03/03/2026 at New Orleans L 6-11 8.0 10 11 9 8 6 2 0 1 2 1 4 1 7 7 1 10.13
3/6/2026 at Seattle U W 5-1 9.0 3 1 1 4 13 0 0 0 1 0 1 0 8 7 0 1.00
3/7/2026 at Seattle U W 13-12 9.0 8 12 10 11 4 2 0 1 1 1 6 0 9 7 1 10.00
3/8/2026 at Seattle U L 4-6 8.0 8 6 6 5 6 2 0 1 0 1 0 0 9 8 0 6.75
03/10/2026 at Nicholls L 2-12 6.0 9 12 12 7 6 2 0 1 3 0 4 0 9 9 1 18.00
3/13/2026 at Texas Southern L 6-17 6.2 12 17 16 5 8 1 0 2 0 0 5 0 9 10 0 21.60
3/14/2026 at Texas Southern L 9-15 8.0 18 15 14 11 8 2 1 1 0 0 4 0 9 11 0 15.75
3/15/2026 at Texas Southern W 17-12 9.0 13 12 11 7 8 1 0 1 1 0 4 0 10 11 0 11.00
3/17/2026 at Mississippi State L 1-17 6.0 12 17 12 8 2 5 0 0 3 0 2 0 10 12 0 18.00
3/20/2026 Prairie View L 0-9 9.0 13 9 7 4 12 4 1 0 2 0 2 0 10 13 0 7.00
3/21/2026 Prairie View W 9-8 9.0 7 8 3 10 9 2 0 0 2 0 2 0 11 13 0 3.00
3/22/2026 Prairie View W 15-4 7.0 6 4 4 4 11 2 0 1 0 0 0 0 12 13 0 5.14
3/24/2026 New Orleans L 0-7 9.0 9 7 2 3 9 3 1 0 0 1 2 0 12 14 0 2.00
3/27/2026 at Bethune-Cookman W 8-7 9.0 11 7 5 4 6 3 0 1 2 0 2 0 13 14 0 5.00
3/28/2026 at Bethune-Cookman L 2-13 6.0 11 13 12 3 4 0 1 0 0 0 5 0 13 15 0 18.00
3/29/2026 at Bethune-Cookman L 4-5 8.0 6 5 5 5 8 2 0 3 0 0 3 0 13 16 0 5.63
4/2/2026 at Grambling L 9-12 8.0 8 12 11 9 5 1 0 2 1 2 3 0 13 17 0 12.38
4/3/2026 at Grambling L 2-5 8.0 6 5 3 2 9 0 0 1 2 0 1 0 13 18 0 3.38
4/3/2026 at Grambling W 20-10 9.0 9 10 8 7 11 0 0 0 1 0 3 0 14 18 0 8.00
4/7/2026 Tougaloo W 13-6 9.0 7 6 6 8 13 0 0 1 1 0 1 0 15 18 0 6.00
4/10/2026 Florida A&M W 5-4 11.0 10 4 3 7 13 2 0 1 1 1 1 0 16 18 0 2.45
4/11/2026 Florida A&M L 7-8 10.0 8 8 8 10 8 0 0 1 2 0 2 0 16 19 0 7.20
4/12/2026 Florida A&M L 8-23 7.0 20 23 23 7 6 7 0 3 2 0 2 1 16 20 0 29.57
4/17/2026 Alabama St. L 2-3 9.0 6 3 3 5 15 1 0 1 1 0 4 1 16 21 0 3.00
4/18/2026 Alabama St. L 7-8 10.0 8 8 8 5 13 1 0 2 1 0 0 0 16 22 0 7.20
4/19/2026 Alabama St. W 9-6 9.0 7 6 3 5 10 2 0 0 0 0 2 0 17 22 0 3.00
4/24/2026 at Alabama A&M W 18-1 7.0 3 1 1 2 7 0 0 1 0 0 1 0 18 22 0 1.29
4/25/2026 at Alabama A&M L 6-11 8.0 8 11 11 5 5 1 0 4 2 0 1 0 18 23 0 12.38
4/26/2026 at Alabama A&M W 13-5 9.0 11 5 5 7 7 3 1 0 4 0 0 0 19 23 0 5.00
5/2/2026 Alcorn St. W 9-1 9.0 1 1 0 3 15 1 0 0 0 0 2 0 20 23 0 0.00
5/3/2026 Alcorn St. W 14-1 7.0 5 1 0 2 15 0 0 0 1 0 1 0 21 23 0 0.00
5/4/2026 Alcorn St. W 6-2 9.0 7 2 2 4 6 1 0 1 0 0 3 0 22 23 0 2.00
5/8/2026 at Mississippi Valley W 11-5 9.0 10 5 5 7 13 3 1 0 0 0 2 0 23 23 0 5.00
5/9/2026 at Mississippi Valley L 11-13 8.0 17 13 13 5 8 3 0 0 3 0 1 0 23 24 0 14.63
5/10/2026 at Mississippi Valley W 7-1 9.0 7 1 1 4 7 0 0 0 1 0 1 0 24 24 0 1.00
5/14/2026 Arkansas-Pine Bluff L 6-8 9.0 11 8 6 2 11 3 0 1 0 0 1 0 24 25 0 6.00
5/15/2026 Arkansas-Pine Bluff W 6-4 9.0 7 4 3 5 6 0 0 1 1 0 1 0 25 25 0 3.00
5/16/2026 Arkansas-Pine Bluff W 12-6 9.0 14 6 5 3 2 1 0 0 0 0 1 0 26 25 0 5.00
5/20/2026 vs Southern U. L 3-4 9.2 3 4 4 6 9 2 0 1 1 0 2 1 26 26 0 3.72
5/21/2026 vs Texas Southern L 7-8 8.1 11 8 8 7 11 0 1 1 1 0 4 0 26 27 0 8.64
Total 410-401 447.0 458 401 353 307 459 80 8 44 63 13 104 4 26 27 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas Southern (3/15/2026)
RUNS SCORED 20 Grambling (4/3/2026)
HITS 20 Tougaloo (2/24/2026)
RBIS 20 Grambling (4/3/2026)
DOUBLES 8 Tougaloo (2/24/2026)
TRIPLES 2 Mississippi Valley (2/28/2026)
