Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Football Cumulative Statistics

Team Stats (5-0, 2-0)

Overall Team Statistics
Statistic JACKSON ST. Opponents
Scoring
39.80 18.00
199 90
First Downs
57 24
49 47
9 9
115 80
Rushing
1139 599
101 168
208 167
5.0 2.6
207.6 86.2
11 7
1038 431
Passing
133-82-1 155-78-1
9.92 6.63
264.00 205.40
13 4
1320 1027
Total Offense
341 322
6.9 4.5
471.6 291.6
2358 1458
25 12
Returns
24.84 22.71
19-472 21-477
10.29 10.50
14-144 4-42
12.00 52.00
1-12 1-52
Kicking
40.06 38.16
37.44 32.87
16-641 31-1183
8-11 2-4
0-0 0-0
Penalties
74.60 53.20
42-373 29-266
Time Of Possession
29:11 30:49
02:25:55 02:34:05
Miscellaneous
35-68 (51.47%) 34-79 (43.04%)
4-5 (80.00%) 2-8 (25.00%)
5-0 4-2
13-86 5-40
25-25 10-11
0 0
22-24 10-14
18-24 9-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Blount IV, Nate 5 77 503 4 499 6.5 4 48 99.80
9 Matthews, Emari 5 43 174 9 165 3.8 2 23 33.00
Pryor, Li'darious 5 18 107 3 104 5.8 2 29 20.80  
1 Lockhart, Jared 5 35 146 70 76 2.2 2 19 15.20
8 Tyler, Caron 1 4 56 0 56 14.0 0 35 56.00
27 Smart, Jartavious 3 6 45 0 45 7.5 1 10 15.00
Bennett, Zalen 2 7 43 0 43 6.1 0 17 21.50  
12 Arrington, Tyler 2 5 38 0 38 7.6 0 14 19.00
3 Rembert, Nate 5 3 24 0 24 8.0 0 13 4.80
0 Lockhart, Jaden 5 1 3 0 3 3.0 0 3 0.60
62 Valbuena, Alex 5 0 0 0 0 0.0 0 0 0.00
5 Paul, Kobe 5 1 0 2 -2 -2.0 0 0 -0.40
4 Jones, Jabari 5 1 0 4 -4 -4.0 0 0 -0.80
Team 5 7 0 9 -9 -1.3 0 0 -1.80  
Total 5 208 1139 101 1038 5.0 11 48 207.60
Opponents 5 167 599 168 431 2.6 7 51 86.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lockhart, Jared 5 179.98 82 131 0 62.60% 1320 13 88 264.00
8 Tyler, Caron 1 -100.00 0 2 1 0.00% 0 0 0 0.00
Total 5 175.77 82 133 1 61.65% 1320 13 88 264.00
Opponents 5 113.21 78 155 1 50.32% 1027 4 70 205.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rembert, Nate 5 21 430 20.48 2 70 86.00
4 Jones, Jabari 5 15 287 19.13 2 88 57.40
0 Lockhart, Jaden 5 9 148 16.44 1 84 29.60
5 Paul, Kobe 5 7 142 20.29 2 60 28.40
81 Riley Jr., Jency 5 7 114 16.29 1 38 22.80
81 Riley Jr., Jency 5 7 114 16.29 1 38 22.80
2 Blount IV, Nate 5 7 71 10.14 1 18 14.20
11 Kemmerlin, Trevon 5 4 43 10.75 0 19 8.60
83 Saint-Louis, Sebastien 5 3 39 13.00 2 25 7.80
6 Fortilien, Joanes 4 3 17 5.67 1 11 4.25
9 Matthews, Emari 5 2 12 6.00 0 7 2.40
7 Delcour II, Pat 5 2 8 4.00 0 5 1.60
27 Smart, Jartavious 3 1 5 5.00 0 5 1.67
62 Valbuena, Alex 5 1 4 4.00 1 4 0.80
84 Brown, Amarion 4 0 0 0.00 0 0 0.00
18 Higgins, Keynan 3 0 0 0.00 0 0 0.00
17 Welch, DeJay 4 0 0 0.00 0 0 0.00
Total 5 89 1434 16.11 14 88 286.80
Opponents 5 78 1027 13.17 4 70 205.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bass Jr., Keith 5 16 10 26.0 2.5-10 1.0-7 0 0 4 1 0 0 0
50 Wells, Tymon 5 11 9 20.0 2.5-15 1.5-9 0 0 3 0 0 0 0
15 Sallis, Kam 5 8 10 18.0 0.5-1 0-0 0 1 0 0 0 0 0
9 Hargon, J'Cori 5 9 8 17.0 2.0-6 0.5-4 0 2 3 0 0 0 0
95 Bowie, Kazarius 5 9 6 15.0 3.5-5 0-0 0 0 1 0 0 0 0
8 Marshall, Swipe 5 10 4 14.0 0.5-2 0-0 0 2 1 0 0 0 0
17 Pulliam, Reid 5 6 6 12.0 2.0-10 0-0 0 1 0 0 0 0 0
3 Gay, Micah 5 5 6 11.0 0.5-0 0-0 0 0 0 1 0 0 0
12 Foster, Jalen 5 9 1 10.0 1.0-10 1.0-10 0 0 0 0 0 0 0
42 Johnson Jr., Michael 5 5 5 10.0 2.0-10 2.0-10 0 0 0 0 0 0 0
33 Patterson, Wayne 5 7 3 10.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Rogers, Khamauri 5 10 0 10.0 1.0-10 0-0 0 6 0 0 0 0 0
13 Chaney, Vernorrius 2 7 2 9.0 0.5-0 0-0 0 0 0 0 0 0 0
5 Chisholm Jr., KJ 5 8 1 9.0 0-0 0-0 0 5 0 0 0 0 0
11 Clayton, Duke 4 5 4 9.0 2.5-23 1.0-5 1 0 0 0 1 0 0
36 Foster, Justin 4 3 4 7.0 3.5-26 3.5-26 0 0 3 0 0 0 0
0 Hibbler Jr., Terrance 5 5 2 7.0 0.5-4 0.5-4 0 0 1 0 0 0 0
4 Smith III, Mike 5 5 2 7.0 1.0-4 0-0 0 1 0 0 0 0 0
29 Evans, Kam 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
7 Hill-Smith, DJ 5 4 2 6.0 1.0-6 0-0 0 0 1 0 0 0 0
19 Washington, B.J. 5 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0
47 Chandler, Za'Bauri 5 2 3 5.0 2.0-10 1.0-7 0 0 0 0 0 0 0
99 Hudson, Keshaun 5 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Israel, Samson 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Trigg, Peyton 4 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
26 Johnson, Wildrekus 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, Carmello 2 3 1 4.0 1.0-4 1.0-4 0 0 0 0 0 0 0
91 Ware, Amarion 5 0 4 4.0 0-0 0-0 0 1 0 0 0 0 0
94 Cooks II, Stanley 5 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
16 Kelly, Jamison 5 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
45 Kirk, Jeremiah 4 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
23 Buffkin, Tyrese 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Delcour II, Pat 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Evans, Trevon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Lay, Keith 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pryor, Li'darious 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Blount IV, Nate 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Mikey 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Luse, KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smart, Jartavious 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fortilien, Joanes 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Ivaniciuc, Andrew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jabari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lockhart, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lockhart, Jared 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews, Emari 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Ortiz, Daylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Paul, Kobe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rembert, Nate 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley Jr., Jency 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley Jr., Jency 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Saint-Louis, Sebastien 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
62 Valbuena, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 182 112 294.0 33.0-163 13.0-86 1 22 19 2 2 0 0
Opponents 5 209 120 329.0 21.0-83 5.0-40 1 16 15 0 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Collins, Kye 15 603 40.20 48 0 7 5 0 0
Team 1 38 38.00 38 0 0 0 0 1  
Total 16 641 40.06 48 0 7 5 0 1
Opponents 31 1183 38.16 50 1 3 9 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Ivaniciuc, Andrew 8-11 72.73% 1-1 1-3 2-2 3-3 1-2 51 0
Total 8-11 72.73% 1-1 1-3 2-2 3-3 1-2 51 0
Opponents 2-4 50.00% 0-0 1-1 0-0 1-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ivaniciuc, Andrew 8 507 63.4 3 1
37 Ortiz, Daylen 29 1770 61.0 9 1
82 Freeman, Shelton 1 56 56.0 0 0
Total 38 2333 61.4 12 2
Opponents 19 1110 58.4 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Jabari 10 91 9.10 0 23
3 Rembert, Nate 2 26 13.00 0 14
4 Smith III, Mike 1 25 25.00 0 25
35 Evans, Trevon 1 2 2.00 0 2
Total 14 144 10.29 0 25
Opponents 4 42 10.50 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Welch, DeJay 5 159 31.80 0 52
7 Delcour II, Pat 6 136 22.67 0 45
27 Smart, Jartavious 5 108 21.60 0 33
88 Brown, Brendan 1 35 35.00 0 35
12 Arrington, Tyler 1 21 21.00 0 21
2 Blount IV, Nate 1 13 13.00 0 13
Total 19 472 24.84 0 52
Opponents 21 477 22.71 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Ivaniciuc, Andrew 0 8 0 22-22 0-0 0 0-0 0 46
2 Blount IV, Nate 5 0 0 0-0 0-0 0 0-0 0 30
4 Jones, Jabari 2 0 0 0-0 0-0 0 0-0 0 12
1 Lockhart, Jared 2 0 0 0-0 0-0 0 0-0 0 12
9 Matthews, Emari 2 0 0 0-0 0-0 0 0-0 0 12
5 Paul, Kobe 2 0 0 0-0 0-0 0 0-0 0 12
Pryor, Li'darious 2 0 0 0-0 0-0 0 0-0 0 12  
3 Rembert, Nate 2 0 0 0-0 0-0 0 0-0 0 12
83 Saint-Louis, Sebastien 2 0 0 0-0 0-0 0 0-0 0 12
10 Bass Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
6 Fortilien, Joanes 1 0 0 0-0 0-0 0 0-0 0 6
0 Lockhart, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
81 Riley Jr., Jency 1 0 0 0-0 0-0 0 0-0 0 6
81 Riley Jr., Jency 1 0 0 0-0 0-0 0 0-0 0 6
27 Smart, Jartavious 1 0 0 0-0 0-0 0 0-0 0 6
62 Valbuena, Alex 1 0 0 0-0 0-0 0 0-0 0 6
37 Ortiz, Daylen 0 0 0 3-3 0-0 0 0-0 0 3
Total 26 8 0 25-25 0-0 0 0-0 0 205
Opponents 12 2 0 10-11 1-1 0 0-0 0 90

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Tennessee St. W 26-24 1-0 , 0-0 03:26 32467
09/05/2026 vs Edward Waters W 66-14 2-0 , 0-0 03:42 16726
09/19/2026 vs Tuskegee W 41-7 3-0 , 0-0 03:18 12178
09/26/2026 vs Southern U. W 35-17 4-0 , 1-0 03:12 38973
10/03/2026 vs. Alabama A&M W 31-28 5-0 , 2-0 03:48 7490
107834

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee St. 38 180 1 16 17 222 1 88 222 1 88 5 115 0 45 1 25 0 25
09/05/2026 Edward Waters 51 316 5 35 17 388 4 53 388 4 53 3 86 0 35 5 63 0 23
09/19/2026 Tuskegee 34 116 0 34 21 376 4 84 376 4 84 2 35 0 27 4 32 0 14
09/26/2026 Southern U. 33 190 3 48 12 165 2 70 165 2 70 4 130 0 52 0 0 0 0
10/03/2026 Alabama A&M 52 236 2 29 15 169 2 42 169 2 42 5 106 0 28 4 24 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee St. 36 34 70 5.0 23 1.0 7 0 0 0 0 0 3 5 0 0
09/05/2026 Edward Waters 35 20 55 10.0 53 4.0 35 0 0 0 0 0 3 3 0 0
09/19/2026 Tuskegee 35 18 53 7.0 50 4.0 23 1 1 0 1 12 3 4 0 0
09/26/2026 Southern U. 45 22 67 6.0 22 3.0 16 1 0 0 0 0 8 1 0 0
10/03/2026 Alabama A&M 31 18 49 5.0 15 1.0 5 0 1 0 0 0 2 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee St. 1 38 38.000 38 0 0 0 0 0 4-5 51 0 7 421 60.14 1 0
09/05/2026 Edward Waters 1 33 33.000 33 0 0 1 0 1 1-1 41 0 11 653 59.36 5 0
09/19/2026 Tuskegee 3 121 40.300 43 0 0 2 0 1 2-3 42 0 8 508 63.50 4 0
09/26/2026 Southern U. 4 184 46.000 48 0 0 0 0 2 0-1 0 0 6 377 62.83 0 1
10/03/2026 Alabama A&M 7 265 37.900 45 1 0 4 0 1 1-1 19 0 6 374 62.33 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jackson St. 33 89 2 14 23 265 1 45 265 1 45 3 39 0 23 1 16 0 16
09/05/2026 Jackson St. 30 48 1 29 13 183 0 36 183 0 36 6 100 0 24 0 0 0 0
09/19/2026 Jackson State 34 35 1 17 12 163 0 40 163 0 40 4 161 0 71 1 6 0 6
09/26/2026 Jackson State 39 164 2 51 16 153 0 38 153 0 38 5 120 0 31 1 12 0 12
10/03/2026 Jackson State 31 95 1 12 14 263 3 70 263 3 70 3 57 0 34 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jackson St. 36 36 72 2.0 10 1.0 4 1 0 0 0 0 2 3 0 0
09/05/2026 Jackson St. 42 42 84 3.0 6 0 0 0 0 0 1 52 3 3 0 0
09/19/2026 Jackson State 43 18 61 6.0 37 3.0 25 0 0 0 0 0 3 2 0 0
09/26/2026 Jackson State 30 10 40 4.0 12 0 0 1 0 0 0 0 3 2 0 0
10/03/2026 Jackson State 58 14 72 6.0 18 1.0 11 0 0 0 0 0 4 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jackson St. 3 121 40.000 47 0 0 0 0 1 1-1 45 0 5 297 59.40 0 0
09/05/2026 Jackson St. 8 319 39.900 46 0 0 1 0 0 0-0 0 0 3 137 45.67 0 0
09/19/2026 Jackson State 7 266 38.000 47 0 0 2 0 4 0-1 0 0 2 122 61.00 0 0
09/26/2026 Jackson State 7 204 29.100 40 0 0 0 0 2 1-1 27 0 4 245 61.25 0 0
10/03/2026 Jackson State 6 273 45.500 50 0 1 0 1 2 0-1 0 0 5 309 61.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee St. 26-24 22/22 10/6 9/15 3/1 38-180 / 33-89 17-26-0 / 23-41-0 222/265 64-402 / 74-354 140/55 0/0
Edward Waters 66-14 32/13 17/3 15/7 0/3 51-316 / 30-48 17-27-1 / 13-29-0 388/183 78-704 / 59-231 149/152 1/0
Tuskegee 41-7 20/13 7/5 12/6 1/2 34-116 / 34-35 21-30-0 / 12-26-1 376/163 64-492 / 60-198 79/167 0/2
Southern U. 35-17 15/16 8/6 6/9 1/1 33-190 / 39-164 12-18-0 / 16-29-0 165/153 51-355 / 68-317 130/132 0/0
Alabama A&M 31-28 26/16 15/4 7/10 4/2 52-236 / 31-95 15-32-0 / 14-30-0 169/263 84-405 / 61-358 130/65 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee St. 6-14 / 12-19 1-1 / 1-2 26:59 / 33:01 -6:02 4.74 / 2.70 8.54 / 6.46 6.28 / 4.78 1-38 / 3-40.3 7-53 / 5-41
Edward Waters 8-10 / 4-14 0-0 / 0-2 32:24 / 27:36 4:48 6.20 / 1.60 14.37 / 6.31 9.03 / 3.92 1-33 / 8-39.9 9-89 / 6-45
Tuskegee 7-14 / 3-14 0-1 / 0-2 28:06 / 31:54 -3:48 3.41 / 1.03 12.53 / 6.27 7.69 / 3.30 3-40.3 / 7-38 8-61 / 8-55
Southern U. 4-10 / 6-16 1-1 / 1-2 24:32 / 35:28 -10:56 5.76 / 4.21 9.17 / 5.28 6.96 / 4.66 4-46 / 7-29.1 8-62 / 3-35
Alabama A&M 10-20 / 9-16 2-2 / 0-0 33:54 / 26:06 7:48 4.54 / 3.06 5.28 / 8.77 4.82 / 5.87 7-37.9 / 6-45.5 10-108 / 7-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee St. W 26-24 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Edward Waters W 66-14 8 8 56 8 5 3 0 0 0 0 0 0 0
09/19/2026 Tuskegee W 41-7 5 4 20 2 0 2 2 1 0 0 0 0 0
09/26/2026 Southern U. W 35-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Alabama A&M W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 24 22 138 18 10 8 4 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee St. L 24-26 4 3 21 3 2 1 0 0 1 0 0 0 0
09/05/2026 Edward Waters L 14-66 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Tuskegee L 7-41 3 1 7 1 1 0 0 1 1 0 0 0 0
09/26/2026 Southern U. L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Alabama A&M L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 14 10 66 9 7 2 1 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Blount IV,Nate vs Alabama A&M (10/03/2026)
Yards Rushing 135 Blount IV,Nate vs Southern U. (09/26/2026)
TD Rushes 2 Blount IV,Nate vs Edward Waters (09/05/2026)
2 Blount IV,Nate vs Southern U. (09/26/2026)
Long Rush 48 Blount IV,Nate vs Southern U. (09/26/2026)
Pass Attempts 32 Lockhart,Jared vs Alabama A&M (10/03/2026)
Pass Completions 21 Lockhart,Jared vs Tuskegee (09/19/2026)
Yards Passing 388 Lockhart,Jared vs Edward Waters (09/05/2026)
TD Passes 4 Lockhart,Jared vs Edward Waters (09/05/2026)
4 Lockhart,Jared vs Tuskegee (09/19/2026)
Longest Pass 88 Lockhart,Jared vs Tennessee St. (08/29/2026)
Receptions 7 Rembert,Nate vs Alabama A&M (10/03/2026)
Yards Receiving 179 Rembert,Nate vs Edward Waters (09/05/2026)
TD Receptions 1 Paul,Kobe vs Edward Waters (09/05/2026)
1 Fortilien,Joanes vs Edward Waters (09/05/2026)
1 Riley, Jr.,Jency vs Edward Waters (09/05/2026)
1 Saint-Louis,Sebastien vs Edward Waters (09/05/2026)
1 Blount IV,Nate vs Tuskegee (09/19/2026)
1 Lockhart,Jaden vs Tuskegee (09/19/2026)
1 Rembert,Nate vs Tuskegee (09/19/2026)
1 Saint-Louis,Sebastien vs Tuskegee (09/19/2026)
1 Rembert,Nate vs Southern U. (09/26/2026)
1 Valbuena,Alex vs Southern U. (09/26/2026)
1 Jones,Jabari vs Alabama A&M (10/03/2026)
1 Paul,Kobe vs Alabama A&M (10/03/2026)
1 Jones,Jabari vs Tennessee St. (08/29/2026)
Longest Reception 88 Jones,Jabari vs Tennessee St. (08/29/2026)
Field Goals 4 Ivaniciuc,Andrew vs Tennessee St. (08/29/2026)
Longest Field Goal 51 Ivaniciuc,Andrew vs Tennessee St. (08/29/2026)
Punts 6 Collins,Kye vs Alabama A&M (10/03/2026)
Punting Average 46 Collins,Kye vs Southern U. (09/26/2026)
Longest Punt 48 Collins,Kye vs Southern U. (09/26/2026)
Longest Punt Return 25 Smith III,Mike vs Tennessee St. (08/29/2026)
Longest Kickoff Return 52 Welch,DeJay vs Southern U. (09/26/2026)
Tackles 7 Bass,Keith vs Southern U. (09/26/2026)
7 Sallis,Kam vs Tennessee St. (08/29/2026)
Sacks 2 Johnson Jr.,Michael vs Tuskegee (09/19/2026)
Interceptions 1 Clayton,Duke vs Tuskegee (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Alabama A&M (10/03/2026)
Yards Rushing 316 vs Edward Waters (09/05/2026)
TD Rushes 5 vs Edward Waters (09/05/2026)
Pass Attempts 32 vs Alabama A&M (10/03/2026)
Pass Completions 21 vs Tuskegee (09/19/2026)
Yards Passing 388 vs Edward Waters (09/05/2026)
TD Passes 4 vs Edward Waters (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Holly,Trey vs Southern U. (09/26/2026)
Yards Rushing 97 Holly,Trey vs Southern U. (09/26/2026)
TD Rushes 1 Morrison,Torey vs Edward Waters (09/05/2026)
1 McGrew,Bryson vs Tuskegee (09/19/2026)
1 Holly,Trey vs Southern U. (09/26/2026)
1 Franklin,Mike vs Southern U. (09/26/2026)
1 Brown,Cornelious vs Alabama A&M (10/03/2026)
1 Lee,Daylin vs Tennessee St. (08/29/2026)
1 Paul,Brenton vs Tennessee St. (08/29/2026)
Long Rush 51 Franklin,Mike vs Southern U. (09/26/2026)
Pass Attempts 41 Lee,Daylin vs Tennessee St. (08/29/2026)
Pass Completions 23 Lee,Daylin vs Tennessee St. (08/29/2026)
Yards Passing 265 Lee,Daylin vs Tennessee St. (08/29/2026)
TD Passes 3 Brown,Cornelious vs Alabama A&M (10/03/2026)
Longest Pass 70 Brown,Cornelious vs Alabama A&M (10/03/2026)
Receptions 9 Guy,Jayden vs Tennessee St. (08/29/2026)
Yards Receiving 148 Guy,Jayden vs Tennessee St. (08/29/2026)
TD Receptions 1 Chambers-Smith,Jordan vs Alabama A&M (10/03/2026)
1 Williams,Jarel vs Alabama A&M (10/03/2026)
1 Bean,Jaylan vs Alabama A&M (10/03/2026)
1 Pratts III,Francisco vs Tennessee St. (08/29/2026)
Longest Reception 70 Bean,Jaylan vs Alabama A&M (10/03/2026)
Field Goals 1 McMcKenna,Chris vs Southern U. (09/26/2026)
1 Hurless,Preston vs Tennessee St. (08/29/2026)
Longest Field Goal 45 Hurless,Preston vs Tennessee St. (08/29/2026)
Punts 8 Rennie,Matthew vs Edward Waters (09/05/2026)
Punting Average 45.5 Littlefield,Connon vs Alabama A&M (10/03/2026)
Longest Punt 50 Littlefield,Connon vs Alabama A&M (10/03/2026)
Longest Punt Return 16 Gaston,Daion vs Tennessee St. (08/29/2026)
Longest Kickoff Return 71 Cooper,Devon vs Tuskegee (09/19/2026)
Tackles 11 Barber,D.J. vs Alabama A&M (10/03/2026)
Sacks 1 Smith,Devin vs Tuskegee (09/19/2026)
1 Wells,Masiah vs Tuskegee (09/19/2026)
1 Barber,D.J. vs Alabama A&M (10/03/2026)
Interceptions 1 McCarthy,Dylan vs Edward Waters (09/05/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Southern U. (09/26/2026)
Yards Rushing 164 vs Southern U. (09/26/2026)
TD Rushes 2 vs Southern U. (09/26/2026)
Pass Attempts 41 vs Tennessee St. (08/29/2026)
Pass Completions 23 vs Tennessee St. (08/29/2026)
Yards Passing 265 vs Tennessee St. (08/29/2026)
TD Passes 3 vs Alabama A&M (10/03/2026)

Participation

Participation

Player Participation
# Player Games Played GP
97 Adamson Jr., Rob 3
12 Arrington, Tyler 2
10 Bass Jr., Keith 5
2 Blount IV, Nate 5
73 Bouldin, Jaekwon 5
95 Bowie, Kazarius 5
84 Brown, Amarion 4
88 Brown, Brendan 4
23 Buffkin, Tyrese 4
61 Burk, Cyson 5
47 Chandler, Za'Bauri 5
13 Chaney, Vernorrius 2
5 Chisholm Jr., KJ 5
11 Clayton, Duke 4
77 Collins Jr., Melvin 5
39 Collins, Kye 5
94 Cooks II, Stanley 5
79 Davis, Quaveon 5
75 Davis, Xavion 4
7 Delcour II, Pat 5
29 Evans, Kam 4
35 Evans, Trevon 5
6 Fortilien, Joanes 4
12 Foster, Jalen 5
36 Foster, Justin 4
82 Freeman, Shelton 1
3 Gay, Micah 5
60 Gowans, Jamal 1
46 Green, Landon 2
9 Hargon, J'Cori 5
0 Hibbler Jr., Terrance 5
18 Higgins, Keynan 3
7 Hill-Smith, DJ 5
99 Hudson, Keshaun 5
21 Israel, Samson 5
40 Ivaniciuc, Andrew 5
42 Johnson Jr., Michael 5
24 Johnson, Mikey 2
26 Johnson, Wildrekus 5
2 Jones, Carmello 2
4 Jones, Jabari 5
16 Kelly, Jamison 5
11 Kemmerlin, Trevon 5
45 Kirk, Jeremiah 4
28 Lay, Keith 4
43 Levy, Chris 5
0 Lockhart, Jaden 5
1 Lockhart, Jared 5
31 Luse, KJ 1
8 Marshall, Swipe 5
55 Martinez, Aiden 3
9 Matthews, Emari 5
58 Meadows, Ace 4
