Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-16, 6-4)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 1592 1994
Points Per Game 69.2 86.7
Scoring Margin -17.5 --
Shooting
FG: Made-Attempted 525-1347 682-1447
FG: Percentage .390 .471
FG: Per Game 22.8 29.7
3PT: Made-Attempted 190-598 209-605
3PT: Percentage .318 .345
3PT: Per Game 8.3 9.1
FT: Made-Attempted 352-457 421-587
FT: Percentage .770 .717
FT: Per Game 15.3 18.3
Rebounding
Total 759 965
Per Game 33.0 42.0
Margin -9.0 --
Assists
Total 252 431
Per Game 11.0 18.7
Turnovers
Total 327 256
Per Game 14.2 11.1
Margin -3.1 --
Assist/Turnover Ratio 0.8 1.7
Points Off Turnovers 11.4 18.7
Steals
Total 134 183
Per Game 5.8 8.0
Blocks
Total 69 96
Per Game 3.0 4.2
Attendance
Total 6723 86451
Per Game 6-1,121 15-5,763

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 21 21 694 33.0 154 347 .444 33 99 .333 148 173 .855 489 23.3 11 42 53 2.5 44 119 76 31 3
03 Mitchell Jr., Jayme 23 23 729 31.7 98 250 .392 46 136 .338 80 100 .800 322 14.0 23 88 111 4.8 62 20 50 23 15
01 McMillian, Dorian 21 19 620 29.5 83 232 .358 37 124 .298 35 46 .761 238 11.3 13 81 94 4.5 45 33 46 24 4
00 Hoover, Tamarion 20 1 357 17.9 38 89 .427 29 75 .387 9 11 .818 114 5.7 11 32 43 2.2 42 6 8 3 4
11 Williams, Mike 8 3 158 19.8 13 51 .255 3 20 .150 15 18 .833 44 5.5 7 11 18 2.3 6 6 16 8 0
04 Ree, Devin 23 12 481 20.9 38 115 .330 23 76 .303 13 16 .813 112 4.9 13 43 56 2.4 69 20 24 8 14
08 Thomas, Dionjahe 15 14 293 19.5 27 60 .450 1 3 .333 13 26 .500 68 4.5 32 60 92 6.1 44 7 17 3 4
20 Thomas, Raevon 15 8 285 19.0 26 46 .565 5 14 .357 11 18 .611 68 4.5 17 32 49 3.3 33 3 15 3 9
12 Williams, Delyle 22 3 353 16.0 18 60 .300 8 29 .276 13 24 .542 57 2.6 16 28 44 2.0 26 26 24 18 4
21 Butler, Kobe 20 4 235 11.8 15 40 .375 0 3 .000 10 12 .833 40 2.0 18 21 39 2.0 28 3 10 4 6
02 Tatum, Jalen 2 0 40 20.0 0 5 .000 0 0 .000 4 7 .571 4 2.0 2 5 7 3.5 4 0 1 0 1
07 Simmons, Kedrick 8 0 88 11.0 5 15 .333 2 8 .250 1 2 .500 13 1.6 4 10 14 1.8 5 4 4 1 1
09 Kolev, Deyan 13 1 113 8.7 6 20 .300 2 10 .200 0 0 .000 14 1.1 2 10 12 0.9 16 2 6 5 3
13 Jones, Cael 4 0 9 2.3 1 2 .500 1 1 1.000 0 1 .000 3 0.8 0 1 1 0.3 5 0 0 0 0
10 Wilson, Ebo 14 6 170 12.1 3 15 .200 0 0 .000 0 3 .000 6 0.4 12 19 31 2.2 23 3 12 3 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 46 95 4.1 0 0 18 0 0  
Total 23 4625 201.1 525 1347 .390 190 598 .318 352 457 .770 1592 69.22 230 529 759 33.0 452 252 327 134 69
Opponents 23 4625 201.1 682 1447 .471 209 605 .345 421 587 .717 1994 86.70 325 640 965 42.0 411 431 256 183 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 9 9 343 38.1 83 185 .449 16 49 .327 91 106 .858 273 30.3 7 23 30 3.3 23 74 8.2 40 15 0
03 Mitchell Jr., Jayme 10 10 319 31.9 42 117 .359 16 64 .250 50 60 .833 150 15.0 18 45 63 6.3 33 7 0.7 20 10 7
01 McMillian, Dorian 8 8 235 29.4 29 73 .397 17 44 .386 26 31 .839 101 12.6 5 29 34 4.3 17 9 1.1 14 9 1
08 Thomas, Dionjahe 10 10 226 22.6 25 45 .556 1 3 .333 13 26 .500 64 6.4 27 48 75 7.5 32 7 0.7 9 3 4
20 Thomas, Raevon 10 7 224 22.4 24 40 .600 5 13 .385 8 14 .571 61 6.1 15 27 42 4.2 21 3 0.3 10 2 9
00 Hoover, Tamarion 10 0 204 20.4 20 51 .392 16 45 .356 4 5 .800 60 6.0 6 17 23 2.3 24 0 0.0 5 1 2
04 Ree, Devin 10 4 203 20.3 15 43 .349 12 29 .414 5 6 .833 47 4.7 3 22 25 2.5 24 7 0.7 9 2 10
12 Williams, Delyle 9 2 190 21.1 9 29 .310 4 15 .267 7 9 .778 29 3.2 5 16 21 2.3 14 14 1.6 6 9 3
21 Butler, Kobe 9 0 66 7.3 4 13 .308 0 1 .000 6 6 1.000 14 1.6 8 12 20 2.2 12 0 0.0 4 0 0
13 Jones, Cael 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Kolev, Deyan 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 23 46 4.6 0 0 0.0 7 0 0  
10 Wilson, Ebo 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 1 0 0
Total 10 2025 202.5 251 599 .419 87 265 .328 210 263 .798 799 79.90 117 264 381 38.1 200 122 12.2 125 51 36
Opponents 10 2025 202.5 276 636 .434 80 245 .327 181 258 .702 813 81.30 142 263 405 40.5 214 156 15.6 115 75 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 21 21 694 154 347 .444 33 99 .333 148 173 .855 489 23.3
03 Mitchell Jr., Jayme 23 23 729 98 250 .392 46 136 .338 80 100 .800 322 14.0
01 McMillian, Dorian 21 19 620 83 232 .358 37 124 .298 35 46 .761 238 11.3
11 Williams, Mike 8 3 158 13 51 .255 3 20 .150 15 18 .833 44 5.5
00 Hoover, Tamarion 20 1 357 38 89 .427 29 75 .387 9 11 .818 114 5.7
08 Thomas, Dionjahe 15 14 293 27 60 .450 1 3 .333 13 26 .500 68 4.5
04 Ree, Devin 23 12 481 38 115 .330 23 76 .303 13 16 .813 112 4.9
20 Thomas, Raevon 15 8 285 26 46 .565 5 14 .357 11 18 .611 68 4.5
21 Butler, Kobe 20 4 235 15 40 .375 0 3 .000 10 12 .833 40 2.0
12 Williams, Delyle 22 3 353 18 60 .300 8 29 .276 13 24 .542 57 2.6
02 Tatum, Jalen 2 0 40 0 5 .000 0 0 .000 4 7 .571 4 2.0
09 Kolev, Deyan 13 1 113 6 20 .300 2 10 .200 0 0 .000 14 1.1
07 Simmons, Kedrick 8 0 88 5 15 .333 2 8 .250 1 2 .500 13 1.6
10 Wilson, Ebo 14 6 170 3 15 .200 0 0 .000 0 3 .000 6 0.4
13 Jones, Cael 4 0 9 1 2 .500 1 1 1.000 0 1 .000 3 0.8
Total 23 4625 525 1347 .390 190 598 .318 352 457 .770 1592 69.22
Opponents 23 4625 682 1447 .471 209 605 .345 421 587 .717 1994 86.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 21 33.0 .444 .333 .855 0.5 2.0 2.5 5.7 1.5 0.1 23.3
03 Mitchell Jr., Jayme 23 31.7 .392 .338 .800 1.0 3.8 4.8 0.9 1.0 0.7 14.0
01 McMillian, Dorian 21 29.5 .358 .298 .761 0.6 3.9 4.5 1.6 1.1 0.2 11.3
11 Williams, Mike 8 19.8 .255 .150 .833 0.9 1.4 2.3 0.8 1.0 0.0 5.5
00 Hoover, Tamarion 20 17.9 .427 .387 .818 0.6 1.6 2.2 0.3 0.2 0.2 5.7
08 Thomas, Dionjahe 15 19.5 .450 .333 .500 2.1 4.0 6.1 0.5 0.2 0.3 4.5
04 Ree, Devin 23 20.9 .330 .303 .813 0.6 1.9 2.4 0.9 0.3 0.6 4.9
20 Thomas, Raevon 15 19.0 .565 .357 .611 1.1 2.1 3.3 0.2 0.2 0.6 4.5
21 Butler, Kobe 20 11.8 .375 .000 .833 0.9 1.1 2.0 0.2 0.2 0.3 2.0
12 Williams, Delyle 22 16.0 .300 .276 .542 0.7 1.3 2.0 1.2 0.8 0.2 2.6
02 Tatum, Jalen 2 20.0 .000 .000 .571 1.0 2.5 3.5 0.0 0.0 0.5 2.0
09 Kolev, Deyan 13 8.7 .300 .200 .000 0.2 0.8 0.9 0.2 0.4 0.2 1.1
07 Simmons, Kedrick 8 11.0 .333 .250 .500 0.5 1.3 1.8 0.5 0.1 0.1 1.6
10 Wilson, Ebo 14 12.1 .200 .000 .000 0.9 1.4 2.2 0.2 0.2 0.1 0.4
13 Jones, Cael 4 2.3 .500 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 23 201.1 .390 .318 .770 10.0 23.0 33.0 11.0 5.8 3.0 69.22
Opponents 23 201.1 .471 .345 .717 14.1 27.8 42.0 18.7 8.0 4.2 86.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
at Louisville 11/06/25 70-106 L 25-63 .397 11-27 .407 9-16 .563 7 22 29 24.0 22 10 12 4 6 70 62.5
at Louisiana Tech 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 28.3 20 10 14 3 10 51 58.7
at Auburn 11/19/25 66-112 L 23-56 .411 6-18 .333 14-19 .737 11 17 28 28.3 14 6 22 1 6 66 60.5
at Arkansas 11/21/25 61-115 L 22-64 .344 9-27 .333 8-11 .727 12 15 27 28.0 25 15 20 2 2 61 60.6
vs Winthrop 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 28.3 11 10 13 3 5 62 60.8
at Louisiana 11/28/25 51-45 W 21-55 .382 5-21 .238 4-5 .800 8 22 30 28.6 13 9 13 1 9 51 59.4
at Kennesaw St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 29.5 26 8 14 4 7 73 61.1
at Houston 12/10/25 38-80 L 13-44 .295 9-28 .321 3-5 .600 7 21 28 29.3 18 6 25 2 7 38 58.6
at Northwestern 12/13/25 53-93 L 16-56 .286 6-25 .240 15-23 .652 8 21 29 29.3 26 7 13 1 7 53 58.0
vs Hampton 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 28.9 26 13 12 3 4 77 59.7
vs Norfolk St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 29.3 18 18 16 4 6 72 60.8
at TCU 12/29/25 64-115 L 23-59 .390 8-21 .381 10-15 .667 10 16 26 29.1 11 13 17 3 3 64 61.0
vs Alcorn 01/03/26 89-86 W 29-55 .527 10-27 .370 21-25 .840 7 25 32 29.3 18 16 10 4 5 89 63.0
at Alabama St. 01/10/26 75-64 W 21-58 .362 5-19 .263 28-32 .875 13 28 41 30.1 17 9 15 3 10 75 63.8
at Alabama A&M 01/12/26 91-100 L 28-63 .444 11-35 .314 24-31 .774 6 24 30 30.1 26 12 10 3 6 91 65.5
vs Prairie View 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 30.9 22 17 17 3 3 82 66.5
vs Texas Southern 01/19/26 94-89 W 31-58 .534 8-21 .381 24-28 .857 8 24 32 31.0 19 20 10 3 6 94 68.0
at Bethune-Cookman 01/24/26 48-85 L 17-67 .254 5-29 .172 9-10 .900 11 25 36 31.3 18 7 13 3 6 48 66.9
at Florida A&M 01/26/26 66-65 W 22-52 .423 7-19 .368 15-21 .714 13 27 40 31.7 14 8 11 0 5 66 66.9
vs Grambling 01/31/26 66-69 L 19-50 .380 6-21 .286 22-30 .733 9 25 34 31.8 17 7 12 9 2 66 66.9
vs Southern U. 02/02/26 91-96 L (OT) 27-65 .415 13-31 .419 24-31 .774 11 28 39 32.1 25 12 12 5 5 91 68.0
at Mississippi Val. 02/07/26 97-81 W 28-67 .418 12-35 .343 29-35 .829 23 29 52 33.0 24 14 15 3 3 97 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
Louisville 11/06/25 106-70 W 35-67 .522 10-33 .303 26-35 .743 15 34 49 55.0 18 24 10 1 11 106 109.5
Louisiana Tech 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 55.7 17 11 13 4 6 68 95.7
Auburn 11/19/25 112-66 W 42-65 .646 13-32 .406 15-19 .789 8 22 30 49.3 19 28 9 4 16 112 99.8
Arkansas 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 47.0 15 24 6 7 14 115 102.8
Winthrop 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 45.2 10 20 8 2 7 80 99.0
Louisiana 11/28/25 45-51 L 16-51 .314 5-27 .185 8-16 .500 13 27 40 44.4 10 11 16 6 4 45 91.3
Kennesaw St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 45.4 19 14 9 9 6 88 90.9
Houston 12/10/25 80-38 W 31-65 .477 11-33 .333 7-13 .538 18 24 42 45.0 12 19 11 4 11 80 89.7
Northwestern 12/13/25 93-53 W 28-56 .500 7-26 .269 30-39 .769 11 34 45 45.0 19 21 10 6 5 93 90.0
Hampton 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 44.2 15 20 15 4 5 84 89.5
Norfolk St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 43.7 18 23 14 3 5 82 88.8
TCU 12/29/25 115-64 W 45-69 .652 13-27 .481 12-12 1.000 8 28 36 43.1 15 37 8 6 12 115 90.8
Alcorn 01/03/26 86-89 L 29-62 .468 14-26 .538 14-24 .583 13 22 35 42.5 19 19 10 4 7 86 90.5
Alabama St. 01/10/26 64-75 L 24-73 .329 2-22 .091 14-21 .667 26 26 52 43.1 22 8 19 5 8 64 88.7
Alabama A&M 01/12/26 100-91 W 29-56 .518 8-25 .320 34-43 .791 8 35 43 43.1 25 17 13 2 7 100 89.4
Prairie View 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 42.6 20 12 11 2 10 78 88.8
Texas Southern 01/19/26 89-94 L 32-65 .492 8-28 .286 17-24 .708 15 22 37 42.3 21 17 11 2 5 89 88.8
Bethune-Cookman 01/24/26 85-48 W 30-67 .448 7-22 .318 18-22 .818 15 40 55 42.9 15 17 11 9 9 85 88.6
Florida A&M 01/26/26 65-66 L 24-59 .407 8-28 .286 9-17 .529 12 21 33 42.5 17 12 9 2 5 65 87.4
Grambling 01/31/26 69-66 W 24-61 .393 11-31 .355 10-14 .714 15 26 41 42.4 25 17 12 2 6 69 86.5
Southern U. 02/02/26 96-91 W (OT) 33-71 .465 8-21 .381 22-34 .647 16 29 45 42.5 23 24 9 8 8 96 87.0
Mississippi Val. 02/07/26 81-97 L 29-64 .453 7-19 .368 16-24 .667 10 20 30 42.0 27 13 10 2 10 81 86.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10
Louisville 11/06/25 70-106 -36 25-63/35-67 .397/.522 11-27/10-33 .407/.303 9-16/26-35 .563-.743 29/49 -20 10/24 12/10 4/1 6/11 22/18
Louisiana Tech 11/15/25 51-68 -17 15-56/23-64 .268/.359 8-33/4-16 .242/.250 13-17/18-31 .765-.581 37/57 -20 10/11 14/13 3/4 10/6 20/17
Auburn 11/19/25 66-112 -46 23-56/42-65 .411/.646 6-18/13-32 .333/.406 14-19/15-19 .737-.789 28/30 -2 6/28 22/9 1/4 6/16 14/19
Arkansas 11/21/25 61-115 -54 22-64/39-61 .344/.639 9-27/9-18 .333/.500 8-11/28-36 .727-.778 27/38 -11 15/24 20/6 2/7 2/14 25/15
Winthrop 11/23/25 62-80 -18 24-56/30-62 .429/.484 9-27/11-30 .333/.367 5-8/9-10 .625-.900 30/36 -6 10/20 13/8 3/2 5/7 11/10
Louisiana 11/28/25 51-45 6 21-55/16-51 .382/.314 5-21/5-27 .238/.185 4-5/8-16 .800-.500 30/40 -10 9/11 13/16 1/6 9/4 13/10
Kennesaw St. 12/02/25 73-88 -15 20-58/27-68 .345/.397 7-25/9-37 .280/.243 26-29/25-39 .897-.641 36/52 -16 8/14 14/9 4/9 7/6 26/19
Houston 12/10/25 38-80 -42 13-44/31-65 .295/.477 9-28/11-33 .321/.333 3-5/7-13 .600-.538 28/42 -14 6/19 25/11 2/4 7/11 18/12
Northwestern 12/13/25 53-93 -40 16-56/28-56 .286/.500 6-25/7-26 .240/.269 15-23/30-39 .652-.769 29/45 -16 7/21 13/10 1/6 7/5 26/19
Hampton 12/18/25 77-84 -7 28-58/24-52 .483/.462 8-26/10-21 .308/.476 13-16/26-31 .813-.839 25/36 -11 13/20 12/15 3/4 4/5 26/15
Norfolk St. 12/19/25 72-82 -10 25-61/26-58 .410/.448 10-26/10-23 .385/.435 12-16/20-24 .750-.833 34/38 -4 18/23 16/14 4/3 6/5 18/18
TCU 12/29/25 64-115 -51 23-59/45-69 .390/.652 8-21/13-27 .381/.481 10-15/12-12 .667-1.000 26/36 -10 13/37 17/8 3/6 3/12 11/15
Alcorn 01/03/26 89-86 3 29-55/29-62 .527/.468 10-27/14-26 .370/.538 21-25/14-24 .840-.583 32/35 -3 16/19 10/10 4/4 5/7 18/19
Alabama St. 01/10/26 75-64 11 21-58/24-73 .362/.329 5-19/2-22 .263/.091 28-32/14-21 .875-.667 41/52 -11 9/8 15/19 3/5 10/8 17/22
Alabama A&M 01/12/26 91-100 -9 28-63/29-56 .444/.518 11-35/8-25 .314/.320 24-31/34-43 .774-.791 30/43 -13 12/17 10/13 3/2 6/7 26/25
Prairie View 01/17/26 82-78 4 29-64/22-58 .453/.379 10-28/7-23 .357/.304 14-20/27-35 .700-.771 45/34 11 17/12 17/11 3/2 3/10 22/20
Texas Southern 01/19/26 94-89 5 31-58/32-65 .534/.492 8-21/8-28 .381/.286 24-28/17-24 .857-.708 32/37 -5 20/17 10/11 3/2 6/5 19/21
Bethune-Cookman 01/24/26 48-85 -37 17-67/30-67 .254/.448 5-29/7-22 .172/.318 9-10/18-22 .900-.818 36/55 -19 7/17 13/11 3/9 6/9 18/15
Florida A&M 01/26/26 66-65 1 22-52/24-59 .423/.407 7-19/8-28 .368/.286 15-21/9-17 .714-.529 40/33 7 8/12 11/9 0/2 5/5 14/17
Grambling 01/31/26 66-69 -3 19-50/24-61 .380/.393 6-21/11-31 .286/.355 22-30/10-14 .733-.714 34/41 -7 7/17 12/12 9/2 2/6 17/25
Southern U. 02/02/26 91-96 -5 27-65/33-71 .415/.465 13-31/8-21 .419/.381 24-31/22-34 .774-.647 39/45 -6 12/24 12/9 5/8 5/8 25/23
Mississippi Val. 02/07/26 97-81 16 28-67/29-64 .418/.453 12-35/7-19 .343/.368 29-35/16-24 .829-.667 52/30 22 14/13 15/10 3/2 3/10 24/27

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Mississippi Val. (02/07/26)
FIELD GOALS MADE 31 Texas Southern (01/19/26)
FIELD GOAL ATTEMPTS 67 Bethune-Cookman (01/24/26); Mississippi Val. (02/07/26)
3 PT FIELD GOALS MADE 13 Southern U. (02/02/26)
3 PT FG ATTEMPTS 35 Alabama A&M (01/12/26); Mississippi Val. (02/07/26)
FREE THROWS MADE 29 Mississippi Val. (02/07/26)
FREE THROW ATTEMPTS 35 Mississippi Val. (02/07/26)
REBOUNDS 52 Mississippi Val. (02/07/26)
ASSISTS 20 Texas Southern (01/19/26)
STEALS 11 Illinois (11/03/25)
BLOCKED SHOTS 9 Grambling (01/31/26)
TURNOVERS 25 Houston (12/10/25)
FOULS 26 Hampton (12/18/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ruffin,Daeshun; Mitchell Jr.,Jayme Alabama A&M (01/12/26); Mississippi Val. (02/07/26)
FIELD GOALS MADE 13 Ruffin,Daeshun Hampton (12/18/25); Alabama A&M (01/12/26)
FIELD GOAL ATTEMPTS 29 Ruffin,Daeshun Alabama A&M (01/12/26)
3 PT FIELD GOALS MADE 5 Ree,Devin; Hoover,Tamarion Southern U. (02/02/26); Alabama A&M (01/12/26)
3 PT FG ATTEMPTS 12 Mitchell Jr.,Jayme Southern U. (02/02/26); Mississippi Val. (02/07/26)
FREE THROWS MADE 18 Ruffin,Daeshun Alabama St. (01/10/26)
FREE THROW ATTEMPTS 19 Ruffin,Daeshun; Mitchell Jr.,Jayme Alabama St. (01/10/26); Mississippi Val. (02/07/26)
REBOUNDS 13 Mitchell Jr.,Jayme Mississippi Val. (02/07/26)
ASSISTS 16 Ruffin,Daeshun Texas Southern (01/19/26)
STEALS 4 Ruffin,Daeshun Alabama St. (01/10/26)
BLOCKED SHOTS 4 Ree,Devin Grambling (01/31/26)
TURNOVERS 8 Ruffin,Daeshun Southern U. (02/02/26)
FOULS 5 Thomas,Dionjahe; Ree,Devin; Kolev,Deyan; McMillian,Dorian; Mitchell Jr.,Jayme Southern U. (02/02/26); Illinois (11/03/25); Louisville (11/06/25); Louisiana Tech (11/15/25); Arkansas (11/21/25); Louisiana (11/28/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ruffin, Daeshun 21 489 23.3
#03 Mitchell Jr., Jayme 23 322 14.0
#01 McMillian, Dorian 21 238 11.3
#00 Hoover, Tamarion 20 114 5.7
#04 Ree, Devin 23 112 4.9
#08 Thomas, Dionjahe 15 68 4.5
#20 Thomas, Raevon 15 68 4.5
#12 Williams, Delyle 22 57 2.6
#11 Williams, Mike 8 44 5.5
#21 Butler, Kobe 20 40 2.0
#09 Kolev, Deyan 13 14 1.1
#07 Simmons, Kedrick 8 13 1.6
#10 Wilson, Ebo 14 6 0.4
#02 Tatum, Jalen 2 4 2.0
#13 Jones, Cael 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ruffin, Daeshun 21 154 347 .444 7.3 16.5
#03 Mitchell Jr., Jayme 23 98 250 .392 4.3 10.9
#01 McMillian, Dorian 21 83 232 .358 4.0 11.0
#00 Hoover, Tamarion 20 38 89 .427 1.9 4.5
#04 Ree, Devin 23 38 115 .330 1.7 5.0
#08 Thomas, Dionjahe 15 27 60 .450 1.8 4.0
#20 Thomas, Raevon 15 26 46 .565 1.7 3.1
#12 Williams, Delyle 22 18 60 .300 0.8 2.7
#21 Butler, Kobe 20 15 40 .375 0.8 2.0
#11 Williams, Mike 8 13 51 .255 1.6 6.4
#09 Kolev, Deyan 13 6 20 .300 0.5 1.5
#07 Simmons, Kedrick 8 5 15 .333 0.6 1.9
#10 Wilson, Ebo 14 3 15 .200 0.2 1.1
#13 Jones, Cael 4 1 2 .500 0.3 0.5
#02 Tatum, Jalen 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mitchell Jr., Jayme 23 46 136 .338 2.0 5.9
#01 McMillian, Dorian 21 37 124 .298 1.8 5.9
#24 Ruffin, Daeshun 21 33 99 .333 1.6 4.7
#00 Hoover, Tamarion 20 29 75 .387 1.5 3.8
#04 Ree, Devin 23 23 76 .303 1.0 3.3
#12 Williams, Delyle 22 8 29 .276 0.4 1.3
#20 Thomas, Raevon 15 5 14 .357 0.3 0.9
#11 Williams, Mike 8 3 20 .150 0.4 2.5
#09 Kolev, Deyan 13 2 10 .200 0.2 0.8
#07 Simmons, Kedrick 8 2 8 .250 0.3 1.0
#13 Jones, Cael 4 1 1 1.000 0.3 0.3
#08 Thomas, Dionjahe 15 1 3 .333 0.1 0.2
#21 Butler, Kobe 20 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ruffin, Daeshun 21 148 173 .855 7.0 8.2
#03 Mitchell Jr., Jayme 23 80 100 .800 3.5 4.3
#01 McMillian, Dorian 21 35 46 .761 1.7 2.2
#11 Williams, Mike 8 15 18 .833 1.9 2.3
#04 Ree, Devin 23 13 16 .813 0.6 0.7
#08 Thomas, Dionjahe 15 13 26 .500 0.9 1.7
#12 Williams, Delyle 22 13 24 .542 0.6 1.1
#20 Thomas, Raevon 15 11 18 .611 0.7 1.2
#21 Butler, Kobe 20 10 12 .833 0.5 0.6
#00 Hoover, Tamarion 20 9 11 .818 0.5 0.6
#02 Tatum, Jalen 2 4 7 .571 2.0 3.5
#07 Simmons, Kedrick 8 1 2 .500 0.1 0.3
#13 Jones, Cael 4 0 1 .000 0.0 0.3
#10 Wilson, Ebo 14 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mitchell Jr., Jayme 23 111 4.8 23 1.0 88 3.8
#TM Team 23 95 4.1 49 2.1 46 2.0
#01 McMillian, Dorian 21 94 4.5 13 0.6 81 3.9
#08 Thomas, Dionjahe 15 92 6.1 32 2.1 60 4.0
#04 Ree, Devin 23 56 2.4 13 0.6 43 1.9
#24 Ruffin, Daeshun 21 53 2.5 11 0.5 42 2.0
#20 Thomas, Raevon 15 49 3.3 17 1.1 32 2.1
#12 Williams, Delyle 22 44 2.0 16 0.7 28 1.3
#00 Hoover, Tamarion 20 43 2.2 11 0.6 32 1.6
#21 Butler, Kobe 20 39 2.0 18 0.9 21 1.1
#10 Wilson, Ebo 14 31 2.2 12 0.9 19 1.4
#11 Williams, Mike 8 18 2.3 7 0.9 11 1.4
#07 Simmons, Kedrick 8 14 1.8 4 0.5 10 1.3
#09 Kolev, Deyan 13 12 0.9 2 0.2 10 0.8
#02 Tatum, Jalen 2 7 3.5 2 1.0 5 2.5
#13 Jones, Cael 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ruffin, Daeshun 21 119 5.7
#01 McMillian, Dorian 21 33 1.6
#12 Williams, Delyle 22 26 1.2
#03 Mitchell Jr., Jayme 23 20 0.9
#04 Ree, Devin 23 20 0.9
#08 Thomas, Dionjahe 15 7 0.5
#00 Hoover, Tamarion 20 6 0.3
#11 Williams, Mike 8 6 0.8
#07 Simmons, Kedrick 8 4 0.5
#21 Butler, Kobe 20 3 0.2
