Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2024-25 Men's Basketball Cumulative Statistics

Team Stats (16-18, 14-4)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 2428 2535
Points Per Game 71.4 74.6
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 835-1978 898-2063
FG: Percentage .422 .435
FG: Per Game 24.6 26.4
3PT: Made-Attempted 217-666 293-860
3PT: Percentage .326 .341
3PT: Per Game 6.4 8.6
FT: Made-Attempted 541-741 446-631
FT: Percentage .730 .707
FT: Per Game 15.9 13.1
Rebounding
Total 1246 1239
Per Game 36.6 36.4
Margin 0.2 --
Assists
Total 415 502
Per Game 12.2 14.8
Turnovers
Total 471 420
Per Game 13.9 12.4
Margin -1.5 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.6 15.5
Steals
Total 243 282
Per Game 7.1 8.3
Blocks
Total 115 119
Per Game 3.4 3.5
Attendance
Total 11610 94609
Per Game 9-1,290 21-4,505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 24 24 763 31.8 122 316 .386 32 98 .327 101 119 .849 377 15.7 14 69 83 3.5 39 100 69 37 1
07 Grant, Shannon 33 33 879 26.6 149 242 .616 0 0 .000 73 104 .702 371 11.2 86 106 192 5.8 88 29 57 9 35
03 Mitchell Jr., Jayme 30 9 702 23.4 97 252 .385 61 164 .372 58 74 .784 313 10.4 26 85 111 3.7 60 15 39 29 9
13 Mansel, Romelle 31 31 1007 32.5 114 260 .438 4 33 .121 83 139 .597 315 10.2 56 158 214 6.9 79 83 57 27 29
01 McMillian, Dorian 34 31 877 25.8 121 287 .422 50 134 .373 56 70 .800 348 10.2 17 129 146 4.3 57 21 53 37 13
05 Hunt, Keiveon 27 20 670 24.8 71 193 .368 21 59 .356 66 81 .815 229 8.5 16 43 59 2.2 68 73 64 38 1
02 Tatum, Jalen 3 2 54 18.0 6 16 .375 1 5 .200 5 7 .714 18 6.0 0 4 4 1.3 2 6 5 1 0
14 Canoville, Dylan 22 1 347 15.8 33 55 .600 0 0 .000 28 57 .491 94 4.3 34 42 76 3.5 36 9 16 13 18
00 Hoover, Tamarion 30 2 398 13.3 47 99 .475 20 53 .377 12 13 .923 126 4.2 22 50 72 2.4 17 10 11 8 1
20 Reyna III, Juan 27 4 409 15.1 30 129 .233 22 90 .244 28 32 .875 110 4.1 10 41 51 1.9 29 24 15 10 0
21 Watson Jr., Marcus 19 5 278 14.6 22 67 .328 2 10 .200 15 20 .750 61 3.2 13 23 36 1.9 21 19 20 15 0
12 Williams, Delyle 23 7 212 9.2 11 40 .275 4 19 .211 4 5 .800 30 1.3 10 25 35 1.5 20 4 6 7 3
55 Samuel, Cowandric 20 0 168 8.4 7 12 .583 0 1 .000 10 13 .769 24 1.2 5 10 15 0.8 16 18 13 6 5
30 McDaniel , David 7 0 32 4.6 3 6 .500 0 0 .000 0 0 .000 6 0.9 4 4 8 1.1 6 1 1 0 0
10 Wilson, Ebo 11 1 104 9.5 2 4 .500 0 0 .000 2 7 .286 6 0.5 11 20 31 2.8 22 3 11 6 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 65 113 3.3 0 0 34 0 0  
Total 34 6900 202.9 835 1978 .422 217 666 .326 541 741 .730 2428 71.41 372 874 1246 36.6 560 415 471 243 115
Opponents 34 6900 202.9 898 2063 .435 293 860 .341 446 631 .707 2535 74.56 374 865 1239 36.4 581 502 420 282 119

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 18 18 570 31.7 86 223 .386 21 66 .318 83 99 .838 276 15.3 10 54 64 3.6 27 83 4.6 47 28 0
07 Grant, Shannon 18 18 500 27.8 98 151 .649 0 0 .000 40 62 .645 236 13.1 51 51 102 5.7 47 13 0.7 29 8 20
13 Mansel, Romelle 17 17 567 33.4 72 138 .522 1 17 .059 48 79 .608 193 11.4 36 82 118 6.9 43 53 3.1 25 16 20
01 McMillian, Dorian 18 18 476 26.4 66 145 .455 28 71 .394 33 43 .767 193 10.7 9 82 91 5.1 30 9 0.5 16 26 7
05 Hunt, Keiveon 18 13 457 25.4 51 129 .395 15 37 .405 48 57 .842 165 9.2 10 25 35 1.9 47 49 2.7 41 26 1
03 Mitchell Jr., Jayme 15 0 328 21.9 42 109 .385 28 80 .350 31 37 .838 143 9.5 11 28 39 2.6 30 7 0.5 14 18 2
14 Canoville, Dylan 12 1 179 14.9 16 24 .667 0 0 .000 16 28 .571 48 4.0 21 29 50 4.2 18 5 0.4 8 4 14
00 Hoover, Tamarion 16 0 221 13.8 29 53 .547 11 28 .393 7 7 1.000 76 4.8 12 30 42 2.6 12 5 0.3 5 5 0
20 Reyna III, Juan 13 0 128 9.8 9 39 .231 8 27 .296 10 12 .833 36 2.8 4 19 23 1.8 9 5 0.4 5 2 0
12 Williams, Delyle 14 5 118 8.4 7 21 .333 4 12 .333 4 4 1.000 22 1.6 5 16 21 1.5 11 2 0.1 2 2 2
55 Samuel, Cowandric 10 0 65 6.5 5 6 .833 0 0 .000 7 10 .700 17 1.7 3 5 8 0.8 6 10 1.0 6 2 1
30 McDaniel , David 4 0 7 1.8 1 4 .250 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 2 1 0.3 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 35 55 3.1 0 0 0.0 19 0 0  
21 Watson Jr., Marcus 8 0 58 7.3 1 4 .250 0 0 .000 2 2 1.000 4 0.5 2 3 5 0.6 9 5 0.6 6 2 0
10 Wilson, Ebo 5 0 26 5.2 1 3 .333 0 0 .000 2 6 .333 4 0.8 6 6 12 2.4 6 0 0.0 1 2 0
Total 18 3700 205.6 484 1049 .461 116 338 .343 331 446 .742 1415 78.61 202 467 669 37.2 297 247 13.7 224 141 67
Opponents 18 3700 205.6 451 1064 .424 126 405 .311 238 335 .710 1266 70.33 184 410 594 33.0 330 213 11.8 235 126 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 24 24 763 122 316 .386 32 98 .327 101 119 .849 377 15.7
07 Grant, Shannon 33 33 879 149 242 .616 0 0 .000 73 104 .702 371 11.2
13 Mansel, Romelle 31 31 1007 114 260 .438 4 33 .121 83 139 .597 315 10.2
01 McMillian, Dorian 34 31 877 121 287 .422 50 134 .373 56 70 .800 348 10.2
03 Mitchell Jr., Jayme 30 9 702 97 252 .385 61 164 .372 58 74 .784 313 10.4
05 Hunt, Keiveon 27 20 670 71 193 .368 21 59 .356 66 81 .815 229 8.5
02 Tatum, Jalen 3 2 54 6 16 .375 1 5 .200 5 7 .714 18 6.0
20 Reyna III, Juan 27 4 409 30 129 .233 22 90 .244 28 32 .875 110 4.1
00 Hoover, Tamarion 30 2 398 47 99 .475 20 53 .377 12 13 .923 126 4.2
14 Canoville, Dylan 22 1 347 33 55 .600 0 0 .000 28 57 .491 94 4.3
21 Watson Jr., Marcus 19 5 278 22 67 .328 2 10 .200 15 20 .750 61 3.2
12 Williams, Delyle 23 7 212 11 40 .275 4 19 .211 4 5 .800 30 1.3
55 Samuel, Cowandric 20 0 168 7 12 .583 0 1 .000 10 13 .769 24 1.2
10 Wilson, Ebo 11 1 104 2 4 .500 0 0 .000 2 7 .286 6 0.5
30 McDaniel , David 7 0 32 3 6 .500 0 0 .000 0 0 .000 6 0.9
Total 34 6900 835 1978 .422 217 666 .326 541 741 .730 2428 71.41
Opponents 34 6900 898 2063 .435 293 860 .341 446 631 .707 2535 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 24 31.8 .386 .327 .849 0.6 2.9 3.5 4.2 1.5 0.0 15.7
07 Grant, Shannon 33 26.6 .616 .000 .702 2.6 3.2 5.8 0.9 0.3 1.1 11.2
13 Mansel, Romelle 31 32.5 .438 .121 .597 1.8 5.1 6.9 2.7 0.9 0.9 10.2
01 McMillian, Dorian 34 25.8 .422 .373 .800 0.5 3.8 4.3 0.6 1.1 0.4 10.2
03 Mitchell Jr., Jayme 30 23.4 .385 .372 .784 0.9 2.8 3.7 0.5 1.0 0.3 10.4
05 Hunt, Keiveon 27 24.8 .368 .356 .815 0.6 1.6 2.2 2.7 1.4 0.0 8.5
02 Tatum, Jalen 3 18.0 .375 .200 .714 0.0 1.3 1.3 2.0 0.3 0.0 6.0
20 Reyna III, Juan 27 15.1 .233 .244 .875 0.4 1.5 1.9 0.9 0.4 0.0 4.1
00 Hoover, Tamarion 30 13.3 .475 .377 .923 0.7 1.7 2.4 0.3 0.3 0.0 4.2
14 Canoville, Dylan 22 15.8 .600 .000 .491 1.5 1.9 3.5 0.4 0.6 0.8 4.3
21 Watson Jr., Marcus 19 14.6 .328 .200 .750 0.7 1.2 1.9 1.0 0.8 0.0 3.2
12 Williams, Delyle 23 9.2 .275 .211 .800 0.4 1.1 1.5 0.2 0.3 0.1 1.3
55 Samuel, Cowandric 20 8.4 .583 .000 .769 0.3 0.5 0.8 0.9 0.3 0.3 1.2
10 Wilson, Ebo 11 9.5 .500 .000 .286 1.0 1.8 2.8 0.3 0.5 0.0 0.5
30 McDaniel , David 7 4.6 .500 .000 .000 0.6 0.6 1.1 0.1 0.0 0.0 0.9
Total 34 202.9 .422 .326 .730 10.9 25.7 36.6 12.2 7.1 3.4 71.41
Opponents 34 202.9 .435 .341 .707 11.0 25.4 36.4 14.8 8.3 3.5 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Houston 11/04/24 40-97 L 13-47 .277 4-23 .174 10-15 .667 8 17 25 25.0 14 8 21 3 3 40 40.0
at High Point 11/09/24 71-80 L 23-54 .426 7-20 .350 18-26 .692 7 18 25 25.0 21 11 12 0 10 71 55.5
at Xavier 11/12/24 57-94 L 19-66 .288 5-20 .250 14-20 .700 12 23 35 28.3 17 10 10 1 7 57 56.0
at Vanderbilt 11/16/24 81-94 L 25-63 .397 7-19 .368 24-30 .800 18 25 43 32.0 17 8 14 0 4 81 62.3
at Western Ky. 11/20/24 62-79 L 23-58 .397 8-25 .320 8-12 .667 9 26 35 32.6 10 11 19 6 6 62 62.2
at Kentucky 11/22/24 59-108 L 23-69 .333 4-21 .190 9-18 .500 13 27 40 33.8 10 6 17 3 5 59 61.7
at Lipscomb 11/24/24 53-77 L 23-63 .365 6-21 .286 1-5 .200 13 29 42 35.0 11 9 18 7 2 53 60.4
at Saint Louis 12/02/24 66-74 L 26-67 .388 10-24 .417 4-5 .800 11 19 30 34.4 17 11 9 5 10 66 61.1
at Arkansas St. 12/05/24 64-66 L 21-55 .382 7-20 .350 15-24 .625 8 33 41 35.1 17 11 14 5 12 64 61.4
at Iowa St. 12/08/24 58-100 L 20-54 .370 7-22 .318 11-13 .846 8 21 29 34.5 20 10 24 0 5 58 61.1
at UTEP 12/20/24 61-67 L 20-59 .339 3-24 .125 18-26 .692 17 23 40 35.0 23 8 15 0 7 61 61.1
vs Akron 12/21/24 50-68 L 17-59 .288 6-21 .286 10-17 .588 13 24 37 35.2 18 10 17 2 13 50 60.2
at California Baptist 12/28/24 73-79 L 26-64 .406 6-21 .286 15-17 .882 12 18 30 34.8 26 8 20 3 10 73 61.2
at Alcorn 01/04/25 72-69 W 23-57 .404 8-21 .381 18-23 .783 11 19 30 34.4 20 9 9 3 6 72 61.9
vs Alabama St. 01/11/25 77-70 W 24-52 .462 11-22 .500 18-27 .667 9 28 37 34.6 20 14 14 6 6 77 62.9
vs Alabama A&M 01/13/25 103-93 W (3 OT) 32-82 .390 10-26 .385 29-39 .744 15 26 41 35.0 23 15 15 5 19 103 65.4
at Prairie View 01/18/25 79-70 W 23-52 .442 5-13 .385 28-34 .824 11 29 40 35.3 18 10 17 5 1 79 66.2
at Texas Southern 01/20/25 73-81 L 22-59 .373 11-26 .423 18-23 .783 13 26 39 35.5 19 12 16 2 7 73 66.6
vs Bethune-Cookman 01/25/25 86-81 W 28-59 .475 7-20 .350 23-30 .767 13 21 34 35.4 19 10 10 5 10 86 67.6
vs Florida A&M 01/27/25 62-72 L 18-46 .391 3-14 .214 23-29 .793 5 24 29 35.1 17 8 17 1 12 62 67.4
at Grambling 02/01/25 65-50 W 26-58 .448 3-11 .273 10-14 .714 11 29 40 35.3 12 14 8 3 11 65 67.2
at Southern U. 02/03/25 89-91 L (OT) 30-61 .492 4-15 .267 25-32 .781 8 23 31 35.1 21 17 16 2 7 89 68.2
vs Mississippi Val. 02/08/25 92-44 W 30-58 .517 10-22 .455 22-33 .667 17 28 45 35.6 17 20 5 2 10 92 69.3
vs Ark.-Pine Bluff 02/10/25 94-78 W 33-57 .579 13-31 .419 15-21 .714 10 26 36 35.6 15 25 13 9 5 94 70.3
at Florida A&M 02/15/25 71-76 L 26-58 .448 3-18 .167 16-21 .762 9 22 31 35.4 17 6 10 1 4 71 70.3
at Bethune-Cookman 02/17/25 84-71 W 30-58 .517 5-17 .294 19-27 .704 11 24 35 35.4 17 20 12 2 6 84 70.8
vs Alcorn 02/22/25 71-63 W 28-51 .549 4-16 .250 11-13 .846 4 31 35 35.4 11 19 10 11 3 71 70.9
vs Texas Southern 03/01/25 67-52 W 22-64 .344 4-23 .174 19-22 .864 18 32 50 35.9 11 12 13 1 9 67 70.7
vs Prairie View 03/03/25 88-74 W 35-65 .538 9-18 .500 9-12 .750 15 29 44 36.2 15 17 14 5 6 88 71.3
at Ark.-Pine Bluff 03/06/25 76-69 W 28-60 .467 6-18 .333 14-21 .667 13 22 35 36.1 15 13 11 0 9 76 71.5
at Mississippi Val. 03/08/25 66-62 W 26-52 .500 0-7 .000 14-25 .560 9 28 37 36.2 10 6 14 4 10 66 71.3
vs Florida A&M 03/12/25 91-76 W 30-49 .612 8-17 .471 23-29 .793 5 33 38 36.2 16 21 9 5 2 91 71.9
vs Bethune-Cookman 03/14/25 71-50 W 22-48 .458 8-13 .615 19-23 .826 5 38 43 36.4 13 14 14 3 3 71 71.9
vs Alabama St. 03/15/25 56-60 L 20-54 .370 5-17 .294 11-15 .733 11 33 44 36.6 13 12 14 5 3 56 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Houston 11/04/24 97-40 W 39-67 .582 12-20 .600 7-7 1.000 11 28 39 39.0 13 19 9 6 12 97 97.0
High Point 11/09/24 80-71 W 23-42 .548 10-24 .417 24-29 .828 4 28 32 35.5 21 16 18 2 9 80 88.5
Xavier 11/12/24 94-57 W 33-61 .541 16-31 .516 12-15 .800 6 40 46 39.0 20 28 10 3 7 94 90.3
Vanderbilt 11/16/24 94-81 W 33-63 .524 16-38 .421 12-17 .706 7 25 32 37.3 19 23 9 11 7 94 91.3
Western Ky. 11/20/24 79-62 W 30-69 .435 14-31 .452 5-8 .625 13 29 42 38.2 14 19 13 4 13 79 88.8
Kentucky 11/22/24 108-59 W 41-71 .577 17-39 .436 9-10 .900 4 37 41 38.7 11 29 10 9 13 108 92.0
Lipscomb 11/24/24 77-53 W 29-73 .397 9-32 .281 10-15 .667 17 29 46 39.7 8 23 5 3 10 77 89.9
Saint Louis 12/02/24 74-66 W 28-53 .528 10-25 .400 8-22 .364 14 29 43 40.1 6 19 15 3 6 74 87.9
Arkansas St. 12/05/24 66-64 W 21-63 .333 10-30 .333 14-20 .700 13 32 45 40.7 17 14 15 2 12 66 85.4
Iowa St. 12/08/24 100-58 W 34-67 .507 11-28 .393 21-29 .724 15 27 42 40.8 14 26 7 2 16 100 86.9
UTEP 12/20/24 67-61 W 24-46 .522 6-14 .429 13-24 .542 7 26 33 40.1 22 10 17 1 11 67 85.1
Akron 12/21/24 68-50 W 23-66 .348 9-39 .231 13-19 .684 24 34 58 41.6 18 15 21 4 10 68 83.7
California Baptist 12/28/24 79-73 W 22-53 .415 5-22 .227 30-36 .833 15 26 41 41.5 19 12 20 2 8 79 83.3
Alcorn 01/04/25 69-72 L 26-52 .500 4-15 .267 13-19 .684 10 23 33 40.9 20 4 13 1 3 69 82.3
Alabama St. 01/11/25 70-77 L 28-65 .431 7-25 .280 7-15 .467 13 23 36 40.6 21 7 11 2 9 70 81.5
Alabama A&M 01/13/25 93-103 L (3 OT) 30-74 .405 12-32 .375 21-32 .656 18 35 53 41.4 23 16 31 9 10 93 82.2
Prairie View 01/18/25 70-79 L 26-62 .419 4-15 .267 14-19 .737 7 16 23 40.3 25 14 4 5 10 70 81.5
Texas Southern 01/20/25 81-73 W 25-61 .410 9-23 .391 22-27 .815 12 27 39 40.2 17 12 8 2 11 81 81.4
Bethune-Cookman 01/25/25 81-86 L 27-59 .458 9-23 .391 18-24 .750 14 23 37 40.1 18 11 18 3 4 81 81.4
Florida A&M 01/27/25 72-62 W 25-57 .439 8-28 .286 14-20 .700 12 26 38 40.0 19 14 18 2 9 72 81.0
Grambling 02/01/25 50-65 L 18-59 .305 7-27 .259 7-11 .636 14 24 38 39.9 14 10 13 7 5 50 79.5
Southern U. 02/03/25 91-89 W (OT) 30-60 .500 10-26 .385 21-26 .808 8 24 32 39.5 21 18 14 5 10 91 80.0
Mississippi Val. 02/08/25 44-92 L 14-45 .311 3-19 .158 13-18 .722 5 17 22 38.7 23 6 14 1 2 44 78.4
Ark.-Pine Bluff 02/10/25 78-94 L 27-62 .435 7-19 .368 17-18 .944 9 18 27 38.3 14 12 9 1 11 78 78.4
Florida A&M 02/15/25 76-71 W 25-52 .481 9-21 .429 17-24 .708 8 25 33 38.0 19 11 10 2 6 76 78.3
Bethune-Cookman 02/17/25 71-84 L 28-56 .500 4-17 .235 11-13 .846 6 19 25 37.5 21 19 14 3 6 71 78.0
Alcorn 02/22/25 63-71 L 27-70 .386 3-17 .176 6-10 .600 14 20 34 37.4 12 9 4 1 4 63 77.5
Texas Southern 03/01/25 52-67 L 21-66 .318 4-32 .125 6-7 .857 14 27 41 37.5 19 7 17 1 4 52 76.6
Prairie View 03/03/25 74-88 L 26-59 .441 7-21 .333 15-23 .652 7 15 22 37.0 10 12 7 8 8 74 76.5
Ark.-Pine Bluff 03/06/25 69-76 L 25-49 .510 9-24 .375 10-22 .455 7 24 31 36.8 19 16 15 3 8 69 76.2
Mississippi Val. 03/08/25 62-66 L 23-56 .411 10-21 .476 6-7 .857 6 24 30 36.6 15 15 15 4 6 62 75.8
Florida A&M 03/12/25 76-91 L 25-61 .410 10-27 .370 16-24 .667 7 18 25 36.2 18 13 4 2 4 76 75.8
Bethune-Cookman 03/14/25 50-71 L 20-79 .253 3-26 .115 7-10 .700 20 24 44 36.5 15 10 6 1 8 50 75.0
Alabama St. 03/15/25 60-56 W 22-65 .338 9-29 .310 7-11 .636 13 23 36 36.4 16 13 6 4 10 60 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Houston 11/04/24 40-97 -57 13-47/39-67 .277/.582 4-23/12-20 .174/.600 10-15/7-7 .667-1.000 25/39 -14 8/19 21/9 3/6 3/12 14/13
High Point 11/09/24 71-80 -9 23-54/23-42 .426/.548 7-20/10-24 .350/.417 18-26/24-29 .692-.828 25/32 -7 11/16 12/18 0/2 10/9 21/21
Xavier 11/12/24 57-94 -37 19-66/33-61 .288/.541 5-20/16-31 .250/.516 14-20/12-15 .700-.800 35/46 -11 10/28 10/10 1/3 7/7 17/20
Vanderbilt 11/16/24 81-94 -13 25-63/33-63 .397/.524 7-19/16-38 .368/.421 24-30/12-17 .800-.706 43/32 11 8/23 14/9 0/11 4/7 17/19
Western Ky. 11/20/24 62-79 -17 23-58/30-69 .397/.435 8-25/14-31 .320/.452 8-12/5-8 .667-.625 35/42 -7 11/19 19/13 6/4 6/13 10/14
Kentucky 11/22/24 59-108 -49 23-69/41-71 .333/.577 4-21/17-39 .190/.436 9-18/9-10 .500-.900 40/41 -1 6/29 17/10 3/9 5/13 10/11
Lipscomb 11/24/24 53-77 -24 23-63/29-73 .365/.397 6-21/9-32 .286/.281 1-5/10-15 .200-.667 42/46 -4 9/23 18/5 7/3 2/10 11/8
Saint Louis 12/02/24 66-74 -8 26-67/28-53 .388/.528 10-24/10-25 .417/.400 4-5/8-22 .800-.364 30/43 -13 11/19 9/15 5/3 10/6 17/6
Arkansas St. 12/05/24 64-66 -2 21-55/21-63 .382/.333 7-20/10-30 .350/.333 15-24/14-20 .625-.700 41/45 -4 11/14 14/15 5/2 12/12 17/17
Iowa St. 12/08/24 58-100 -42 20-54/34-67 .370/.507 7-22/11-28 .318/.393 11-13/21-29 .846-.724 29/42 -13 10/26 24/7 0/2 5/16 20/14
UTEP 12/20/24 61-67 -6 20-59/24-46 .339/.522 3-24/6-14 .125/.429 18-26/13-24 .692-.542 40/33 7 8/10 15/17 0/1 7/11 23/22
Akron 12/21/24 50-68 -18 17-59/23-66 .288/.348 6-21/9-39 .286/.231 10-17/13-19 .588-.684 37/58 -21 10/15 17/21 2/4 13/10 18/18
California Baptist 12/28/24 73-79 -6 26-64/22-53 .406/.415 6-21/5-22 .286/.227 15-17/30-36 .882-.833 30/41 -11 8/12 20/20 3/2 10/8 26/19
Alcorn 01/04/25 72-69 3 23-57/26-52 .404/.500 8-21/4-15 .381/.267 18-23/13-19 .783-.684 30/33 -3 9/4 9/13 3/1 6/3 20/20
Alabama St. 01/11/25 77-70 7 24-52/28-65 .462/.431 11-22/7-25 .500/.280 18-27/7-15 .667-.467 37/36 1 14/7 14/11 6/2 6/9 20/21
Alabama A&M 01/13/25 103-93 10 32-82/30-74 .390/.405 10-26/12-32 .385/.375 29-39/21-32 .744-.656 41/53 -12 15/16 15/31 5/9 19/10 23/23
Prairie View 01/18/25 79-70 9 23-52/26-62 .442/.419 5-13/4-15 .385/.267 28-34/14-19 .824-.737 40/23 17 10/14 17/4 5/5 1/10 18/25
Texas Southern 01/20/25 73-81 -8 22-59/25-61 .373/.410 11-26/9-23 .423/.391 18-23/22-27 .783-.815 39/39 0 12/12 16/8 2/2 7/11 19/17
Bethune-Cookman 01/25/25 86-81 5 28-59/27-59 .475/.458 7-20/9-23 .350/.391 23-30/18-24 .767-.750 34/37 -3 10/11 10/18 5/3 10/4 19/18
Florida A&M 01/27/25 62-72 -10 18-46/25-57 .391/.439 3-14/8-28 .214/.286 23-29/14-20 .793-.700 29/38 -9 8/14 17/18 1/2 12/9 17/19
Grambling 02/01/25 65-50 15 26-58/18-59 .448/.305 3-11/7-27 .273/.259 10-14/7-11 .714-.636 40/38 2 14/10 8/13 3/7 11/5 12/14
Southern U. 02/03/25 89-91 -2 30-61/30-60 .492/.500 4-15/10-26 .267/.385 25-32/21-26 .781-.808 31/32 -1 17/18 16/14 2/5 7/10 21/21
Mississippi Val. 02/08/25 92-44 48 30-58/14-45 .517/.311 10-22/3-19 .455/.158 22-33/13-18 .667-.722 45/22 23 20/6 5/14 2/1 10/2 17/23
Ark.-Pine Bluff 02/10/25 94-78 16 33-57/27-62 .579/.435 13-31/7-19 .419/.368 15-21/17-18 .714-.944 36/27 9 25/12 13/9 9/1 5/11 15/14
Florida A&M 02/15/25 71-76 -5 26-58/25-52 .448/.481 3-18/9-21 .167/.429 16-21/17-24 .762-.708 31/33 -2 6/11 10/10 1/2 4/6 17/19
Bethune-Cookman 02/17/25 84-71 13 30-58/28-56 .517/.500 5-17/4-17 .294/.235 19-27/11-13 .704-.846 35/25 10 20/19 12/14 2/3 6/6 17/21
Alcorn 02/22/25 71-63 8 28-51/27-70 .549/.386 4-16/3-17 .250/.176 11-13/6-10 .846-.600 35/34 1 19/9 10/4 11/1 3/4 11/12
Texas Southern 03/01/25 67-52 15 22-64/21-66 .344/.318 4-23/4-32 .174/.125 19-22/6-7 .864-.857 50/41 9 12/7 13/17 1/1 9/4 11/19
Prairie View 03/03/25 88-74 14 35-65/26-59 .538/.441 9-18/7-21 .500/.333 9-12/15-23 .750-.652 44/22 22 17/12 14/7 5/8 6/8 15/10
Ark.-Pine Bluff 03/06/25 76-69 7 28-60/25-49 .467/.510 6-18/9-24 .333/.375 14-21/10-22 .667-.455 35/31 4 13/16 11/15 0/3 9/8 15/19
Mississippi Val. 03/08/25 66-62 4 26-52/23-56 .500/.411 0-7/10-21 .000/.476 14-25/6-7 .560-.857 37/30 7 6/15 14/15 4/4 10/6 10/15
Florida A&M 03/12/25 91-76 15 30-49/25-61 .612/.410 8-17/10-27 .471/.370 23-29/16-24 .793-.667 38/25 13 21/13 9/4 5/2 2/4 16/18
Bethune-Cookman 03/14/25 71-50 21 22-48/20-79 .458/.253 8-13/3-26 .615/.115 19-23/7-10 .826-.700 43/44 -1 14/10 14/6 3/1 3/8 13/15
Alabama St. 03/15/25 56-60 -4 20-54/22-65 .370/.338 5-17/9-29 .294/.310 11-15/7-11 .733-.636 44/36 8 12/13 14/6 5/4 3/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Alabama A&M (01/13/25)
FIELD GOALS MADE 35 Prairie View (03/03/25)
FIELD GOAL ATTEMPTS 82 Alabama A&M (01/13/25)
3 PT FIELD GOALS MADE 13 Ark.-Pine Bluff (02/10/25)
3 PT FG ATTEMPTS 31 Ark.-Pine Bluff (02/10/25)
FREE THROWS MADE 29 Alabama A&M (01/13/25)
FREE THROW ATTEMPTS 39 Alabama A&M (01/13/25)
REBOUNDS 50 Texas Southern (03/01/25)
ASSISTS 25 Ark.-Pine Bluff (02/10/25)
STEALS 19 Alabama A&M (01/13/25)
BLOCKED SHOTS 11 Alcorn (02/22/25)
TURNOVERS 24 Iowa St. (12/08/24)
FOULS 26 California Baptist (12/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ruffin,Daeshun Bethune-Cookman (01/25/25)
FIELD GOALS MADE 12 Ruffin,Daeshun Bethune-Cookman (01/25/25)
FIELD GOAL ATTEMPTS 22 Ruffin,Daeshun; McMillian,Dorian Alabama A&M (01/13/25); Bethune-Cookman (01/25/25); Iowa St. (12/08/24)
3 PT FIELD GOALS MADE 7 McMillian,Dorian Alabama St. (01/11/25)
3 PT FG ATTEMPTS 11 Mitchell Jr.,Jayme; McMillian,Dorian Alabama A&M (01/13/25); Iowa St. (12/08/24)
FREE THROWS MADE 11 Hunt,Keiveon Alcorn (01/04/25)
FREE THROW ATTEMPTS 13 Mansel,Romelle High Point (11/09/24)
REBOUNDS 17 Mansel,Romelle Arkansas St. (12/05/24)
ASSISTS 10 Ruffin,Daeshun Southern U. (02/03/25)
STEALS 5 Watson Jr.,Marcus High Point (11/09/24)
BLOCKED SHOTS 4 Grant,Shannon; Samuel,Cowandric; Canoville,Dylan Alcorn (02/22/25); Florida A&M (03/12/25); Lipscomb (11/24/24); Prairie View (01/18/25)
TURNOVERS 8 Wilson,Ebo Iowa St. (12/08/24)
