Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-11)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 729 1066
Points Per Game 60.8 88.8
Scoring Margin -28.1 --
Shooting
FG: Made-Attempted 251-689 361-742
FG: Percentage .364 .487
FG: Per Game 20.9 30.1
3PT: Made-Attempted 95-312 116-333
3PT: Percentage .304 .348
3PT: Per Game 7.9 9.7
FT: Made-Attempted 132-179 228-317
FT: Percentage .737 .719
FT: Per Game 11.0 19.0
Rebounding
Total 352 524
Per Game 29.3 43.7
Margin -14.3 --
Assists
Total 117 238
Per Game 9.8 19.8
Turnovers
Total 185 133
Per Game 15.4 11.1
Margin -4.3 --
Assist/Turnover Ratio 0.6 1.8
Points Off Turnovers 10.8 21.3
Steals
Total 80 96
Per Game 6.7 8.0
Blocks
Total 30 52
Per Game 2.5 4.3
Attendance
Total 506 75474
Per Game 1-506 9-8,386

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 11 11 311 28.3 64 145 .441 16 48 .333 51 60 .850 195 17.7 3 19 22 2.0 20 39 32 15 1
03 Mitchell Jr., Jayme 12 12 370 30.8 52 123 .423 27 66 .409 28 38 .737 159 13.3 4 43 47 3.9 28 11 26 13 7
01 McMillian, Dorian 12 10 350 29.2 48 141 .340 19 74 .257 9 13 .692 124 10.3 8 42 50 4.2 26 24 27 13 3
00 Hoover, Tamarion 9 0 131 14.6 17 36 .472 12 29 .414 5 6 .833 51 5.7 3 14 17 1.9 17 6 2 2 2
11 Williams, Mike 8 3 158 19.8 13 51 .255 3 20 .150 15 18 .833 44 5.5 7 11 18 2.3 6 6 16 8 0
04 Ree, Devin 12 7 260 21.7 22 67 .328 10 42 .238 7 8 .875 61 5.1 8 20 28 2.3 44 9 13 6 4
21 Butler, Kobe 10 4 163 16.3 9 25 .360 0 2 .000 3 4 .750 21 2.1 10 8 18 1.8 16 3 6 4 6
12 Williams, Delyle 12 1 140 11.7 8 28 .286 3 13 .231 6 15 .400 25 2.1 10 12 22 1.8 12 11 18 9 1
02 Tatum, Jalen 2 0 40 20.0 0 5 .000 0 0 .000 4 7 .571 4 2.0 2 5 7 3.5 4 0 1 0 1
20 Thomas, Raevon 4 1 57 14.3 2 6 .333 0 1 .000 3 4 .750 7 1.8 2 5 7 1.8 12 0 5 1 0
07 Simmons, Kedrick 8 0 88 11.0 5 15 .333 2 8 .250 1 2 .500 13 1.6 4 10 14 1.8 5 4 4 1 1
09 Kolev, Deyan 11 1 104 9.5 6 18 .333 2 8 .250 0 0 .000 14 1.3 2 9 11 1.0 16 1 6 5 3
13 Jones, Cael 3 0 9 3.0 1 2 .500 1 1 1.000 0 1 .000 3 1.0 0 1 1 0.3 5 0 0 0 0
10 Wilson, Ebo 11 6 161 14.6 3 14 .214 0 0 .000 0 3 .000 6 0.5 12 18 30 2.7 22 3 11 3 1
08 Thomas, Dionjahe 4 4 58 14.5 1 13 .077 0 0 .000 0 0 .000 2 0.5 4 11 15 3.8 8 0 7 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 21 45 3.8 0 0 11 0 0  
Total 12 2400 200.0 251 689 .364 95 312 .304 132 179 .737 729 60.75 103 249 352 29.3 241 117 185 80 30
Opponents 12 2400 200.0 361 742 .487 116 333 .348 228 317 .719 1066 88.83 175 349 524 43.7 182 238 133 96 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 11 11 311 64 145 .441 16 48 .333 51 60 .850 195 17.7
03 Mitchell Jr., Jayme 12 12 370 52 123 .423 27 66 .409 28 38 .737 159 13.3
01 McMillian, Dorian 12 10 350 48 141 .340 19 74 .257 9 13 .692 124 10.3
04 Ree, Devin 12 7 260 22 67 .328 10 42 .238 7 8 .875 61 5.1
11 Williams, Mike 8 3 158 13 51 .255 3 20 .150 15 18 .833 44 5.5
00 Hoover, Tamarion 9 0 131 17 36 .472 12 29 .414 5 6 .833 51 5.7
21 Butler, Kobe 10 4 163 9 25 .360 0 2 .000 3 4 .750 21 2.1
12 Williams, Delyle 12 1 140 8 28 .286 3 13 .231 6 15 .400 25 2.1
02 Tatum, Jalen 2 0 40 0 5 .000 0 0 .000 4 7 .571 4 2.0
09 Kolev, Deyan 11 1 104 6 18 .333 2 8 .250 0 0 .000 14 1.3
20 Thomas, Raevon 4 1 57 2 6 .333 0 1 .000 3 4 .750 7 1.8
13 Jones, Cael 3 0 9 1 2 .500 1 1 1.000 0 1 .000 3 1.0
07 Simmons, Kedrick 8 0 88 5 15 .333 2 8 .250 1 2 .500 13 1.6
10 Wilson, Ebo 11 6 161 3 14 .214 0 0 .000 0 3 .000 6 0.5
08 Thomas, Dionjahe 4 4 58 1 13 .077 0 0 .000 0 0 .000 2 0.5
Total 12 2400 251 689 .364 95 312 .304 132 179 .737 729 60.75
Opponents 12 2400 361 742 .487 116 333 .348 228 317 .719 1066 88.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 11 28.3 .441 .333 .850 0.3 1.7 2.0 3.5 1.4 0.1 17.7
03 Mitchell Jr., Jayme 12 30.8 .423 .409 .737 0.3 3.6 3.9 0.9 1.1 0.6 13.3
01 McMillian, Dorian 12 29.2 .340 .257 .692 0.7 3.5 4.2 2.0 1.1 0.3 10.3
04 Ree, Devin 12 21.7 .328 .238 .875 0.7 1.7 2.3 0.8 0.5 0.3 5.1
11 Williams, Mike 8 19.8 .255 .150 .833 0.9 1.4 2.3 0.8 1.0 0.0 5.5
00 Hoover, Tamarion 9 14.6 .472 .414 .833 0.3 1.6 1.9 0.7 0.2 0.2 5.7
21 Butler, Kobe 10 16.3 .360 .000 .750 1.0 0.8 1.8 0.3 0.4 0.6 2.1
12 Williams, Delyle 12 11.7 .286 .231 .400 0.8 1.0 1.8 0.9 0.8 0.1 2.1
02 Tatum, Jalen 2 20.0 .000 .000 .571 1.0 2.5 3.5 0.0 0.0 0.5 2.0
09 Kolev, Deyan 11 9.5 .333 .250 .000 0.2 0.8 1.0 0.1 0.5 0.3 1.3
20 Thomas, Raevon 4 14.3 .333 .000 .750 0.5 1.3 1.8 0.0 0.3 0.0 1.8
13 Jones, Cael 3 3.0 .500 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
07 Simmons, Kedrick 8 11.0 .333 .250 .500 0.5 1.3 1.8 0.5 0.1 0.1 1.6
10 Wilson, Ebo 11 14.6 .214 .000 .000 1.1 1.6 2.7 0.3 0.3 0.1 0.5
08 Thomas, Dionjahe 4 14.5 .077 .000 .000 1.0 2.8 3.8 0.0 0.0 0.0 0.5
Total 12 200.0 .364 .304 .737 8.6 20.8 29.3 9.8 6.7 2.5 60.75
Opponents 12 200.0 .487 .348 .719 14.6 29.1 43.7 19.8 8.0 4.3 88.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
at Louisville 11/06/25 70-106 L 25-63 .397 11-27 .407 9-16 .563 7 22 29 24.0 22 10 12 4 6 70 62.5
at Louisiana Tech 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 28.3 20 10 14 3 10 51 58.7
at Auburn 11/19/25 66-112 L 23-56 .411 6-18 .333 14-19 .737 11 17 28 28.3 14 6 22 1 6 66 60.5
at Arkansas 11/21/25 61-115 L 22-64 .344 9-27 .333 8-11 .727 12 15 27 28.0 25 15 20 2 2 61 60.6
vs Winthrop 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 28.3 11 10 13 3 5 62 60.8
at Louisiana 11/28/25 51-45 W 21-55 .382 5-21 .238 4-5 .800 8 22 30 28.6 13 9 13 1 9 51 59.4
at Kennesaw St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 29.5 26 8 14 4 7 73 61.1
at Houston 12/10/25 38-80 L 13-44 .295 9-28 .321 3-5 .600 7 21 28 29.3 18 6 25 2 7 38 58.6
at Northwestern 12/13/25 53-93 L 16-56 .286 6-25 .240 15-23 .652 8 21 29 29.3 26 7 13 1 7 53 58.0
vs Hampton 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 28.9 26 13 12 3 4 77 59.7
vs Norfolk St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 29.3 18 18 16 4 6 72 60.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
Louisville 11/06/25 106-70 W 35-67 .522 10-33 .303 26-35 .743 15 34 49 55.0 18 24 10 1 11 106 109.5
Louisiana Tech 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 55.7 17 11 13 4 6 68 95.7
Auburn 11/19/25 112-66 W 42-65 .646 13-32 .406 15-19 .789 8 22 30 49.3 19 28 9 4 16 112 99.8
Arkansas 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 47.0 15 24 6 7 14 115 102.8
Winthrop 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 45.2 10 20 8 2 7 80 99.0
Louisiana 11/28/25 45-51 L 16-51 .314 5-27 .185 8-16 .500 13 27 40 44.4 10 11 16 6 4 45 91.3
Kennesaw St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 45.4 19 14 9 9 6 88 90.9
Houston 12/10/25 80-38 W 31-65 .477 11-33 .333 7-13 .538 18 24 42 45.0 12 19 11 4 11 80 89.7
Northwestern 12/13/25 93-53 W 28-56 .500 7-26 .269 30-39 .769 11 34 45 45.0 19 21 10 6 5 93 90.0
Hampton 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 44.2 15 20 15 4 5 84 89.5
Norfolk St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 43.7 18 23 14 3 5 82 88.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10
Louisville 11/06/25 70-106 -36 25-63/35-67 .397/.522 11-27/10-33 .407/.303 9-16/26-35 .563-.743 29/49 -20 10/24 12/10 4/1 6/11 22/18
Louisiana Tech 11/15/25 51-68 -17 15-56/23-64 .268/.359 8-33/4-16 .242/.250 13-17/18-31 .765-.581 37/57 -20 10/11 14/13 3/4 10/6 20/17
Auburn 11/19/25 66-112 -46 23-56/42-65 .411/.646 6-18/13-32 .333/.406 14-19/15-19 .737-.789 28/30 -2 6/28 22/9 1/4 6/16 14/19
Arkansas 11/21/25 61-115 -54 22-64/39-61 .344/.639 9-27/9-18 .333/.500 8-11/28-36 .727-.778 27/38 -11 15/24 20/6 2/7 2/14 25/15
Winthrop 11/23/25 62-80 -18 24-56/30-62 .429/.484 9-27/11-30 .333/.367 5-8/9-10 .625-.900 30/36 -6 10/20 13/8 3/2 5/7 11/10
Louisiana 11/28/25 51-45 6 21-55/16-51 .382/.314 5-21/5-27 .238/.185 4-5/8-16 .800-.500 30/40 -10 9/11 13/16 1/6 9/4 13/10
Kennesaw St. 12/02/25 73-88 -15 20-58/27-68 .345/.397 7-25/9-37 .280/.243 26-29/25-39 .897-.641 36/52 -16 8/14 14/9 4/9 7/6 26/19
Houston 12/10/25 38-80 -42 13-44/31-65 .295/.477 9-28/11-33 .321/.333 3-5/7-13 .600-.538 28/42 -14 6/19 25/11 2/4 7/11 18/12
Northwestern 12/13/25 53-93 -40 16-56/28-56 .286/.500 6-25/7-26 .240/.269 15-23/30-39 .652-.769 29/45 -16 7/21 13/10 1/6 7/5 26/19
Hampton 12/18/25 77-84 -7 28-58/24-52 .483/.462 8-26/10-21 .308/.476 13-16/26-31 .813-.839 25/36 -11 13/20 12/15 3/4 4/5 26/15
Norfolk St. 12/19/25 72-82 -10 25-61/26-58 .410/.448 10-26/10-23 .385/.435 12-16/20-24 .750-.833 34/38 -4 18/23 16/14 4/3 6/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Hampton (12/18/25)
FIELD GOALS MADE 28 Hampton (12/18/25)
FIELD GOAL ATTEMPTS 64 Arkansas (11/21/25)
3 PT FIELD GOALS MADE 11 Louisville (11/06/25)
3 PT FG ATTEMPTS 33 Louisiana Tech (11/15/25)
FREE THROWS MADE 26 Kennesaw St. (12/02/25)
FREE THROW ATTEMPTS 29 Kennesaw St. (12/02/25)
REBOUNDS 37 Louisiana Tech (11/15/25)
ASSISTS 18 Norfolk St. (12/19/25)
STEALS 11 Illinois (11/03/25)
BLOCKED SHOTS 4 Norfolk St. (12/19/25); Louisville (11/06/25); Kennesaw St. (12/02/25)
TURNOVERS 25 Houston (12/10/25)
FOULS 26 Hampton (12/18/25); Kennesaw St. (12/02/25); Northwestern (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Ruffin,Daeshun Hampton (12/18/25)
FIELD GOALS MADE 13 Ruffin,Daeshun Hampton (12/18/25)
FIELD GOAL ATTEMPTS 22 McMillian,Dorian Winthrop (11/23/25)
3 PT FIELD GOALS MADE 4 Ree,Devin; McMillian,Dorian; Mitchell Jr.,Jayme; Hoover,Tamarion Illinois (11/03/25); Louisville (11/06/25); Auburn (11/19/25); Arkansas (11/21/25)
3 PT FG ATTEMPTS 11 McMillian,Dorian Winthrop (11/23/25); Louisiana Tech (11/15/25)
FREE THROWS MADE 12 Ruffin,Daeshun Kennesaw St. (12/02/25)
FREE THROW ATTEMPTS 13 Ruffin,Daeshun Kennesaw St. (12/02/25)
REBOUNDS 8 Wilson,Ebo; McMillian,Dorian Auburn (11/19/25); Louisiana (11/28/25); Northwestern (12/13/25)
ASSISTS 6 Ruffin,Daeshun; Williams,Delyle Hampton (12/18/25); Norfolk St. (12/19/25); Arkansas (11/21/25)
STEALS 3 McMillian,Dorian; Williams,Delyle Louisiana Tech (11/15/25); Louisiana (11/28/25); Houston (12/10/25)
BLOCKED SHOTS 2 Hoover,Tamarion; Butler,Kobe; Mitchell Jr.,Jayme Winthrop (11/23/25); Norfolk St. (12/19/25); Louisville (11/06/25); Arkansas (11/21/25); Kennesaw St. (12/02/25)
TURNOVERS 7 Ruffin,Daeshun Auburn (11/19/25)
FOULS 5 Ree,Devin; Kolev,Deyan; McMillian,Dorian Illinois (11/03/25); Louisville (11/06/25); Louisiana Tech (11/15/25); Arkansas (11/21/25); Louisiana (11/28/25); Kennesaw St. (12/02/25); Northwestern (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ruffin, Daeshun 11 195 17.7
#03 Mitchell Jr., Jayme 12 159 13.3
#01 McMillian, Dorian 12 124 10.3
#04 Ree, Devin 12 61 5.1
#00 Hoover, Tamarion 9 51 5.7
#11 Williams, Mike 8 44 5.5
#12 Williams, Delyle 12 25 2.1
#21 Butler, Kobe 10 21 2.1
#09 Kolev, Deyan 11 14 1.3
#07 Simmons, Kedrick 8 13 1.6
#20 Thomas, Raevon 4 7 1.8
#10 Wilson, Ebo 11 6 0.5
#02 Tatum, Jalen 2 4 2.0
#13 Jones, Cael 3 3 1.0
#08 Thomas, Dionjahe 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ruffin, Daeshun 11 64 145 .441 5.8 13.2
#03 Mitchell Jr., Jayme 12 52 123 .423 4.3 10.3
#01 McMillian, Dorian 12 48 141 .340 4.0 11.8
#04 Ree, Devin 12 22 67 .328 1.8 5.6
#00 Hoover, Tamarion 9 17 36 .472 1.9 4.0
#11 Williams, Mike 8 13 51 .255 1.6 6.4
#21 Butler, Kobe 10 9 25 .360 0.9 2.5
#12 Williams, Delyle 12 8 28 .286 0.7 2.3
#09 Kolev, Deyan 11 6 18 .333 0.5 1.6
#07 Simmons, Kedrick 8 5 15 .333 0.6 1.9
#10 Wilson, Ebo 11 3 14 .214 0.3 1.3
#20 Thomas, Raevon 4 2 6 .333 0.5 1.5
#13 Jones, Cael 3 1 2 .500 0.3 0.7
#08 Thomas, Dionjahe 4 1 13 .077 0.3 3.3
#02 Tatum, Jalen 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mitchell Jr., Jayme 12 27 66 .409 2.3 5.5
#01 McMillian, Dorian 12 19 74 .257 1.6 6.2
#24 Ruffin, Daeshun 11 16 48 .333 1.5 4.4
#00 Hoover, Tamarion 9 12 29 .414 1.3 3.2
#04 Ree, Devin 12 10 42 .238 0.8 3.5
#12 Williams, Delyle 12 3 13 .231 0.3 1.1
#11 Williams, Mike 8 3 20 .150 0.4 2.5
#09 Kolev, Deyan 11 2 8 .250 0.2 0.7
#07 Simmons, Kedrick 8 2 8 .250 0.3 1.0
#13 Jones, Cael 3 1 1 1.000 0.3 0.3
#21 Butler, Kobe 10 0 2 .000 0.0 0.2
#20 Thomas, Raevon 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ruffin, Daeshun 11 51 60 .850 4.6 5.5
#03 Mitchell Jr., Jayme 12 28 38 .737 2.3 3.2
#11 Williams, Mike 8 15 18 .833 1.9 2.3
#01 McMillian, Dorian 12 9 13 .692 0.8 1.1
#04 Ree, Devin 12 7 8 .875 0.6 0.7
#12 Williams, Delyle 12 6 15 .400 0.5 1.3
#00 Hoover, Tamarion 9 5 6 .833 0.6 0.7
#02 Tatum, Jalen 2 4 7 .571 2.0 3.5
#21 Butler, Kobe 10 3 4 .750 0.3 0.4
#20 Thomas, Raevon 4 3 4 .750 0.8 1.0
#07 Simmons, Kedrick 8 1 2 .500 0.1 0.3
#13 Jones, Cael 3 0 1 .000 0.0 0.3
#10 Wilson, Ebo 11 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McMillian, Dorian 12 50 4.2 8 0.7 42 3.5
#03 Mitchell Jr., Jayme 12 47 3.9 4 0.3 43 3.6
#TM Team 12 45 3.8 24 2.0 21 1.8
#10 Wilson, Ebo 11 30 2.7 12 1.1 18 1.6
#04 Ree, Devin 12 28 2.3 8 0.7 20 1.7
#24 Ruffin, Daeshun 11 22 2.0 3 0.3 19 1.7
#12 Williams, Delyle 12 22 1.8 10 0.8 12 1.0
#21 Butler, Kobe 10 18 1.8 10 1.0 8 0.8
#11 Williams, Mike 8 18 2.3 7 0.9 11 1.4
#00 Hoover, Tamarion 9 17 1.9 3 0.3 14 1.6
#08 Thomas, Dionjahe 4 15 3.8 4 1.0 11 2.8
#07 Simmons, Kedrick 8 14 1.8 4 0.5 10 1.3
#09 Kolev, Deyan 11 11 1.0 2 0.2 9 0.8
#02 Tatum, Jalen 2 7 3.5 2 1.0 5 2.5
#20 Thomas, Raevon 4 7 1.8 2 0.5 5 1.3
#13 Jones, Cael 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ruffin, Daeshun 11 39 3.5
#01 McMillian, Dorian 12 24 2.0
#03 Mitchell Jr., Jayme 12 11 0.9
#12 Williams, Delyle 12 11 0.9
#04 Ree, Devin 12 9 0.8
#00 Hoover, Tamarion 9 6 0.7
#11 Williams, Mike 8 6 0.8
#07 Simmons, Kedrick 8 4 0.5
#21 Butler, Kobe 10 3 0.3
#10 Wilson, Ebo 11 3 0.3
#09 Kolev, Deyan 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Mitchell Jr., Jayme 12 7 0.6
#21 Butler, Kobe 10 6 0.6
#04 Ree, Devin 12 4 0.3
#09 Kolev, Deyan 11 3 0.3
#01 McMillian, Dorian 12 3 0.3
#00 Hoover, Tamarion 9 2 0.2
#24 Ruffin, Daeshun 11 1 0.1
#07 Simmons, Kedrick 8 1 0.1
#02 Tatum, Jalen 2 1 0.5
#12 Williams, Delyle 12 1 0.1
#10 Wilson, Ebo 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ruffin, Daeshun 11 15 1.4
#01 McMillian, Dorian 12 13 1.1
#03 Mitchell Jr., Jayme 12 13 1.1
#12 Williams, Delyle 12 9 0.8
#11 Williams, Mike 8 8 1.0
#04 Ree, Devin 12 6 0.5
#09 Kolev, Deyan 11 5 0.5
#21 Butler, Kobe 10 4 0.4
#10 Wilson, Ebo 11 3 0.3
#00 Hoover, Tamarion 9 2 0.2
#07 Simmons, Kedrick 8 1 0.1
#20 Thomas, Raevon 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ruffin, Daeshun 11 32 2.9
#01 McMillian, Dorian 12 27 2.3
#03 Mitchell Jr., Jayme 12 26 2.2
#12 Williams, Delyle 12 18 1.5
#11 Williams, Mike 8 16 2.0
#04 Ree, Devin 12 13 1.1
#TM Team 12 11 0.9
#10 Wilson, Ebo 11 11 1.0
#08 Thomas, Dionjahe 4 7 1.8
#21 Butler, Kobe 10 6 0.6
#09 Kolev, Deyan 11 6 0.5
#20 Thomas, Raevon 4 5 1.3
#07 Simmons, Kedrick 8 4 0.5
#00 Hoover, Tamarion 9 2 0.2
#02 Tatum, Jalen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ree, Devin 12 44 3.7
#03 Mitchell Jr., Jayme 12 28 2.3
#01 McMillian, Dorian 12 26 2.2
#10 Wilson, Ebo 11 22 2.0
#24 Ruffin, Daeshun 11 20 1.8
#00 Hoover, Tamarion 9 17 1.9
#21 Butler, Kobe 10 16 1.6
#09 Kolev, Deyan 11 16 1.5
#20 Thomas, Raevon 4 12 3.0
#12 Williams, Delyle 12 12 1.0
#08 Thomas, Dionjahe 4 8 2.0
#11 Williams, Mike 8 6 0.8
#13 Jones, Cael 3 5 1.7
#07 Simmons, Kedrick 8 5 0.6
#02 Tatum, Jalen 2 4 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mitchell Jr., Jayme 12 370 30.8
#01 McMillian, Dorian 12 350 29.2
#24 Ruffin, Daeshun 11 311 28.3
#04 Ree, Devin 12 260 21.7
#21 Butler, Kobe 10 163 16.3
#10 Wilson, Ebo 11 161 14.6
#11 Williams, Mike 8 158 19.8
#12 Williams, Delyle 12 140 11.7
#00 Hoover, Tamarion 9 131 14.6
#09 Kolev, Deyan 11 104 9.5
#07 Simmons, Kedrick 8 88 11.0
#08 Thomas, Dionjahe 4 58 14.5
#20 Thomas, Raevon 4 57 14.3
#02 Tatum, Jalen 2 40 20.0
#13 Jones, Cael 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Hoover, Tamarion 9 6 2 3.00
#24 Ruffin, Daeshun 11 39 32 1.22
#07 Simmons, Kedrick 8 4 4 1.00