Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 42 76
Points Per Game 42.0 76.0
Scoring Margin -34.0 --
Shooting
FG: Made-Attempted 14-48 25-55
FG: Percentage .292 .455
FG: Per Game 14.0 25.0
3PT: Made-Attempted 6-29 7-30
3PT: Percentage .207 .233
3PT: Per Game 6.0 7.0
FT: Made-Attempted 8-14 19-31
FT: Percentage .571 .613
FT: Per Game 8.0 19.0
Rebounding
Total 33 37
Per Game 33.0 37.0
Margin -4.0 --
Assists
Total 7 14
Per Game 7.0 14.0
Turnovers
Total 24 10
Per Game 24.0 10.0
Margin -14.0 --
Assist/Turnover Ratio 0.3 1.4
Points Off Turnovers 6.0 29.0
Steals
Total 2 12
Per Game 2.0 12.0
Blocks
Total 2 3
Per Game 2.0 3.0
Attendance
Total 0 13087
Per Game 0-0 1-13,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Mike 1 1 31 31.0 4 12 .333 2 6 .333 1 2 .500 11 11.0 0 4 4 4.0 4 1 5 0 0
01 McMillian, Dorian 1 1 33 33.0 3 14 .214 2 11 .182 2 2 1.000 10 10.0 0 3 3 3.0 1 0 1 0 1
22 Williams, Nikk 1 0 21 21.0 2 4 .500 1 3 .333 1 4 .250 6 6.0 2 7 9 9.0 2 0 2 0 0
24 Ruffin, Daeshun 1 1 26 26.0 1 3 .333 0 2 .000 3 4 .750 5 5.0 0 2 2 2.0 1 3 5 0 0
07 Wilson, Ebo 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 3 0 3 0 1
10 Brunt, Chip 1 0 15 15.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 2 2 2.0 2 1 1 1 0
03 Manyuon, AT 1 0 13 13.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 2 0 1 0 0
21 Butler, Kobe 1 1 9 9.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 2 0 0 0 0
04 Williams, Jayden 1 1 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Davis, DJ 1 0 11 11.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 1 0 0
05 Hoover, Tamarion 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Nettles, Blake 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 3 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 2 0 0  
12 Williams, Delyle 1 0 11 11.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 1 0 0 1 0
Total 1 200 200.0 14 48 .292 6 29 .207 8 14 .571 42 42.00 7 26 33 33.0 23 7 24 2 2
Opponents 1 200 200.0 25 55 .455 7 30 .233 19 31 .613 76 76.00 10 27 37 37.0 17 14 10 12 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Mike 1 1 31 4 12 .333 2 6 .333 1 2 .500 11 11.0
01 McMillian, Dorian 1 1 33 3 14 .214 2 11 .182 2 2 1.000 10 10.0
22 Williams, Nikk 1 0 21 2 4 .500 1 3 .333 1 4 .250 6 6.0
24 Ruffin, Daeshun 1 1 26 1 3 .333 0 2 .000 3 4 .750 5 5.0
07 Wilson, Ebo 1 0 12 2 2 1.000 0 0 .000 0 0 .000 4 4.0
10 Brunt, Chip 1 0 15 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
03 Manyuon, AT 1 0 13 1 3 .333 0 0 .000 0 0 .000 2 2.0
21 Butler, Kobe 1 1 9 0 2 .000 0 1 .000 1 2 .500 1 1.0
04 Williams, Jayden 1 1 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
06 Davis, DJ 1 0 11 0 4 .000 0 3 .000 0 0 .000 0 0.0
05 Hoover, Tamarion 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
00 Nettles, Blake 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Williams, Delyle 1 0 11 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 14 48 .292 6 29 .207 8 14 .571 42 42.00
Opponents 1 200 25 55 .455 7 30 .233 19 31 .613 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Mike 1 31.0 .333 .333 .500 0.0 4.0 4.0 1.0 0.0 0.0 11.0
01 McMillian, Dorian 1 33.0 .214 .182 1.000 0.0 3.0 3.0 0.0 0.0 1.0 10.0
22 Williams, Nikk 1 21.0 .500 .333 .250 2.0 7.0 9.0 0.0 0.0 0.0 6.0
24 Ruffin, Daeshun 1 26.0 .333 .000 .750 0.0 2.0 2.0 3.0 0.0 0.0 5.0
07 Wilson, Ebo 1 12.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 4.0
10 Brunt, Chip 1 15.0 1.000 1.000 .000 0.0 2.0 2.0 1.0 1.0 0.0 3.0
03 Manyuon, AT 1 13.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
21 Butler, Kobe 1 9.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
04 Williams, Jayden 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
06 Davis, DJ 1 11.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
05 Hoover, Tamarion 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
00 Nettles, Blake 1 11.0 .000 .000 .000 0.0 0.0 0.0 2.0 0.0 0.0 0.0
12 Williams, Delyle 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 0.0 0.0
Total 1 200.0 .292 .207 .571 7.0 26.0 33.0 7.0 2.0 2.0 42.00
Opponents 1 200.0 .455 .233 .613 10.0 27.0 37.0 14.0 12.0 3.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Tech 11/02/26 42-76 L 14-48 .292 6-29 .207 8-14 .571 7 26 33 33.0 23 7 24 2 2 42 42.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Tech 11/02/26 76-42 W 25-55 .455 7-30 .233 19-31 .613 10 27 37 37.0 17 14 10 3 12 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Tech 11/02/26 42-76 -34 14-48/25-55 .292/.455 6-29/7-30 .207/.233 8-14/19-31 .571-.613 33/37 -4 7/14 24/10 2/3 2/12 23/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Texas Tech (11/02/26)
FIELD GOALS MADE 14 Texas Tech (11/02/26)
FIELD GOAL ATTEMPTS 48 Texas Tech (11/02/26)
3 PT FIELD GOALS MADE 6 Texas Tech (11/02/26)
3 PT FG ATTEMPTS 29 Texas Tech (11/02/26)
FREE THROWS MADE 8 Texas Tech (11/02/26)
FREE THROW ATTEMPTS 14 Texas Tech (11/02/26)
REBOUNDS 33 Texas Tech (11/02/26)
ASSISTS 7 Texas Tech (11/02/26)
STEALS 2 Texas Tech (11/02/26)
BLOCKED SHOTS 2 Texas Tech (11/02/26)
TURNOVERS 24 Texas Tech (11/02/26)
FOULS 23 Texas Tech (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Williams,Mike Texas Tech (11/02/26)
FIELD GOALS MADE 4 Williams,Mike Texas Tech (11/02/26)
FIELD GOAL ATTEMPTS 14 McMillian,Dorian Texas Tech (11/02/26)
3 PT FIELD GOALS MADE 2 McMillian,Dorian Texas Tech (11/02/26)
3 PT FG ATTEMPTS 11 McMillian,Dorian Texas Tech (11/02/26)
FREE THROWS MADE 3 Ruffin,Daeshun Texas Tech (11/02/26)
FREE THROW ATTEMPTS 4 Williams,Nikk Texas Tech (11/02/26)
REBOUNDS 9 Williams,Nikk Texas Tech (11/02/26)
ASSISTS 3 Ruffin,Daeshun Texas Tech (11/02/26)
STEALS 1 Brunt,Chip Texas Tech (11/02/26)
BLOCKED SHOTS 1 McMillian,Dorian Texas Tech (11/02/26)
TURNOVERS 5 Williams,Mike Texas Tech (11/02/26)
FOULS 4 Williams,Mike Texas Tech (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Mike 1 11 11.0
#01 McMillian, Dorian 1 10 10.0
#22 Williams, Nikk 1 6 6.0
#24 Ruffin, Daeshun 1 5 5.0
#07 Wilson, Ebo 1 4 4.0
#10 Brunt, Chip 1 3 3.0
#03 Manyuon, AT 1 2 2.0
#21 Butler, Kobe 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Mike 1 4 12 .333 4.0 12.0
#01 McMillian, Dorian 1 3 14 .214 3.0 14.0
#22 Williams, Nikk 1 2 4 .500 2.0 4.0
#07 Wilson, Ebo 1 2 2 1.000 2.0 2.0
#10 Brunt, Chip 1 1 1 1.000 1.0 1.0
#03 Manyuon, AT 1 1 3 .333 1.0 3.0
#24 Ruffin, Daeshun 1 1 3 .333 1.0 3.0
#21 Butler, Kobe 1 0 2 .000 0.0 2.0
#06 Davis, DJ 1 0 4 .000 0.0 4.0
#12 Williams, Delyle 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 McMillian, Dorian 1 2 11 .182 2.0 11.0
#11 Williams, Mike 1 2 6 .333 2.0 6.0
#10 Brunt, Chip 1 1 1 1.000 1.0 1.0
#22 Williams, Nikk 1 1 3 .333 1.0 3.0
#21 Butler, Kobe 1 0 1 .000 0.0 1.0
#06 Davis, DJ 1 0 3 .000 0.0 3.0
#24 Ruffin, Daeshun 1 0 2 .000 0.0 2.0
#12 Williams, Delyle 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ruffin, Daeshun 1 3 4 .750 3.0 4.0
#01 McMillian, Dorian 1 2 2 1.000 2.0 2.0
#21 Butler, Kobe 1 1 2 .500 1.0 2.0
#11 Williams, Mike 1 1 2 .500 1.0 2.0
#22 Williams, Nikk 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Williams, Nikk 1 9 9.0 2 2.0 7 7.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#11 Williams, Mike 1 4 4.0 0 0.0 4 4.0
#01 McMillian, Dorian 1 3 3.0 0 0.0 3 3.0
#10 Brunt, Chip 1 2 2.0 0 0.0 2 2.0
#24 Ruffin, Daeshun 1 2 2.0 0 0.0 2 2.0
#12 Williams, Delyle 1 2 2.0 1 1.0 1 1.0
#07 Wilson, Ebo 1 2 2.0 0 0.0 2 2.0
#06 Davis, DJ 1 1 1.0 0 0.0 1 1.0
#03 Manyuon, AT 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ruffin, Daeshun 1 3 3.0
#00 Nettles, Blake 1 2 2.0
#10 Brunt, Chip 1 1 1.0
#11 Williams, Mike 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 McMillian, Dorian 1 1 1.0
#07 Wilson, Ebo 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Brunt, Chip 1 1 1.0
#12 Williams, Delyle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ruffin, Daeshun 1 5 5.0
#11 Williams, Mike 1 5 5.0
#00 Nettles, Blake 1 3 3.0
#07 Wilson, Ebo 1 3 3.0
#TM Team 1 2 2.0
#22 Williams, Nikk 1 2 2.0
#10 Brunt, Chip 1 1 1.0
#06 Davis, DJ 1 1 1.0
#03 Manyuon, AT 1 1 1.0
#01 McMillian, Dorian 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Mike 1 4 4.0
#00 Nettles, Blake 1 3 3.0
#07 Wilson, Ebo 1 3 3.0
#10 Brunt, Chip 1 2 2.0
#21 Butler, Kobe 1 2 2.0
#06 Davis, DJ 1 2 2.0
#03 Manyuon, AT 1 2 2.0
#22 Williams, Nikk 1 2 2.0
#01 McMillian, Dorian 1 1 1.0
#24 Ruffin, Daeshun 1 1 1.0
#12 Williams, Delyle 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McMillian, Dorian 1 33 33.0
#11 Williams, Mike 1 31 31.0
#24 Ruffin, Daeshun 1 26 26.0
#22 Williams, Nikk 1 21 21.0
#10 Brunt, Chip 1 15 15.0
#03 Manyuon, AT 1 13 13.0
#07 Wilson, Ebo 1 12 12.0
#06 Davis, DJ 1 11 11.0
#00 Nettles, Blake 1 11 11.0
#12 Williams, Delyle 1 11 11.0
#21 Butler, Kobe 1 9 9.0
#04 Williams, Jayden 1 6 6.0
#05 Hoover, Tamarion 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Brunt, Chip 1 1 1 1.00