Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-6)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 545 569
Points Per Game 68.1 71.1
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 197-527 201-450
FG: Percentage .374 .447
FG: Per Game 24.6 25.1
3PT: Made-Attempted 51-164 55-167
3PT: Percentage .311 .329
3PT: Per Game 6.4 6.9
FT: Made-Attempted 100-154 112-175
FT: Percentage .649 .640
FT: Per Game 12.5 14.0
Rebounding
Total 325 284
Per Game 40.6 35.5
Margin 5.1 --
Assists
Total 114 109
Per Game 14.3 13.6
Turnovers
Total 142 140
Per Game 17.8 17.5
Margin -0.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 18.4 16.6
Steals
Total 75 82
Per Game 9.4 10.3
Blocks
Total 8 24
Per Game 1.0 3.0
Attendance
Total 1489 6416
Per Game 4-372 3-2,139

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pegues, Rhema 8 6 184 23.0 33 84 .393 19 57 .333 12 13 .923 97 12.1 8 19 27 3.4 13 9 11 5 0
22 Massenat, Leianya 8 7 174 21.8 28 84 .333 6 26 .231 15 17 .882 77 9.6 9 18 27 3.4 23 21 12 10 1
20 Brown, Mikayla 8 7 187 23.4 29 58 .500 0 0 .000 6 19 .316 64 8.0 24 41 65 8.1 17 8 14 4 3
44 Tcheuhchoua, Pierre-Noelle 8 1 137 17.1 23 47 .489 0 0 .000 17 31 .548 63 7.9 14 17 31 3.9 23 7 14 6 2
10 McCall, Derrica 8 7 175 21.9 21 61 .344 11 24 .458 9 10 .900 62 7.8 7 4 11 1.4 10 7 11 14 1
13 Christmas , Skyler 5 0 60 12.0 11 32 .344 3 16 .188 11 16 .688 36 7.2 4 9 13 2.6 12 8 7 6 0
11 Patton, Jada 3 2 30 10.0 7 11 .636 1 3 .333 3 4 .750 18 6.0 3 2 5 1.7 6 3 3 0 0
12 Wilkinson, Angel 5 0 86 17.2 10 31 .323 6 16 .375 4 4 1.000 30 6.0 7 8 15 3.0 8 4 8 5 0
05 Cotton, Jaileyah 8 8 218 27.3 16 60 .267 4 15 .267 5 13 .385 41 5.1 5 28 33 4.1 10 24 18 15 0
14 Grant, Laila 4 1 55 13.8 8 14 .571 0 0 .000 3 3 1.000 19 4.8 5 6 11 2.8 8 3 0 1 1
02 O'Neil, Camryn 7 1 152 21.7 6 21 .286 1 3 .333 5 8 .625 18 2.6 4 8 12 1.7 19 7 23 6 0
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 12 42 5.3 0 0 3 0 0  
Total 8 1600 200.0 197 527 .374 51 164 .311 100 154 .649 545 68.13 133 192 325 40.6 166 114 142 75 8
Opponents 8 1600 200.0 201 450 .447 55 167 .329 112 175 .640 569 71.13 69 215 284 35.5 153 109 140 82 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pegues, Rhema 8 6 184 33 84 .393 19 57 .333 12 13 .923 97 12.1
22 Massenat, Leianya 8 7 174 28 84 .333 6 26 .231 15 17 .882 77 9.6
20 Brown, Mikayla 8 7 187 29 58 .500 0 0 .000 6 19 .316 64 8.0
10 McCall, Derrica 8 7 175 21 61 .344 11 24 .458 9 10 .900 62 7.8
44 Tcheuhchoua, Pierre-Noelle 8 1 137 23 47 .489 0 0 .000 17 31 .548 63 7.9
13 Christmas , Skyler 5 0 60 11 32 .344 3 16 .188 11 16 .688 36 7.2
11 Patton, Jada 3 2 30 7 11 .636 1 3 .333 3 4 .750 18 6.0
12 Wilkinson, Angel 5 0 86 10 31 .323 6 16 .375 4 4 1.000 30 6.0
05 Cotton, Jaileyah 8 8 218 16 60 .267 4 15 .267 5 13 .385 41 5.1
14 Grant, Laila 4 1 55 8 14 .571 0 0 .000 3 3 1.000 19 4.8
02 O'Neil, Camryn 7 1 152 6 21 .286 1 3 .333 5 8 .625 18 2.6
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 8 1600 197 527 .374 51 164 .311 100 154 .649 545 68.13
Opponents 8 1600 201 450 .447 55 167 .329 112 175 .640 569 71.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pegues, Rhema 8 23.0 .393 .333 .923 1.0 2.4 3.4 1.1 0.6 0.0 12.1
22 Massenat, Leianya 8 21.8 .333 .231 .882 1.1 2.3 3.4 2.6 1.3 0.1 9.6
20 Brown, Mikayla 8 23.4 .500 .000 .316 3.0 5.1 8.1 1.0 0.5 0.4 8.0
10 McCall, Derrica 8 21.9 .344 .458 .900 0.9 0.5 1.4 0.9 1.8 0.1 7.8
44 Tcheuhchoua, Pierre-Noelle 8 17.1 .489 .000 .548 1.8 2.1 3.9 0.9 0.8 0.3 7.9
13 Christmas , Skyler 5 12.0 .344 .188 .688 0.8 1.8 2.6 1.6 1.2 0.0 7.2
11 Patton, Jada 3 10.0 .636 .333 .750 1.0 0.7 1.7 1.0 0.0 0.0 6.0
12 Wilkinson, Angel 5 17.2 .323 .375 1.000 1.4 1.6 3.0 0.8 1.0 0.0 6.0
05 Cotton, Jaileyah 8 27.3 .267 .267 .385 0.6 3.5 4.1 3.0 1.9 0.0 5.1
14 Grant, Laila 4 13.8 .571 .000 1.000 1.3 1.5 2.8 0.8 0.3 0.3 4.8
02 O'Neil, Camryn 7 21.7 .286 .333 .625 0.6 1.1 1.7 1.0 0.9 0.0 2.6
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 3 6.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 8 200.0 .374 .311 .649 16.6 24.0 40.6 14.3 9.4 1.0 68.13
Opponents 8 200.0 .447 .329 .640 8.6 26.9 35.5 13.6 10.3 3.0 71.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 20 MUW (11/03/25); Arkansas St. (11/23/25)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 2 Mississippi St. (11/13/25); Gardner-Webb (11/29/25)
TURNOVERS 22 Mississippi St. (11/13/25)
FOULS 26 Mercer (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema Arkansas St. (11/23/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOAL ATTEMPTS 15 Massenat,Leianya; Pegues,Rhema Mississippi St. (11/13/25); Coastal Carolina (11/28/25)
3 PT FIELD GOALS MADE 4 McCall,Derrica; Pegues,Rhema MUW (11/03/25); Arkansas St. (11/23/25); Coastal Carolina (11/28/25)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 6 Tcheuhchoua,Pierre-Noelle; McCall,Derrica; Christmas,Skyler Mercer (11/19/25); Arkansas St. (11/23/25); Gardner-Webb (11/29/25)
FREE THROW ATTEMPTS 9 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
REBOUNDS 12 Stewart,McKenzie; Brown,Mikayla MUW (11/03/25); Arkansas St. (11/23/25)
ASSISTS 5 Massenat,Leianya MUW (11/03/25); Coastal Carolina (11/28/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Brown,Mikayla Mississippi St. (11/13/25)
TURNOVERS 5 Reed-Jones,Mariah; Brown,Mikayla MUW (11/03/25); Mississippi St. (11/13/25)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle MUW (11/03/25); Mercer (11/19/25); Gardner-Webb (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pegues, Rhema 8 97 12.1
#22 Massenat, Leianya 8 77 9.6
#20 Brown, Mikayla 8 64 8.0
#44 Tcheuhchoua, Pierre-Noelle 8 63 7.9
#10 McCall, Derrica 8 62 7.8
#05 Cotton, Jaileyah 8 41 5.1
#13 Christmas , Skyler 5 36 7.2
#12 Wilkinson, Angel 5 30 6.0
#14 Grant, Laila 4 19 4.8
#02 O'Neil, Camryn 7 18 2.6
#11 Patton, Jada 3 18 6.0
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pegues, Rhema 8 33 84 .393 4.1 10.5
#20 Brown, Mikayla 8 29 58 .500 3.6 7.3
#22 Massenat, Leianya 8 28 84 .333 3.5 10.5
#44 Tcheuhchoua, Pierre-Noelle 8 23 47 .489 2.9 5.9
#10 McCall, Derrica 8 21 61 .344 2.6 7.6
#05 Cotton, Jaileyah 8 16 60 .267 2.0 7.5
#13 Christmas , Skyler 5 11 32 .344 2.2 6.4
#12 Wilkinson, Angel 5 10 31 .323 2.0 6.2
#14 Grant, Laila 4 8 14 .571 2.0 3.5
#11 Patton, Jada 3 7 11 .636 2.3 3.7
#02 O'Neil, Camryn 7 6 21 .286 0.9 3.0
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 3 1 2 .500 0.3 0.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pegues, Rhema 8 19 57 .333 2.4 7.1
#10 McCall, Derrica 8 11 24 .458 1.4 3.0
#22 Massenat, Leianya 8 6 26 .231 0.8 3.3
#12 Wilkinson, Angel 5 6 16 .375 1.2 3.2
#05 Cotton, Jaileyah 8 4 15 .267 0.5 1.9
#13 Christmas , Skyler 5 3 16 .188 0.6 3.2
#02 O'Neil, Camryn 7 1 3 .333 0.1 0.4
#11 Patton, Jada 3 1 3 .333 0.3 1.0
#00 Reed-Jones, Mariah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Tcheuhchoua, Pierre-Noelle 8 17 31 .548 2.1 3.9
#22 Massenat, Leianya 8 15 17 .882 1.9 2.1
#21 Pegues, Rhema 8 12 13 .923 1.5 1.6
#13 Christmas , Skyler 5 11 16 .688 2.2 3.2
#10 McCall, Derrica 8 9 10 .900 1.1 1.3
#00 Reed-Jones, Mariah 7 8 10 .800 1.1 1.4
#20 Brown, Mikayla 8 6 19 .316 0.8 2.4
#05 Cotton, Jaileyah 8 5 13 .385 0.6 1.6
#02 O'Neil, Camryn 7 5 8 .625 0.7 1.1
#12 Wilkinson, Angel 5 4 4 1.000 0.8 0.8
#14 Grant, Laila 4 3 3 1.000 0.8 0.8
#11 Patton, Jada 3 3 4 .750 1.0 1.3
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 8 65 8.1 24 3.0 41 5.1
#TM Team 8 42 5.3 30 3.8 12 1.5
#05 Cotton, Jaileyah 8 33 4.1 5 0.6 28 3.5
#44 Tcheuhchoua, Pierre-Noelle 8 31 3.9 14 1.8 17 2.1
#22 Massenat, Leianya 8 27 3.4 9 1.1 18 2.3
#21 Pegues, Rhema 8 27 3.4 8 1.0 19 2.4
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#12 Wilkinson, Angel 5 15 3.0 7 1.4 8 1.6
#13 Christmas , Skyler 5 13 2.6 4 0.8 9 1.8
#02 O'Neil, Camryn 7 12 1.7 4 0.6 8 1.1
#14 Grant, Laila 4 11 2.8 5 1.3 6 1.5
#10 McCall, Derrica 8 11 1.4 7 0.9 4 0.5
#00 Reed-Jones, Mariah 7 11 1.6 4 0.6 7 1.0
#11 Patton, Jada 3 5 1.7 3 1.0 2 0.7
#24 Mbugua, Ruthie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 8 24 3.0
#22 Massenat, Leianya 8 21 2.6
#21 Pegues, Rhema 8 9 1.1
#00 Reed-Jones, Mariah 7 9 1.3
#20 Brown, Mikayla 8 8 1.0
#13 Christmas , Skyler 5 8 1.6
#10 McCall, Derrica 8 7 0.9
#02 O'Neil, Camryn 7 7 1.0
#44 Tcheuhchoua, Pierre-Noelle 8 7 0.9
#30 Stewart, McKenzie 3 4 1.3
#12 Wilkinson, Angel 5 4 0.8
#14 Grant, Laila 4 3 0.8
#11 Patton, Jada 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 8 3 0.4
#44 Tcheuhchoua, Pierre-Noelle 8 2 0.3
#14 Grant, Laila 4 1 0.3
#22 Massenat, Leianya 8 1 0.1
#10 McCall, Derrica 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cotton, Jaileyah 8 15 1.9
#10 McCall, Derrica 8 14 1.8
#22 Massenat, Leianya 8 10 1.3
#13 Christmas , Skyler 5 6 1.2
#02 O'Neil, Camryn 7 6 0.9
#44 Tcheuhchoua, Pierre-Noelle 8 6 0.8
#21 Pegues, Rhema 8 5 0.6
#12 Wilkinson, Angel 5 5 1.0
#20 Brown, Mikayla 8 4 0.5
#30 Stewart, McKenzie 3 2 0.7
#14 Grant, Laila 4 1 0.3
#00 Reed-Jones, Mariah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 O'Neil, Camryn 7 23 3.3
#05 Cotton, Jaileyah 8 18 2.3
#20 Brown, Mikayla 8 14 1.8
#00 Reed-Jones, Mariah 7 14 2.0
#44 Tcheuhchoua, Pierre-Noelle 8 14 1.8
#22 Massenat, Leianya 8 12 1.5
#10 McCall, Derrica 8 11 1.4
#21 Pegues, Rhema 8 11 1.4
#12 Wilkinson, Angel 5 8 1.6
#13 Christmas , Skyler 5 7 1.4
#30 Stewart, McKenzie 3 4 1.3
#11 Patton, Jada 3 3 1.0
#TM Team 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Massenat, Leianya 8 23 2.9
#44 Tcheuhchoua, Pierre-Noelle 8 23 2.9
#02 O'Neil, Camryn 7 19 2.7
#20 Brown, Mikayla 8 17 2.1
#21 Pegues, Rhema 8 13 1.6
#13 Christmas , Skyler 5 12 2.4
#05 Cotton, Jaileyah 8 10 1.3
#10 McCall, Derrica 8 10 1.3
#00 Reed-Jones, Mariah 7 10 1.4
#14 Grant, Laila 4 8 2.0
#12 Wilkinson, Angel 5 8 1.6
#11 Patton, Jada 3 6 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cotton, Jaileyah 8 218 27.3
#20 Brown, Mikayla 8 187 23.4
#21 Pegues, Rhema 8 184 23.0
#10 McCall, Derrica 8 175 21.9
#22 Massenat, Leianya 8 174 21.8
#02 O'Neil, Camryn 7 152 21.7
#44 Tcheuhchoua, Pierre-Noelle 8 137 17.1
#12 Wilkinson, Angel 5 86 17.2
#00 Reed-Jones, Mariah 7 79 11.3
#13 Christmas , Skyler 5 60 12.0
#14 Grant, Laila 4 55 13.8
#30 Stewart, McKenzie 3 43 14.3
#11 Patton, Jada 3 30 10.0
#24 Mbugua, Ruthie 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Christmas , Skyler 5 8 7 1.14
#05 Cotton, Jaileyah 8 24 18 1.33
#22 Massenat, Leianya 8 21 12 1.75
#11 Patton, Jada 3 3 3 1.00
#30 Stewart, McKenzie 3 4 4 1.00