Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (12-19, 10-9)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 1828 1968
Points Per Game 59.0 63.5
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 642-1813 697-1685
FG: Percentage .354 .414
FG: Per Game 20.7 22.5
3PT: Made-Attempted 186-603 157-547
3PT: Percentage .308 .287
3PT: Per Game 6.0 5.1
FT: Made-Attempted 358-522 417-638
FT: Percentage .686 .654
FT: Per Game 11.5 13.5
Rebounding
Total 1180 1067
Per Game 38.1 34.4
Margin 3.6 --
Assists
Total 365 357
Per Game 11.8 11.5
Turnovers
Total 580 511
Per Game 18.7 16.5
Margin -2.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.0 18.2
Steals
Total 253 277
Per Game 8.2 8.9
Blocks
Total 41 96
Per Game 1.3 3.1
Attendance
Total 7108 30303
Per Game 13-547 16-1,894

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Massenat, Leianya 16 13 363 22.7 60 160 .375 18 54 .333 24 28 .857 162 10.1 16 34 50 3.1 40 34 34 12 2  
21 Pegues, Rhema 24 22 598 24.9 79 215 .367 50 144 .347 29 34 .853 237 9.9 32 69 101 4.2 34 29 34 23 2
05 Cotton, Jaileyah 29 29 912 31.4 85 265 .321 30 92 .326 64 90 .711 264 9.1 20 110 130 4.5 59 98 91 42 1
44 Tcheuhchoua, Pierre-Noelle 31 11 683 22.0 88 192 .458 0 1 .000 64 113 .566 240 7.7 90 81 171 5.5 93 20 77 27 10
12 Wilkinson, Angel 28 10 708 25.3 70 227 .308 36 130 .277 34 49 .694 210 7.5 39 52 91 3.3 54 35 50 43 2
20 Brown, Mikayla 31 29 775 25.0 86 223 .386 0 1 .000 41 71 .577 213 6.9 71 144 215 6.9 74 30 72 15 8
10 McCall, Derrica 31 30 812 26.2 65 196 .332 34 98 .347 23 27 .852 187 6.0 17 48 65 2.1 48 34 45 38 3
11 Patton, Jada 23 7 317 13.8 47 117 .402 6 24 .250 33 44 .750 133 5.8 33 38 71 3.1 44 14 34 16 6
13 Christmas, Skyler 12 0 118 9.8 16 55 .291 4 21 .190 17 24 .708 53 4.4 5 18 23 1.9 22 13 19 10 0  
02 O'Neil, Camryn 30 3 631 21.0 23 92 .250 8 28 .286 14 20 .700 68 2.3 28 29 57 1.9 81 38 71 18 4
14 Grant, Laila 20 1 166 8.3 18 47 .383 0 6 .000 5 6 .833 41 2.1 16 24 40 2.0 30 7 6 6 3
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 4 0 20 5.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 3 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 69 64 133 4.3 0 0 29 0 0  
Total 31 6225 200.8 642 1813 .354 186 603 .308 358 522 .686 1828 58.97 449 731 1180 38.1 596 365 580 253 41
Opponents 31 6225 200.8 697 1685 .414 157 547 .287 417 638 .654 1968 63.48 312 755 1067 34.4 520 357 511 277 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Cotton, Jaileyah 16 16 534 33.4 59 169 .349 22 60 .367 53 71 .746 193 12.1 13 66 79 4.9 37 56 3.5 52 23 1
21 Pegues, Rhema 12 12 309 25.8 32 95 .337 20 64 .313 15 19 .789 99 8.3 21 40 61 5.1 17 18 1.5 20 17 2
12 Wilkinson, Angel 18 9 522 29.0 54 165 .327 25 95 .263 26 41 .634 159 8.8 30 39 69 3.8 35 24 1.3 34 36 1
44 Tcheuhchoua, Pierre-Noelle 18 8 445 24.7 57 124 .460 0 1 .000 39 64 .609 153 8.5 67 54 121 6.7 54 9 0.5 54 15 7
22 Massenat, Leianya 4 2 70 17.5 11 24 .458 4 10 .400 3 4 .750 29 7.3 2 6 8 2.0 8 7 1.8 8 2 0  
20 Brown, Mikayla 18 18 445 24.7 45 131 .344 0 1 .000 29 44 .659 119 6.6 39 70 109 6.1 47 16 0.9 45 7 4
11 Patton, Jada 18 5 270 15.0 39 101 .386 4 17 .235 28 38 .737 110 6.1 29 32 61 3.4 33 10 0.6 28 16 4
10 McCall, Derrica 18 18 504 28.0 33 110 .300 19 65 .292 8 10 .800 93 5.2 9 40 49 2.7 31 26 1.4 24 21 1
02 O'Neil, Camryn 18 2 380 21.1 16 61 .262 6 24 .250 6 8 .750 44 2.4 22 19 41 2.3 51 24 1.3 39 11 3
13 Christmas, Skyler 5 0 41 8.2 3 15 .200 0 1 .000 1 2 .500 7 1.4 0 8 8 1.6 8 5 1.0 9 3 0  
14 Grant, Laila 15 0 105 7.0 10 32 .313 0 5 .000 2 3 .667 22 1.5 11 18 29 1.9 19 4 0.3 6 5 2
24 Mbugua, Ruthie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 42 66 3.7 0 0 0.0 24 0 0  
Total 18 3625 201.4 359 1027 .350 100 343 .292 210 304 .691 1028 57.11 267 434 701 38.9 340 199 11.1 343 156 25
Opponents 18 3625 201.4 362 958 .378 71 294 .241 235 364 .646 1030 57.22 197 413 610 33.9 299 168 9.3 313 144 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Massenat, Leianya 16 13 363 60 160 .375 18 54 .333 24 28 .857 162 10.1
05 Cotton, Jaileyah 29 29 912 85 265 .321 30 92 .326 64 90 .711 264 9.1
21 Pegues, Rhema 24 22 598 79 215 .367 50 144 .347 29 34 .853 237 9.9
44 Tcheuhchoua, Pierre-Noelle 31 11 683 88 192 .458 0 1 .000 64 113 .566 240 7.7
12 Wilkinson, Angel 28 10 708 70 227 .308 36 130 .277 34 49 .694 210 7.5
10 McCall, Derrica 31 30 812 65 196 .332 34 98 .347 23 27 .852 187 6.0
20 Brown, Mikayla 31 29 775 86 223 .386 0 1 .000 41 71 .577 213 6.9
11 Patton, Jada 23 7 317 47 117 .402 6 24 .250 33 44 .750 133 5.8
13 Christmas, Skyler 12 0 118 16 55 .291 4 21 .190 17 24 .708 53 4.4
02 O'Neil, Camryn 30 3 631 23 92 .250 8 28 .286 14 20 .700 68 2.3
14 Grant, Laila 20 1 166 18 47 .383 0 6 .000 5 6 .833 41 2.1
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 4 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.5
Total 31 6225 642 1813 .354 186 603 .308 358 522 .686 1828 58.97
Opponents 31 6225 697 1685 .414 157 547 .287 417 638 .654 1968 63.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Massenat, Leianya 16 22.7 .375 .333 .857 1.0 2.1 3.1 2.1 0.8 0.1 10.1
05 Cotton, Jaileyah 29 31.4 .321 .326 .711 0.7 3.8 4.5 3.4 1.4 0.0 9.1
21 Pegues, Rhema 24 24.9 .367 .347 .853 1.3 2.9 4.2 1.2 1.0 0.1 9.9
44 Tcheuhchoua, Pierre-Noelle 31 22.0 .458 .000 .566 2.9 2.6 5.5 0.6 0.9 0.3 7.7
12 Wilkinson, Angel 28 25.3 .308 .277 .694 1.4 1.9 3.3 1.3 1.5 0.1 7.5
10 McCall, Derrica 31 26.2 .332 .347 .852 0.5 1.5 2.1 1.1 1.2 0.1 6.0
20 Brown, Mikayla 31 25.0 .386 .000 .577 2.3 4.6 6.9 1.0 0.5 0.3 6.9
11 Patton, Jada 23 13.8 .402 .250 .750 1.4 1.7 3.1 0.6 0.7 0.3 5.8
13 Christmas, Skyler 12 9.8 .291 .190 .708 0.4 1.5 1.9 1.1 0.8 0.0 4.4
02 O'Neil, Camryn 30 21.0 .250 .286 .700 0.9 1.0 1.9 1.3 0.6 0.1 2.3
14 Grant, Laila 20 8.3 .383 .000 .833 0.8 1.2 2.0 0.4 0.3 0.2 2.1
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 4 5.0 .500 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
Total 31 200.8 .354 .308 .686 14.5 23.6 38.1 11.8 8.2 1.3 58.97
Opponents 31 200.8 .414 .287 .654 10.1 24.4 34.4 11.5 8.9 3.1 63.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1
at Alabama 12/14/25 51-62 L 20-58 .345 7-13 .538 4-4 1.000 9 22 31 39.6 16 10 12 2 2 51 66.2
at Illinois 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 38.3 20 9 14 0 3 43 63.9
at Purdue 12/21/25 62-93 L 21-50 .420 11-21 .524 9-15 .600 6 16 22 36.8 19 15 19 1 7 62 63.7
at Auburn 12/29/25 48-64 L 17-53 .321 6-24 .250 8-10 .800 17 21 38 36.9 13 7 22 2 4 48 62.4
vs Alcorn 01/03/26 45-49 L 18-54 .333 4-25 .160 5-6 .833 13 27 40 37.2 16 12 18 1 5 45 61.1
at Alabama A&M 01/08/26 59-69 L 20-47 .426 7-18 .389 12-18 .667 7 18 25 36.3 26 10 19 1 7 59 60.9
at Alabama St. 01/10/26 62-54 W 22-51 .431 7-18 .389 11-18 .611 10 20 30 35.9 25 12 21 0 7 62 61.0
vs Texas Southern 01/15/26 46-60 L 16-69 .232 4-21 .190 10-14 .714 18 25 43 36.3 20 14 13 0 8 46 60.1
vs Prairie View 01/17/26 62-43 W 25-69 .362 7-23 .304 5-7 .714 21 31 52 37.2 17 19 20 0 10 62 60.2
at Florida A&M 01/22/26 63-68 L 23-50 .460 10-18 .556 7-12 .583 11 15 26 36.6 18 7 20 0 1 63 60.3
at Bethune-Cookman 01/24/26 52-46 W 19-60 .317 7-25 .280 7-10 .700 20 23 43 36.9 11 14 20 3 10 52 59.9
vs Southern U. 01/29/26 43-67 L 16-64 .250 3-18 .167 8-18 .444 24 16 40 37.1 18 10 23 1 10 43 59.1
vs Grambling 01/31/26 61-55 W 17-49 .347 5-16 .313 22-27 .815 13 27 40 37.2 22 9 25 2 10 61 59.1
at Ark.-Pine Bluff 02/05/26 68-74 L 25-65 .385 6-23 .261 12-13 .923 23 28 51 37.9 20 15 25 0 8 68 59.5
at Mississippi Val. 02/07/26 64-50 W 22-55 .400 4-14 .286 16-23 .696 16 31 47 38.3 19 13 19 2 8 64 59.7
vs Bethune-Cookman 02/12/26 50-58 L 17-50 .340 3-15 .200 13-22 .591 8 19 27 37.8 18 10 10 3 11 50 59.3
vs Florida A&M 02/14/26 60-52 W 21-57 .368 7-15 .467 11-14 .786 14 24 38 37.8 15 8 21 2 11 60 59.4
at Alcorn 02/21/26 52-49 W 18-60 .300 5-19 .263 11-16 .688 14 32 46 38.1 22 11 20 2 13 52 59.1
at Prairie View 02/26/26 63-59 W 21-58 .362 5-12 .417 16-24 .667 14 25 39 38.1 17 6 17 2 4 63 59.2
at Texas Southern 02/28/26 65-52 W 22-53 .415 3-16 .188 18-26 .692 9 27 36 38.1 22 6 18 1 14 65 59.4
vs Ark.-Pine Bluff 03/03/26 63-59 W 20-47 .426 7-22 .318 16-21 .762 12 22 34 37.9 15 11 22 0 11 63 59.6
vs Mississippi Val. 03/05/26 50-66 L 17-69 .246 6-25 .240 10-15 .667 20 24 44 38.1 19 12 12 5 8 50 59.2
at Southern U. 03/12/26 51-64 L 13-43 .302 5-21 .238 20-23 .870 8 28 36 38.1 22 11 28 3 6 51 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1
Alabama 12/14/25 62-51 W 23-52 .442 3-14 .214 13-17 .765 8 29 37 35.7 9 10 10 7 7 62 70.1
Illinois 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 36.2 13 21 8 4 7 86 71.7
Purdue 12/21/25 93-62 W 34-58 .586 9-19 .474 16-19 .842 8 26 34 36.0 15 20 13 3 9 93 73.6
Auburn 12/29/25 64-48 W 22-49 .449 8-18 .444 12-18 .667 9 20 29 35.4 11 11 14 7 10 64 72.8
Alcorn 01/03/26 49-45 W 18-53 .340 4-21 .190 9-12 .750 8 20 28 34.8 9 12 12 0 10 49 71.0
Alabama A&M 01/08/26 69-59 W 23-48 .479 4-12 .333 19-33 .576 14 20 34 34.8 14 15 19 0 9 69 70.9
Alabama St. 01/10/26 54-62 L 18-48 .375 2-14 .143 16-31 .516 16 23 39 35.1 20 5 21 0 13 54 69.7
Texas Southern 01/15/26 60-46 W 18-57 .316 7-22 .318 17-21 .810 9 30 39 35.3 16 9 17 4 5 60 69.1
Prairie View 01/17/26 43-62 L 16-56 .286 4-18 .222 7-13 .538 8 18 26 34.8 11 9 17 5 5 43 67.6
Florida A&M 01/22/26 68-63 W 24-47 .511 5-8 .625 15-20 .750 7 15 22 34.1 12 7 12 3 5 68 67.6
Bethune-Cookman 01/24/26 46-52 L 18-51 .353 2-10 .200 8-13 .615 13 21 34 34.1 15 5 20 6 10 46 66.5
Southern U. 01/29/26 67-43 W 23-48 .479 5-15 .333 16-24 .667 11 23 34 34.1 18 14 21 3 9 67 66.5
Grambling 01/31/26 55-61 L 20-54 .370 2-15 .133 13-23 .565 8 19 27 33.7 27 14 19 4 9 55 66.0
Ark.-Pine Bluff 02/05/26 74-68 W 28-57 .491 6-17 .353 12-26 .462 9 17 26 33.4 14 16 15 1 12 74 66.3
Mississippi Val. 02/07/26 50-64 L 19-58 .328 2-14 .143 10-14 .714 10 22 32 33.3 24 6 16 4 4 50 65.6
Bethune-Cookman 02/12/26 58-50 W 19-49 .388 6-14 .429 14-15 .933 9 31 40 33.6 19 8 17 3 5 58 65.3
Florida A&M 02/14/26 52-60 L 21-57 .368 2-12 .167 8-14 .571 14 23 37 33.7 11 9 21 4 11 52 64.8
Alcorn 02/21/26 49-52 L 16-56 .286 3-23 .130 14-22 .636 10 30 40 34.0 17 10 20 4 8 49 64.2
Prairie View 02/26/26 59-63 L 22-51 .431 4-18 .222 11-17 .647 5 24 29 33.8 19 10 16 4 5 59 64.0
Texas Southern 02/28/26 52-65 L 16-55 .291 4-23 .174 16-28 .571 17 26 43 34.1 22 6 22 1 8 52 63.5
Ark.-Pine Bluff 03/03/26 59-63 L 20-54 .370 6-20 .300 13-19 .684 16 18 34 34.1 16 9 18 0 11 59 63.4
Mississippi Val. 03/05/26 66-50 W 23-59 .390 3-18 .167 17-19 .895 13 33 46 34.5 15 4 10 2 5 66 63.5
Southern U. 03/12/26 64-51 W 22-58 .379 8-21 .381 12-27 .444 12 20 32 34.4 20 18 13 3 18 64 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11
Alabama 12/14/25 51-62 -11 20-58/23-52 .345/.442 7-13/3-14 .538/.214 4-4/13-17 1.000-.765 31/37 -6 10/10 12/10 2/7 2/7 16/9
Illinois 12/19/25 43-86 -43 15-55/33-60 .273/.550 6-17/3-14 .353/.214 7-12/17-18 .583-.944 27/41 -14 9/21 14/8 0/4 3/7 20/13
Purdue 12/21/25 62-93 -31 21-50/34-58 .420/.586 11-21/9-19 .524/.474 9-15/16-19 .600-.842 22/34 -12 15/20 19/13 1/3 7/9 19/15
Auburn 12/29/25 48-64 -16 17-53/22-49 .321/.449 6-24/8-18 .250/.444 8-10/12-18 .800-.667 38/29 9 7/11 22/14 2/7 4/10 13/11
Alcorn 01/03/26 45-49 -4 18-54/18-53 .333/.340 4-25/4-21 .160/.190 5-6/9-12 .833-.750 40/28 12 12/12 18/12 1/0 5/10 16/9
Alabama A&M 01/08/26 59-69 -10 20-47/23-48 .426/.479 7-18/4-12 .389/.333 12-18/19-33 .667-.576 25/34 -9 10/15 19/19 1/0 7/9 26/14
Alabama St. 01/10/26 62-54 8 22-51/18-48 .431/.375 7-18/2-14 .389/.143 11-18/16-31 .611-.516 30/39 -9 12/5 21/21 0/0 7/13 25/20
Texas Southern 01/15/26 46-60 -14 16-69/18-57 .232/.316 4-21/7-22 .190/.318 10-14/17-21 .714-.810 43/39 4 14/9 13/17 0/4 8/5 20/16
Prairie View 01/17/26 62-43 19 25-69/16-56 .362/.286 7-23/4-18 .304/.222 5-7/7-13 .714-.538 52/26 26 19/9 20/17 0/5 10/5 17/11
Florida A&M 01/22/26 63-68 -5 23-50/24-47 .460/.511 10-18/5-8 .556/.625 7-12/15-20 .583-.750 26/22 4 7/7 20/12 0/3 1/5 18/12
Bethune-Cookman 01/24/26 52-46 6 19-60/18-51 .317/.353 7-25/2-10 .280/.200 7-10/8-13 .700-.615 43/34 9 14/5 20/20 3/6 10/10 11/15
Southern U. 01/29/26 43-67 -24 16-64/23-48 .250/.479 3-18/5-15 .167/.333 8-18/16-24 .444-.667 40/34 6 10/14 23/21 1/3 10/9 18/18
Grambling 01/31/26 61-55 6 17-49/20-54 .347/.370 5-16/2-15 .313/.133 22-27/13-23 .815-.565 40/27 13 9/14 25/19 2/4 10/9 22/27
Ark.-Pine Bluff 02/05/26 68-74 -6 25-65/28-57 .385/.491 6-23/6-17 .261/.353 12-13/12-26 .923-.462 51/26 25 15/16 25/15 0/1 8/12 20/14
Mississippi Val. 02/07/26 64-50 14 22-55/19-58 .400/.328 4-14/2-14 .286/.143 16-23/10-14 .696-.714 47/32 15 13/6 19/16 2/4 8/4 19/24
Bethune-Cookman 02/12/26 50-58 -8 17-50/19-49 .340/.388 3-15/6-14 .200/.429 13-22/14-15 .591-.933 27/40 -13 10/8 10/17 3/3 11/5 18/19
Florida A&M 02/14/26 60-52 8 21-57/21-57 .368/.368 7-15/2-12 .467/.167 11-14/8-14 .786-.571 38/37 1 8/9 21/21 2/4 11/11 15/11
Alcorn 02/21/26 52-49 3 18-60/16-56 .300/.286 5-19/3-23 .263/.130 11-16/14-22 .688-.636 46/40 6 11/10 20/20 2/4 13/8 22/17
Prairie View 02/26/26 63-59 4 21-58/22-51 .362/.431 5-12/4-18 .417/.222 16-24/11-17 .667-.647 39/29 10 6/10 17/16 2/4 4/5 17/19
Texas Southern 02/28/26 65-52 13 22-53/16-55 .415/.291 3-16/4-23 .188/.174 18-26/16-28 .692-.571 36/43 -7 6/6 18/22 1/1 14/8 22/22
Ark.-Pine Bluff 03/03/26 63-59 4 20-47/20-54 .426/.370 7-22/6-20 .318/.300 16-21/13-19 .762-.684 34/34 0 11/9 22/18 0/0 11/11 15/16
Mississippi Val. 03/05/26 50-66 -16 17-69/23-59 .246/.390 6-25/3-18 .240/.167 10-15/17-19 .667-.895 44/46 -2 12/4 12/10 5/2 8/5 19/15
Southern U. 03/12/26 51-64 -13 13-43/22-58 .302/.379 5-21/8-21 .238/.381 20-23/12-27 .870-.444 36/32 4 11/18 28/13 3/3 6/18 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 22 Grambling (01/31/26)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 5 Mississippi Val. (03/05/26)
TURNOVERS 28 Southern U. (03/12/26)
FOULS 26 Mercer (11/19/25); Alabama A&M (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema; Cotton,Jaileyah Arkansas St. (11/23/25); Florida A&M (02/14/26)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle; Wilkinson,Angel MUW (11/03/25); Prairie View (01/17/26); Prairie View (02/26/26)
FIELD GOAL ATTEMPTS 17 Massenat,Leianya Alabama (12/14/25)
3 PT FIELD GOALS MADE 5 Pegues,Rhema; Wilkinson,Angel Alabama St. (01/10/26); Florida A&M (01/22/26)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 10 Wilkinson,Angel Ark.-Pine Bluff (03/03/26)
FREE THROW ATTEMPTS 13 Cotton,Jaileyah Texas Southern (02/28/26)
REBOUNDS 16 Tcheuhchoua,Pierre-Noelle Prairie View (01/17/26)
ASSISTS 7 Cotton,Jaileyah Prairie View (01/17/26); Mississippi Val. (03/05/26); Purdue (12/21/25)
STEALS 6 McCall,Derrica; Wilkinson,Angel MUW (11/03/25); Alcorn (02/21/26)
BLOCKED SHOTS 2 Patton,Jada; Brown,Mikayla; Tcheuhchoua,Pierre-Noelle Bethune-Cookman (02/12/26); Mississippi St. (11/13/25); Bethune-Cookman (01/24/26)
TURNOVERS 7 Cotton,Jaileyah Bethune-Cookman (01/24/26)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle; O'Neil,Camryn; Massenat,Leianya; Cotton,Jaileyah; Wilkinson,Angel MUW (11/03/25); Mercer (11/19/25); Bethune-Cookman (02/12/26); Gardner-Webb (11/29/25); Purdue (12/21/25); Alabama A&M (01/08/26); Florida A&M (01/22/26); Ark.-Pine Bluff (02/05/26); Texas Southern (02/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Cotton, Jaileyah 29 264 9.1
#44 Tcheuhchoua, Pierre-Noelle 31 240 7.7
#21 Pegues, Rhema 24 237 9.9
#20 Brown, Mikayla 31 213 6.9
#12 Wilkinson, Angel 28 210 7.5
#10 McCall, Derrica 31 187 6.0
#22 Massenat, Leianya 16 162 10.1
#11 Patton, Jada 23 133 5.8
#02 O'Neil, Camryn 30 68 2.3
#13 Christmas, Skyler 12 53 4.4
#14 Grant, Laila 20 41 2.1
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Tcheuhchoua, Pierre-Noelle 31 88 192 .458 2.8 6.2
#20 Brown, Mikayla 31 86 223 .386 2.8 7.2
#05 Cotton, Jaileyah 29 85 265 .321 2.9 9.1
#21 Pegues, Rhema 24 79 215 .367 3.3 9.0
#12 Wilkinson, Angel 28 70 227 .308 2.5 8.1
#10 McCall, Derrica 31 65 196 .332 2.1 6.3
#22 Massenat, Leianya 16 60 160 .375 3.8 10.0
#11 Patton, Jada 23 47 117 .402 2.0 5.1
#02 O'Neil, Camryn 30 23 92 .250 0.8 3.1
#14 Grant, Laila 20 18 47 .383 0.9 2.4
#13 Christmas, Skyler 12 16 55 .291 1.3 4.6
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 4 1 2 .500 0.3 0.5
