Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2019 Women's Volleyball Cumulative Statistics

Team (18-19, 13-5)

Overall Team Statistics
Statistic Jackson St. Opponents
Attack
Kills 1537 1420
Errors 775 683
Attempts 4534 4152
Percent .168 .178
Kills Per Set 11.8 10.9
Set
Assists 1368 1245
Assists Per Set 10.5 9.6
Ball Handling Errors 37 29
Serve
Aces 149 189
Errors 217 217
Aces Per Set 1.1 1.5
Receptions
Errors 187 150
Errors Per Set 1.4 1.2
Defense
Digs 1763 1777
Digs Per Set 13.6 13.7
Blocking
Solo 102 140
Assists 249 291
Errors 37 39
Blocks 226.5 285.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Thompson , Damassy 124 36 24 25.0 0.20 3 0.02 8 82 -.061 592 4.77 22 0.18 44
2 Washington , Alana 127 37 31 32.0 0.25 6 0.05 10 93 -.043 133 1.05 26 0.20 24
3 Simpson, Sapphire 47 19 5 7.5 0.16 1 0.02 4 36 -.083 138 2.94 6 0.13 6
4 Bridges, Carin 50 17 0 8.0 0.16 1 0.02 0 8 .125 6 0.12 7 0.14 5
5 Dolford, Latisha 5 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bianchi brito, Marina 112 33 27 255.5 2.28 183 1.63 92 490 .186 19 0.17 15 0.13 27  
6 Brito, Marina Bianchi 13 4 4 25.5 1.96 15 1.15 8 57 .123 2 0.15 4 0.31 6
7 Wall , Kaiya 46 19 8 74.0 1.61 68 1.48 34 228 .149 3 0.07 0 0.00 3
8 Lewis , Hannah 6 5 0 7.0 1.17 6 1.00 3 13 .231 0 0.00 1 0.17 0
9 Burney, Alexandra 81 24 17 128.5 1.59 107 1.32 59 410 .117 11 0.14 15 0.19 27
10 Nomura, Kanile'a 116 36 27 221.0 1.91 180 1.55 84 448 .214 8 0.07 1 0.01 0
12 Wolf, Madison 108 34 22 172.0 1.59 148 1.37 82 410 .161 15 0.14 0 0.00 0
14 Whitten , Jylen 117 33 33 431.0 3.68 385 3.29 178 1071 .193 22 0.19 31 0.26 34
15 Jackson, Taylor 3 3 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
18 Dabney, Camry 124 36 24 301.0 2.43 277 2.23 146 739 .177 12 0.10 2 0.02 4
19 Gaines, Taila 49 15 11 80.5 1.64 61 1.24 25 183 .197 3 0.06 2 0.04 5
20 Miller, Monica 2 2 0 0.5 0.25 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Dennis, DeKyra 92 30 8 16.0 0.17 4 0.04 8 42 -.095 392 4.26 11 0.12 18
24 3 1 0 4.5 1.50 3 1.00 0 6 .500 0 0.00 0 0.00 0  
24 Irving, Terri 3 1 1 2.5 0.83 2 0.67 0 12 .167 0 0.00 0 0.00 0  
24 Gaines, Taila 54 17 8 114.0 2.11 82 1.52 29 190 .279 4 0.07 6 0.11 10
Total 130 37 1,907.0 14.67 1533 11.79 771 4521 .169 1360 10.46 149 1.15 214
Opponents 130 37 1,893.5 14.57 1419 10.92 683 4151 .177 1245 9.58 189 1.45 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson , Damassy 124 223 1.80 1 25 .960 0.01 0 0 0 0.00 1 7
2 Washington , Alana 127 552 4.35 43 798 .946 0.34 0 0 0 0.00 0 2
3 Simpson, Sapphire 47 68 1.45 0 10 1.000 0.00 0 1 1.0 0.02 0 4
4 Bridges, Carin 50 57 1.14 4 90 .956 0.08 0 0 0 0.00 0 0
5 Dolford, Latisha 5 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bianchi brito, Marina 112 41 0.37 1 38 .974 0.01 32 51 83.0 0.74 13 1  
6 Brito, Marina Bianchi 13 7 0.54 0 1 1.000 0.00 0 13 13.0 1.00 2 0
7 Wall , Kaiya 46 35 0.76 5 68 .926 0.11 4 4 8.0 0.17 0 1
8 Lewis , Hannah 6 2 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Burney, Alexandra 81 161 1.99 22 374 .941 0.27 3 7 10.0 0.12 1 0
10 Nomura, Kanile'a 116 38 0.33 1 24 .958 0.01 20 40 60.0 0.52 5 0
12 Wolf, Madison 108 75 0.69 0 28 1.000 0.00 6 36 42.0 0.39 4 0
14 Whitten , Jylen 117 268 2.29 30 640 .953 0.26 6 18 24.0 0.21 1 3
15 Jackson, Taylor 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Dabney, Camry 124 53 0.43 11 179 .939 0.09 9 26 35.0 0.28 3 2
19 Gaines, Taila 49 16 0.33 1 14 .929 0.02 7 21 28.0 0.57 5 0
20 Miller, Monica 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Dennis, DeKyra 92 134 1.46 0 11 1.000 0.00 0 2 2.0 0.02 0 17
24 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
24 Irving, Terri 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
24 Gaines, Taila 54 21 0.39 0 18 1.000 0.00 14 24 38.0 0.70 2 0
Total 130 1751 13.47 186 2494 .925 1.43 101 248 225.0 1.73 37 37
Opponents 130 1776 13.66 150 2460 .939 1.15 140 291 285.5 2.20 39 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson , Damassy 66 18 13 17.0 0.26 2 0.03 4 55 -.036 308 4.67 15 0.23 21
2 Washington , Alana 66 18 17 21.0 0.32 6 0.09 7 63 -.016 70 1.06 15 0.23 10
3 Simpson, Sapphire 34 12 4 4.5 0.13 0 0.00 2 29 -.069 108 3.18 4 0.12 3
4 Bridges, Carin 38 11 0 6.0 0.16 1 0.03 0 6 .167 5 0.13 5 0.13 5
5 Dolford, Latisha 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Bianchi brito, Marina 61 17 11 133.0 2.18 93 1.52 47 245 .188 9 0.15 9 0.15 6  
6 Brito, Marina Bianchi 4 1 1 10.5 2.63 6 1.50 4 21 .095 2 0.50 3 0.75 1
7 Wall , Kaiya 28 10 7 51.0 1.82 45 1.61 18 157 .172 2 0.07 0 0.00 3
8 Lewis , Hannah 4 3 0 6.0 1.50 5 1.25 2 11 .273 0 0.00 1 0.25 0
9 Burney, Alexandra 28 8 4 34.0 1.21 25 0.89 9 92 .174 2 0.07 7 0.25 7
10 Nomura, Kanile'a 61 17 15 125.0 2.05 98 1.61 45 226 .235 5 0.08 1 0.02 0
12 Wolf, Madison 59 17 11 97.0 1.64 83 1.41 39 222 .198 13 0.22 0 0.00 0
14 Whitten , Jylen 53 14 14 214.5 4.05 192 3.62 68 475 .261 16 0.30 17 0.32 13
15 Jackson, Taylor 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Dabney, Camry 66 18 16 183.0 2.77 171 2.59 89 454 .181 9 0.14 2 0.03 4
20 Miller, Monica 1 1 0 0.5 0.50 0 0.00 1 2 -.500 0 0.00 0 0.00 0
22 Dennis, DeKyra 37 11 1 5.0 0.14 3 0.08 5 27 -.074 158 4.27 2 0.05 6
24 Gaines, Taila 19 5 4 49.5 2.61 38 2.00 13 95 .263 3 0.16 2 0.11 5
24 Gaines, Taila 39 11 6 87.0 2.23 62 1.59 21 147 .279 2 0.05 6 0.15 8
Total 66 18 1,044.5 15.83 830 12.58 374 2327 .196 712 10.79 89 1.35 93
Opponents 66 18 892.0 13.52 665 10.08 361 2054 .148 565 8.56 78 1.18 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson , Damassy 66 116 1.76 0 19 1.000 0.00 0 0 0 0.00 1 2
2 Washington , Alana 66 291 4.41 13 410 .968 0.20 0 0 0 0.00 0 1
3 Simpson, Sapphire 34 47 1.38 0 9 1.000 0.00 0 1 1.0 0.03 0 2
4 Bridges, Carin 38 33 0.87 3 64 .953 0.08 0 0 0 0.00 0 0
5 Dolford, Latisha 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bianchi brito, Marina 61 23 0.38 0 20 1.000 0.00 20 22 42.0 0.69 5 0  
6 Brito, Marina Bianchi 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
7 Wall , Kaiya 28 28 1.00 2 55 .964 0.07 4 4 8.0 0.29 0 1
8 Lewis , Hannah 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
9 Burney, Alexandra 28 52 1.86 4 106 .962 0.14 1 2 3.0 0.11 0 0
10 Nomura, Kanile'a 61 10 0.16 0 12 1.000 0.00 15 22 37.0 0.61 1 0
12 Wolf, Madison 59 43 0.73 0 19 1.000 0.00 5 18 23.0 0.39 3 0
14 Whitten , Jylen 53 129 2.43 7 267 .974 0.13 2 7 9.0 0.17 1 2
15 Jackson, Taylor 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Dabney, Camry 66 32 0.48 6 139 .957 0.09 6 8 14.0 0.21 0 1
20 Miller, Monica 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
22 Dennis, DeKyra 37 50 1.35 0 6 1.000 0.00 0 0 0 0.00 0 5
24 Gaines, Taila 19 8 0.42 0 3 1.000 0.00 3 13 16.0 0.84 1 0
24 Gaines, Taila 39 16 0.41 0 17 1.000 0.00 9 20 29.0 0.74 2 0
Total 66 883 13.38 76 1197 .937 1.15 65 121 125.5 1.90 14 14
Opponents 66 868 13.15 90 1326 .932 1.36 82 134 149.0 2.26 25 13

Match-By-Match

Jackson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Delaware St. W 4 55 18 151 .245 54 6 10 7 59 0 8 0 4 1 65
8/31/2019 vs South Carolina St. W 3 32 15 80 .213 30 9 7 4 40 1 22 1 12 0 53
8/31/2019 vs Florida A&M W 5 63 38 182 .137 57 5 7 7 77 3 26 0 16 0 84
9/03/2019 Northwestern St. L 3 32 23 119 .076 31 0 5 3 55 4 2 3 5 0 37
9/06/2019 at Southeast Missouri L 3 18 21 99 -.030 18 2 6 6 37 1 4 2 3.0 0 23.0
9/06/2019 vs Evansville L 3 38 18 119 .168 35 3 7 8 50 0 8 0 4.0 1 45.0
9/07/2019 vs Western Illinois L 3 30 23 99 .071 29 3 6 6 41 0 10 1 5.0 2 38.0
9/10/2019 Louisiana Tech L 3 24 12 80 .150 18 1 7 8 20 4 0 0 4 0 29
9/13/2019 vs California Baptist L 3 22 19 89 .034 21 1 7 8 30 2 4 3 4 2 27
9/13/2019 vs A&M-Corpus Christi L 4 38 24 141 .099 37 2 9 8 58 5 6 4 8 2 48
9/14/2019 at Southeastern La. L 4 43 23 141 .142 40 4 6 9 62 3 8 3 7 3 54
9/16/2019 New Orleans L 3 27 18 107 .084 20 2 7 3 30 4 0 2 4 0 33
9/19/2019 at Mississippi St. L 3 29 18 96 .115 26 0 6 7 34 0 4 1 2 1 31
9/19/2019 vs UAB L 4 51 28 143 .161 46 3 9 6 55 1 12 1 7 2 61
9/20/2019 vs North Florida L 3 29 18 90 .122 29 5 8 3 33 1 0 0 1 1 35
9/27/2019 vs Grambling W 4 51 26 133 .188 48 5 8 2 54 2 4 0 4 4 60
9/27/2019 vs Texas Southern W 3 42 11 109 .284 34 6 5 4 48 2 6 0 5 0 53
9/28/2019 vs Ark.-Pine Bluff W 5 62 22 172 .233 51 2 11 9 69 4 2 0 5 0 69
9/28/2019 vs Southern U. L 4 41 27 151 .093 34 7 6 6 50 4 6 0 7 0 55
9/29/2019 at Prairie View W 3 44 16 117 .239 43 6 4 2 54 1 16 0 9 4 59
10/08/2019 West Ala. W 3 45 20 120 .208 42 5 6 5 55 4 6 1 7 2 57
10/10/2019 at Alcorn W 3 41 19 94 .234 38 5 6 1 43 1 10 3 6 2 52
10/13/2019 Alabama St. W 5 54 11 167 .257 30 1 6 8 65 9 0 0 9 1 64
10/14/2019 Alabama A&M L 3 37 23 119 .118 32 1 4 4 40 3 0 0 3 0 41
10/17/2019 at Mississippi Val. W 3 40 11 99 .293 39 7 8 2 40 0 12 1 6.0 1 53.0
10/25/2019 Grambling W 4 60 16 145 .303 41 4 5 6 51 8 6 1 11 0 75
10/25/2019 Prairie View W 3 39 15 101 .238 27 8 5 3 31 7 6 0 10 0 57
10/26/2019 Texas Southern W 5 59 31 163 .172 50 5 3 4 45 5 10 5 10 0 74
10/26/2019 Ark.-Pine Bluff W 5 59 33 180 .144 52 6 5 6 64 7 0 1 7 0 72
10/27/2019 Southern U. L 3 32 28 120 .033 32 4 1 3 39 4 10 0 9 0 45
10/30/2019 at La.-Monroe L 3 37 18 114 .167 37 4 0 5 57 2 0 0 2 0 43
11/07/2019 Alcorn W 3 40 20 102 .196 37 4 7 7 46 4 9 0 8.5 0 52.5
11/10/2019 at AAMUVO~1 L 4 60 32 162 .173 56 5 4 4 66 1 10 3 6.0 1 71.0
11/11/2019 at Alabama St. L 3 31 22 104 .087 29 4 2 5 38 1 8 0 5 1 40
11/14/2019 Mississippi Val. W 3 41 11 96 .313 39 9 3 0 48 2 6 0 5 0 55
11/22/2019 Texas Southern W 4 59 22 113 .327 57 4 7 5 46 0 8 0 4.0 4 67.0
11/23/2019 at Prairie View A&M L 3 32 25 117 .060 29 1 4 3 33 2 0 1 2.0 2 35.0
Jackson St. 130 1537 775 4534 .168 1368 149 217 187 1763 102 249 37 226.5 37 1,912.5
Opponents 130 1420 683 4152 .178 1245 189 217 150 1777 140 291 39 285.5 29 1,894.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 130
Kills Per Set 11.82
Assists Per Set 10.52
Service Aces Per Set 1.15
Reception Errors Per Set 1.44
Digs Per Set 13.56
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.28
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 vs Delaware St. L 4 55 23 151 .212 50 7 9 6 63 0 5 1 2.5 0 64.5
8/31/2019 vs South Carolina St. L 3 11 25 80 -.175 11 4 6 9 32 3 6 2 6 2 21
8/31/2019 vs Florida A&M L 5 43 33 158 .063 39 7 4 5 66 2 18 3 11 1 61
9/03/2019 at Northwestern St. W 3 44 13 128 .242 41 3 10 0 52 5 0 0 5 0 52
9/06/2019 Southeast Missouri W 3 40 10 90 .333 34 6 8 2 47 1 14 0 8.0 0 54.0
9/06/2019 vs Evansville W 3 40 15 111 .225 39 8 6 3 55 0 12 1 6.0 0 54.0
9/07/2019 vs Western Illinois W 3 36 15 98 .214 34 6 10 3 42 3 20 0 13.0 1 55.0
9/10/2019 at Louisiana Tech W 3 39 10 73 .397 33 8 10 1 31 6 0 2 6 0 53
9/13/2019 vs California Baptist W 3 36 14 84 .262 29 8 3 1 39 4 2 0 5 1 49
9/13/2019 vs A&M-Corpus Christi W 4 46 27 139 .137 41 8 11 2 68 3 6 0 6 3 60
9/14/2019 Southeastern La. W 4 49 18 140 .221 47 9 10 4 64 4 4 1 6 1 64
9/16/2019 at New Orleans W 3 38 11 83 .325 29 2 7 2 47 7 0 0 7 0 47
9/19/2019 Mississippi St. W 3 40 7 88 .375 36 7 4 0 39 3 8 0 7 0 54
9/19/2019 vs UAB W 4 50 21 139 .209 44 6 10 3 53 4 20 2 14 2 70
9/20/2019 vs North Florida W 3 42 11 89 .348 38 4 6 5 40 2 12 0 8 2 54
9/27/2019 vs Grambling L 4 37 24 117 .111 36 2 4 5 45 0 26 1 13 4 52
9/27/2019 vs Texas Southern L 3 23 16 99 .071 22 4 5 6 47 1 2 1 2 4 29
9/28/2019 vs Ark.-Pine Bluff L 5 40 21 149 .128 36 9 9 2 54 6 4 0 8 0 57
9/28/2019 vs Southern U. W 4 49 26 144 .160 46 6 9 7 58 7 14 0 14 0 69
9/29/2019 Prairie View L 3 40 21 122 .156 39 2 7 6 49 1 12 0 7 0 49
10/08/2019 at West Ala. L 3 29 18 112 .098 25 5 4 5 42 6 0 1 6 0 40
10/10/2019 Alcorn L 3 20 19 87 .011 19 1 4 5 24 0 14 3 7 2 28
10/13/2019 at Alabama St. L 5 60 27 157 .210 31 10 7 2 84 7 0 3 7 0 77
10/14/2019 at Alabama A&M W 3 36 7 87 .333 26 4 3 1 49 7 2 0 8 0 48
10/17/2019 Mississippi Val. L 3 27 21 94 .064 24 2 5 7 39 0 6 4 3.0 0 32.0
10/25/2019 at Grambling L 4 43 20 122 .189 33 6 4 4 52 4 0 2 4 0 53
10/25/2019 at Prairie View L 3 31 20 91 .121 25 3 3 8 30 4 2 0 5 0 39
10/26/2019 at Texas Southern L 5 48 31 128 .133 40 4 5 5 51 16 0 4 16 0 68
10/26/2019 at Ark.-Pine Bluff L 5 40 20 135 .148 34 6 6 6 59 9 6 2 12 0 58
10/27/2019 at Southern U. W 3 37 20 101 .168 37 3 1 4 48 6 10 1 11 0 51
10/30/2019 La.-Monroe W 3 42 12 123 .244 41 5 4 4 54 0 14 0 7 0 54
11/07/2019 at Alcorn L 3 19 23 91 -.044 16 7 3 4 35 5 8 1 9 0 35
11/10/2019 AAMUVO~1 W 4 48 19 147 .197 43 4 3 5 60 4 18 1 13.0 1 65.0
11/11/2019 Alabama St. W 3 44 12 96 .333 38 5 7 4 45 3 8 1 7 2 56
11/14/2019 at Mississippi Val. L 3 23 14 87 .103 20 0 4 9 39 2 2 1 3 0 26
11/22/2019 at Texas Southern L 4 34 23 110 .100 31 5 5 4 25 3 4 1 5.0 3 44.0
11/23/2019 Prairie View A&M W 3 41 16 102 .245 38 3 1 1 50 2 12 0 8.0 0 52.0
Opponents 130 1420 683 4152 .178 1245 189 217 150 1777 140 291 39 285.5 29 1,894.5
Jackson St. 130 1537 775 4534 .168 1368 149 217 187 1763 102 249 37 226.5 37 1,912.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 130
Kills Per Set 10.92
Assists Per Set 9.58
Service Aces Per Set 1.45
Reception Errors Per Set 1.15
Digs Per Set 13.67
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.22
Points Per Set 14.57

Leaders

Team Leaders: Kills
Player High
Kills
Whitten , Jylen 385
Dabney, Camry 277
Bianchi brito, Marina 183
Nomura, Kanile'a 180
Wolf, Madison 148
Team Leaders: Assists
Player High
Assists
Thompson , Damassy 592
Dennis, DeKyra 392
Simpson, Sapphire 138
Washington , Alana 133
Whitten , Jylen 22
Team Leaders: Service Aces
Player High
Service Aces
Whitten , Jylen 31
Washington , Alana 26
Thompson , Damassy 22
Bianchi brito, Marina 15
Burney, Alexandra 15
Team Leaders: Digs
Player High
Digs
Washington , Alana 552
Whitten , Jylen 268
Thompson , Damassy 223
Burney, Alexandra 161
Dennis, DeKyra 134
Team Leaders: Blocks
Player High
Blocks
Bianchi brito, Marina 83.0
Nomura, Kanile'a 60.0
Wolf, Madison 42.0
Gaines, Taila 38.0
Dabney, Camry 35.0