Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

Southern Illinois (3-1) -vs- Jackson State (1-3)

Southern Illinois logo 7
vs
2 Jackson State logo
3-1
1-3
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner SIU Southern Illinois 0 0 4 1 2 0 0 0 0 7 7 0
JSU Jackson State 1 0 0 1 0 0 0 0 0 2 11 1
W:
Back (1-0)
L:
Colon, Harry (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Southern Illinois 7
Position Player AB R H RBI BB SO LOB
3b 3b Walters 3 0 1 0 1 1 0
lf lf Weber 4 3 1 0 1 0 0
ss ss Neville 6 1 2 2 0 1 1
dh dh Gray 2 1 0 0 3 2 1
1b 1b Archer 3 1 1 3 2 0 4
2b 2b Epps 4 0 0 0 1 2 0
cf cf Fugitt 1 0 0 0 2 1 3
rf rf Hudson 5 0 1 0 0 0 1
c c Rask 5 1 1 0 0 1 4
p p Back 0 0 0 0 0 0 0
p     p Steidl 0 0 0 0 0 0 0
p     p Dixon 0 0 0 0 0 0 0
p     p McDaniel 0 0 0 0 0 0 0
Totals 33 7 7 5 10 8 14
Batting
2B:
Weber (1); Neville (1); Archer (1)
SH:
Walters (1)
Baserunning
SB:
Weber (1); Neville (1); Fugitt (1); Hudson (1)
CS:
Archer (1)
HBP:
Walters (1); Weber (1); Fugitt (2)
Fielding
DP:
1
Jackson State 2
Position Player AB R H RBI BB SO LOB
cf cf Newsome, CJ 5 1 2 0 0 2 2
rf rf Dillard, Chandler 5 0 2 0 0 0 3
2b 2b Prentiss, Chris 5 0 1 0 0 0 1
dh dh Williams, Jaylyn 4 0 2 1 0 0 0
ss ss Reyes, Wesley 4 1 1 0 0 2 1
c c Rodriguez, Jefrey 3 0 1 0 0 1 0
1b 1b Jones, Tyler 4 0 1 0 0 0 3
3b 3b Luke, Kelani 4 0 1 1 0 1 0
lf lf Smith, Equon 2 0 0 0 1 0 0
p p Colon, Harry 0 0 0 0 0 0 0
p     p Torres, Rauvardo 0 0 0 0 0 0 0
p     p Lopez, Mario 0 0 0 0 0 0 0
p     p Davila, Steven 0 0 0 0 0 0 0
Totals 36 2 11 2 1 6 10
Batting
SH:
Rodriguez, Jefrey (1)
Baserunning
SB:
Jones, Tyler (1)
HBP:
Smith, Equon (1)
Fielding
E:
Smith, Equon (1)

Team Individual Pitching Statistics

Southern Illinois - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Back (W, 1-0) 3.1 8 2 2 1 1 0 0 0 0 16 18 4 4 56
Steidl 2.2 1 0 0 0 3 0 0 1 0 9 10 2 3 39
Dixon 2.0 1 0 0 0 2 0 0 0 0 7 7 2 2 20
McDaniel 1.0 1 0 0 0 0 0 1 0 0 4 4 2 1 10
Totals 11 2 2 1 6 0 1 1 0 36 39 10 10 125
Jackson State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Colon, Harry (L, 0-1) 3.0 2 4 2 3 2 0 0 4 0 11 18 2 5 72
Torres, Rauvardo 0.2 1 1 1 2 1 0 0 0 0 4 6 1 0 31
Lopez, Mario 1.0 3 2 2 1 1 0 0 0 0 5 7 0 2 15
Davila, Steven 4.1 1 0 0 4 4 0 0 0 1 13 17 6 2 74
Totals 7 7 5 10 8 0 0 4 1 33 48 9 9 192

Composite Stats

Southern Illinois 7 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
3b 3b Walters 3 0 1 0 0 0 0 1 0 0 1 1 0 1 1 0 1 4
lf lf Weber 4 3 1 0 1 0 0 1 1 0 1 0 0 0 0 0 1 0
ss ss Neville 6 1 2 2 1 0 0 0 1 0 0 0 0 1 0 0 0 0
dh dh Gray 2 1 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0
1b 1b Archer 3 1 1 3 1 0 0 2 0 1 0 0 0 0 0 0 9 1
2b 2b Epps 4 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 2 3
cf cf Fugitt 1 0 0 0 0 0 0 2 1 0 2 0 0 1 0 0 5 0
rf rf Hudson 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0
c c Rask 5 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
p p Back 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Steidl 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Dixon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p McDaniel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 33 7 7 5 3 0 0 10 4 1 4 1 0 8 1 0 27 11
Jackson State 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf Newsome, CJ 5 1 2 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0
rf rf Dillard, Chandler 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2b 2b Prentiss, Chris 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2
dh dh Williams, Jaylyn 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ss ss Reyes, Wesley 4 1 1 0 0 0 0 0 0 0 0 0 0 2 1 0 2 2
c c Rodriguez, Jefrey 3 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 8 1
1b 1b Jones, Tyler 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 4 0
3b 3b Luke, Kelani 4 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 3 2
lf lf Smith, Equon 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 4 0
p p Colon, Harry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Torres, Rauvardo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Lopez, Mario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Davila, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 36 2 11 2 0 0 0 1 1 0 1 1 0 6 3 0 27 9