Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 McCladdie, Jordan 4 McCladdie, Jordan .376 1.085 51-51 181 65 68 12 5 4 32 102 .564 44 12 22 2 .521 1 5 49-53
23 Torres, Hederick 23 Torres, Hederick .346 .847 43-39 130 29 45 4 2 0 20 53 .408 22 1 29 3 .439 2 8 5-6
1 Eichelberger, Joseph 1 Eichelberger, Joseph .341 .891 50-49 185 47 63 18 0 3 41 90 .486 20 7 28 2 .405 10 2 11-16
27 Perez, Wilbert 27 Perez, Wilbert .324 .945 49-49 185 32 60 12 1 8 48 98 .530 19 11 40 5 .415 2 1 5-6
24 Alvarez, Ledy 24 Alvarez, Ledy .309 .790 49-49 162 42 50 9 0 1 37 62 .383 21 10 26 1 .407 6 16 15-19
18 Patty, Tyshon 18 Patty, Tyshon .276 .794 43-39 123 36 34 5 1 2 18 47 .382 27 2 13 1 .412 1 8 2-2
2 Huerta, Arjun 2 Huerta, Arjun .382 1.038 35-31 102 33 39 5 3 2 28 56 .549 25 1 20 3 .489 5 5 6-7
21 Benton, Bryce 21 Benton, Bryce .296 .811 12-8 27 6 8 2 0 0 4 10 .370 3 4 5 0 .441 0 0 1-1
44 Cabral, Pierre 44 Cabral, Pierre .273 .799 31-29 99 14 27 3 1 3 21 41 .414 16 4 15 1 .385 3 4 5-7
16 Harris, Shemar 16 Harris, Shemar .273 .835 13-3 11 3 3 1 0 0 3 4 .364 4 1 3 0 .471 1 1 1-2
8 Hull, Davione 8 Hull, Davione .270 .760 27-21 74 15 20 1 1 1 13 26 .351 11 7 17 1 .409 1 3 8-8
11 Tate Jr., Robert 11 Tate Jr., Robert .269 .723 34-33 130 27 35 8 1 1 20 48 .369 15 2 23 4 .354 0 8 8-8
99 Gregg, Darwin 99 Gregg, Darwin .217 .810 24-18 60 13 13 2 0 4 11 27 .450 11 3 16 0 .360 1 1 0-0
0 Brown, Anthony 0 Brown, Anthony .213 .571 26-21 75 12 16 1 1 0 13 19 .253 10 2 17 0 .318 1 2 4-4
22 Bergen, Nazhir 22 Bergen, Nazhir .205 .585 19-11 39 8 8 1 0 1 9 12 .308 5 0 17 0 .277 3 1 2-2
7 Moore, Silas 7 Moore, Silas .091 .466 9-5 11 2 1 0 0 0 0 1 .091 3 2 4 1 .375 0 2 1-3
12 Wells, DeVante 12 Wells, DeVante .000 .600 6-3 4 1 0 0 0 0 0 0 .000 5 1 2 0 .600 0 0 1-1
9 Jones, Asafa 9 Jones, Asafa .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .852 51-51 1600 385 490 84 16 30 318 696 .435 261 70 298 24 .417 37 67 124-145
Opponents .264 .780 51-51 1565 306 413 74 10 30 255 597 .381 289 81 423 28 .399 25 39 68-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Elliott, Eric 29Elliott, Eric 3.28 1.35 6-1 18-13 1 0-2 2 74.0 53 34 27 47 95 5 1 2 260 .204 4 10 1 1 4
25 Haston, Brandon 25Haston, Brandon 4.94 1.62 4-7 16-13 1 1-1 1 78.1 96 51 43 31 66 16 4 2 318 .302 5 11 2 4 5
28 Gonzalez, Erick 28Gonzalez, Erick 5.23 1.48 8-3 18-15 0 0-3 1 84.1 76 51 49 49 100 15 2 9 311 .244 12 22 1 1 3
33 Richardson, Corey 33Richardson, Corey 0.00 1.29 0-0 2-0 0 0-0 0 2.1 3 1 0 0 4 1 0 0 9 .333 0 1 0 1 0
16 Harris, Shemar 16Harris, Shemar 2.79 .93 1-0 7-0 0 0-1 0 9.2 8 4 3 1 6 0 0 1 35 .229 0 4 0 1 0
34 Spurgeon Jr., Stevins 34Spurgeon Jr., Stevins 5.01 2.01 2-3 14-1 0 0-2 3 23.1 31 19 13 16 26 6 1 1 93 .333 2 3 0 1 2
14 Didder, Nkosi 14Didder, Nkosi 5.16 1.72 4-4 25-0 0 0-1 2 45.1 38 32 26 40 30 8 0 3 158 .241 6 9 1 6 11
35 Lewis, CJ 35Lewis, CJ 5.81 1.48 0-0 18-0 0 0-2 1 26.1 26 17 17 13 24 3 1 5 95 .274 4 3 0 2 5
13 Lourens, JeAndrick 13Lourens, JeAndrick 6.68 1.73 1-3 16-5 0 0-2 0 32.1 36 33 24 20 25 9 0 2 124 .290 3 7 0 4 5
3 Gallant, Caleb 3Gallant, Caleb 8.38 2.17 1-0 6-0 0 0-0 0 9.2 6 9 9 15 9 2 0 1 33 .182 2 1 0 0 1
17 Foster, Carson 17Foster, Carson 10.43 2.73 2-0 8-3 0 0-0 0 14.2 14 21 17 26 15 4 0 2 50 .280 6 4 0 1 0
30 Thomas, Miles 30Thomas, Miles 12.12 2.94 1-0 13-1 0 0-1 0 16.1 22 28 22 26 20 5 1 1 68 .324 6 4 0 1 3
6 McCoy, Cam'Ron 6McCoy, Cam'Ron 18.00 4.00 0-0 2-0 0 0-1 0 1.0 1 2 2 3 3 0 0 0 5 .200 2 1 1 0 0
18 Patty, Tyshon 18Patty, Tyshon 21.60 3.00 0-0 1-0 0 0-0 0 1.2 3 4 4 2 0 0 0 1 6 .500 0 1 0 2 0
Totals 5.49 1.68 30-21 164-51 2 7 10 419.1 413 306 256 289 423 74 10 30 1565 .264 52 81 6 25 39
Opponents 6.85 1.82 21-30 188-51 3 1 6 412.2 490 385 314 261 298 84 16 30 1600 .306 101 70 10 37 67

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Spurgeon Jr., Stevins 34 Spurgeon Jr., Stevins 4 2 2 0 1.000 0 1 1 0 0
7 Moore, Silas 7 Moore, Silas 4 4 0 0 1.000 0 0 0 0 0
3 Gallant, Caleb 3 Gallant, Caleb 2 0 2 0 1.000 0 1 0 0 0
1 Eichelberger, Joseph 1 Eichelberger, Joseph 97 87 9 1 .990 2 0 0 0 0
44 Cabral, Pierre 44 Cabral, Pierre 77 71 5 1 .987 0 18 0 0 0
22 Bergen, Nazhir 22 Bergen, Nazhir 49 41 7 1 .980 4 0 0 0 0
27 Perez, Wilbert 27 Perez, Wilbert 367 345 14 8 .978 27 0 0 0 0
18 Patty, Tyshon 18 Patty, Tyshon 91 22 67 2 .978 2 0 0 0 0
23 Torres, Hederick 23 Torres, Hederick 387 337 41 9 .977 1 43 12 8 1
0 Brown, Anthony 0 Brown, Anthony 86 36 48 2 .977 12 0 0 0 0
8 Hull, Davione 8 Hull, Davione 43 38 4 1 .977 0 0 0 0 0
2 Huerta, Arjun 2 Huerta, Arjun 40 39 0 1 .975 0 0 0 0 0
24 Alvarez, Ledy 24 Alvarez, Ledy 175 60 109 6 .966 23 0 0 0 0
11 Tate Jr., Robert 11 Tate Jr., Robert 122 42 75 5 .959 17 0 0 0 0
4 McCladdie, Jordan 4 McCladdie, Jordan 75 69 2 4 .947 0 0 0 0 0
12 Wells, DeVante 12 Wells, DeVante 16 14 1 1 .938 0 7 0 1 1
14 Didder, Nkosi 14 Didder, Nkosi 14 2 11 1 .929 0 6 1 0 0
21 Benton, Bryce 21 Benton, Bryce 14 4 9 1 .929 0 0 0 0 0
99 Gregg, Darwin 99 Gregg, Darwin 23 21 0 2 .913 0 0 0 0 0
35 Lewis, CJ 35 Lewis, CJ 9 4 4 1 .889 0 3 0 0 0
16 Harris, Shemar 16 Harris, Shemar 21 9 9 3 .857 0 0 0 0 0
17 Foster, Carson 17 Foster, Carson 6 1 4 1 .833 0 1 0 0 0
29 Elliott, Eric 29 Elliott, Eric 11 2 7 2 .818 0 21 5 0 0
25 Haston, Brandon 25 Haston, Brandon 20 3 13 4 .800 0 12 1 0 0
13 Lourens, JeAndrick 13 Lourens, JeAndrick 9 2 5 2 .778 0 2 2 0 0
28 Gonzalez, Erick 28 Gonzalez, Erick 22 0 16 6 .727 0 14 3 0 0
30 Thomas, Miles 30 Thomas, Miles 4 0 2 2 .500 0 5 1 0 0
33 Richardson, Corey 33 Richardson, Corey 0 0 0 0 .000 0 2 0 0 0
6 McCoy, Cam'Ron 6 McCoy, Cam'Ron 0 0 0 0 .000 0 0 0 0 0
9 Jones, Asafa 9 Jones, Asafa 0 0 0 0 .000 0 0 0 0 0
Totals 1788 1255 466 67 .963 32 136 26 9 2
Opponents 1854 1238 533 83 .955 31 248 39 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 McCladdie, Jordan 4McCladdie, Jordan .360 1.065 28-28 100 32 36 6 2 3 16 55 .550 25 8 14 2 .515 1 4 24-26
2 Huerta, Arjun 2Huerta, Arjun .347 .968 18-16 49 15 17 0 2 1 12 24 .490 14 1 10 1 .478 3 4 2-3
27 Perez, Wilbert 27Perez, Wilbert .343 .964 28-28 108 18 37 5 1 4 30 56 .519 13 7 18 2 .445 0 1 4-5
18 Patty, Tyshon 18Patty, Tyshon .307 .856 24-23 75 22 23 1 1 2 11 32 .427 14 2 6 0 .429 0 5 1-1
1 Eichelberger, Joseph 1Eichelberger, Joseph .297 .763 28-28 111 21 33 10 0 1 15 46 .414 9 3 19 2 .349 6 1 5-7
24 Alvarez, Ledy 24Alvarez, Ledy .286 .732 26-26 84 16 24 5 0 0 22 29 .345 14 3 14 0 .387 5 10 7-9
44 Cabral, Pierre 44Cabral, Pierre .279 .691 14-13 43 6 12 1 0 0 5 13 .302 6 3 6 0 .389 2 3 2-3
11 Tate Jr., Robert 11Tate Jr., Robert .278 .719 25-25 97 20 27 6 1 0 12 35 .361 11 1 19 4 .358 0 7 7-7
8 Hull, Davione 8Hull, Davione .278 .796 14-11 36 9 10 0 0 1 9 13 .361 5 5 8 0 .435 0 1 3-3
23 Torres, Hederick 23Torres, Hederick .275 .704 28-27 91 15 25 0 2 0 8 29 .319 16 1 19 3 .385 1 6 5-6
0 Brown, Anthony 0Brown, Anthony .229 .596 10-9 35 3 8 1 1 0 10 11 .314 2 1 7 0 .282 1 0 1-1
99 Gregg, Darwin 99Gregg, Darwin .220 .824 19-14 50 9 11 1 0 4 10 24 .480 9 1 13 0 .344 1 1 0-0
22 Bergen, Nazhir 22Bergen, Nazhir .167 .334 5-3 12 1 2 0 0 0 0 2 .167 0 0 4 0 .167 0 0 0-0
21 Benton, Bryce 21Benton, Bryce .125 .425 4-1 8 2 1 0 0 0 1 1 .125 1 1 0 0 .300 0 0 0-0
Totals .296 .816 28-28 899 189 266 36 10 16 161 370 .412 139 37 157 14 .404 20 43 61-71
Opponents .263 .745 28-28 900 145 237 39 4 13 124 323 .359 146 41 238 8 .386 12 22 40-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Foster, Carson 17Foster, Carson 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
29 Elliott, Eric 29Elliott, Eric 2.54 1.32 4-0 10-8 1 0-1 1 49.2 33 19 14 32 63 2 1 1 170 .194 3 6 1 1 3
16 Harris, Shemar 16Harris, Shemar 3.86 1.43 0-0 4-0 0 0-1 0 4.2 5 3 2 1 2 0 0 1 18 .278 0 3 0 1 0
28 Gonzalez, Erick 28Gonzalez, Erick 4.99 1.42 5-2 11-9 0 0-3 1 57.2 48 33 32 33 67 9 2 4 210 .229 10 15 1 1 2
25 Haston, Brandon 25Haston, Brandon 5.11 1.62 3-5 10-9 1 1-1 0 56.1 68 35 32 23 47 12 1 1 229 .297 3 8 1 2 5
14 Didder, Nkosi 14Didder, Nkosi 5.13 1.92 3-1 15-0 0 0-1 2 26.1 26 15 15 24 15 6 0 1 94 .277 3 3 1 5 4
34 Spurgeon Jr., Stevins 34Spurgeon Jr., Stevins 5.21 1.95 1-3 11-1 0 0-2 3 19.0 25 12 11 12 21 5 0 1 77 .325 2 0 0 1 2
35 Lewis, CJ 35Lewis, CJ 6.39 1.89 0-0 6-0 0 0-0 0 12.2 15 9 9 8 11 1 0 3 49 .306 3 2 0 0 4
13 Lourens, JeAndrick 13Lourens, JeAndrick 7.84 1.68 0-1 5-1 0 0-1 0 10.1 11 9 9 6 7 1 0 1 36 .306 0 2 0 1 2
30 Thomas, Miles 30Thomas, Miles 19.64 4.06 0-0 3-0 0 0-0 0 3.2 6 10 8 7 4 3 0 0 16 .375 2 2 0 0 0
Totals 4.94 1.59 16-12 76-28 2 5 7 240.2 237 145 132 146 238 39 4 13 900 .263 26 41 4 12 22
Opponents 6.12 1.70 12-16 92-28 2 1 5 238.1 266 189 162 139 157 36 10 16 899 .296 43 37 6 20 43

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Alvarez, Ledy 24 Alvarez, Ledy 73 26 47 0 1.000 9 0 0 0 0
1 Eichelberger, Joseph 1 Eichelberger, Joseph 64 59 5 0 1.000 2 0 0 0 0
2 Huerta, Arjun 2 Huerta, Arjun 27 27 0 0 1.000 0 0 0 0 0
8 Hull, Davione 8 Hull, Davione 25 24 1 0 1.000 0 0 0 0 0
14 Didder, Nkosi 14 Didder, Nkosi 7 0 7 0 1.000 0 3 0 0 0
44 Cabral, Pierre 44 Cabral, Pierre 4 4 0 0 1.000 0 5 0 0 0
13 Lourens, JeAndrick 13 Lourens, JeAndrick 3 1 2 0 1.000 0 1 2 0 0
21 Benton, Bryce 21 Benton, Bryce 2 1 1 0 1.000 0 0 0 0 0
34 Spurgeon Jr., Stevins 34 Spurgeon Jr., Stevins 2 1 1 0 1.000 0 0 1 0 0
23 Torres, Hederick 23 Torres, Hederick 266 230 33 3 .989 1 35 10 4 0
18 Patty, Tyshon 18 Patty, Tyshon 70 18 51 1 .986 0 0 0 0 0
27 Perez, Wilbert 27 Perez, Wilbert 234 222 8 4 .983 11 0 0 0 0
11 Tate Jr., Robert 11 Tate Jr., Robert 90 31 57 2 .978 8 0 0 0 0
0 Brown, Anthony 0 Brown, Anthony 29 12 16 1 .966 1 0 0 0 0
4 McCladdie, Jordan 4 McCladdie, Jordan 38 36 0 2 .947 0 0 0 0 0
99 Gregg, Darwin 99 Gregg, Darwin 19 17 0 2 .895 0 0 0 0 0
35 Lewis, CJ 35 Lewis, CJ 8 4 3 1 .875 0 1 0 0 0
22 Bergen, Nazhir 22 Bergen, Nazhir 7 2 4 1 .857 0 0 0 0 0
29 Elliott, Eric 29 Elliott, Eric 7 1 5 1 .857 0 15 3 0 0
25 Haston, Brandon 25 Haston, Brandon 15 3 8 4 .733 0 11 1 0 0
28 Gonzalez, Erick 28 Gonzalez, Erick 13 0 9 4 .692 0 8 2 0 0
30 Thomas, Miles 30 Thomas, Miles 1 0 0 1 .000 0 1 1 0 0
16 Harris, Shemar 16 Harris, Shemar 0 0 0 0 .000 0 0 0 0 0
17 Foster, Carson 17 Foster, Carson 0 0 0 0 .000 0 0 0 0 0
Totals 1004 719 258 27 .973 32 80 20 4 0
Opponents 1071 715 314 42 .961 49 122 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Grambling State L 7-8 37 7 9 4 0 0 0 8 0 3 0 0 2 1 0 10 30 9 2 .243
2/15/2025 vs Alabama A&M W 6-3 25 6 4 6 2 0 1 5 0 0 0 1 2 1 1 3 27 15 1 .160
2/16/2025 vs Texas Southern W 7-3 33 7 12 4 3 0 1 5 0 2 4 3 0 1 0 7 27 14 1 .364
2/21/2025 vs Soouthern Univ. W 6-4 37 6 11 5 0 0 0 4 0 2 0 2 1 0 1 12 27 13 2 .297
2/22/2025 vs Prairie View A&M W 14-0 28 14 9 11 2 0 1 8 0 5 0 5 2 2 0 5 21 6 2 .321
2/23/2025 vs Alabama State L 3-11 31 3 8 3 2 0 0 4 0 2 1 2 1 0 2 7 27 14 5 .258
2/26/2025 LANE W 7-1 28 7 10 5 0 0 1 6 0 5 0 0 0 0 1 6 21 7 1 .357
2/26/2025 LANE W 4-0 20 4 4 3 1 0 1 6 0 3 0 1 1 1 0 5 21 8 1 .200
2/28/2025 vs Alcorn State W 11-1 26 11 8 6 1 1 1 3 0 3 0 2 4 2 0 7 24 8 1 .308
3/1/2025 vs Alcorn State W 19-6 34 19 19 18 6 0 1 6 0 2 0 2 2 0 0 2 21 9 0 .559
3/1/2025 vs Alcorn State W 13-3 32 13 17 8 3 0 0 10 1 4 0 0 1 1 0 6 21 9 1 .531
3/5/2025 at New Orleans L 10-16 40 10 9 7 1 2 0 11 0 4 1 1 0 0 0 10 24 9 2 .225
3/11/2025 Tougaloo College W 7-4 21 7 7 7 2 1 0 2 0 2 1 1 1 3 0 2 21 8 2 .333
3/11/2025 Tougaloo College W 15-3 27 15 13 15 2 0 0 10 0 6 0 2 1 2 1 3 21 9 1 .481
3/12/2025 at Tulane Green Wave L 6-16 29 6 6 4 1 0 0 5 0 2 0 1 1 0 1 12 21 8 1 .207
3/14/2025 at Prairie View AM W 12-0 36 12 11 12 1 0 3 7 0 0 0 2 0 2 0 5 27 8 0 .306
3/15/2025 at Prairie View AM L 6-7 40 6 8 6 0 1 0 8 1 2 1 0 2 1 0 7 29 17 3 .200
3/16/2025 at Prairie View AM L 5-9 36 5 11 4 2 0 0 1 0 1 0 1 1 1 0 7 24 14 1 .306
3/18/2025 at Mississippi State L 3-16 27 3 6 3 2 0 0 1 0 0 0 0 0 0 0 15 18 5 1 .222
3/19/2025 Tougaloo College W 9-2 21 9 9 9 4 0 3 1 0 2 0 3 0 1 0 0 15 3 0 .429
3/20/2025 Bethune-Cookman W 13-2 27 13 9 12 2 1 1 6 0 2 0 1 0 0 0 5 21 3 0 .333
3/22/2025 Bethune-Cookman L 5-9 34 5 7 4 2 0 1 2 0 2 0 1 2 1 0 6 27 6 5 .206
3/23/2025 Bethune-Cookman L 7-15 32 7 8 5 1 0 1 9 0 0 1 1 2 0 0 7 27 6 2 .250
3/28/2025 Grambling State W 6-4 31 6 12 4 3 0 0 8 0 1 1 2 2 0 2 8 27 8 1 .387
3/28/2025 Grambling State L 1-8 33 1 6 1 0 0 0 3 0 0 0 1 0 0 0 6 27 9 2 .182
3/28/2025 Grambling State W 6-3 29 6 10 5 1 0 0 3 0 1 0 4 1 1 2 4 27 6 2 .345
3/30/2025 at Ole Miss L 7-18 31 7 10 5 2 0 0 3 0 0 0 1 0 0 1 4 20 9 1 .323
4/4/2025 at Rattlers L 3-7 34 3 11 3 3 0 0 5 1 1 0 1 2 0 1 6 24 8 1 .324
4/5/2025 at Rattlers L 1-11 23 1 3 1 0 0 0 0 0 0 0 1 0 0 1 7 18 7 1 .130
4/6/2025 at Rattlers L 6-11 34 6 9 5 1 1 0 2 1 0 1 2 2 0 0 7 24 8 0 .265
4/11/2025 at Alabama State L 3-6 35 3 7 3 0 0 1 1 0 2 0 0 1 0 0 8 24 12 1 .200
4/12/2025 at Alabama State L 2-4 29 2 7 2 1 0 0 4 1 3 0 1 1 1 3 9 24 9 0 .241
4/13/2025 at Alabama State W 13-7 39 13 17 11 2 0 1 9 1 5 1 3 1 1 1 7 27 9 1 .436
4/14/2025 Nicholls L 6-14 35 6 9 5 0 1 1 4 0 4 2 2 0 1 0 6 27 5 6 .257
4/17/2025 Alabama A&M W 2-0 25 2 3 1 1 0 0 2 0 0 0 0 1 1 0 6 27 8 0 .120
4/18/2025 Alabama A&M W 14-4 36 14 15 12 2 0 1 12 1 7 0 2 1 0 0 4 24 4 2 .417
4/19/2025 Alabama A&M W 11-8 30 11 11 9 2 1 2 7 0 3 1 1 2 2 0 2 27 13 2 .367
4/27/2025 at Alcorn State W 14-0 28 14 12 11 3 1 1 9 0 5 0 1 1 4 0 5 21 10 0 .429
4/27/2025 at Alcorn State W 7-6 34 7 11 4 2 0 0 8 0 2 0 2 3 0 0 6 27 11 0 .324
4/28/2025 at Alcorn State W 9-1 31 9 8 8 1 1 1 7 0 6 1 3 2 0 0 5 27 15 0 .258
4/30/2025 New Orleans W 15-14 38 15 16 11 6 1 0 6 0 9 0 3 2 1 1 7 27 12 3 .421
5/3/2025 MVSU W 9-5 31 9 13 9 1 1 1 6 0 5 0 2 3 1 1 4 27 9 0 .419
5/4/2025 MVSU W 5-0 32 5 11 5 1 0 1 4 0 1 1 0 2 0 0 4 27 6 0 .344
5/4/2025 MVSU W 10-2 27 10 9 8 0 2 0 6 0 5 0 1 2 3 1 6 27 11 0 .333
5/9/2025 at Arkansas Pine-Bluff L 0-5 31 0 6 0 1 0 0 0 0 1 1 0 1 0 0 5 24 10 0 .194
5/10/2025 at Arkansas Pine-Bluff L 3-4 39 3 9 3 1 1 0 4 0 0 0 0 2 0 0 4 30 8 0 .231
5/15/2025 Southern W 8-7 29 8 12 6 1 0 0 2 0 4 1 3 3 1 2 2 27 12 2 .414
5/16/2025 Southern W 8-0 34 8 10 7 1 0 1 4 0 2 0 1 3 0 0 5 27 11 1 .294
5/21/2025 vs Alabama State L 6-7 37 6 11 5 2 0 1 5 0 0 0 0 0 0 1 6 24 7 3 .297
5/22/2025 vs Texas Southern W 12-6 32 12 13 10 5 0 2 7 0 2 2 0 3 0 0 3 27 10 2 .406
5/23/2025 vs Alabama State L 3-5 32 3 4 3 1 0 0 2 0 1 0 1 0 0 0 3 24 11 1 .125
Total 385-306 1600 385 490 318 84 16 30 261 7 124 21 70 67 37 24 298 1255 466 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 vs Grambling State L 7-8 10.0 10 8 6 8 14 2 0 1 0 0 1 0 0 1 0 5.40
2/15/2025 vs Alabama A&M W 6-3 9.0 3 3 3 7 6 1 1 0 1 0 1 0 1 1 1 3.00
2/16/2025 vs Texas Southern W 7-3 9.0 5 3 2 6 12 2 0 0 0 0 1 0 2 1 0 2.00
2/21/2025 vs Soouthern Univ. W 6-4 9.0 8 4 4 5 6 2 0 1 1 0 1 0 3 1 0 4.00
2/22/2025 vs Prairie View A&M W 14-0 7.0 2 0 0 4 10 0 1 0 0 0 0 0 4 1 0 0.00
2/23/2025 vs Alabama State L 3-11 9.0 13 11 5 7 11 2 0 0 3 1 2 0 4 2 0 5.00
2/26/2025 LANE W 7-1 7.0 4 1 0 1 11 1 0 0 0 0 4 0 5 2 0 0.00
2/26/2025 LANE W 4-0 7.0 5 0 0 2 5 0 0 0 0 0 1 0 6 2 0 0.00
2/28/2025 vs Alcorn State W 11-1 8.0 4 1 1 4 9 2 0 1 1 0 0 0 7 2 0 1.13
3/1/2025 vs Alcorn State W 19-6 7.0 11 6 6 3 8 0 0 0 0 0 2 0 8 2 0 7.71
3/1/2025 vs Alcorn State W 13-3 7.0 8 3 2 2 7 1 1 0 1 0 1 0 9 2 0 2.57
3/5/2025 at New Orleans L 10-16 8.0 11 16 15 10 12 2 0 3 3 0 1 0 9 3 0 16.88
3/11/2025 Tougaloo College W 7-4 7.0 5 4 2 8 6 2 0 0 2 0 1 0 10 3 1 2.57
3/11/2025 Tougaloo College W 15-3 7.0 6 3 2 5 9 1 0 0 1 0 0 0 11 3 0 2.57
3/12/2025 at Tulane Green Wave L 6-16 7.0 13 16 16 8 6 5 1 2 1 0 3 0 11 4 0 20.57
3/14/2025 at Prairie View AM W 12-0 9.0 5 0 0 2 13 1 0 0 0 0 1 0 12 4 0 0.00
3/15/2025 at Prairie View AM L 6-7 10.2 7 7 4 7 6 2 0 0 0 0 6 0 12 5 0 3.37
3/16/2025 at Prairie View AM L 5-9 8.0 11 9 8 5 1 1 0 0 0 0 2 0 12 6 0 9.00
3/18/2025 at Mississippi State L 3-16 6.0 13 16 15 12 6 2 0 2 2 0 2 0 12 7 0 22.50
3/19/2025 Tougaloo College W 9-2 5.0 2 2 2 5 8 1 0 0 0 0 0 0 13 7 0 3.60
3/20/2025 Bethune-Cookman W 13-2 7.0 3 2 2 3 13 0 0 1 0 0 1 0 14 7 0 2.57
3/22/2025 Bethune-Cookman L 5-9 9.0 10 9 7 8 6 2 0 0 2 0 1 0 14 8 0 7.00
3/23/2025 Bethune-Cookman L 7-15 9.0 15 15 15 6 9 2 1 3 3 1 3 0 14 9 0 15.00
3/28/2025 Grambling State W 6-4 9.0 12 4 4 6 11 2 1 0 2 0 0 0 15 9 1 4.00
3/28/2025 Grambling State L 1-8 9.0 12 8 7 7 10 4 0 0 1 1 1 0 15 10 0 7.00
3/28/2025 Grambling State W 6-3 9.0 6 3 3 8 18 0 0 1 0 0 1 0 16 10 1 3.00
3/30/2025 at Ole Miss L 7-18 6.2 10 18 18 18 3 2 0 3 4 0 4 0 16 11 0 24.30
4/4/2025 at Rattlers L 3-7 8.0 13 7 7 3 12 2 0 1 0 1 2 0 16 12 0 7.88
4/5/2025 at Rattlers L 1-11 6.0 12 11 10 7 5 5 0 2 0 0 0 1 16 13 0 15.00
4/6/2025 at Rattlers L 6-11 8.0 10 11 11 10 13 1 1 2 2 0 1 0 16 14 0 12.38
4/11/2025 at Alabama State L 3-6 8.0 11 6 5 5 5 0 0 0 3 0 1 3 16 15 0 5.63
4/12/2025 at Alabama State L 2-4 8.0 9 4 4 4 4 2 1 0 1 0 1 0 16 16 0 4.50
4/13/2025 at Alabama State W 13-7 9.0 13 7 7 8 8 1 0 1 3 0 2 1 17 16 1 7.00
4/14/2025 Nicholls L 6-14 9.0 10 14 5 10 8 2 0 0 3 0 2 0 17 17 0 5.00
4/17/2025 Alabama A&M W 2-0 9.0 6 0 0 0 11 1 0 0 0 0 1 0 18 17 1 0.00
4/18/2025 Alabama A&M W 14-4 8.0 7 4 4 6 10 3 0 0 1 0 2 0 19 17 1 4.50
4/19/2025 Alabama A&M W 11-8 9.0 14 8 6 2 5 0 0 1 0 0 1 0 20 17 0 6.00
4/27/2025 at Alcorn State W 14-0 7.0 6 0 0 3 6 1 0 0 0 0 0 0 21 17 0 0.00
4/27/2025 at Alcorn State W 7-6 9.0 9 6 5 4 10 0 0 0 3 0 1 0 22 17 1 5.00
4/28/2025 at Alcorn State W 9-1 9.0 4 1 1 4 11 1 0 0 0 0 5 0 23 17 0 1.00
4/30/2025 New Orleans W 15-14 9.0 10 14 10 7 8 3 1 2 2 0 4 0 24 17 1 10.00
5/3/2025 MVSU W 9-5 9.0 7 5 5 5 11 2 0 0 0 0 1 0 25 17 0 5.00
5/4/2025 MVSU W 5-0 9.0 5 0 0 3 13 1 0 0 0 0 2 0 26 17 0 0.00
5/4/2025 MVSU W 10-2 9.0 1 2 2 4 7 0 0 0 1 0 2 0 27 17 0 2.00
5/9/2025 at Arkansas Pine-Bluff L 0-5 8.0 9 5 5 1 3 1 0 0 0 0 2 0 27 18 0 5.63
5/10/2025 at Arkansas Pine-Bluff L 3-4 10.0 7 4 4 10 7 0 0 0 1 1 0 0 27 19 0 3.60
5/15/2025 Southern W 8-7 9.0 8 7 6 10 7 2 0 1 3 0 1 1 28 19 1 6.00
