Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Reed, Tyree .372 1.037 32-32 113 30 42 8 2 3 22 63 .558 22 5 24 3 .479 4 3 5-7
44 Cabral, Pierre .350 1.014 32-31 117 30 41 8 0 6 33 67 .573 15 7 22 3 .441 4 1 9-12
11 Tate Jr., Robert .343 .882 32-32 137 31 47 2 3 4 26 67 .489 11 1 26 2 .393 1 3 8-9
13 Chace Boines, Payton .300 .842 26-24 90 22 27 7 0 2 16 40 .444 12 4 18 2 .398 2 1 3-4
25 Lemus Hudson Jr., Edwin .298 .838 28-23 84 17 25 5 1 1 17 35 .417 12 8 18 2 .421 3 1 1-2
23 Torres, Hederick .276 .731 28-27 87 20 24 5 0 0 16 29 .333 16 3 24 1 .398 2 7 1-1
7 McClenty, Isaac .236 .693 30-20 72 11 17 5 1 0 11 24 .333 12 2 30 0 .360 0 4 2-2
18 Patty, Tyshon .229 .678 30-28 96 19 22 6 0 2 22 34 .354 12 2 19 1 .324 1 3 1-1
1 Wilson Jr., Troy .455 1.076 13-10 33 10 15 2 0 0 10 17 .515 8 0 5 0 .561 0 0 4-4
24 Alvarez, Ledy .361 .964 13-12 36 12 13 3 0 0 4 16 .444 11 2 5 0 .520 1 2 6-8
27 Perez, Wilbert .257 .752 10-10 35 6 9 1 0 1 4 13 .371 6 1 15 0 .381 0 0 1-2
4 Melendez, Diego .253 .698 23-23 83 13 21 5 0 2 13 32 .386 8 0 8 3 .312 2 5 2-2
20 Harris, Shemar .167 .667 9-2 6 1 1 0 0 0 1 1 .167 4 0 3 0 .500 0 0 1-1
16 Jones, Asafa .120 .573 14-8 25 5 3 0 0 1 3 6 .240 7 1 15 0 .333 0 1 1-3
21 Winfield, Parker .000 .130 11-6 20 3 0 0 0 0 0 0 .000 2 1 12 0 .130 0 1 1-1
Totals .297 .831 32-32 1034 230 307 57 7 22 198 444 .429 158 37 244 17 .402 20 32 46-59
Opponents .277 .835 32-32 1001 273 277 49 5 25 237 411 .411 198 71 259 13 .424 18 27 45-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Arrocha, Derek 5.62 1.42 2-3 10-6 0 0-0 1 41.2 45 30 26 14 46 6 3 3 161 .280 1 3 0 4 5
28 Lopez, Jayden 6.17 1.56 4-2 9-7 0 0-0 0 42.1 35 32 29 31 46 5 0 6 153 .229 4 7 1 3 4
34 Edwards, Jaedeyn 4.98 1.66 1-0 14-0 0 0-0 2 21.2 14 12 12 22 23 3 0 1 73 .192 3 8 3 1 2
30 Walker, Kade 6.46 1.66 4-3 12-7 0 0-0 1 30.2 34 28 22 17 31 3 0 2 115 .296 4 3 1 1 6
33 Richardson, Corey 6.75 3.00 0-0 2-0 0 0-0 0 1.1 3 1 1 1 1 3 0 0 6 .500 1 0 0 0 0
8 Dampier, Darius 6.75 1.65 0-0 8-0 0 0-0 1 6.2 3 5 5 8 4 1 0 0 21 .143 1 6 0 1 0
35 Toro, Manuel 6.92 1.92 0-0 12-1 0 0-0 0 13.0 13 13 10 12 11 1 0 1 49 .265 3 7 3 1 0
2 Davis, Coron 7.45 1.45 0-1 2-2 0 0-0 0 9.2 7 8 8 7 13 0 1 0 35 .200 3 1 0 0 1
29 De Los Santos, Kevin 9.00 1.92 2-1 9-0 0 0-0 0 12.0 11 13 12 12 8 0 0 0 44 .250 2 2 0 2 0
3 Gallant, Caleb 9.00 1.00 0-0 1-0 0 0-0 0 1.0 0 2 1 1 2 0 0 0 4 .000 2 0 0 0 0
12 Davis, Talmadge 9.39 1.70 0-1 15-3 0 0-0 0 15.1 13 24 16 13 20 5 1 1 58 .224 4 11 0 1 5
19 Burton, Trae 9.42 2.06 0-3 12-4 0 0-0 0 28.2 33 36 30 26 26 5 0 4 118 .280 2 6 0 0 1
55 Delgado, Christian 12.00 2.39 1-1 11-1 0 0-0 0 18.0 28 24 24 15 13 9 0 2 71 .394 3 5 1 1 2
15 Williams, Joe 13.11 2.57 0-2 9-1 0 0-0 0 11.2 19 20 17 11 10 5 0 1 51 .373 5 5 0 2 1
31 Smith, Marcus 19.29 2.36 0-0 6-0 0 0-0 0 4.2 6 10 10 5 3 0 0 2 19 .316 3 2 3 0 0
20 Harris, Shemar 30.00 3.67 0-0 6-0 0 0-0 0 3.0 9 12 10 2 1 1 0 2 17 .529 0 5 0 1 0
18 Patty, Tyshon 40.50 7.50 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
Totals 8.07 1.81 14-17 139-32 0 0 5 262.0 277 273 235 198 259 49 5 25 1001 .277 41 71 12 18 27
Opponents 6.56 1.76 17-14 111-32 1 2 3 264.2 307 230 193 158 244 57 7 22 1034 .297 35 37 8 20 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Harris, Shemar 11 10 1 0 1.000 2 3 0 0 0
1 Wilson Jr., Troy 10 10 0 0 1.000 0 0 0 0 0
16 Jones, Asafa 7 7 0 0 1.000 0 0 0 0 0
34 Edwards, Jaedeyn 4 0 4 0 1.000 0 3 1 0 0
2 Davis, Coron 2 0 2 0 1.000 0 1 0 0 0
35 Toro, Manuel 2 0 2 0 1.000 0 2 3 0 0
55 Delgado, Christian 2 0 2 0 1.000 0 0 1 0 0
8 Dampier, Darius 1 0 1 0 1.000 0 1 0 0 0
23 Torres, Hederick 257 211 42 4 .984 2 37 14 5 0
44 Cabral, Pierre 96 85 9 2 .979 2 8 3 0 0
22 Reed, Tyree 63 56 5 2 .968 0 0 0 0 0
27 Perez, Wilbert 78 69 6 3 .962 5 0 0 0 0
18 Patty, Tyshon 189 156 24 9 .952 11 0 0 0 0
4 Melendez, Diego 82 27 51 4 .951 8 0 0 0 0
11 Tate Jr., Robert 91 28 58 5 .945 9 0 0 0 0
7 McClenty, Isaac 49 46 0 3 .939 0 0 0 0 0
28 Lopez, Jayden 15 4 10 1 .933 1 5 2 0 0
30 Walker, Kade 12 1 10 1 .917 0 5 3 0 0
13 Chace Boines, Payton 81 33 41 7 .914 7 0 0 0 0
24 Alvarez, Ledy 45 19 22 4 .911 6 0 0 0 0
19 Burton, Trae 9 3 5 1 .889 1 4 3 0 0
21 Winfield, Parker 15 13 0 2 .867 1 0 0 0 0
12 Davis, Talmadge 5 1 3 1 .800 0 4 0 0 0
9 Arrocha, Derek 12 2 7 3 .750 0 12 2 0 0
15 Williams, Joe 7 3 1 3 .571 0 1 0 0 0
29 De Los Santos, Kevin 2 1 0 1 .500 0 2 1 0 0
25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
3 Gallant, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
33 Richardson, Corey 0 0 0 0 .000 0 0 0 0 0
Totals 1147 785 306 56 .951 22 89 33 5 0
Opponents 1178 794 331 53 .955 20 90 24 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Tate Jr., Robert .463 1.283 13-13 54 17 25 0 2 4 17 41 .759 7 1 8 2 .524 1 2 4-4
44 Cabral, Pierre .365 1.184 13-13 52 14 19 2 0 5 18 36 .692 9 4 12 1 .492 0 0 3-6
22 Reed, Tyree .362 1.173 13-13 47 15 17 4 1 3 9 32 .681 10 3 11 0 .492 1 3 2-4
1 Wilson Jr., Troy .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
4 Melendez, Diego .320 .957 7-7 25 5 8 1 0 2 7 15 .600 2 0 1 1 .357 1 1 0-0
13 Chace Boines, Payton .280 .823 13-13 50 12 14 5 0 1 5 22 .440 7 2 11 1 .383 1 1 1-2
25 Lemus Hudson Jr., Edwin .280 .713 13-12 50 7 14 2 0 1 10 19 .380 2 3 8 0 .333 2 1 0-0
18 Patty, Tyshon .275 .846 13-11 40 9 11 1 0 2 12 18 .450 7 1 5 0 .396 0 0 1-1
23 Torres, Hederick .256 .644 13-12 43 10 11 1 0 0 6 12 .279 7 1 12 1 .365 1 2 1-1
7 McClenty, Isaac .250 .695 13-9 32 6 8 3 0 0 3 11 .344 4 1 15 0 .351 0 1 2-2
27 Perez, Wilbert .241 .750 8-8 29 6 7 1 0 1 4 11 .379 5 1 13 0 .371 0 0 1-2
16 Jones, Asafa .214 .818 8-5 14 4 3 0 0 1 3 6 .429 3 1 8 0 .389 0 0 0-1
21 Winfield, Parker .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .926 13-13 439 106 138 20 3 20 94 224 .510 63 18 105 6 .416 7 11 15-23
Opponents .297 .880 13-13 414 118 123 18 3 12 106 183 .442 75 35 112 2 .438 8 13 23-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Harris, Shemar 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
9 Arrocha, Derek 6.00 1.52 0-2 5-3 0 0-0 0 21.0 23 17 14 9 24 1 3 0 82 .280 0 1 0 3 4
34 Edwards, Jaedeyn 6.35 2.07 1-0 7-0 0 0-0 0 11.1 10 8 8 13 9 3 0 1 41 .244 2 4 1 1 2
35 Toro, Manuel 6.75 2.73 0-0 3-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 3 .333 0 2 0 0 0
28 Lopez, Jayden 6.85 1.59 2-1 4-4 0 0-0 0 23.2 23 21 18 14 28 3 0 5 91 .253 2 6 0 1 2
30 Walker, Kade 7.53 1.91 2-2 6-2 0 0-0 1 14.1 20 16 12 7 15 0 0 2 57 .351 2 2 0 0 3
19 Burton, Trae 8.25 2.08 0-1 4-1 0 0-0 0 12.0 17 16 11 8 8 2 0 2 52 .327 0 3 0 0 1
12 Davis, Talmadge 9.00 1.86 0-0 4-3 0 0-0 0 7.0 5 10 7 8 11 1 0 1 26 .192 3 4 0 1 1
29 De Los Santos, Kevin 9.00 1.50 1-0 3-0 0 0-0 0 4.0 0 4 4 6 3 0 0 0 10 .000 1 2 0 1 0
15 Williams, Joe 10.80 1.40 0-0 3-0 0 0-0 0 5.0 6 6 6 1 7 3 0 0 19 .316 1 5 0 0 0
8 Dampier, Darius 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 2 2 1 1 1 0 0 7 .286 0 2 0 0 0
55 Delgado, Christian 34.71 5.71 0-0 3-0 0 0-0 0 2.1 9 9 9 3 4 2 0 0 13 .692 0 2 0 1 0
18 Patty, Tyshon 40.50 25.00 0-0 1-0 0 0-0 0 0.2 4 3 3 1 1 2 0 0 6 .667 0 0 0 0 0
31 Smith, Marcus 45.00 5.00 0-0 2-0 0 0-0 0 1.0 3 5 5 2 1 0 0 1 6 .500 1 1 1 0 0
Totals 8.52 1.88 6-6 48-13 0 0 1 105.2 123 118 100 75 112 18 3 12 414 .297 12 35 2 8 13
Opponents 7.88 1.84 6-6 45-13 1 1 1 109.2 138 106 96 63 105 20 3 20 439 .314 20 18 4 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Jones, Asafa 4 4 0 0 1.000 0 0 0 0 0
19 Burton, Trae 4 1 3 0 1.000 0 2 2 0 0
34 Edwards, Jaedeyn 3 0 3 0 1.000 0 1 1 0 0
15 Williams, Joe 1 1 0 0 1.000 0 0 0 0 0
35 Toro, Manuel 1 0 1 0 1.000 0 1 2 0 0
23 Torres, Hederick 128 106 21 1 .992 0 21 10 0 0
27 Perez, Wilbert 61 55 4 2 .967 4 0 0 0 0
4 Melendez, Diego 30 17 12 1 .967 1 0 0 0 0
44 Cabral, Pierre 32 26 4 2 .938 1 2 2 0 0
18 Patty, Tyshon 45 32 10 3 .933 1 0 0 0 0
22 Reed, Tyree 26 22 2 2 .923 0 0 0 0 0
13 Chace Boines, Payton 49 20 25 4 .918 4 0 0 0 0
11 Tate Jr., Robert 36 10 23 3 .917 4 0 0 0 0
7 McClenty, Isaac 20 18 0 2 .900 0 0 0 0 0
28 Lopez, Jayden 7 2 4 1 .857 0 4 1 0 0
30 Walker, Kade 6 1 4 1 .833 0 1 3 0 0
9 Arrocha, Derek 10 1 6 3 .700 0 6 1 0 0
12 Davis, Talmadge 3 0 2 1 .667 0 4 0 0 0
1 Wilson Jr., Troy 0 0 0 0 .000 0 0 0 0 0
20 Harris, Shemar 0 0 0 0 .000 0 0 0 0 0
21 Winfield, Parker 0 0 0 0 .000 0 0 0 0 0
25 Lemus Hudson Jr., Edwin 0 0 0 0 .000 0 0 0 0 0
29 De Los Santos, Kevin 0 0 0 0 .000 0 2 1 0 0
31 Smith, Marcus 0 0 0 0 .000 0 1 0 0 0
55 Delgado, Christian 0 0 0 0 .000 0 0 1 0 0
8 Dampier, Darius 0 0 0 0 .000 0 1 0 0 0
Totals 466 316 124 26 .944 15 46 24 0 0
Opponents 489 329 140 20 .959 24 30 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Prairie View L 4-10 34 4 8 4 2 0 0 3 0 3 0 3 0 0 0 9 27 10 0 .235
2/14/2026 vs Alabama A&M W 6-1 26 6 4 2 1 0 0 6 0 2 1 1 2 0 1 12 27 10 0 .154
2/15/2026 vs Alcorn St. L 7-8 39 7 8 7 0 1 0 8 0 5 0 2 2 0 0 9 28 6 2 .205
2/18/2026 at Mississippi L 3-18 26 3 4 2 1 0 0 1 0 0 0 0 0 0 0 8 18 8 0 .154
2/20/2026 vs Texas Southern W 3-2 28 3 5 3 0 0 0 1 0 1 0 4 2 0 0 6 27 14 0 .179
2/21/2026 vs Yale W 6-5 28 6 10 4 1 0 0 3 1 2 0 1 4 1 1 6 27 8 0 .357
2/22/2026 vs Grambling L 7-8 34 7 8 6 1 0 0 9 0 0 1 0 0 0 0 12 27 14 2 .235
2/24/2026 Tougaloo W 19-1 35 19 20 18 8 0 0 8 0 2 0 2 1 1 0 1 21 9 1 .571
2/24/2026 Tougaloo W 15-3 29 15 12 11 3 0 0 12 0 3 0 1 0 3 0 4 21 6 1 .414
2/27/2026 Alcorn St. W 13-8 35 13 14 8 4 0 0 10 1 9 0 0 2 1 0 8 27 20 2 .400
2/28/2026 Mississippi Valley L 8-14 36 8 13 8 1 2 0 2 0 0 0 1 1 2 1 2 27 6 2 .361
2/28/2026 UNC Asheville L 1-7 30 1 6 0 0 0 0 7 0 2 2 0 0 0 0 15 27 10 3 .200
3/1/2026 UNC Asheville W 6-5 32 6 10 5 3 0 0 4 1 0 0 0 2 0 1 2 27 12 1 .313
03/03/2026 at New Orleans L 6-11 35 6 10 6 2 0 0 5 0 0 0 2 0 2 1 8 24 5 1 .286
3/6/2026 at Seattle U W 5-1 38 5 11 5 1 0 2 4 0 1 2 0 0 0 0 11 27 8 1 .289
3/7/2026 at Seattle U W 13-12 40 13 18 13 6 1 1 4 0 0 0 1 2 2 1 3 27 11 3 .450
3/8/2026 at Seattle U L 4-6 32 4 8 4 4 0 1 2 0 0 0 0 2 1 2 8 24 8 1 .250
03/10/2026 at Nicholls L 2-12 23 2 4 2 0 0 0 3 0 2 0 0 1 0 1 11 18 5 1 .174
3/13/2026 at Texas Southern L 6-17 26 6 6 6 2 0 2 2 0 0 0 2 0 1 0 4 19 6 2 .231
3/14/2026 at Texas Southern L 9-15 36 9 14 8 3 0 2 4 0 0 1 0 1 2 0 6 24 11 2 .389
3/15/2026 at Texas Southern W 17-12 42 17 16 16 1 1 6 4 0 1 0 3 0 0 0 15 27 11 1 .381
3/17/2026 at Mississippi State L 1-17 22 1 1 1 0 0 0 4 0 0 0 1 0 0 1 5 18 5 5 .045
3/20/2026 Prairie View L 0-9 29 0 3 0 0 0 0 2 0 1 0 0 1 0 0 5 27 9 3 .103
3/21/2026 Prairie View W 9-8 38 9 16 9 1 0 1 6 1 1 0 0 2 2 0 6 27 13 3 .421
3/22/2026 Prairie View W 15-4 26 15 11 11 2 0 2 10 0 2 1 5 1 1 1 4 21 5 0 .423
3/24/2026 New Orleans L 0-7 31 0 6 0 0 0 0 3 0 0 1 0 0 0 1 10 27 15 5 .194
3/27/2026 at Bethune-Cookman W 8-7 35 8 9 4 2 1 0 4 0 0 2 1 1 0 0 15 27 11 3 .257
3/28/2026 at Bethune-Cookman L 2-13 26 2 8 2 1 0 0 4 0 0 1 1 2 0 0 5 18 14 3 .308
3/29/2026 at Bethune-Cookman L 4-5 36 4 9 4 2 0 0 1 0 0 0 2 0 0 0 9 24 8 0 .250
4/2/2026 at Grambling L 9-12 36 9 11 8 2 0 2 6 0 2 0 1 2 0 2 5 24 15 3 .306
4/3/2026 at Grambling L 2-5 32 2 9 1 2 0 0 2 0 2 0 0 1 0 2 8 24 8 3 .281
4/3/2026 at Grambling W 20-10 39 20 15 20 1 1 3 14 1 5 1 3 0 1 1 12 27 5 2 .385
Total 230-273 1034 230 307 198 57 7 22 158 5 46 13 37 32 20 17 244 785 306 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Prairie View L 4-10 9.0 12 10 10 5 12 3 0 1 2 0 1 0 0 1 0 10.00
2/14/2026 vs Alabama A&M W 6-1 9.0 3 1 1 5 12 1 0 0 1 0 2 0 1 1 0 1.00
2/15/2026 vs Alcorn St. L 7-8 9.1 9 8 7 7 17 1 0 0 4 4 2 0 1 2 0 6.75
2/18/2026 at Mississippi L 3-18 6.0 11 18 18 13 6 1 0 4 4 0 1 0 1 3 0 27.00
2/20/2026 vs Texas Southern W 3-2 9.0 5 2 2 5 7 0 0 0 1 0 2 0 2 3 0 2.00
2/21/2026 vs Yale W 6-5 9.0 8 5 5 0 7 1 0 2 0 0 2 0 3 3 0 5.00
2/22/2026 vs Grambling L 7-8 9.0 7 8 7 7 8 0 1 0 3 0 2 0 3 4 0 7.00
2/24/2026 Tougaloo W 19-1 7.0 4 1 0 2 5 1 0 0 0 0 0 0 4 4 0 0.00
2/24/2026 Tougaloo W 15-3 7.0 0 3 2 9 12 0 0 0 3 0 1 0 5 4 0 2.57
2/27/2026 Alcorn St. W 13-8 9.0 11 8 8 5 5 3 0 1 1 0 0 0 6 4 0 8.00
2/28/2026 Mississippi Valley L 8-14 9.0 6 14 13 14 11 1 0 0 1 2 3 0 6 5 0 13.00
2/28/2026 UNC Asheville L 1-7 9.0 12 7 6 4 4 1 0 1 0 0 1 0 6 6 0 6.00
3/1/2026 UNC Asheville W 6-5 9.0 10 5 5 5 8 2 0 0 0 0 1 0 7 6 0 5.00
03/03/2026 at New Orleans L 6-11 8.0 10 11 9 8 6 2 0 1 2 1 4 1 7 7 1 10.13
3/6/2026 at Seattle U W 5-1 9.0 3 1 1 4 13 0 0 0 1 0 1 0 8 7 0 1.00
3/7/2026 at Seattle U W 13-12 9.0 8 12 10 11 4 2 0 1 1 1 6 0 9 7 1 10.00
3/8/2026 at Seattle U L 4-6 8.0 8 6 6 5 6 2 0 1 0 1 0 0 9 8 0 6.75
03/10/2026 at Nicholls L 2-12 6.0 9 12 12 7 6 2 0 1 3 0 4 0 9 9 1 18.00
3/13/2026 at Texas Southern L 6-17 6.2 12 17 16 5 8 1 0 2 0 0 5 0 9 10 0 21.60
3/14/2026 at Texas Southern L 9-15 8.0 18 15 14 11 8 2 1 1 0 0 4 0 9 11 0 15.75
3/15/2026 at Texas Southern W 17-12 9.0 13 12 11 7 8 1 0 1 1 0 4 0 10 11 0 11.00
3/17/2026 at Mississippi State L 1-17 6.0 12 17 12 8 2 5 0 0 3 0 2 0 10 12 0 18.00
3/20/2026 Prairie View L 0-9 9.0 13 9 7 4 12 4 1 0 2 0 2 0 10 13 0 7.00
3/21/2026 Prairie View W 9-8 9.0 7 8 3 10 9 2 0 0 2 0 2 0 11 13 0 3.00
3/22/2026 Prairie View W 15-4 7.0 6 4 4 4 11 2 0 1 0 0 0 0 12 13 0 5.14
3/24/2026 New Orleans L 0-7 9.0 9 7 2 3 9 3 1 0 0 1 2 0 12 14 0 2.00
3/27/2026 at Bethune-Cookman W 8-7 9.0 11 7 5 4 6 3 0 1 2 0 2 0 13 14 0 5.00
3/28/2026 at Bethune-Cookman L 2-13 6.0 11 13 12 3 4 0 1 0 0 0 5 0 13 15 0 18.00
3/29/2026 at Bethune-Cookman L 4-5 8.0 6 5 5 5 8 2 0 3 0 0 3 0 13 16 0 5.63
4/2/2026 at Grambling L 9-12 8.0 8 12 11 9 5 1 0 2 1 2 3 0 13 17 0 12.38
4/3/2026 at Grambling L 2-5 8.0 6 5 3 2 9 0 0 1 2 0 1 0 13 18 0 3.38
4/3/2026 at Grambling W 20-10 9.0 9 10 8 7 11 0 0 0 1 0 3 0 14 18 0 8.00
Total 230-273 262.0 277 273 235 198 259 49 5 25 41 12 71 1 14 18 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Texas Southern (3/15/2026)
RUNS SCORED 20 Grambling (4/3/2026)
HITS 20 Tougaloo (2/24/2026)
RBIS 20 Grambling (4/3/2026)
DOUBLES 8 Tougaloo (2/24/2026)
TRIPLES 2 Mississippi Valley (2/28/2026)
HOME RUNS 6 Texas Southern (3/15/2026)
WALKS 14 Grambling (4/3/2026)
STRIKEOUTS 15 UNC Asheville (2/28/2026); Texas Southern (3/15/2026); Bethune-Cookman (3/27/2026)
SAC HITS 4 Yale (2/21/2026)
SAC FLIES 3 Tougaloo (2/24/2026)
STOLEN BASES 9 Alcorn St. (2/27/2026)
HIT BY PITCH 5 Prairie View (3/22/2026)
CAUGHT STEALING 2 UNC Asheville (2/28/2026); Seattle U (3/6/2026); Bethune-Cookman (3/27/2026)
HIT INTO DP 2 Seattle U (3/8/2026); Texas Southern (3/14/2026); Grambling (4/2/2026); Grambling (4/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Prairie View (2/13/2026); Alabama A&M (2/14/2026); Texas Southern (2/20/2026); Yale (2/21/2026); Grambling (2/22/2026)
RUNS ALLOWED 18 Mississippi (2/18/2026)
EARNED RUNS 18 Mississippi (2/18/2026)
WALKS ALLOWED 14 Mississippi Valley (2/28/2026)
STRIKEOUTS 17 Alcorn St. (2/15/2026)
HITS ALLOWED 18 Texas Southern (3/14/2026)
DOUBLES ALLOWED 5 Mississippi State (3/17/2026)
TRIPLES ALLOWED 1 Grambling (2/22/2026); Prairie View (3/20/2026); New Orleans (3/24/2026); Texas Southern (3/14/2026); Bethune-Cookman (3/28/2026)
HOME RUNS ALLOWED 4 Mississippi (2/18/2026)
WILD PITCHES 4 Alcorn St. (2/15/2026); Mississippi (2/18/2026)
HIT BATTERS 6 Seattle U (3/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Alcorn St. (2/15/2026)
ASSISTS 20 Alcorn St. (2/27/2026)
ERRORS 5 New Orleans (3/24/2026); Mississippi State (3/17/2026)
PASSED BALLS 2 Prairie View (2/13/2026)
DPS TURNED 2 Prairie View (2/13/2026); Alabama A&M (2/14/2026); Texas Southern (2/20/2026); Tougaloo (2/24/2026); Texas Southern (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tate, Jr; Tate Jr., Ro; Tyree Reed Tougaloo (2/24/2026); Alcorn St. (2/15/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026)
RUNS SCORED 4 H. Torres; Lemus Hudson; Robert Tate Jr.; Payton Boines Tougaloo (2/24/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026); Grambling (4/3/2026)
HITS 4 Tate, Jr; Pierre Cabral; McClenty, Is Tougaloo (2/24/2026); Prairie View (3/21/2026); Seattle U (3/7/2026)
RBIS 5 Wilson, Jr; Pierre Cabral Tougaloo (2/24/2026); Grambling (4/3/2026)
DOUBLES 2 H. Torres; P. Cabral; D. Melendez; Payton Boines; Lemus Hudson Tougaloo (2/24/2026); Tougaloo (2/24/2026); Alcorn St. (2/27/2026); Prairie View (3/22/2026); Seattle U (3/7/2026)
TRIPLES 1 Tate, Jr; T. Reed; McClenty, Is; Robert Tate Jr. Mississippi Valley (2/28/2026); Alcorn St. (2/15/2026); Seattle U (3/7/2026); Texas Southern (3/15/2026); Bethune-Cookman (3/27/2026)
HOME RUNS 2 Robert Tate Jr. Texas Southern (3/15/2026)
WALKS 4 Robert Tate Jr. Grambling (4/3/2026)
STRIKEOUTS 4 Payton Boines Grambling (4/3/2026)
SAC HITS 3 H. Torres Yale (2/21/2026)
SAC FLIES 1 P. Cabral; T. Patty; T. Reed; L. Alvarez Yale (2/21/2026); Tougaloo (2/24/2026); Tougaloo (2/24/2026); Alcorn St. (2/27/2026); Mississippi Valley (2/28/2026)
STOLEN BASES 3 Tate, Jr Alcorn St. (2/27/2026)
HIT BY PITCH 2 L. Alvarez; Hudson, Jr Prairie View (2/13/2026); Texas Southern (2/20/2026)
CAUGHT STEALING 2 L. Alvarez UNC Asheville (2/28/2026)
HIT INTO DP 1 D. Melendez; P. Cabral; T. Reed; Payton Boines Alabama A&M (2/14/2026); Yale (2/21/2026); Mississippi Valley (2/28/2026); UNC Asheville (3/1/2026); Prairie View (3/22/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 D. Arrocha; Jayden Lopez Yale (2/21/2026); Bethune-Cookman (3/29/2026)
RUNS ALLOWED 9 Kade Walker Texas Southern (3/13/2026)
EARNED RUNS 8 T. Burton; Kade Walker Mississippi (2/18/2026); Texas Southern (3/13/2026)
WALKS ALLOWED 7 T. Burton Mississippi (2/18/2026)
STRIKEOUTS 9 D. Arrocha; C. Davis; Jayden Lopez Alabama A&M (2/14/2026); Alcorn St. (2/15/2026); Grambling (4/3/2026)
HITS ALLOWED 10 Derek Arrocha Bethune-Cookman (3/28/2026)
DOUBLES ALLOWED 3 Joe Williams Prairie View (3/20/2026)
TRIPLES ALLOWED 1 C. Davis; Derek Arrocha; Talmadge Davis Grambling (2/22/2026); Prairie View (3/20/2026); New Orleans (3/24/2026); Texas Southern (3/14/2026); Bethune-Cookman (3/28/2026)
HOME RUNS ALLOWED 3 Jayden Lopez Bethune-Cookman (3/29/2026)
WILD PITCHES 2 C. Davis; C. Gallant; J. Williams; Delgado, Christian; Talmadge Davis Grambling (2/22/2026); Tougaloo (2/24/2026); Mississippi (2/18/2026); Nicholls (03/10/2026); Bethune-Cookman (3/27/2026)
HIT BATTERS 3 Joe Williams; Jayden Lopez Bethune-Cookman (3/28/2026); Bethune-Cookman (3/29/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 H. Torres Alcorn St. (2/15/2026)
ASSISTS 7 Melendez, Di Seattle U (3/7/2026)
ERRORS 3 Patty, Tysho Mississippi State (3/17/2026)
