Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026 Football Cumulative Statistics

Team Stats (6-1, 3-1)

Overall Team Statistics
Statistic JACKSON ST. Opponents
Scoring
37.71 21.71
264 152
First Downs
78 36
65 67
14 13
157 116
Rushing
1675 993
165 197
301 239
5.0 3.3
215.7 113.7
16 11
1510 796
Passing
187-111-4 210-109-5
8.80 6.80
235.14 203.86
15 8
1646 1427
Total Offense
488 449
6.5 5.0
450.9 317.6
3156 2223
33 20
Returns
23.33 22.52
27-630 27-608
9.80 15.22
15-147 9-137
10.60 19.00
5-53 4-76
Kicking
38.83 38.93
33.60 34.25
30-1165 40-1557
10-13 4-6
0-0 0-0
Penalties
76.86 49.57
60-538 42-347
Time Of Possession
29:54 30:06
03:29:17 03:30:43
Miscellaneous
46-98 (46.94%) 46-105 (43.81%)
6-7 (85.71%) 2-9 (22.22%)
10-1 12-6
16-99 8-57
32-32 18-19
0 0
29-32 18-23
23-32 15-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Blount IV, Nate 6 88 566 4 562 6.4 5 48 93.67
22 Pryor, Li'Darius 7 60 359 9 350 5.8 5 79 50.00
22 Pryor, Li'Darius 7 60 359 9 350 5.8 5 79 50.00
9 Matthews, Emari 7 52 229 10 219 4.2 2 23 31.29
8 Tyler, Caron 3 18 155 11 144 8.0 1 35 48.00
1 Lockhart, Jared 7 48 200 112 88 1.8 2 19 12.57
27 Smart, Jartavious 5 6 45 0 45 7.5 1 10 9.00
Bennett, Zalen 4 8 43 2 41 5.1 0 17 10.25  
12 Arrington, Tyler 2 5 38 0 38 7.6 0 14 19.00
3 Rembert, Nate 7 4 37 0 37 9.3 0 13 5.29
0 Lockhart, Jaden 7 1 3 0 3 3.0 0 3 0.43
61 Burk, Cyson 7 0 0 0 0 0.0 0 0 0.00
79 Davis, Quaveon 7 0 0 0 0 0.0 0 0 0.00
62 Valbuena, Alex 7 0 0 0 0 0.0 0 0 0.00
5 Paul, Kobe 7 1 0 2 -2 -2.0 0 0 -0.29
4 Jones, Jabari 7 1 0 4 -4 -4.0 0 0 -0.57
Team 7 9 0 11 -11 -1.2 0 0 -1.57  
Total 7 361 2034 174 1860 5.2 21 79 265.71
Opponents 7 239 993 197 796 3.3 11 81 113.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Lockhart, Jared 7 165.19 98 162 1 60.49% 1493 14 88 213.29
8 Tyler, Caron 3 96.47 13 24 3 54.17% 153 1 39 51.00
4 Jones, Jabari 7 0.00 0 1 0 0.00% 0 0 0 0.00
Total 7 155.49 111 187 4 59.36% 1646 15 88 235.14
Opponents 7 116.79 109 210 5 51.90% 1427 8 70 203.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rembert, Nate 7 28 545 19.46 2 70 77.86
4 Jones, Jabari 7 18 323 17.94 3 88 46.14
81 Riley Jr., Jency 7 12 178 14.83 2 39 25.43
81 Riley Jr., Jency 7 12 178 14.83 2 39 25.43
0 Lockhart, Jaden 7 11 158 14.36 1 84 22.57
5 Paul, Kobe 7 9 158 17.56 2 60 22.57
2 Blount IV, Nate 6 8 70 8.75 1 18 11.67
6 Fortilien, Joanes 6 8 62 7.75 1 12 10.33
83 Saint-Louis, Sebastien 6 4 48 12.00 2 25 8.00
11 Kemmerlin, Trevon 7 4 43 10.75 0 19 6.14
22 Pryor, Li'Darius 7 3 32 10.67 0 16 4.57
22 Pryor, Li'Darius 7 3 32 10.67 0 16 4.57
9 Matthews, Emari 7 2 12 6.00 0 7 1.71
7 Delcour II, Pat 7 2 8 4.00 0 5 1.14
27 Smart, Jartavious 5 1 5 5.00 0 5 1.00
62 Valbuena, Alex 7 1 4 4.00 1 4 0.57
84 Brown, Amarion 5 0 0 0.00 0 0 0.00
18 Higgins, Keynan 5 0 0 0.00 0 0 0.00
17 Welch, DeJay 4 0 0 0.00 0 0 0.00
Total 7 126 1856 14.73 17 88 265.14
Opponents 7 109 1427 13.09 8 70 203.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bass Jr., Keith 7 25 19 44.0 2.5-10 1.0-7 0 0 5 1 0 0 0
15 Sallis, Kam 7 12 13 25.0 0.5-1 0-0 1 1 0 0 0 0 0
9 Hargon, J'Cori 7 13 10 23.0 2.0-6 0.5-4 0 2 5 0 0 0 0
50 Wells, Tymon 7 12 11 23.0 2.5-15 1.5-9 0 1 3 0 0 0 0
95 Bowie, Kazarius 7 13 7 20.0 4.5-6 0-0 0 0 1 0 0 0 0
3 Gay, Micah 7 9 11 20.0 1.5-2 0.5-1 0 0 1 1 0 0 0
8 Marshall, Swipe 7 14 5 19.0 0.5-2 0-0 0 2 1 0 0 0 0
12 Foster, Jalen 7 15 3 18.0 1.0-10 1.0-10 0 0 2 0 0 0 0
17 Pulliam, Reid 7 9 6 15.0 2.0-10 0-0 0 1 1 0 0 0 0
42 Johnson Jr., Michael 7 8 6 14.0 2.0-10 2.0-10 0 0 0 0 0 0 0
11 Clayton, Duke 6 8 5 13.0 3.0-23 1.0-5 1 0 0 0 1 0 0
33 Patterson, Wayne 7 9 3 12.0 1.0-1 0-0 0 1 0 0 0 0 0
19 Washington, B.J. 7 9 3 12.0 1.0-2 0-0 2 3 0 0 0 0 0
5 Chisholm Jr., KJ 7 10 1 11.0 1.0-1 0-0 0 6 0 1 0 0 0
36 Foster, Justin 6 7 4 11.0 5.5-38 4.5-33 0 0 5 1 1 0 0
1 Rogers, Khamauri 7 10 1 11.0 1.0-10 0-0 0 6 0 0 0 0 0
13 Chaney, Vernorrius 3 7 2 9.0 0.5-0 0-0 0 0 0 0 0 0 0
29 Evans, Kam 6 4 5 9.0 1.5-5 0.5-0 0 0 0 0 0 0 0
4 Smith III, Mike 7 7 2 9.0 1.0-4 0-0 0 1 0 0 0 0 0
7 Hill-Smith, DJ 7 6 2 8.0 1.0-6 0-0 0 0 1 0 0 0 0
2 Jones, Carmello 4 5 3 8.0 2.0-9 2.0-9 0 0 0 0 0 0 0
94 Cooks II, Stanley 7 3 4 7.0 0-0 0-0 0 0 1 0 1 0 0
0 Hibbler Jr., Terrance 6 5 2 7.0 0.5-4 0.5-4 0 0 1 1 0 0 0
26 Johnson, Wildrekus 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Ware, Amarion 7 1 5 6.0 0-0 0-0 0 1 1 0 0 0 0
47 Chandler, Za'Bauri 5 2 3 5.0 2.0-10 1.0-7 0 0 0 0 0 0 0
99 Hudson, Keshaun 5 2 3 5.0 1.0-3 0-0 0 0 0 0 0 0 0
21 Israel, Samson 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Trigg, Peyton 6 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
23 Buffkin, Tyrese 6 3 0 3.0 0-0 0-0 0 0 0 0 1 0 0
35 Evans, Trevon 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
16 Kelly, Jamison 7 3 0 3.0 0-0 0-0 0 0 1 0 0 0 0
45 Kirk, Jeremiah 6 1 2 3.0 1.0-3 0-0 0 0 0 0 0 0 0
28 Lay, Keith 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Delcour II, Pat 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Johnson, Mikey 4 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
22 Pryor, Li'Darius 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Pryor, Li'Darius 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Blount IV, Nate 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Brown, Amarion 5 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
79 Davis, Quaveon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kemmerlin, Trevon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Levy, Chris 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Luse, KJ 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Ray Jr., Will 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smart, Jartavious 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Tolbert III, CJ 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Fortilien, Joanes 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Ivaniciuc, Andrew 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Jabari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lockhart, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Lockhart, Jared 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Matthews, Emari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Ortiz, Daylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Paul, Kobe 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rembert, Nate 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley Jr., Jency 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley Jr., Jency 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Saint-Louis, Sebastien 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
8 Tyler, Caron 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
62 Valbuena, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 260 152 412.0 42.0-191 16.0-99 5 25 29 6 5 0 1
Opponents 7 299 162 461.0 32.0-114 8.0-57 4 24 20 1 3 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Collins, Kye 29 1127 38.86 51 1 11 7 1 0
Team 1 38 38.00 38 0 0 0 0 1  
Total 30 1165 38.83 51 1 11 7 1 1
Opponents 40 1557 38.93 51 2 7 14 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
40 Ivaniciuc, Andrew 10-13 76.92% 1-1 1-3 3-3 4-4 1-2 51 0
Total 10-13 76.92% 1-1 1-3 3-3 4-4 1-2 51 0
Opponents 4-6 66.67% 0-0 3-3 0-0 1-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Ivaniciuc, Andrew 20 1270 63.5 8 1
37 Ortiz, Daylen 29 1770 61.0 9 1
82 Freeman, Shelton 1 56 56.0 0 0
Total 50 3096 61.9 17 2
Opponents 32 1897 59.3 5 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Jones, Jabari 11 94 8.55 0 23
3 Rembert, Nate 2 26 13.00 0 14
4 Smith III, Mike 1 25 25.00 0 25
35 Evans, Trevon 1 2 2.00 0 2
Total 15 147 9.80 0 25
Opponents 9 137 15.22 0 39

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Smart, Jartavious 10 195 19.50 0 33
17 Welch, DeJay 5 159 31.80 0 52
7 Delcour II, Pat 6 136 22.67 0 45
4 Jones, Jabari 2 67 33.50 0 34
88 Brown, Brendan 1 35 35.00 0 35
12 Arrington, Tyler 1 21 21.00 0 21
2 Blount IV, Nate 1 13 13.00 0 13
35 Evans, Trevon 1 4 4.00 0 4
Total 27 630 23.33 0 52
Opponents 27 608 22.52 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Ivaniciuc, Andrew 0 10 0 29-29 0-0 0 0-0 0 59
2 Blount IV, Nate 6 0 0 0-0 0-0 0 0-0 0 36
22 Pryor, Li'Darius 5 0 0 0-0 0-0 0 0-0 0 30
22 Pryor, Li'Darius 5 0 0 0-0 0-0 0 0-0 0 30
4 Jones, Jabari 3 0 0 0-0 0-0 0 0-0 0 18
1 Lockhart, Jared 2 0 0 0-0 1-1 0 0-0 0 14
9 Matthews, Emari 2 0 0 0-0 0-0 0 0-0 0 12
5 Paul, Kobe 2 0 0 0-0 0-0 0 0-0 0 12
3 Rembert, Nate 2 0 0 0-0 0-0 0 0-0 0 12
81 Riley Jr., Jency 2 0 0 0-0 0-0 0 0-0 0 12
81 Riley Jr., Jency 2 0 0 0-0 0-0 0 0-0 0 12
83 Saint-Louis, Sebastien 2 0 0 0-0 0-0 0 0-0 0 12
10 Bass Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
6 Fortilien, Joanes 1 0 0 0-0 0-0 0 0-0 0 6
36 Foster, Justin 1 0 0 0-0 0-0 0 0-0 0 6
0 Lockhart, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
27 Smart, Jartavious 1 0 0 0-0 0-0 0 0-0 0 6
8 Tyler, Caron 1 0 0 0-0 0-0 0 0-0 0 6
62 Valbuena, Alex 1 0 0 0-0 0-0 0 0-0 0 6
37 Ortiz, Daylen 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 10 1 32-32 1-1 0 0-0 0 306
Opponents 20 4 0 18-19 1-1 0 0-0 0 152

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs. Tennessee St. W 26-24 1-0 , 0-0 03:26 32467
09/05/2026 vs Edward Waters W 66-14 2-0 , 0-0 03:42 16726
09/19/2026 vs Tuskegee W 41-7 3-0 , 0-0 03:18 12178
09/26/2026 vs Southern U. W 35-17 4-0 , 1-0 03:12 38973
10/03/2026 vs. Alabama A&M W 31-28 5-0 , 2-0 03:48 7490
10/10/2026 at Grambling L 38-45 5-1 , 2-1 03:44 15434
10/17/2026 vs Florida A&M W 27-17 6-1 , 3-1 03:30 44173
167441

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Tennessee St. 38 180 1 16 17 222 1 88 222 1 88 5 115 0 45 1 25 0 25
09/05/2026 Edward Waters 51 316 5 35 17 388 4 53 388 4 53 3 86 0 35 5 63 0 23
09/19/2026 Tuskegee 34 116 0 34 21 376 4 84 376 4 84 2 35 0 27 4 32 0 14
09/26/2026 Southern U. 33 190 3 48 12 165 2 70 165 2 70 4 130 0 52 0 0 0 0
10/03/2026 Alabama A&M 52 236 2 29 15 169 2 42 169 2 42 5 106 0 28 4 24 0 14
10/10/2026 Grambling 44 244 3 79 9 186 1 48 186 1 48 4 49 0 19 0 0 0 0
10/17/2026 Florida A&M 49 228 2 18 20 140 1 25 140 1 25 4 109 0 34 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Tennessee St. 36 34 70 5.0 23 1.0 7 0 0 0 0 0 3 5 0 0
09/05/2026 Edward Waters 35 20 55 10.0 53 4.0 35 0 0 0 0 0 3 3 0 0
09/19/2026 Tuskegee 35 18 53 7.0 50 4.0 23 1 1 0 1 12 3 4 0 0
09/26/2026 Southern U. 45 22 67 6.0 22 3.0 16 1 0 0 0 0 8 1 0 0
10/03/2026 Alabama A&M 31 18 49 5.0 15 1.0 5 0 1 0 0 0 2 9 0 0
10/10/2026 Grambling 46 22 68 6.0 15 0 0 3 2 11 1 4 5 0 0 0
10/17/2026 Florida A&M 30 18 48 3.0 13 3.0 13 0 2 0 3 37 5 3 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Tennessee St. 1 38 38.000 38 0 0 0 0 0 4-5 51 0 7 421 60.14 1 0
09/05/2026 Edward Waters 1 33 33.000 33 0 0 1 0 1 1-1 41 0 11 653 59.36 5 0
09/19/2026 Tuskegee 3 121 40.300 43 0 0 2 0 1 2-3 42 0 8 508 63.50 4 0
09/26/2026 Southern U. 4 184 46.000 48 0 0 0 0 2 0-1 0 0 6 377 62.83 0 1
10/03/2026 Alabama A&M 7 265 37.900 45 1 0 4 0 1 1-1 19 0 6 374 62.33 2 1
10/10/2026 Grambling 5 215 43.000 51 0 0 0 1 1 1-1 48 0 7 447 63.86 5 0
10/17/2026 Florida A&M 9 309 34.300 48 0 1 4 0 1 1-1 31 0 5 316 63.20 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Jackson St. 33 89 2 14 23 265 1 45 265 1 45 3 39 0 23 1 16 0 16
09/05/2026 Jackson St. 30 48 1 29 13 183 0 36 183 0 36 6 100 0 24 0 0 0 0
09/19/2026 Jackson State 34 35 1 17 12 163 0 40 163 0 40 4 161 0 71 1 6 0 6
09/26/2026 Jackson State 39 164 2 51 16 153 0 38 153 0 38 5 120 0 31 1 12 0 12
10/03/2026 Jackson State 31 95 1 12 14 263 3 70 263 3 70 3 57 0 34 1 8 0 8
10/10/2026 Jackson State 42 201 2 26 20 237 4 54 237 4 54 2 66 0 34 3 77 0 39
10/17/2026 Jackson St. 30 164 2 81 11 163 0 37 163 0 37 4 65 0 31 2 18 0 24

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Jackson St. 36 36 72 2.0 10 1.0 4 1 0 0 0 0 2 3 0 0
09/05/2026 Jackson St. 42 42 84 3.0 6 0 0 0 0 0 1 52 3 3 0 0
09/19/2026 Jackson State 43 18 61 6.0 37 3.0 25 0 0 0 0 0 3 2 0 0
09/26/2026 Jackson State 30 10 40 4.0 12 0 0 1 0 0 0 0 3 2 0 0
10/03/2026 Jackson State 58 14 72 6.0 18 1.0 11 0 0 0 0 0 4 6 1 0
10/10/2026 Jackson State 36 22 58 7.0 22 2.0 12 0 0 0 2 24 5 2 0 0
10/17/2026 Jackson St. 54 20 74 4.0 9 1.0 5 1 1 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Jackson St. 3 121 40.000 47 0 0 0 0 1 1-1 45 0 5 297 59.40 0 0
09/05/2026 Jackson St. 8 319 39.900 46 0 0 1 0 0 0-0 0 0 3 137 45.67 0 0
09/19/2026 Jackson State 7 266 38.000 47 0 0 2 0 4 0-1 0 0 2 122 61.00 0 0
09/26/2026 Jackson State 7 204 29.100 40 0 0 0 0 2 1-1 27 0 4 245 61.25 0 0
10/03/2026 Jackson State 6 273 45.500 50 0 1 0 1 2 0-1 0 0 5 309 61.80 0 0
10/10/2026 Jackson State 3 134 44.700 48 0 0 2 0 3 1-1 24 0 8 475 59.38 4 0
10/17/2026 Jackson St. 6 240 40.000 51 0 1 2 1 2 1-1 23 0 5 312 62.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Tennessee St. 26-24 22/22 10/6 9/15 3/1 38-180 / 33-89 17-26-0 / 23-41-0 222/265 64-402 / 74-354 140/55 0/0
Edward Waters 66-14 32/13 17/3 15/7 0/3 51-316 / 30-48 17-27-1 / 13-29-0 388/183 78-704 / 59-231 149/152 1/0
Tuskegee 41-7 20/13 7/5 12/6 1/2 34-116 / 34-35 21-30-0 / 12-26-1 376/163 64-492 / 60-198 79/167 0/2
Southern U. 35-17 15/16 8/6 6/9 1/1 33-190 / 39-164 12-18-0 / 16-29-0 165/153 51-355 / 68-317 130/132 0/0
Alabama A&M 31-28 26/16 15/4 7/10 4/2 52-236 / 31-95 15-32-0 / 14-30-0 169/263 84-405 / 61-358 130/65 0/1
Grambling 38-45 21/23 10/7 8/13 3/3 44-244 / 42-201 9-17-2 / 20-27-1 186/237 61-430 / 69-438 64/167 2/3
Florida A&M 27-17 21/13 11/5 8/7 2/1 49-228 / 30-164 20-37-1 / 11-28-3 140/163 86-368 / 58-327 149/83 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Tennessee St. 6-14 / 12-19 1-1 / 1-2 26:59 / 33:01 -6:02 4.74 / 2.70 8.54 / 6.46 6.28 / 4.78 1-38 / 3-40.3 7-53 / 5-41
Edward Waters 8-10 / 4-14 0-0 / 0-2 32:24 / 27:36 4:48 6.20 / 1.60 14.37 / 6.31 9.03 / 3.92 1-33 / 8-39.9 9-89 / 6-45
Tuskegee 7-14 / 3-14 0-1 / 0-2 28:06 / 31:54 -3:48 3.41 / 1.03 12.53 / 6.27 7.69 / 3.30 3-40.3 / 7-38 8-61 / 8-55
Southern U. 4-10 / 6-16 1-1 / 1-2 24:32 / 35:28 -10:56 5.76 / 4.21 9.17 / 5.28 6.96 / 4.66 4-46 / 7-29.1 8-62 / 3-35
Alabama A&M 10-20 / 9-16 2-2 / 0-0 33:54 / 26:06 7:48 4.54 / 3.06 5.28 / 8.77 4.82 / 5.87 7-37.9 / 6-45.5 10-108 / 7-90
Grambling 5-11 / 7-13 0-0 / 0-1 27:15 / 32:45 -5:30 5.55 / 4.79 10.94 / 8.78 7.05 / 6.35 5-43 / 3-44.7 7-60 / 8-46
Florida A&M 6-19 / 5-13 2-2 / 0-0 36:07 / 23:53 12:14 4.65 / 5.47 3.78 / 5.82 4.28 / 5.64 9-34.3 / 6-40 11-105 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee St. W 26-24 3 2 10 1 1 0 1 1 0 0 0 0 0
09/05/2026 Edward Waters W 66-14 8 8 56 8 5 3 0 0 0 0 0 0 0
09/19/2026 Tuskegee W 41-7 5 4 20 2 0 2 2 1 0 0 0 0 0
09/26/2026 Southern U. W 35-17 4 4 28 4 3 1 0 0 0 0 0 0 0
10/03/2026 Alabama A&M W 31-28 4 4 24 3 1 2 1 0 0 0 0 0 0
10/10/2026 Grambling L 38-45 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Florida A&M W 27-17 4 3 17 2 2 0 1 0 0 0 1 0 0
TOTALS 32 29 179 23 14 9 6 2 0 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Tennessee St. L 24-26 4 3 21 3 2 1 0 0 1 0 0 0 0
09/05/2026 Edward Waters L 14-66 2 1 7 1 1 0 0 0 1 0 0 0 0
09/19/2026 Tuskegee L 7-41 3 1 7 1 1 0 0 1 1 0 0 0 0
09/26/2026 Southern U. L 17-35 3 3 17 2 2 0 1 0 0 0 0 0 0
10/03/2026 Alabama A&M L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
10/10/2026 Grambling W 45-38 7 6 38 5 2 3 1 0 0 0 1 0 0
10/17/2026 Florida A&M L 17-27 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 23 18 114 15 10 5 3 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Pryor,Li'Darious vs Grambling (10/10/2026)
Yards Rushing 166 Pryor,Li'Darious vs Grambling (10/10/2026)
TD Rushes 3 Pryor,Li'Darious vs Grambling (10/10/2026)
Long Rush 79 Pryor,Li'Darious vs Grambling (10/10/2026)
Pass Attempts 32 Lockhart,Jared vs Alabama A&M (10/03/2026)
Pass Completions 21 Lockhart,Jared vs Tuskegee (09/19/2026)
Yards Passing 388 Lockhart,Jared vs Edward Waters (09/05/2026)
TD Passes 4 Lockhart,Jared vs Edward Waters (09/05/2026)
4 Lockhart,Jared vs Tuskegee (09/19/2026)
Longest Pass 88 Lockhart,Jared vs Tennessee St. (08/29/2026)
Receptions 7 Rembert,Nate vs Alabama A&M (10/03/2026)
Yards Receiving 179 Rembert,Nate vs Edward Waters (09/05/2026)
TD Receptions 1 Paul,Kobe vs Edward Waters (09/05/2026)
1 Fortilien,Joanes vs Edward Waters (09/05/2026)
1 Riley, Jr.,Jency vs Edward Waters (09/05/2026)
1 Saint-Louis,Sebastien vs Edward Waters (09/05/2026)
1 Blount IV,Nate vs Tuskegee (09/19/2026)
1 Lockhart,Jaden vs Tuskegee (09/19/2026)
1 Rembert,Nate vs Tuskegee (09/19/2026)
1 Saint-Louis,Sebastien vs Tuskegee (09/19/2026)
1 Rembert,Nate vs Southern U. (09/26/2026)
1 Valbuena,Alex vs Southern U. (09/26/2026)
1 Jones,Jabari vs Alabama A&M (10/03/2026)
1 Paul,Kobe vs Alabama A&M (10/03/2026)
1 Jones,Jabari vs Florida A&M (10/17/2026)
1 Jones,Jabari vs Tennessee St. (08/29/2026)
1 Riley, Jr.,Jency vs Grambling (10/10/2026)
Longest Reception 88 Jones,Jabari vs Tennessee St. (08/29/2026)
Field Goals 4 Ivaniciuc,Andrew vs Tennessee St. (08/29/2026)
Longest Field Goal 51 Ivaniciuc,Andrew vs Tennessee St. (08/29/2026)
Punts 9 Collins,Kye vs Florida A&M (10/17/2026)
Punting Average 46 Collins,Kye vs Southern U. (09/26/2026)
Longest Punt 51 Collins,Kye vs Grambling (10/10/2026)
Longest Punt Return 25 Smith III,Mike vs Tennessee St. (08/29/2026)
Longest Kickoff Return 52 Welch,DeJay vs Southern U. (09/26/2026)
Tackles 10 Bass,Keith vs Grambling (10/10/2026)
Sacks 2 Johnson Jr.,Michael vs Tuskegee (09/19/2026)
Interceptions 2 Washington,B.J. vs Florida A&M (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Alabama A&M (10/03/2026)
Yards Rushing 316 vs Edward Waters (09/05/2026)
TD Rushes 5 vs Edward Waters (09/05/2026)
Pass Attempts 37 vs Florida A&M (10/17/2026)
Pass Completions 21 vs Tuskegee (09/19/2026)
Yards Passing 388 vs Edward Waters (09/05/2026)
TD Passes 4 vs Edward Waters (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Holly,Trey vs Southern U. (09/26/2026)
Yards Rushing 111 Hailey,Jamal vs Florida A&M (10/17/2026)
TD Rushes 1 Morrison,Torey vs Edward Waters (09/05/2026)
1 McGrew,Bryson vs Tuskegee (09/19/2026)
1 Holly,Trey vs Southern U. (09/26/2026)
1 Franklin,Mike vs Southern U. (09/26/2026)
1 Brown,Cornelious vs Alabama A&M (10/03/2026)
1 Hailey,Jamal vs Florida A&M (10/17/2026)
