Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Football Cumulative Statistics

Team Stats (9-3, 7-1)

Overall Team Statistics
Statistic JACKSON ST. Opponents
Scoring
32.83 18.75
394 225
First Downs
153 76
97 108
27 22
277 206
Rushing
3298 1647
235 307
529 380
5.8 3.5
255.3 111.7
30 10
3063 1340
Passing
284-175-6 357-213-8
8.66 7.22
205.00 214.83
19 14
2460 2578
Total Offense
813 737
6.8 5.3
460.3 326.5
5523 3918
51 26
Returns
20.93 19.56
42-879 36-704
9.58 9.92
19-182 13-129
19.50 12.67
8-156 6-76
Kicking
35.45 39.80
31.90 36.43
42-1489 60-2388
12-19 15-21
0-0 0-0
Penalties
85.00 62.67
106-1020 86-752
Time Of Possession
30:38 29:08
06:07:38 05:49:38
Miscellaneous
77-158 (48.73%) 55-163 (33.74%)
11-14 (78.57%) 10-19 (52.63%)
17-8 19-10
19-125 13-86
50-51 24-25
0 0
41-52 24-31
32-52 15-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Miller, Ahmad 12 165 1079 25 1054 6.4 6 76 87.83
10 Davenport, Donerio 11 102 685 22 663 6.5 7 36 60.27
0 Terrell Jr., Travis 12 102 636 28 608 6.0 5 71 50.67
15 Morgan, JaCobian 7 42 329 36 293 7.0 3 35 41.86
11 Lockhart, Jared 7 57 279 90 189 3.3 3 29 27.00
3 Rembert, Nate 12 6 74 0 74 12.3 1 40 6.17
2 Dupree, Ja'Naylon 12 6 54 0 54 9.0 1 22 4.50
30 Matthews, Emari 11 14 45 3 42 3.0 3 21 3.82
22 Blount IV, Nate 12 10 32 1 31 3.1 0 6 2.58
8 Christon II, Kenan 3 8 25 2 23 2.9 0 7 7.67
9 Moultrie, Desmond 10 4 19 0 19 4.8 0 10 1.90
12 Stofa, Parker 6 6 30 14 16 2.7 1 20 2.67
14 Moss, Bryson 6 2 7 0 7 3.5 0 4 1.17
5 Paul, Kobe 12 1 2 0 2 2.0 0 2 0.17
7 Gardner Jr., Jameel 12 2 2 1 1 0.5 0 2 0.08
81 Riley, Jency 12 0 0 0 0 0.0 0 0 0.00
62 Smith Jr., Almetris 10 0 0 0 0 0.0 0 0 0.00
Team 12 2 0 13 -13 -6.5 0 0 -1.08  
Total 12 529 3298 235 3063 5.8 30 76 255.25
Opponents 12 380 1647 307 1340 3.5 10 73 111.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Lockhart, Jared 7 173.55 76 113 3 67.26% 1187 8 83 169.57
15 Morgan, JaCobian 7 146.41 92 153 2 60.13% 1187 11 82 169.57
12 Stofa, Parker 6 87.31 7 14 1 50.00% 86 0 47 14.33
3 Rembert, Nate 12 0.00 0 2 0 0.00% 0 0 0 0.00
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 152.23 175 284 6 61.62% 2460 19 83 205.00
Opponents 12 128.78 213 357 8 59.66% 2578 14 66 214.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rembert, Nate 12 45 750 16.67 7 82 62.50
2 Dupree, Ja'Naylon 12 31 509 16.42 6 51 42.42
7 Gardner Jr., Jameel 12 32 483 15.09 2 83 40.25
1 Savage, Shemar 10 9 181 20.11 3 60 18.10
5 Paul, Kobe 12 13 170 13.08 0 29 14.17
81 Riley, Jency 12 16 169 10.56 1 28 14.08
10 Davenport, Donerio 11 9 54 6.00 0 13 4.91
6 Fortilien, Joanes 2 5 43 8.60 0 13 21.50
0 Terrell Jr., Travis 12 5 40 8.00 0 13 3.33
27 Miller, Ahmad 12 5 26 5.20 0 15 2.17
88 Landy, Marvin 3 1 15 15.00 0 15 5.00
85 Bennett, Darren 9 2 7 3.50 0 4 0.78
4 Henderson, Tyquan 1 1 7 7.00 0 7 7.00
17 Simmons, Errick 10 1 6 6.00 0 6 0.60
84 Brown, Amarion 2 0 0 0.00 0 0 0.00
Total 12 175 2460 14.06 19 83 205.00
Opponents 12 213 2578 12.10 14 66 214.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Pulliam, Reid 12 40 34 74.0 10.0-22 1.5-5 0 2 3 1 1 0 1
6 Ivory, Quincy 12 33 38 71.0 14.0-72 6.0-39 1 0 6 1 2 0 0
5 Hawkins, Shamar 12 32 26 58.0 0.5-3 0.5-3 0 1 1 1 0 0 0
15 Sallis, Kam 11 27 26 53.0 0-0 0-0 2 2 0 0 2 0 0
9 Washington, B.J. 12 22 28 50.0 2.0-4 0-0 2 6 0 2 0 0 0
3 Taylor, Ashton 11 35 14 49.0 10.0-34 2.0-15 0 4 8 1 2 0 0
11 Jones, Carmelo 11 17 19 36.0 4.5-9 0-0 0 1 1 0 0 0 0
0 Williams, Jeremiah 10 16 19 35.0 7.0-14 2.0-4 0 0 5 0 1 0 0
17 Chisholm, KJ 12 24 10 34.0 1.0-4 0-0 0 5 0 0 0 0 0
8 Brown Jr., John 12 16 17 33.0 5.5-34 2.5-25 0 1 3 0 1 0 0
32 Hargon, J'Cori 12 13 20 33.0 3.5-12 0-0 0 0 0 0 0 0 0
50 Wells, Tymon 11 11 17 28.0 5.0-23 2.0-16 0 0 4 1 0 0 0
1 Rogers, Khamauri 12 10 6 16.0 0-0 0-0 1 5 0 0 0 0 0
16 Ward, Jace 11 10 6 16.0 1.5-6 0-0 1 0 1 0 0 0 0
19 Dunn Jr., Frankie 9 7 8 15.0 0-0 0-0 0 3 0 1 0 0 0
95 Bowie, Kazarius 11 6 7 13.0 1.0-3 0-0 0 0 3 0 0 2 0
21 Chaney, Vernorrius 11 11 2 13.0 0.5-1 0-0 0 0 0 1 0 0 0
94 Cooks II, Stanley 12 6 6 12.0 3.0-12 1.0-10 0 0 0 0 0 0 0
14 Ware, Jaylan 11 4 8 12.0 1.0-7 0.5-6 0 0 0 0 0 0 0
2 Wyatt, Levi 12 9 3 12.0 0-0 0-0 0 4 0 0 0 0 0
28 Bass Jr., Keith 9 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Lacey, Dimonyai 10 5 4 9.0 2.5-4 0-0 0 1 1 0 0 0 0
4 Smith III, Mike 11 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
24 Helton, Jordan 10 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
26 Higgins, Josh 9 3 3 6.0 0.5-1 0-0 0 1 0 0 0 0 0
18 Varner, Kanye 7 3 3 6.0 1.0-2 1.0-2 0 0 1 0 0 0 0
29 Evans, Kam 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Lundy, Kenzavius 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Patton, Dazerick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson Jr., Michael 10 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Blount IV, Nate 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Enechukwu, Anthony 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Acker, Jaylin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Barney, Braxton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Bowie, Kazarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Davenport, Donerio 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Davis, Quaveon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dunn Jr., Frankie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dunn Jr., Frankie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Evans, Trevon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Jabari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Naylor, Simon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Savage, Shemar 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Smith Jr., Almetris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Townes-Blue, D'Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Baeza, Gerardo 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dupree, Ja'Naylon 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gardner Jr., Jameel 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lockhart, Jared 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Matthews, Emari 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Miller, Ahmad 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Morgan, JaCobian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Moultrie, Desmond 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rembert, Nate 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley, Jency 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Stofa, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
0 Terrell Jr., Travis 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Warren, Donovan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 390 350 740.0 74.0-267 19.0-125 8 38 37 10 9 2 1
Opponents 12 471 372 843.0 56.0-178 13.0-86 6 34 15 8 7 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Warren, Donovan 20 746 37.30 62 1 4 7 1 0
39 Collins, Kye 14 559 39.93 51 0 6 5 1 0
38 Baeza, Gerardo 5 175 35.00 47 0 0 0 0 0
Team 3 9 3.00 9 0 0 0 0 3  
Total 42 1489 35.45 62 1 10 12 2 3
Opponents 60 2388 39.80 68 1 12 22 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Baeza, Gerardo 8-14 57.14% 0-0 4-6 1-3 3-4 0-1 46 0
37 Warren, Donovan 4-5 80.00% 0-0 2-2 1-1 1-2 0-0 41 0
Total 12-19 63.16% 0-0 6-8 2-4 4-6 0-1 46 0
Opponents 15-21 71.43% 1-1 1-1 6-7 7-11 0-1 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Collins, Kye 1 59 59.0 0 0
36 Naylor, Simon 55 3220 58.5 20 2
38 Baeza, Gerardo 18 1037 57.6 5 1
Total 74 4316 58.3 25 3
Opponents 50 2946 58.9 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jones, Jabari 7 104 14.86 0 25
3 Rembert, Nate 4 43 10.75 0 23
0 Terrell Jr., Travis 6 36 6.00 0 17
4 Smith III, Mike 1 0 0 0 0
5 Paul, Kobe 1 -1 -1.00 0 0
Total 19 182 9.58 0 25
Opponents 13 129 9.92 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Simmons, Errick 19 383 20.16 0 77
0 Terrell Jr., Travis 16 343 21.44 0 74
9 Washington, B.J. 1 45 45.00 0 45
3 Rembert, Nate 1 35 35.00 0 35
8 Christon II, Kenan 1 31 31.00 0 31
5 Paul, Kobe 2 26 13.00 0 14
84 Brown, Amarion 1 13 13.00 0 13
13 Jones, Jabari 1 3 3.00 0 3
Total 42 879 20.93 0 77
Opponents 36 704 19.56 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Baeza, Gerardo 0 8 0 37-37 0-0 0 0-0 0 61
3 Rembert, Nate 8 0 0 0-0 0-0 0 0-0 0 48
10 Davenport, Donerio 7 0 0 0-0 0-0 0 0-0 0 42
2 Dupree, Ja'Naylon 7 0 0 0-0 0-0 0 0-0 0 42
27 Miller, Ahmad 6 0 0 0-0 0-0 0 0-0 0 36
0 Terrell Jr., Travis 5 0 0 0-0 0-0 0 0-0 0 30
37 Warren, Donovan 0 4 0 13-14 0-0 0 0-0 0 25
11 Lockhart, Jared 3 0 0 0-0 0-0 0 0-0 0 18
30 Matthews, Emari 3 0 0 0-0 0-0 0 0-0 0 18
15 Morgan, JaCobian 3 0 0 0-0 0-0 0 0-0 0 18
1 Savage, Shemar 3 0 0 0-0 0-0 0 0-0 0 18
7 Gardner Jr., Jameel 2 0 0 0-0 0-0 0 0-0 0 12
81 Riley, Jency 1 0 0 0-0 0-0 0 0-0 0 6
4 Smith III, Mike 1 0 0 0-0 0-0 0 0-0 0 6
12 Stofa, Parker 1 0 0 0-0 0-0 0 0-0 0 6
9 Washington, B.J. 1 0 0 0-0 0-0 0 0-0 0 6
7 Pulliam, Reid 0 0 1 0-0 0-0 0 0-0 0 2
Total 51 12 1 50-51 0-0 0 0-0 0 394
Opponents 26 15 0 24-25 0-1 0 0-0 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hampton W 28-14 1-0 , 0-0 03:34 13576
09/06/2025 at Southern Miss L 20-38 1-1 , 0-0 03:34 32011
09/13/2025 vs Tuskegee W 30-0 2-1 , 0-0 03:25 18642
09/27/2025 at Southern U. W 38-13 3-1 , 1-0 03:42 27487
10/04/2025 vs. Alabama A&M W 57-24 4-1 , 2-0 03:38 14517
10/11/2025 vs Alabama St. W 38-34 5-1 , 3-0 03:38 44000
10/25/2025 vs. Grambling L 24-26 5-2 , 3-1 03:41 29655
11/01/2025 at Florida A&M W 41-16 6-2 , 4-1 03:26 13104
11/08/2025 at Mississippi Val. W 42-3 7-2 , 5-1 03:17 8927
11/15/2025 vs Bethune-Cookman W 28-13 8-2 , 6-1 03:20 23348
11/22/2025 vs Alcorn W 27-21 9-2 , 7-1 03:27 44097
12/06/2025 vs Prairie View L 21-23 9-3 , 7-2 03:27 32187
301551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hampton 34 305 4 76 15 147 0 21 147 0 21 2 46 0 23 3 31 0 16
09/06/2025 Southern Miss 42 191 2 47 14 131 0 22 131 0 22 3 115 0 77 1 13 0 13
09/13/2025 Tuskegee 50 266 3 40 16 256 1 47 256 1 47 2 37 0 31 2 4 0 5
09/27/2025 Southern U. 42 197 3 18 21 337 2 82 337 2 82 4 48 0 45 1 0 0 0
10/04/2025 Alabama A&M 49 388 3 71 21 314 4 60 314 4 60 5 148 0 74 2 24 0 14
10/11/2025 Alabama St. 45 257 0 29 16 191 5 32 191 5 32 5 107 0 27 0 0 0 0
10/25/2025 Grambling 45 198 2 23 13 250 1 62 250 1 62 5 83 0 21 0 0 0 0
11/01/2025 Florida A&M 56 392 4 64 5 104 1 42 104 1 42 3 75 0 33 0 0 0 0
11/08/2025 Mississippi Val. 45 224 3 22 21 241 2 46 241 2 46 1 14 0 14 5 41 0 23
11/15/2025 Bethune-Cookman 52 360 2 36 12 160 1 83 160 1 83 3 57 0 28 2 22 0 13
11/22/2025 Alcorn 42 201 2 57 13 169 1 55 169 1 55 3 65 0 35 3 47 0 25
12/06/2025 Prairie View 27 84 2 29 8 160 1 52 160 1 52 6 84 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hampton 45 26 71 11.0 40 4.0 26 2 2 0 1 5 0 2 0 0
09/06/2025 Southern Miss 27 62 89 6.0 22 2.0 17 0 0 0 0 0 6 3 0 0
09/13/2025 Tuskegee 24 18 42 7.0 32 1.0 14 0 0 0 0 0 0 1 1 1
09/27/2025 Southern U. 33 14 47 5.0 17 2.0 14 0 0 0 1 2 0 1 0 0
10/04/2025 Alabama A&M 23 50 73 3.0 5 0 0 0 1 0 1 0 8 2 0 0
10/11/2025 Alabama St. 32 32 64 2.0 6 2.0 6 0 0 0 1 7 2 3 0 0
10/25/2025 Grambling 28 34 62 9.0 28 3.0 17 0 1 0 0 0 1 1 1 0
11/01/2025 Florida A&M 35 6 41 8.0 22 2.0 5 1 1 0 0 0 0 4 0 0
11/08/2025 Mississippi Val. 30 20 50 5.0 35 1.0 12 2 1 0 1 60 6 9 0 0
11/15/2025 Bethune-Cookman 27 24 51 5.0 19 1.0 7 1 1 0 2 82 3 6 0 0
11/22/2025 Alcorn 35 32 67 6.0 18 0 0 0 1 16 0 0 6 4 0 0
12/06/2025 Prairie View 49 32 81 7.0 23 1.0 7 3 2 0 1 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hampton 7 292 41.700 62 0 0 0 1 4 0-0 0 0 5 297 59.40 3 0
09/06/2025 Southern Miss 5 126 21.750 40 2 0 0 0 0 2-2 46 0 5 291 58.20 2 0
09/13/2025 Tuskegee 3 112 37.300 41 0 0 1 0 1 0-1 0 0 5 282 56.40 2 0
09/27/2025 Southern U. 1 29 29.000 29 0 0 0 0 0 1-3 33 0 7 347 49.57 2 1
10/04/2025 Alabama A&M 2 80 40.000 45 0 1 1 0 0 3-4 41 0 10 559 55.90 3 1
10/11/2025 Alabama St. 0 0 0.000 0 0 0 0 0 0 1-2 29 0 7 428 61.14 3 0
10/25/2025 Grambling 3 56 14.000 30 1 0 1 0 2 1-1 30 0 5 320 64.00 1 1
11/01/2025 Florida A&M 3 107 35.700 42 0 0 1 0 1 2-2 24 0 8 502 62.75 3 0
11/08/2025 Mississippi Val. 4 153 38.250 47 0 0 1 0 0 0-1 0 0 7 432 61.71 4 0
11/15/2025 Bethune-Cookman 4 150 37.500 41 0 0 3 0 3 0-1 0 0 5 248 49.60 0 0
11/22/2025 Alcorn 3 126 42.000 45 0 0 1 0 0 2-2 43 0 6 363 60.50 2 0
12/06/2025 Prairie View 7 258 35.900 51 0 0 1 1 1 0-0 0 0 4 247 61.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Jackson St. 41 175 1 63 21 201 1 30 201 1 30 2 19 0 19 4 2 0 4
09/06/2025 Jackson State 36 139 1 23 22 224 3 40 224 3 40 2 54 0 30 3 71 1 30
09/13/2025 Jackson St. 20 24 0 11 11 85 0 18 85 0 18 3 38 0 21 1 3 0 3
09/27/2025 Jackson St. 32 180 1 73 10 120 0 38 120 0 38 3 26 0 21 1 0 0 0
10/04/2025 Jackson State 26 59 1 10 27 347 2 41 347 2 41 4 69 0 22 0 0 0 0
10/11/2025 Jackson St. 33 165 3 19 20 349 1 41 349 1 41 4 91 0 29 0 0 0 0
10/25/2025 Jackson St. 33 122 1 45 17 243 2 59 243 2 59 3 79 0 29 1 24 0 24
11/01/2025 Jackson St. 23 70 0 21 16 132 2 20 132 2 20 3 75 0 63 1 17 0 17
11/08/2025 Jackson St. 28 53 0 13 15 126 0 29 126 0 29 1 15 0 15 0 0 0 0
11/15/2025 Jackson St. 25 75 0 20 15 215 0 55 215 0 55 5 138 1 98 0 0 0 0
11/22/2025 Jackson St. 33 148 1 44 22 242 2 64 242 2 64 4 54 0 25 0 0 0 0
12/06/2025 Jackson St. 50 130 1 19 17 294 1 66 294 1 66 2 46 0 29 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Jackson St. 34 18 52 6.0 13 0 0 0 0 0 0 0 1 6 0 0
09/06/2025 Jackson State 28 54 82 7.0 22 3.0 16 0 0 0 2 43 2 7 2 0
09/13/2025 Jackson St. 41 30 71 6.0 21 1.0 8 1 0 0 1 0 1 3 0 0
09/27/2025 Jackson St. 46 24 70 2.0 8 2.0 8 0 1 0 0 0 2 4 0 0
10/04/2025 Jackson State 28 68 96 3.0 6 0 0 1 1 0 0 0 3 4 1 0
10/11/2025 Jackson St. 46 22 68 2.0 3 0 0 2 1 20 1 0 1 1 0 0
10/25/2025 Jackson St. 36 40 76 4.0 18 2.0 14 1 1 0 0 0 1 2 1 0
11/01/2025 Jackson St. 50 14 64 5.0 8 0 0 1 1 0 0 0 0 1 0 0
11/08/2025 Jackson St. 51 22 73 5.0 15 1.0 8 0 1 41 0 0 0 2 0 0
11/15/2025 Jackson St. 52 24 76 5.0 17 1.0 8 1 1 0 1 28 1 2 0 0
11/22/2025 Jackson St. 34 36 70 6.0 25 2.0 13 0 1 0 0 0 1 1 0 0
12/06/2025 Jackson St. 25 20 45 5.0 22 1.0 11 0 0 4 1 5 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Jackson St. 5 207 41.400 47 0 0 1 0 1 0-0 0 0 3 195 65.00 1 0
09/06/2025 Jackson State 3 119 39.700 42 0 0 0 0 2 1-3 35 0 7 452 64.57 3 1
09/13/2025 Jackson St. 7 278 39.700 68 0 0 1 1 2 0-2 0 1 2 113 56.50 0 0
09/27/2025 Jackson St. 5 161 32.200 36 0 0 2 0 1 2-2 41 0 4 184 46.00 0 0
10/04/2025 Jackson State 7 233 33.300 47 0 1 2 0 0 1-1 46 0 5 282 56.40 0 0
10/11/2025 Jackson St. 2 67 33.500 38 0 0 0 0 2 2-2 42 0 6 340 56.67 1 0
10/25/2025 Jackson St. 3 94 31.300 35 0 0 2 0 2 2-3 44 0 5 320 64.00 0 0
11/01/2025 Jackson St. 6 218 36.300 60 0 0 1 1 2 1-1 38 0 4 231 57.75 1 0
11/08/2025 Jackson St. 8 404 50.500 68 0 0 1 4 5 1-1 42 0 1 65 65.00 0 0
11/15/2025 Jackson St. 6 302 50.300 64 0 0 0 2 1 2-2 44 0 3 181 60.33 0 0
11/22/2025 Jackson St. 6 238 39.700 52 0 0 0 2 2 0-0 0 0 4 249 62.25 1 0
12/06/2025 Jackson St. 2 67 33.500 38 0 0 2 0 2 3-4 42 0 6 334 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampton 28-14 20/20 11/6 7/11 2/3 34-305 / 41-175 15-30-0 / 21-29-1 147/201 64-452 / 70-376 82/21 0/3
Southern Miss 20-38 19/25 11/10 6/11 2/4 42-191 / 36-139 14-28-2 / 22-32-0 131/224 70-322 / 68-363 128/168 2/0
Tuskegee 30-0 26/7 14/2 11/3 1/2 50-266 / 20-24 16-23-1 / 11-20-0 256/85 73-522 / 40-109 41/41 1/0
Southern U. 13-38 29/14 12/6 11/6 6/2 42-197 / 32-180 21-32-0 / 10-20-1 337/120 74-534 / 52-300 50/26 1/1
Alabama A&M 24-57 30/18 14/1 14/15 2/2 49-388 / 26-59 21-31-0 / 27-42-1 314/347 80-702 / 68-406 172/69 1/2
Alabama St. 38-34 29/25 17/11 8/13 4/1 45-257 / 33-165 16-23-1 / 20-30-1 191/349 68-448 / 63-514 114/111 2/1
Grambling 26-24 25/20 13/8 9/10 3/2 45-198 / 33-122 13-26-0 / 17-29-0 250/243 71-448 / 62-365 83/103 1/1
Florida A&M 16-41 21/13 16/5 4/5 1/3 56-392 / 23-70 5-10-0 / 16-29-0 104/132 66-496 / 52-202 75/92 1/1
Mississippi Val. 3-42 29/13 14/5 12/7 3/1 45-224 / 28-53 21-27-0 / 15-35-1 241/126 72-465 / 63-179 115/56 1/2
Bethune-Cookman 28-13 22/13 18/4 4/9 0/0 52-360 / 25-75 12-21-1 / 15-28-2 160/215 73-520 / 53-290 161/166 2/3
Alcorn 27-21 17/19 9/9 7/9 1/1 42-201 / 33-148 13-18-0 / 22-34-0 169/242 60-370 / 67-390 128/54 1/1
Prairie View 23-21 10/19 4/9 4/9 2/1 27-84 / 50-130 8-15-1 / 17-29-1 160/294 42-244 / 79-424 84/67 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampton 6-14 / 5-15 0-0 / 1-3 26:27 / 33:33 7:6 8.97 / 4.27 4.90 / 6.93 7.06 / 5.37 7-41.7 / 5-41.4 10-89 / 5-33
Southern Miss 5-16 / 4-11 1-1 / 0-0 31:15 / 28:45 2:30 4.55 / 3.86 4.68 / 7.00 4.60 / 5.34 5-25.2 / 3-39.7 12-87 / 4-43
Tuskegee 7-12 / 2-11 1-1 / 0-0 36:38 / 23:22 13:16 5.32 / 1.20 11.13 / 4.25 7.15 / 2.73 3-37.3 / 7-39.7 10-118 / 7-36
Southern U. 7-13 / 3-12 1-1 / 1-2 32:17 / 27:43 4:34 4.69 / 5.63 10.53 / 6.00 7.22 / 5.77 1-29 / 5-32.2 13-107 / 13-111
Alabama A&M 10-15 / 5-16 0-0 / 0-1 30:50 / 28:59 1:51 7.92 / 2.27 10.13 / 8.26 8.78 / 5.97 2-40 / 7-33.3 10-93 / 8-70
Alabama St. 8-12 / 6-11 0-0 / 0-0 30:42 / 29:18 1:24 5.71 / 5.00 8.30 / 11.63 6.59 / 8.16 0-0 / 2-33.5 4-55 / 7-75
Grambling 8-15 / 7-13 2-3 / 1-1 30:42 / 29:18 1:24 4.40 / 3.70 9.62 / 8.38 6.31 / 5.89 3-18.7 / 3-31.3 8-77 / 9-74
Florida A&M 9-15 / 1-11 1-1 / 1-2 30:57 / 26:30 4:27 7.00 / 3.04 10.40 / 4.55 7.52 / 3.88 3-35.7 / 6-36.3 10-135 / 7-58
Mississippi Val. 5-11 / 3-14 1-1 / 1-2 31:30 / 28:30 3:0 4.98 / 1.89 8.93 / 3.60 6.46 / 2.84 4-38.2 / 8-50.5 4-44 / 6-70
Bethune-Cookman 4-12 / 2-12 2-3 / 1-2 34:29 / 25:31 8:58 6.92 / 3.00 7.62 / 7.68 7.12 / 5.47 4-37.5 / 6-50.3 7-50 / 2-15
Alcorn 6-13 / 7-16 1-2 / 3-3 30:47 / 29:13 1:34 4.79 / 4.48 9.39 / 7.12 6.17 / 5.82 3-42 / 6-39.7 10-87 / 10-85
Prairie View 2-10 / 10-21 1-1 / 1-3 21:04 / 38:56 17:52 3.11 / 2.60 10.67 / 10.14 5.81 / 5.37 7-36.9 / 2-33.5 8-78 / 8-82

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hampton W 28-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/06/2025 Southern Miss L 20-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Tuskegee W 30-0 7 4 28 4 3 1 0 1 0 1 0 0 1
09/27/2025 Southern U. W 38-13 6 4 24 3 3 0 1 2 0 0 0 0 0
10/04/2025 Alabama A&M W 57-24 7 6 33 4 3 1 2 1 0 0 0 0 0
