Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 489 727
Points Per Game 61.1 90.9
Scoring Margin -29.8 --
Shooting
FG: Made-Attempted 169-470 252-511
FG: Percentage .360 .493
FG: Per Game 21.1 31.5
3PT: Made-Attempted 62-207 78-230
3PT: Percentage .300 .339
3PT: Per Game 7.8 9.8
FT: Made-Attempted 89-119 145-210
FT: Percentage .748 .690
FT: Per Game 11.1 18.1
Rebounding
Total 236 363
Per Game 29.5 45.4
Margin -15.9 --
Assists
Total 73 155
Per Game 9.1 19.4
Turnovers
Total 119 83
Per Game 14.9 10.4
Margin -4.5 --
Assist/Turnover Ratio 0.6 1.9
Points Off Turnovers 11.0 21.3
Steals
Total 56 70
Per Game 7.0 8.8
Blocks
Total 20 35
Per Game 2.5 4.4
Attendance
Total 506 63432
Per Game 1-506 7-9,062

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 7 7 200 28.6 35 95 .368 6 29 .207 32 39 .821 108 15.4 0 14 14 2.0 12 23 24 11 0
03 Mitchell Jr., Jayme 8 8 244 30.5 36 79 .456 17 39 .436 19 24 .792 108 13.5 4 29 33 4.1 16 4 15 9 5
01 McMillian, Dorian 8 7 235 29.4 35 104 .337 13 51 .255 7 10 .700 90 11.3 4 23 27 3.4 15 15 19 10 2
00 Hoover, Tamarion 5 0 85 17.0 13 24 .542 9 19 .474 5 6 .833 40 8.0 2 11 13 2.6 11 5 0 2 2
11 Williams, Mike 5 0 100 20.0 8 33 .242 2 13 .154 12 14 .857 30 6.0 6 9 15 3.0 3 3 9 6 0
04 Ree, Devin 8 6 179 22.4 16 44 .364 8 30 .267 5 6 .833 45 5.6 4 14 18 2.3 30 6 9 4 2
21 Butler, Kobe 6 4 126 21.0 6 20 .300 0 2 .000 1 2 .500 13 2.2 9 6 15 2.5 13 2 5 3 4
08 Thomas, Dionjahe 1 1 12 12.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 0 0 1 0 0
02 Tatum, Jalen 2 0 40 20.0 0 5 .000 0 0 .000 4 7 .571 4 2.0 2 5 7 3.5 4 0 1 0 1
12 Williams, Delyle 8 1 86 10.8 5 18 .278 2 9 .222 3 7 .429 15 1.9 7 8 15 1.9 7 8 8 5 0
07 Simmons, Kedrick 7 0 82 11.7 5 15 .333 2 8 .250 1 2 .500 13 1.9 4 9 13 1.9 5 4 4 1 1
09 Kolev, Deyan 8 1 76 9.5 6 15 .400 2 6 .333 0 0 .000 14 1.8 1 4 5 0.6 15 1 3 4 2
13 Jones, Cael 2 0 9 4.5 1 2 .500 1 1 1.000 0 1 .000 3 1.5 0 1 1 0.5 5 0 0 0 0
10 Wilson, Ebo 7 5 126 18.0 2 12 .167 0 0 .000 0 1 .000 4 0.6 9 15 24 3.4 17 2 11 1 1
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 4.1 0 0 10 0 0  
Total 8 1600 200.0 169 470 .360 62 207 .300 89 119 .748 489 61.13 71 165 236 29.5 153 73 119 56 20
Opponents 8 1600 200.0 252 511 .493 78 230 .339 145 210 .690 727 90.88 125 238 363 45.4 118 155 83 70 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 7 7 200 35 95 .368 6 29 .207 32 39 .821 108 15.4
03 Mitchell Jr., Jayme 8 8 244 36 79 .456 17 39 .436 19 24 .792 108 13.5
01 McMillian, Dorian 8 7 235 35 104 .337 13 51 .255 7 10 .700 90 11.3
00 Hoover, Tamarion 5 0 85 13 24 .542 9 19 .474 5 6 .833 40 8.0
11 Williams, Mike 5 0 100 8 33 .242 2 13 .154 12 14 .857 30 6.0
04 Ree, Devin 8 6 179 16 44 .364 8 30 .267 5 6 .833 45 5.6
21 Butler, Kobe 6 4 126 6 20 .300 0 2 .000 1 2 .500 13 2.2
08 Thomas, Dionjahe 1 1 12 1 4 .250 0 0 .000 0 0 .000 2 2.0
02 Tatum, Jalen 2 0 40 0 5 .000 0 0 .000 4 7 .571 4 2.0
09 Kolev, Deyan 8 1 76 6 15 .400 2 6 .333 0 0 .000 14 1.8
12 Williams, Delyle 8 1 86 5 18 .278 2 9 .222 3 7 .429 15 1.9
13 Jones, Cael 2 0 9 1 2 .500 1 1 1.000 0 1 .000 3 1.5
07 Simmons, Kedrick 7 0 82 5 15 .333 2 8 .250 1 2 .500 13 1.9
10 Wilson, Ebo 7 5 126 2 12 .167 0 0 .000 0 1 .000 4 0.6
Total 8 1600 169 470 .360 62 207 .300 89 119 .748 489 61.13
Opponents 8 1600 252 511 .493 78 230 .339 145 210 .690 727 90.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 7 28.6 .368 .207 .821 0.0 2.0 2.0 3.3 1.6 0.0 15.4
03 Mitchell Jr., Jayme 8 30.5 .456 .436 .792 0.5 3.6 4.1 0.5 1.1 0.6 13.5
01 McMillian, Dorian 8 29.4 .337 .255 .700 0.5 2.9 3.4 1.9 1.3 0.3 11.3
00 Hoover, Tamarion 5 17.0 .542 .474 .833 0.4 2.2 2.6 1.0 0.4 0.4 8.0
11 Williams, Mike 5 20.0 .242 .154 .857 1.2 1.8 3.0 0.6 1.2 0.0 6.0
04 Ree, Devin 8 22.4 .364 .267 .833 0.5 1.8 2.3 0.8 0.5 0.3 5.6
21 Butler, Kobe 6 21.0 .300 .000 .500 1.5 1.0 2.5 0.3 0.5 0.7 2.2
08 Thomas, Dionjahe 1 12.0 .250 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
02 Tatum, Jalen 2 20.0 .000 .000 .571 1.0 2.5 3.5 0.0 0.0 0.5 2.0
09 Kolev, Deyan 8 9.5 .400 .333 .000 0.1 0.5 0.6 0.1 0.5 0.3 1.8
12 Williams, Delyle 8 10.8 .278 .222 .429 0.9 1.0 1.9 1.0 0.6 0.0 1.9
13 Jones, Cael 2 4.5 .500 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
07 Simmons, Kedrick 7 11.7 .333 .250 .500 0.6 1.3 1.9 0.6 0.1 0.1 1.9
10 Wilson, Ebo 7 18.0 .167 .000 .000 1.3 2.1 3.4 0.3 0.1 0.1 0.6
Total 8 200.0 .360 .300 .748 8.9 20.6 29.5 9.1 7.0 2.5 61.13
Opponents 8 200.0 .493 .339 .690 15.6 29.8 45.4 19.4 8.8 4.4 90.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
at Louisville 11/06/25 70-106 L 25-63 .397 11-27 .407 9-16 .563 7 22 29 24.0 22 10 12 4 6 70 62.5
at Louisiana Tech 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 28.3 20 10 14 3 10 51 58.7
at Auburn 11/19/25 66-112 L 23-56 .411 6-18 .333 14-19 .737 11 17 28 28.3 14 6 22 1 6 66 60.5
at Arkansas 11/21/25 61-115 L 22-64 .344 9-27 .333 8-11 .727 12 15 27 28.0 25 15 20 2 2 61 60.6
vs Winthrop 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 28.3 11 10 13 3 5 62 60.8
at Louisiana 11/28/25 51-45 W 21-55 .382 5-21 .238 4-5 .800 8 22 30 28.6 13 9 13 1 9 51 59.4
at Kennesaw St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 29.5 26 8 14 4 7 73 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
Louisville 11/06/25 106-70 W 35-67 .522 10-33 .303 26-35 .743 15 34 49 55.0 18 24 10 1 11 106 109.5
Louisiana Tech 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 55.7 17 11 13 4 6 68 95.7
Auburn 11/19/25 112-66 W 42-65 .646 13-32 .406 15-19 .789 8 22 30 49.3 19 28 9 4 16 112 99.8
Arkansas 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 47.0 15 24 6 7 14 115 102.8
Winthrop 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 45.2 10 20 8 2 7 80 99.0
Louisiana 11/28/25 45-51 L 16-51 .314 5-27 .185 8-16 .500 13 27 40 44.4 10 11 16 6 4 45 91.3
Kennesaw St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 45.4 19 14 9 9 6 88 90.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10
Louisville 11/06/25 70-106 -36 25-63/35-67 .397/.522 11-27/10-33 .407/.303 9-16/26-35 .563-.743 29/49 -20 10/24 12/10 4/1 6/11 22/18
Louisiana Tech 11/15/25 51-68 -17 15-56/23-64 .268/.359 8-33/4-16 .242/.250 13-17/18-31 .765-.581 37/57 -20 10/11 14/13 3/4 10/6 20/17
Auburn 11/19/25 66-112 -46 23-56/42-65 .411/.646 6-18/13-32 .333/.406 14-19/15-19 .737-.789 28/30 -2 6/28 22/9 1/4 6/16 14/19
Arkansas 11/21/25 61-115 -54 22-64/39-61 .344/.639 9-27/9-18 .333/.500 8-11/28-36 .727-.778 27/38 -11 15/24 20/6 2/7 2/14 25/15
Winthrop 11/23/25 62-80 -18 24-56/30-62 .429/.484 9-27/11-30 .333/.367 5-8/9-10 .625-.900 30/36 -6 10/20 13/8 3/2 5/7 11/10
Louisiana 11/28/25 51-45 6 21-55/16-51 .382/.314 5-21/5-27 .238/.185 4-5/8-16 .800-.500 30/40 -10 9/11 13/16 1/6 9/4 13/10
Kennesaw St. 12/02/25 73-88 -15 20-58/27-68 .345/.397 7-25/9-37 .280/.243 26-29/25-39 .897-.641 36/52 -16 8/14 14/9 4/9 7/6 26/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Kennesaw St. (12/02/25)
FIELD GOALS MADE 25 Louisville (11/06/25)
FIELD GOAL ATTEMPTS 64 Arkansas (11/21/25)
3 PT FIELD GOALS MADE 11 Louisville (11/06/25)
3 PT FG ATTEMPTS 33 Louisiana Tech (11/15/25)
FREE THROWS MADE 26 Kennesaw St. (12/02/25)
FREE THROW ATTEMPTS 29 Kennesaw St. (12/02/25)
REBOUNDS 37 Louisiana Tech (11/15/25)
ASSISTS 15 Arkansas (11/21/25)
STEALS 11 Illinois (11/03/25)
BLOCKED SHOTS 4 Louisville (11/06/25); Kennesaw St. (12/02/25)
TURNOVERS 22 Auburn (11/19/25)
FOULS 26 Kennesaw St. (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ruffin,Daeshun Kennesaw St. (12/02/25)
FIELD GOALS MADE 8 McMillian,Dorian; Mitchell Jr.,Jayme; Ruffin,Daeshun Winthrop (11/23/25); Louisville (11/06/25); Auburn (11/19/25); Louisiana (11/28/25)
FIELD GOAL ATTEMPTS 22 McMillian,Dorian Winthrop (11/23/25)
3 PT FIELD GOALS MADE 4 Ree,Devin; McMillian,Dorian; Mitchell Jr.,Jayme; Hoover,Tamarion Illinois (11/03/25); Louisville (11/06/25); Auburn (11/19/25); Arkansas (11/21/25)
3 PT FG ATTEMPTS 11 McMillian,Dorian Winthrop (11/23/25); Louisiana Tech (11/15/25)
FREE THROWS MADE 12 Ruffin,Daeshun Kennesaw St. (12/02/25)
FREE THROW ATTEMPTS 13 Ruffin,Daeshun Kennesaw St. (12/02/25)
REBOUNDS 8 Wilson,Ebo; McMillian,Dorian Auburn (11/19/25); Louisiana (11/28/25)
ASSISTS 6 Williams,Delyle Arkansas (11/21/25)
STEALS 3 McMillian,Dorian Louisiana Tech (11/15/25); Louisiana (11/28/25)
BLOCKED SHOTS 2 Hoover,Tamarion; Mitchell Jr.,Jayme; Butler,Kobe Winthrop (11/23/25); Louisville (11/06/25); Arkansas (11/21/25); Kennesaw St. (12/02/25)
TURNOVERS 7 Ruffin,Daeshun Auburn (11/19/25)
FOULS 5 Ree,Devin; Kolev,Deyan; McMillian,Dorian Illinois (11/03/25); Louisville (11/06/25); Louisiana Tech (11/15/25); Arkansas (11/21/25); Louisiana (11/28/25); Kennesaw St. (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Mitchell Jr., Jayme 8 108 13.5
#24 Ruffin, Daeshun 7 108 15.4
#01 McMillian, Dorian 8 90 11.3
#04 Ree, Devin 8 45 5.6
#00 Hoover, Tamarion 5 40 8.0
#11 Williams, Mike 5 30 6.0
#12 Williams, Delyle 8 15 1.9
#09 Kolev, Deyan 8 14 1.8
#21 Butler, Kobe 6 13 2.2
#07 Simmons, Kedrick 7 13 1.9
#02 Tatum, Jalen 2 4 2.0
#10 Wilson, Ebo 7 4 0.6
#13 Jones, Cael 2 3 1.5
#08 Thomas, Dionjahe 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Mitchell Jr., Jayme 8 36 79 .456 4.5 9.9
#01 McMillian, Dorian 8 35 104 .337 4.4 13.0
#24 Ruffin, Daeshun 7 35 95 .368 5.0 13.6
#04 Ree, Devin 8 16 44 .364 2.0 5.5
#00 Hoover, Tamarion 5 13 24 .542 2.6 4.8
#11 Williams, Mike 5 8 33 .242 1.6 6.6
#21 Butler, Kobe 6 6 20 .300 1.0 3.3
#09 Kolev, Deyan 8 6 15 .400 0.8 1.9
#07 Simmons, Kedrick 7 5 15 .333 0.7 2.1
#12 Williams, Delyle 8 5 18 .278 0.6 2.3
#10 Wilson, Ebo 7 2 12 .167 0.3 1.7
#13 Jones, Cael 2 1 2 .500 0.5 1.0
#08 Thomas, Dionjahe 1 1 4 .250 1.0 4.0
#02 Tatum, Jalen 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mitchell Jr., Jayme 8 17 39 .436 2.1 4.9
#01 McMillian, Dorian 8 13 51 .255 1.6 6.4
#00 Hoover, Tamarion 5 9 19 .474 1.8 3.8
#04 Ree, Devin 8 8 30 .267 1.0 3.8
#24 Ruffin, Daeshun 7 6 29 .207 0.9 4.1
#09 Kolev, Deyan 8 2 6 .333 0.3 0.8
#07 Simmons, Kedrick 7 2 8 .250 0.3 1.1
#12 Williams, Delyle 8 2 9 .222 0.3 1.1
#11 Williams, Mike 5 2 13 .154 0.4 2.6
#13 Jones, Cael 2 1 1 1.000 0.5 0.5
#21 Butler, Kobe 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ruffin, Daeshun 7 32 39 .821 4.6 5.6
#03 Mitchell Jr., Jayme 8 19 24 .792 2.4 3.0
#11 Williams, Mike 5 12 14 .857 2.4 2.8
#01 McMillian, Dorian 8 7 10 .700 0.9 1.3
#00 Hoover, Tamarion 5 5 6 .833 1.0 1.2
#04 Ree, Devin 8 5 6 .833 0.6 0.8
#02 Tatum, Jalen 2 4 7 .571 2.0 3.5
#12 Williams, Delyle 8 3 7 .429 0.4 0.9
#21 Butler, Kobe 6 1 2 .500 0.2 0.3
#07 Simmons, Kedrick 7 1 2 .500 0.1 0.3
#13 Jones, Cael 2 0 1 .000 0.0 0.5
#10 Wilson, Ebo 7 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Mitchell Jr., Jayme 8 33 4.1 4 0.5 29 3.6
#TM Team 8 33 4.1 19 2.4 14 1.8
#01 McMillian, Dorian 8 27 3.4 4 0.5 23 2.9
#10 Wilson, Ebo 7 24 3.4 9 1.3 15 2.1
#04 Ree, Devin 8 18 2.3 4 0.5 14 1.8
#21 Butler, Kobe 6 15 2.5 9 1.5 6 1.0
#12 Williams, Delyle 8 15 1.9 7 0.9 8 1.0
#11 Williams, Mike 5 15 3.0 6 1.2 9 1.8
#24 Ruffin, Daeshun 7 14 2.0 0 0.0 14 2.0
#00 Hoover, Tamarion 5 13 2.6 2 0.4 11 2.2
#07 Simmons, Kedrick 7 13 1.9 4 0.6 9 1.3
#02 Tatum, Jalen 2 7 3.5 2 1.0 5 2.5
#09 Kolev, Deyan 8 5 0.6 1 0.1 4 0.5
#08 Thomas, Dionjahe 1 3 3.0 0 0.0 3 3.0
#13 Jones, Cael 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ruffin, Daeshun 7 23 3.3
#01 McMillian, Dorian 8 15 1.9
#12 Williams, Delyle 8 8 1.0
#04 Ree, Devin 8 6 0.8
#00 Hoover, Tamarion 5 5 1.0
#03 Mitchell Jr., Jayme 8 4 0.5
#07 Simmons, Kedrick 7 4 0.6
#11 Williams, Mike 5 3 0.6
#21 Butler, Kobe 6 2 0.3
#10 Wilson, Ebo 7 2 0.3
#09 Kolev, Deyan 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Mitchell Jr., Jayme 8 5 0.6
#21 Butler, Kobe 6 4 0.7
#00 Hoover, Tamarion 5 2 0.4
#09 Kolev, Deyan 8 2 0.3
#01 McMillian, Dorian 8 2 0.3
#04 Ree, Devin 8 2 0.3
#07 Simmons, Kedrick 7 1 0.1
#02 Tatum, Jalen 2 1 0.5
#10 Wilson, Ebo 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ruffin, Daeshun 7 11 1.6
#01 McMillian, Dorian 8 10 1.3
#03 Mitchell Jr., Jayme 8 9 1.1
#11 Williams, Mike 5 6 1.2
#12 Williams, Delyle 8 5 0.6
#09 Kolev, Deyan 8 4 0.5
#04 Ree, Devin 8 4 0.5
#21 Butler, Kobe 6 3 0.5
#00 Hoover, Tamarion 5 2 0.4
#07 Simmons, Kedrick 7 1 0.1
#10 Wilson, Ebo 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ruffin, Daeshun 7 24 3.4
#01 McMillian, Dorian 8 19 2.4
#03 Mitchell Jr., Jayme 8 15 1.9
#10 Wilson, Ebo 7 11 1.6
#TM Team 8 10 1.3
#04 Ree, Devin 8 9 1.1
#11 Williams, Mike 5 9 1.8
#12 Williams, Delyle 8 8 1.0
#21 Butler, Kobe 6 5 0.8
#07 Simmons, Kedrick 7 4 0.6
#09 Kolev, Deyan 8 3 0.4
#02 Tatum, Jalen 2 1 0.5
#08 Thomas, Dionjahe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ree, Devin 8 30 3.8
#10 Wilson, Ebo 7 17 2.4
#03 Mitchell Jr., Jayme 8 16 2.0
#09 Kolev, Deyan 8 15 1.9
#01 McMillian, Dorian 8 15 1.9
#21 Butler, Kobe 6 13 2.2
#24 Ruffin, Daeshun 7 12 1.7
#00 Hoover, Tamarion 5 11 2.2
#12 Williams, Delyle 8 7 0.9
#13 Jones, Cael 2 5 2.5
#07 Simmons, Kedrick 7 5 0.7
#02 Tatum, Jalen 2 4 2.0
#11 Williams, Mike 5 3 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Mitchell Jr., Jayme 8 244 30.5
#01 McMillian, Dorian 8 235 29.4
#24 Ruffin, Daeshun 7 200 28.6
#04 Ree, Devin 8 179 22.4
#21 Butler, Kobe 6 126 21.0
#10 Wilson, Ebo 7 126 18.0
#11 Williams, Mike 5 100 20.0
#12 Williams, Delyle 8 86 10.8
#00 Hoover, Tamarion 5 85 17.0
#07 Simmons, Kedrick 7 82 11.7
#09 Kolev, Deyan 8 76 9.5
#02 Tatum, Jalen 2 40 20.0
#08 Thomas, Dionjahe 1 12 12.0
#13 Jones, Cael 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#07 Simmons, Kedrick 7 4 4 1.00
#12 Williams, Delyle 8 8 8 1.00