Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

AAMU_M (51, ) vs Jackson State (54, )

Box Score

Jackson State logo
54
vs
51
AAMU_M logo
Team Score By Half
Team 1 2 OT 1 Total F
Winner JKST Jackson State 24 23 7 54
AAMU_M AAMU_M 31 16 4 51

Jackson State 54

Jackson State 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Howell, Chris 38 8-20 0-3 1-2 4-10 14 2 0 2 0 2 17
00 00 Wallis, Venjie 40 4-11 1-3 2-2 3-9 12 3 0 2 1 0 11
05 05 Ross, Dontelius 23 2-5 2-4 3-6 0-1 1 1 0 0 0 0 9
30 30 Spencer, Khalil 17 4-5 0-1 0-0 1-0 1 2 0 1 1 0 8
33 33 McKinnis, Jayveous 27 2-6 0-0 0-3 6-6 12 3 0 1 3 0 4
10 10 Walker, Jontrell 22 1-8 1-8 0-0 0-1 1 1 1 1 0 0 3
24 24 Brown, William 13 1-3 0-0 0-2 0-0 0 1 0 0 0 0 2
21 21 Howard, Lemmie 21 0-2 0-0 0-0 2-0 2 3 0 0 0 0 0
25 25 Love, Jesse 8 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Johnson, Justin 6 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 Everett, Josh 5 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0
04 04 Shelton, Hunter 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
02 02 McIntosh, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals - 225 22-62 4-19 6-15 17-30 47 16 1 11 6 3 54
Team Summary FG 3PT FT
Total 22-62 4-19 6-15
35.5% 21.1% 40.0%
Column One Column Two Column Three

AAMU_M 51

AAMU_M 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Andre Kennedy 34 8-18 0-1 2-2 9-2 11 1 1 1 0 0 18
02 02 Brandon Miller 37 4-10 1-2 2-4 0-3 3 2 0 0 0 3 11
00 00 Jalen Reeder 33 2-5 1-2 1-2 2-2 4 0 0 0 0 0 6
24 24 Evan Wiley 12 3-4 0-0 0-0 0-1 1 1 0 0 0 1 6
22 22 Gerron Scissum 21 2-7 0-0 0-0 2-3 5 2 1 1 0 1 4
10 10 Arthur Johnson 8 1-9 0-2 1-2 1-3 4 3 2 0 0 1 3
03 03 Tre Todd 33 1-6 0-2 0-0 1-1 2 4 0 2 0 1 2
34 34 Walter Jones Jr. 15 0-6 0-3 1-2 0-1 1 4 0 1 0 0 1
05 05 Amari Goulbourne 21 0-2 0-0 0-2 0-0 0 0 1 0 0 2 0
11 11 Brandon Wright 5 0-1 0-1 0-0 0-3 3 0 0 0 1 0 0
30 30 Brandon Houston 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
12 12 Brandon Powell 2 0-1 0-0 0-0 0-0 0 1 0 0 0 4 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 225 21-69 2-13 7-14 15-19 34 18 5 7 1 13 51
Team Summary FG 3PT FT
Total 21-69 2-13 7-14
30.4% 15.4% 50.0%
Column One Column Two Column Three

1st Half Box Score

Jackson State 24

Jackson State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howell, Chris 16 3-8 0-1 0-0 0-8 8 1 0 1 0 1 6
0 0 Wallis, Venjie 17 2-4 0-0 0-0 1-1 2 2 0 0 0 0 4
5 5 Ross, Dontelius 3 1-2 1-2 0-0 0-0 0 1 0 0 0 0 3
30 30 Spencer, Khalil 4 2-2 0-0 0-0 0-0 0 1 0 1 0 0 4
33 33 McKinnis, Jayveous 14 1-2 0-0 0-0 1-1 2 2 0 1 2 0 2
10 10 Walker, Jontrell 12 1-8 1-8 0-0 0-0 0 1 1 1 0 0 3
24 24 Brown, William 13 1-3 0-0 0-2 0-0 0 1 0 0 0 0 2
21 21 Howard, Lemmie 10 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
25 25 Love, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Justin 6 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
11 11 Everett, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Shelton, Hunter 4 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
2 2 McIntosh, Chris 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (35.5%) 11-31 (18.2%) 2-11 (0.0%) 0-2 3-11 14 10 1 6 2 2 24
Team Total % 35.5% 18.2% 0.0%

AAMU_M 31

AAMU_M 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Andre Kennedy 15 4-10 0-1 2-2 3-0 3 1 0 1 0 0 10
2 2 Brandon Miller 16 3-3 1-1 1-2 0-2 2 1 0 0 0 2 8
0 0 Jalen Reeder 14 1-3 0-0 1-2 0-1 1 0 0 0 0 0 3
24 24 Evan Wiley 6 3-3 0-0 0-0 0-1 1 1 0 0 0 1 6
22 22 Gerron Scissum 11 1-4 0-0 0-0 1-0 1 1 0 0 0 0 2
10 10 Arthur Johnson 0 0-3 0-2 0-0 0-1 1 2 1 0 0 1 0
3 3 Tre Todd 13 1-2 0-0 0-0 1-0 1 2 0 1 0 1 2
34 34 Walter Jones Jr. 8 0-3 0-3 0-0 0-0 0 2 0 0 0 0 0
5 5 Amari Goulbourne 8 0-0 0-0 0-0 0-0 0 0 0 0 0 2 0
11 11 Brandon Wright 5 0-1 0-1 0-0 0-3 3 0 0 0 1 0 0
12 12 Brandon Powell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 4 0
30 30 Brandon Houston 4 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 100 (40.6%) 13-32 (12.5%) 1-8 (66.7%) 4-6 5-8 13 10 1 4 1 11 31
Team Total % 40.6% 12.5% 66.7%

2nd Half Box Score

Jackson State 23

Jackson State 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howell, Chris 17 3-10 0-2 1-2 3-1 4 1 0 1 0 1 7
0 0 Wallis, Venjie 18 2-6 1-3 0-0 0-8 8 1 0 2 1 0 5
5 5 Ross, Dontelius 15 1-2 1-1 2-2 0-1 1 0 0 0 0 0 5
30 30 Spencer, Khalil 8 2-3 0-1 0-0 1-0 1 1 0 0 1 0 4
33 33 McKinnis, Jayveous 13 1-4 0-0 0-3 5-5 10 1 0 0 1 0 2
10 10 Walker, Jontrell 10 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
24 24 Brown, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Howard, Lemmie 11 0-0 0-0 0-0 1-0 1 2 0 0 0 0 0
25 25 Love, Jesse 8 0-2 0-0 0-0 0-1 1 0 0 0 0 0 0
23 23 Johnson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Everett, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Shelton, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McIntosh, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
Totals 100 (33.3%) 9-27 (28.6%) 2-7 (42.9%) 3-7 10-17 27 6 0 5 3 1 23
Team Total % 33.3% 28.6% 42.9%

AAMU_M 16

AAMU_M 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Andre Kennedy 14 4-8 0-0 0-0 4-1 5 0 1 0 0 0 8
2 2 Brandon Miller 16 1-5 0-1 0-0 0-0 0 1 0 0 0 1 2
0 0 Jalen Reeder 14 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
24 24 Evan Wiley 6 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gerron Scissum 10 1-3 0-0 0-0 1-3 4 1 1 1 0 1 2
10 10 Arthur Johnson 8 1-6 0-0 1-2 1-2 3 1 1 0 0 0 3
3 3 Tre Todd 15 0-3 0-2 0-0 0-1 1 2 0 1 0 0 0
34 34 Walter Jones Jr. 7 0-3 0-0 1-2 0-1 1 2 0 1 0 0 1
5 5 Amari Goulbourne 8 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
11 11 Brandon Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Powell 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
30 30 Brandon Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (22.6%) 7-31 (0.0%) 0-4 (50.0%) 2-4 6-8 14 8 4 3 0 2 16
Team Total % 22.6% 0.0% 50.0%

OT Box Score

Jackson State 7

Jackson State 7
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Howell, Chris 5 2-2 0-0 0-0 1-1 2 0 0 0 0 0 4
0 0 Wallis, Venjie 5 0-1 0-0 2-2 2-0 2 0 0 0 0 0 2
5 5 Ross, Dontelius 5 0-1 0-1 1-4 0-0 0 0 0 0 0 0 1
30 30 Spencer, Khalil 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 McKinnis, Jayveous 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Walker, Jontrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Howard, Lemmie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Love, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Johnson, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Everett, Josh 5 0-0 0-0 0-0 1-1 2 0 0 0 1 0 0
4 4 Shelton, Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McIntosh, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (50.0%) 2-4 (0.0%) 0-1 (50.0%) 3-6 4-2 6 0 0 0 1 0 7
Team Total % 50.0% 0.0% 50.0%

AAMU_M 4

AAMU_M 4
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Andre Kennedy 5 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
2 2 Brandon Miller 5 0-2 0-0 1-2 0-1 1 0 0 0 0 0 1
0 0 Jalen Reeder 5 1-1 1-1 0-0 2-1 3 0 0 0 0 0 3
24 24 Evan Wiley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Gerron Scissum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Arthur Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Tre Todd 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Walter Jones Jr. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Amari Goulbourne 5 0-2 0-0 0-2 0-0 0 0 0 0 0 0 0
11 11 Brandon Wright 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Brandon Powell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Brandon Houston 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 25 (16.7%) 1-6 (100.0%) 1-1 (25.0%) 1-4 4-3 7 0 0 0 0 0 4
Team Total % 16.7% 100.0% 25.0%

Play Analysis

Points Off Turnovers
Team Total
Jackson State 0
AAMU_M 0
0
0
2nd Chance Points
Team Total
Jackson State 0
AAMU_M 0
0
0
Bench Points
Team Total
Jackson State 0
AAMU_M 0
0
0
Lead Gained By
Team Total
Jackson State 0
AAMU_M 0
0
0
Points in Paint
Team Total
Jackson State 0
AAMU_M 0
0
0
Fast Break Points
Team Total
Jackson State 0
AAMU_M 0
0
0
Score Tied By
Team Total
Jackson State 0
AAMU_M 0
0
0