Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-14, 4-2)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 1272 1683
Points Per Game 66.9 88.6
Scoring Margin -21.6 --
Shooting
FG: Made-Attempted 429-1113 572-1192
FG: Percentage .385 .480
FG: Per Game 22.6 30.1
3PT: Made-Attempted 152-492 175-506
3PT: Percentage .309 .346
3PT: Per Game 8.0 9.2
FT: Made-Attempted 262-340 364-498
FT: Percentage .771 .731
FT: Per Game 13.8 19.2
Rebounding
Total 594 816
Per Game 31.3 42.9
Margin -11.7 --
Assists
Total 211 365
Per Game 11.1 19.2
Turnovers
Total 277 216
Per Game 14.6 11.4
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.7
Points Off Turnovers 11.3 19.7
Steals
Total 119 154
Per Game 6.3 8.1
Blocks
Total 52 82
Per Game 2.7 4.3
Attendance
Total 4532 84873
Per Game 4-1,133 13-6,529

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 18 18 572 31.8 124 275 .451 25 81 .309 113 130 .869 386 21.4 9 33 42 2.3 38 100 57 27 3
03 Mitchell Jr., Jayme 19 19 587 30.9 73 186 .392 34 98 .347 56 71 .789 236 12.4 9 64 73 3.8 52 17 42 20 10
01 McMillian, Dorian 19 17 565 29.7 76 213 .357 33 112 .295 27 37 .730 212 11.2 9 76 85 4.5 39 29 43 22 3
00 Hoover, Tamarion 16 1 273 17.1 35 75 .467 27 64 .422 8 9 .889 105 6.6 11 27 38 2.4 33 6 6 3 4
11 Williams, Mike 8 3 158 19.8 13 51 .255 3 20 .150 15 18 .833 44 5.5 7 11 18 2.3 6 6 16 8 0
04 Ree, Devin 19 11 389 20.5 29 101 .287 15 64 .234 11 14 .786 84 4.4 13 31 44 2.3 60 17 20 7 8
08 Thomas, Dionjahe 11 10 196 17.8 20 46 .435 1 1 1.000 4 11 .364 45 4.1 21 40 61 5.5 29 5 14 3 1
20 Thomas, Raevon 11 4 174 15.8 14 25 .560 2 6 .333 7 9 .778 37 3.4 9 23 32 2.9 23 1 10 1 9
12 Williams, Delyle 18 1 259 14.4 16 49 .327 7 24 .292 11 21 .524 50 2.8 12 23 35 1.9 17 19 22 15 2
21 Butler, Kobe 16 4 210 13.1 14 35 .400 0 3 .000 5 7 .714 33 2.1 15 15 30 1.9 22 3 8 4 6
02 Tatum, Jalen 2 0 40 20.0 0 5 .000 0 0 .000 4 7 .571 4 2.0 2 5 7 3.5 4 0 1 0 1
07 Simmons, Kedrick 8 0 88 11.0 5 15 .333 2 8 .250 1 2 .500 13 1.6 4 10 14 1.8 5 4 4 1 1
09 Kolev, Deyan 12 1 110 9.2 6 20 .300 2 10 .200 0 0 .000 14 1.2 2 10 12 1.0 16 1 6 5 3
13 Jones, Cael 3 0 9 3.0 1 2 .500 1 1 1.000 0 1 .000 3 1.0 0 1 1 0.3 5 0 0 0 0
10 Wilson, Ebo 13 6 170 13.1 3 15 .200 0 0 .000 0 3 .000 6 0.5 12 18 30 2.3 23 3 12 3 1
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 33 72 3.8 0 0 16 0 0  
Total 19 3800 200.0 429 1113 .385 152 492 .309 262 340 .771 1272 66.95 174 420 594 31.3 372 211 277 119 52
Opponents 19 3800 200.0 572 1192 .480 175 506 .346 364 498 .731 1683 88.58 272 544 816 42.9 319 365 216 154 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 6 6 221 36.8 53 113 .469 8 31 .258 56 63 .889 170 28.3 5 14 19 3.2 17 55 9.2 21 11 0
01 McMillian, Dorian 6 6 180 30.0 22 54 .407 13 32 .406 18 22 .818 75 12.5 1 24 25 4.2 11 5 0.8 11 7 0
03 Mitchell Jr., Jayme 6 6 177 29.5 17 53 .321 4 26 .154 26 31 .839 64 10.7 4 21 25 4.2 23 4 0.7 12 7 2
00 Hoover, Tamarion 6 0 120 20.0 17 37 .459 14 34 .412 3 3 1.000 51 8.5 6 12 18 3.0 15 0 0.0 3 1 2
08 Thomas, Dionjahe 6 6 129 21.5 18 31 .581 1 1 1.000 4 11 .364 41 6.8 16 28 44 7.3 17 5 0.8 6 3 1
20 Thomas, Raevon 6 3 113 18.8 12 19 .632 2 5 .400 4 5 .800 30 5.0 7 18 25 4.2 11 1 0.2 5 0 9
12 Williams, Delyle 5 0 96 19.2 7 18 .389 3 10 .300 5 6 .833 22 4.4 1 11 12 2.4 5 7 1.4 4 6 1
04 Ree, Devin 6 3 111 18.5 6 29 .207 4 17 .235 3 4 .750 19 3.2 3 10 13 2.2 15 4 0.7 5 1 4
21 Butler, Kobe 5 0 41 8.2 3 8 .375 0 1 .000 1 1 1.000 7 1.4 5 6 11 2.2 6 0 0.0 2 0 0
09 Kolev, Deyan 1 0 6 6.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 10 23 3.8 0 0 0.0 5 0 0  
10 Wilson, Ebo 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 6 1200 200.0 155 365 .425 49 159 .308 120 146 .822 479 79.83 61 155 216 36.0 120 81 13.5 75 36 19
Opponents 6 1200 200.0 166 381 .436 46 146 .315 124 169 .734 502 83.67 89 167 256 42.7 122 90 15.0 75 46 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 18 18 572 124 275 .451 25 81 .309 113 130 .869 386 21.4
03 Mitchell Jr., Jayme 19 19 587 73 186 .392 34 98 .347 56 71 .789 236 12.4
01 McMillian, Dorian 19 17 565 76 213 .357 33 112 .295 27 37 .730 212 11.2
00 Hoover, Tamarion 16 1 273 35 75 .467 27 64 .422 8 9 .889 105 6.6
11 Williams, Mike 8 3 158 13 51 .255 3 20 .150 15 18 .833 44 5.5
04 Ree, Devin 19 11 389 29 101 .287 15 64 .234 11 14 .786 84 4.4
08 Thomas, Dionjahe 11 10 196 20 46 .435 1 1 1.000 4 11 .364 45 4.1
20 Thomas, Raevon 11 4 174 14 25 .560 2 6 .333 7 9 .778 37 3.4
21 Butler, Kobe 16 4 210 14 35 .400 0 3 .000 5 7 .714 33 2.1
12 Williams, Delyle 18 1 259 16 49 .327 7 24 .292 11 21 .524 50 2.8
02 Tatum, Jalen 2 0 40 0 5 .000 0 0 .000 4 7 .571 4 2.0
09 Kolev, Deyan 12 1 110 6 20 .300 2 10 .200 0 0 .000 14 1.2
13 Jones, Cael 3 0 9 1 2 .500 1 1 1.000 0 1 .000 3 1.0
07 Simmons, Kedrick 8 0 88 5 15 .333 2 8 .250 1 2 .500 13 1.6
10 Wilson, Ebo 13 6 170 3 15 .200 0 0 .000 0 3 .000 6 0.5
Total 19 3800 429 1113 .385 152 492 .309 262 340 .771 1272 66.95
Opponents 19 3800 572 1192 .480 175 506 .346 364 498 .731 1683 88.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 18 31.8 .451 .309 .869 0.5 1.8 2.3 5.6 1.5 0.2 21.4
03 Mitchell Jr., Jayme 19 30.9 .392 .347 .789 0.5 3.4 3.8 0.9 1.1 0.5 12.4
01 McMillian, Dorian 19 29.7 .357 .295 .730 0.5 4.0 4.5 1.5 1.2 0.2 11.2
00 Hoover, Tamarion 16 17.1 .467 .422 .889 0.7 1.7 2.4 0.4 0.2 0.3 6.6
11 Williams, Mike 8 19.8 .255 .150 .833 0.9 1.4 2.3 0.8 1.0 0.0 5.5
04 Ree, Devin 19 20.5 .287 .234 .786 0.7 1.6 2.3 0.9 0.4 0.4 4.4
08 Thomas, Dionjahe 11 17.8 .435 1.000 .364 1.9 3.6 5.5 0.5 0.3 0.1 4.1
20 Thomas, Raevon 11 15.8 .560 .333 .778 0.8 2.1 2.9 0.1 0.1 0.8 3.4
21 Butler, Kobe 16 13.1 .400 .000 .714 0.9 0.9 1.9 0.2 0.3 0.4 2.1
12 Williams, Delyle 18 14.4 .327 .292 .524 0.7 1.3 1.9 1.1 0.8 0.1 2.8
02 Tatum, Jalen 2 20.0 .000 .000 .571 1.0 2.5 3.5 0.0 0.0 0.5 2.0
09 Kolev, Deyan 12 9.2 .300 .200 .000 0.2 0.8 1.0 0.1 0.4 0.3 1.2
13 Jones, Cael 3 3.0 .500 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
07 Simmons, Kedrick 8 11.0 .333 .250 .500 0.5 1.3 1.8 0.5 0.1 0.1 1.6
10 Wilson, Ebo 13 13.1 .200 .000 .000 0.9 1.4 2.3 0.2 0.2 0.1 0.5
Total 19 200.0 .385 .309 .771 9.2 22.1 31.3 11.1 6.3 2.7 66.95
Opponents 19 200.0 .480 .346 .731 14.3 28.6 42.9 19.2 8.1 4.3 88.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
at Louisville 11/06/25 70-106 L 25-63 .397 11-27 .407 9-16 .563 7 22 29 24.0 22 10 12 4 6 70 62.5
at Louisiana Tech 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 28.3 20 10 14 3 10 51 58.7
at Auburn 11/19/25 66-112 L 23-56 .411 6-18 .333 14-19 .737 11 17 28 28.3 14 6 22 1 6 66 60.5
at Arkansas 11/21/25 61-115 L 22-64 .344 9-27 .333 8-11 .727 12 15 27 28.0 25 15 20 2 2 61 60.6
vs Winthrop 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 28.3 11 10 13 3 5 62 60.8
at Louisiana 11/28/25 51-45 W 21-55 .382 5-21 .238 4-5 .800 8 22 30 28.6 13 9 13 1 9 51 59.4
at Kennesaw St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 29.5 26 8 14 4 7 73 61.1
at Houston 12/10/25 38-80 L 13-44 .295 9-28 .321 3-5 .600 7 21 28 29.3 18 6 25 2 7 38 58.6
at Northwestern 12/13/25 53-93 L 16-56 .286 6-25 .240 15-23 .652 8 21 29 29.3 26 7 13 1 7 53 58.0
vs Hampton 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 28.9 26 13 12 3 4 77 59.7
vs Norfolk St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 29.3 18 18 16 4 6 72 60.8
at TCU 12/29/25 64-115 L 23-59 .390 8-21 .381 10-15 .667 10 16 26 29.1 11 13 17 3 3 64 61.0
vs Alcorn 01/03/26 89-86 W 29-55 .527 10-27 .370 21-25 .840 7 25 32 29.3 18 16 10 4 5 89 63.0
at Alabama St. 01/10/26 75-64 W 21-58 .362 5-19 .263 28-32 .875 13 28 41 30.1 17 9 15 3 10 75 63.8
at Alabama A&M 01/12/26 91-100 L 28-63 .444 11-35 .314 24-31 .774 6 24 30 30.1 26 12 10 3 6 91 65.5
vs Prairie View 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 30.9 22 17 17 3 3 82 66.5
vs Texas Southern 01/19/26 94-89 W 31-58 .534 8-21 .381 24-28 .857 8 24 32 31.0 19 20 10 3 6 94 68.0
at Bethune-Cookman 01/24/26 48-85 L 17-67 .254 5-29 .172 9-10 .900 11 25 36 31.3 18 7 13 3 6 48 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
Louisville 11/06/25 106-70 W 35-67 .522 10-33 .303 26-35 .743 15 34 49 55.0 18 24 10 1 11 106 109.5
Louisiana Tech 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 55.7 17 11 13 4 6 68 95.7
Auburn 11/19/25 112-66 W 42-65 .646 13-32 .406 15-19 .789 8 22 30 49.3 19 28 9 4 16 112 99.8
Arkansas 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 47.0 15 24 6 7 14 115 102.8
Winthrop 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 45.2 10 20 8 2 7 80 99.0
Louisiana 11/28/25 45-51 L 16-51 .314 5-27 .185 8-16 .500 13 27 40 44.4 10 11 16 6 4 45 91.3
Kennesaw St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 45.4 19 14 9 9 6 88 90.9
Houston 12/10/25 80-38 W 31-65 .477 11-33 .333 7-13 .538 18 24 42 45.0 12 19 11 4 11 80 89.7
Northwestern 12/13/25 93-53 W 28-56 .500 7-26 .269 30-39 .769 11 34 45 45.0 19 21 10 6 5 93 90.0
Hampton 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 44.2 15 20 15 4 5 84 89.5
Norfolk St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 43.7 18 23 14 3 5 82 88.8
TCU 12/29/25 115-64 W 45-69 .652 13-27 .481 12-12 1.000 8 28 36 43.1 15 37 8 6 12 115 90.8
Alcorn 01/03/26 86-89 L 29-62 .468 14-26 .538 14-24 .583 13 22 35 42.5 19 19 10 4 7 86 90.5
Alabama St. 01/10/26 64-75 L 24-73 .329 2-22 .091 14-21 .667 26 26 52 43.1 22 8 19 5 8 64 88.7
Alabama A&M 01/12/26 100-91 W 29-56 .518 8-25 .320 34-43 .791 8 35 43 43.1 25 17 13 2 7 100 89.4
Prairie View 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 42.6 20 12 11 2 10 78 88.8
Texas Southern 01/19/26 89-94 L 32-65 .492 8-28 .286 17-24 .708 15 22 37 42.3 21 17 11 2 5 89 88.8
Bethune-Cookman 01/24/26 85-48 W 30-67 .448 7-22 .318 18-22 .818 15 40 55 42.9 15 17 11 9 9 85 88.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10
Louisville 11/06/25 70-106 -36 25-63/35-67 .397/.522 11-27/10-33 .407/.303 9-16/26-35 .563-.743 29/49 -20 10/24 12/10 4/1 6/11 22/18
Louisiana Tech 11/15/25 51-68 -17 15-56/23-64 .268/.359 8-33/4-16 .242/.250 13-17/18-31 .765-.581 37/57 -20 10/11 14/13 3/4 10/6 20/17
Auburn 11/19/25 66-112 -46 23-56/42-65 .411/.646 6-18/13-32 .333/.406 14-19/15-19 .737-.789 28/30 -2 6/28 22/9 1/4 6/16 14/19
Arkansas 11/21/25 61-115 -54 22-64/39-61 .344/.639 9-27/9-18 .333/.500 8-11/28-36 .727-.778 27/38 -11 15/24 20/6 2/7 2/14 25/15
Winthrop 11/23/25 62-80 -18 24-56/30-62 .429/.484 9-27/11-30 .333/.367 5-8/9-10 .625-.900 30/36 -6 10/20 13/8 3/2 5/7 11/10
Louisiana 11/28/25 51-45 6 21-55/16-51 .382/.314 5-21/5-27 .238/.185 4-5/8-16 .800-.500 30/40 -10 9/11 13/16 1/6 9/4 13/10
Kennesaw St. 12/02/25 73-88 -15 20-58/27-68 .345/.397 7-25/9-37 .280/.243 26-29/25-39 .897-.641 36/52 -16 8/14 14/9 4/9 7/6 26/19
Houston 12/10/25 38-80 -42 13-44/31-65 .295/.477 9-28/11-33 .321/.333 3-5/7-13 .600-.538 28/42 -14 6/19 25/11 2/4 7/11 18/12
Northwestern 12/13/25 53-93 -40 16-56/28-56 .286/.500 6-25/7-26 .240/.269 15-23/30-39 .652-.769 29/45 -16 7/21 13/10 1/6 7/5 26/19
Hampton 12/18/25 77-84 -7 28-58/24-52 .483/.462 8-26/10-21 .308/.476 13-16/26-31 .813-.839 25/36 -11 13/20 12/15 3/4 4/5 26/15
Norfolk St. 12/19/25 72-82 -10 25-61/26-58 .410/.448 10-26/10-23 .385/.435 12-16/20-24 .750-.833 34/38 -4 18/23 16/14 4/3 6/5 18/18
TCU 12/29/25 64-115 -51 23-59/45-69 .390/.652 8-21/13-27 .381/.481 10-15/12-12 .667-1.000 26/36 -10 13/37 17/8 3/6 3/12 11/15
Alcorn 01/03/26 89-86 3 29-55/29-62 .527/.468 10-27/14-26 .370/.538 21-25/14-24 .840-.583 32/35 -3 16/19 10/10 4/4 5/7 18/19
Alabama St. 01/10/26 75-64 11 21-58/24-73 .362/.329 5-19/2-22 .263/.091 28-32/14-21 .875-.667 41/52 -11 9/8 15/19 3/5 10/8 17/22
Alabama A&M 01/12/26 91-100 -9 28-63/29-56 .444/.518 11-35/8-25 .314/.320 24-31/34-43 .774-.791 30/43 -13 12/17 10/13 3/2 6/7 26/25
Prairie View 01/17/26 82-78 4 29-64/22-58 .453/.379 10-28/7-23 .357/.304 14-20/27-35 .700-.771 45/34 11 17/12 17/11 3/2 3/10 22/20
Texas Southern 01/19/26 94-89 5 31-58/32-65 .534/.492 8-21/8-28 .381/.286 24-28/17-24 .857-.708 32/37 -5 20/17 10/11 3/2 6/5 19/21
Bethune-Cookman 01/24/26 48-85 -37 17-67/30-67 .254/.448 5-29/7-22 .172/.318 9-10/18-22 .900-.818 36/55 -19 7/17 13/11 3/9 6/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Texas Southern (01/19/26)
FIELD GOALS MADE 31 Texas Southern (01/19/26)
FIELD GOAL ATTEMPTS 67 Bethune-Cookman (01/24/26)
3 PT FIELD GOALS MADE 11 Louisville (11/06/25); Alabama A&M (01/12/26)
3 PT FG ATTEMPTS 35 Alabama A&M (01/12/26)
FREE THROWS MADE 28 Alabama St. (01/10/26)
FREE THROW ATTEMPTS 32 Alabama St. (01/10/26)
REBOUNDS 45 Prairie View (01/17/26)
ASSISTS 20 Texas Southern (01/19/26)
STEALS 11 Illinois (11/03/25)
BLOCKED SHOTS 4 Norfolk St. (12/19/25); Alcorn (01/03/26); Louisville (11/06/25); Kennesaw St. (12/02/25)
TURNOVERS 25 Houston (12/10/25)
FOULS 26 Hampton (12/18/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ruffin,Daeshun Alabama A&M (01/12/26)
FIELD GOALS MADE 13 Ruffin,Daeshun Hampton (12/18/25); Alabama A&M (01/12/26)
FIELD GOAL ATTEMPTS 29 Ruffin,Daeshun Alabama A&M (01/12/26)
3 PT FIELD GOALS MADE 5 Hoover,Tamarion Alabama A&M (01/12/26)
3 PT FG ATTEMPTS 11 McMillian,Dorian Winthrop (11/23/25); Louisiana Tech (11/15/25)
FREE THROWS MADE 18 Ruffin,Daeshun Alabama St. (01/10/26)
FREE THROW ATTEMPTS 19 Ruffin,Daeshun Alabama St. (01/10/26)
REBOUNDS 12 Thomas,Dionjahe Texas Southern (01/19/26)
ASSISTS 16 Ruffin,Daeshun Texas Southern (01/19/26)
STEALS 4 Ruffin,Daeshun Alabama St. (01/10/26)
BLOCKED SHOTS 3 Thomas,Raevon Alabama A&M (01/12/26)
TURNOVERS 7 Ruffin,Daeshun Auburn (11/19/25)
FOULS 5 Ree,Devin; Kolev,Deyan; McMillian,Dorian; Mitchell Jr.,Jayme Illinois (11/03/25); Louisville (11/06/25); Louisiana Tech (11/15/25); Arkansas (11/21/25); Louisiana (11/28/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ruffin, Daeshun 18 386 21.4
#03 Mitchell Jr., Jayme 19 236 12.4
#01 McMillian, Dorian 19 212 11.2
#00 Hoover, Tamarion 16 105 6.6
#04 Ree, Devin 19 84 4.4
#12 Williams, Delyle 18 50 2.8
#08 Thomas, Dionjahe 11 45 4.1
#11 Williams, Mike 8 44 5.5
#20 Thomas, Raevon 11 37 3.4
#21 Butler, Kobe 16 33 2.1
#09 Kolev, Deyan 12 14 1.2
#07 Simmons, Kedrick 8 13 1.6
#10 Wilson, Ebo 13 6 0.5
#02 Tatum, Jalen 2 4 2.0
#13 Jones, Cael 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Ruffin, Daeshun 18 124 275 .451 6.9 15.3
#01 McMillian, Dorian 19 76 213 .357 4.0 11.2
#03 Mitchell Jr., Jayme 19 73 186 .392 3.8 9.8
#00 Hoover, Tamarion 16 35 75 .467 2.2 4.7
#04 Ree, Devin 19 29 101 .287 1.5 5.3
#08 Thomas, Dionjahe 11 20 46 .435 1.8 4.2
#12 Williams, Delyle 18 16 49 .327 0.9 2.7
#21 Butler, Kobe 16 14 35 .400 0.9 2.2
#20 Thomas, Raevon 11 14 25 .560 1.3 2.3
#11 Williams, Mike 8 13 51 .255 1.6 6.4
#09 Kolev, Deyan 12 6 20 .300 0.5 1.7
#07 Simmons, Kedrick 8 5 15 .333 0.6 1.9
#10 Wilson, Ebo 13 3 15 .200 0.2 1.2
#13 Jones, Cael 3 1 2 .500 0.3 0.7
#02 Tatum, Jalen 2 0 5 .000 0.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mitchell Jr., Jayme 19 34 98 .347 1.8 5.2
#01 McMillian, Dorian 19 33 112 .295 1.7 5.9
#00 Hoover, Tamarion 16 27 64 .422 1.7 4.0
#24 Ruffin, Daeshun 18 25 81 .309 1.4 4.5
#04 Ree, Devin 19 15 64 .234 0.8 3.4
#12 Williams, Delyle 18 7 24 .292 0.4 1.3
#11 Williams, Mike 8 3 20 .150 0.4 2.5
#09 Kolev, Deyan 12 2 10 .200 0.2 0.8
#07 Simmons, Kedrick 8 2 8 .250 0.3 1.0
#20 Thomas, Raevon 11 2 6 .333 0.2 0.5
#13 Jones, Cael 3 1 1 1.000 0.3 0.3
#08 Thomas, Dionjahe 11 1 1 1.000 0.1 0.1
#21 Butler, Kobe 16 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Ruffin, Daeshun 18 113 130 .869 6.3 7.2
#03 Mitchell Jr., Jayme 19 56 71 .789 2.9 3.7
#01 McMillian, Dorian 19 27 37 .730 1.4 1.9
#11 Williams, Mike 8 15 18 .833 1.9 2.3
#04 Ree, Devin 19 11 14 .786 0.6 0.7
#12 Williams, Delyle 18 11 21 .524 0.6 1.2
#00 Hoover, Tamarion 16 8 9 .889 0.5 0.6
#20 Thomas, Raevon 11 7 9 .778 0.6 0.8
#21 Butler, Kobe 16 5 7 .714 0.3 0.4
#02 Tatum, Jalen 2 4 7 .571 2.0 3.5
#08 Thomas, Dionjahe 11 4 11 .364 0.4 1.0
#07 Simmons, Kedrick 8 1 2 .500 0.1 0.3
#13 Jones, Cael 3 0 1 .000 0.0 0.3
#10 Wilson, Ebo 13 0 3 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 McMillian, Dorian 19 85 4.5 9 0.5 76 4.0
#03 Mitchell Jr., Jayme 19 73 3.8 9 0.5 64 3.4
#TM Team 19 72 3.8 39 2.1 33 1.7
#08 Thomas, Dionjahe 11 61 5.5 21 1.9 40 3.6
#04 Ree, Devin 19 44 2.3 13 0.7 31 1.6
#24 Ruffin, Daeshun 18 42 2.3 9 0.5 33 1.8
#00 Hoover, Tamarion 16 38 2.4 11 0.7 27 1.7
#12 Williams, Delyle 18 35 1.9 12 0.7 23 1.3
#20 Thomas, Raevon 11 32 2.9 9 0.8 23 2.1
#21 Butler, Kobe 16 30 1.9 15 0.9 15 0.9
#10 Wilson, Ebo 13 30 2.3 12 0.9 18 1.4
#11 Williams, Mike 8 18 2.3 7 0.9 11 1.4
#07 Simmons, Kedrick 8 14 1.8 4 0.5 10 1.3
#09 Kolev, Deyan 12 12 1.0 2 0.2 10 0.8
#02 Tatum, Jalen 2 7 3.5 2 1.0 5 2.5
#13 Jones, Cael 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#24 Ruffin, Daeshun 18 100 5.6
#01 McMillian, Dorian 19 29 1.5
#12 Williams, Delyle 18 19 1.1
#03 Mitchell Jr., Jayme 19 17 0.9
#04 Ree, Devin 19 17 0.9
#00 Hoover, Tamarion 16 6 0.4
#11 Williams, Mike 8 6 0.8
#08 Thomas, Dionjahe 11 5 0.5
#07 Simmons, Kedrick 8 4 0.5
#21 Butler, Kobe 16 3 0.2
#10 Wilson, Ebo 13 3 0.2
#09 Kolev, Deyan 12 1 0.1
#20 Thomas, Raevon 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Mitchell Jr., Jayme 19 10 0.5
#20 Thomas, Raevon 11 9 0.8
#04 Ree, Devin 19 8 0.4
#21 Butler, Kobe 16 6 0.4
#00 Hoover, Tamarion 16 4 0.3
#09 Kolev, Deyan 12 3 0.3
#01 McMillian, Dorian 19 3 0.2
#24 Ruffin, Daeshun 18 3 0.2
#12 Williams, Delyle 18 2 0.1
#07 Simmons, Kedrick 8 1 0.1
#02 Tatum, Jalen 2 1 0.5
#08 Thomas, Dionjahe 11 1 0.1
#10 Wilson, Ebo 13 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Ruffin, Daeshun 18 27 1.5
#01 McMillian, Dorian 19 22 1.2
#03 Mitchell Jr., Jayme 19 20 1.1
#12 Williams, Delyle 18 15 0.8
#11 Williams, Mike 8 8 1.0
#04 Ree, Devin 19 7 0.4
#09 Kolev, Deyan 12 5 0.4
#21 Butler, Kobe 16 4 0.3
#00 Hoover, Tamarion 16 3 0.2
#08 Thomas, Dionjahe 11 3 0.3
#10 Wilson, Ebo 13 3 0.2
#07 Simmons, Kedrick 8 1 0.1
#20 Thomas, Raevon 11 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ruffin, Daeshun 18 57 3.2
#01 McMillian, Dorian 19 43 2.3
#03 Mitchell Jr., Jayme 19 42 2.2
#12 Williams, Delyle 18 22 1.2
#04 Ree, Devin 19 20 1.1
#TM Team 19 16 0.8
#11 Williams, Mike 8 16 2.0
#08 Thomas, Dionjahe 11 14 1.3
#10 Wilson, Ebo 13 12 0.9
#20 Thomas, Raevon 11 10 0.9
#21 Butler, Kobe 16 8 0.5
#00 Hoover, Tamarion 16 6 0.4
#09 Kolev, Deyan 12 6 0.5
#07 Simmons, Kedrick 8 4 0.5
#02 Tatum, Jalen 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ree, Devin 19 60 3.2
#03 Mitchell Jr., Jayme 19 52 2.7
