Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-20, 10-8)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 2258 2694
Points Per Game 70.6 84.2
Scoring Margin -13.6 --
Shooting
FG: Made-Attempted 734-1880 904-1953
FG: Percentage .390 .463
FG: Per Game 22.9 28.3
3PT: Made-Attempted 255-813 272-778
3PT: Percentage .314 .350
3PT: Per Game 8.0 8.5
FT: Made-Attempted 535-701 614-824
FT: Percentage .763 .745
FT: Per Game 16.7 19.2
Rebounding
Total 1084 1290
Per Game 33.9 40.3
Margin -6.4 --
Assists
Total 336 548
Per Game 10.5 17.1
Turnovers
Total 439 373
Per Game 13.7 11.7
Margin -2.1 --
Assist/Turnover Ratio 0.8 1.5
Points Off Turnovers 12.0 17.4
Steals
Total 195 246
Per Game 6.1 7.7
Blocks
Total 94 132
Per Game 2.9 4.1
Attendance
Total 10688 92791
Per Game 10-1,069 19-4,884

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 28 28 939 33.5 203 476 .426 43 139 .309 204 242 .843 653 23.3 15 63 78 2.8 60 149 105 45 4
03 Mitchell Jr., Jayme 31 30 1012 32.6 135 356 .379 59 184 .321 117 144 .813 446 14.4 35 121 156 5.0 85 28 68 38 19
01 McMillian, Dorian 27 24 800 29.6 113 294 .384 55 165 .333 40 54 .741 321 11.9 18 104 122 4.5 54 37 58 27 6
02 Tatum, Jalen 10 5 290 29.0 23 62 .371 5 12 .417 32 52 .615 83 8.3 14 15 29 2.9 22 19 18 11 2
00 Hoover, Tamarion 29 4 563 19.4 54 139 .388 40 113 .354 21 24 .875 169 5.8 25 63 88 3.0 64 8 11 8 6
11 Williams, Mike 8 3 158 19.8 13 51 .255 3 20 .150 15 18 .833 44 5.5 7 11 18 2.3 6 6 16 8 0
08 Thomas, Dionjahe 22 19 414 18.8 43 90 .478 1 3 .333 31 55 .564 118 5.4 49 72 121 5.5 65 10 25 6 10
04 Ree, Devin 32 17 654 20.4 56 159 .352 27 97 .278 29 33 .879 168 5.3 29 63 92 2.9 96 24 28 9 16
20 Thomas, Raevon 24 14 420 17.5 31 58 .534 7 18 .389 14 25 .560 83 3.5 27 49 76 3.2 46 7 21 4 13
12 Williams, Delyle 30 4 495 16.5 25 85 .294 10 39 .256 19 32 .594 79 2.6 25 40 65 2.2 35 35 32 24 6
21 Butler, Kobe 27 4 277 10.3 19 48 .396 0 3 .000 10 12 .833 48 1.8 23 25 48 1.8 35 3 11 5 6
07 Simmons, Kedrick 8 0 88 11.0 5 15 .333 2 8 .250 1 2 .500 13 1.6 4 10 14 1.8 5 4 4 1 1
09 Kolev, Deyan 17 1 129 7.6 6 21 .286 2 11 .182 2 4 .500 16 0.9 3 14 17 1.0 17 2 6 5 4
10 Wilson, Ebo 18 7 196 10.9 6 21 .286 0 0 .000 0 3 .000 12 0.7 16 21 37 2.1 27 4 13 4 1
13 Jones, Cael 7 0 15 2.1 2 5 .400 1 1 1.000 0 1 .000 5 0.7 2 1 3 0.4 5 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 67 53 120 3.8 0 0 23 0 0  
Total 32 6450 201.6 734 1880 .390 255 813 .314 535 701 .763 2258 70.56 359 725 1084 33.9 622 336 439 195 94
Opponents 32 6450 201.6 904 1953 .463 272 778 .350 614 824 .745 2694 84.19 426 864 1290 40.3 584 548 373 246 132

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Ruffin, Daeshun 16 16 588 36.8 132 314 .420 26 89 .292 147 175 .840 437 27.3 11 44 55 3.4 39 104 6.5 69 29 1
03 Mitchell Jr., Jayme 17 16 564 33.2 76 211 .360 29 107 .271 81 98 .827 262 15.4 29 73 102 6.0 53 15 0.9 35 25 11
01 McMillian, Dorian 13 13 397 30.5 54 125 .432 32 77 .416 29 36 .806 169 13.0 9 48 57 4.4 25 12 0.9 26 12 3
02 Tatum, Jalen 7 4 214 30.6 17 43 .395 3 9 .333 24 34 .706 61 8.7 11 8 19 2.7 17 15 2.1 11 7 1
08 Thomas, Dionjahe 16 15 339 21.2 41 73 .562 1 3 .333 31 55 .564 114 7.1 44 59 103 6.4 50 9 0.6 16 6 10
00 Hoover, Tamarion 18 3 380 21.1 35 97 .361 26 79 .329 14 16 .875 110 6.1 17 42 59 3.3 46 1 0.1 8 5 3
04 Ree, Devin 18 8 362 20.1 32 82 .390 16 48 .333 20 21 .952 100 5.6 17 42 59 3.3 46 10 0.6 13 3 12
20 Thomas, Raevon 18 12 343 19.1 28 50 .560 7 17 .412 11 21 .524 74 4.1 24 42 66 3.7 32 7 0.4 16 3 11
12 Williams, Delyle 16 2 297 18.6 11 44 .250 5 21 .238 11 15 .733 38 2.4 11 25 36 2.3 23 22 1.4 13 14 5
10 Wilson, Ebo 6 1 32 5.3 3 7 .429 0 0 .000 0 0 .000 6 1.0 4 3 7 1.2 4 1 0.2 2 1 0
21 Butler, Kobe 15 0 103 6.9 8 21 .381 0 1 .000 6 6 1.000 22 1.5 13 15 28 1.9 18 0 0.0 5 1 0
13 Jones, Cael 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 2 0 2 0.5 0 0 0.0 0 0 0
09 Kolev, Deyan 6 0 25 4.2 0 3 .000 0 3 .000 2 4 .500 2 0.3 1 5 6 1.0 1 1 0.2 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 29 66 3.7 0 0 0.0 10 0 0  
Total 18 3650 202.8 438 1073 .408 145 454 .319 376 481 .782 1397 77.61 230 435 665 36.9 354 197 10.9 224 106 58
Opponents 18 3650 202.8 477 1088 .438 137 403 .340 357 472 .756 1448 80.44 233 462 695 38.6 368 263 14.6 218 130 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Ruffin, Daeshun 28 28 939 203 476 .426 43 139 .309 204 242 .843 653 23.3
03 Mitchell Jr., Jayme 31 30 1012 135 356 .379 59 184 .321 117 144 .813 446 14.4
01 McMillian, Dorian 27 24 800 113 294 .384 55 165 .333 40 54 .741 321 11.9
02 Tatum, Jalen 10 5 290 23 62 .371 5 12 .417 32 52 .615 83 8.3
08 Thomas, Dionjahe 22 19 414 43 90 .478 1 3 .333 31 55 .564 118 5.4
04 Ree, Devin 32 17 654 56 159 .352 27 97 .278 29 33 .879 168 5.3
00 Hoover, Tamarion 29 4 563 54 139 .388 40 113 .354 21 24 .875 169 5.8
11 Williams, Mike 8 3 158 13 51 .255 3 20 .150 15 18 .833 44 5.5
20 Thomas, Raevon 24 14 420 31 58 .534 7 18 .389 14 25 .560 83 3.5
12 Williams, Delyle 30 4 495 25 85 .294 10 39 .256 19 32 .594 79 2.6
21 Butler, Kobe 27 4 277 19 48 .396 0 3 .000 10 12 .833 48 1.8
07 Simmons, Kedrick 8 0 88 5 15 .333 2 8 .250 1 2 .500 13 1.6
10 Wilson, Ebo 18 7 196 6 21 .286 0 0 .000 0 3 .000 12 0.7
09 Kolev, Deyan 17 1 129 6 21 .286 2 11 .182 2 4 .500 16 0.9
13 Jones, Cael 7 0 15 2 5 .400 1 1 1.000 0 1 .000 5 0.7
Total 32 6450 734 1880 .390 255 813 .314 535 701 .763 2258 70.56
Opponents 32 6450 904 1953 .463 272 778 .350 614 824 .745 2694 84.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Ruffin, Daeshun 28 33.5 .426 .309 .843 0.5 2.3 2.8 5.3 1.6 0.1 23.3
03 Mitchell Jr., Jayme 31 32.6 .379 .321 .813 1.1 3.9 5.0 0.9 1.2 0.6 14.4
01 McMillian, Dorian 27 29.6 .384 .333 .741 0.7 3.9 4.5 1.4 1.0 0.2 11.9
02 Tatum, Jalen 10 29.0 .371 .417 .615 1.4 1.5 2.9 1.9 1.1 0.2 8.3
08 Thomas, Dionjahe 22 18.8 .478 .333 .564 2.2 3.3 5.5 0.5 0.3 0.5 5.4
04 Ree, Devin 32 20.4 .352 .278 .879 0.9 2.0 2.9 0.8 0.3 0.5 5.3
00 Hoover, Tamarion 29 19.4 .388 .354 .875 0.9 2.2 3.0 0.3 0.3 0.2 5.8
11 Williams, Mike 8 19.8 .255 .150 .833 0.9 1.4 2.3 0.8 1.0 0.0 5.5
20 Thomas, Raevon 24 17.5 .534 .389 .560 1.1 2.0 3.2 0.3 0.2 0.5 3.5
12 Williams, Delyle 30 16.5 .294 .256 .594 0.8 1.3 2.2 1.2 0.8 0.2 2.6
21 Butler, Kobe 27 10.3 .396 .000 .833 0.9 0.9 1.8 0.1 0.2 0.2 1.8
07 Simmons, Kedrick 8 11.0 .333 .250 .500 0.5 1.3 1.8 0.5 0.1 0.1 1.6
10 Wilson, Ebo 18 10.9 .286 .000 .000 0.9 1.2 2.1 0.2 0.2 0.1 0.7
09 Kolev, Deyan 17 7.6 .286 .182 .500 0.2 0.8 1.0 0.1 0.3 0.2 0.9
13 Jones, Cael 7 2.1 .400 1.000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.7
Total 32 201.6 .390 .314 .763 11.2 22.7 33.9 10.5 6.1 2.9 70.56
Opponents 32 201.6 .463 .350 .745 13.3 27.0 40.3 17.1 7.7 4.1 84.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0
at Louisville 11/06/25 70-106 L 25-63 .397 11-27 .407 9-16 .563 7 22 29 24.0 22 10 12 4 6 70 62.5
at Louisiana Tech 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 28.3 20 10 14 3 10 51 58.7
at Auburn 11/19/25 66-112 L 23-56 .411 6-18 .333 14-19 .737 11 17 28 28.3 14 6 22 1 6 66 60.5
at Arkansas 11/21/25 61-115 L 22-64 .344 9-27 .333 8-11 .727 12 15 27 28.0 25 15 20 2 2 61 60.6
vs Winthrop 11/23/25 62-80 L 24-56 .429 9-27 .333 5-8 .625 8 22 30 28.3 11 10 13 3 5 62 60.8
at Louisiana 11/28/25 51-45 W 21-55 .382 5-21 .238 4-5 .800 8 22 30 28.6 13 9 13 1 9 51 59.4
at Kennesaw St. 12/02/25 73-88 L 20-58 .345 7-25 .280 26-29 .897 11 25 36 29.5 26 8 14 4 7 73 61.1
at Houston 12/10/25 38-80 L 13-44 .295 9-28 .321 3-5 .600 7 21 28 29.3 18 6 25 2 7 38 58.6
at Northwestern 12/13/25 53-93 L 16-56 .286 6-25 .240 15-23 .652 8 21 29 29.3 26 7 13 1 7 53 58.0
vs Hampton 12/18/25 77-84 L 28-58 .483 8-26 .308 13-16 .813 6 19 25 28.9 26 13 12 3 4 77 59.7
vs Norfolk St. 12/19/25 72-82 L 25-61 .410 10-26 .385 12-16 .750 11 23 34 29.3 18 18 16 4 6 72 60.8
at TCU 12/29/25 64-115 L 23-59 .390 8-21 .381 10-15 .667 10 16 26 29.1 11 13 17 3 3 64 61.0
vs Alcorn 01/03/26 89-86 W 29-55 .527 10-27 .370 21-25 .840 7 25 32 29.3 18 16 10 4 5 89 63.0
at Alabama St. 01/10/26 75-64 W 21-58 .362 5-19 .263 28-32 .875 13 28 41 30.1 17 9 15 3 10 75 63.8
at Alabama A&M 01/12/26 91-100 L 28-63 .444 11-35 .314 24-31 .774 6 24 30 30.1 26 12 10 3 6 91 65.5
vs Prairie View 01/17/26 82-78 W 29-64 .453 10-28 .357 14-20 .700 16 29 45 30.9 22 17 17 3 3 82 66.5
vs Texas Southern 01/19/26 94-89 W 31-58 .534 8-21 .381 24-28 .857 8 24 32 31.0 19 20 10 3 6 94 68.0
at Bethune-Cookman 01/24/26 48-85 L 17-67 .254 5-29 .172 9-10 .900 11 25 36 31.3 18 7 13 3 6 48 66.9
at Florida A&M 01/26/26 66-65 W 22-52 .423 7-19 .368 15-21 .714 13 27 40 31.7 14 8 11 0 5 66 66.9
vs Grambling 01/31/26 66-69 L 19-50 .380 6-21 .286 22-30 .733 9 25 34 31.8 17 7 12 9 2 66 66.9
vs Southern U. 02/02/26 91-96 L (OT) 27-65 .415 13-31 .419 24-31 .774 11 28 39 32.1 25 12 12 5 5 91 68.0
at Mississippi Val. 02/07/26 97-81 W 28-67 .418 12-35 .343 29-35 .829 23 29 52 33.0 24 14 15 3 3 97 69.2
at Ark.-Pine Bluff 02/09/26 63-84 L 23-63 .365 7-27 .259 10-15 .667 16 21 37 33.2 15 9 12 2 5 63 69.0
vs Florida A&M 02/14/26 80-60 W 30-62 .484 5-16 .313 15-19 .789 13 28 41 33.5 20 15 12 7 5 80 69.4
vs Bethune-Cookman 02/16/26 91-86 W 27-56 .482 10-20 .500 27-35 .771 10 23 33 33.5 22 13 13 2 11 91 70.2
at Alcorn 02/21/26 65-83 L 21-54 .389 4-21 .190 19-26 .731 12 22 34 33.5 26 7 18 5 3 65 70.0
at Prairie View 02/26/26 76-85 L (OT) 25-63 .397 9-26 .346 17-22 .773 15 24 39 33.7 18 9 16 2 6 76 70.3
at Texas Southern 02/28/26 57-82 L 18-66 .273 7-34 .206 14-21 .667 16 16 32 33.6 17 7 11 1 9 57 69.8
vs Ark.-Pine Bluff 03/03/26 81-78 W 24-61 .393 9-27 .333 24-30 .800 16 18 34 33.6 17 7 10 2 9 81 70.2
vs Mississippi Val. 03/05/26 85-77 W 19-49 .388 7-18 .389 40-50 .800 15 19 34 33.6 19 8 7 1 7 85 70.6
vs Grambling 03/10/26 68-65 W 22-59 .373 7-26 .269 17-26 .654 16 25 41 33.9 16 9 13 3 6 68 70.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0
Louisville 11/06/25 106-70 W 35-67 .522 10-33 .303 26-35 .743 15 34 49 55.0 18 24 10 1 11 106 109.5
Louisiana Tech 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 55.7 17 11 13 4 6 68 95.7
Auburn 11/19/25 112-66 W 42-65 .646 13-32 .406 15-19 .789 8 22 30 49.3 19 28 9 4 16 112 99.8
Arkansas 11/21/25 115-61 W 39-61 .639 9-18 .500 28-36 .778 9 29 38 47.0 15 24 6 7 14 115 102.8
Winthrop 11/23/25 80-62 W 30-62 .484 11-30 .367 9-10 .900 11 25 36 45.2 10 20 8 2 7 80 99.0
Louisiana 11/28/25 45-51 L 16-51 .314 5-27 .185 8-16 .500 13 27 40 44.4 10 11 16 6 4 45 91.3
Kennesaw St. 12/02/25 88-73 W 27-68 .397 9-37 .243 25-39 .641 25 27 52 45.4 19 14 9 9 6 88 90.9
Houston 12/10/25 80-38 W 31-65 .477 11-33 .333 7-13 .538 18 24 42 45.0 12 19 11 4 11 80 89.7
Northwestern 12/13/25 93-53 W 28-56 .500 7-26 .269 30-39 .769 11 34 45 45.0 19 21 10 6 5 93 90.0
Hampton 12/18/25 84-77 W 24-52 .462 10-21 .476 26-31 .839 10 26 36 44.2 15 20 15 4 5 84 89.5
Norfolk St. 12/19/25 82-72 W 26-58 .448 10-23 .435 20-24 .833 11 27 38 43.7 18 23 14 3 5 82 88.8
TCU 12/29/25 115-64 W 45-69 .652 13-27 .481 12-12 1.000 8 28 36 43.1 15 37 8 6 12 115 90.8
Alcorn 01/03/26 86-89 L 29-62 .468 14-26 .538 14-24 .583 13 22 35 42.5 19 19 10 4 7 86 90.5
Alabama St. 01/10/26 64-75 L 24-73 .329 2-22 .091 14-21 .667 26 26 52 43.1 22 8 19 5 8 64 88.7
Alabama A&M 01/12/26 100-91 W 29-56 .518 8-25 .320 34-43 .791 8 35 43 43.1 25 17 13 2 7 100 89.4
Prairie View 01/17/26 78-82 L 22-58 .379 7-23 .304 27-35 .771 12 22 34 42.6 20 12 11 2 10 78 88.8
Texas Southern 01/19/26 89-94 L 32-65 .492 8-28 .286 17-24 .708 15 22 37 42.3 21 17 11 2 5 89 88.8
Bethune-Cookman 01/24/26 85-48 W 30-67 .448 7-22 .318 18-22 .818 15 40 55 42.9 15 17 11 9 9 85 88.6
Florida A&M 01/26/26 65-66 L 24-59 .407 8-28 .286 9-17 .529 12 21 33 42.5 17 12 9 2 5 65 87.4
Grambling 01/31/26 69-66 W 24-61 .393 11-31 .355 10-14 .714 15 26 41 42.4 25 17 12 2 6 69 86.5
Southern U. 02/02/26 96-91 W (OT) 33-71 .465 8-21 .381 22-34 .647 16 29 45 42.5 23 24 9 8 8 96 87.0
Mississippi Val. 02/07/26 81-97 L 29-64 .453 7-19 .368 16-24 .667 10 20 30 42.0 27 13 10 2 10 81 86.7
Ark.-Pine Bluff 02/09/26 84-63 W 29-57 .509 9-20 .450 17-21 .810 9 27 36 41.7 12 16 7 4 6 84 86.6
Florida A&M 02/14/26 60-80 L 16-50 .320 4-20 .200 24-27 .889 7 21 28 41.2 16 8 13 2 6 60 85.5
Bethune-Cookman 02/16/26 86-91 L 29-62 .468 3-17 .176 25-33 .758 12 24 36 41.0 26 15 13 4 6 86 85.5
Alcorn 02/21/26 83-65 W 24-58 .414 6-22 .273 29-38 .763 16 25 41 41.0 16 10 11 5 13 83 85.4
Prairie View 02/26/26 85-76 W (OT) 26-72 .361 11-23 .478 22-24 .917 20 24 44 41.1 16 16 11 9 12 85 85.4
Texas Southern 02/28/26 82-57 W 30-57 .526 8-19 .421 14-17 .824 13 33 46 41.2 18 16 19 4 5 82 85.3
Ark.-Pine Bluff 03/03/26 78-81 L 25-53 .472 7-19 .368 21-24 .875 11 23 34 41.0 21 11 16 2 4 78 85.1
Mississippi Val. 03/05/26 77-85 L 22-43 .512 9-18 .500 24-30 .800 3 22 25 40.5 29 15 13 3 3 77 84.8
Grambling 03/10/26 65-68 L 21-54 .389 6-15 .400 17-23 .739 10 25 35 40.3 19 10 14 3 8 65 84.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10
Louisville 11/06/25 70-106 -36 25-63/35-67 .397/.522 11-27/10-33 .407/.303 9-16/26-35 .563-.743 29/49 -20 10/24 12/10 4/1 6/11 22/18
Louisiana Tech 11/15/25 51-68 -17 15-56/23-64 .268/.359 8-33/4-16 .242/.250 13-17/18-31 .765-.581 37/57 -20 10/11 14/13 3/4 10/6 20/17
Auburn 11/19/25 66-112 -46 23-56/42-65 .411/.646 6-18/13-32 .333/.406 14-19/15-19 .737-.789 28/30 -2 6/28 22/9 1/4 6/16 14/19
Arkansas 11/21/25 61-115 -54 22-64/39-61 .344/.639 9-27/9-18 .333/.500 8-11/28-36 .727-.778 27/38 -11 15/24 20/6 2/7 2/14 25/15
Winthrop 11/23/25 62-80 -18 24-56/30-62 .429/.484 9-27/11-30 .333/.367 5-8/9-10 .625-.900 30/36 -6 10/20 13/8 3/2 5/7 11/10
Louisiana 11/28/25 51-45 6 21-55/16-51 .382/.314 5-21/5-27 .238/.185 4-5/8-16 .800-.500 30/40 -10 9/11 13/16 1/6 9/4 13/10
Kennesaw St. 12/02/25 73-88 -15 20-58/27-68 .345/.397 7-25/9-37 .280/.243 26-29/25-39 .897-.641 36/52 -16 8/14 14/9 4/9 7/6 26/19
Houston 12/10/25 38-80 -42 13-44/31-65 .295/.477 9-28/11-33 .321/.333 3-5/7-13 .600-.538 28/42 -14 6/19 25/11 2/4 7/11 18/12
Northwestern 12/13/25 53-93 -40 16-56/28-56 .286/.500 6-25/7-26 .240/.269 15-23/30-39 .652-.769 29/45 -16 7/21 13/10 1/6 7/5 26/19
Hampton 12/18/25 77-84 -7 28-58/24-52 .483/.462 8-26/10-21 .308/.476 13-16/26-31 .813-.839 25/36 -11 13/20 12/15 3/4 4/5 26/15
Norfolk St. 12/19/25 72-82 -10 25-61/26-58 .410/.448 10-26/10-23 .385/.435 12-16/20-24 .750-.833 34/38 -4 18/23 16/14 4/3 6/5 18/18
TCU 12/29/25 64-115 -51 23-59/45-69 .390/.652 8-21/13-27 .381/.481 10-15/12-12 .667-1.000 26/36 -10 13/37 17/8 3/6 3/12 11/15
Alcorn 01/03/26 89-86 3 29-55/29-62 .527/.468 10-27/14-26 .370/.538 21-25/14-24 .840-.583 32/35 -3 16/19 10/10 4/4 5/7 18/19
Alabama St. 01/10/26 75-64 11 21-58/24-73 .362/.329 5-19/2-22 .263/.091 28-32/14-21 .875-.667 41/52 -11 9/8 15/19 3/5 10/8 17/22
Alabama A&M 01/12/26 91-100 -9 28-63/29-56 .444/.518 11-35/8-25 .314/.320 24-31/34-43 .774-.791 30/43 -13 12/17 10/13 3/2 6/7 26/25
Prairie View 01/17/26 82-78 4 29-64/22-58 .453/.379 10-28/7-23 .357/.304 14-20/27-35 .700-.771 45/34 11 17/12 17/11 3/2 3/10 22/20
Texas Southern 01/19/26 94-89 5 31-58/32-65 .534/.492 8-21/8-28 .381/.286 24-28/17-24 .857-.708 32/37 -5 20/17 10/11 3/2 6/5 19/21
Bethune-Cookman 01/24/26 48-85 -37 17-67/30-67 .254/.448 5-29/7-22 .172/.318 9-10/18-22 .900-.818 36/55 -19 7/17 13/11 3/9 6/9 18/15
Florida A&M 01/26/26 66-65 1 22-52/24-59 .423/.407 7-19/8-28 .368/.286 15-21/9-17 .714-.529 40/33 7 8/12 11/9 0/2 5/5 14/17
Grambling 01/31/26 66-69 -3 19-50/24-61 .380/.393 6-21/11-31 .286/.355 22-30/10-14 .733-.714 34/41 -7 7/17 12/12 9/2 2/6 17/25
Southern U. 02/02/26 91-96 -5 27-65/33-71 .415/.465 13-31/8-21 .419/.381 24-31/22-34 .774-.647 39/45 -6 12/24 12/9 5/8 5/8 25/23
Mississippi Val. 02/07/26 97-81 16 28-67/29-64 .418/.453 12-35/7-19 .343/.368 29-35/16-24 .829-.667 52/30 22 14/13 15/10 3/2 3/10 24/27
Ark.-Pine Bluff 02/09/26 63-84 -21 23-63/29-57 .365/.509 7-27/9-20 .259/.450 10-15/17-21 .667-.810 37/36 1 9/16 12/7 2/4 5/6 15/12
Florida A&M 02/14/26 80-60 20 30-62/16-50 .484/.320 5-16/4-20 .313/.200 15-19/24-27 .789-.889 41/28 13 15/8 12/13 7/2 5/6 20/16
Bethune-Cookman 02/16/26 91-86 5 27-56/29-62 .482/.468 10-20/3-17 .500/.176 27-35/25-33 .771-.758 33/36 -3 13/15 13/13 2/4 11/6 22/26
Alcorn 02/21/26 65-83 -18 21-54/24-58 .389/.414 4-21/6-22 .190/.273 19-26/29-38 .731-.763 34/41 -7 7/10 18/11 5/5 3/13 26/16
Prairie View 02/26/26 76-85 -9 25-63/26-72 .397/.361 9-26/11-23 .346/.478 17-22/22-24 .773-.917 39/44 -5 9/16 16/11 2/9 6/12 18/16
Texas Southern 02/28/26 57-82 -25 18-66/30-57 .273/.526 7-34/8-19 .206/.421 14-21/14-17 .667-.824 32/46 -14 7/16 11/19 1/4 9/5 17/18
Ark.-Pine Bluff 03/03/26 81-78 3 24-61/25-53 .393/.472 9-27/7-19 .333/.368 24-30/21-24 .800-.875 34/34 0 7/11 10/16 2/2 9/4 17/21
Mississippi Val. 03/05/26 85-77 8 19-49/22-43 .388/.512 7-18/9-18 .389/.500 40-50/24-30 .800-.800 34/25 9 8/15 7/13 1/3 7/3 19/29
Grambling 03/10/26 68-65 3 22-59/21-54 .373/.389 7-26/6-15 .269/.400 17-26/17-23 .654-.739 41/35 6 9/10 13/14 3/3 6/8 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Mississippi Val. (02/07/26)
FIELD GOALS MADE 31 Texas Southern (01/19/26)
FIELD GOAL ATTEMPTS 67 Bethune-Cookman (01/24/26); Mississippi Val. (02/07/26)
3 PT FIELD GOALS MADE 13 Southern U. (02/02/26)
3 PT FG ATTEMPTS 35 Alabama A&M (01/12/26); Mississippi Val. (02/07/26)
FREE THROWS MADE 40 Mississippi Val. (03/05/26)
FREE THROW ATTEMPTS 50 Mississippi Val. (03/05/26)
REBOUNDS 52 Mississippi Val. (02/07/26)
ASSISTS 20 Texas Southern (01/19/26)
STEALS 11 Bethune-Cookman (02/16/26); Illinois (11/03/25)
BLOCKED SHOTS 9 Grambling (01/31/26)
TURNOVERS 25 Houston (12/10/25)
FOULS 26 Hampton (12/18/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26); Alcorn (02/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Ruffin,Daeshun; Mitchell Jr.,Jayme Alabama A&M (01/12/26); Mississippi Val. (02/07/26)
FIELD GOALS MADE 13 Ruffin,Daeshun Hampton (12/18/25); Alabama A&M (01/12/26)
FIELD GOAL ATTEMPTS 32 Ruffin,Daeshun Prairie View (02/26/26)
3 PT FIELD GOALS MADE 6 McMillian,Dorian Bethune-Cookman (02/16/26)
3 PT FG ATTEMPTS 12 Mitchell Jr.,Jayme; Ruffin,Daeshun Southern U. (02/02/26); Ark.-Pine Bluff (03/03/26); Mississippi Val. (02/07/26); Texas Southern (02/28/26)
FREE THROWS MADE 18 Ruffin,Daeshun Alabama St. (01/10/26)
FREE THROW ATTEMPTS 19 Ruffin,Daeshun; Mitchell Jr.,Jayme Alabama St. (01/10/26); Mississippi Val. (02/07/26)
REBOUNDS 13 Mitchell Jr.,Jayme; Ree,Devin Mississippi Val. (02/07/26); Prairie View (02/26/26)
ASSISTS 16 Ruffin,Daeshun Texas Southern (01/19/26)
STEALS 5 Mitchell Jr.,Jayme Bethune-Cookman (02/16/26)
BLOCKED SHOTS 4 Ree,Devin; Thomas,Dionjahe Grambling (01/31/26); Alcorn (02/21/26)
TURNOVERS 8 Ruffin,Daeshun Southern U. (02/02/26)
FOULS 5 Thomas,Dionjahe; Ree,Devin; Kolev,Deyan; McMillian,Dorian; Mitchell Jr.,Jayme Southern U. (02/02/26); Florida A&M (02/14/26); Grambling (03/10/26); Illinois (11/03/25); Louisville (11/06/25); Louisiana Tech (11/15/25); Arkansas (11/21/25); Louisiana (11/28/25); Kennesaw St. (12/02/25); Northwestern (12/13/25); Alabama A&M (01/12/26); Alcorn (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Ruffin, Daeshun 28 653 23.3
#03 Mitchell Jr., Jayme 31 446 14.4
#01 McMillian, Dorian 27 321 11.9
#00 Hoover, Tamarion 29 169 5.8
#04 Ree, Devin 32 168 5.3
#08 Thomas, Dionjahe 22 118 5.4
