Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-19, 9-9)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 1812 1935
Points Per Game 60.4 64.5
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 688-1686 689-1606
FG: Percentage .408 .429
FG: Per Game 22.9 23.0
3PT: Made-Attempted 154-516 154-472
3PT: Percentage .298 .326
3PT: Per Game 5.1 5.1
FT: Made-Attempted 282-443 403-588
FT: Percentage .637 .685
FT: Per Game 9.4 13.4
Rebounding
Total 1050 1000
Per Game 35.0 33.3
Margin 1.7 --
Assists
Total 321 335
Per Game 10.7 11.2
Turnovers
Total 392 360
Per Game 13.1 12.0
Margin -1.1 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.4 13.1
Steals
Total 181 197
Per Game 6.0 6.6
Blocks
Total 117 101
Per Game 3.9 3.4
Attendance
Total 11530 83467
Per Game 8-1,441 20-4,173

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Watson, Gabe 7 2 177 25.3 38 100 .380 11 47 .234 17 22 .773 104 14.9 5 12 17 2.4 11 11 11 2 2
11 McKinnis, Jayveous 27 26 858 31.8 139 249 .558 1 5 .200 51 90 .567 330 12.2 89 183 272 10.1 64 17 35 28 77
02 Evans Jr. , Ken 1 1 31 31.0 5 13 .385 1 5 .200 0 0 .000 11 11.0 1 6 7 7.0 1 1 2 0 0
34 Lewis II, Terence 29 17 678 23.4 99 189 .524 0 2 .000 45 58 .776 243 8.4 76 110 186 6.4 52 10 18 31 9
03 James III, Jonas 30 30 924 30.8 100 271 .369 18 80 .225 27 46 .587 245 8.2 11 51 62 2.1 64 89 71 34 6
22 Moore, Chance 18 1 337 18.7 46 145 .317 19 55 .345 30 47 .638 141 7.8 11 23 34 1.9 32 23 47 7 3
02 Evans Jr. , Ken 26 21 662 25.5 65 190 .342 34 95 .358 31 43 .721 195 7.5 24 94 118 4.5 45 57 55 17 4
15 Wideman, Malachi 14 4 183 13.1 25 79 .316 10 37 .270 19 32 .594 79 5.6 9 25 34 2.4 22 13 23 6 0
10 Taylor , Dyllan 27 12 569 21.1 46 104 .442 9 25 .360 21 26 .808 122 4.5 5 57 62 2.3 50 44 43 17 2
13 Williams, Isaiah 9 3 156 17.3 15 48 .313 3 13 .231 6 14 .429 39 4.3 5 11 16 1.8 31 4 17 1 1
14 Brown , Justin 7 0 66 9.4 7 29 .241 5 19 .263 4 4 1.000 23 3.3 0 5 5 0.7 5 3 7 2 0
04 Young, Coltie 25 4 240 9.6 28 86 .326 16 59 .271 1 3 .333 73 2.9 5 20 25 1.0 11 10 8 9 1
31 Jones, Jamarcus 22 8 185 8.4 24 38 .632 0 1 .000 14 31 .452 62 2.8 18 26 44 2.0 23 6 16 3 4
21 Freeman, Chris 4 3 65 16.3 4 13 .308 1 6 .167 2 3 .667 11 2.8 7 3 10 2.5 9 0 2 1 0
01 Hicks, Darius 27 2 332 12.3 27 71 .380 6 11 .545 9 17 .529 69 2.6 14 30 44 1.6 42 14 14 9 5
12 Wilson, Darrian 30 13 468 15.6 20 57 .351 20 54 .370 4 6 .667 64 2.1 5 15 20 0.7 43 18 7 13 2
20 Jordan, Darryl 1 0 0 0.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 0 0 0.0 0 0 0 0 0
02 Ken evans jr 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
02 Evans Jr. , Ken 1 1 15 15.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 0 1 1
34 Lewis II, Terence 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 41 92 3.1 0 0 16 0 0  
Total 30 5946 198.2 688 1686 .408 154 516 .298 282 443 .637 1812 60.40 336 714 1050 35.0 507 321 392 181 117
Opponents 30 5972 199.1 688 1605 .429 154 472 .326 403 588 .685 1933 64.43 274 726 1000 33.3 432 335 360 197 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Watson, Gabe 1 1 23 23.0 4 8 .500 1 4 .250 5 7 .714 14 14.0 0 1 1 1.0 1 1 1.0 0 1 0
11 McKinnis, Jayveous 15 14 456 30.4 77 136 .566 1 5 .200 30 58 .517 185 12.3 57 89 146 9.7 37 11 0.7 15 11 37
34 Lewis II, Terence 17 13 493 29.0 77 138 .558 0 1 .000 40 48 .833 194 11.4 54 84 138 8.1 33 10 0.6 15 19 9
02 Evans Jr. , Ken 1 1 31 31.0 5 13 .385 1 5 .200 0 0 .000 11 11.0 1 6 7 7.0 1 1 1.0 2 0 0
03 James III, Jonas 18 18 566 31.4 67 178 .376 9 47 .191 20 37 .541 163 9.1 10 34 44 2.4 33 61 3.4 41 18 4
02 Evans Jr. , Ken 14 10 339 24.2 40 113 .354 19 61 .311 20 27 .741 119 8.5 15 50 65 4.6 20 23 1.6 27 5 3
22 Moore, Chance 9 1 166 18.4 23 62 .371 8 23 .348 18 29 .621 72 8.0 9 14 23 2.6 18 13 1.4 27 3 2
15 Wideman, Malachi 13 4 183 14.1 25 79 .316 10 37 .270 19 32 .594 79 6.1 9 25 34 2.6 22 13 1.0 23 6 0
31 Jones, Jamarcus 13 6 137 10.5 21 31 .677 0 1 .000 12 25 .480 54 4.2 17 21 38 2.9 13 1 0.1 11 0 4
10 Taylor , Dyllan 15 2 290 19.3 27 68 .397 3 14 .214 14 17 .824 71 4.7 3 34 37 2.5 27 24 1.6 17 9 2
12 Wilson, Darrian 18 12 355 19.7 17 48 .354 17 47 .362 4 6 .667 55 3.1 4 11 15 0.8 31 15 0.8 7 8 1
01 Hicks, Darius 17 2 224 13.2 21 48 .438 5 9 .556 5 9 .556 52 3.1 9 22 31 1.8 26 9 0.5 9 7 3
14 Brown , Justin 7 0 66 9.4 7 29 .241 5 19 .263 4 4 1.000 23 3.3 0 5 5 0.7 5 3 0.4 7 2 0
04 Young, Coltie 15 3 139 9.3 14 46 .304 7 33 .212 0 1 .000 35 2.3 3 8 11 0.7 7 8 0.5 3 5 1
13 Williams, Isaiah 3 0 38 12.7 2 5 .400 0 0 .000 2 5 .400 6 2.0 1 4 5 1.7 6 0 0.0 6 1 1
20 Jordan, Darryl 1 0 0 0.0 0 0 .000 0 0 .000 1 1 1.000 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Ken evans jr 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
02 Evans Jr. , Ken 1 1 15 15.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 1 1.0 0 1 1
34 Lewis II, Terence 1 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 26 54 3.0 0 0 0.0 4 0 0  
Total 18 3521 195.6 427 1006 .424 86 308 .279 194 306 .634 1134 63.00 220 436 656 36.4 282 194 10.8 214 96 68
Opponents 18 3547 197.1 405 954 .425 84 251 .335 226 324 .698 1120 62.22 139 405 544 30.2 273 172 9.6 188 112 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Watson, Gabe 7 2 177 38 100 .380 11 47 .234 17 22 .773 104 14.9
11 McKinnis, Jayveous 27 26 858 139 249 .558 1 5 .200 51 90 .567 330 12.2
02 Evans Jr. , Ken 1 1 31 5 13 .385 1 5 .200 0 0 .000 11 11.0
03 James III, Jonas 30 30 924 100 271 .369 18 80 .225 27 46 .587 245 8.2
34 Lewis II, Terence 29 17 678 99 189 .524 0 2 .000 45 58 .776 243 8.4
02 Evans Jr. , Ken 26 21 662 65 190 .342 34 95 .358 31 43 .721 195 7.5
22 Moore, Chance 18 1 337 46 145 .317 19 55 .345 30 47 .638 141 7.8
15 Wideman, Malachi 14 4 183 25 79 .316 10 37 .270 19 32 .594 79 5.6
10 Taylor , Dyllan 27 12 569 46 104 .442 9 25 .360 21 26 .808 122 4.5
13 Williams, Isaiah 9 3 156 15 48 .313 3 13 .231 6 14 .429 39 4.3
14 Brown , Justin 7 0 66 7 29 .241 5 19 .263 4 4 1.000 23 3.3
12 Wilson, Darrian 30 13 468 20 57 .351 20 54 .370 4 6 .667 64 2.1
31 Jones, Jamarcus 22 8 185 24 38 .632 0 1 .000 14 31 .452 62 2.8
04 Young, Coltie 25 4 240 28 86 .326 16 59 .271 1 3 .333 73 2.9
21 Freeman, Chris 4 3 65 4 13 .308 1 6 .167 2 3 .667 11 2.8
01 Hicks, Darius 27 2 332 27 71 .380 6 11 .545 9 17 .529 69 2.6
02 Evans Jr. , Ken 1 1 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 30 5946 688 1686 .408 154 516 .298 282 443 .637 1812 60.40
Opponents 30 5972 688 1605 .429 154 472 .326 403 588 .685 1933 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Watson, Gabe 7 25.3 .380 .234 .773 0.7 1.7 2.4 1.6 0.3 0.3 14.9
11 McKinnis, Jayveous 27 31.8 .558 .200 .567 3.3 6.8 10.1 0.6 1.0 2.9 12.2
02 Evans Jr. , Ken 1 31.0 .385 .200 .000 1.0 6.0 7.0 1.0 0.0 0.0 11.0
03 James III, Jonas 30 30.8 .369 .225 .587 0.4 1.7 2.1 3.0 1.1 0.2 8.2
34 Lewis II, Terence 29 23.4 .524 .000 .776 2.6 3.8 6.4 0.3 1.1 0.3 8.4
02 Evans Jr. , Ken 26 25.5 .342 .358 .721 0.9 3.6 4.5 2.2 0.7 0.2 7.5
22 Moore, Chance 18 18.7 .317 .345 .638 0.6 1.3 1.9 1.3 0.4 0.2 7.8
15 Wideman, Malachi 14 13.1 .316 .270 .594 0.6 1.8 2.4 0.9 0.4 0.0 5.6
10 Taylor , Dyllan 27 21.1 .442 .360 .808 0.2 2.1 2.3 1.6 0.6 0.1 4.5
13 Williams, Isaiah 9 17.3 .313 .231 .429 0.6 1.2 1.8 0.4 0.1 0.1 4.3
14 Brown , Justin 7 9.4 .241 .263 1.000 0.0 0.7 0.7 0.4 0.3 0.0 3.3
12 Wilson, Darrian 30 15.6 .351 .370 .667 0.2 0.5 0.7 0.6 0.4 0.1 2.1
31 Jones, Jamarcus 22 8.4 .632 .000 .452 0.8 1.2 2.0 0.3 0.1 0.2 2.8
04 Young, Coltie 25 9.6 .326 .271 .333 0.2 0.8 1.0 0.4 0.4 0.0 2.9
21 Freeman, Chris 4 16.3 .308 .167 .667 1.8 0.8 2.5 0.0 0.3 0.0 2.8
01 Hicks, Darius 27 12.3 .380 .545 .529 0.5 1.1 1.6 0.5 0.3 0.2 2.6
02 Evans Jr. , Ken 1 15.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 1.0 0.0
Total 30 198.2 .408 .298 .637 11.2 23.8 35.0 10.7 6.0 3.9 60.40
Opponents 30 199.1 .429 .326 .685 9.1 24.2 33.3 11.2 6.6 3.4 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/09/21 47-71 L 19-51 .373 7-16 .438 2-5 .400 6 19 25 25.0 22 7 20 4 11 47 47.0
at Louisiana Tech 11/12/21 68-70 L 26-63 .413 6-18 .333 10-12 .833 12 26 38 31.5 22 12 17 3 6 68 57.5
at California Baptist 11/16/21 64-77 L 26-61 .426 9-26 .346 3-5 .600 11 20 31 31.3 17 18 11 1 5 64 59.7
at Marshall 11/21/21 66-80 L 25-66 .379 9-20 .450 7-11 .636 11 27 38 33.0 19 14 11 2 6 66 61.3
at Indiana 11/23/21 35-70 L 12-58 .207 3-19 .158 8-11 .727 11 22 33 33.0 22 7 11 4 5 35 56.0
at Louisiana 11/27/21 75-70 W 27-54 .500 3-13 .231 18-26 .692 9 24 33 33.0 21 9 16 4 6 75 59.2
at Marquette 11/30/21 54-83 L 21-69 .304 4-17 .235 8-15 .533 17 21 38 33.7 18 12 20 5 12 54 58.4
at Illinois St. 12/04/21 61-55 W 21-52 .404 8-13 .615 11-16 .688 10 25 35 33.9 17 10 15 7 9 61 58.8
at Iowa St. 12/12/21 37-47 L 16-40 .400 3-13 .231 2-5 .400 2 25 27 33.1 21 10 22 2 9 37 56.3
at UNI 12/14/21 56-66 L 23-57 .404 10-28 .357 0-2 .000 9 21 30 32.8 16 11 11 4 6 56 56.3
at Drake 12/16/21 65-70 L (OT) 25-63 .397 5-18 .278 10-17 .588 10 24 34 32.9 14 9 8 10 4 65 57.1
vs Alcorn 01/05/22 50-65 L 18-44 .409 1-14 .071 13-17 .765 3 15 18 31.7 16 5 12 4 5 50 56.5
at Alabama St. 01/08/22 57-72 L 17-55 .309 2-21 .095 21-26 .808 15 22 37 32.1 25 8 15 5 4 57 56.5
at Alabama A&M 01/10/22 58-60 L 26-68 .382 5-18 .278 1-6 .167 12 30 42 32.8 22 12 12 4 7 58 56.6
vs Prairie View 01/15/22 75-64 W 27-54 .500 5-14 .357 16-23 .696 12 21 33 32.8 22 4 8 1 6 75 57.9
vs Texas Southern 01/17/22 61-58 W 25-63 .397 4-19 .211 7-21 .333 15 20 35 32.9 14 11 5 3 7 61 58.1
at Bethune-Cookman 01/22/22 50-55 L 20-58 .345 3-16 .188 7-9 .778 13 27 40 33.4 10 9 19 11 7 50 57.6
at Florida A&M 01/24/22 64-67 L 22-55 .400 9-23 .391 11-19 .579 15 30 45 34.0 19 8 15 5 5 64 57.9
vs Grambling State 01/29/22 64-73 L 16-56 .286 8-21 .381 24-33 .727 14 31 45 34.6 20 11 16 9 7 64 58.3
vs Southern U. 01/31/22 64-75 L 22-50 .440 5-19 .263 15-25 .600 14 20 34 34.6 18 16 19 5 6 64 58.6
at Mississippi Val. 02/05/22 69-65 W 30-63 .476 4-16 .250 5-9 .556 14 30 44 35.0 11 11 17 2 6 69 59.0
at Ark.-Pine Bluff 02/07/22 60-47 W 23-53 .434 3-8 .375 11-14 .786 16 24 40 35.2 12 12 11 6 7 60 59.1
vs Florida A&M 02/12/22 60-56 W 21-50 .420 2-20 .100 16-26 .615 9 26 35 35.2 14 7 5 1 4 60 59.1
vs Bethune-Cookman 02/14/22 71-51 W 26-45 .578 9-19 .474 10-14 .714 7 34 41 35.5 15 17 14 0 3 71 59.6
at Alcorn 02/19/22 60-61 L 18-39 .462 5-12 .417 2-5 .400 7 15 22 34.9 10 11 10 3 3 43 59.0
at Texas Southern 02/26/22 66-81 L 27-70 .386 5-17 .294 7-17 .412 20 20 40 35.1 9 11 10 0 4 66 59.2
at Prairie View 02/28/22 59-53 W 24-59 .407 4-15 .267 7-8 .875 9 25 34 35.1 15 9 8 5 5 59 59.2
vs Ark.-Pine Bluff 03/03/22 87-79 W 37-67 .552 5-19 .263 8-17 .471 18 18 36 35.1 16 16 9 4 7 87 60.2
vs Mississippi Val. 03/05/22 76-69 W 28-57 .491 7-17 .412 13-17 .765 7 28 35 35.1 14 16 9 0 3 76 60.8
at Texas Southern 03/09/22 50-54 L 20-46 .435 1-7 .143 9-12 .750 8 24 32 35.0 16 8 16 3 6 50 60.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/09/21 71-47 W 24-55 .436 9-21 .429 14-21 .667 17 28 45 45.0 14 16 19 4 12 71 71.0
Louisiana Tech 11/12/21 70-68 W 24-58 .414 6-23 .261 16-22 .727 10 24 34 39.5 15 13 14 4 10 70 70.5
California Baptist 11/16/21 77-64 W 30-51 .588 6-15 .400 11-19 .579 7 24 31 36.7 11 21 12 1 5 77 72.7
Marshall 11/21/21 80-66 W 30-64 .469 4-17 .235 16-25 .640 13 32 45 38.8 12 15 9 14 4 80 74.5
Indiana 11/23/21 70-35 W 24-51 .471 6-15 .400 16-26 .615 9 35 44 39.8 12 15 11 8 5 70 73.6
Louisiana 11/27/21 70-75 L 26-59 .441 6-20 .300 12-19 .632 12 23 35 39.0 22 10 19 3 6 70 73.0
Marquette 11/30/21 83-54 W 30-57 .526 8-21 .381 15-23 .652 11 35 46 40.0 14 21 20 6 12 83 74.4
Illinois St. 12/04/21 55-61 L 16-47 .340 4-21 .190 19-28 .679 9 23 32 39.0 16 9 17 6 5 55 72.0
Iowa St. 12/12/21 47-37 W 15-43 .349 5-13 .385 12-20 .600 6 24 30 38.0 9 11 13 2 10 47 69.2
UNI 12/14/21 66-56 W 20-43 .465 8-21 .381 18-22 .818 6 26 32 37.4 5 12 13 0 5 66 68.9
Drake 12/16/21 70-65 W (OT) 26-68 .382 4-21 .190 14-19 .737 19 28 47 38.3 15 13 12 4 4 70 69.0
Alcorn 01/05/22 65-50 W 24-49 .490 6-12 .500 11-15 .733 4 20 24 37.1 13 6 13 3 8 65 68.7
Alabama St. 01/08/22 72-57 W 20-45 .444 2-8 .250 30-36 .833 7 23 30 36.5 21 11 11 3 8 72 68.9
Alabama A&M 01/10/22 60-58 W 17-51 .333 4-10 .400 22-30 .733 8 32 40 36.8 9 6 14 3 7 60 68.3
Prairie View 01/15/22 64-75 L 20-41 .488 3-10 .300 19-27 .704 3 21 24 35.9 20 2 12 0 3 62 67.9
Texas Southern 01/17/22 58-61 L 21-55 .382 8-22 .364 8-12 .667 6 24 30 35.6 20 5 10 2 1 58 67.3
Bethune-Cookman 01/22/22 55-50 W 25-65 .385 4-11 .364 1-2 .500 9 23 32 35.4 9 11 13 4 16 55 66.5
Florida A&M 01/24/22 67-64 W 24-60 .400 2-12 .167 17-32 .531 13 22 35 35.3 15 11 6 3 9 67 66.6
Grambling State 01/29/22 73-64 W 23-58 .397 4-14 .286 23-29 .793 9 32 41 35.6 23 13 12 2 5 73 66.9
Southern U. 01/31/22 75-64 W 27-51 .529 9-13 .692 12-22 .545 6 17 23 35.0 21 17 10 2 9 75 67.3
Mississippi Val. 02/05/22 65-69 L 24-60 .400 6-19 .316 11-15 .733 8 21 29 34.7 8 9 10 2 3 65 67.2
Ark.-Pine Bluff 02/07/22 47-60 L 20-50 .400 1-9 .111 6-13 .462 8 15 23 34.2 11 15 10 2 6 47 66.3
Florida A&M 02/12/22 56-60 L 23-49 .469 2-12 .167 8-14 .571 3 27 30 34.0 17 12 7 1 3 56 65.8
Bethune-Cookman 02/14/22 51-71 L 22-64 .344 3-15 .200 4-9 .444 12 14 26 33.7 14 8 5 2 9 51 65.2
Alcorn 02/19/22 61-60 W 12-34 .353 3-9 .333 5-7 .714 11 16 27 33.4 10 5 7 1 7 32 63.9
Texas Southern 02/26/22 81-66 W 33-60 .550 7-19 .368 8-10 .800 7 29 36 33.5 14 11 13 12 6 81 64.5
Prairie View 02/28/22 53-59 L 19-54 .352 4-20 .200 11-15 .733 12 26 38 33.7 12 9 11 4 3 53 64.1
Ark.-Pine Bluff 03/03/22 79-87 L 25-52 .481 8-15 .533 21-23 .913 9 19 28 33.5 18 9 11 0 6 79 64.6
Mississippi Val. 03/05/22 69-76 L 26-56 .464 8-21 .381 9-13 .692 4 24 28 33.3 18 12 13 0 3 69 64.8
Texas Southern 03/09/22 54-50 W 18-55 .327 4-13 .308 14-20 .700 16 19 35 33.3 14 7 13 3 7 54 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/09/21 47-71 -24 19-51/24-55 .373/.436 7-16/9-21 .438/.429 2-5/14-21 .400-.667 25/45 -20 7/16 20/19 4/4 11/12 22/14
Louisiana Tech 11/12/21 68-70 -2 26-63/24-58 .413/.414 6-18/6-23 .333/.261 10-12/16-22 .833-.727 38/34 4 12/13 17/14 3/4 6/10 22/15
California Baptist 11/16/21 64-77 -13 26-61/30-51 .426/.588 9-26/6-15 .346/.400 3-5/11-19 .600-.579 31/31 0 18/21 11/12 1/1 5/5 17/11
Marshall 11/21/21 66-80 -14 25-66/30-64 .379/.469 9-20/4-17 .450/.235 7-11/16-25 .636-.640 38/45 -7 14/15 11/9 2/14 6/4 19/12
Indiana 11/23/21 35-70 -35 12-58/24-51 .207/.471 3-19/6-15 .158/.400 8-11/16-26 .727-.615 33/44 -11 7/15 11/11 4/8 5/5 22/12
Louisiana 11/27/21 75-70 5 27-54/26-59 .500/.441 3-13/6-20 .231/.300 18-26/12-19 .692-.632 33/35 -2 9/10 16/19 4/3 6/6 21/22
Marquette 11/30/21 54-83 -29 21-69/30-57 .304/.526 4-17/8-21 .235/.381 8-15/15-23 .533-.652 38/46 -8 12/21 20/20 5/6 12/12 18/14
Illinois St. 12/04/21 61-55 6 21-52/16-47 .404/.340 8-13/4-21 .615/.190 11-16/19-28 .688-.679 35/32 3 10/9 15/17 7/6 9/5 17/16
Iowa St. 12/12/21 37-47 -10 16-40/15-43 .400/.349 3-13/5-13 .231/.385 2-5/12-20 .400-.600 27/30 -3 10/11 22/13 2/2 9/10 21/9
UNI 12/14/21 56-66 -10 23-57/20-43 .404/.465 10-28/8-21 .357/.381 0-2/18-22 .000-.818 30/32 -2 11/12 11/13 4/0 6/5 16/5
Drake 12/16/21 65-70 -5 25-63/26-68 .397/.382 5-18/4-21 .278/.190 10-17/14-19 .588-.737 34/47 -13 9/13 8/12 10/4 4/4 14/15
Alcorn 01/05/22 50-65 -15 18-44/24-49 .409/.490 1-14/6-12 .071/.500 13-17/11-15 .765-.733 18/24 -6 5/6 12/13 4/3 5/8 16/13
Alabama St. 01/08/22 57-72 -15 17-55/20-45 .309/.444 2-21/2-8 .095/.250 21-26/30-36 .808-.833 37/30 7 8/11 15/11 5/3 4/8 25/21
Alabama A&M 01/10/22 58-60 -2 26-68/17-51 .382/.333 5-18/4-10 .278/.400 1-6/22-30 .167-.733 42/40 2 12/6 12/14 4/3 7/7 22/9
Prairie View 01/15/22 75-64 11 27-54/20-41 .500/.488 5-14/3-10 .357/.300 16-23/19-27 .696-.704 33/24 9 4/2 8/12 1/0 6/3 22/20
Texas Southern 01/17/22 61-58 3 25-63/21-55 .397/.382 4-19/8-22 .211/.364 7-21/8-12 .333-.667 35/30 5 11/5 5/10 3/2 7/1 14/20
Bethune-Cookman 01/22/22 50-55 -5 20-58/25-65 .345/.385 3-16/4-11 .188/.364 7-9/1-2 .778-.500 40/32 8 9/11 19/13 11/4 7/16 10/9
Florida A&M 01/24/22 64-67 -3 22-55/24-60 .400/.400 9-23/2-12 .391/.167 11-19/17-32 .579-.531 45/35 10 8/11 15/6 5/3 5/9 19/15
Grambling State 01/29/22 64-73 -9 16-56/23-58 .286/.397 8-21/4-14 .381/.286 24-33/23-29 .727-.793 45/41 4 11/13 16/12 9/2 7/5 20/23
Southern U. 01/31/22 64-75 -11 22-50/27-51 .440/.529 5-19/9-13 .263/.692 15-25/12-22 .600-.545 34/23 11 16/17 19/10 5/2 6/9 18/21
Mississippi Val. 02/05/22 69-65 4 30-63/24-60 .476/.400 4-16/6-19 .250/.316 5-9/11-15 .556-.733 44/29 15 11/9 17/10 2/2 6/3 11/8
Ark.-Pine Bluff 02/07/22 60-47 13 23-53/20-50 .434/.400 3-8/1-9 .375/.111 11-14/6-13 .786-.462 40/23 17 12/15 11/10 6/2 7/6 12/11
Florida A&M 02/12/22 60-56 4 21-50/23-49 .420/.469 2-20/2-12 .100/.167 16-26/8-14 .615-.571 35/30 5 7/12 5/7 1/1 4/3 14/17
Bethune-Cookman 02/14/22 71-51 20 26-45/22-64 .578/.344 9-19/3-15 .474/.200 10-14/4-9 .714-.444 41/26 15 17/8 14/5 0/2 3/9 15/14
Alcorn 02/19/22 60-61 -1 18-39/12-34 .462/.353 5-12/3-9 .417/.333 2-5/5-7 .400-.714 22/27 -5 11/5 10/7 3/1 3/7 10/10
Texas Southern 02/26/22 66-81 -15 27-70/33-60 .386/.550 5-17/7-19 .294/.368 7-17/8-10 .412-.800 40/36 4 11/11 10/13 0/12 4/6 9/14
Prairie View 02/28/22 59-53 6 24-59/19-54 .407/.352 4-15/4-20 .267/.200 7-8/11-15 .875-.733 34/38 -4 9/9 8/11 5/4 5/3 15/12
Ark.-Pine Bluff 03/03/22 87-79 8 37-67/25-52 .552/.481 5-19/8-15 .263/.533 8-17/21-23 .471-.913 36/28 8 16/9 9/11 4/0 7/6 16/18
Mississippi Val. 03/05/22 76-69 7 28-57/26-56 .491/.464 7-17/8-21 .412/.381 13-17/9-13 .765-.692 35/28 7 16/12 9/13 0/0 3/3 14/18
Texas Southern 03/09/22 50-54 -4 20-46/18-55 .435/.327 1-7/4-13 .143/.308 9-12/14-20 .750-.700 32/35 -3 8/7 16/13 3/3 6/7 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Ark.-Pine Bluff (03/03/22)
FIELD GOALS MADE 37 Ark.-Pine Bluff (03/03/22)
FIELD GOAL ATTEMPTS 70 Texas Southern (02/26/22)
3 PT FIELD GOALS MADE 10 UNI (12/14/21)
3 PT FG ATTEMPTS 28 UNI (12/14/21)
FREE THROWS MADE 24 Grambling State (01/29/22)
FREE THROW ATTEMPTS 33 Grambling State (01/29/22)
REBOUNDS 45 Grambling State (01/29/22); Florida A&M (01/24/22)
ASSISTS 18 California Baptist (11/16/21)
STEALS 12 Marquette (11/30/21)
BLOCKED SHOTS 11 Bethune-Cookman (01/22/22)
TURNOVERS 22 Iowa St. (12/12/21)
FOULS 25 Alabama St. (01/08/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Lewis II,Terence Mississippi Val. (02/05/22)
FIELD GOALS MADE 13 Lewis II,Terence Mississippi Val. (02/05/22)
FIELD GOAL ATTEMPTS 20 Evans,Ken; Watson,Gabe; Lewis II,Terence Ark.-Pine Bluff (03/03/22); Louisiana (11/27/21); Mississippi Val. (02/05/22)
3 PT FIELD GOALS MADE 4 Evans,Ken; Young,Coltie; Moore,Chance; Watson,Gabe; Darius Hicks Bethune-Cookman (02/14/22); Ark.-Pine Bluff (03/03/22); Illinois (11/09/21); Louisiana Tech (11/12/21); California Baptist (11/16/21); Marshall (11/21/21); UNI (12/14/21); Alcorn (02/19/22)
3 PT FG ATTEMPTS 10 Evans,Ken; Watson,Gabe Ark.-Pine Bluff (03/03/22); Marshall (11/21/21); UNI (12/14/21)
FREE THROWS MADE 10 Watson,Gabe Louisiana (11/27/21)
FREE THROW ATTEMPTS 11 McKinnis,Jayveous; Watson,Gabe Grambling State (01/29/22); Louisiana (11/27/21)
REBOUNDS 16 McKinnis,Jayveous Grambling State (01/29/22)
ASSISTS 8 James,Jonas Southern U. (01/31/22); Mississippi Val. (02/05/22)
STEALS 5 McKinnis,Jayveous Illinois (11/09/21)
BLOCKED SHOTS 9 McKinnis,Jayveous Drake (12/16/21); Bethune-Cookman (01/22/22)
TURNOVERS 8 Moore,Chance Southern U. (01/31/22)
