Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 55 113
Points Per Game 55.0 113.0
Scoring Margin -58.0 --
Shooting
FG: Made-Attempted 19-62 40-73
FG: Percentage .306 .548
FG: Per Game 19.0 40.0
3PT: Made-Attempted 7-29 17-37
3PT: Percentage .241 .459
3PT: Per Game 7.0 17.0
FT: Made-Attempted 10-14 16-24
FT: Percentage .714 .667
FT: Per Game 10.0 16.0
Rebounding
Total 19 61
Per Game 19.0 61.0
Margin -42.0 --
Assists
Total 5 23
Per Game 5.0 23.0
Turnovers
Total 11 12
Per Game 11.0 12.0
Margin 1.0 --
Assist/Turnover Ratio 0.5 1.9
Points Off Turnovers 13.0 14.0
Steals
Total 11 6
Per Game 11.0 6.0
Blocks
Total 2 2
Per Game 2.0 2.0
Attendance
Total 0 14511
Per Game 0-0 1-14,511

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Ree, Devin 1 1 19 19.0 7 11 .636 4 8 .500 1 1 1.000 19 19.0 0 1 1 1.0 5 0 2 2 0
24 Ruffin, Daeshun 1 1 27 27.0 5 11 .455 0 4 .000 2 3 .667 12 12.0 0 5 5 5.0 3 1 4 1 0
11 Williams, Mike 1 0 24 24.0 4 13 .308 0 5 .000 1 2 .500 9 9.0 0 2 2 2.0 1 1 2 2 0
03 Mitchell Jr., Jayme 1 1 25 25.0 2 7 .286 2 4 .500 1 2 .500 7 7.0 0 1 1 1.0 1 0 0 1 0
09 Kolev, Deyan 1 0 9 9.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 1
01 McMillian, Dorian 1 1 31 31.0 0 9 .000 0 2 .000 2 2 1.000 2 2.0 0 1 1 1.0 2 3 0 2 0
02 Tatum, Jalen 1 0 18 18.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 0 1 1 1.0 3 0 0 0 0
07 Simmons, Kedrick 1 0 7 7.0 0 3 .000 0 2 .000 1 2 .500 1 1.0 1 1 2 2.0 1 0 1 0 0
21 Butler, Kobe 1 1 14 14.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 1
00 Hoover, Tamarion 1 0 11 11.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 0 1 0 0  
12 Williams, Delyle 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 1 0
10 Wilson, Ebo 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 0 1 0 0
Total 1 200 200.0 19 62 .306 7 29 .241 10 14 .714 55 55.00 4 15 19 19.0 22 5 11 11 2
Opponents 1 200 200.0 40 73 .548 17 37 .459 16 24 .667 113 113.00 21 40 61 61.0 10 23 12 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Ree, Devin 1 1 19 7 11 .636 4 8 .500 1 1 1.000 19 19.0
24 Ruffin, Daeshun 1 1 27 5 11 .455 0 4 .000 2 3 .667 12 12.0
11 Williams, Mike 1 0 24 4 13 .308 0 5 .000 1 2 .500 9 9.0
03 Mitchell Jr., Jayme 1 1 25 2 7 .286 2 4 .500 1 2 .500 7 7.0
09 Kolev, Deyan 1 0 9 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 McMillian, Dorian 1 1 31 0 9 .000 0 2 .000 2 2 1.000 2 2.0
02 Tatum, Jalen 1 0 18 0 2 .000 0 0 .000 2 2 1.000 2 2.0
07 Simmons, Kedrick 1 0 7 0 3 .000 0 2 .000 1 2 .500 1 1.0
21 Butler, Kobe 1 1 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
00 Hoover, Tamarion 1 0 11 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Williams, Delyle 1 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Wilson, Ebo 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 62 .306 7 29 .241 10 14 .714 55 55.00
Opponents 1 200 40 73 .548 17 37 .459 16 24 .667 113 113.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Ree, Devin 1 19.0 .636 .500 1.000 0.0 1.0 1.0 0.0 2.0 0.0 19.0
24 Ruffin, Daeshun 1 27.0 .455 .000 .667 0.0 5.0 5.0 1.0 1.0 0.0 12.0
11 Williams, Mike 1 24.0 .308 .000 .500 0.0 2.0 2.0 1.0 2.0 0.0 9.0
03 Mitchell Jr., Jayme 1 25.0 .286 .500 .500 0.0 1.0 1.0 0.0 1.0 0.0 7.0
09 Kolev, Deyan 1 9.0 .500 .500 .000 0.0 0.0 0.0 0.0 1.0 1.0 3.0
01 McMillian, Dorian 1 31.0 .000 .000 1.000 0.0 1.0 1.0 3.0 2.0 0.0 2.0
02 Tatum, Jalen 1 18.0 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
07 Simmons, Kedrick 1 7.0 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 1.0
21 Butler, Kobe 1 14.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
00 Hoover, Tamarion 1 11.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 Williams, Delyle 1 7.0 .000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 0.0
10 Wilson, Ebo 1 8.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .306 .241 .714 4.0 15.0 19.0 5.0 11.0 2.0 55.00
Opponents 1 200.0 .548 .459 .667 21.0 40.0 61.0 23.0 6.0 2.0 113.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois 11/03/25 55-113 L 19-62 .306 7-29 .241 10-14 .714 4 15 19 19.0 22 5 11 2 11 55 55.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois 11/03/25 113-55 W 40-73 .548 17-37 .459 16-24 .667 21 40 61 61.0 10 23 12 2 6 113 113.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois 11/03/25 55-113 -58 19-62/40-73 .306/.548 7-29/17-37 .241/.459 10-14/16-24 .714-.667 19/61 -42 5/23 11/12 2/2 11/6 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Illinois (11/03/25)
FIELD GOALS MADE 19 Illinois (11/03/25)
FIELD GOAL ATTEMPTS 62 Illinois (11/03/25)
3 PT FIELD GOALS MADE 7 Illinois (11/03/25)
3 PT FG ATTEMPTS 29 Illinois (11/03/25)
FREE THROWS MADE 10 Illinois (11/03/25)
FREE THROW ATTEMPTS 14 Illinois (11/03/25)
REBOUNDS 19 Illinois (11/03/25)
ASSISTS 5 Illinois (11/03/25)
STEALS 11 Illinois (11/03/25)
BLOCKED SHOTS 2 Illinois (11/03/25)
TURNOVERS 11 Illinois (11/03/25)
FOULS 22 Illinois (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Ree,Devin Illinois (11/03/25)
FIELD GOALS MADE 7 Ree,Devin Illinois (11/03/25)
FIELD GOAL ATTEMPTS 13 Williams,Mike Illinois (11/03/25)
3 PT FIELD GOALS MADE 4 Ree,Devin Illinois (11/03/25)
3 PT FG ATTEMPTS 8 Ree,Devin Illinois (11/03/25)
FREE THROWS MADE 2 McMillian,Dorian Illinois (11/03/25)
FREE THROW ATTEMPTS 3 Ruffin,Daeshun Illinois (11/03/25)
REBOUNDS 5 Ruffin,Daeshun Illinois (11/03/25)
ASSISTS 3 McMillian,Dorian Illinois (11/03/25)
STEALS 2 McMillian,Dorian Illinois (11/03/25)
BLOCKED SHOTS 1 Kolev,Deyan Illinois (11/03/25)
TURNOVERS 4 Ruffin,Daeshun Illinois (11/03/25)
FOULS 5 Ree,Devin Illinois (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Ree, Devin 1 19 19.0
#24 Ruffin, Daeshun 1 12 12.0
#11 Williams, Mike 1 9 9.0
#03 Mitchell Jr., Jayme 1 7 7.0
#09 Kolev, Deyan 1 3 3.0
#01 McMillian, Dorian 1 2 2.0
#02 Tatum, Jalen 1 2 2.0
#07 Simmons, Kedrick 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Ree, Devin 1 7 11 .636 7.0 11.0
#24 Ruffin, Daeshun 1 5 11 .455 5.0 11.0
#11 Williams, Mike 1 4 13 .308 4.0 13.0
#03 Mitchell Jr., Jayme 1 2 7 .286 2.0 7.0
#09 Kolev, Deyan 1 1 2 .500 1.0 2.0
#21 Butler, Kobe 1 0 2 .000 0.0 2.0
#00 Hoover, Tamarion 1 0 1 .000 0.0 1.0
#01 McMillian, Dorian 1 0 9 .000 0.0 9.0
#07 Simmons, Kedrick 1 0 3 .000 0.0 3.0
#02 Tatum, Jalen 1 0 2 .000 0.0 2.0
#12 Williams, Delyle 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Ree, Devin 1 4 8 .500 4.0 8.0
#03 Mitchell Jr., Jayme 1 2 4 .500 2.0 4.0
#09 Kolev, Deyan 1 1 2 .500 1.0 2.0
#00 Hoover, Tamarion 1 0 1 .000 0.0 1.0
#01 McMillian, Dorian 1 0 2 .000 0.0 2.0
#24 Ruffin, Daeshun 1 0 4 .000 0.0 4.0
#07 Simmons, Kedrick 1 0 2 .000 0.0 2.0
#12 Williams, Delyle 1 0 1 .000 0.0 1.0
#11 Williams, Mike 1 0 5 .000 0.0 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 McMillian, Dorian 1 2 2 1.000 2.0 2.0
#24 Ruffin, Daeshun 1 2 3 .667 2.0 3.0
#02 Tatum, Jalen 1 2 2 1.000 2.0 2.0
#03 Mitchell Jr., Jayme 1 1 2 .500 1.0 2.0
#04 Ree, Devin 1 1 1 1.000 1.0 1.0
#07 Simmons, Kedrick 1 1 2 .500 1.0 2.0
#11 Williams, Mike 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Ruffin, Daeshun 1 5 5.0 0 0.0 5 5.0
#TM Team 1 3 3.0 1 1.0 2 2.0
#07 Simmons, Kedrick 1 2 2.0 1 1.0 1 1.0
#11 Williams, Mike 1 2 2.0 0 0.0 2 2.0
#21 Butler, Kobe 1 1 1.0 1 1.0 0 0.0
#01 McMillian, Dorian 1 1 1.0 0 0.0 1 1.0
#03 Mitchell Jr., Jayme 1 1 1.0 0 0.0 1 1.0
#04 Ree, Devin 1 1 1.0 0 0.0 1 1.0
#02 Tatum, Jalen 1 1 1.0 0 0.0 1 1.0
#12 Williams, Delyle 1 1 1.0 0 0.0 1 1.0
#10 Wilson, Ebo 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 McMillian, Dorian 1 3 3.0
#24 Ruffin, Daeshun 1 1 1.0
#11 Williams, Mike 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Butler, Kobe 1 1 1.0
#09 Kolev, Deyan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 McMillian, Dorian 1 2 2.0
#04 Ree, Devin 1 2 2.0
#11 Williams, Mike 1 2 2.0
#00 Hoover, Tamarion 1 1 1.0
#09 Kolev, Deyan 1 1 1.0
#03 Mitchell Jr., Jayme 1 1 1.0
#24 Ruffin, Daeshun 1 1 1.0
#12 Williams, Delyle 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Ruffin, Daeshun 1 4 4.0
#04 Ree, Devin 1 2 2.0
#11 Williams, Mike 1 2 2.0
#07 Simmons, Kedrick 1 1 1.0
#TM Team 1 1 1.0
#10 Wilson, Ebo 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Ree, Devin 1 5 5.0
#10 Wilson, Ebo 1 4 4.0
#24 Ruffin, Daeshun 1 3 3.0
#02 Tatum, Jalen 1 3 3.0
#00 Hoover, Tamarion 1 2 2.0
#01 McMillian, Dorian 1 2 2.0
#03 Mitchell Jr., Jayme 1 1 1.0
#07 Simmons, Kedrick 1 1 1.0
#11 Williams, Mike 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 McMillian, Dorian 1 31 31.0
#24 Ruffin, Daeshun 1 27 27.0
#03 Mitchell Jr., Jayme 1 25 25.0
#11 Williams, Mike 1 24 24.0
#04 Ree, Devin 1 19 19.0
#02 Tatum, Jalen 1 18 18.0
#21 Butler, Kobe 1 14 14.0
#00 Hoover, Tamarion 1 11 11.0
#09 Kolev, Deyan 1 9 9.0
#10 Wilson, Ebo 1 8 8.0
#07 Simmons, Kedrick 1 7 7.0
#12 Williams, Delyle 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio