Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

UT Martin (2-0) -vs- Jackson State (3-12)

UT Martin logo 14
vs
3 Jackson State logo
2-0
3-12
Team Score By Innings
Team 1 2 3 4 5 R H E
Winner UTM UT Martin 1 0 1 6 6 14 16 0
JSU Jackson State 1 2 0 0 0 3 3 0
W:
Ridolfi (1-0)

Box Score

Scoring Summary

Team Individual Statistics

UT Martin 14
Position Player AB R H RBI BB SO LOB
dp     dp Fuller 4 2 2 0 0 0 0
dp     dp Davis 1 0 0 0 0 0 0
dp     dp Gore 2 3 1 1 1 0 0
dp     dp Kelley 3 3 2 5 1 1 0
dp     dp Bivens 3 2 2 1 0 0 0
dp     dp Clark 4 1 3 1 0 0 0
dp     dp Pickens 2 1 2 1 1 0 0
dp     dp Gillstrap 1 0 0 0 0 0 0
dp     dp Neal 2 0 0 0 0 1 0
dp     dp Lusk 2 1 2 3 0 0 0
dp     dp Garst 4 0 0 1 0 1 0
dp     dp Alexander 3 1 1 0 0 0 0
dp     dp Blanton 1 0 1 1 0 0 0
dp     dp Ridolfi 0 0 0 0 0 0 0
Totals 32 14 16 14 3 3 0
Batting
HR:
Kelley (2)
Jackson State 3
Position Player AB R H RBI BB SO LOB
dp     dp Simms Johnson , Brianna 3 0 1 0 0 1 0
dp     dp Keyes, Zoey 3 0 0 0 0 1 0
dp     dp Gusman, Isabel 1 1 1 2 0 0 0
dp     dp Owens, Kayla 3 0 0 0 0 1 0
dp     dp Serrano, Monica 2 0 0 0 0 1 0
dp     dp Huckabee, Samiyyah 2 0 1 1 0 0 0
dp     dp Arredondo, Alexis 2 0 0 0 0 1 0
dp     dp Taylor, Isis 1 1 0 0 1 0 0
dp     dp Hubbard, Jalia 1 1 0 0 1 1 0
Totals 18 3 3 3 2 6 0

Team Individual Pitching Statistics

UT Martin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Ridolfi (W, 1-0) 4.0 3 3 3 2 6 0 0 0 0 0 1 0 0 --
Totals 3 3 3 2 6 0 0 0 0 0 1 0 0
Jackson State - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Totals 0 0 9 0 0 0 0 0 0 0 0 0 0

Composite Stats

UT Martin 14 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Fuller 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Gore 2 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp Kelley 3 3 2 5 0 0 2 1 0 0 0 0 0 1 0 0 0 0
dp     dp Bivens 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Clark 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Pickens 2 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp Gillstrap 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Neal 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Lusk 2 1 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Garst 4 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Alexander 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Blanton 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Ridolfi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 32 14 16 14 0 0 2 3 0 0 0 0 0 3 0 0 0 0
Jackson State 3Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
dp     dp Simms Johnson , Brianna 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Keyes, Zoey 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Gusman, Isabel 1 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Owens, Kayla 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Serrano, Monica 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Huckabee, Samiyyah 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
dp     dp Arredondo, Alexis 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
dp     dp Taylor, Isis 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
dp     dp Hubbard, Jalia 1 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
Totals 18 3 3 3 0 0 0 2 0 0 0 0 0 6 0 0 0 0