Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
0/00 Medina , Marissa 0/00 Medina , Marissa .378 1.114 44-36 98 25 37 11 2 4 23 64 .653 14 2 25 1 .461 1 3 13-14
26 Gusman, Isabel 26 Gusman, Isabel .345 .948 46-36 113 11 39 4 1 4 19 57 .504 15 5 8 1 .444 0 1 1-1
42 Jackson, Jace 42 Jackson, Jace .323 .821 42-39 124 28 40 4 2 2 16 54 .435 11 3 12 1 .386 2 1 5-6
8 Stephens, Mari 8 Stephens, Mari .293 .863 45-39 140 32 41 6 3 5 28 68 .486 20 0 26 0 .377 2 2 21-24
24 Serrano, Monica 24 Serrano, Monica .269 .744 38-35 93 11 25 8 0 0 14 33 .355 10 9 11 1 .389 1 4 2-2
4 Huckabee, Samiyyah 4 Huckabee, Samiyyah .252 .702 47-40 107 29 27 5 3 1 20 41 .383 11 0 14 0 .319 1 5 23-24
15 Hubbard, Jalia 15 Hubbard, Jalia .228 .754 38-22 57 12 13 1 1 1 8 19 .333 16 3 13 0 .421 0 3 9-11
5 Arredondo, Alexis 5 Arredondo, Alexis .213 .617 40-33 80 12 17 0 1 0 16 19 .238 17 5 12 1 .379 1 2 4-4
13 13 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0  
18 18 .500 1.000 1-1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1  
2 Barker, Rachel 2 Barker, Rachel .359 1.003 39-17 39 13 14 0 3 0 6 20 .513 7 3 10 0 .490 0 2 7-10
23 23 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
30 30 .333 .666 1-1 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0  
9 Morris, Brooklyn 9 Morris, Brooklyn .323 .859 31-22 62 17 20 3 0 0 12 23 .371 22 0 7 1 .488 2 1 5-5
11 Taylor, Isis 11 Taylor, Isis .256 .594 35-22 78 10 20 3 0 0 12 23 .295 5 1 12 0 .299 3 1 1-2
3 Ruiz, Amaya 3 Ruiz, Amaya .254 .672 38-28 59 11 15 2 0 1 5 20 .339 4 3 21 0 .333 0 1 1-2
19 Carlson, Kristina 19 Carlson, Kristina .244 .622 26-9 41 4 10 1 0 0 5 11 .268 6 1 6 0 .354 0 0 1-1
7 Hill, Takiya 7 Hill, Takiya .200 .585 26-15 10 2 2 0 0 0 1 2 .200 1 2 7 0 .385 0 0 0-0
6 Kimber, Breanna 6 Kimber, Breanna .200 .400 17-2 5 7 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 2-3
12 Allen, Beija 12 Allen, Beija .176 .570 33-14 34 5 6 1 0 0 3 7 .206 8 2 11 1 .364 0 5 0-0
25 Harris, Khayden 25 Harris, Khayden .156 .401 15-10 32 2 5 2 0 0 7 7 .219 1 0 10 0 .182 0 2 0-0
10 Salazar, Victoria 10 Salazar, Victoria .154 .385 31-12 13 2 2 1 0 0 0 3 .231 0 0 6 0 .154 0 1 0-0
32 Cooper, Precious 32 Cooper, Precious .133 .415 21-6 30 1 4 0 0 1 2 7 .233 2 0 7 0 .182 1 0 0-0
21 Smartt, DeNaudia 21 Smartt, DeNaudia .100 .583 15-8 20 1 2 1 1 0 2 5 .250 4 3 6 0 .333 0 0 0-0
22 Perry, Madison 22 Perry, Madison .048 .334 31-9 21 14 1 0 0 0 0 1 .048 7 0 7 0 .286 0 1 5-7
14 14 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
27 27 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
37 37 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Jennings, Kyah 1 Jennings, Kyah .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Totals .271 .760 50-50 1273 249 345 53 17 19 200 489 .384 181 42 238 7 .376 15 35 101-117
Opponents .286 .768 50-50 1359 261 389 63 11 29 217 561 .413 124 28 202 5 .355 13 35 143-151

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Hill, Takiya 7Hill, Takiya 3.76 1.49 4-9 25-15 7 1-0 0 111.2 141 71 60 25 61 26 3 8 464 .304 1 5 0 6 13
10 Salazar, Victoria 10Salazar, Victoria 3.93 1.49 5-6 26-7 2 0-1 1 62.1 70 49 35 23 44 11 2 7 261 .268 7 3 0 2 7
17 Kuppenbender, Macie 17Kuppenbender, Macie 5.54 1.77 3-5 20-12 3 0-0 0 73.1 97 73 58 33 26 16 3 8 318 .305 2 11 0 3 7
21 Smartt, DeNaudia 21Smartt, DeNaudia 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Perry, Madison 22Perry, Madison 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
00 Medina , Marissa 00Medina , Marissa 3.82 1.55 2-3 16-12 0 0-1 2 47.2 37 40 26 37 56 2 1 3 184 .201 12 8 0 0 5
9 Morris, Brooklyn 9Morris, Brooklyn 4.57 1.63 0-3 11-4 1 0-0 0 30.2 44 28 20 6 15 6 1 3 132 .333 1 1 0 2 3
Totals 4.28 1.58 14-26 100-50 13 2 3 325.2 389 261 199 124 202 61 10 29 1359 .286 23 28 0 13 35
Opponents 4.05 1.63 26-14 87-50 20 5 4 323.0 345 249 187 181 238 50 14 19 1273 .271 34 42 0 14 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Cooper, Precious 32 Cooper, Precious 27 26 1 0 1.000 1 0 0 0 0
12 Allen, Beija 12 Allen, Beija 23 23 0 0 1.000 0 0 0 0 0
11 Taylor, Isis 11 Taylor, Isis 17 15 2 0 1.000 0 0 0 0 0
14 14 14 14 12 12 0 0 1.000 0 8 0 1 0  
30 30 30 30 3 3 0 0 1.000 1 0 0 0 0  
6 Kimber, Breanna 6 Kimber, Breanna 3 3 0 0 1.000 0 0 0 0 0
13 13 13 13 1 1 0 0 1.000 1 0 0 0 0  
27 27 27 27 1 0 1 0 1.000 0 0 0 0 0  
25 Harris, Khayden 25 Harris, Khayden 93 88 4 1 .989 1 0 0 0 0
19 Carlson, Kristina 19 Carlson, Kristina 56 51 4 1 .982 0 27 1 6 0
5 Arredondo, Alexis 5 Arredondo, Alexis 250 235 9 6 .976 7 0 0 0 0
26 Gusman, Isabel 26 Gusman, Isabel 137 117 16 4 .971 0 86 4 3 0
7 Hill, Takiya 7 Hill, Takiya 34 8 25 1 .971 0 40 4 0 0
22 Perry, Madison 22 Perry, Madison 52 45 5 2 .962 0 21 0 4 0
10 Salazar, Victoria 10 Salazar, Victoria 42 12 28 2 .952 1 36 2 0 0
00 Medina , Marissa 00 Medina , Marissa 36 21 13 2 .944 0 21 1 0 0
8 Stephens, Mari 8 Stephens, Mari 65 60 1 4 .938 1 0 0 0 0
3 Ruiz, Amaya 3 Ruiz, Amaya 103 54 42 7 .932 3 0 0 0 0
4 Huckabee, Samiyyah 4 Huckabee, Samiyyah 164 65 82 17 .896 4 0 0 0 0
42 Jackson, Jace 42 Jackson, Jace 127 29 84 14 .890 3 0 0 0 0
24 Serrano, Monica 24 Serrano, Monica 48 40 2 6 .875 0 0 0 0 0
9 Morris, Brooklyn 9 Morris, Brooklyn 22 11 8 3 .864 0 12 0 0 0
2 Barker, Rachel 2 Barker, Rachel 77 26 39 12 .844 1 0 0 0 0
17 Kuppenbender, Macie 17 Kuppenbender, Macie 14 3 8 3 .786 0 34 1 0 0
15 Hubbard, Jalia 15 Hubbard, Jalia 78 24 37 17 .782 1 0 0 0 0
21 Smartt, DeNaudia 21 Smartt, DeNaudia 7 5 0 2 .714 0 0 0 0 0
1 Jennings, Kyah 1 Jennings, Kyah 0 0 0 0 .000 0 0 0 0 0
18 18 18 18 0 0 0 0 .000 0 0 0 0 0  
23 23 23 23 0 0 0 0 .000 0 0 0 0 0  
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
Totals 1492 977 411 104 .930 11 285 13 14 0
Opponents 1376 969 338 69 .950 14 195 30 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Barker, Rachel 2Barker, Rachel .480 1.272 19-12 25 8 12 0 3 0 6 18 .720 3 1 6 0 .552 0 1 3-5
00 Medina , Marissa 00Medina , Marissa .424 1.345 22-17 59 21 25 8 2 4 19 49 .831 10 2 12 1 .514 1 1 8-9
3 Ruiz, Amaya 3Ruiz, Amaya .385 1.115 14-9 13 6 5 0 0 1 2 8 .615 1 2 5 0 .500 0 0 0-0
26 Gusman, Isabel 26Gusman, Isabel .371 .974 22-17 62 8 23 3 0 2 11 32 .516 8 2 4 0 .458 0 1 1-1
42 Jackson, Jace 42Jackson, Jace .339 .796 18-16 56 11 19 2 0 1 9 24 .429 2 1 4 0 .367 1 1 0-0
19 Carlson, Kristina 19Carlson, Kristina .333 .818 13-3 18 1 6 1 0 0 3 7 .389 3 0 2 0 .429 0 0 0-0
4 Huckabee, Samiyyah 4Huckabee, Samiyyah .328 .808 23-19 61 19 20 2 2 0 13 26 .426 6 0 4 0 .382 1 3 16-16
12 Allen, Beija 12Allen, Beija .308 .708 16-4 13 1 4 0 0 0 2 4 .308 1 1 2 0 .400 0 2 0-0
8 Stephens, Mari 8Stephens, Mari .307 .935 21-17 75 17 23 4 1 4 18 41 .547 10 0 16 0 .388 0 1 13-15
24 Serrano, Monica 24Serrano, Monica .295 .848 17-16 44 9 13 5 0 0 12 18 .409 7 5 5 0 .439 1 1 1-1
9 Morris, Brooklyn 9Morris, Brooklyn .271 .784 19-17 48 16 13 2 0 0 9 15 .313 19 0 7 1 .471 1 1 4-4
11 Taylor, Isis 11Taylor, Isis .235 .602 15-9 34 4 8 2 0 0 5 10 .294 4 0 4 0 .308 1 1 1-2
5 Arredondo, Alexis 5Arredondo, Alexis .225 .690 20-16 40 11 9 0 1 0 9 11 .275 9 4 6 1 .415 0 2 3-3
7 Hill, Takiya 7Hill, Takiya .200 .700 10-6 5 2 1 0 0 0 1 1 .200 1 2 4 0 .500 0 0 0-0
15 Hubbard, Jalia 15Hubbard, Jalia .185 .738 18-10 27 8 5 1 0 1 6 9 .333 8 2 6 0 .405 0 2 7-9
32 Cooper, Precious 32Cooper, Precious .143 .714 7-0 7 1 1 0 0 1 1 4 .571 0 0 1 0 .143 0 0 0-0
25 Harris, Khayden 25Harris, Khayden .091 .182 5-3 11 1 1 0 0 0 2 1 .091 0 0 3 0 .091 0 0 0-0
22 Perry, Madison 22Perry, Madison .000 .200 16-2 8 9 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 4-5
10 Salazar, Victoria 10Salazar, Victoria .000 .000 12-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Smartt, DeNaudia 21Smartt, DeNaudia .000 .667 3-0 1 0 0 0 0 0 1 0 .000 1 1 0 0 .667 0 0 0-0
1 Jennings, Kyah 1Jennings, Kyah .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
6 Kimber, Breanna 6Kimber, Breanna .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .307 .869 23-23 613 155 188 30 9 14 130 278 .454 95 23 95 3 .415 7 17 61-71
Opponents .280 .730 23-23 622 118 174 31 4 9 101 240 .386 50 15 90 3 .344 7 18 63-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Smartt, DeNaudia 21Smartt, DeNaudia 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
22 Perry, Madison 22Perry, Madison 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
9 Morris, Brooklyn 9Morris, Brooklyn 2.10 1.30 0-1 4-3 1 0-0 0 20.0 24 9 6 2 10 3 1 0 79 .304 0 0 0 2 1
10 Salazar, Victoria 10Salazar, Victoria 2.71 1.24 2-1 10-2 1 0-0 0 20.2 17 15 8 8 13 3 0 3 83 .205 0 0 0 1 3
7 Hill, Takiya 7Hill, Takiya 3.97 1.47 2-4 10-6 3 0-0 0 49.1 62 30 28 10 24 11 1 2 203 .305 1 1 0 3 5
00 Medina , Marissa 00Medina , Marissa 4.67 1.46 0-2 8-5 0 0-0 1 24.0 19 24 16 16 30 1 1 0 91 .209 5 5 0 0 5
17 Kuppenbender, Macie 17Kuppenbender, Macie 5.39 1.77 2-1 8-7 2 0-0 0 37.2 52 40 29 14 13 11 0 4 166 .313 1 9 0 1 4
Totals 4.02 1.48 6-9 42-23 7 0 1 151.2 174 118 87 50 90 29 3 9 622 .280 7 15 0 7 18
Opponents 5.66 1.90 9-6 39-23 7 0 3 149.2 188 155 121 95 95 27 6 14 613 .307 13 23 0 6 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Gusman, Isabel 26 Gusman, Isabel 83 75 8 0 1.000 0 46 0 2 0
25 Harris, Khayden 25 Harris, Khayden 36 34 2 0 1.000 1 0 0 0 0
11 Taylor, Isis 11 Taylor, Isis 8 7 1 0 1.000 0 0 0 0 0
12 Allen, Beija 12 Allen, Beija 6 6 0 0 1.000 0 0 0 0 0
32 Cooper, Precious 32 Cooper, Precious 6 5 1 0 1.000 0 0 0 0 0
3 Ruiz, Amaya 3 Ruiz, Amaya 40 17 22 1 .975 1 0 0 0 0
5 Arredondo, Alexis 5 Arredondo, Alexis 132 124 4 4 .970 3 0 0 0 0
19 Carlson, Kristina 19 Carlson, Kristina 17 14 2 1 .941 0 8 1 2 0
22 Perry, Madison 22 Perry, Madison 17 15 1 1 .941 0 8 0 1 0
9 Morris, Brooklyn 9 Morris, Brooklyn 15 10 4 1 .933 0 8 0 0 0
7 Hill, Takiya 7 Hill, Takiya 14 4 9 1 .929 0 14 1 0 0
4 Huckabee, Samiyyah 4 Huckabee, Samiyyah 88 35 46 7 .920 2 0 0 0 0
00 Medina , Marissa 00 Medina , Marissa 20 16 2 2 .900 0 10 1 0 0
8 Stephens, Mari 8 Stephens, Mari 20 18 0 2 .900 0 0 0 0 0
10 Salazar, Victoria 10 Salazar, Victoria 18 4 12 2 .889 0 11 2 0 0
24 Serrano, Monica 24 Serrano, Monica 26 21 2 3 .885 0 0 0 0 0
42 Jackson, Jace 42 Jackson, Jace 50 11 33 6 .880 0 0 0 0 0
2 Barker, Rachel 2 Barker, Rachel 60 22 26 12 .800 1 0 0 0 0
17 Kuppenbender, Macie 17 Kuppenbender, Macie 9 3 4 2 .778 0 20 0 0 0
15 Hubbard, Jalia 15 Hubbard, Jalia 47 14 21 12 .745 0 0 0 0 0
1 Jennings, Kyah 1 Jennings, Kyah 0 0 0 0 .000 0 0 0 0 0
21 Smartt, DeNaudia 21 Smartt, DeNaudia 0 0 0 0 .000 0 0 0 0 0
6 Kimber, Breanna 6 Kimber, Breanna 0 0 0 0 .000 0 0 0 0 0
Totals 712 455 200 57 .920 8 125 5 5 0
Opponents 632 449 146 37 .941 4 115 18 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Alcorn State SB L 2-4 22 2 2 1 1 0 0 4 0 3 0 0 0 1 0 5 21 13 0 .091
2/11/2023 vs Southeastern Baptist W 7-0 25 7 7 5 3 1 0 3 0 0 0 0 2 1 0 3 21 8 1 .280
2/11/2023 vs Tennessee State 23SB L 4-5 25 4 7 3 2 0 0 5 0 1 1 0 2 1 0 1 21 11 4 .280
2/12/2023 vs Xavier LA 23SB W 9-4 19 9 5 6 0 1 1 11 0 3 1 1 2 0 0 0 21 8 1 .263
2/14/2023 at Belhaven L 8-9 28 8 7 8 1 0 1 8 0 3 0 3 0 0 0 11 20 7 1 .250
2/18/2023 vs Grambling L 1-3 22 1 2 0 1 0 0 6 0 0 1 0 0 0 0 9 21 12 4 .091
2/18/2023 vs Arlington Baptist W 3-2 28 3 8 3 0 0 1 5 0 1 0 1 0 0 1 2 21 12 1 .286
2/18/2023 vs Eastern Illinois L 4-10 28 4 8 3 0 0 1 2 0 0 0 1 2 0 0 9 21 8 1 .286
2/18/2023 at Southern University L 3-5 24 3 5 1 0 0 0 1 0 0 1 0 1 1 0 5 18 7 3 .208
2/25/2023 Kentucky State W 5-1 30 5 10 2 3 2 0 1 0 0 0 0 0 0 0 5 21 4 0 .333
2/25/2023 Tuskegee SB W 6-5 27 6 7 3 0 0 0 2 0 3 0 3 0 1 0 4 21 7 3 .259
2/26/2023 Kentucky State W 8-7 28 8 10 7 1 0 0 3 0 3 0 1 2 1 0 3 21 5 5 .357
2/26/2023 Tuskegee SB W 4-2 20 4 6 3 1 1 0 2 0 4 1 0 1 0 0 1 18 8 1 .300
3/1/2023 Nicholls State L 0-13 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 15 4 5 .111
3/1/2023 Nicholls State L 0-8 18 0 2 0 1 0 0 2 0 1 0 4 0 0 0 5 18 4 0 .111
3/3/2023 vs Jackson State L 1-3 26 1 7 1 0 0 0 1 0 2 0 0 0 0 0 7 18 2 0 .269
3/4/2023 vs Arkansas-Pine Bluff W 6-0 30 6 8 5 1 0 0 7 0 6 0 1 0 1 0 5 21 9 1 .267
3/4/2023 at Northwestern State L 0-8 17 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 12 8 0 .118
3/5/2023 at Northwestern State L 1-6 28 1 7 1 0 0 0 2 0 0 0 1 0 0 0 6 18 8 2 .250
3/7/2023 USM W 6-5 27 6 8 4 0 0 0 3 0 3 0 0 1 0 0 12 21 7 3 .296
3/7/2023 USM L 3-9 26 3 7 2 1 0 0 5 0 0 0 2 2 0 0 9 21 8 0 .269
3/10/2023 at Florida A&M L 3-5 24 3 4 2 1 0 0 4 0 1 1 2 1 0 0 6 18 8 0 .167
3/11/2023 at Florida A&M L 5-6 32 5 10 4 3 0 0 6 0 0 0 0 3 0 0 6 25 10 2 .313
3/12/2023 at Florida A&M L 5-6 28 5 9 4 1 0 0 4 0 1 0 1 3 0 0 5 19 4 2 .321
3/15/2023 at Grambling State L 4-12 24 4 7 4 2 0 0 3 0 2 0 0 0 0 2 3 16 9 3 .292
3/18/2023 MVSUSB W 16-3 26 16 13 10 1 1 0 5 0 2 0 1 0 1 0 1 15 10 0 .500
3/19/2023 MVSUSB W 8-5 25 8 10 5 1 0 0 6 0 4 1 1 1 1 0 1 21 14 4 .400
3/19/2023 MVSUSB W 16-8 31 16 15 11 4 2 3 6 0 9 2 0 0 0 0 3 18 8 2 .484
3/22/2023 Southern Univ W 6-1 25 6 7 5 2 1 1 0 0 3 0 0 0 1 0 4 21 12 1 .280
3/24/2023 at Bethune-Cookman L 2-3 21 2 2 2 0 0 1 6 0 1 2 1 0 0 0 8 18 9 0 .095
3/25/2023 at Bethune-Cookman W 5-4 27 5 8 5 2 0 1 1 0 2 0 0 0 2 0 11 21 16 3 .296
3/31/2023 Alabama A&M 23SB W 11-3 24 11 9 9 1 0 0 1 0 4 0 1 0 0 0 4 15 6 2 .375
4/1/2023 Alabama A&M 23SB L 4-5 31 4 6 4 0 0 1 0 0 2 0 0 0 0 0 3 24 16 4 .194
4/1/2023 Alabama A&M 23SB W 9-8 37 9 11 9 1 1 0 8 0 7 0 0 1 0 0 6 27 12 8 .297
4/4/2023 Southeastern La L 0-4 25 0 6 0 2 1 0 3 0 1 0 0 1 0 0 10 21 10 3 .240
4/4/2023 Southeastern La L 0-12 20 0 1 0 1 0 0 3 0 0 0 1 0 0 0 7 18 6 4 .050
4/6/2023 at Alabama State L 2-3 26 2 4 2 1 0 0 1 0 3 0 2 0 0 0 5 18 7 2 .154
4/7/2023 at Alabama State L 1-3 23 1 6 1 1 0 0 2 0 1 2 3 1 0 1 2 18 9 4 .261
4/7/2023 at Alabama State L 6-11 30 6 10 5 1 0 0 3 0 2 0 3 0 1 0 4 18 11 3 .333
4/14/2023 Bethune-Cookman L 3-10 19 3 1 3 0 0 1 8 0 2 0 1 2 0 2 7 21 8 7 .053
4/17/2023 Bethune-Cookman W 9-1 21 9 7 9 0 1 2 3 0 1 0 1 0 0 0 3 15 9 2 .333
4/17/2023 Bethune-Cookman W 9-8 22 9 6 8 1 0 1 6 0 4 0 1 0 1 0 7 21 11 3 .273
04/22/23 at Mississippi Valley State University Devilettes W 4-2 30 4 6 2 1 2 0 2 0 1 1 0 2 0 0 2 24 1 2 .200
04/22/23 at Mississippi Valley State University Devilettes W 3-0 28 3 10 2 0 0 0 4 0 5 1 0 1 1 0 0 21 1 1 .357
04/23/23 at Mississippi Valley State University Devilettes W 11-1 24 11 10 11 2 1 2 8 0 1 0 1 0 0 0 2 15 2 2 .417
4/28/2023 Florida A&M W 9-6 26 9 7 8 2 0 0 7 0 4 0 3 0 0 0 5 21 10 2 .269
4/30/2023 Florida A&M L 9-14 36 9 18 9 6 0 1 2 0 2 0 1 0 0 0 3 21 12 1 .500
4/30/2023 Florida A&M W 5-3 22 5 6 5 0 1 1 2 0 2 0 0 2 0 0 1 21 6 1 .273
5/9/2023 vs Prairie View A&M L 1-2 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 18 6 0 .160
5/10/2023 vs Texas Southern L 2-3 25 2 5 2 0 1 0 1 0 0 1 0 2 0 1 4 18 8 0 .200
Total 249-261 1273 249 345 200 53 17 19 181 0 101 16 42 35 15 7 238 977 411 104

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Alcorn State SB L 2-4 7.0 6 4 4 4 1 1 0 0 0 0 1 0 0 1 0 4.00
2/11/2023 vs Southeastern Baptist W 7-0 7.0 3 0 0 4 7 0 0 0 1 0 0 0 1 1 0 0.00
2/11/2023 vs Tennessee State 23SB L 4-5 7.0 8 5 2 2 3 3 0 0 0 0 0 0 1 2 0 2.00
2/12/2023 vs Xavier LA 23SB W 9-4 7.0 4 4 2 1 7 2 1 0 1 0 0 0 2 2 1 2.00
2/14/2023 at Belhaven L 8-9 6.2 12 9 7 4 7 1 0 3 2 0 0 0 2 3 0 7.35
2/18/2023 vs Grambling L 1-3 7.0 8 3 2 0 5 0 0 0 0 0 0 0 2 4 0 2.00
2/18/2023 vs Arlington Baptist W 3-2 7.0 5 2 2 3 7 1 0 1 3 0 0 0 3 4 0 2.00
2/18/2023 vs Eastern Illinois L 4-10 7.0 13 10 10 4 3 2 0 2 0 0 1 0 3 5 0 10.00
2/18/2023 at Southern University L 3-5 6.0 6 5 5 3 1 1 1 1 0 0 1 0 3 6 0 5.83
2/25/2023 Kentucky State W 5-1 7.0 3 1 1 1 2 0 0 0 0 0 1 0 4 6 0 1.00
2/25/2023 Tuskegee SB W 6-5 7.0 10 5 1 3 4 0 0 0 0 0 0 0 5 6 0 1.00
2/26/2023 Kentucky State W 8-7 7.0 8 7 5 2 7 2 0 0 0 0 2 0 6 6 0 5.00
2/26/2023 Tuskegee SB W 4-2 6.0 7 2 2 1 4 1 0 1 0 0 0 0 7 6 0 2.33
3/1/2023 Nicholls State L 0-13 5.0 16 13 11 0 1 4 2 2 0 0 0 0 7 7 0 15.40
3/1/2023 Nicholls State L 0-8 6.0 12 8 8 0 3 3 0 3 0 0 0 0 7 8 0 9.33
3/3/2023 vs Jackson State L 1-3 6.0 5 3 2 6 11 0 0 0 3 0 1 0 7 9 0 2.33
3/4/2023 vs Arkansas-Pine Bluff W 6-0 7.0 4 0 0 0 3 0 0 0 0 0 1 0 8 9 0 0.00
3/4/2023 at Northwestern State L 0-8 4.0 10 8 8 0 0 3 0 1 0 0 0 0 8 10 0 14.00
3/5/2023 at Northwestern State L 1-6 6.0 10 6 4 5 2 1 0 1 1 0 0 0 8 11 0 4.67
3/7/2023 USM W 6-5 7.0 12 5 2 2 9 2 1 0 1 0 0 0 9 11 0 2.00
3/7/2023 USM L 3-9 7.0 6 9 7 10 6 1 1 2 2 0 2 0 9 12 0 7.00
3/10/2023 at Florida A&M L 3-5 6.0 7 5 5 2 4 1 1 0 0 0 0 0 9 13 0 5.83
3/11/2023 at Florida A&M L 5-6 8.1 10 6 3 1 1 1 0 1 0 0 3 0 9 14 0 2.52
3/12/2023 at Florida A&M L 5-6 6.1 7 6 4 4 3 1 0 0 4 0 2 0 9 15 0 4.42
3/15/2023 at Grambling State L 4-12 5.1 13 12 12 4 1 0 0 2 1 0 1 0 9 16 0 15.75
3/18/2023 MVSUSB W 16-3 5.0 6 3 3 0 1 1 0 0 1 0 0 0 10 16 0 4.20
3/19/2023 MVSUSB W 8-5 7.0 4 5 2 4 6 1 0 0 0 0 0 0 11 16 0 2.00
3/19/2023 MVSUSB W 16-8 6.0 8 8 4 2 4 4 0 0 0 0 0 0 12 16 1 4.67
3/22/2023 Southern Univ W 6-1 7.0 5 1 0 0 4 0 0 0 0 0 0 0 13 16 0 0.00
3/24/2023 at Bethune-Cookman L 2-3 6.0 9 3 3 1 1 1 0 0 0 0 0 0 13 17 0 3.50
3/25/2023 at Bethune-Cookman W 5-4 7.0 7 4 2 3 1 1 0 0 0 0 1 0 14 17 0 2.00
3/31/2023 Alabama A&M 23SB W 11-3 5.0 5 3 2 1 3 0 0 1 0 0 1 0 15 17 0 2.80
4/1/2023 Alabama A&M 23SB L 4-5 8.0 7 5 4 2 5 3 0 1 0 0 1 0 15 18 0 3.50
4/1/2023 Alabama A&M 23SB W 9-8 9.0 10 8 3 3 9 3 1 0 0 0 0 0 16 18 0 2.33
4/4/2023 Southeastern La L 0-4 7.0 4 4 1 4 6 0 0 0 0 0 2 0 16 19 0 1.00
4/4/2023 Southeastern La L 0-12 6.0 12 12 9 1 2 3 1 1 0 0 0 0 16 20 0 10.50
4/6/2023 at Alabama State L 2-3 6.0 7 3 2 1 1 0 0 0 0 0 0 0 16 21 0 2.33
4/7/2023 at Alabama State L 1-3 6.0 4 3 3 3 1 0 0 1 0 0 0 0 16 22 0 3.50
4/7/2023 at Alabama State L 6-11 6.0 10 11 7 2 3 1 0 1 1 0 1 0 16 23 0 8.17
4/14/2023 Bethune-Cookman L 3-10 7.0 6 10 7 5 9 0 0 1 0 0 0 0 16 24 0 7.00
4/17/2023 Bethune-Cookman W 9-1 5.0 7 1 1 1 2 1 0 1 0 0 1 0 17 24 0 1.40
4/17/2023 Bethune-Cookman W 9-8 7.0 11 8 8 2 4 3 0 0 0 0 0 0 18 24 0 8.00
