Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-9)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 701 810
Points Per Game 63.7 73.6
Scoring Margin -9.9 --
Shooting
FG: Made-Attempted 253-690 291-620
FG: Percentage .367 .469
FG: Per Game 23.0 26.5
3PT: Made-Attempted 75-215 70-214
3PT: Percentage .349 .327
3PT: Per Game 6.8 6.4
FT: Made-Attempted 120-185 158-229
FT: Percentage .649 .690
FT: Per Game 10.9 14.4
Rebounding
Total 405 396
Per Game 36.8 36.0
Margin 0.8 --
Assists
Total 148 160
Per Game 13.5 14.5
Turnovers
Total 187 171
Per Game 17.0 15.5
Margin -1.5 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.0 18.0
Steals
Total 87 105
Per Game 7.9 9.5
Blocks
Total 11 38
Per Game 1.0 3.5
Attendance
Total 1489 18166
Per Game 4-372 6-3,028

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pegues, Rhema 11 9 271 24.6 44 112 .393 28 74 .378 12 13 .923 128 11.6 10 26 36 3.3 15 11 14 5 0
22 Massenat, Leianya 11 10 261 23.7 43 124 .347 11 37 .297 21 23 .913 118 10.7 13 24 37 3.4 30 27 21 10 2
20 Brown, Mikayla 11 10 273 24.8 40 87 .460 0 0 .000 11 25 .440 91 8.3 29 63 92 8.4 22 12 18 6 4
10 McCall, Derrica 11 10 247 22.5 26 70 .371 12 25 .480 11 13 .846 75 6.8 7 4 11 1.0 14 7 16 15 2
13 Christmas , Skyler 7 0 77 11.0 13 40 .325 4 20 .200 16 22 .727 46 6.6 5 10 15 2.1 14 8 10 7 0
44 Tcheuhchoua, Pierre-Noelle 11 1 183 16.6 25 57 .439 0 0 .000 19 41 .463 69 6.3 17 21 38 3.5 36 9 16 10 2
11 Patton, Jada 3 2 30 10.0 7 11 .636 1 3 .333 3 4 .750 18 6.0 3 2 5 1.7 6 3 3 0 0
05 Cotton, Jaileyah 11 11 307 27.9 22 78 .282 8 23 .348 5 13 .385 57 5.2 6 36 42 3.8 17 37 30 17 0
12 Wilkinson, Angel 8 0 135 16.9 13 44 .295 9 25 .360 4 4 1.000 39 4.9 7 10 17 2.1 15 6 11 6 0
14 Grant, Laila 4 1 55 13.8 8 14 .571 0 0 .000 3 3 1.000 19 4.8 5 6 11 2.8 8 3 0 1 1
02 O'Neil, Camryn 10 1 219 21.9 7 29 .241 2 4 .500 5 8 .625 21 2.1 5 10 15 1.5 27 12 27 7 0
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 16 53 4.8 0 0 3 0 0  
Total 11 2200 200.0 253 690 .367 75 215 .349 120 185 .649 701 63.73 157 248 405 36.8 221 148 187 87 11
Opponents 11 2200 200.0 291 620 .469 70 214 .327 158 229 .690 810 73.64 94 302 396 36.0 190 160 171 105 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pegues, Rhema 11 9 271 44 112 .393 28 74 .378 12 13 .923 128 11.6
22 Massenat, Leianya 11 10 261 43 124 .347 11 37 .297 21 23 .913 118 10.7
20 Brown, Mikayla 11 10 273 40 87 .460 0 0 .000 11 25 .440 91 8.3
10 McCall, Derrica 11 10 247 26 70 .371 12 25 .480 11 13 .846 75 6.8
11 Patton, Jada 3 2 30 7 11 .636 1 3 .333 3 4 .750 18 6.0
44 Tcheuhchoua, Pierre-Noelle 11 1 183 25 57 .439 0 0 .000 19 41 .463 69 6.3
13 Christmas , Skyler 7 0 77 13 40 .325 4 20 .200 16 22 .727 46 6.6
05 Cotton, Jaileyah 11 11 307 22 78 .282 8 23 .348 5 13 .385 57 5.2
14 Grant, Laila 4 1 55 8 14 .571 0 0 .000 3 3 1.000 19 4.8
12 Wilkinson, Angel 8 0 135 13 44 .295 9 25 .360 4 4 1.000 39 4.9
02 O'Neil, Camryn 10 1 219 7 29 .241 2 4 .500 5 8 .625 21 2.1
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 11 2200 253 690 .367 75 215 .349 120 185 .649 701 63.73
Opponents 11 2200 291 620 .469 70 214 .327 158 229 .690 810 73.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pegues, Rhema 11 24.6 .393 .378 .923 0.9 2.4 3.3 1.0 0.5 0.0 11.6
22 Massenat, Leianya 11 23.7 .347 .297 .913 1.2 2.2 3.4 2.5 0.9 0.2 10.7
20 Brown, Mikayla 11 24.8 .460 .000 .440 2.6 5.7 8.4 1.1 0.5 0.4 8.3
10 McCall, Derrica 11 22.5 .371 .480 .846 0.6 0.4 1.0 0.6 1.4 0.2 6.8
11 Patton, Jada 3 10.0 .636 .333 .750 1.0 0.7 1.7 1.0 0.0 0.0 6.0
44 Tcheuhchoua, Pierre-Noelle 11 16.6 .439 .000 .463 1.5 1.9 3.5 0.8 0.9 0.2 6.3
13 Christmas , Skyler 7 11.0 .325 .200 .727 0.7 1.4 2.1 1.1 1.0 0.0 6.6
05 Cotton, Jaileyah 11 27.9 .282 .348 .385 0.5 3.3 3.8 3.4 1.5 0.0 5.2
14 Grant, Laila 4 13.8 .571 .000 1.000 1.3 1.5 2.8 0.8 0.3 0.3 4.8
12 Wilkinson, Angel 8 16.9 .295 .360 1.000 0.9 1.3 2.1 0.8 0.8 0.0 4.9
02 O'Neil, Camryn 10 21.9 .241 .500 .625 0.5 1.0 1.5 1.2 0.7 0.0 2.1
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 3 6.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 11 200.0 .367 .349 .649 14.3 22.5 36.8 13.5 7.9 1.0 63.73
Opponents 11 200.0 .469 .327 .690 8.5 27.5 36.0 14.5 9.5 3.5 73.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1
at Alabama 12/14/25 51-62 L 20-58 .345 7-13 .538 4-4 1.000 9 22 31 39.6 16 10 12 2 2 51 66.2
at Illinois 12/19/25 43-86 L 15-55 .273 6-17 .353 7-12 .583 9 18 27 38.3 20 9 14 0 3 43 63.9
at Purdue 12/21/25 62-93 L 21-50 .420 11-21 .524 9-15 .600 6 16 22 36.8 19 15 19 1 7 62 63.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1
Alabama 12/14/25 62-51 W 23-52 .442 3-14 .214 13-17 .765 8 29 37 35.7 9 10 10 7 7 62 70.1
Illinois 12/19/25 86-43 W 33-60 .550 3-14 .214 17-18 .944 9 32 41 36.2 13 21 8 4 7 86 71.7
Purdue 12/21/25 93-62 W 34-58 .586 9-19 .474 16-19 .842 8 26 34 36.0 15 20 13 3 9 93 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11
Alabama 12/14/25 51-62 -11 20-58/23-52 .345/.442 7-13/3-14 .538/.214 4-4/13-17 1.000-.765 31/37 -6 10/10 12/10 2/7 2/7 16/9
Illinois 12/19/25 43-86 -43 15-55/33-60 .273/.550 6-17/3-14 .353/.214 7-12/17-18 .583-.944 27/41 -14 9/21 14/8 0/4 3/7 20/13
Purdue 12/21/25 62-93 -31 21-50/34-58 .420/.586 11-21/9-19 .524/.474 9-15/16-19 .600-.842 22/34 -12 15/20 19/13 1/3 7/9 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 20 MUW (11/03/25); Arkansas St. (11/23/25)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 2 Mississippi St. (11/13/25); Gardner-Webb (11/29/25); Alabama (12/14/25)
TURNOVERS 22 Mississippi St. (11/13/25)
FOULS 26 Mercer (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema Arkansas St. (11/23/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOAL ATTEMPTS 17 Massenat,Leianya Alabama (12/14/25)
3 PT FIELD GOALS MADE 4 McCall,Derrica; Pegues,Rhema MUW (11/03/25); Arkansas St. (11/23/25); Coastal Carolina (11/28/25); Purdue (12/21/25)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 6 Tcheuhchoua,Pierre-Noelle; McCall,Derrica; Christmas,Skyler Mercer (11/19/25); Arkansas St. (11/23/25); Gardner-Webb (11/29/25)
FREE THROW ATTEMPTS 9 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
REBOUNDS 12 Stewart,McKenzie; Brown,Mikayla MUW (11/03/25); Arkansas St. (11/23/25)
ASSISTS 7 Cotton,Jaileyah Purdue (12/21/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Brown,Mikayla Mississippi St. (11/13/25)
TURNOVERS 5 Reed-Jones,Mariah; Brown,Mikayla; Cotton,Jaileyah MUW (11/03/25); Mississippi St. (11/13/25); Purdue (12/21/25)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle MUW (11/03/25); Mercer (11/19/25); Gardner-Webb (11/29/25); Purdue (12/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pegues, Rhema 11 128 11.6
#22 Massenat, Leianya 11 118 10.7
#20 Brown, Mikayla 11 91 8.3
#10 McCall, Derrica 11 75 6.8
#44 Tcheuhchoua, Pierre-Noelle 11 69 6.3
#05 Cotton, Jaileyah 11 57 5.2
#13 Christmas , Skyler 7 46 6.6
#12 Wilkinson, Angel 8 39 4.9
#02 O'Neil, Camryn 10 21 2.1
#14 Grant, Laila 4 19 4.8
#11 Patton, Jada 3 18 6.0
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pegues, Rhema 11 44 112 .393 4.0 10.2
#22 Massenat, Leianya 11 43 124 .347 3.9 11.3
#20 Brown, Mikayla 11 40 87 .460 3.6 7.9
#10 McCall, Derrica 11 26 70 .371 2.4 6.4
#44 Tcheuhchoua, Pierre-Noelle 11 25 57 .439 2.3 5.2
#05 Cotton, Jaileyah 11 22 78 .282 2.0 7.1
#13 Christmas , Skyler 7 13 40 .325 1.9 5.7
#12 Wilkinson, Angel 8 13 44 .295 1.6 5.5
#14 Grant, Laila 4 8 14 .571 2.0 3.5
#02 O'Neil, Camryn 10 7 29 .241 0.7 2.9
#11 Patton, Jada 3 7 11 .636 2.3 3.7
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 3 1 2 .500 0.3 0.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pegues, Rhema 11 28 74 .378 2.5 6.7
#10 McCall, Derrica 11 12 25 .480 1.1 2.3
#22 Massenat, Leianya 11 11 37 .297 1.0 3.4
#12 Wilkinson, Angel 8 9 25 .360 1.1 3.1
#05 Cotton, Jaileyah 11 8 23 .348 0.7 2.1
#13 Christmas , Skyler 7 4 20 .200 0.6 2.9
#02 O'Neil, Camryn 10 2 4 .500 0.2 0.4
#11 Patton, Jada 3 1 3 .333 0.3 1.0
#00 Reed-Jones, Mariah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Massenat, Leianya 11 21 23 .913 1.9 2.1
#44 Tcheuhchoua, Pierre-Noelle 11 19 41 .463 1.7 3.7
#13 Christmas , Skyler 7 16 22 .727 2.3 3.1
#21 Pegues, Rhema 11 12 13 .923 1.1 1.2
#20 Brown, Mikayla 11 11 25 .440 1.0 2.3
#10 McCall, Derrica 11 11 13 .846 1.0 1.2
#00 Reed-Jones, Mariah 7 8 10 .800 1.1 1.4
#05 Cotton, Jaileyah 11 5 13 .385 0.5 1.2
#02 O'Neil, Camryn 10 5 8 .625 0.5 0.8
#12 Wilkinson, Angel 8 4 4 1.000 0.5 0.5
#14 Grant, Laila 4 3 3 1.000 0.8 0.8
#11 Patton, Jada 3 3 4 .750 1.0 1.3
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 11 92 8.4 29 2.6 63 5.7
#TM Team 11 53 4.8 37 3.4 16 1.5
#05 Cotton, Jaileyah 11 42 3.8 6 0.5 36 3.3
#44 Tcheuhchoua, Pierre-Noelle 11 38 3.5 17 1.5 21 1.9
#22 Massenat, Leianya 11 37 3.4 13 1.2 24 2.2
#21 Pegues, Rhema 11 36 3.3 10 0.9 26 2.4
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#12 Wilkinson, Angel 8 17 2.1 7 0.9 10 1.3
#13 Christmas , Skyler 7 15 2.1 5 0.7 10 1.4
#02 O'Neil, Camryn 10 15 1.5 5 0.5 10 1.0
#14 Grant, Laila 4 11 2.8 5 1.3 6 1.5
#10 McCall, Derrica 11 11 1.0 7 0.6 4 0.4
#00 Reed-Jones, Mariah 7 11 1.6 4 0.6 7 1.0
#11 Patton, Jada 3 5 1.7 3 1.0 2 0.7
#24 Mbugua, Ruthie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 11 37 3.4
#22 Massenat, Leianya 11 27 2.5
#20 Brown, Mikayla 11 12 1.1
#02 O'Neil, Camryn 10 12 1.2
#21 Pegues, Rhema 11 11 1.0
#00 Reed-Jones, Mariah 7 9 1.3
#44 Tcheuhchoua, Pierre-Noelle 11 9 0.8
#13 Christmas , Skyler 7 8 1.1
#10 McCall, Derrica 11 7 0.6
#12 Wilkinson, Angel 8 6 0.8
#30 Stewart, McKenzie 3 4 1.3
#14 Grant, Laila 4 3 0.8
#11 Patton, Jada 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 11 4 0.4
#22 Massenat, Leianya 11 2 0.2
#10 McCall, Derrica 11 2 0.2
#44 Tcheuhchoua, Pierre-Noelle 11 2 0.2
#14 Grant, Laila 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cotton, Jaileyah 11 17 1.5
#10 McCall, Derrica 11 15 1.4
#22 Massenat, Leianya 11 10 0.9
#44 Tcheuhchoua, Pierre-Noelle 11 10 0.9
#13 Christmas , Skyler 7 7 1.0
#02 O'Neil, Camryn 10 7 0.7
#20 Brown, Mikayla 11 6 0.5
#12 Wilkinson, Angel 8 6 0.8
#21 Pegues, Rhema 11 5 0.5
#30 Stewart, McKenzie 3 2 0.7
#14 Grant, Laila 4 1 0.3
#00 Reed-Jones, Mariah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Cotton, Jaileyah 11 30 2.7
#02 O'Neil, Camryn 10 27 2.7
#22 Massenat, Leianya 11 21 1.9
#20 Brown, Mikayla 11 18 1.6
#10 McCall, Derrica 11 16 1.5
#44 Tcheuhchoua, Pierre-Noelle 11 16 1.5
#21 Pegues, Rhema 11 14 1.3
#00 Reed-Jones, Mariah 7 14 2.0
#12 Wilkinson, Angel 8 11 1.4
#13 Christmas , Skyler 7 10 1.4
#30 Stewart, McKenzie 3 4 1.3
#11 Patton, Jada 3 3 1.0
#TM Team 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Tcheuhchoua, Pierre-Noelle 11 36 3.3
#22 Massenat, Leianya 11 30 2.7
#02 O'Neil, Camryn 10 27 2.7
#20 Brown, Mikayla 11 22 2.0
#05 Cotton, Jaileyah 11 17 1.5
#21 Pegues, Rhema 11 15 1.4
#12 Wilkinson, Angel 8 15 1.9
#13 Christmas , Skyler 7 14 2.0
#10 McCall, Derrica 11 14 1.3
#00 Reed-Jones, Mariah 7 10 1.4
#14 Grant, Laila 4 8 2.0
#11 Patton, Jada 3 6 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cotton, Jaileyah 11 307 27.9
#20 Brown, Mikayla 11 273 24.8
#21 Pegues, Rhema 11 271 24.6
#22 Massenat, Leianya 11 261 23.7
#10 McCall, Derrica 11 247 22.5
#02 O'Neil, Camryn 10 219 21.9
#44 Tcheuhchoua, Pierre-Noelle 11 183 16.6
#12 Wilkinson, Angel 8 135 16.9
#00 Reed-Jones, Mariah 7 79 11.3
#13 Christmas , Skyler 7 77 11.0
#14 Grant, Laila 4 55 13.8
#30 Stewart, McKenzie 3 43 14.3
#11 Patton, Jada 3 30 10.0
#24 Mbugua, Ruthie 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Cotton, Jaileyah 11 37 30 1.23
#22 Massenat, Leianya 11 27 21 1.29
#11 Patton, Jada 3 3 3 1.00
#30 Stewart, McKenzie 3 4 4 1.00