Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 96 161
Points Per Game 48.0 80.5
Scoring Margin -32.5 --
Shooting
FG: Made-Attempted 33-111 58-133
FG: Percentage .297 .436
FG: Per Game 16.5 29.0
3PT: Made-Attempted 9-39 19-55
3PT: Percentage .231 .345
3PT: Per Game 4.5 9.5
FT: Made-Attempted 21-38 26-33
FT: Percentage .553 .788
FT: Per Game 10.5 13.0
Rebounding
Total 58 98
Per Game 29.0 49.0
Margin -20.0 --
Assists
Total 23 42
Per Game 11.5 21.0
Turnovers
Total 25 24
Per Game 12.5 12.0
Margin -0.5 --
Assist/Turnover Ratio 0.9 1.8
Points Off Turnovers 7.5 13.0
Steals
Total 12 15
Per Game 6.0 7.5
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 0 2015
Per Game 0-0 2-1,008

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Buntley, Ne'vaeh 2 2 49 24.5 9 21 .429 4 10 .400 6 10 .600 28 14.0 2 5 7 3.5 5 3 2 2 0
01 Johnson, Joi 2 2 36 18.0 7 13 .538 0 0 .000 2 4 .500 16 8.0 3 3 6 3.0 6 1 1 0 0
24 Thornton, Taler 2 2 49 24.5 4 16 .250 1 5 .200 0 2 .000 9 4.5 2 3 5 2.5 2 2 5 1 0
30 Eddings, Madison 2 0 37 18.5 4 8 .500 0 0 .000 1 2 .500 9 4.5 3 5 8 4.0 3 2 2 2 0
22 Tcheuhchoua, Justine 2 0 18 9.0 2 4 .500 0 0 .000 4 6 .667 8 4.0 2 0 2 1.0 0 1 0 0 0
03 Gladney, Cassidy 2 2 53 26.5 1 11 .091 1 6 .167 4 8 .500 7 3.5 0 3 3 1.5 2 3 4 1 0
02 O'Neil, Camryn 2 2 48 24.0 3 7 .429 0 3 .000 0 0 .000 6 3.0 0 1 1 0.5 8 5 5 2 0
32 Tuliau, Sierra 2 0 16 8.0 2 8 .250 2 8 .250 0 0 .000 6 3.0 1 2 3 1.5 0 0 0 0 0
07 Gutierrez, Selina 2 0 18 9.0 1 6 .167 1 6 .167 2 2 1.000 5 2.5 1 1 2 1.0 2 0 1 1 1
05 Battles, Rhianna 2 0 41 20.5 0 12 .000 0 1 .000 2 4 .500 2 1.0 1 4 5 2.5 2 5 1 3 0
14 Grant, Laila 2 0 23 11.5 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 1 1 1 0 1
15 Jackson, Valajah 2 0 12 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 2 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 4.5 0 0 3 0 0  
Total 2 400 200.0 33 111 .297 9 39 .231 21 38 .553 96 48.00 21 37 58 29.0 33 23 25 12 3
Opponents 2 400 200.0 58 133 .436 19 55 .345 26 33 .788 161 80.50 37 61 98 49.0 32 42 24 15 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Buntley, Ne'vaeh 2 2 49 9 21 .429 4 10 .400 6 10 .600 28 14.0
01 Johnson, Joi 2 2 36 7 13 .538 0 0 .000 2 4 .500 16 8.0
24 Thornton, Taler 2 2 49 4 16 .250 1 5 .200 0 2 .000 9 4.5
30 Eddings, Madison 2 0 37 4 8 .500 0 0 .000 1 2 .500 9 4.5
22 Tcheuhchoua, Justine 2 0 18 2 4 .500 0 0 .000 4 6 .667 8 4.0
03 Gladney, Cassidy 2 2 53 1 11 .091 1 6 .167 4 8 .500 7 3.5
02 O'Neil, Camryn 2 2 48 3 7 .429 0 3 .000 0 0 .000 6 3.0
32 Tuliau, Sierra 2 0 16 2 8 .250 2 8 .250 0 0 .000 6 3.0
07 Gutierrez, Selina 2 0 18 1 6 .167 1 6 .167 2 2 1.000 5 2.5
05 Battles, Rhianna 2 0 41 0 12 .000 0 1 .000 2 4 .500 2 1.0
14 Grant, Laila 2 0 23 0 4 .000 0 0 .000 0 0 .000 0 0.0
15 Jackson, Valajah 2 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 33 111 .297 9 39 .231 21 38 .553 96 48.00
Opponents 2 400 58 133 .436 19 55 .345 26 33 .788 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Buntley, Ne'vaeh 2 24.5 .429 .400 .600 1.0 2.5 3.5 1.5 1.0 0.0 14.0
01 Johnson, Joi 2 18.0 .538 .000 .500 1.5 1.5 3.0 0.5 0.0 0.0 8.0
24 Thornton, Taler 2 24.5 .250 .200 .000 1.0 1.5 2.5 1.0 0.5 0.0 4.5
30 Eddings, Madison 2 18.5 .500 .000 .500 1.5 2.5 4.0 1.0 1.0 0.0 4.5
22 Tcheuhchoua, Justine 2 9.0 .500 .000 .667 1.0 0.0 1.0 0.5 0.0 0.0 4.0
03 Gladney, Cassidy 2 26.5 .091 .167 .500 0.0 1.5 1.5 1.5 0.5 0.0 3.5
02 O'Neil, Camryn 2 24.0 .429 .000 .000 0.0 0.5 0.5 2.5 1.0 0.0 3.0
32 Tuliau, Sierra 2 8.0 .250 .250 .000 0.5 1.0 1.5 0.0 0.0 0.0 3.0
07 Gutierrez, Selina 2 9.0 .167 .167 1.000 0.5 0.5 1.0 0.0 0.5 0.5 2.5
05 Battles, Rhianna 2 20.5 .000 .000 .500 0.5 2.0 2.5 2.5 1.5 0.0 1.0
14 Grant, Laila 2 11.5 .000 .000 .000 0.0 2.5 2.5 0.5 0.0 0.5 0.0
15 Jackson, Valajah 2 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.5 0.0
Total 2 200.0 .297 .231 .553 10.5 18.5 29.0 11.5 6.0 1.5 48.00
Opponents 2 200.0 .436 .345 .788 18.5 30.5 49.0 21.0 7.5 2.0 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona St. 11/02/26 41-84 L 16-55 .291 5-21 .238 4-13 .308 13 16 29 29.0 13 12 15 1 8 41 41.0
at Grand Canyon 11/04/26 55-77 L 17-56 .304 4-18 .222 17-25 .680 8 21 29 29.0 20 11 10 2 4 55 48.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona St. 11/02/26 84-41 W 33-65 .508 11-30 .367 7-12 .583 20 31 51 51.0 14 26 12 2 12 84 84.0
Grand Canyon 11/04/26 77-55 W 25-68 .368 8-25 .320 19-21 .905 17 30 47 49.0 18 16 12 2 3 77 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona St. 11/02/26 41-84 -43 16-55/33-65 .291/.508 5-21/11-30 .238/.367 4-13/7-12 .308-.583 29/51 -22 12/26 15/12 1/2 8/12 13/14
Grand Canyon 11/04/26 55-77 -22 17-56/25-68 .304/.368 4-18/8-25 .222/.320 17-25/19-21 .680-.905 29/47 -18 11/16 10/12 2/2 4/3 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Grand Canyon (11/04/26)
FIELD GOALS MADE 17 Grand Canyon (11/04/26)
FIELD GOAL ATTEMPTS 56 Grand Canyon (11/04/26)
3 PT FIELD GOALS MADE 5 Arizona St. (11/02/26)
3 PT FG ATTEMPTS 21 Arizona St. (11/02/26)
FREE THROWS MADE 17 Grand Canyon (11/04/26)
FREE THROW ATTEMPTS 25 Grand Canyon (11/04/26)
REBOUNDS 29 Arizona St. (11/02/26); Grand Canyon (11/04/26)
ASSISTS 12 Arizona St. (11/02/26)
STEALS 8 Arizona St. (11/02/26)
BLOCKED SHOTS 2 Grand Canyon (11/04/26)
TURNOVERS 15 Arizona St. (11/02/26)
FOULS 20 Grand Canyon (11/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Buntley,Ne'vaeh Grand Canyon (11/04/26)
FIELD GOALS MADE 5 Buntley,Ne'vaeh Grand Canyon (11/04/26)
FIELD GOAL ATTEMPTS 11 Buntley,Ne'vaeh Grand Canyon (11/04/26)
3 PT FIELD GOALS MADE 2 Buntley,Ne'vaeh Arizona St. (11/02/26); Grand Canyon (11/04/26)
3 PT FG ATTEMPTS 5 Buntley,Ne'vaeh Arizona St. (11/02/26); Grand Canyon (11/04/26)
FREE THROWS MADE 4 Buntley,Ne'vaeh Grand Canyon (11/04/26)
FREE THROW ATTEMPTS 6 Buntley,Ne'vaeh Grand Canyon (11/04/26)
REBOUNDS 9 TEAM Arizona St. (11/02/26)
ASSISTS 4 O'Neil,Camryn Arizona St. (11/02/26)
STEALS 2 O'Neil,Camryn Arizona St. (11/02/26)
BLOCKED SHOTS 1 Jackson,Valajah; Gutierrez,Selina Arizona St. (11/02/26); Grand Canyon (11/04/26)
TURNOVERS 4 Gladney,Cassidy Arizona St. (11/02/26)
FOULS 5 O'Neil,Camryn Grand Canyon (11/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Buntley, Ne'vaeh 2 28 14.0
#01 Johnson, Joi 2 16 8.0
#30 Eddings, Madison 2 9 4.5
#24 Thornton, Taler 2 9 4.5
#22 Tcheuhchoua, Justine 2 8 4.0
#03 Gladney, Cassidy 2 7 3.5
#02 O'Neil, Camryn 2 6 3.0
#32 Tuliau, Sierra 2 6 3.0
#07 Gutierrez, Selina 2 5 2.5
#05 Battles, Rhianna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Buntley, Ne'vaeh 2 9 21 .429 4.5 10.5
#01 Johnson, Joi 2 7 13 .538 3.5 6.5
#30 Eddings, Madison 2 4 8 .500 2.0 4.0
#24 Thornton, Taler 2 4 16 .250 2.0 8.0
#02 O'Neil, Camryn 2 3 7 .429 1.5 3.5
#22 Tcheuhchoua, Justine 2 2 4 .500 1.0 2.0
#32 Tuliau, Sierra 2 2 8 .250 1.0 4.0
#03 Gladney, Cassidy 2 1 11 .091 0.5 5.5
#07 Gutierrez, Selina 2 1 6 .167 0.5 3.0
#05 Battles, Rhianna 2 0 12 .000 0.0 6.0
#14 Grant, Laila 2 0 4 .000 0.0 2.0
#15 Jackson, Valajah 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Buntley, Ne'vaeh 2 4 10 .400 2.0 5.0
#32 Tuliau, Sierra 2 2 8 .250 1.0 4.0
#03 Gladney, Cassidy 2 1 6 .167 0.5 3.0
#07 Gutierrez, Selina 2 1 6 .167 0.5 3.0
#24 Thornton, Taler 2 1 5 .200 0.5 2.5
#05 Battles, Rhianna 2 0 1 .000 0.0 0.5
#02 O'Neil, Camryn 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Buntley, Ne'vaeh 2 6 10 .600 3.0 5.0
#03 Gladney, Cassidy 2 4 8 .500 2.0 4.0
#22 Tcheuhchoua, Justine 2 4 6 .667 2.0 3.0
#05 Battles, Rhianna 2 2 4 .500 1.0 2.0
#07 Gutierrez, Selina 2 2 2 1.000 1.0 1.0
#01 Johnson, Joi 2 2 4 .500 1.0 2.0
#30 Eddings, Madison 2 1 2 .500 0.5 1.0
#24 Thornton, Taler 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 9 4.5 4 2.0 5 2.5
#30 Eddings, Madison 2 8 4.0 3 1.5 5 2.5
#00 Buntley, Ne'vaeh 2 7 3.5 2 1.0 5 2.5
#01 Johnson, Joi 2 6 3.0 3 1.5 3 1.5
#05 Battles, Rhianna 2 5 2.5 1 0.5 4 2.0
#14 Grant, Laila 2 5 2.5 0 0.0 5 2.5
#24 Thornton, Taler 2 5 2.5 2 1.0 3 1.5
#03 Gladney, Cassidy 2 3 1.5 0 0.0 3 1.5
#32 Tuliau, Sierra 2 3 1.5 1 0.5 2 1.0
#07 Gutierrez, Selina 2 2 1.0 1 0.5 1 0.5
#15 Jackson, Valajah 2 2 1.0 2 1.0 0 0.0
#22 Tcheuhchoua, Justine 2 2 1.0 2 1.0 0 0.0
#02 O'Neil, Camryn 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Battles, Rhianna 2 5 2.5
#02 O'Neil, Camryn 2 5 2.5
#00 Buntley, Ne'vaeh 2 3 1.5
#03 Gladney, Cassidy 2 3 1.5
#30 Eddings, Madison 2 2 1.0
#24 Thornton, Taler 2 2 1.0
#14 Grant, Laila 2 1 0.5
#01 Johnson, Joi 2 1 0.5
#22 Tcheuhchoua, Justine 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Grant, Laila 2 1 0.5
#07 Gutierrez, Selina 2 1 0.5
#15 Jackson, Valajah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Battles, Rhianna 2 3 1.5
#00 Buntley, Ne'vaeh 2 2 1.0
#30 Eddings, Madison 2 2 1.0
#02 O'Neil, Camryn 2 2 1.0
#03 Gladney, Cassidy 2 1 0.5
#07 Gutierrez, Selina 2 1 0.5
#24 Thornton, Taler 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 O'Neil, Camryn 2 5 2.5
#24 Thornton, Taler 2 5 2.5
#03 Gladney, Cassidy 2 4 2.0
#TM Team 2 3 1.5
#00 Buntley, Ne'vaeh 2 2 1.0
#30 Eddings, Madison 2 2 1.0
#05 Battles, Rhianna 2 1 0.5
#14 Grant, Laila 2 1 0.5
#07 Gutierrez, Selina 2 1 0.5
#01 Johnson, Joi 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 O'Neil, Camryn 2 8 4.0
#01 Johnson, Joi 2 6 3.0
#00 Buntley, Ne'vaeh 2 5 2.5
#30 Eddings, Madison 2 3 1.5
#05 Battles, Rhianna 2 2 1.0
#03 Gladney, Cassidy 2 2 1.0
#07 Gutierrez, Selina 2 2 1.0
#15 Jackson, Valajah 2 2 1.0
#24 Thornton, Taler 2 2 1.0
#14 Grant, Laila 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Gladney, Cassidy 2 53 26.5
#00 Buntley, Ne'vaeh 2 49 24.5
#24 Thornton, Taler 2 49 24.5
#02 O'Neil, Camryn 2 48 24.0
#05 Battles, Rhianna 2 41 20.5
#30 Eddings, Madison 2 37 18.5
#01 Johnson, Joi 2 36 18.0
#14 Grant, Laila 2 23 11.5
#07 Gutierrez, Selina 2 18 9.0
#22 Tcheuhchoua, Justine 2 18 9.0
#32 Tuliau, Sierra 2 16 8.0
#15 Jackson, Valajah 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Battles, Rhianna 2 5 1 5.00
#00 Buntley, Ne'vaeh 2 3 2 1.50
#30 Eddings, Madison 2 2 2 1.00
#14 Grant, Laila 2 1 1 1.00
#01 Johnson, Joi 2 1 1 1.00
#02 O'Neil, Camryn 2 5 5 1.00