Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-7)

Overall Team Statistics
Statistic Jackson St. Opponents
Scoring
Total Points 596 631
Points Per Game 66.2 70.1
Scoring Margin -3.9 --
Shooting
FG: Made-Attempted 217-585 224-502
FG: Percentage .371 .446
FG: Per Game 24.1 24.9
3PT: Made-Attempted 58-177 58-181
3PT: Percentage .328 .320
3PT: Per Game 6.4 6.4
FT: Made-Attempted 104-158 125-192
FT: Percentage .658 .651
FT: Per Game 11.6 13.9
Rebounding
Total 356 321
Per Game 39.6 35.7
Margin 3.9 --
Assists
Total 124 119
Per Game 13.8 13.2
Turnovers
Total 154 150
Per Game 17.1 16.7
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 17.0 17.0
Steals
Total 77 89
Per Game 8.6 9.9
Blocks
Total 10 31
Per Game 1.1 3.4
Attendance
Total 1489 8851
Per Game 4-372 4-2,213

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Pegues, Rhema 9 7 212 23.6 37 93 .398 22 62 .355 12 13 .923 108 12.0 10 22 32 3.6 14 10 12 5 0
22 Massenat, Leianya 9 8 208 23.1 33 101 .327 7 28 .250 17 19 .895 90 10.0 12 20 32 3.6 25 23 16 10 1
20 Brown, Mikayla 9 8 217 24.1 34 67 .507 0 0 .000 6 19 .316 74 8.2 25 51 76 8.4 20 9 14 4 4
10 McCall, Derrica 9 8 198 22.0 22 65 .338 11 24 .458 11 12 .917 66 7.3 7 4 11 1.2 11 7 13 15 2
13 Christmas , Skyler 5 0 60 12.0 11 32 .344 3 16 .188 11 16 .688 36 7.2 4 9 13 2.6 12 8 7 6 0
44 Tcheuhchoua, Pierre-Noelle 9 1 147 16.3 23 48 .479 0 0 .000 17 31 .548 63 7.0 14 18 32 3.6 27 9 14 6 2
11 Patton, Jada 3 2 30 10.0 7 11 .636 1 3 .333 3 4 .750 18 6.0 3 2 5 1.7 6 3 3 0 0
12 Wilkinson, Angel 6 0 104 17.3 11 37 .297 7 19 .368 4 4 1.000 33 5.5 7 9 16 2.7 10 4 10 6 0
05 Cotton, Jaileyah 9 9 251 27.9 19 66 .288 5 17 .294 5 13 .385 48 5.3 5 32 37 4.1 12 27 21 15 0
14 Grant, Laila 4 1 55 13.8 8 14 .571 0 0 .000 3 3 1.000 19 4.8 5 6 11 2.8 8 3 0 1 1
02 O'Neil, Camryn 8 1 176 22.0 7 27 .259 2 4 .500 5 8 .625 21 2.6 5 8 13 1.6 20 8 23 6 0
00 Reed-Jones, Mariah 7 0 79 11.3 3 15 .200 0 4 .000 8 10 .800 14 2.0 4 7 11 1.6 10 9 14 1 0
30 Stewart, McKenzie 3 0 43 14.3 1 7 .143 0 0 .000 2 6 .333 4 1.3 9 10 19 6.3 4 4 4 2 0
24 Mbugua, Ruthie 3 0 20 6.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 0 3 3 1.0 3 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 13 45 5.0 0 0 3 0 0  
Total 9 1800 200.0 217 585 .371 58 177 .328 104 158 .658 596 66.22 142 214 356 39.6 182 124 154 77 10
Opponents 9 1800 200.0 224 502 .446 58 181 .320 125 192 .651 631 70.11 77 244 321 35.7 162 119 150 89 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Pegues, Rhema 9 7 212 37 93 .398 22 62 .355 12 13 .923 108 12.0
22 Massenat, Leianya 9 8 208 33 101 .327 7 28 .250 17 19 .895 90 10.0
20 Brown, Mikayla 9 8 217 34 67 .507 0 0 .000 6 19 .316 74 8.2
10 McCall, Derrica 9 8 198 22 65 .338 11 24 .458 11 12 .917 66 7.3
44 Tcheuhchoua, Pierre-Noelle 9 1 147 23 48 .479 0 0 .000 17 31 .548 63 7.0
13 Christmas , Skyler 5 0 60 11 32 .344 3 16 .188 11 16 .688 36 7.2
11 Patton, Jada 3 2 30 7 11 .636 1 3 .333 3 4 .750 18 6.0
05 Cotton, Jaileyah 9 9 251 19 66 .288 5 17 .294 5 13 .385 48 5.3
12 Wilkinson, Angel 6 0 104 11 37 .297 7 19 .368 4 4 1.000 33 5.5
14 Grant, Laila 4 1 55 8 14 .571 0 0 .000 3 3 1.000 19 4.8
02 O'Neil, Camryn 8 1 176 7 27 .259 2 4 .500 5 8 .625 21 2.6
00 Reed-Jones, Mariah 7 0 79 3 15 .200 0 4 .000 8 10 .800 14 2.0
30 Stewart, McKenzie 3 0 43 1 7 .143 0 0 .000 2 6 .333 4 1.3
24 Mbugua, Ruthie 3 0 20 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 9 1800 217 585 .371 58 177 .328 104 158 .658 596 66.22
Opponents 9 1800 224 502 .446 58 181 .320 125 192 .651 631 70.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Pegues, Rhema 9 23.6 .398 .355 .923 1.1 2.4 3.6 1.1 0.6 0.0 12.0
22 Massenat, Leianya 9 23.1 .327 .250 .895 1.3 2.2 3.6 2.6 1.1 0.1 10.0
20 Brown, Mikayla 9 24.1 .507 .000 .316 2.8 5.7 8.4 1.0 0.4 0.4 8.2
10 McCall, Derrica 9 22.0 .338 .458 .917 0.8 0.4 1.2 0.8 1.7 0.2 7.3
44 Tcheuhchoua, Pierre-Noelle 9 16.3 .479 .000 .548 1.6 2.0 3.6 1.0 0.7 0.2 7.0
13 Christmas , Skyler 5 12.0 .344 .188 .688 0.8 1.8 2.6 1.6 1.2 0.0 7.2
11 Patton, Jada 3 10.0 .636 .333 .750 1.0 0.7 1.7 1.0 0.0 0.0 6.0
05 Cotton, Jaileyah 9 27.9 .288 .294 .385 0.6 3.6 4.1 3.0 1.7 0.0 5.3
12 Wilkinson, Angel 6 17.3 .297 .368 1.000 1.2 1.5 2.7 0.7 1.0 0.0 5.5
14 Grant, Laila 4 13.8 .571 .000 1.000 1.3 1.5 2.8 0.8 0.3 0.3 4.8
02 O'Neil, Camryn 8 22.0 .259 .500 .625 0.6 1.0 1.6 1.0 0.8 0.0 2.6
00 Reed-Jones, Mariah 7 11.3 .200 .000 .800 0.6 1.0 1.6 1.3 0.1 0.0 2.0
30 Stewart, McKenzie 3 14.3 .143 .000 .333 3.0 3.3 6.3 1.3 0.7 0.0 1.3
24 Mbugua, Ruthie 3 6.7 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.7
Total 9 200.0 .371 .328 .658 15.8 23.8 39.6 13.8 8.6 1.1 66.22
Opponents 9 200.0 .446 .320 .651 8.6 27.1 35.7 13.2 9.9 3.4 70.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MUW 11/03/25 117-40 W 43-88 .489 11-29 .379 20-38 .526 32 30 62 62.0 25 29 17 1 24 117 117.0
vs Tennessee Tech 11/07/25 53-59 L 21-60 .350 1-13 .077 10-17 .588 14 17 31 46.5 24 11 19 1 7 53 85.0
at Mississippi St. 11/13/25 55-82 L 23-64 .359 6-23 .261 3-6 .500 13 23 36 43.0 16 9 22 2 8 55 75.0
vs Mercer 11/19/25 68-78 L 23-63 .365 4-12 .333 18-22 .818 12 23 35 41.0 26 12 15 1 5 68 73.3
vs Arkansas St. 11/23/25 69-75 L 21-58 .362 7-14 .500 20-26 .769 13 19 32 39.2 18 13 19 1 13 69 72.4
at Coastal Carolina 11/28/25 61-103 L 22-66 .333 6-25 .240 11-21 .524 16 26 42 39.7 24 13 19 0 5 61 70.5
at Gardner-Webb 11/29/25 76-55 W 27-54 .500 9-24 .375 13-17 .765 13 32 45 40.4 16 20 20 2 7 76 71.3
at Arkansas 12/07/25 46-77 L 17-74 .230 7-24 .292 5-7 .714 20 22 42 40.6 17 7 11 0 6 46 68.1
at Alabama 12/14/25 51-62 L 20-58 .345 7-13 .538 4-4 1.000 9 22 31 39.6 16 10 12 2 2 51 66.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MUW 11/03/25 40-117 L 11-45 .244 3-20 .150 15-26 .577 5 20 25 25.0 28 6 36 2 6 40 40.0
Tennessee Tech 11/07/25 59-53 W 19-52 .365 5-20 .250 16-24 .667 14 27 41 33.0 20 12 23 5 10 59 49.5
Mississippi St. 11/13/25 82-55 W 32-58 .552 4-14 .286 14-22 .636 8 30 38 34.7 16 15 14 5 12 82 60.3
Mercer 11/19/25 78-68 W 26-54 .481 7-14 .500 19-27 .704 6 26 32 34.0 21 14 15 4 11 78 64.8
Arkansas St. 11/23/25 75-69 W 28-61 .459 8-27 .296 11-17 .647 12 25 37 34.6 23 14 19 2 9 75 66.8
Coastal Carolina 11/28/25 103-61 W 36-65 .554 12-27 .444 19-29 .655 9 34 43 36.0 21 19 9 3 13 103 72.8
Gardner-Webb 11/29/25 55-76 L 20-56 .357 6-21 .286 9-15 .600 7 17 24 34.3 13 8 15 0 15 55 70.3
Arkansas 12/07/25 77-46 W 29-59 .492 10-24 .417 9-15 .600 8 36 44 35.5 11 21 9 3 6 77 71.1
Alabama 12/14/25 62-51 W 23-52 .442 3-14 .214 13-17 .765 8 29 37 35.7 9 10 10 7 7 62 70.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MUW 11/03/25 117-40 77 43-88/11-45 .489/.244 11-29/3-20 .379/.150 20-38/15-26 .526-.577 62/25 37 29/6 17/36 1/2 24/6 25/28
Tennessee Tech 11/07/25 53-59 -6 21-60/19-52 .350/.365 1-13/5-20 .077/.250 10-17/16-24 .588-.667 31/41 -10 11/12 19/23 1/5 7/10 24/20
Mississippi St. 11/13/25 55-82 -27 23-64/32-58 .359/.552 6-23/4-14 .261/.286 3-6/14-22 .500-.636 36/38 -2 9/15 22/14 2/5 8/12 16/16
Mercer 11/19/25 68-78 -10 23-63/26-54 .365/.481 4-12/7-14 .333/.500 18-22/19-27 .818-.704 35/32 3 12/14 15/15 1/4 5/11 26/21
Arkansas St. 11/23/25 69-75 -6 21-58/28-61 .362/.459 7-14/8-27 .500/.296 20-26/11-17 .769-.647 32/37 -5 13/14 19/19 1/2 13/9 18/23
Coastal Carolina 11/28/25 61-103 -42 22-66/36-65 .333/.554 6-25/12-27 .240/.444 11-21/19-29 .524-.655 42/43 -1 13/19 19/9 0/3 5/13 24/21
Gardner-Webb 11/29/25 76-55 21 27-54/20-56 .500/.357 9-24/6-21 .375/.286 13-17/9-15 .765-.600 45/24 21 20/8 20/15 2/0 7/15 16/13
Arkansas 12/07/25 46-77 -31 17-74/29-59 .230/.492 7-24/10-24 .292/.417 5-7/9-15 .714-.600 42/44 -2 7/21 11/9 0/3 6/6 17/11
Alabama 12/14/25 51-62 -11 20-58/23-52 .345/.442 7-13/3-14 .538/.214 4-4/13-17 1.000-.765 31/37 -6 10/10 12/10 2/7 2/7 16/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 MUW (11/03/25)
FIELD GOALS MADE 43 MUW (11/03/25)
FIELD GOAL ATTEMPTS 88 MUW (11/03/25)
3 PT FIELD GOALS MADE 11 MUW (11/03/25)
3 PT FG ATTEMPTS 29 MUW (11/03/25)
FREE THROWS MADE 20 MUW (11/03/25); Arkansas St. (11/23/25)
FREE THROW ATTEMPTS 38 MUW (11/03/25)
REBOUNDS 62 MUW (11/03/25)
ASSISTS 29 MUW (11/03/25)
STEALS 24 MUW (11/03/25)
BLOCKED SHOTS 2 Mississippi St. (11/13/25); Gardner-Webb (11/29/25); Alabama (12/14/25)
TURNOVERS 22 Mississippi St. (11/13/25)
FOULS 26 Mercer (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Pegues,Rhema Arkansas St. (11/23/25)
FIELD GOALS MADE 8 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
FIELD GOAL ATTEMPTS 17 Massenat,Leianya Alabama (12/14/25)
3 PT FIELD GOALS MADE 4 McCall,Derrica; Pegues,Rhema MUW (11/03/25); Arkansas St. (11/23/25); Coastal Carolina (11/28/25)
3 PT FG ATTEMPTS 11 Pegues,Rhema Coastal Carolina (11/28/25)
FREE THROWS MADE 6 Tcheuhchoua,Pierre-Noelle; McCall,Derrica; Christmas,Skyler Mercer (11/19/25); Arkansas St. (11/23/25); Gardner-Webb (11/29/25)
FREE THROW ATTEMPTS 9 Tcheuhchoua,Pierre-Noelle MUW (11/03/25)
REBOUNDS 12 Stewart,McKenzie; Brown,Mikayla MUW (11/03/25); Arkansas St. (11/23/25)
ASSISTS 5 Massenat,Leianya MUW (11/03/25); Coastal Carolina (11/28/25)
STEALS 6 McCall,Derrica MUW (11/03/25)
BLOCKED SHOTS 2 Brown,Mikayla Mississippi St. (11/13/25)
TURNOVERS 5 Reed-Jones,Mariah; Brown,Mikayla MUW (11/03/25); Mississippi St. (11/13/25)
FOULS 5 Brown,Mikayla; Tcheuhchoua,Pierre-Noelle MUW (11/03/25); Mercer (11/19/25); Gardner-Webb (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Pegues, Rhema 9 108 12.0
#22 Massenat, Leianya 9 90 10.0
#20 Brown, Mikayla 9 74 8.2
#10 McCall, Derrica 9 66 7.3
#44 Tcheuhchoua, Pierre-Noelle 9 63 7.0
#05 Cotton, Jaileyah 9 48 5.3
#13 Christmas , Skyler 5 36 7.2
#12 Wilkinson, Angel 6 33 5.5
#02 O'Neil, Camryn 8 21 2.6
#14 Grant, Laila 4 19 4.8
#11 Patton, Jada 3 18 6.0
#00 Reed-Jones, Mariah 7 14 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Pegues, Rhema 9 37 93 .398 4.1 10.3
#20 Brown, Mikayla 9 34 67 .507 3.8 7.4
#22 Massenat, Leianya 9 33 101 .327 3.7 11.2
#44 Tcheuhchoua, Pierre-Noelle 9 23 48 .479 2.6 5.3
#10 McCall, Derrica 9 22 65 .338 2.4 7.2
#05 Cotton, Jaileyah 9 19 66 .288 2.1 7.3
#13 Christmas , Skyler 5 11 32 .344 2.2 6.4
#12 Wilkinson, Angel 6 11 37 .297 1.8 6.2
#14 Grant, Laila 4 8 14 .571 2.0 3.5
#02 O'Neil, Camryn 8 7 27 .259 0.9 3.4
#11 Patton, Jada 3 7 11 .636 2.3 3.7
#00 Reed-Jones, Mariah 7 3 15 .200 0.4 2.1
#24 Mbugua, Ruthie 3 1 2 .500 0.3 0.7
#30 Stewart, McKenzie 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Pegues, Rhema 9 22 62 .355 2.4 6.9
#10 McCall, Derrica 9 11 24 .458 1.2 2.7
#22 Massenat, Leianya 9 7 28 .250 0.8 3.1
#12 Wilkinson, Angel 6 7 19 .368 1.2 3.2
#05 Cotton, Jaileyah 9 5 17 .294 0.6 1.9
#13 Christmas , Skyler 5 3 16 .188 0.6 3.2
#02 O'Neil, Camryn 8 2 4 .500 0.3 0.5
#11 Patton, Jada 3 1 3 .333 0.3 1.0
#00 Reed-Jones, Mariah 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Massenat, Leianya 9 17 19 .895 1.9 2.1
#44 Tcheuhchoua, Pierre-Noelle 9 17 31 .548 1.9 3.4
#21 Pegues, Rhema 9 12 13 .923 1.3 1.4
#13 Christmas , Skyler 5 11 16 .688 2.2 3.2
#10 McCall, Derrica 9 11 12 .917 1.2 1.3
#00 Reed-Jones, Mariah 7 8 10 .800 1.1 1.4
#20 Brown, Mikayla 9 6 19 .316 0.7 2.1
#05 Cotton, Jaileyah 9 5 13 .385 0.6 1.4
#02 O'Neil, Camryn 8 5 8 .625 0.6 1.0
#12 Wilkinson, Angel 6 4 4 1.000 0.7 0.7
#14 Grant, Laila 4 3 3 1.000 0.8 0.8
#11 Patton, Jada 3 3 4 .750 1.0 1.3
#30 Stewart, McKenzie 3 2 6 .333 0.7 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Brown, Mikayla 9 76 8.4 25 2.8 51 5.7
#TM Team 9 45 5.0 32 3.6 13 1.4
#05 Cotton, Jaileyah 9 37 4.1 5 0.6 32 3.6
#22 Massenat, Leianya 9 32 3.6 12 1.3 20 2.2
#21 Pegues, Rhema 9 32 3.6 10 1.1 22 2.4
#44 Tcheuhchoua, Pierre-Noelle 9 32 3.6 14 1.6 18 2.0
#30 Stewart, McKenzie 3 19 6.3 9 3.0 10 3.3
#12 Wilkinson, Angel 6 16 2.7 7 1.2 9 1.5
#13 Christmas , Skyler 5 13 2.6 4 0.8 9 1.8
#02 O'Neil, Camryn 8 13 1.6 5 0.6 8 1.0
#14 Grant, Laila 4 11 2.8 5 1.3 6 1.5
#10 McCall, Derrica 9 11 1.2 7 0.8 4 0.4
#00 Reed-Jones, Mariah 7 11 1.6 4 0.6 7 1.0
#11 Patton, Jada 3 5 1.7 3 1.0 2 0.7
#24 Mbugua, Ruthie 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Cotton, Jaileyah 9 27 3.0
#22 Massenat, Leianya 9 23 2.6
#21 Pegues, Rhema 9 10 1.1
#20 Brown, Mikayla 9 9 1.0
#00 Reed-Jones, Mariah 7 9 1.3
#44 Tcheuhchoua, Pierre-Noelle 9 9 1.0
#13 Christmas , Skyler 5 8 1.6
#02 O'Neil, Camryn 8 8 1.0
#10 McCall, Derrica 9 7 0.8
#30 Stewart, McKenzie 3 4 1.3
#12 Wilkinson, Angel 6 4 0.7
#14 Grant, Laila 4 3 0.8
#11 Patton, Jada 3 3 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brown, Mikayla 9 4 0.4
#10 McCall, Derrica 9 2 0.2
#44 Tcheuhchoua, Pierre-Noelle 9 2 0.2
#14 Grant, Laila 4 1 0.3
#22 Massenat, Leianya 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cotton, Jaileyah 9 15 1.7
#10 McCall, Derrica 9 15 1.7
#22 Massenat, Leianya 9 10 1.1
#13 Christmas , Skyler 5 6 1.2
#02 O'Neil, Camryn 8 6 0.8
#44 Tcheuhchoua, Pierre-Noelle 9 6 0.7
#12 Wilkinson, Angel 6 6 1.0
#21 Pegues, Rhema 9 5 0.6
#20 Brown, Mikayla 9 4 0.4
#30 Stewart, McKenzie 3 2 0.7
#14 Grant, Laila 4 1 0.3
#00 Reed-Jones, Mariah 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 O'Neil, Camryn 8 23 2.9
#05 Cotton, Jaileyah 9 21 2.3
#22 Massenat, Leianya 9 16 1.8
#20 Brown, Mikayla 9 14 1.6
#00 Reed-Jones, Mariah 7 14 2.0
#44 Tcheuhchoua, Pierre-Noelle 9 14 1.6
#10 McCall, Derrica 9 13 1.4
#21 Pegues, Rhema 9 12 1.3
#12 Wilkinson, Angel 6 10 1.7
#13 Christmas , Skyler 5 7 1.4
#30 Stewart, McKenzie 3 4 1.3
#11 Patton, Jada 3 3 1.0
#TM Team 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Tcheuhchoua, Pierre-Noelle 9 27 3.0
#22 Massenat, Leianya 9 25 2.8
#20 Brown, Mikayla 9 20 2.2
#02 O'Neil, Camryn 8 20 2.5
#21 Pegues, Rhema 9 14 1.6
#13 Christmas , Skyler 5 12 2.4
#05 Cotton, Jaileyah 9 12 1.3
#10 McCall, Derrica 9 11 1.2
#00 Reed-Jones, Mariah 7 10 1.4
#12 Wilkinson, Angel 6 10 1.7
#14 Grant, Laila 4 8 2.0
#11 Patton, Jada 3 6 2.0
#30 Stewart, McKenzie 3 4 1.3
#24 Mbugua, Ruthie 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Cotton, Jaileyah 9 251 27.9
#20 Brown, Mikayla 9 217 24.1
#21 Pegues, Rhema 9 212 23.6
#22 Massenat, Leianya 9 208 23.1
#10 McCall, Derrica 9 198 22.0
#02 O'Neil, Camryn 8 176 22.0
#44 Tcheuhchoua, Pierre-Noelle 9 147 16.3
#12 Wilkinson, Angel 6 104 17.3
#00 Reed-Jones, Mariah 7 79 11.3
#13 Christmas , Skyler 5 60 12.0
#14 Grant, Laila 4 55 13.8
#30 Stewart, McKenzie 3 43 14.3
#11 Patton, Jada 3 30 10.0
#24 Mbugua, Ruthie 3 20 6.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Christmas , Skyler 5 8 7 1.14
#05 Cotton, Jaileyah 9 27 21 1.29
#22 Massenat, Leianya 9 23 16 1.44
#11 Patton, Jada 3 3 3 1.00
#30 Stewart, McKenzie 3 4 4 1.00