Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Women's Soccer Cumulative Statistics

Team (9-7-3, 6-1-1)

Overall Team Statistics
Statistic Jackson St. Opponents
Shots
Goals 26 24
Goals Per Game 1.37 1.26
Shots 204 232
Shots Per Game 10.7 12.2
Shots Percentage 0.127 0.103
Shots On Goal 120-204 114-232
Shots On Goal Percentage 0.588 0.491
Penalties
Yellow Cards 47 33
Red Cards 3 1
Miscellaneous
Assists 17 15
Saves 90 94
Fouls 218 203
Corner Kicks 56 86
Penalty Kicks: Goals-Attempts 0-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Williams, Caylah 11Williams, Caylah 17 16 1287 7 3 17 22 0.318 16 0.727 1-1 4 0-1
7 Hawthorn-Harper, Ryanne 7Hawthorn-Harper, Ryanne 17 17 1380 7 1 15 24 0.292 14 0.583 4-1 2 0-0
2 Portis, Sarah 2Portis, Sarah 18 18 1605 3 4 10 23 0.130 12 0.522 6-0 0 0-0
5 Gonzague, Zaniyah 5Gonzague, Zaniyah 18 13 1205 2 2 6 12 0.167 8 0.667 3-0 1 0-0  
23 Tablado, Kaila 23Tablado, Kaila 19 17 1255 2 1 5 17 0.118 11 0.647 4-0 0 0-0  
13 Nuestro, Malayah 13Nuestro, Malayah 18 18 1356 1 2 4 16 0.063 10 0.625 5-0 0 0-0
15 Gomez, Kyla 15Gomez, Kyla 17 17 1310 1 1 3 18 0.056 6 0.333 4-0 1 0-0
8 Day, Makayla 8Day, Makayla 19 10 990 1 0 2 19 0.053 10 0.526 0-0 1 0-0
16 Olaco, Josetiarainnah 16Olaco, Josetiarainnah 13 0 266 1 0 2 5 0.200 5 1.000 0-0 0 0-0
27 Wilson, India 27Wilson, India 8 2 284 1 0 2 7 0.143 5 0.714 0-0 0 0-0
3 Farmer, Kianah 3Farmer, Kianah 17 16 1241 0 1 1 11 0.000 7 0.636 5-1 0 0-0
19 Jackson, Alayla 19Jackson, Alayla 19 15 1432 0 1 1 15 0.000 9 0.600 2-0 0 0-0
4 Wilson, Asia 4Wilson, Asia 12 0 355 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Anderson, Laila 18Anderson, Laila 8 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Antonio-Lopez, Karime 10Antonio-Lopez, Karime 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Barrett, Kendall 12Barrett, Kendall 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burnett, Mariah 26Burnett, Mariah 5 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goodloe, Valentina 0Goodloe, Valentina 9 6 569 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Greer, Jaelyn 32Greer, Jaelyn 19 14 1193 0 0 0 5 0.000 2 0.400 4-0 0 0-0
17 Kammertons, Nina 17Kammertons, Nina 9 0 147 0 0 0 1 0.000 0 0.000 1-0 0 0-0
25 Kmiec, Cora 25Kmiec, Cora 8 0 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Moore, Jaelyn 29Moore, Jaelyn 4 1 137 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Osborn, Taylor 1Osborn, Taylor 14 13 1130 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sheffield, Elon 14Sheffield, Elon 2 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Singleton, Amayah 21Singleton, Amayah 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sturkey, Makayla 28Sturkey, Makayla 16 14 1252 0 0 0 3 0.000 2 0.667 2-0 0 0-0
Total 19 - 18688 26 17 69 203 0.128 120 0.591 47-3 9 0-1
Opponent 19 - 18754 24 15 63 227 0.106 110 0.485 33-1 7 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Goodloe, Valentina 0Goodloe, Valentina 9 6 569:22 16 2.53 39 0.709 1 4 1 0/2 111
1 Osborn, Taylor 1Osborn, Taylor 14 13 1129:12 8 0.64 49 0.860 8 3 2 8/2 121
Total 19 - 1698:34 24 1.27 88 0.786 9 7 3 10 232
Opponents 19 - 1698:34 26 1.38 91 0.778 7 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hawthorn-Harper, Ryanne 7Hawthorn-Harper, Ryanne 9 9 740 4 1 9 13 0.308 10 0.769 0-0 1 0-0
11 Williams, Caylah 11Williams, Caylah 7 7 544 3 2 8 12 0.250 7 0.583 0-1 2 0-0
2 Portis, Sarah 2Portis, Sarah 8 8 705 2 3 7 17 0.118 8 0.471 1-0 0 0-0
15 Gomez, Kyla 15Gomez, Kyla 8 8 559 1 1 3 8 0.125 3 0.375 2-0 1 0-0
23 Tablado, Kaila 23Tablado, Kaila 9 9 613 1 1 3 12 0.083 6 0.500 3-0 0 0-0  
8 Day, Makayla 8Day, Makayla 9 4 442 1 0 2 9 0.111 6 0.667 0-0 1 0-0
5 Gonzague, Zaniyah 5Gonzague, Zaniyah 8 5 506 1 0 2 7 0.143 5 0.714 2-0 1 0-0  
13 Nuestro, Malayah 13Nuestro, Malayah 8 8 579 1 0 2 9 0.111 6 0.667 3-0 0 0-0
27 Wilson, India 27Wilson, India 5 2 177 1 0 2 5 0.200 4 0.800 0-0 0 0-0
3 Farmer, Kianah 3Farmer, Kianah 7 7 512 0 1 1 3 0.000 1 0.333 2-1 0 0-0
19 Jackson, Alayla 19Jackson, Alayla 9 9 738 0 1 1 10 0.000 5 0.500 2-0 0 0-0
18 Anderson, Laila 18Anderson, Laila 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burnett, Mariah 26Burnett, Mariah 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Goodloe, Valentina 0Goodloe, Valentina 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Greer, Jaelyn 32Greer, Jaelyn 9 7 601 0 0 0 4 0.000 1 0.250 0-0 0 0-0
17 Kammertons, Nina 17Kammertons, Nina 6 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Kmiec, Cora 25Kmiec, Cora 4 0 50 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Moore, Jaelyn 29Moore, Jaelyn 1 1 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Olaco, Josetiarainnah 16Olaco, Josetiarainnah 8 0 160 0 0 0 4 0.000 4 1.000 0-0 0 0-0
1 Osborn, Taylor 1Osborn, Taylor 9 9 767 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sheffield, Elon 14Sheffield, Elon 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sturkey, Makayla 28Sturkey, Makayla 7 6 531 0 0 0 2 0.000 2 1.000 1-0 0 0-0
4 Wilson, Asia 4Wilson, Asia 9 0 290 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 9 - 8790 15 10 40 119 0.126 70 0.588 47-3 6 0-0
Opponent 9 - 8855 6 3 15 82 0.073 45 0.549 33-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Goodloe, Valentina 0Goodloe, Valentina 2 0 32:51 1 2.74 3 0.750 0 0 0 0/1 5
1 Osborn, Taylor 1Osborn, Taylor 9 9 765:43 5 0.59 39 0.886 6 2 1 6/1 81
Total 9 - 798:34 6 0.68 42 0.875 6 2 1 7 86
Opponents 9 - 798:34 15 1.69 53 0.779 2 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Kentucky L 0-4 (0-1-0, 0-0-0) 0-0-0 644
08/17/2025 at Middle Tenn. L 0-3 (0-2-0, 0-0-0) 0-0-0 341
08/21/2025 at Western Ky. L 0-1 (0-3-0, 0-0-0) 0-0-0 234
08/24/2025 at Southeastern La. W 2-1 (1-3-0, 0-0-0) 0-0-0 200 Caylah Williams (2) (Zaniyah Gonzague)
Caylah Williams (2)
08/29/2025 vs North Dakota L 0-5 (1-4-0, 0-0-0) 0-0-0 42
09/03/2025 at Southern Miss. T 2-2 (1-4-1, 0-0-0) 0-0-0 126 Kaila Tablado (1) (Zaniyah Gonzague)
Sarah Portis (1)
09/07/2025 at Jacksonville State L 1-2 (1-5-1, 0-0-0) 0-0-0 177 Ryanne Hawthorn-Harper (1) (Malayah Nuestro)
09/12/2025 at Nicholls T 0-0 (1-5-2, 0-0-0) 0-0-0 91
09/26/2025 at Alabama A&M W 2-0 (2-5-2, 1-0-0) 1-0-0 50 Kyla Gomez (1)
Ryanne Hawthorn-Harper (2)
09/28/2025 at Alabama St. W 2-0 (3-5-2, 2-0-0) 2-0-0 50 Caylah Williams (4) (Kyla Gomez)
Caylah Williams (4) (Sarah Portis)
10/03/2025 vs Texas Southern W 2-0 (4-5-2, 3-0-0) 3-0-0 175 Zaniyah Gonzague (1)
Ryanne Hawthorn-Harper (3) (Caylah Williams , Alayla Jackson)
10/05/2025 vs Prairie View W 4-0 (5-5-2, 4-0-0) 4-0-0 164 Makayla Day (1) (Kianah Farmer)
Sarah Portis (3) (Ryanne Hawthorn-Harper)
India Wilson (1) (Sarah Portis)
Sarah Portis (3) (Caylah Williams)
10/10/2025 at Ark.-Pine Bluff W 3-0 (6-5-2, 5-0-0) 5-0-0 115 Ryanne Hawthorn-Harper (5)
Ryanne Hawthorn-Harper (5)
Malayah Nuestro (1) (Kaila Tablado)
10/12/2025 at Grambling L 0-4 (6-6-2, 5-1-0) 5-1-0 105
10/19/2025 vs Alcorn T 0-0 (6-6-3, 5-1-1) 5-1-1 109
10/31/2025 vs Southern U. W 1-0 (7-6-3, 6-1-1) 6-1-1 228 Caylah Williams (5) (Sarah Portis)
11/06/2025 vs Alabama St. W 4-0 (8-6-3, 6-1-1) 6-1-1 145 Caylah Williams (7) (Sarah Portis)
Zaniyah Gonzague (2)
Caylah Williams (7) (Asia Wilson)
Josetiarainnah Olaco (1)
11/07/2025 vs Alabama A&M W 2-0 (9-6-3, 6-1-1) 6-1-1 150 Ryanne Hawthorn-Harper (7) (Caylah Williams)
Ryanne Hawthorn-Harper (7) (Malayah Nuestro)
11/09/2025 vs Grambling L 1-2 (9-7-3, 6-2-1) 6-2-1 175 Kaila Tablado (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Kentucky 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
08/17/2025 at Middle Tenn. 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 988
08/21/2025 at Western Ky. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/24/2025 at Southeastern La. 2-1 2 1 5 7 0.286 5 0.714 6-1 1 0-0 990
08/29/2025 vs North Dakota 0-5 0 0 0 9 0.000 6 0.667 3-0 0 0-1 990
09/03/2025 at Southern Miss. 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
09/07/2025 at Jacksonville State 1-2 1 1 3 8 0.125 3 0.375 6-0 0 0-0 990
09/12/2025 at Nicholls 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 990
09/26/2025 at Alabama A&M 2-0 2 0 4 11 0.182 6 0.545 1-0 1 0-0 911
09/28/2025 at Alabama St. 2-0 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/03/2025 vs Texas Southern 2-0 2 2 6 14 0.143 6 0.429 3-0 1 0-0 990
10/05/2025 vs Prairie View 4-0 4 4 12 19 0.211 15 0.789 1-0 1 0-0 990
10/10/2025 at Ark.-Pine Bluff 3-0 3 1 7 22 0.136 13 0.591 3-1 1 0-0 970
10/12/2025 at Grambling 0-4 0 0 0 3 0.000 2 0.667 4-1 0 0-0 969
10/19/2025 vs Alcorn 0-0 0 0 0 19 0.000 12 0.632 2-0 0 0-0 990
10/31/2025 vs Southern U. 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
11/06/2025 vs Alabama St. 4-0 4 2 10 14 0.286 9 0.643 2-0 1 0-0 990
11/07/2025 vs Alabama A&M 2-0 2 2 6 19 0.105 13 0.684 0-0 1 0-0 990
11/09/2025 vs Grambling 1-2 1 0 2 2 0.500 1 0.500 1-0 0 0-0 990
Total 26-24 26 17 69 204 0.127 120 0.588 47-3 9 0-1 18688
Opponent - 24 15 63 232 0.103 114 0.491 33-1 7 - 18754

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Kentucky 0-4 90:00 4 4.00 5 0.556 0 1 0 0 25
08/17/2025 Middle Tenn. 0-3 90:00 3 3.50 10 0.769 0 1 0 0 19
08/21/2025 Western Ky. 0-1 90:00 1 2.67 5 0.833 0 1 0 0 15
08/24/2025 Southeastern La. 2-1 90:00 1 2.25 6 0.857 1 0 0 0 18
08/29/2025 North Dakota 0-5 90:00 5 2.80 5 0.500 0 1 0 0 19
09/03/2025 Southern Miss. 2-2 90:00 2 2.67 5 0.714 0 0 1 0 12
09/07/2025 Jacksonville State 1-2 90:00 2 2.57 5 0.714 0 1 0 0 18
09/12/2025 Nicholls 0-0 90:00 0 2.25 3 1.000 0 0 1 1 8
09/26/2025 Alabama A&M 2-0 78:34 0 2.03 6 1.000 1 0 0 1 10
09/28/2025 Alabama St. 2-0 90:00 0 1.82 4 1.000 1 0 0 1 14
10/03/2025 Texas Southern 2-0 90:00 0 1.66 7 1.000 1 0 0 1 9
10/05/2025 Prairie View 4-0 90:00 0 1.52 5 1.000 1 0 0 1 10
10/10/2025 Ark.-Pine Bluff 3-0 90:00 0 1.40 1 1.000 1 0 0 1 5
10/12/2025 Grambling 0-4 90:00 4 1.59 6 0.600 0 1 0 0 14
10/19/2025 Alcorn 0-0 90:00 0 1.48 7 1.000 0 0 1 1 11
10/31/2025 Southern U. 1-0 90:00 0 1.39 3 1.000 1 0 0 1 3
11/06/2025 Alabama St. 4-0 90:00 0 1.30 1 1.000 1 0 0 1 5
11/07/2025 Alabama A&M 2-0 90:00 0 1.23 1 1.000 1 0 0 1 7
11/09/2025 Grambling 1-2 90:00 2 1.27 3 0.600 0 1 0 0 10
Totals - 1698 24 1.27 88 0.786 9 7 3 10 232
Opponent - 1698:34 26 1.38 91 0.778 7 9 3 7 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Kentucky 4-0 4 2 10 25 0.160 9 0.360 1-0 1 1-2 990
08/17/2025 Middle Tenn. 3-0 3 2 8 19 0.158 13 0.684 1-0 1 0-0 990
08/21/2025 Western Ky. 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
08/24/2025 Southeastern La. 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
08/29/2025 North Dakota 5-0 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
09/03/2025 Southern Miss. 2-2 2 1 5 12 0.167 7 0.583 4-0 0 1-1 989
09/07/2025 Jacksonville State 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/12/2025 Nicholls 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/26/2025 Alabama A&M 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 935
09/28/2025 Alabama St. 0-2 0 0 0 14 0.000 4 0.286 0-0 0 0-0 990
10/03/2025 Texas Southern 0-2 0 0 0 9 0.000 7 0.778 1-0 0 0-0 990
10/05/2025 Prairie View 0-4 0 0 0 10 0.000 5 0.500 3-0 0 0-0 989
10/10/2025 Ark.-Pine Bluff 0-3 0 0 0 5 0.000 1 0.200 1-1 0 0-0 990
10/12/2025 Grambling 4-0 4 2 10 14 0.286 10 0.714 1-0 1 1-1 990
10/19/2025 Alcorn 0-0 0 0 0 11 0.000 7 0.636 3-0 0 0-0 990
10/31/2025 Southern U. 0-1 0 0 0 3 0.000 3 1.000 4-0 0 0-0 990
11/06/2025 Alabama St. 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
11/07/2025 Alabama A&M 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
11/09/2025 Grambling 2-1 2 1 5 10 0.200 5 0.500 1-0 1 0-0 991
Total 24-26 24 15 63 232 0.103 114 0.491 33-1 7 3-4 18754
Jackson St. - 26 17 69 204 0.127 120 0.588 47-3 9 - 18688

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Kentucky 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/17/2025 Middle Tenn. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/21/2025 Western Ky. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/24/2025 Southeastern La. 1-2 90:00 2 0.50 2 0.500 0 1 0 0 7
08/29/2025 North Dakota 5-0 90:00 0 0.40 6 1.000 1 0 0 1 9
09/03/2025 Southern Miss. 2-2 90:00 2 0.67 3 0.600 0 0 1 0 7
09/07/2025 Jacksonville State 2-1 90:00 1 0.71 2 0.667 1 0 0 0 8
09/12/2025 Nicholls 0-0 90:00 0 0.63 5 1.000 0 0 1 1 14
09/26/2025 Alabama A&M 0-2 78:34 2 0.79 3 0.600 0 1 0 0 11
09/28/2025 Alabama St. 0-2 90:00 2 0.91 3 0.600 0 1 0 0 12
10/03/2025 Texas Southern 0-2 90:00 2 1.01 4 0.667 0 1 0 0 14
10/05/2025 Prairie View 0-4 90:00 4 1.26 10 0.714 0 1 0 0 19
10/10/2025 Ark.-Pine Bluff 0-3 90:00 3 1.40 10 0.769 0 1 0 0 22
10/12/2025 Grambling 4-0 90:00 0 1.30 2 1.000 1 0 0 1 3
10/19/2025 Alcorn 0-0 90:00 0 1.21 12 1.000 0 0 1 1 19
10/31/2025 Southern U. 0-1 90:00 1 1.20 9 0.900 0 1 0 0 18
11/06/2025 Alabama St. 0-4 90:00 4 1.36 5 0.556 0 1 0 0 14
11/07/2025 Alabama A&M 0-2 90:00 2 1.40 11 0.846 0 1 0 0 19
11/09/2025 Grambling 2-1 90:00 1 1.38 0 0.000 1 0 0 0 2
Totals - 1698 26 1.38 91 0.778 7 9 3 7 204
Jackson St. - 1698:34 24 1.27 88 0.786 9 7 3 10 232

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Kentucky 0-4 0/4 0/2 1/25 1/9 1/9 3/1 0/0
08/17/2025 at Middle Tenn. 0-3 0/3 0/2 1/19 1/13 1/11 3/1 0/0
08/21/2025 at Western Ky. 0-1 0/1 0/1 4/15 2/7 0/8 2/1 0/0
08/24/2025 at Southeastern La. 2-1 2/1 1/0 7/18 5/7 2/11 6/1 1/0
08/29/2025 vs North Dakota 0-5 0/5 0/4 9/19 6/11 1/5 3/1 0/0
09/03/2025 at Southern Miss. 2-2 2/2 1/1 7/12 5/7 1/3 1/4 0/0
09/07/2025 at Jacksonville State 1-2 1/2 1/2 8/18 3/7 2/6 6/1 0/0
09/12/2025 at Nicholls 0-0 0/0 0/0 14/8 5/3 2/2 4/3 0/0
09/26/2025 at Alabama A&M 2-0 2/0 0/0 11/10 6/6 4/5 1/2 0/0
09/28/2025 at Alabama St. 2-0 2/0 2/0 12/14 5/4 4/4 1/0 0/0
10/03/2025 vs Texas Southern 2-0 2/0 2/0 14/9 6/7 5/2 3/1 0/0
10/05/2025 vs Prairie View 4-0 4/0 4/0 19/10 15/5 4/2 1/3 0/0
10/10/2025 at Ark.-Pine Bluff 3-0 3/0 1/0 22/5 13/1 7/1 3/1 1/1
10/12/2025 at Grambling 0-4 0/4 0/2 3/14 2/10 0/5 4/1 1/0
10/19/2025 vs Alcorn 0-0 0/0 0/0 19/11 12/7 3/1 2/3 0/0
10/31/2025 vs Southern U. 1-0 1/0 1/0 18/3 10/3 10/3 1/4 0/0
11/06/2025 vs Alabama St. 4-0 4/0 2/0 14/5 9/1 3/2 2/1 0/0
11/07/2025 vs Alabama A&M 2-0 2/0 2/0 19/7 13/1 2/4 0/3 0/0
11/09/2025 vs Grambling 1-2 1/2 0/1 2/10 1/5 4/2 1/1 0/0
Totals 26/24 17/15 204/232 120/114 56/86 47/33 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Prairie View (10/05/2025)
GOALS 4 Prairie View (10/05/2025)
Alabama St. (11/06/2025)
ASSISTS 4 Prairie View (10/05/2025)
SHOTS 22 Ark.-Pine Bluff (10/10/2025)
SHOTS ON GOAL 15 Prairie View (10/05/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 19 Nicholls (09/12/2025)
Prairie View (10/05/2025)
CORNER KICKS 10 Southern U. (10/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 North Dakota (08/29/2025)
GOALS 5 North Dakota (08/29/2025)
ASSISTS 4 North Dakota (08/29/2025)
SHOTS 25 Kentucky (08/14/2025)
SHOTS ON GOAL 13 Middle Tenn. (08/17/2025)
SAVES 12 Alcorn (10/19/2025)
FOULS 19 Southern U. (10/31/2025)
CORNER KICKS 11 Middle Tenn. (08/17/2025)
Southeastern La. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Grambling (11/09/2025)
GOALS 1 Jacksonville State (09/07/2025)
Southern U. (10/31/2025)
Grambling (11/09/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
SHOTS 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
Grambling (11/09/2025)
SHOTS ON GOAL 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
Western Ky. (08/21/2025)
Grambling (10/12/2025)
Grambling (11/09/2025)
SAVES 1 Nicholls (09/12/2025)
Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
Grambling (11/09/2025)
FOULS 3 Ark.-Pine Bluff (10/10/2025)
Grambling (11/09/2025)
CORNER KICKS 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
North Dakota (08/29/2025)
Southern Miss. (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southeastern La. (08/24/2025)
GOALS 1 Western Ky. (08/21/2025)
Southeastern La. (08/24/2025)
ASSISTS 1 Western Ky. (08/21/2025)
Southern Miss. (09/03/2025)
Grambling (11/09/2025)
SHOTS 3 Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
Alabama St. (11/06/2025)
SHOTS ON GOAL 1 Nicholls (09/12/2025)
Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
SAVES 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
FOULS 5 Southeastern La. (08/24/2025)
Ark.-Pine Bluff (10/10/2025)
CORNER KICKS 1 Nicholls (09/12/2025)
Texas Southern (10/03/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Alcorn (10/19/2025)
Alabama St. (11/06/2025)
Grambling (11/09/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Prairie View (10/05/2025)
GOALS 2 Southeastern La. (08/24/2025)
Alabama St. (09/28/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
Alabama St. (09/28/2025)
Texas Southern (10/03/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
SHOTS 4 Texas Southern (10/03/2025)
Ark.-Pine Bluff (10/10/2025)
Alcorn (10/19/2025)
Alabama A&M (11/07/2025)
SHOTS ON GOAL 3 Southeastern La. (08/24/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Alcorn (10/19/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 6 Jacksonville State (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Prairie View (10/05/2025)
GOALS 4 Prairie View (10/05/2025)
Alabama St. (11/06/2025)
ASSISTS 4 Prairie View (10/05/2025)
SHOTS 22 Ark.-Pine Bluff (10/10/2025)
SHOTS ON GOAL 15 Prairie View (10/05/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 19 Nicholls (09/12/2025)
Prairie View (10/05/2025)
CORNER KICKS 10 Southern U. (10/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Portis, Sarah
Prairie View (10/05/2025)
GOALS 2 Williams, Caylah
Williams, Caylah
Portis, Sarah
Hawthorn-Harper, Ryanne
Williams, Caylah
Hawthorn-Harper, Ryanne
Southeastern La. (08/24/2025)
Alabama St. (09/28/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
ASSISTS 1 Gonzague, Zaniyah
Gonzague, Zaniyah
Nuestro, Malayah
Portis, Sarah
Williams, Caylah
Portis, Sarah
Tablado, Kaila
Portis, Sarah
Portis, Sarah
Williams, Caylah
Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
Alabama St. (09/28/2025)
Texas Southern (10/03/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Southern U. (10/31/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
SHOTS 4 Tablado, Kaila
Hawthorn-Harper, Ryanne
Portis, Sarah
Day, Makayla
Texas Southern (10/03/2025)
Ark.-Pine Bluff (10/10/2025)
Alcorn (10/19/2025)
Alabama A&M (11/07/2025)
SHOTS ON GOAL 3 Williams, Caylah
Wilson, India
Hawthorn-Harper, Ryanne
Portis, Sarah
Williams, Caylah
Day, Makayla
Southeastern La. (08/24/2025)
Prairie View (10/05/2025)
Ark.-Pine Bluff (10/10/2025)
Alcorn (10/19/2025)
Alabama St. (11/06/2025)
Alabama A&M (11/07/2025)
SAVES 10 Goodloe, Valentina
Middle Tenn. (08/17/2025)
FOULS 6 Hawthorn-Harper, Ryanne
Jacksonville State (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Williams, Caylah 17
Hawthorn-Harper, Ryanne 15
Portis, Sarah 10
Gonzague, Zaniyah 6
Tablado, Kaila 5
Team Leaders: Goals
Player High
Goals
Williams, Caylah 7
Hawthorn-Harper, Ryanne 7
Portis, Sarah 3
Gonzague, Zaniyah 2
Tablado, Kaila 2
Team Leaders: Assists
Player High
Assists
Portis, Sarah 4
Williams, Caylah 3
Gonzague, Zaniyah 2
Nuestro, Malayah 2
Hawthorn-Harper, Ryanne 1
Team Leaders: Shots
Player High
