Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Women's Soccer Cumulative Statistics

Team (2-5-2, 1-0)

Overall Team Statistics
Statistic Jackson St. Opponents
Shots
Goals 7 18
Goals Per Game 0.78 2.00
Shots 62 144
Shots Per Game 6.9 16.0
Shots Percentage 0.113 0.125
Shots On Goal 34-62 70-144
Shots On Goal Percentage 0.548 0.486
Penalties
Yellow Cards 29 15
Red Cards 1 0
Miscellaneous
Assists 3 12
Saves 52 27
Fouls 111 93
Corner Kicks 14 60
Penalty Kicks: Goals-Attempts 0-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Hawthorn-Harper, Ryanne 7Hawthorn-Harper, Ryanne 7 7 591 2 0 4 9 0.222 3 0.333 4-1 0 0-0
11 Williams, Caylah 11Williams, Caylah 9 8 652 2 0 4 7 0.286 6 0.857 1-0 1 0-1
15 Gomez, Kyla 15Gomez, Kyla 8 8 647 1 0 2 6 0.167 2 0.333 3-0 1 0-0
5 Gonzague, Zaniyah 5Gonzague, Zaniyah 8 6 519 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
2 Portis, Sarah 2Portis, Sarah 9 9 799 1 0 2 7 0.143 3 0.429 4-0 0 0-0
23 Tablado, Kaila 23Tablado, Kaila 9 7 597 1 0 2 3 0.333 3 1.000 1-0 0 0-0  
13 Nuestro, Malayah 13Nuestro, Malayah 9 9 717 0 1 1 8 0.000 4 0.500 2-0 0 0-0
18 Anderson, Laila 18Anderson, Laila 2 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Antonio-Lopez, Karime 10Antonio-Lopez, Karime 2 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Barrett, Kendall 12Barrett, Kendall 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Burnett, Mariah 26Burnett, Mariah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Day, Makayla 8Day, Makayla 9 6 505 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Farmer, Kianah 3Farmer, Kianah 9 8 613 0 0 0 6 0.000 4 0.667 3-0 0 0-0
0 Goodloe, Valentina 0Goodloe, Valentina 6 6 527 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Greer, Jaelyn 32Greer, Jaelyn 9 6 480 0 0 0 1 0.000 1 1.000 3-0 0 0-0
19 Jackson, Alayla 19Jackson, Alayla 9 5 593 0 0 0 5 0.000 4 0.800 0-0 0 0-0
17 Kammertons, Nina 17Kammertons, Nina 4 0 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Kmiec, Cora 25Kmiec, Cora 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Moore, Jaelyn 29Moore, Jaelyn 2 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Olaco, Josetiarainnah 16Olaco, Josetiarainnah 5 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osborn, Taylor 1Osborn, Taylor 4 3 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Singleton, Amayah 21Singleton, Amayah 1 1 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Sturkey, Makayla 28Sturkey, Makayla 9 9 799 0 0 0 2 0.000 1 0.500 1-0 0 0-0
4 Wilson, Asia 4Wilson, Asia 2 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Wilson, India 27Wilson, India 3 0 107 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 8829 7 3 17 62 0.113 34 0.548 29-1 2 0-1
Opponent 9 - 8854 18 12 48 143 0.126 69 0.483 15-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Goodloe, Valentina 0Goodloe, Valentina 6 6 526:20 15 2.56 36 0.706 1 4 1 0 106
1 Osborn, Taylor 1Osborn, Taylor 4 3 272:14 3 0.99 14 0.824 1 1 1 2 38
Total 9 - 798:34 18 2.03 50 0.735 2 5 2 2 144
Opponents 9 - 798:34 7 0.79 25 0.781 5 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Gomez, Kyla 15Gomez, Kyla 1 1 73 1 0 2 1 1.000 1 1.000 1-0 1 0-0
7 Hawthorn-Harper, Ryanne 7Hawthorn-Harper, Ryanne 1 1 79 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Day, Makayla 8Day, Makayla 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Farmer, Kianah 3Farmer, Kianah 1 1 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Greer, Jaelyn 32Greer, Jaelyn 1 1 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Jackson, Alayla 19Jackson, Alayla 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kammertons, Nina 17Kammertons, Nina 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nuestro, Malayah 13Nuestro, Malayah 1 1 79 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Olaco, Josetiarainnah 16Olaco, Josetiarainnah 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Osborn, Taylor 1Osborn, Taylor 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Portis, Sarah 2Portis, Sarah 1 1 79 0 0 0 3 0.000 0 0.000 0-0 0 0-0
28 Sturkey, Makayla 28Sturkey, Makayla 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Tablado, Kaila 23Tablado, Kaila 1 1 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Williams, Caylah 11Williams, Caylah 1 1 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Wilson, Asia 4Wilson, Asia 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 1 - 911 2 0 4 11 0.182 6 0.545 29-1 1 0-0
Opponent 1 - 935 0 0 0 10 0.000 6 0.600 15-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Osborn, Taylor 1Osborn, Taylor 1 1 78:34 0 0.00 6 1.000 1 0 0 1 10
Total 1 - 78:34 0 0.00 6 1.000 1 0 0 1 10
Opponents 1 - 78:34 2 2.29 3 0.600 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Kentucky L 0-4 (0-1-0, 0-0-0) 0-0-0 644
08/17/2025 at Middle Tenn. L 0-3 (0-2-0, 0-0-0) 0-0-0 341
08/21/2025 at Western Ky. L 0-1 (0-3-0, 0-0-0) 0-0-0 234
08/24/2025 at Southeastern La. W 2-1 (1-3-0, 0-0-0) 0-0-0 200 Caylah Williams (2) (Zaniyah Gonzague)
Caylah Williams (2)
08/29/2025 vs North Dakota L 0-5 (1-4-0, 0-0-0) 0-0-0 42
09/03/2025 at Southern Miss. T 2-2 (1-4-1, 0-0-0) 0-0-0 126 Kaila Tablado (1) (Zaniyah Gonzague)
Sarah Portis (1)
09/07/2025 at Jacksonville State L 1-2 (1-5-1, 0-0-0) 0-0-0 177 Ryanne Hawthorn-Harper (1) (Malayah Nuestro)
09/12/2025 at Nicholls T 0-0 (1-5-2, 0-0-0) 0-0-0 91
09/26/2025 at Alabama A&M W 2-0 (2-5-2, 1-0-0) 1-0-0 50 Kyla Gomez (1)
Ryanne Hawthorn-Harper (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Kentucky 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
08/17/2025 at Middle Tenn. 0-3 0 0 0 1 0.000 1 1.000 3-0 0 0-0 988
08/21/2025 at Western Ky. 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
08/24/2025 at Southeastern La. 2-1 2 1 5 7 0.286 5 0.714 6-1 1 0-0 990
08/29/2025 vs North Dakota 0-5 0 0 0 9 0.000 6 0.667 3-0 0 0-1 990
09/03/2025 at Southern Miss. 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
09/07/2025 at Jacksonville State 1-2 1 1 3 8 0.125 3 0.375 6-0 0 0-0 990
09/12/2025 at Nicholls 0-0 0 0 0 14 0.000 5 0.357 4-0 0 0-0 990
09/26/2025 at Alabama A&M 2-0 2 0 4 11 0.182 6 0.545 1-0 1 0-0 911
Total 7-18 7 3 17 62 0.113 34 0.548 29-1 2 0-1 8829
Opponent - 18 12 48 144 0.125 70 0.486 15-0 5 - 8854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Kentucky 0-4 90:00 4 4.00 5 0.556 0 1 0 0 25
08/17/2025 Middle Tenn. 0-3 90:00 3 3.50 10 0.769 0 1 0 0 19
08/21/2025 Western Ky. 0-1 90:00 1 2.67 5 0.833 0 1 0 0 15
08/24/2025 Southeastern La. 2-1 90:00 1 2.25 6 0.857 1 0 0 0 18
08/29/2025 North Dakota 0-5 90:00 5 2.80 5 0.500 0 1 0 0 19
09/03/2025 Southern Miss. 2-2 90:00 2 2.67 5 0.714 0 0 1 0 12
09/07/2025 Jacksonville State 1-2 90:00 2 2.57 5 0.714 0 1 0 0 18
09/12/2025 Nicholls 0-0 90:00 0 2.25 3 1.000 0 0 1 1 8
09/26/2025 Alabama A&M 2-0 78:34 0 2.03 6 1.000 1 0 0 1 10
Totals - 798 18 2.03 50 0.735 2 5 2 2 144
Opponent - 798:34 7 0.79 25 0.781 5 2 2 5 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Kentucky 4-0 4 2 10 25 0.160 9 0.360 1-0 1 1-2 990
08/17/2025 Middle Tenn. 3-0 3 2 8 19 0.158 13 0.684 1-0 1 0-0 990
08/21/2025 Western Ky. 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-0 990
08/24/2025 Southeastern La. 1-2 1 0 2 18 0.056 7 0.389 1-0 0 0-0 990
08/29/2025 North Dakota 5-0 5 4 14 19 0.263 11 0.579 1-0 1 0-0 990
09/03/2025 Southern Miss. 2-2 2 1 5 12 0.167 7 0.583 4-0 0 1-1 989
09/07/2025 Jacksonville State 2-1 2 2 6 18 0.111 7 0.389 1-0 1 0-0 990
09/12/2025 Nicholls 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/26/2025 Alabama A&M 0-2 0 0 0 10 0.000 6 0.600 2-0 0 0-0 935
Total 18-7 18 12 48 144 0.125 70 0.486 15-0 5 2-3 8854
Jackson St. - 7 3 17 62 0.113 34 0.548 29-1 2 - 8829

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Kentucky 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/17/2025 Middle Tenn. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/21/2025 Western Ky. 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/24/2025 Southeastern La. 1-2 90:00 2 0.50 2 0.500 0 1 0 0 7
08/29/2025 North Dakota 5-0 90:00 0 0.40 6 1.000 1 0 0 1 9
09/03/2025 Southern Miss. 2-2 90:00 2 0.67 3 0.600 0 0 1 0 7
09/07/2025 Jacksonville State 2-1 90:00 1 0.71 2 0.667 1 0 0 0 8
09/12/2025 Nicholls 0-0 90:00 0 0.63 5 1.000 0 0 1 1 14
09/26/2025 Alabama A&M 0-2 78:34 2 0.79 3 0.600 0 1 0 0 11
Totals - 798 7 0.79 25 0.781 5 2 2 5 62
Jackson St. - 798:34 18 2.03 50 0.735 2 5 2 2 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Kentucky 0-4 0/4 0/2 1/25 1/9 1/9 3/1 0/0
08/17/2025 at Middle Tenn. 0-3 0/3 0/2 1/19 1/13 1/11 3/1 0/0
08/21/2025 at Western Ky. 0-1 0/1 0/1 4/15 2/7 0/8 2/1 0/0
08/24/2025 at Southeastern La. 2-1 2/1 1/0 7/18 5/7 2/11 6/1 1/0
08/29/2025 vs North Dakota 0-5 0/5 0/4 9/19 6/11 1/5 3/1 0/0
09/03/2025 at Southern Miss. 2-2 2/2 1/1 7/12 5/7 1/3 1/4 0/0
09/07/2025 at Jacksonville State 1-2 1/2 1/2 8/18 3/7 2/6 6/1 0/0
09/12/2025 at Nicholls 0-0 0/0 0/0 14/8 5/3 2/2 4/3 0/0
09/26/2025 at Alabama A&M 2-0 2/0 0/0 11/10 6/6 4/5 1/2 0/0
Totals 7/18 3/12 62/144 34/70 14/60 29/15 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 5 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
GOALS 2 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Alabama A&M (09/26/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
SHOTS 14 Nicholls (09/12/2025)
SHOTS ON GOAL 6 North Dakota (08/29/2025)
Alabama A&M (09/26/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 19 Nicholls (09/12/2025)
CORNER KICKS 4 Alabama A&M (09/26/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 North Dakota (08/29/2025)
GOALS 5 North Dakota (08/29/2025)
ASSISTS 4 North Dakota (08/29/2025)
SHOTS 25 Kentucky (08/14/2025)
SHOTS ON GOAL 13 Middle Tenn. (08/17/2025)
SAVES 6 North Dakota (08/29/2025)
FOULS 16 Jacksonville State (09/07/2025)
Nicholls (09/12/2025)
CORNER KICKS 11 Middle Tenn. (08/17/2025)
Southeastern La. (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Jacksonville State (09/07/2025)
GOALS 1 Jacksonville State (09/07/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
SHOTS 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
Western Ky. (08/21/2025)
SHOTS ON GOAL 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
Western Ky. (08/21/2025)
SAVES 3 Kentucky (08/14/2025)
Western Ky. (08/21/2025)
North Dakota (08/29/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
Nicholls (09/12/2025)
FOULS 6 Southeastern La. (08/24/2025)
Alabama A&M (09/26/2025)
CORNER KICKS 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
North Dakota (08/29/2025)
Southern Miss. (09/03/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southeastern La. (08/24/2025)
GOALS 1 Western Ky. (08/21/2025)
Southeastern La. (08/24/2025)
ASSISTS 1 Western Ky. (08/21/2025)
Southern Miss. (09/03/2025)
SHOTS 8 Nicholls (09/12/2025)
Alabama A&M (09/26/2025)
SHOTS ON GOAL 3 Nicholls (09/12/2025)
Alabama A&M (09/26/2025)
SAVES 1 Kentucky (08/14/2025)
Middle Tenn. (08/17/2025)
Western Ky. (08/21/2025)
Southeastern La. (08/24/2025)
Jacksonville State (09/07/2025)
FOULS 5 Middle Tenn. (08/17/2025)
Southeastern La. (08/24/2025)
CORNER KICKS 2 Southern Miss. (09/03/2025)
Nicholls (09/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southeastern La. (08/24/2025)
GOALS 2 Southeastern La. (08/24/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
SHOTS 3 Western Ky. (08/21/2025)
Southeastern La. (08/24/2025)
Jacksonville State (09/07/2025)
Nicholls (09/12/2025)
Alabama A&M (09/26/2025)
SHOTS ON GOAL 3 Southeastern La. (08/24/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 6 Jacksonville State (09/07/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 5 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
GOALS 2 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Alabama A&M (09/26/2025)
ASSISTS 1 Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
SHOTS 14 Nicholls (09/12/2025)
SHOTS ON GOAL 6 North Dakota (08/29/2025)
Alabama A&M (09/26/2025)
SAVES 10 Middle Tenn. (08/17/2025)
FOULS 19 Nicholls (09/12/2025)
CORNER KICKS 4 Alabama A&M (09/26/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williams, Caylah
Southeastern La. (08/24/2025)
GOALS 2 Williams, Caylah
Southeastern La. (08/24/2025)
ASSISTS 1 Gonzague, Zaniyah
Gonzague, Zaniyah
Nuestro, Malayah
Southeastern La. (08/24/2025)
Southern Miss. (09/03/2025)
Jacksonville State (09/07/2025)
SHOTS 3 Hawthorn-Harper, Ryanne
Williams, Caylah
Hawthorn-Harper, Ryanne
Gomez, Kyla
Portis, Sarah
Western Ky. (08/21/2025)
Southeastern La. (08/24/2025)
Jacksonville State (09/07/2025)
Nicholls (09/12/2025)
Alabama A&M (09/26/2025)
SHOTS ON GOAL 3 Williams, Caylah
Southeastern La. (08/24/2025)
SAVES 10 Goodloe, Valentina
Middle Tenn. (08/17/2025)
FOULS 6 Hawthorn-Harper, Ryanne
Jacksonville State (09/07/2025)

Leaders

Team Leaders: Points
Player High
Points
Hawthorn-Harper, Ryanne 4
Williams, Caylah 4
Gomez, Kyla 2
Gonzague, Zaniyah 2
Portis, Sarah 2
Team Leaders: Goals
Player High
Goals
Hawthorn-Harper, Ryanne 2
Williams, Caylah 2
Gomez, Kyla 1
Portis, Sarah 1
Tablado, Kaila 1
Team Leaders: Assists
Player High
Assists
Gonzague, Zaniyah 2
Nuestro, Malayah 1
Team Leaders: Shots
Player High
Shots
Hawthorn-Harper, Ryanne 9
Nuestro, Malayah 8
Williams, Caylah 7
Portis, Sarah 7
Gomez, Kyla 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Williams, Caylah 6
Nuestro, Malayah 4
Farmer, Kianah 4
Jackson, Alayla 4
Hawthorn-Harper, Ryanne 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Williams, Caylah 1
Gomez, Kyla 1