Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2022 Women's Soccer Cumulative Statistics

Team (11-8-1, 9-1-1)

Overall Team Statistics
Statistic Jackson St. Opponents
Shots
Goals 20 30
Goals Per Game 1.05 1.58
Shots 208 184
Shots Per Game 10.9 9.7
Shots Percentage 0.096 0.163
Shots On Goal 115-208 91-184
Shots On Goal Percentage 0.553 0.495
Penalties
Yellow Cards 30 18
Red Cards 0 1
Miscellaneous
Assists 11 24
Saves 61 95
Fouls 160 153
Corner Kicks 49 90
Penalty Kicks: Goals-Attempts 0-3 1-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Terrell, Kendyl 9Terrell, Kendyl 17 15 861 6 0 12 30 0.200 16 0.533 3-0 4 0-0
5 Magruder, Sage 5Magruder, Sage 18 12 922 3 3 9 14 0.214 8 0.571 3-0 1 0-0
7 Sanchez, Alexes 7Sanchez, Alexes 19 1 562 2 2 6 20 0.100 16 0.800 2-0 1 0-0
22 Thompson, Maya-Joy 22Thompson, Maya-Joy 17 17 1139 3 0 6 19 0.158 12 0.632 0-0 2 0-0
23 Brunson, Annalise 23Brunson, Annalise 19 18 1192 1 2 4 34 0.029 20 0.588 0-0 0 0-0
4 Tulloch, Kiana 4Tulloch, Kiana 18 6 729 2 0 4 23 0.087 14 0.609 5-0 2 0-1
11 Sjolte, Anne 11Sjolte, Anne 14 0 362 1 0 2 2 0.500 1 0.500 0-0 0 0-0
33 Uehara, Kalia 33Uehara, Kalia 15 0 182 1 0 2 2 0.500 2 1.000 2-0 0 0-0
14 Wilson, Sydni 14Wilson, Sydni 16 16 1345 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Ahortor, Yayira 10Ahortor, Yayira 18 5 568 0 1 1 9 0.000 4 0.444 0-0 0 0-0
36 Antonio Lopez, Karime 36Antonio Lopez, Karime 15 0 226 0 1 1 5 0.000 2 0.400 1-0 0 0-0
16 Cobb, Olivia 16Cobb, Olivia 19 19 1499 0 1 1 4 0.000 2 0.500 1-0 0 0-0
2 Pinder, Ayanna 2Pinder, Ayanna 19 19 1652 0 1 1 4 0.000 2 0.500 0-0 0 0-0
36 Antonio lopez, Karim 36Antonio lopez, Karim 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bennett, Harper 19Bennett, Harper 18 6 722 0 0 0 6 0.000 2 0.333 0-0 0 0-0
26 Blackwood, Chantae 26Blackwood, Chantae 15 2 405 0 0 0 2 0.000 2 1.000 1-0 0 0-0
31 Clarke, Alanna 31Clarke, Alanna 10 0 109 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Dowling, Checule 20Dowling, Checule 10 0 146 0 0 0 2 0.000 2 1.000 3-0 0 0-0  
30 Farmer-jackson, Taiona 30Farmer-jackson, Taiona 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Greer, Jaelyn 32Greer, Jaelyn 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Hamilton, Jordan 00Hamilton, Jordan 6 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Picon, Meagan 13Picon, Meagan 12 0 233 0 0 0 7 0.000 2 0.286 1-0 0 0-1
29 Pressoir, Francia 29Pressoir, Francia 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Sands, Kyla 8Sands, Kyla 13 8 626 0 0 0 3 0.000 1 0.333 0-0 0 0-0
27 Skinner, Alessia 27Skinner, Alessia 3 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Smith, Jordan 17Smith, Jordan 17 17 1441 0 0 0 8 0.000 3 0.375 0-0 0 0-1
1 Taylor, Tionna 1Taylor, Tionna 19 19 1666 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Thompson, Marley 6Thompson, Marley 19 17 1359 0 0 0 3 0.000 0 0.000 2-0 0 0-0
21 Walker, Brynn 21Walker, Brynn 18 12 924 0 0 0 6 0.000 2 0.333 3-0 0 0-0
18 Williams, Brittany 18Williams, Brittany 5 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Williams, Brittney 18Williams, Brittney 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 19024 20 11 51 208 0.096 115 0.553 30-0 10 0-3
Opponent 19 - 18947 29 24 82 183 0.158 90 0.492 18-1 7 1-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hamilton, Jordan 00Hamilton, Jordan 6 0 65:43 3 4.11 5 0.625 0 0 0 0/2 15
1 Taylor, Tionna 1Taylor, Tionna 19 19 1664:17 27 1.46 56 0.675 10 8 1 7/2 169
Total 19 - 1730:00 30 1.56 61 0.670 10 8 1 9 184
Opponents 19 - 1730:00 20 1.04 94 0.825 9 208

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Magruder, Sage 5Magruder, Sage 8 8 424 3 3 9 10 0.300 7 0.700 1-0 1 0-0
9 Terrell, Kendyl 9Terrell, Kendyl 6 5 292 2 0 4 14 0.143 7 0.500 1-0 1 0-0
22 Thompson, Maya-Joy 22Thompson, Maya-Joy 6 6 392 2 0 4 7 0.286 5 0.714 0-0 2 0-0
4 Tulloch, Kiana 4Tulloch, Kiana 8 4 375 2 0 4 16 0.125 10 0.625 2-0 2 0-1
23 Brunson, Annalise 23Brunson, Annalise 8 8 491 1 0 2 20 0.050 10 0.500 0-0 0 0-0
7 Sanchez, Alexes 7Sanchez, Alexes 8 0 189 0 2 2 5 0.000 5 1.000 0-0 0 0-0
11 Sjolte, Anne 11Sjolte, Anne 6 0 190 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Ahortor, Yayira 10Ahortor, Yayira 7 3 221 0 1 1 3 0.000 1 0.333 0-0 0 0-0
36 Antonio Lopez, Karime 36Antonio Lopez, Karime 6 0 100 0 1 1 5 0.000 2 0.400 0-0 0 0-0
2 Pinder, Ayanna 2Pinder, Ayanna 8 8 709 0 1 1 3 0.000 1 0.333 0-0 0 0-0
36 Antonio lopez, Karim 36Antonio lopez, Karim 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Bennett, Harper 19Bennett, Harper 7 2 266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Blackwood, Chantae 26Blackwood, Chantae 5 2 203 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Clarke, Alanna 31Clarke, Alanna 6 0 63 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Cobb, Olivia 16Cobb, Olivia 8 8 672 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Dowling, Checule 20Dowling, Checule 5 0 52 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
00 Hamilton, Jordan 00Hamilton, Jordan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Picon, Meagan 13Picon, Meagan 6 0 104 0 0 0 5 0.000 2 0.400 0-0 0 0-1
8 Sands, Kyla 8Sands, Kyla 3 0 28 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Skinner, Alessia 27Skinner, Alessia 3 0 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Smith, Jordan 17Smith, Jordan 6 6 540 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Taylor, Tionna 1Taylor, Tionna 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Thompson, Marley 6Thompson, Marley 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Uehara, Kalia 33Uehara, Kalia 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Walker, Brynn 21Walker, Brynn 7 4 391 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 Williams, Brittany 18Williams, Brittany 3 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Wilson, Sydni 14Wilson, Sydni 8 8 694 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7924 11 8 30 105 0.105 58 0.552 30-0 6 0-2
Opponent 8 - 7876 2 1 5 59 0.034 22 0.373 18-1 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Hamilton, Jordan 00Hamilton, Jordan 1 0 12:59 1 6.93 0 0 0 0 0 0/0 1
1 Taylor, Tionna 1Taylor, Tionna 8 8 707:01 1 0.13 20 0.952 6 1 1 6/0 58
Total 8 - 720:00 2 0.25 20 0.909 6 1 1 6 59
Opponents 8 - 720:00 11 1.38 46 0.807 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/19/2022 vs North Ala. L 0-2 (0-1-0, 0-0-0) 0-0-0 50
08/21/2022 vs Southern Utah L 0-1 (0-2-0, 0-0-0) 0-0-0 45
08/26/2022 vs Southeastern La. L 0-3 (0-3-0, 0-0-0) 0-0-0 75
08/28/2022 vs Jacksonville St. W 1-0 (1-3-0, 0-0-0) 0-0-0 85 Kendyl Terrell (1)
09/02/2022 at ULM L 0-4 (1-4-0, 0-0-0) 0-0-0 108
09/04/2022 at Nicholls L 0-1 (1-5-0, 0-0-0) 0-0-0 142
09/09/2022 at Northwestern St. L 0-6 (1-6-0, 0-0-0) 0-0-0 100
09/23/2022 vs Grambling T 0-0 (1-6-1, 0-0-1) 0-0-1 102
09/25/2022 vs Ark.-Pine Bluff W 1-0 (2-6-1, 1-0-1) 1-0-1 84 Sage Magruder (1)
09/30/2022 at Alcorn W 2-0 (3-6-1, 2-0-1) 2-0-1 202 Maya-Joy Thompson (1)
Sage Magruder (2) (Alexes Sanchez , Ayanna Pinder)
10/14/2022 vs Alabama St. W 1-0 (5-6-1, 4-0-1) 4-0-1 30 Kiana Tulloch (1) (Sage Magruder)
10/16/2022 vs Alabama A&M W 2-0 (6-6-1, 5-0-1) 5-0-1 30 Kiana Tulloch (2) (Sage Magruder)
Annalise Brunson (2) (Karime Antonio Lopez)
10/21/2022 at Prairie View W 3-1 (7-6-1, 6-0-1) 6-0-1 163 Sage Magruder (3)
Maya-Joy Thompson (2) (Yayira Ahortor)
Kendyl Terrell (2) (Alexes Sanchez)
10/23/2022 at Texas Southern W 2-0 (8-6-1) 55 Terrell, Kendyl (0) (Magruder, Sage)
Sjolte, Anne (0)
10/28/2022 at Southern U. L 0-1 (8-7-1, 7-1-1) 7-1-1 168
11/03/2022 vs Alabama A&M W 2-0 (9-7-1, 7-1-1) 7-1-1 62 Kendyl Terrell (4)
Sydni Wilson (1)
11/04/2022 vs Texas Southern W 2-0 (10-7-1, 7-1-1) 7-1-1 312 Alexes Sanchez (1)
Kalia Uehara (1)
11/06/2022 vs Grambling W 4-2 (11-7-1, 7-1-1) 7-1-1 207 Kendyl Terrell (6) (Annalise Brunson)
Alexes Sanchez (2) (Olivia Cobb)
Kendyl Terrell (6) (Annalise Brunson)
Maya-Joy Thompson (3)
11/11/2022 at Alabama L 0-9 (11-8-1, 7-1-1) 7-1-1 1306

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 vs North Ala. 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
08/21/2022 vs Southern Utah 0-1 0 0 0 10 0.000 7 0.700 1-0 0 0-0 990
08/26/2022 vs Southeastern La. 0-3 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
08/28/2022 vs Jacksonville St. 1-0 1 0 2 11 0.091 6 0.545 5-0 1 0-0 990
09/02/2022 at ULM 0-4 0 0 0 6 0.000 1 0.167 5-0 0 0-1 990
09/04/2022 at Nicholls 0-1 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
09/09/2022 at Northwestern St. 0-6 0 0 0 5 0.000 4 0.800 3-0 0 0-0 1003
09/23/2022 vs Grambling 0-0 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
09/25/2022 vs Ark.-Pine Bluff 1-0 1 0 2 14 0.071 4 0.286 1-0 1 0-0 990
09/30/2022 at Alcorn 2-0 2 2 6 14 0.143 6 0.429 2-0 1 0-0 990
10/14/2022 vs Alabama St. 1-0 1 1 3 14 0.071 12 0.857 1-0 1 0-0 990
10/16/2022 vs Alabama A&M 2-0 2 2 6 15 0.133 7 0.467 0-0 1 0-0 990
10/21/2022 at Prairie View 3-1 3 2 8 19 0.158 15 0.789 1-0 1 0-2 990
10/23/2022 at Texas Southern 2-0 2 1 5 11 0.182 6 0.545 0-0 1 0-0 994
10/28/2022 at Southern U. 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
11/03/2022 vs Alabama A&M 2-0 2 0 4 10 0.200 7 0.700 1-0 1 0-0 966
11/04/2022 vs Texas Southern 2-0 2 0 4 14 0.143 8 0.571 3-0 1 0-0 990
11/06/2022 vs Grambling 4-2 4 3 11 12 0.333 8 0.667 1-0 1 0-0 1210
11/11/2022 at Alabama 0-9 0 0 0 6 0.000 3 0.500 0-0 0 0-0 991
Total 20-30 20 11 51 208 0.096 115 0.553 30-0 10 0-3 19024
Opponent - 30 24 84 184 0.163 91 0.495 18-1 8 - 18947

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 North Ala. 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
08/21/2022 Southern Utah 0-1 90:00 1 1.50 2 0.667 0 1 0 0 5
08/26/2022 Southeastern La. 0-3 90:00 3 2.00 4 0.571 0 1 0 0 9
08/28/2022 Jacksonville St. 1-0 90:00 0 1.50 0 0.00 1 0 0 1 2
09/02/2022 ULM 0-4 90:00 4 2.00 7 0.636 0 1 0 0 18
09/04/2022 Nicholls 0-1 90:00 1 1.83 5 0.833 0 1 0 0 7
09/09/2022 Northwestern St. 0-6 90:00 6 2.43 7 0.538 0 1 0 0 23
09/23/2022 Grambling 0-0 90:00 0 2.13 3 1.000 0 0 1 1 7
09/25/2022 Ark.-Pine Bluff 1-0 90:00 0 1.89 3 1.000 1 0 0 1 6
09/30/2022 Alcorn 2-0 90:00 0 1.70 3 1.000 1 0 0 1 8
10/14/2022 Alabama St. 1-0 90:00 0 1.55 0 0.00 1 0 0 1 2
10/16/2022 Alabama A&M 2-0 90:00 0 1.42 2 1.000 1 0 0 1 6
10/21/2022 Prairie View 3-1 90:00 1 1.38 0 0.000 1 0 0 0 4
10/23/2022 Texas Southern 2-0 90:00 0 1.29 2 1.000 1 0 0 1 11
10/28/2022 Southern U. 0-1 90:00 1 1.27 7 0.875 0 1 0 0 15
11/03/2022 Alabama A&M 2-0 90:00 0 1.19 1 1.000 1 0 0 1 3
11/04/2022 Texas Southern 2-0 90:00 0 1.12 3 1.000 1 0 0 1 6
11/06/2022 Grambling 4-2 110:00 2 1.15 0 0.000 1 0 0 0 6
11/11/2022 Alabama 0-9 90:00 9 1.56 9 0.500 0 1 0 0 37
Totals - 1730 30 1.56 61 0.670 10 8 1 9 184
Opponent - 1730:00 20 1.04 94 0.825 8 10 1 9 208

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/19/2022 North Ala. 2-0 2 1 5 9 0.222 5 0.556 1-0 1 0-1 990
08/21/2022 Southern Utah 1-0 1 0 2 5 0.200 3 0.600 0-0 1 0-0 990
08/26/2022 Southeastern La. 3-0 3 4 10 9 0.333 7 0.778 1-0 1 0-0 990
08/28/2022 Jacksonville St. 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 989
09/02/2022 ULM 4-0 4 2 10 18 0.222 11 0.611 2-0 1 1-3 990
09/04/2022 Nicholls 1-0 1 1 3 7 0.143 6 0.857 2-0 1 0-0 990
09/09/2022 Northwestern St. 6-0 6 5 17 23 0.261 13 0.565 2-0 1 0-0 990
09/23/2022 Grambling 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
09/25/2022 Ark.-Pine Bluff 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/30/2022 Alcorn 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/14/2022 Alabama St. 0-1 0 0 0 2 0.000 0 0.000 1-0 0 0-0 946
10/16/2022 Alabama A&M 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/21/2022 Prairie View 1-3 1 1 3 4 0.250 1 0.250 1-0 0 0-1 990
10/23/2022 Texas Southern 0-2 0 0 0 11 0.000 2 0.182 0-0 0 0-0 990
10/28/2022 Southern U. 1-0 1 0 2 15 0.067 8 0.533 0-0 1 0-0 990
11/03/2022 Alabama A&M 0-2 0 0 0 3 0.000 1 0.333 1-1 0 0-0 955
11/04/2022 Texas Southern 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
11/06/2022 Grambling 2-4 2 1 5 6 0.333 2 0.333 2-0 0 0-0 1207
11/11/2022 Alabama 9-0 9 9 27 37 0.243 18 0.486 0-0 1 0-0 990
Total 30-20 30 24 84 184 0.163 91 0.495 18-1 8 1-5 18947
Jackson St. - 20 11 51 208 0.096 115 0.553 30-0 10 - 19024

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/19/2022 North Ala. 2-0 90:00 0 0.00 5 1.000 1 0 0 1 8
08/21/2022 Southern Utah 1-0 90:00 0 0.00 7 1.000 1 0 0 1 10
08/26/2022 Southeastern La. 3-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/28/2022 Jacksonville St. 0-1 90:00 1 0.25 5 0.833 0 1 0 0 11
09/02/2022 ULM 4-0 90:00 0 0.20 1 1.000 1 0 0 1 6
09/04/2022 Nicholls 1-0 90:00 0 0.17 5 1.000 1 0 0 1 13
09/09/2022 Northwestern St. 6-0 90:00 0 0.14 4 1.000 1 0 0 1 5
09/23/2022 Grambling 0-0 90:00 0 0.13 4 1.000 0 0 1 1 8
09/25/2022 Ark.-Pine Bluff 0-1 90:00 1 0.22 3 0.750 0 1 0 0 14
09/30/2022 Alcorn 0-2 90:00 2 0.40 4 0.667 0 1 0 0 14
10/14/2022 Alabama St. 0-1 90:00 1 0.45 10 0.909 0 1 0 0 14
10/16/2022 Alabama A&M 0-2 90:00 2 0.58 5 0.714 0 1 0 0 15
10/21/2022 Prairie View 1-3 90:00 3 0.77 12 0.800 0 1 0 0 19
10/23/2022 Texas Southern 0-2 90:00 2 0.86 4 0.667 0 1 0 0 11
10/28/2022 Southern U. 1-0 90:00 0 0.80 4 1.000 1 0 0 1 10
11/03/2022 Alabama A&M 0-2 90:00 2 0.88 5 0.714 0 1 0 0 10
11/04/2022 Texas Southern 0-2 90:00 2 0.94 6 0.750 0 1 0 0 14
11/06/2022 Grambling 2-4 110:00 4 1.10 4 0.500 0 1 0 0 12
11/11/2022 Alabama 9-0 90:00 0 1.04 3 1.000 1 0 0 1 6
Totals - 1730 20 1.04 94 0.825 8 10 1 9 208
Jackson St. - 1730:00 30 1.56 61 0.670 10 8 1 9 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/19/2022 vs North Ala. 0-2 0/2 0/1 8/9 5/5 3/5 0/1 0/0
08/21/2022 vs Southern Utah 0-1 0/1 0/0 10/5 7/3 6/10 1/0 0/0
08/26/2022 vs Southeastern La. 0-3 0/3 0/4 8/9 3/7 0/2 3/1 0/0
08/28/2022 vs Jacksonville St. 1-0 1/0 0/0 11/2 6/0 3/2 5/1 0/0
09/02/2022 at ULM 0-4 0/4 0/2 6/18 1/11 1/10 5/2 0/0
09/04/2022 at Nicholls 0-1 0/1 0/1 13/7 5/6 3/4 2/2 0/0
09/09/2022 at Northwestern St. 0-6 0/6 0/5 5/23 4/13 0/16 3/2 0/0
09/23/2022 vs Grambling 0-0 0/0 0/0 8/7 4/3 1/4 0/1 0/0
09/25/2022 vs Ark.-Pine Bluff 1-0 1/0 0/0 14/6 4/3 6/0 1/1 0/0
09/30/2022 at Alcorn 2-0 2/0 2/0 14/8 6/3 3/1 2/1 0/0
10/14/2022 vs Alabama St. 1-0 1/0 1/0 14/2 12/0 5/0 1/1 0/0
10/16/2022 vs Alabama A&M 2-0 2/0 2/0 15/6 7/2 1/2 0/0 0/0
10/21/2022 at Prairie View 3-1 3/1 2/1 19/4 15/1 4/1 1/1 0/0
10/23/2022 at Texas Southern 2-0 2/0 1/0 11/11 6/2 0/1 0/0 0/0
10/28/2022 at Southern U. 0-1 0/1 0/0 10/15 4/8 2/4 1/0 0/0
11/03/2022 vs Alabama A&M 2-0 2/0 0/0 10/3 7/1 0/5 1/1 0/1
11/04/2022 vs Texas Southern 2-0 2/0 0/0 14/6 8/3 6/2 3/1 0/0
11/06/2022 vs Grambling 4-2 4/2 3/1 12/6 8/2 5/10 1/2 0/0
11/11/2022 at Alabama 0-9 0/9 0/9 6/37 3/18 0/11 0/0 0/0
Totals 20/30 11/24 208/184 115/91 49/90 30/18 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Grambling (11/06/2022)
GOALS 4 Grambling (11/06/2022)
ASSISTS 3 Grambling (11/06/2022)
SHOTS 19 Prairie View (10/21/2022)
SHOTS ON GOAL 15 Prairie View (10/21/2022)
SAVES 9 Alabama (11/11/2022)
FOULS 16 ULM (09/02/2022)
Alcorn (09/30/2022)
Southern U. (10/28/2022)
CORNER KICKS 6 Southern Utah (08/21/2022)
Ark.-Pine Bluff (09/25/2022)
Texas Southern (11/04/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Alabama (11/11/2022)
GOALS 9 Alabama (11/11/2022)
ASSISTS 9 Alabama (11/11/2022)
SHOTS 37 Alabama (11/11/2022)
SHOTS ON GOAL 18 Alabama (11/11/2022)
SAVES 12 Prairie View (10/21/2022)
FOULS 15 Southern U. (10/28/2022)
CORNER KICKS 16 Northwestern St. (09/09/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Jacksonville St. (08/28/2022)
Ark.-Pine Bluff (09/25/2022)
GOALS 1 Jacksonville St. (08/28/2022)
Ark.-Pine Bluff (09/25/2022)
Alabama St. (10/14/2022)
ASSISTS 1 Alabama St. (10/14/2022)
Texas Southern (10/23/2022)
SHOTS 5 ULM (09/02/2022)
Northwestern St. (09/09/2022)
Alabama (11/11/2022)
SHOTS ON GOAL 1 Southeastern La. (08/26/2022)
ULM (09/02/2022)
Alabama (11/11/2022)
SAVES 1 Alabama A&M (11/03/2022)
FOULS 3 North Ala. (08/19/2022)
Southern Utah (08/21/2022)
Nicholls (09/04/2022)
Alabama A&M (11/03/2022)
CORNER KICKS 1 ULM (09/02/2022)
Grambling (09/23/2022)
Alabama A&M (10/16/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Southern Utah (08/21/2022)
Southern U. (10/28/2022)
GOALS 1 Southern Utah (08/21/2022)
Nicholls (09/04/2022)
Prairie View (10/21/2022)
Southern U. (10/28/2022)
ASSISTS 1 North Ala. (08/19/2022)
Nicholls (09/04/2022)
Prairie View (10/21/2022)
Grambling (11/06/2022)
SHOTS 2 Jacksonville St. (08/28/2022)
Alabama St. (10/14/2022)
Alabama A&M (11/03/2022)
SHOTS ON GOAL 1 Prairie View (10/21/2022)
Alabama A&M (11/03/2022)
SAVES 1 Southeastern La. (08/26/2022)
ULM (09/02/2022)
Ark.-Pine Bluff (09/25/2022)
Alabama (11/11/2022)
FOULS 1 North Ala. (08/19/2022)
Alabama A&M (11/03/2022)
CORNER KICKS 1 Alcorn (09/30/2022)
Prairie View (10/21/2022)
Texas Southern (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Grambling (11/06/2022)
GOALS 2 Grambling (11/06/2022)
ASSISTS 2 Grambling (11/06/2022)
SHOTS 6 Alabama St. (10/14/2022)
SHOTS ON GOAL 5 Alabama St. (10/14/2022)
SAVES 7 Northwestern St. (09/09/2022)
Southern U. (10/28/2022)
FOULS 4 Southern U. (10/28/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Grambling (11/06/2022)
GOALS 4 Grambling (11/06/2022)
ASSISTS 3 Grambling (11/06/2022)
SHOTS 19 Prairie View (10/21/2022)
SHOTS ON GOAL 15 Prairie View (10/21/2022)
SAVES 9 Alabama (11/11/2022)
FOULS 16 ULM (09/02/2022)
Alcorn (09/30/2022)
Southern U. (10/28/2022)
CORNER KICKS 6 Southern Utah (08/21/2022)
Ark.-Pine Bluff (09/25/2022)
Texas Southern (11/04/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Terrell, Kendyl
Grambling (11/06/2022)
GOALS 2 Terrell, Kendyl
Grambling (11/06/2022)
ASSISTS 2 Brunson, Annalise
Grambling (11/06/2022)
SHOTS 6 Brunson, Annalise
Alabama St. (10/14/2022)
SHOTS ON GOAL 5 Brunson, Annalise
Alabama St. (10/14/2022)
SAVES 7 Taylor, Tionna
Taylor, Tionna
Northwestern St. (09/09/2022)
Southern U. (10/28/2022)
FOULS 4 Cobb, Olivia
Southern U. (10/28/2022)

Leaders

Team Leaders: Points
Player High
Points
Terrell, Kendyl 12
Magruder, Sage 9
Sanchez, Alexes 6
Thompson, Maya-Joy 6
Brunson, Annalise 4
Team Leaders: Goals
Player High
Goals
Terrell, Kendyl 6
Magruder, Sage 3
Thompson, Maya-Joy 3
Sanchez, Alexes 2
Tulloch, Kiana 2
Team Leaders: Assists
Player High
Assists
Magruder, Sage 3
Sanchez, Alexes 2
Brunson, Annalise 2
Ahortor, Yayira 1
Antonio Lopez, Karime 1
Team Leaders: Shots
Player High
Shots
Brunson, Annalise 34
Terrell, Kendyl 30
Tulloch, Kiana 23
Sanchez, Alexes 20
Thompson, Maya-Joy 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Brunson, Annalise 20
Terrell, Kendyl 16
Sanchez, Alexes 16
Tulloch, Kiana 14
Thompson, Maya-Joy 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Terrell, Kendyl 4
Thompson, Maya-Joy 2
Tulloch, Kiana 2
Magruder, Sage 1
Sanchez, Alexes 1