Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

# Jackson St. (0-9,0-0 SWAC) -VS- # Syracuse (10-1,0-0 ACC)

Box Score

Jackson St. logo
1
vs
Syracuse logo
3

# Jackson St. (0-9,0-0 SWAC)
-VS-
# Syracuse (10-1,0-0 ACC)

Team Score By Period
Team 1 2 3 4
Jackson St. JSU 25 21 12 19
Winner Syracuse Syr 20 25 25 25
Date:
9/18/2021
Time:
2:59 pm
Site:
Starkville, MS (Newell-Grissom Building)
Attendance:
39

Match Details

Game Statistics By Set
Set Jackson St. Syracuse
K E TA % K E TA %
Set #1 18 2 44 0.364 16 2 42 0.333
Set #2 10 4 33 0.182 17 4 39 0.333
Set #3 8 4 25 0.16 14 1 25 0.52
Set #4 16 8 43 0.186 11 2 31 0.29
Total 52 18 145 .234 58 9 137 .358
Team Statistical Comparison
Statistic Team Comparison
JSU - Syr
Points
62.0
76.0
Kills
52
58
Aces
7
11
Blocks
3
7
Assists
48
55
Digs
62
64

Game Leaders

Syr - Leaders
Statistic Leaders
Kills Markova, Marina (19), Shemanova, Polina (15), Franco, Naomi (11)
Aces Shemanova, Polina (4), Karakasi, Elena (2), Franco, Naomi (2)
Blocks Lokhmanchuk, Viktoriia (4), Shemanova, Polina (2), Markova, Marina (2)
Assists Karakasi, Elena (46), Yastrub, Yuliia (7), Lokhmanchuk, Viktoriia (1)
Digs Shemanova, Polina (19), Yastrub, Yuliia (17), Markova, Marina (12)

Individual Statistics

Jackson St. (0-9,0-0 SWAC)

JSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson , Damassy 4 0 1 5 -.200 45 2 1 1 1-1 0 0 0 7 0 0 1
2 2 Washington , Alana 4 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 3 0
24 24 Gaines, Taila 4 4 0 10 .400 0 0 0 2 0-2 1 1 0 2 0 0 5.5
11 11 Williams, Alexis 4 17 7 55 .182 0 1 1 0 1-0 0 0 0 11 0 2 18
3 3 Bryant , Trinity 4 0 0 0 0 2 0 3 0 3-0 0 0 0 22 0 5 3
6 6 Brito, Marina Bianchi 4 6 3 21 .143 0 0 0 0 0-0 1 0 0 1 0 0 7
15 15 Shaw , Kennedy 4 9 5 28 .143 0 0 0 0 0-0 0 1 0 6 0 0 9.5
16 16 Flanagan, Olivia 4 16 2 26 .538 1 0 2 2 2-2 0 0 0 2 0 0 18
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 52 18 145 .234 48 3 7 5 7-5 2 2 0 62 0 11 62
JSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson , Damassy 4 0 0 0 7 0 0 1
2 2 Washington , Alana 4 0 0 0 11 0 3 0
24 24 Gaines, Taila 4 1 1 0 2 0 0 5.5
11 11 Williams, Alexis 4 0 0 0 11 0 2 18
3 3 Bryant , Trinity 4 0 0 0 22 0 5 3
6 6 Brito, Marina Bianchi 4 1 0 0 1 0 0 7
15 15 Shaw , Kennedy 4 0 1 0 6 0 0 9.5
16 16 Flanagan, Olivia 4 0 0 0 2 0 0 18
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 2 2 0 62 0 11 62

Syracuse (10-1,0-0 ACC)

Syr - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Yastrub, Yuliia 4 0 0 0 0 7 0 1 1 1-1 0 0 0 17 0 0 1
5 5 Karakasi, Elena 4 3 0 8 .375 46 1 2 0 2-0 0 0 1 10 0 0 5
11 11 Shemanova, Polina 4 15 3 31 .387 0 0 4 3 4-3 0 2 0 19 0 2 20
3 3 Markova, Marina 4 19 2 42 .405 0 0 1 3 1-3 0 2 0 12 0 2 21
16 16 Casiano, Abby 4 5 1 12 .333 0 0 0 0 0-0 0 2 0 2 0 0 6
17 17 Franco, Naomi 4 11 2 23 .391 0 0 2 1 2-1 0 1 4 1 0 0 13.5
23 23 Lokhmanchuk, Viktoriia 3 4 0 10 .400 1 0 0 0 0-0 0 4 0 1 0 0 6
15 15 Gardner, Dana 2 0 0 0 0 0 0 0 0 0-0 0 1 1 0 0 0 0.5
7 7 Akopova, Diana 2 1 1 11 .000 0 0 1 0 1-0 0 1 0 2 0 2 2.5
20 20 O'Brien, Peyton 1 0 0 0 0 1 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 58 9 137 .358 55 1 11 8 11-8 0 14 6 64 0 7 76
Syr - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Yastrub, Yuliia 4 0 0 0 17 0 0 1
5 5 Karakasi, Elena 4 0 0 1 10 0 0 5
11 11 Shemanova, Polina 4 0 2 0 19 0 2 20
3 3 Markova, Marina 4 0 2 0 12 0 2 21
16 16 Casiano, Abby 4 0 2 0 2 0 0 6
17 17 Franco, Naomi 4 0 1 4 1 0 0 13.5
23 23 Lokhmanchuk, Viktoriia 3 0 4 0 1 0 0 6
15 15 Gardner, Dana 2 0 1 1 0 0 0 0.5
7 7 Akopova, Diana 2 0 1 0 2 0 2 2.5
20 20 O'Brien, Peyton 1 0 1 0 0 0 0 0.5
TM TM TEAM 4 0 0 0 0 0 1 0
Totals 0 14 6 64 0 7 76