Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2022 Women's Volleyball Cumulative Statistics

Team (13-17, 11-5)

Overall Team Statistics
Statistic Jackson St. Opponents
Attack
Kills 1315 1146
Errors 536 525
Attempts 3444 3349
Percent .226 .185
Kills Per Set 12.9 11.2
Set
Assists 1219 1066
Assists Per Set 12.0 10.5
Ball Handling Errors 30 33
Serve
Aces 169 141
Errors 177 143
Aces Per Set 1.7 1.4
Receptions
Errors 141 169
Errors Per Set 1.4 1.7
Defense
Digs 1429 1355
Digs Per Set 14.0 13.3
Blocking
Solo 46 78
Assists 238 236
Errors 24 20
Blocks 165.0 196.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Atkinson, Cara 3 1 1 8.0 2.67 5 1.67 4 15 .067 0 0.00 2 0.67 0  
1 Thompson , Damassy 80 24 24 21.5 0.27 4 0.05 3 45 .022 466 5.83 17 0.21 16
2 Bowles, Madi 4 1 1 12.5 3.13 12 3.00 2 27 .370 0 0.00 0 0.00 0  
2 Denessen, Eke 1 1 0 1.0 1.00 0 0.00 0 0 0 4 4.00 1 1.00 0  
2 Kimura, Livia 4 1 0 5.0 1.25 1 0.25 0 1 1.000 5 1.25 4 1.00 0  
2 Washington , Alana 85 26 3 12.0 0.14 0 0.00 2 23 -.087 46 0.54 12 0.14 12
3 Barksdale, Ari 2 1 0 3.5 1.75 2 1.00 1 3 .333 0 0.00 0 0.00 0  
3 Bryant , Trinity 77 26 2 16.0 0.21 1 0.01 2 26 -.038 29 0.38 15 0.19 28
3 Tanchin, Syra 5 1 1 21.0 4.20 20 4.00 5 48 .313 1 0.20 1 0.20 1  
4 Cross, Lindsey 1 1 0 1.0 1.00 1 1.00 1 5 .000 0 0.00 0 0.00 0  
4 Glover, Michelle 5 1 1 16.0 3.20 14 2.80 1 24 .542 0 0.00 0 0.00 1  
4 Smith, Kenzie 4 1 1 8.5 2.13 5 1.25 0 11 .455 48 12.00 1 0.25 0  
5 Deaton, Lauren 3 1 1 13.0 4.33 11 3.67 5 30 .200 1 0.33 1 0.33 0  
5 Shaw , Kennedy 2 1 0 3.0 1.50 3 1.50 1 8 .250 0 0.00 0 0.00 0
5 Schmoll, Ava 5 1 0 2.0 0.40 0 0.00 1 2 -.500 8 1.60 2 0.40 1  
6 Kamberovic, Nedima 4 1 1 13.0 3.25 9 2.25 3 26 .231 0 0.00 0 0.00 0  
6 Leinen, Reagan 1 1 0 0.5 0.50 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
6 Quan, Taylor 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 3  
6 Salasky, Andie 3 1 1 4.0 1.33 0 0.00 0 0 0 0 0.00 4 1.33 2  
7 Demps, Cailin 4 1 0 11.0 2.75 10 2.50 2 19 .421 0 0.00 0 0.00 0  
7 Hinze, Ali 5 1 1 16.0 3.20 15 3.00 4 36 .306 2 0.40 0 0.00 4  
7 Morgan, Kate 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
8 Reynolds, Sophia 4 1 1 2.0 0.50 0 0.00 0 0 0 25 6.25 2 0.50 0  
9 Bidit, Nyanuer 4 1 1 8.0 2.00 6 1.50 0 10 .600 0 0.00 1 0.25 2  
9 Williams, Alexis 4 1 1 10.5 2.63 9 2.25 4 21 .238 0 0.00 0 0.00 0
9 Chambers, Morghan 12 7 4 22.5 1.88 20 1.67 9 54 .204 0 0.00 0 0.00 1
9 Harris, Makaila 4 1 1 11.0 2.75 11 2.75 3 26 .308 1 0.25 0 0.00 0  
9 Keshock, Kayla 3 1 1 5.5 1.83 4 1.33 0 5 .800 38 12.67 1 0.33 1  
10 Dove, Karys 82 25 2 31.5 0.38 6 0.07 2 61 .066 418 5.10 25 0.30 14
10 Dove, Katys 3 1 0 0 0.00 0 0.00 0 0 0 21 7.00 0 0.00 1  
10 O'brien, Logan 5 1 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 0  
10 Willis, Zanobia 3 1 1 11.0 3.67 8 2.67 2 15 .400 0 0.00 0 0.00 0  
10 Wonus, Kate 3 1 1 5.5 1.83 3 1.00 4 9 -.111 0 0.00 0 0.00 2  
11 Butler, Gracie lynn 3 1 1 15.0 5.00 13 4.33 2 33 .333 1 0.33 0 0.00 3  
11 Lyle, Alex 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
11 Robinson, Jalynn 3 1 0 2.0 0.67 0 0.00 0 1 .000 12 4.00 2 0.67 0  
11 Williams, Alexis 83 26 26 348.5 4.20 301 3.63 112 785 .241 16 0.19 38 0.46 31
12 O'brien, Audrey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Wall , Kaiya 3 2 0 7.5 2.50 7 2.33 3 17 .235 0 0.00 0 0.00 0
13 Burrows, Daria 3 1 0 6.0 2.00 6 2.00 6 19 .000 0 0.00 0 0.00 0  
13 Legg, Lindsey 3 1 0 1.0 0.33 1 0.33 0 1 1.000 1 0.33 0 0.00 1  
13 Washington , Alana 7 6 0 7.5 1.07 7 1.00 3 17 .235 0 0.00 0 0.00 0
14 Cail, Daedrianna 3 1 1 6.5 2.17 4 1.33 3 11 .091 0 0.00 0 0.00 0  
14 Giroux, Aliah 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 1  
14 Golden, Greer 3 1 1 6.0 2.00 4 1.33 1 9 .333 0 0.00 0 0.00 0  
14 Johnson, Kelley 5 1 1 3.5 0.70 2 0.40 2 11 .000 42 8.40 1 0.20 1  
14 Whitten , Jylen 3 1 0 6.5 2.17 6 2.00 2 13 .308 0 0.00 0 0.00 0
14 Whitten , Jylen 74 24 10 144.5 1.95 131 1.77 69 409 .152 3 0.04 7 0.09 15
15 Fullerton, Jeila 4 1 1 10.5 2.63 10 2.50 5 27 .185 0 0.00 0 0.00 0  
15 Mcquirter, Kenya 3 1 0 14.0 4.67 12 4.00 5 34 .206 0 0.00 0 0.00 0  
15 Shaw , Kennedy 27 15 0 30.5 1.13 28 1.04 16 73 .164 0 0.00 0 0.00 1
16 Flanagan, Olivia 81 26 14 233.0 2.88 217 2.68 86 456 .287 1 0.01 0 0.00 0
16 Jansen, Laure 4 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0  
16 Middleton, Morgan 2 1 0 2.0 1.00 2 1.00 0 5 .400 0 0.00 0 0.00 0  
17 Carter, Kymorah 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
17 Naubert, Emily 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Scheiwiller, Allison 5 1 1 7.0 1.40 6 1.20 1 10 .500 1 0.20 0 0.00 0  
17 Siebrasse, Kallie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Carmona, Mihaly 4 1 0 4.0 1.00 0 0.00 0 0 0 0 0.00 4 1.00 1  
18 Talbert, Lauren 4 1 1 1.0 0.25 0 0.00 0 2 .000 1 0.25 1 0.25 0  
20 Harris, Megan 4 1 0 0 0.00 0 0.00 0 2 .000 7 1.75 0 0.00 0  
20 Spankus, Gabrielle 1 1 0 0 0.00 0 0.00 0 0 0 8 8.00 0 0.00 0  
21 James, Jordan 3 1 1 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 0  
21 Jones, Jordan 82 25 21 165.0 2.01 134 1.63 54 290 .276 0 0.00 0 0.00 0
22 Holliday , Diamond 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
23 Bray, Nevaeh 82 26 26 158.0 1.93 125 1.52 62 349 .181 7 0.09 6 0.07 11
23 Wesley, Mia 4 1 1 20.0 5.00 18 4.50 6 59 .203 0 0.00 2 0.50 3  
24 Gaines, Taila 75 24 22 136.0 1.81 92 1.23 30 227 .273 5 0.07 11 0.15 16
24 Gaines, Taila 3 1 1 5.0 1.67 3 1.00 3 9 .000 0 0.00 2 0.67 2
Total 102 30 1,649.0 16.17 1315 12.89 536 3444 .226 1219 11.95 169 1.66 177
Opponents 102 30 1,480.0 14.51 1143 11.21 523 3342 .186 1066 10.45 141 1.38 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Atkinson, Cara 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 Thompson , Damassy 80 132 1.65 0 3 1.000 0.00 0 1 1.0 0.01 0 12
2 Bowles, Madi 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
2 Denessen, Eke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Kimura, Livia 4 11 2.75 0 19 1.000 0.00 0 0 0 0.00 0 0  
2 Washington , Alana 85 258 3.04 25 400 .938 0.29 0 0 0 0.00 0 0
3 Barksdale, Ari 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 1 0  
3 Bryant , Trinity 77 197 2.56 14 306 .954 0.18 0 0 0 0.00 0 1
3 Tanchin, Syra 5 10 2.00 0 23 1.000 0.00 0 0 0 0.00 0 0  
4 Cross, Lindsey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Glover, Michelle 5 1 0.20 0 1 1.000 0.00 0 4 4.0 0.80 0 0  
4 Smith, Kenzie 4 10 2.50 0 0 .000 0.00 0 5 5.0 1.25 0 2  
5 Deaton, Lauren 3 8 2.67 1 30 .967 0.33 0 2 2.0 0.67 0 0  
5 Shaw , Kennedy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Schmoll, Ava 5 11 2.20 0 22 1.000 0.00 0 0 0 0.00 0 0  
6 Kamberovic, Nedima 4 3 0.75 0 0 .000 0.00 0 8 8.0 2.00 0 0  
6 Leinen, Reagan 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
6 Quan, Taylor 4 1 0.25 1 8 .875 0.25 0 0 0 0.00 0 0  
6 Salasky, Andie 3 3 1.00 1 16 .938 0.33 0 0 0 0.00 0 0  
7 Demps, Cailin 4 0 0.00 0 4 1.000 0.00 0 2 2.0 0.50 0 0  
7 Hinze, Ali 5 9 1.80 1 36 .972 0.20 0 2 2.0 0.40 0 0  
7 Morgan, Kate 3 10 3.33 0 9 1.000 0.00 0 0 0 0.00 0 0  
8 Reynolds, Sophia 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Bidit, Nyanuer 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 1 0  
9 Williams, Alexis 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
9 Chambers, Morghan 12 9 0.75 0 12 1.000 0.00 0 5 5.0 0.42 0 0
9 Harris, Makaila 4 6 1.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
9 Keshock, Kayla 3 5 1.67 0 1 1.000 0.00 0 1 1.0 0.33 0 1  
10 Dove, Karys 82 115 1.40 0 2 1.000 0.00 0 1 1.0 0.01 2 9
10 Dove, Katys 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 O'brien, Logan 5 1 0.20 0 6 1.000 0.00 0 0 0 0.00 0 0  
10 Willis, Zanobia 3 0 0.00 0 0 .000 0.00 1 4 5.0 1.67 0 0  
10 Wonus, Kate 3 1 0.33 0 1 1.000 0.00 0 5 5.0 1.67 0 0  
11 Butler, Gracie lynn 3 13 4.33 2 12 .833 0.67 1 2 3.0 1.00 0 0  
11 Lyle, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Robinson, Jalynn 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Williams, Alexis 83 222 2.67 21 592 .965 0.25 2 15 17.0 0.20 1 0
12 O'brien, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Wall , Kaiya 3 4 1.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
13 Burrows, Daria 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Legg, Lindsey 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
13 Washington , Alana 7 3 0.43 0 1 1.000 0.00 0 1 1.0 0.14 0 0
14 Cail, Daedrianna 3 0 0.00 0 0 .000 0.00 0 5 5.0 1.67 0 0  
14 Giroux, Aliah 1 2 2.00 1 4 .750 1.00 0 0 0 0.00 0 0  
14 Golden, Greer 3 4 1.33 0 0 .000 0.00 0 4 4.0 1.33 0 0  
14 Johnson, Kelley 5 8 1.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
14 Whitten , Jylen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Whitten , Jylen 74 113 1.53 13 218 .940 0.18 0 13 13.0 0.18 2 2
15 Fullerton, Jeila 4 9 2.25 0 13 1.000 0.00 0 1 1.0 0.25 0 0  
15 Mcquirter, Kenya 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 0 0  
15 Shaw , Kennedy 27 8 0.30 0 11 1.000 0.00 1 3 4.0 0.15 1 0
16 Flanagan, Olivia 81 34 0.42 0 4 1.000 0.00 3 26 29.0 0.36 1 0
16 Jansen, Laure 4 15 3.75 0 22 1.000 0.00 0 0 0 0.00 0 0  
16 Middleton, Morgan 2 3 1.50 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Carter, Kymorah 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
17 Naubert, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Scheiwiller, Allison 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0  
17 Siebrasse, Kallie 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
18 Carmona, Mihaly 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Talbert, Lauren 4 14 3.50 1 25 .960 0.25 0 0 0 0.00 0 0  
20 Harris, Megan 4 29 7.25 1 15 .933 0.25 0 0 0 0.00 0 0  
20 Spankus, Gabrielle 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 James, Jordan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Jones, Jordan 82 16 0.20 1 17 .941 0.01 10 42 52.0 0.63 3 0
22 Holliday , Diamond 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Bray, Nevaeh 82 50 0.61 0 5 1.000 0.00 11 32 43.0 0.52 2 2
23 Wesley, Mia 4 8 2.00 0 16 1.000 0.00 0 0 0 0.00 0 1  
24 Gaines, Taila 75 47 0.63 0 13 1.000 0.00 17 32 49.0 0.65 10 0
24 Gaines, Taila 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 102 1429 14.01 141 1899 .926 1.38 46 238 165.0 1.62 24 30
Opponents 102 1355 13.28 169 1999 .915 1.66 78 236 196.0 1.92 20 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Thompson , Damassy 50 15 15 15.5 0.31 3 0.06 2 31 .032 282 5.64 12 0.24 10
2 Washington , Alana 53 16 1 11.0 0.21 0 0.00 1 12 -.083 29 0.55 11 0.21 8
3 Bryant , Trinity 47 16 2 6.0 0.13 1 0.02 1 12 .000 20 0.43 5 0.11 14
9 Chambers, Morghan 3 3 0 4.0 1.33 4 1.33 1 11 .273 0 0.00 0 0.00 0
10 Dove, Karys 49 15 1 24.0 0.49 5 0.10 1 39 .103 262 5.35 19 0.39 10
10 Dove, Katys 3 1 0 0 0.00 0 0.00 0 0 0 21 7.00 0 0.00 1  
11 Williams, Alexis 52 16 16 213.0 4.10 190 3.65 65 464 .269 12 0.23 18 0.35 19
12 Wall , Kaiya 3 2 0 7.5 2.50 7 2.33 3 17 .235 0 0.00 0 0.00 0
13 Washington , Alana 4 4 0 3.5 0.88 3 0.75 0 6 .500 0 0.00 0 0.00 0
14 Whitten , Jylen 3 1 0 6.5 2.17 6 2.00 2 13 .308 0 0.00 0 0.00 0
14 Whitten , Jylen 48 15 7 108.5 2.26 97 2.02 39 262 .221 2 0.04 5 0.10 11
15 Shaw , Kennedy 17 10 0 19.5 1.15 19 1.12 9 46 .217 0 0.00 0 0.00 0
16 Flanagan, Olivia 50 16 7 130.5 2.61 121 2.42 48 257 .284 0 0.00 0 0.00 0
17 Carter, Kymorah 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
21 James, Jordan 3 1 1 4.5 1.50 4 1.33 2 10 .200 0 0.00 0 0.00 0  
21 Jones, Jordan 49 15 14 91.5 1.87 71 1.45 26 140 .321 0 0.00 0 0.00 0
22 Holliday , Diamond 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
23 Bray, Nevaeh 49 16 16 97.0 1.98 83 1.69 38 219 .205 3 0.06 0 0.00 2
24 Gaines, Taila 48 15 15 104.5 2.18 70 1.46 19 153 .333 4 0.08 11 0.23 16
24 Gaines, Taila 3 1 1 5.0 1.67 3 1.00 3 9 .000 0 0.00 2 0.67 2
Total 53 16 856.0 16.15 689 13.00 260 1704 .252 635 11.98 85 1.60 93
Opponents 53 16 704.0 13.28 532 10.04 284 1662 .149 499 9.42 74 1.40 75

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Thompson , Damassy 50 79 1.58 0 1 1.000 0.00 0 1 1.0 0.02 0 9
2 Washington , Alana 53 166 3.13 18 229 .921 0.34 0 0 0 0.00 0 0
3 Bryant , Trinity 47 111 2.36 9 173 .948 0.19 0 0 0 0.00 0 1
9 Chambers, Morghan 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Dove, Karys 49 67 1.37 0 2 1.000 0.00 0 0 0 0.00 0 6
10 Dove, Katys 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Williams, Alexis 52 131 2.52 13 347 .963 0.25 2 6 8.0 0.15 0 0
12 Wall , Kaiya 3 4 1.33 0 2 1.000 0.00 0 1 1.0 0.33 0 0
13 Washington , Alana 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Whitten , Jylen 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Whitten , Jylen 48 84 1.75 4 130 .969 0.08 0 13 13.0 0.27 1 1
15 Shaw , Kennedy 17 4 0.24 0 2 1.000 0.00 0 1 1.0 0.06 1 0
16 Flanagan, Olivia 50 17 0.34 0 2 1.000 0.00 2 15 17.0 0.34 1 0
17 Carter, Kymorah 2 1 0.50 0 3 1.000 0.00 0 0 0 0.00 0 0
21 James, Jordan 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Jones, Jordan 49 7 0.14 0 11 1.000 0.00 8 25 33.0 0.67 2 0
22 Holliday , Diamond 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Bray, Nevaeh 49 28 0.57 0 1 1.000 0.00 8 12 20.0 0.41 1 1
24 Gaines, Taila 48 38 0.79 0 8 1.000 0.00 13 21 34.0 0.71 5 0
24 Gaines, Taila 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 53 743 14.02 74 914 .919 1.40 33 98 82.0 1.55 11 18
Opponents 53 655 12.36 85 1059 .920 1.60 52 92 98.0 1.85 15 20

Match-By-Match

Jackson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Jackson St. W 5 68 19 163 .301 58 7 11 3 45 0 12 0 6 0 81
8/26/2022 vs Ark.-Pine Bluff W 3 37 7 87 .345 33 6 6 2 40 0 6 0 3 0 46
8/27/2022 at Southeast Mo. St. L 4 53 26 151 .179 51 5 5 6 57 2 2 2 3 0 61
8/30/2022 at Southeastern La. L 3 35 19 108 .148 34 4 7 2 39 1 4 1 3 3 42
9/02/2022 vs Jackson St. W 4 53 24 142 .204 51 12 1 4 58 1 18 0 10 0 75
9/02/2022 at UAB L 3 26 17 102 .088 24 3 5 9 39 0 12 1 6 1 35
9/03/2022 vs Jackson St. W 3 47 17 121 .248 41 7 10 4 45 1 18 0 10 1 64
9/13/2022 Northwestern St. L 4 49 29 155 .129 47 13 8 9 71 0 8 1 4 2 66
9/16/2022 at Jacksonville St. L 3 32 18 94 .149 32 0 6 5 32 2 4 1 4 0 36
9/17/2022 vs Auburn L 3 32 20 103 .117 31 6 3 3 41 0 6 2 3 1 41
9/17/2022 vs Jackson St. W 4 59 16 151 .285 57 8 7 4 70 0 16 2 8 3 75
9/23/2022 Alabama St. L 3 28 25 101 .030 26 0 8 4 38 2 2 1 3 1 31
9/25/2022 Alabama A&M W 3 48 14 110 .309 46 4 7 5 55 0 6 3 3 0 55
9/30/2022 at Mississippi Val. W 3 45 8 83 .446 35 7 8 3 38 0 4 0 2 0 54
10/05/2022 Louisiana Tech L 3 38 20 114 .158 34 2 5 7 53 4 6 3 7 0 47
10/09/2022 vs Southern U. W 3 39 8 79 .392 34 7 8 3 24 4 8 0 8 0 54
10/09/2022 vs Texas Southern W 4 57 20 145 .255 49 4 7 10 58 5 12 0 11 1 72
10/10/2022 vs Alcorn W 3 43 8 84 .417 41 10 10 2 42 1 6 1 4 1 57
10/14/2022 Florida A&M L 4 47 21 144 .181 46 2 3 8 65 2 16 0 10 3 59
10/16/2022 Bethune-Cookman W 4 51 20 124 .250 46 3 5 7 55 5 6 1 8 2 62
10/23/2022 at Alabama A&M W 3 46 20 102 .255 43 6 9 8 33 1 2 0 2.0 0 54.0
10/24/2022 at Alabama St. L 3 38 20 96 .188 35 6 9 3 29 3 2 2 4 2 48
10/30/2022 vs Ark.-Pine Bluff W 3 25 6 60 .317 24 5 3 1 32 1 8 0 5 0 35
10/30/2022 vs Grambling W 3 44 18 120 .217 44 4 2 2 67 2 2 1 3 1 51
10/31/2022 at Prairie View W 3 38 5 73 .452 32 6 3 1 32 2 4 0 4 0 48
11/04/2022 Mississippi Val. W 3 42 13 92 .315 38 11 4 5 49 0 4 0 2 3 55
11/12/2022 at Florida A&M L 4 46 22 131 .183 44 7 3 8 58 1 10 1 6 3 59
11/13/2022 at Bethune-Cookman L 4 52 32 160 .125 52 3 4 4 68 4 6 1 7 1 62
11/18/2022 Texas Southern W 4 59 18 149 .275 54 10 6 2 66 2 18 0 11 0 80
11/19/2022 vs Alabama St. L 3 38 26 100 .120 37 1 4 7 30 0 10 0 5 1 44
Jackson St. 102 1315 536 3444 .226 1219 169 177 141 1429 46 238 24 165.0 30 1,649.0
Opponents 102 1146 525 3349 .185 1066 141 143 169 1355 78 236 20 196.0 33 1,483.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.89
Assists Per Set 11.95
Service Aces Per Set 1.66
Reception Errors Per Set 1.38
Digs Per Set 14.01
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.29
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Jackson St. L 5 64 22 152 .276 62 3 5 7 52 1 6 0 4 0 71
8/26/2022 vs Ark.-Pine Bluff L 3 29 18 103 .107 29 2 6 6 36 0 6 0 3 0 34
8/27/2022 Southeast Mo. St. W 4 58 14 148 .297 54 6 7 5 59 1 20 0 11 0 75
8/30/2022 Southeastern La. W 3 43 14 104 .279 35 2 5 4 47 0 20 1 10 1 55
9/02/2022 vs Jackson St. L 4 44 29 143 .105 43 4 3 12 59 4 12 0 10 0 58
9/02/2022 UAB W 3 42 18 110 .218 41 9 5 3 51 0 12 0 6 4 57
9/03/2022 vs Jackson St. L 3 34 16 99 .182 31 4 0 7 50 1 8 0 5 3 43
9/13/2022 at Northwestern St. W 4 43 19 140 .171 41 9 4 13 66 2 12 1 8 1 60
9/16/2022 Jacksonville St. W 3 46 7 87 .448 39 5 6 0 39 5 2 0 6 1 57
9/17/2022 vs Auburn W 3 48 13 108 .324 45 3 9 6 45 0 10 1 5 0 56
9/17/2022 vs Jackson St. L 4 50 23 156 .173 47 4 7 8 64 1 10 1 6 1 60
9/23/2022 at Alabama St. W 3 37 13 89 .270 35 4 5 0 48 3 12 2 9 3 50
9/25/2022 at Alabama A&M L 3 29 15 101 .139 26 5 4 4 44 1 4 1 3 2 37
9/30/2022 Mississippi Val. L 3 15 15 70 .000 13 3 1 7 20 1 0 0 1 2 19
10/05/2022 at Louisiana Tech W 3 39 14 109 .229 35 7 2 2 54 3 4 1 5 1 51
10/09/2022 vs Southern U. L 3 22 22 78 .000 18 3 3 7 22 1 8 0 5 0 30
10/09/2022 vs Texas Southern L 4 38 24 141 .099 38 10 3 4 49 2 6 0 5 0 53
10/10/2022 vs Alcorn L 3 15 15 77 .000 15 2 4 10 30 2 2 2 3 0 20
10/14/2022 at Florida A&M W 4 61 23 154 .247 59 8 5 2 74 4 8 1 8 0 77
10/16/2022 at Bethune-Cookman L 4 44 25 132 .144 39 7 7 3 43 9 4 0 11 5 62
10/23/2022 Alabama A&M L 3 29 18 88 .125 27 8 4 6 31 5 8 0 9.0 1 46.0
10/24/2022 Alabama St. W 3 42 9 86 .384 39 3 11 6 35 5 10 2 10 1 55
10/30/2022 vs Ark.-Pine Bluff L 3 20 16 72 .056 18 1 4 5 26 0 6 0 3 0 24
10/30/2022 vs Grambling L 3 30 20 119 .084 28 2 5 4 49 2 8 0 6 0 38
10/31/2022 Prairie View L 3 32 23 95 .095 30 1 5 6 27 1 2 1 2 0 35
11/04/2022 at Mississippi Val. L 3 15 12 80 .038 15 5 4 11 29 1 0 0 1 5 21
11/12/2022 Florida A&M W 4 52 17 136 .257 48 8 5 7 60 3 6 3 6 1 66
11/13/2022 Bethune-Cookman W 4 54 19 151 .232 51 4 5 3 68 12 8 3 16 0 74
11/18/2022 at Texas Southern L 4 37 23 143 .098 33 2 3 10 52 2 6 0 5 1 44
11/19/2022 vs Alabama St. W 3 34 9 78 .321 32 7 6 1 26 6 16 0 14 0 55
Opponents 102 1146 525 3349 .185 1066 141 143 169 1355 78 236 20 196.0 33 1,483.0
Jackson St. 102 1315 536 3444 .226 1219 169 177 141 1429 46 238 24 165.0 30 1,649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.24
Assists Per Set 10.45
Service Aces Per Set 1.38
Reception Errors Per Set 1.66
Digs Per Set 13.28
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.32
Points Per Set 14.54

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Alexis 301
Flanagan, Olivia 217
Jones, Jordan 134
Whitten , Jylen 131
Bray, Nevaeh 125
Team Leaders: Assists
Player High
Assists
Thompson , Damassy 466
Dove, Karys 418
Smith, Kenzie 48
Washington , Alana 46
Johnson, Kelley 42
Team Leaders: Service Aces
Player High
Service Aces
Williams, Alexis 38
Dove, Karys 25
Thompson , Damassy 17
Bryant , Trinity 15
Washington , Alana 12
Team Leaders: Digs
Player High
Digs
Washington , Alana 258
Williams, Alexis 222
Bryant , Trinity 197
Thompson , Damassy 132
Dove, Karys 115
Team Leaders: Blocks
Player High
Blocks
Jones, Jordan 52.0
Gaines, Taila 49.0
Bray, Nevaeh 43.0
Flanagan, Olivia 29.0
Williams, Alexis 17.0