Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

# Northwestern St. (4-3,0-0 Southland) -VS- # Jackson St. (1-7,0-0 SWAC)

Box Score

Northwestern St. logo
3
vs
Jackson St. logo
1

# Northwestern St. (4-3,0-0 Southland)
-VS-
# Jackson St. (1-7,0-0 SWAC)

Team Score By Period
Team 1 2 3 4
Winner Northwestern St. NW 28 25 16 25
Jackson St. JSU 21 20 25 23
Date:
9/13/2022
Time:
8:40 pm
Site:
Jackson, MS (Lee E. Williams Athletics and Assembly Center)
Attendance:
250

Match Details

Game Statistics By Set
Set Northwestern St. Jackson St.
K E TA % K E TA %
Set #1 12 5 30 0.233 13 8 37 0.135
Set #2 12 4 34 0.235 12 8 38 0.105
Set #3 6 6 25 0 13 5 27 0.296
Set #4 13 4 51 0.176 11 8 53 0.057
Total 43 19 140 .171 49 29 155 .129
Team Statistical Comparison
Statistic Team Comparison
NW - JSU
Points
60.0
66.0
Kills
43
49
Aces
9
13
Blocks
8
4
Assists
41
47
Digs
66
71

Game Leaders

NW - Leaders
Statistic Leaders
Kills Gamble, Jordan (12), Burrell, Breanna (11), Wesley, Symone (10)
Aces Wesley, Symone (3), Boydstun, Piper (2), Svoboda, Ashlyn (2)
Blocks Gamble, Jordan (4), McDermott, Addison (3), Burrell, Breanna (3)
Assists Boydstun, Piper (22), Attra, Amina (16), Svoboda, Ashlyn (2)
Digs Svoboda, Ashlyn (27), Wesley, Symone (10), Boydstun, Piper (7)

Individual Statistics

Northwestern St. (4-3,0-0 Southland)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Wesley, Symone 4 10 5 34 .147 0 1 3 0 3-0 0 1 0 10 0 0 13.5
5 5 McDermott, Addison 4 4 4 22 .000 0 0 0 0 0-0 1 2 0 2 0 0 6
3 3 Burrell, Breanna 4 11 6 31 .161 0 1 0 0 0-0 0 3 0 3 0 0 12.5
8 8 Boydstun, Piper 4 0 0 1 .000 22 0 2 0 2-0 0 0 0 7 1 0 2
15 15 Svoboda, Ashlyn 4 0 0 4 .000 2 0 2 0 2-0 0 0 0 27 0 0 2
9 9 Attra, Amina 4 1 0 6 .167 16 0 0 0 0-0 0 0 0 3 0 0 1
4 4 Weatherford, Laura 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 7 0 0 1
14 14 Thompson, Reaghan 4 3 0 9 .333 0 0 0 0 0-0 0 3 1 1 0 0 4.5
27 27 Gamble, Jordan 4 12 2 24 .417 0 0 1 2 1-2 1 3 0 4 0 0 15.5
2 2 McQueen, Madisynne 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 13 0
Totals 43 19 140 .171 41 2 9 4 9-4 2 12 1 66 1 13 60
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Wesley, Symone 4 0 1 0 10 0 0 13.5
5 5 McDermott, Addison 4 1 2 0 2 0 0 6
3 3 Burrell, Breanna 4 0 3 0 3 0 0 12.5
8 8 Boydstun, Piper 4 0 0 0 7 1 0 2
15 15 Svoboda, Ashlyn 4 0 0 0 27 0 0 2
9 9 Attra, Amina 4 0 0 0 3 0 0 1
4 4 Weatherford, Laura 4 0 0 0 7 0 0 1
14 14 Thompson, Reaghan 4 0 3 1 1 0 0 4.5
27 27 Gamble, Jordan 4 1 3 0 4 0 0 15.5
2 2 McQueen, Madisynne 3 0 0 0 2 0 0 2
TM TM TEAM 4 0 0 0 0 0 13 0
Totals 2 12 1 66 1 13 60

Jackson St. (1-7,0-0 SWAC)

JSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thompson , Damassy 4 0 0 3 .000 31 0 0 1 0-1 0 0 0 8 0 0 0
2 2 Washington , Alana 4 0 0 3 .000 4 0 0 1 0-1 0 0 0 32 0 0 0
24 24 Gaines, Taila 4 1 3 10 -.200 0 0 0 0 0-0 0 2 0 1 0 0 2
23 23 Bray, Nevaeh 4 7 5 20 .100 0 0 1 1 1-1 0 2 0 2 1 0 9
11 11 Williams, Alexis 4 11 4 42 .167 0 1 8 2 8-2 0 0 0 7 0 0 19
21 21 Jones, Jordan 4 8 6 21 .095 0 0 0 0 0-0 0 1 1 3 0 0 8.5
3 3 Bryant , Trinity 4 0 0 0 0 0 0 3 3 3-3 0 0 0 8 0 0 3
16 16 Flanagan, Olivia 4 15 3 25 .480 0 0 0 0 0-0 0 3 0 2 0 0 16.5
10 10 Dove, Karys 4 0 0 4 .000 12 1 1 0 1-0 0 0 0 6 0 0 1
14 14 Whitten , Jylen 3 6 7 24 -.042 0 0 0 0 0-0 0 0 0 1 1 0 6
9 9 Chambers, Morghan 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 9 0
Totals 49 29 155 .129 47 2 13 8 13-8 0 8 1 71 2 9 66
JSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thompson , Damassy 4 0 0 0 8 0 0 0
2 2 Washington , Alana 4 0 0 0 32 0 0 0
24 24 Gaines, Taila 4 0 2 0 1 0 0 2
23 23 Bray, Nevaeh 4 0 2 0 2 1 0 9
11 11 Williams, Alexis 4 0 0 0 7 0 0 19
21 21 Jones, Jordan 4 0 1 1 3 0 0 8.5
3 3 Bryant , Trinity 4 0 0 0 8 0 0 3
16 16 Flanagan, Olivia 4 0 3 0 2 0 0 16.5
10 10 Dove, Karys 4 0 0 0 6 0 0 1
14 14 Whitten , Jylen 3 0 0 0 1 1 0 6
9 9 Chambers, Morghan 1 0 0 0 1 0 0 1
TM TM TEAM 4 0 0 0 0 0 9 0
Totals 0 8 1 71 2 9 66