Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2023 Women's Volleyball Cumulative Statistics

Team (17-13, 10-6)

Overall Team Statistics
Statistic Jackson St. Opponents
Attack
Kills 1353 1279
Errors 642 551
Attempts 3701 3560
Percent .192 .204
Kills Per Set 12.1 11.4
Set
Assists 1229 1187
Assists Per Set 11.0 10.6
Ball Handling Errors 31 39
Serve
Aces 180 173
Errors 176 189
Aces Per Set 1.6 1.5
Receptions
Errors 173 180
Errors Per Set 1.5 1.6
Defense
Digs 1482 1467
Digs Per Set 13.2 13.1
Blocking
Solo 53 60
Assists 332 366
Errors 48 40
Blocks 219.0 243.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 18 9 3 16.5 0.92 11 0.61 4 31 .226 0 0.00 0 0.00 0
1 Briggs, Hope 112 30 30 349.0 3.12 310 2.77 121 717 .264 3 0.03 2 0.02 5
3 Bryant , Trinity 112 30 0 38.0 0.34 6 0.05 1 66 .076 96 0.86 32 0.29 31
5 Marcelin, Nyjha 110 30 21 261.0 2.37 223 2.03 137 621 .138 14 0.13 14 0.13 23
6 Gadis, Naija 105 28 16 68.5 0.65 41 0.39 5 120 .300 534 5.09 26 0.25 22
9 Chambers, Morghan 51 22 8 69.5 1.36 60 1.18 45 205 .073 6 0.12 0 0.00 0
10 Dove, Karys 102 27 14 34.0 0.33 10 0.10 5 66 .076 528 5.18 23 0.23 27
11 Williams, Alexis 112 30 29 426.0 3.80 363 3.24 163 1075 .186 26 0.23 51 0.46 24
12 Gilbert, Cierra 27 10 6 41.0 1.52 30 1.11 17 70 .186 1 0.04 3 0.11 9
13 Washington , Makenzie 11 7 0 6.0 0.55 6 0.55 4 20 .100 0 0.00 0 0.00 0
15 Robinson, Kyahana 109 30 23 181.0 1.66 110 1.01 53 267 .213 10 0.09 18 0.17 18
16 Reeves, Maya 13 8 1 3.0 0.23 3 0.23 0 3 1.000 0 0.00 0 0.00 2
17 Carter, Kymorah 59 20 1 6.0 0.10 1 0.02 2 16 -.063 7 0.12 5 0.08 7
21 Jones, Jordan 106 28 28 224.0 2.11 157 1.48 75 363 .226 4 0.04 6 0.06 8
24 3 1 0 2.0 0.67 0 0.00 1 2 -.500 0 0.00 0 0.00 0  
24 Hughes, Darryn 28 13 0 26.5 0.95 22 0.79 9 59 .220 0 0.00 0 0.00 0
Total 112 30 1,752.0 15.64 1353 12.08 642 3701 .192 1229 10.97 180 1.61 176
Opponents 112 30 1,695.0 15.13 1279 11.42 551 3560 .204 1187 10.60 173 1.54 189

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 18 3 0.17 0 5 1.000 0.00 2 7 9.0 0.50 3 0
1 Briggs, Hope 112 91 0.81 3 56 .946 0.03 6 62 68.0 0.61 8 0
3 Bryant , Trinity 112 386 3.45 31 524 .941 0.28 0 0 0 0.00 0 1
5 Marcelin, Nyjha 110 196 1.78 22 390 .944 0.20 3 42 45.0 0.41 7 0
6 Gadis, Naija 105 124 1.18 0 5 1.000 0.00 0 3 3.0 0.03 1 13
9 Chambers, Morghan 51 27 0.53 6 49 .878 0.12 2 15 17.0 0.33 2 0
10 Dove, Karys 102 159 1.56 1 7 .857 0.01 0 2 2.0 0.02 1 14
11 Williams, Alexis 112 304 2.71 43 860 .950 0.38 0 24 24.0 0.21 4 2
12 Gilbert, Cierra 27 18 0.67 0 6 1.000 0.00 1 14 15.0 0.56 3 0
13 Washington , Makenzie 11 1 0.09 0 0 .000 0.00 0 0 0 0.00 1 0
15 Robinson, Kyahana 109 55 0.50 1 16 .938 0.01 13 80 93.0 0.85 10 0
16 Reeves, Maya 13 4 0.31 2 19 .895 0.15 0 0 0 0.00 0 0
17 Carter, Kymorah 59 78 1.32 13 168 .923 0.22 0 0 0 0.00 0 1
21 Jones, Jordan 106 25 0.24 1 19 .947 0.01 23 76 99.0 0.93 7 0
24 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 1 0  
24 Hughes, Darryn 28 11 0.39 1 5 .800 0.04 2 5 7.0 0.25 0 0
Total 112 1482 13.23 173 2129 .919 1.54 53 332 219.0 1.96 48 31
Opponents 112 1467 13.10 180 2109 .915 1.61 60 366 243.0 2.17 40 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 7 4 1 4.0 0.57 2 0.29 1 7 .143 0 0.00 0 0.00 0
1 Briggs, Hope 57 16 16 174.5 3.06 153 2.68 48 334 .314 2 0.04 2 0.04 2
3 Bryant , Trinity 57 16 0 21.0 0.37 3 0.05 1 44 .045 57 1.00 18 0.32 20
5 Marcelin, Nyjha 56 16 15 139.0 2.48 116 2.07 81 325 .108 10 0.18 14 0.25 16
6 Gadis, Naija 53 15 8 43.0 0.81 28 0.53 3 72 .347 258 4.87 15 0.28 9
9 Chambers, Morghan 17 10 1 17.0 1.00 15 0.88 15 50 .000 2 0.12 0 0.00 0
10 Dove, Karys 57 16 8 22.5 0.39 9 0.16 4 50 .100 311 5.46 13 0.23 13
11 Williams, Alexis 57 16 16 241.5 4.24 203 3.56 87 536 .216 15 0.26 34 0.60 13
12 Gilbert, Cierra 26 9 6 41.0 1.58 30 1.15 17 70 .186 1 0.04 3 0.12 9
13 Washington , Makenzie 9 6 0 5.0 0.56 5 0.56 4 18 .056 0 0.00 0 0.00 0
15 Robinson, Kyahana 56 16 9 100.0 1.79 68 1.21 26 143 .294 5 0.09 9 0.16 10
16 Reeves, Maya 3 3 0 2.0 0.67 2 0.67 0 2 1.000 0 0.00 0 0.00 1
17 Carter, Kymorah 20 8 0 0 0.00 0 0.00 1 6 -.167 4 0.20 0 0.00 1
21 Jones, Jordan 57 16 16 132.5 2.32 98 1.72 41 216 .264 4 0.07 2 0.04 0
24 Hughes, Darryn 18 10 0 18.0 1.00 14 0.78 6 36 .222 0 0.00 0 0.00 0
Total 57 16 961.0 16.86 746 13.09 335 1909 .215 669 11.74 110 1.93 94
Opponents 57 16 780.5 13.69 588 10.32 284 1765 .172 539 9.46 76 1.33 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 7 1 0.14 0 1 1.000 0.00 1 2 3.0 0.43 0 0
1 Briggs, Hope 57 44 0.77 0 11 1.000 0.00 4 31 35.0 0.61 3 0
3 Bryant , Trinity 57 207 3.63 10 240 .958 0.18 0 0 0 0.00 0 0
5 Marcelin, Nyjha 56 122 2.18 11 261 .958 0.20 0 18 18.0 0.32 4 0
6 Gadis, Naija 53 55 1.04 0 2 1.000 0.00 0 0 0 0.00 0 9
9 Chambers, Morghan 17 7 0.41 1 13 .923 0.06 0 4 4.0 0.24 0 0
10 Dove, Karys 57 86 1.51 0 4 1.000 0.00 0 1 1.0 0.02 1 10
11 Williams, Alexis 57 146 2.56 15 412 .964 0.26 0 9 9.0 0.16 1 1
12 Gilbert, Cierra 26 18 0.69 0 6 1.000 0.00 1 14 15.0 0.58 3 0
13 Washington , Makenzie 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
15 Robinson, Kyahana 56 30 0.54 0 6 1.000 0.00 8 30 38.0 0.68 2 0
16 Reeves, Maya 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
17 Carter, Kymorah 20 27 1.35 1 61 .984 0.05 0 0 0 0.00 0 1
21 Jones, Jordan 57 12 0.21 0 9 1.000 0.00 11 43 54.0 0.95 3 0
24 Hughes, Darryn 18 7 0.39 0 2 1.000 0.00 2 4 6.0 0.33 0 0
Total 57 764 13.40 76 1032 .926 1.33 27 156 105.0 1.84 17 21
Opponents 57 691 12.12 110 1131 .903 1.93 35 163 116.5 2.04 15 23

Match-By-Match

Jackson St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs SFA L 3 30 14 97 .165 28 1 4 6 35 3 10 6 8 0 39.0
8/25/2023 vs Tulane L 3 30 29 124 .008 26 2 6 4 51 2 6 0 5 0 37.0
8/26/2023 at South Alabama L 4 40 24 130 .123 38 1 7 8 47 0 10 3 5 0 46.0
9/05/2023 ULM W 5 63 29 155 .219 61 9 4 4 58 4 4 1 6 3 78.0
9/08/2023 vs Southeast Mo. St. W 5 48 24 145 .166 46 6 7 8 63 4 22 4 15 2 69.0
9/08/2023 vs Sam Houston L 5 51 29 153 .144 46 6 8 10 51 1 14 4 8 1 65.0
9/09/2023 at McNeese W 5 55 23 179 .179 47 3 8 9 78 5 14 3 12 1 70.0
9/15/2023 vs UC San Diego L 3 32 18 98 .143 31 4 1 7 39 0 8 3 4 1 40.0
9/15/2023 at Tennessee St. W 5 49 18 142 .218 46 12 9 5 76 1 20 1 11 0 72.0
9/16/2023 vs Belmont L 3 25 12 87 .149 23 5 3 9 29 2 6 0 5 0 35.0
9/22/2023 Mississippi Val. W 4 59 25 125 .272 48 8 10 5 55 2 4 1 4 2 71.0
9/29/2023 at Bethune-Cookman W 4 54 32 145 .152 49 3 8 3 54 2 16 0 10 2 67.0
10/01/2023 at Florida A&M L 4 46 22 125 .192 39 9 7 4 35 2 8 2 6 0 61.0
10/08/2023 vs Alcorn W 3 35 2 74 .446 28 8 4 3 34 0 12 0 6 0 49.0
10/08/2023 at Ark.-Pine Bluff W 3 47 12 96 .365 38 3 9 4 39 1 4 0 3 0 53.0
10/09/2023 vs Grambling W 3 39 23 103 .155 32 5 4 5 42 3 6 0 6 0 50.0
10/13/2023 Alabama A&M L 4 52 22 146 .205 51 7 6 8 59 2 4 1 4 5 63.0
10/15/2023 Alabama St. L 4 46 25 146 .144 43 7 4 6 57 4 10 0 9 1 62.0
10/25/2023 at Mississippi Val. W 3 42 9 92 .359 39 12 7 4 47 1 4 1 3 1 57.0
10/29/2023 Prairie View W 5 57 37 186 .108 54 12 11 7 85 3 26 1 16 3 85.0
10/29/2023 Texas Southern W 3 50 19 98 .316 46 5 4 2 40 0 10 1 5 2 60.0
10/30/2023 Southern U. W 3 44 16 106 .264 38 5 8 3 45 1 10 0 6 0 55.0
11/03/2023 Bethune-Cookman W 3 42 21 101 .208 40 11 1 6 50 1 0 0 1 1 54.0
11/05/2023 Florida A&M L 3 41 19 116 .190 40 5 4 5 43 1 12 1 7 0 53.0
11/10/2023 at Alabama A&M L 5 56 30 153 .170 51 8 3 4 50 0 22 5 11 2 75.0
11/12/2023 at Alabama St. L 3 36 21 97 .155 33 2 4 7 29 4 8 4 8 2 46.0
11/17/2023 vs Alabama A&M W 4 61 17 133 .331 54 5 9 8 47 0 24 3 12 0 78.0
11/18/2023 vs Alabama St. W 4 55 29 161 .161 51 6 9 9 71 2 20 2 12 0 73.0
11/19/2023 vs Florida A&M W 3 43 21 110 .200 39 7 5 5 50 1 12 1 7 1 57.0
11/30/2023 at Wisconsin L 3 25 20 78 .064 24 3 2 5 23 1 6 0 4 1 32.0
Jackson St. 112 1353 642 3701 .192 1229 180 176 173 1482 53 332 48 219.0 31 1,752.0
Opponents 112 1279 551 3560 .204 1187 173 189 180 1467 60 366 40 243.0 39 1,695.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.08
Assists Per Set 10.97
Service Aces Per Set 1.61
Reception Errors Per Set 1.54
Digs Per Set 13.23
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.28
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs SFA W 3 51 16 104 .337 41 6 3 1 50 0 20 0 10 0 67.0
8/25/2023 vs Tulane W 3 34 9 100 .250 29 4 3 2 54 4 20 2 14 0 52.0
8/26/2023 South Alabama W 4 61 13 129 .372 59 8 10 1 63 1 20 3 11 0 80.0
9/05/2023 at ULM L 5 56 16 144 .278 55 4 7 9 52 8 8 0 12 1 72.0
9/08/2023 vs Southeast Mo. St. L 5 58 32 163 .160 57 8 12 6 71 3 10 4 8 3 74.0
9/08/2023 vs Sam Houston W 5 57 22 147 .238 54 10 10 6 60 2 10 0 7 0 74.0
9/09/2023 McNeese L 5 59 30 178 .163 58 9 6 3 87 1 16 1 9 1 77.0
9/15/2023 vs UC San Diego W 3 45 9 101 .356 42 7 4 4 45 2 12 0 8 0 60.0
9/15/2023 Tennessee St. L 5 48 31 164 .104 42 5 8 12 62 0 14 6 7 1 60.0
9/16/2023 vs Belmont W 3 50 18 102 .314 46 9 9 5 45 1 6 0 4 0 63.0
9/22/2023 at Mississippi Val. L 4 27 17 102 .098 23 5 6 8 38 3 6 0 6 3 38.0
9/29/2023 Bethune-Cookman L 4 40 21 118 .161 39 3 10 3 51 1 18 2 10 1 53.0
10/01/2023 Florida A&M W 4 57 19 120 .317 55 4 7 9 49 3 4 2 5 1 66.0
10/08/2023 vs Alcorn L 3 18 18 78 .000 17 3 5 8 25 0 0 0 0 0 21.0
10/08/2023 Ark.-Pine Bluff L 3 22 14 88 .091 18 4 6 3 22 3 4 0 5 0 31.0
10/09/2023 vs Grambling L 3 28 18 106 .094 25 5 5 5 29 1 12 0 7 0 40.0
10/13/2023 at Alabama A&M W 4 55 18 140 .264 50 8 8 7 58 3 6 5 6 4 69.0
10/15/2023 at Alabama St. W 4 57 19 140 .271 51 6 7 7 64 3 16 0 11 1 74.0
10/25/2023 Mississippi Val. L 3 18 10 81 .099 18 4 6 12 31 2 0 0 2 1 24.0
10/29/2023 at Prairie View L 5 41 27 165 .085 39 7 4 12 83 4 16 0 12 2 60.0
10/29/2023 at Texas Southern L 3 29 15 86 .163 29 2 2 5 25 1 14 0 8 2 39.0
10/30/2023 at Southern U. L 3 30 17 98 .133 25 3 6 5 44 0 6 0 3 1 36.0
11/03/2023 at Bethune-Cookman L 3 24 13 91 .121 21 6 2 11 34 4 14 0 11 6 41.0
11/05/2023 at Florida A&M W 3 45 15 105 .286 41 5 2 5 49 4 12 0 10 0 60.0
11/10/2023 Alabama A&M W 5 53 21 131 .244 47 4 7 8 54 2 22 2 13 0 70.0
11/12/2023 Alabama St. W 3 44 22 116 .190 41 7 6 2 35 1 13 4 7.5 1 58.5
11/17/2023 vs Alabama A&M L 4 47 22 121 .207 45 8 8 5 45 0 12 3 6 0 61.0
11/18/2023 vs Alabama St. L 4 46 28 155 .116 44 9 6 6 69 1 20 3 11 3 66.0
11/19/2023 vs Florida A&M L 3 33 15 105 .171 31 5 5 7 42 1 14 3 8 5 46.0
11/30/2023 Wisconsin W 3 46 6 82 .488 45 5 9 3 31 1 21 0 11.5 2 62.5
Opponents 112 1279 551 3560 .204 1187 173 189 180 1467 60 366 40 243.0 39 1,695.0
Jackson St. 112 1353 642 3701 .192 1229 180 176 173 1482 53 332 48 219.0 31 1,752.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.42
Assists Per Set 10.60
Service Aces Per Set 1.54
Reception Errors Per Set 1.61
Digs Per Set 13.10
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.35
Points Per Set 15.13

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Alexis 363
Briggs, Hope 310
Marcelin, Nyjha 223
Jones, Jordan 157
Robinson, Kyahana 110
Team Leaders: Assists
Player High
Assists
Gadis, Naija 534
Dove, Karys 528
Bryant , Trinity 96
Williams, Alexis 26
Marcelin, Nyjha 14
Team Leaders: Service Aces
Player High
Service Aces
Williams, Alexis 51
Bryant , Trinity 32
Gadis, Naija 26
Dove, Karys 23
Robinson, Kyahana 18
Team Leaders: Digs
Player High
Digs
Bryant , Trinity 386
Williams, Alexis 304
Marcelin, Nyjha 196
Dove, Karys 159
Gadis, Naija 124
Team Leaders: Blocks
Player High
Blocks
Jones, Jordan 99.0
Robinson, Kyahana 93.0
Briggs, Hope 68.0
Marcelin, Nyjha 45.0
Williams, Alexis 24.0