Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2024 Women's Volleyball Cumulative Statistics

Team (19-12, 13-3)

Overall Team Statistics
Statistic Jackson State Opponents
Attack
Kills 1526 1305
Errors 661 615
Attempts 3989 3931
Percent .217 .176
Kills Per Set 13.2 11.3
Set
Assists 1427 1194
Assists Per Set 12.3 10.3
Ball Handling Errors 8 9
Serve
Aces 187 165
Errors 236 191
Aces Per Set 1.6 1.4
Receptions
Errors 165 187
Errors Per Set 1.4 1.6
Defense
Digs 1712 1535
Digs Per Set 14.8 13.2
Blocking
Solo 84 78
Assists 324 329
Errors 37 30
Blocks 246.0 242.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 14 9 0 13.5 0.96 9 0.64 4 20 .250 0 0.00 0 0.00 0
1 Briggs, Hope 114 31 29 267.0 2.34 235 2.06 99 535 .254 8 0.07 0 0.00 0
2 James, Jayden 112 30 30 467.0 4.17 415 3.71 167 990 .251 21 0.19 31 0.28 70  
3 Bryant , Trinity 110 29 0 30.0 0.27 5 0.05 2 44 .068 108 0.98 25 0.23 29
5 Marcelin, Nyjha 100 30 1 156.0 1.56 134 1.34 78 356 .157 9 0.09 0 0.00 1
6 Gadis, Naija 114 31 5 47.0 0.41 21 0.18 11 84 .119 504 4.42 26 0.23 19
10 Dove, Karys 116 31 28 49.0 0.42 11 0.09 7 80 .050 705 6.08 38 0.33 33
11 Williams, Alexis 116 31 31 375.0 3.23 318 2.74 157 1017 .158 25 0.22 40 0.34 43
12 Gilbert, Cierra 54 24 6 69.5 1.29 51 0.94 18 135 .244 5 0.09 0 0.00 1  
13 Washington , Makenzie 27 14 0 24.5 0.91 21 0.78 8 51 .255 3 0.11 0 0.00 0
16 Reeves, Maya 11 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Carter, Kymorah 57 20 0 6.0 0.11 1 0.02 0 14 .071 6 0.11 5 0.09 6
18 Troutman, Kayla 4 4 0 3.0 0.75 1 0.25 0 2 .500 12 3.00 2 0.50 0  
20 Dove, Kyra 96 30 25 192.0 2.00 143 1.49 49 283 .332 4 0.04 0 0.00 0
21 Jones, Jordan 113 31 31 259.5 2.30 161 1.42 61 378 .265 17 0.15 20 0.18 34
Total 116 31 1,959.0 16.89 1526 13.16 661 3989 .217 1427 12.30 187 1.61 236
Opponents 116 31 1,711.5 14.75 1305 11.25 615 3931 .176 1194 10.29 164 1.41 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 14 3 0.21 0 0 .000 0.00 2 5 7.0 0.50 0 0
1 Briggs, Hope 114 74 0.65 1 6 .833 0.01 3 58 61.0 0.54 8 0
2 James, Jayden 112 287 2.56 24 717 .967 0.21 4 34 38.0 0.34 5 1  
3 Bryant , Trinity 110 394 3.58 23 327 .930 0.21 0 0 0 0.00 0 0
5 Marcelin, Nyjha 100 60 0.60 4 18 .778 0.04 5 34 39.0 0.39 2 0
6 Gadis, Naija 114 200 1.75 1 8 .875 0.01 0 0 0 0.00 0 0
10 Dove, Karys 116 206 1.78 0 6 1.000 0.00 0 0 0 0.00 0 4
11 Williams, Alexis 116 302 2.60 33 798 .959 0.28 6 22 28.0 0.24 6 1
12 Gilbert, Cierra 54 17 0.31 0 6 1.000 0.00 7 23 30.0 0.56 0 0  
13 Washington , Makenzie 27 11 0.41 0 1 1.000 0.00 1 5 6.0 0.22 1 0
16 Reeves, Maya 11 5 0.45 2 8 .750 0.18 0 0 0 0.00 0 0
17 Carter, Kymorah 57 28 0.49 2 35 .943 0.04 0 0 0 0.00 0 0
18 Troutman, Kayla 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Dove, Kyra 96 53 0.55 1 11 .909 0.01 23 52 75.0 0.78 5 0
21 Jones, Jordan 113 70 0.62 0 20 1.000 0.00 33 91 124.0 1.10 10 2
Total 116 1712 14.76 165 1961 .916 1.42 84 324 246.0 2.12 37 8
Opponents 116 1535 13.23 187 2049 .909 1.61 78 329 242.5 2.09 30 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Watkins , Kamiera 7 5 0 9.5 1.36 7 1.00 1 9 .667 0 0.00 0 0.00 0
1 Briggs, Hope 59 16 14 143.0 2.42 126 2.14 43 255 .325 5 0.08 0 0.00 0
2 James, Jayden 61 16 16 285.5 4.68 260 4.26 89 551 .310 12 0.20 16 0.26 44  
3 Bryant , Trinity 58 15 0 12.0 0.21 1 0.02 1 21 .000 57 0.98 11 0.19 18
5 Marcelin, Nyjha 51 16 0 64.0 1.25 56 1.10 34 140 .157 4 0.08 0 0.00 0
6 Gadis, Naija 60 16 2 23.0 0.38 7 0.12 5 29 .069 275 4.58 16 0.27 10
10 Dove, Karys 61 16 16 30.0 0.49 6 0.10 4 44 .045 420 6.89 24 0.39 17
11 Williams, Alexis 61 16 16 202.0 3.31 172 2.82 81 498 .183 12 0.20 20 0.33 26
12 Gilbert, Cierra 21 10 1 19.0 0.90 12 0.57 6 38 .158 1 0.05 0 0.00 0  
13 Washington , Makenzie 11 6 0 12.0 1.09 10 0.91 4 21 .286 1 0.09 0 0.00 0
16 Reeves, Maya 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Carter, Kymorah 44 15 0 5.0 0.11 1 0.02 0 11 .091 2 0.05 4 0.09 4
18 Troutman, Kayla 2 2 0 2.0 1.00 0 0.00 0 0 0 6 3.00 2 1.00 0  
20 Dove, Kyra 57 16 15 136.0 2.39 103 1.81 33 197 .355 3 0.05 0 0.00 0
21 Jones, Jordan 59 16 16 147.0 2.49 96 1.63 33 197 .320 11 0.19 10 0.17 15
Total 61 16 1,090.0 17.87 857 14.05 334 2011 .260 809 13.26 103 1.69 134
Opponents 61 16 809.0 13.26 611 10.02 335 1956 .141 572 9.38 74 1.21 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Watkins , Kamiera 7 1 0.14 0 0 .000 0.00 2 1 3.0 0.43 0 0
1 Briggs, Hope 59 44 0.75 0 1 1.000 0.00 2 30 32.0 0.54 4 0
2 James, Jayden 61 163 2.67 9 383 .977 0.15 2 15 17.0 0.28 0 0  
3 Bryant , Trinity 58 214 3.69 8 188 .957 0.14 0 0 0 0.00 0 0
5 Marcelin, Nyjha 51 27 0.53 0 8 1.000 0.00 2 12 14.0 0.27 0 0
6 Gadis, Naija 60 95 1.58 0 3 1.000 0.00 0 0 0 0.00 0 0
10 Dove, Karys 61 109 1.79 0 5 1.000 0.00 0 0 0 0.00 0 2
11 Williams, Alexis 61 150 2.46 12 454 .974 0.20 4 12 16.0 0.26 2 1
12 Gilbert, Cierra 21 5 0.24 0 1 1.000 0.00 4 6 10.0 0.48 0 0  
13 Washington , Makenzie 11 5 0.45 0 0 .000 0.00 1 2 3.0 0.27 0 0
16 Reeves, Maya 5 1 0.20 1 4 .750 0.20 0 0 0 0.00 0 0
17 Carter, Kymorah 44 20 0.45 1 18 .944 0.02 0 0 0 0.00 0 0
18 Troutman, Kayla 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Dove, Kyra 57 31 0.54 0 4 1.000 0.00 17 32 49.0 0.86 1 0
21 Jones, Jordan 59 32 0.54 0 3 1.000 0.00 20 42 62.0 1.05 1 2
Total 61 897 14.70 75 1072 .930 1.23 54 152 130.0 2.13 8 5
Opponents 61 709 11.62 103 1228 .916 1.69 49 150 124.0 2.03 16 5

Match-By-Match

Jackson State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Murray State W 4 60 18 164 .256 53 7 9 6 69 1 16 1 9.0 0 76.0
8/30/2024 at Louisiana W 4 56 23 158 .209 53 5 9 8 64 2 14 2 9.0 0 70.0
8/31/2024 vs UT Arlington L 3 28 16 84 .143 26 4 8 10 27 1 10 2 6.0 0 38.0
9/03/2024 at Northwestern St. L 5 62 35 178 .152 56 5 5 5 72 2 22 5 13 0 80.0
9/06/2024 at Southern Ill. W 4 51 18 145 .228 48 7 10 7 61 6 10 0 11 0 69.0
9/06/2024 vs Eastern Ill. L 4 45 22 129 .178 40 5 8 7 39 2 8 3 6 0 56.0
9/07/2024 vs Memphis L 3 35 17 109 .165 31 5 3 6 32 0 4 0 2 0 42.0
9/18/2024 Southern Miss. L 3 43 15 124 .226 41 3 9 9 60 6 12 2 12 1 58.0
9/20/2024 vs Little Rock W 4 53 24 142 .204 47 9 10 5 67 3 14 1 10 0 72.0
9/21/2024 vs North Ala. L 4 41 30 141 .078 41 8 8 2 54 1 10 4 6 1 55.0
9/21/2024 at Central Ark. L 3 22 29 94 -.074 20 4 2 2 35 1 12 1 7 0 33.0
9/27/2024 Florida A&M L 5 64 28 156 .231 62 7 11 10 71 6 14 0 13 0 84.0
9/29/2024 Bethune-Cookman W 4 62 28 154 .221 58 7 5 5 72 8 4 0 10 1 79.0
10/06/2024 Prairie View W 5 82 22 162 .370 78 4 12 6 62 4 10 0 9 0 95.0
10/07/2024 Texas Southern W 3 41 18 97 .237 37 3 5 2 50 1 12 0 7 1 51.0
10/11/2024 at Alabama St. W 3 43 20 101 .228 39 5 10 4 36 0 22 0 11 0 59.0
10/13/2024 at Alabama A&M L 5 59 27 150 .213 57 7 6 8 59 7 6 0 10 0 76.0
10/20/2024 Grambling W 4 63 28 170 .206 60 8 13 4 86 1 10 0 6 2 77.0
10/21/2024 Ark.-Pine Bluff W 3 40 12 92 .304 36 5 5 2 46 3 14 0 10 0 55.0
10/24/2024 at Mississippi Val. W 3 33 7 75 .347 31 6 7 6 33 1 8 5 5 0 44.0
10/27/2024 at Alcorn W 3 36 9 70 .386 31 12 3 6 26 2 6 1 5 0 53.0
10/28/2024 at Southern U. W 4 50 22 114 .246 48 9 13 6 50 2 8 0 6 0 65.0
11/06/2024 Mississippi Val. W 3 53 13 94 .426 51 7 11 0 48 4 2 0 5 0 65.0
11/08/2024 Alabama St. W 3 48 11 113 .327 45 6 8 2 43 5 8 1 9 0 63.0
11/10/2024 Alabama A&M W 4 63 29 138 .246 61 7 9 6 67 4 8 1 8 0 78.0
11/15/2024 at Florida A&M L 5 54 32 167 .132 52 5 12 5 71 4 14 0 11 0 70.0
11/17/2024 at Bethune-Cookman W 4 66 28 158 .241 63 5 4 3 77 2 6 0 5 1 76.0
11/22/2024 vs Southern U. W 3 42 11 94 .330 39 6 7 4 51 0 8 3 4 0 52.0
11/23/2024 vs Prairie View W 4 54 23 160 .194 51 7 10 6 72 1 16 1 9 0 70.0
11/24/2024 vs Florida A&M L 4 54 32 166 .133 52 8 3 4 76 3 8 3 7 0 69.0
12/05/2024 at SFA L 3 23 14 90 .100 20 1 1 9 36 1 8 1 5 1 29.0
Jackson State 116 1526 661 3989 .217 1427 187 236 165 1712 84 324 37 246.0 8 1,959.0
Opponents 116 1305 615 3931 .176 1194 165 191 187 1535 78 329 30 242.5 9 1,712.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.16
Assists Per Set 12.30
Service Aces Per Set 1.61
Reception Errors Per Set 1.42
Digs Per Set 14.76
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.07
Points Per Set 16.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Murray State L 4 57 19 151 .252 55 6 1 7 75 3 2 1 4.0 0 67.0
8/30/2024 Louisiana L 4 49 27 155 .142 48 8 7 5 66 1 14 3 8.0 0 65.0
8/31/2024 vs UT Arlington W 3 41 13 88 .318 38 10 8 4 36 2 2 0 3.0 0 54.0
9/03/2024 Northwestern St. W 5 60 25 177 .198 53 5 6 5 70 0 32 1 16 0 81.0
9/06/2024 Southern Ill. L 4 48 22 167 .156 46 7 6 7 56 0 14 0 7 1 62.0
9/06/2024 vs Eastern Ill. W 4 58 18 133 .301 51 7 10 5 51 3 6 0 6 0 71.0
9/07/2024 vs Memphis W 3 49 11 102 .373 45 6 1 5 47 1 12 0 7 0 62.0
9/18/2024 at Southern Miss. W 3 42 21 125 .168 40 9 4 3 63 2 6 0 5 0 56.0
9/20/2024 vs Little Rock L 4 39 27 135 .089 36 5 4 9 55 4 9 3 8.5 1 52.5
9/21/2024 vs North Ala. W 4 56 15 137 .299 44 2 8 8 63 4 16 4 12 1 70.0
9/21/2024 Central Ark. W 3 41 15 98 .265 32 2 5 4 37 1 16 0 9 0 52.0
9/27/2024 at Florida A&M W 5 52 22 142 .211 47 10 8 7 53 5 12 1 11 0 73.0
9/29/2024 at Bethune-Cookman L 4 45 26 149 .128 44 5 4 7 58 6 6 1 9 0 59.0
10/06/2024 at Prairie View L 5 61 22 144 .271 58 6 5 4 51 3 16 0 11 1 78.0
10/07/2024 at Texas Southern L 3 24 23 94 .011 24 2 6 3 36 1 14 0 8 0 34.0
10/11/2024 Alabama St. L 3 34 26 99 .081 31 4 5 5 36 0 20 3 10 0 48.0
10/13/2024 Alabama A&M W 5 55 23 161 .199 48 8 12 7 52 7 6 1 10 0 73.0
10/20/2024 at Grambling L 4 38 14 152 .158 32 4 8 8 63 2 16 0 10 0 52.0
10/21/2024 at Ark.-Pine Bluff L 3 30 24 103 .058 30 2 4 5 41 1 4 0 3 0 35.0
10/24/2024 Mississippi Val. L 3 27 12 85 .176 27 6 12 6 24 0 2 6 1 0 34.0
10/27/2024 Alcorn L 3 24 17 74 .095 23 6 9 12 20 2 0 1 2 0 32.0
10/28/2024 Southern U. L 4 38 24 126 .111 33 6 11 9 38 0 6 0 3 0 47.0
11/06/2024 at Mississippi Val. L 3 22 13 85 .106 22 0 4 7 28 2 6 0 5 1 27.0
11/08/2024 at Alabama St. L 3 37 20 105 .162 35 2 1 6 45 1 4 0 3 0 42.0
11/10/2024 at Alabama A&M L 4 33 17 121 .132 32 6 8 7 39 6 6 0 9 0 48.0
11/15/2024 Florida A&M W 5 50 33 168 .101 46 5 3 5 72 11 12 2 17 3 72.0
11/17/2024 Bethune-Cookman L 4 41 19 148 .149 40 3 5 5 53 2 20 1 12 0 56.0
11/22/2024 vs Southern U. L 3 27 18 99 .091 25 4 5 6 38 1 6 0 4 0 35.0
11/23/2024 vs Prairie View L 4 37 24 164 .079 32 6 5 7 60 3 14 1 10 0 53.0
11/24/2024 vs Florida A&M W 4 42 15 144 .188 35 4 6 8 62 3 22 1 14 1 60.0
12/05/2024 SFA W 3 48 10 100 .380 42 9 10 1 47 1 8 0 5 0 62.0
Opponents 116 1305 615 3931 .176 1194 165 191 187 1535 78 329 30 242.5 9 1,712.5
Jackson State 116 1526 661 3989 .217 1427 187 236 165 1712 84 324 37 246.0 8 1,959.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.25
Assists Per Set 10.29
Service Aces Per Set 1.42
Reception Errors Per Set 1.61
Digs Per Set 13.23
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.08
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
James, Jayden 415
Williams, Alexis 318
Briggs, Hope 235
Jones, Jordan 161
Dove, Kyra 143
Team Leaders: Assists
Player High
Assists
Dove, Karys 705
Gadis, Naija 504
Bryant , Trinity 108
Williams, Alexis 25
James, Jayden 21
Team Leaders: Service Aces
Player High
Service Aces
Williams, Alexis 40
Dove, Karys 38
James, Jayden 31
Gadis, Naija 26
Bryant , Trinity 25
Team Leaders: Digs
Player High
Digs
Bryant , Trinity 394
Williams, Alexis 302
James, Jayden 287
Dove, Karys 206
Gadis, Naija 200
Team Leaders: Blocks
Player High
Blocks
Jones, Jordan 124.0
Dove, Kyra 75.0
Briggs, Hope 61.0
Marcelin, Nyjha 39.0
James, Jayden 38.0