Skip To Main Content

Jackson State University

Skip Ad
Thee I Love, opens in new tab

2025 Football Cumulative Statistics

Team Stats (6-2, 4-1)

Overall Team Statistics
Statistic JACKSON ST. Opponents
Scoring
34.50 20.63
276 165
First Downs
108 49
70 74
21 19
199 142
Rushing
2340 1112
146 178
363 244
6.0 3.8
274.3 116.8
21 8
2194 934
Passing
203-121-4 231-144-4
8.52 7.36
216.25 212.63
14 11
1730 1701
Total Offense
566 475
6.9 5.5
490.5 329.4
3924 2635
35 20
Returns
22.72 18.79
29-659 24-451
8.00 10.64
9-72 11-117
3.50 10.75
4-14 4-43
Kicking
33.42 36.24
27.71 33.82
24-802 38-1377
10-15 9-14
0-0 0-0
Penalties
95.13 62.50
77-761 60-500
Time Of Possession
31:14 28:26
04:09:48 03:47:28
Miscellaneous
60-112 (53.57%) 33-100 (33.00%)
6-7 (85.71%) 4-9 (44.44%)
13-5 10-5
16-99 8-46
34-35 18-19
0 0
30-38 20-25
23-38 13-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Miller, Ahmad 8 96 713 9 704 7.3 4 76 88.00
10 Davenport, Donerio 8 75 486 15 471 6.3 5 34 58.88
0 Terrell Jr., Travis 8 69 430 24 406 5.9 2 71 50.75
15 Morgan, JaCobian 6 40 300 35 265 6.6 2 35 44.17
11 Lockhart, Jared 3 27 154 29 125 4.6 3 23 41.67
3 Rembert, Nate 8 5 68 0 68 13.6 1 40 8.50
30 Matthews, Emari 7 14 45 3 42 3.0 3 21 6.00
22 Blount IV, Nate 8 10 32 1 31 3.1 0 6 3.88
2 Dupree, Ja'Naylon 8 4 31 0 31 7.8 0 11 3.88
8 Christon II, Kenan 3 8 25 2 23 2.9 0 7 7.67
9 Moultrie, Desmond 6 4 19 0 19 4.8 0 10 3.17
12 Stofa, Parker 5 6 30 14 16 2.7 1 20 3.20
14 Moss, Bryson 6 2 7 0 7 3.5 0 4 1.17
81 Riley, Jency 8 0 0 0 0 0.0 0 0 0.00
62 Smith Jr., Almetris 6 0 0 0 0 0.0 0 0 0.00
7 Gardner Jr., Jameel 8 1 0 1 -1 -1.0 0 0 -0.13
Team 8 2 0 13 -13 -6.5 0 0 -1.63  
Total 8 363 2340 146 2194 6.0 21 76 274.25
Opponents 8 244 1112 178 934 3.8 8 73 116.75

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Morgan, JaCobian 6 150.80 90 147 2 61.22% 1183 11 82 197.17
11 Lockhart, Jared 3 176.56 24 40 1 60.00% 461 3 62 153.67
12 Stofa, Parker 5 87.31 7 14 1 50.00% 86 0 47 17.20
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 8 150.01 121 203 4 59.61% 1730 14 82 216.25
Opponents 8 136.44 144 231 4 62.34% 1701 11 59 212.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Rembert, Nate 8 26 445 17.12 4 82 55.63
2 Dupree, Ja'Naylon 8 23 385 16.74 5 51 48.13
7 Gardner Jr., Jameel 8 26 366 14.08 1 45 45.75
5 Paul, Kobe 8 10 153 15.30 0 29 19.13
1 Savage, Shemar 6 6 118 19.67 3 60 19.67
81 Riley, Jency 8 10 112 11.20 1 28 14.00
6 Fortilien, Joanes 2 5 43 8.60 0 13 21.50
0 Terrell Jr., Travis 8 4 36 9.00 0 13 4.50
10 Davenport, Donerio 8 6 35 5.83 0 13 4.38
88 Landy, Marvin 3 1 15 15.00 0 15 5.00
27 Miller, Ahmad 8 3 15 5.00 0 15 1.88
4 Henderson, Tyquan 1 1 7 7.00 0 7 7.00
84 Brown, Amarion 1 0 0 0.00 0 0 0.00
Total 8 121 1730 14.30 14 82 216.25
Opponents 8 144 1701 11.81 11 59 212.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Ivory, Quincy 8 27 30 57.0 10.5-42 5.5-33 1 0 4 1 1 0 0
7 Pulliam, Reid 8 23 18 41.0 5.0-8 1.0-2 0 1 0 0 0 0 1
5 Hawkins, Shamar 8 18 16 34.0 0.5-3 0.5-3 0 0 0 0 0 0 0
9 Washington, B.J. 8 15 18 33.0 0.5-0 0-0 0 4 0 1 0 0 0
15 Sallis, Kam 7 12 17 29.0 0-0 0-0 1 0 0 0 1 0 0
11 Jones, Carmelo 7 14 14 28.0 3.0-6 0-0 0 0 0 0 0 0 0
3 Taylor, Ashton 7 22 6 28.0 8.0-27 2.0-15 0 2 4 1 1 0 0
8 Brown Jr., John 8 13 12 25.0 4.0-23 1.0-14 0 0 3 0 0 0 0
32 Hargon, J'Cori 8 8 17 25.0 3.5-12 0-0 0 0 0 0 0 0 0
0 Williams, Jeremiah 6 8 14 22.0 3.5-6 2.0-4 0 0 1 0 0 0 0
17 Chisholm, KJ 8 14 7 21.0 0-0 0-0 0 3 0 0 0 0 0
50 Wells, Tymon 8 8 13 21.0 3.5-18 2.0-16 0 0 2 1 0 0 0
16 Ward, Jace 7 8 6 14.0 1.5-6 0-0 1 0 1 0 0 0 0
94 Cooks II, Stanley 8 5 6 11.0 3.0-12 1.0-10 0 0 0 0 0 0 0
1 Rogers, Khamauri 8 5 6 11.0 0-0 0-0 1 3 0 0 0 0 0
95 Bowie, Kazarius 7 3 5 8.0 1.0-3 0-0 0 0 2 0 0 2 0
4 Smith III, Mike 7 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Dunn Jr., Frankie 5 2 5 7.0 0-0 0-0 0 2 0 0 0 0 0
24 Helton, Jordan 7 3 4 7.0 0-0 0-0 0 1 0 0 0 0 0
90 Lacey, Dimonyai 6 3 4 7.0 1.5-2 0-0 0 1 0 0 0 0 0
2 Wyatt, Levi 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Higgins, Josh 5 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
28 Bass Jr., Keith 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Chaney, Vernorrius 7 5 0 5.0 0-0 0-0 0 0 0 1 0 0 0
29 Evans, Kam 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Ware, Jaylan 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Patton, Dazerick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Robinson Jr., Michael 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Blount IV, Nate 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Lundy, Kenzavius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Varner, Kanye 3 1 1 2.0 1.0-2 1.0-2 0 0 0 0 0 0 0
40 Barney, Braxton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Bowie, Kazarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Davis, Quaveon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dunn Jr., Frankie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Dunn Jr., Frankie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Jabari 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Naylor, Simon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Smith Jr., Almetris 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Townes-Blue, D'Andre 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Baeza, Gerardo 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Davenport, Donerio 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Dupree, Ja'Naylon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gardner Jr., Jameel 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Lockhart, Jared 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Matthews, Emari 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Miller, Ahmad 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Morgan, JaCobian 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Moultrie, Desmond 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Rembert, Nate 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Riley, Jency 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Savage, Shemar 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Stofa, Parker 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Terrell Jr., Travis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Warren, Donovan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 249 242 491.0 51.0-172 16.0-99 4 17 17 5 3 2 1
Opponents 8 309 270 579.0 35.0-99 8.0-46 4 28 11 5 6 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Warren, Donovan 18 681 37.83 62 1 3 7 1 0
39 Collins, Kye 3 112 37.33 41 0 1 1 0 0
Team 3 9 3.00 9 0 0 0 0 3  
Total 24 802 33.42 62 1 4 8 1 3
Opponents 38 1377 36.24 68 1 9 12 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Baeza, Gerardo 6-11 54.55% 0-0 3-4 1-3 2-3 0-1 46 0
37 Warren, Donovan 4-4 100.00% 0-0 2-2 1-1 1-1 0-0 41 0
Total 10-15 66.67% 0-0 5-6 2-4 3-4 0-1 46 0
Opponents 9-14 64.29% 0-0 1-1 4-5 4-7 0-1 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Baeza, Gerardo 11 679 61.7 5 1
39 Collins, Kye 1 59 59.0 0 0
36 Naylor, Simon 40 2288 57.2 14 2
Total 52 3026 58.2 19 3
Opponents 36 2117 58.8 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jones, Jabari 3 34 11.33 0 16
0 Terrell Jr., Travis 3 23 7.67 0 14
3 Rembert, Nate 2 15 7.50 0 12
4 Smith III, Mike 1 0 0 0 0
Total 9 72 8.00 0 16
Opponents 11 117 10.64 1 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Terrell Jr., Travis 14 302 21.57 0 74
17 Simmons, Errick 11 255 23.18 0 77
9 Washington, B.J. 1 45 45.00 0 45
8 Christon II, Kenan 1 31 31.00 0 31
6 Ivory, Quincy 1 14 14.00 0 14
5 Paul, Kobe 1 12 12.00 0 12
Total 29 659 22.72 0 77
Opponents 24 451 18.79 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Baeza, Gerardo 0 6 0 30-30 0-0 0 0-0 0 48
10 Davenport, Donerio 5 0 0 0-0 0-0 0 0-0 0 30
2 Dupree, Ja'Naylon 5 0 0 0-0 0-0 0 0-0 0 30
3 Rembert, Nate 5 0 0 0-0 0-0 0 0-0 0 30
27 Miller, Ahmad 4 0 0 0-0 0-0 0 0-0 0 24
11 Lockhart, Jared 3 0 0 0-0 0-0 0 0-0 0 18
30 Matthews, Emari 3 0 0 0-0 0-0 0 0-0 0 18
1 Savage, Shemar 3 0 0 0-0 0-0 0 0-0 0 18
37 Warren, Donovan 0 4 0 4-5 0-0 0 0-0 0 16
15 Morgan, JaCobian 2 0 0 0-0 0-0 0 0-0 0 12
0 Terrell Jr., Travis 2 0 0 0-0 0-0 0 0-0 0 12
7 Gardner Jr., Jameel 1 0 0 0-0 0-0 0 0-0 0 6
81 Riley, Jency 1 0 0 0-0 0-0 0 0-0 0 6
12 Stofa, Parker 1 0 0 0-0 0-0 0 0-0 0 6
7 Pulliam, Reid 0 0 1 0-0 0-0 0 0-0 0 2
Total 35 10 1 34-35 0-0 0 0-0 0 276
Opponents 20 9 0 18-19 0-1 0 0-0 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 vs Hampton W 28-14 1-0 , 0-0 03:34 13576
09/06/2025 at Southern Miss L 20-38 1-1 , 0-0 03:34 32011
09/13/2025 vs Tuskegee W 30-0 2-1 , 0-0 03:25 18642
09/27/2025 at Southern U. W 38-13 3-1 , 1-0 03:42 27487
10/04/2025 vs. Alabama A&M W 57-24 4-1 , 2-0 03:38 14517
10/11/2025 vs Alabama St. W 38-34 5-1 , 3-0 03:38 44000
10/25/2025 vs. Grambling L 24-26 5-2 , 3-1 03:41 29655
11/01/2025 at Florida A&M W 41-16 6-2 , 4-1 03:26 13104
192992

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Hampton 34 305 4 76 15 147 0 21 147 0 21 2 46 0 23 3 31 0 16
09/06/2025 Southern Miss 42 191 2 47 14 131 0 22 131 0 22 3 115 0 77 1 13 0 13
09/13/2025 Tuskegee 50 266 3 40 16 256 1 47 256 1 47 2 37 0 31 2 4 0 5
09/27/2025 Southern U. 42 197 3 18 21 337 2 82 337 2 82 4 48 0 45 1 0 0 0
10/04/2025 Alabama A&M 49 388 3 71 21 314 4 60 314 4 60 5 148 0 74 2 24 0 14
10/11/2025 Alabama St. 45 257 0 29 16 191 5 32 191 5 32 5 107 0 27 0 0 0 0
10/25/2025 Grambling 45 198 2 23 13 250 1 62 250 1 62 5 83 0 21 0 0 0 0
11/01/2025 Florida A&M 56 392 4 64 5 104 1 42 104 1 42 3 75 0 33 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Hampton 45 26 71 11.0 40 4.0 26 2 2 0 1 5 0 2 0 0
09/06/2025 Southern Miss 27 62 89 6.0 22 2.0 17 0 0 0 0 0 6 3 0 0
09/13/2025 Tuskegee 24 18 42 7.0 32 1.0 14 0 0 0 0 0 0 1 1 1
09/27/2025 Southern U. 33 14 47 5.0 17 2.0 14 0 0 0 1 2 0 1 0 0
10/04/2025 Alabama A&M 23 50 73 3.0 5 0 0 0 1 0 1 0 8 2 0 0
10/11/2025 Alabama St. 32 32 64 2.0 6 2.0 6 0 0 0 1 7 2 3 0 0
10/25/2025 Grambling 28 34 62 9.0 28 3.0 17 0 1 0 0 0 1 1 1 0
11/01/2025 Florida A&M 35 6 41 8.0 22 2.0 5 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Hampton 7 292 41.700 62 0 0 0 1 4 0-0 0 0 5 297 59.40 3 0
09/06/2025 Southern Miss 5 126 21.750 40 2 0 0 0 0 2-2 46 0 5 291 58.20 2 0
09/13/2025 Tuskegee 3 112 37.300 41 0 0 1 0 1 0-1 0 0 5 282 56.40 2 0
09/27/2025 Southern U. 1 29 29.000 29 0 0 0 0 0 1-3 33 0 7 347 49.57 2 1
10/04/2025 Alabama A&M 2 80 40.000 45 0 1 1 0 0 3-4 41 0 10 559 55.90 3 1
10/11/2025 Alabama St. 0 0 0.000 0 0 0 0 0 0 1-2 29 0 7 428 61.14 3 0
10/25/2025 Grambling 3 56 14.000 30 1 0 1 0 2 1-1 30 0 5 320 64.00 1 1
11/01/2025 Florida A&M 3 107 35.700 42 0 0 1 0 1 2-2 24 0 8 502 62.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Jackson St. 41 175 1 63 21 201 1 30 201 1 30 2 19 0 19 4 2 0 4
09/06/2025 Jackson State 36 139 1 23 22 224 3 40 224 3 40 2 54 0 30 3 71 1 30
09/13/2025 Jackson St. 20 24 0 11 11 85 0 18 85 0 18 3 38 0 21 1 3 0 3
09/27/2025 Jackson St. 32 180 1 73 10 120 0 38 120 0 38 3 26 0 21 1 0 0 0
10/04/2025 Jackson State 26 59 1 10 27 347 2 41 347 2 41 4 69 0 22 0 0 0 0
10/11/2025 Jackson St. 33 165 3 19 20 349 1 41 349 1 41 4 91 0 29 0 0 0 0
10/25/2025 Jackson St. 33 122 1 45 17 243 2 59 243 2 59 3 79 0 29 1 24 0 24
11/01/2025 Jackson St. 23 70 0 21 16 132 2 20 132 2 20 3 75 0 63 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Jackson St. 34 18 52 6.0 13 0 0 0 0 0 0 0 1 6 0 0
09/06/2025 Jackson State 28 54 82 7.0 22 3.0 16 0 0 0 2 43 2 7 2 0
09/13/2025 Jackson St. 41 30 71 6.0 21 1.0 8 1 0 0 1 0 1 3 0 0
09/27/2025 Jackson St. 46 24 70 2.0 8 2.0 8 0 1 0 0 0 2 4 0 0
10/04/2025 Jackson State 28 68 96 3.0 6 0 0 1 1 0 0 0 3 4 1 0
10/11/2025 Jackson St. 46 22 68 2.0 3 0 0 2 1 20 1 0 1 1 0 0
10/25/2025 Jackson St. 36 40 76 4.0 18 2.0 14 1 1 0 0 0 1 2 1 0
11/01/2025 Jackson St. 50 14 64 5.0 8 0 0 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Jackson St. 5 207 41.400 47 0 0 1 0 1 0-0 0 0 3 195 65.00 1 0
09/06/2025 Jackson State 3 119 39.700 42 0 0 0 0 2 1-3 35 0 7 452 64.57 3 1
09/13/2025 Jackson St. 7 278 39.700 68 0 0 1 1 2 0-2 0 1 2 113 56.50 0 0
09/27/2025 Jackson St. 5 161 32.200 36 0 0 2 0 1 2-2 41 0 4 184 46.00 0 0
10/04/2025 Jackson State 7 233 33.300 47 0 1 2 0 0 1-1 46 0 5 282 56.40 0 0
10/11/2025 Jackson St. 2 67 33.500 38 0 0 0 0 2 2-2 42 0 6 340 56.67 1 0
10/25/2025 Jackson St. 3 94 31.300 35 0 0 2 0 2 2-3 44 0 5 320 64.00 0 0
11/01/2025 Jackson St. 6 218 36.300 60 0 0 1 1 2 1-1 38 0 4 231 57.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampton 28-14 20/20 11/6 7/11 2/3 34-305 / 41-175 15-30-0 / 21-29-1 147/201 64-452 / 70-376 82/21 0/3
Southern Miss 20-38 19/25 11/10 6/11 2/4 42-191 / 36-139 14-28-2 / 22-32-0 131/224 70-322 / 68-363 128/168 2/0
Tuskegee 30-0 26/7 14/2 11/3 1/2 50-266 / 20-24 16-23-1 / 11-20-0 256/85 73-522 / 40-109 41/41 1/0
Southern U. 13-38 29/14 12/6 11/6 6/2 42-197 / 32-180 21-32-0 / 10-20-1 337/120 74-534 / 52-300 50/26 1/1
Alabama A&M 24-57 30/18 14/1 14/15 2/2 49-388 / 26-59 21-31-0 / 27-42-1 314/347 80-702 / 68-406 172/69 1/2
Alabama St. 38-34 29/25 17/11 8/13 4/1 45-257 / 33-165 16-23-1 / 20-30-1 191/349 68-448 / 63-514 114/111 2/1
Grambling 26-24 25/20 13/8 9/10 3/2 45-198 / 33-122 13-26-0 / 17-29-0 250/243 71-448 / 62-365 83/103 1/1
Florida A&M 16-41 21/13 16/5 4/5 1/3 56-392 / 23-70 5-10-0 / 16-29-0 104/132 66-496 / 52-202 75/92 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampton 6-14 / 5-15 0-0 / 1-3 26:27 / 33:33 7:6 8.97 / 4.27 4.90 / 6.93 7.06 / 5.37 7-41.7 / 5-41.4 10-89 / 5-33
Southern Miss 5-16 / 4-11 1-1 / 0-0 31:15 / 28:45 2:30 4.55 / 3.86 4.68 / 7.00 4.60 / 5.34 5-25.2 / 3-39.7 12-87 / 4-43
Tuskegee 7-12 / 2-11 1-1 / 0-0 36:38 / 23:22 13:16 5.32 / 1.20 11.13 / 4.25 7.15 / 2.73 3-37.3 / 7-39.7 10-118 / 7-36
Southern U. 7-13 / 3-12 1-1 / 1-2 32:17 / 27:43 4:34 4.69 / 5.63 10.53 / 6.00 7.22 / 5.77 1-29 / 5-32.2 13-107 / 13-111
Alabama A&M 10-15 / 5-16 0-0 / 0-1 30:50 / 28:59 1:51 7.92 / 2.27 10.13 / 8.26 8.78 / 5.97 2-40 / 7-33.3 10-93 / 8-70
Alabama St. 8-12 / 6-11 0-0 / 0-0 30:42 / 29:18 1:24 5.71 / 5.00 8.30 / 11.63 6.59 / 8.16 0-0 / 2-33.5 4-55 / 7-75
Grambling 8-15 / 7-13 2-3 / 1-1 30:42 / 29:18 1:24 4.40 / 3.70 9.62 / 8.38 6.31 / 5.89 3-18.7 / 3-31.3 8-77 / 9-74
Florida A&M 9-15 / 1-11 1-1 / 1-2 30:57 / 26:30 4:27 7.00 / 3.04 10.40 / 4.55 7.52 / 3.88 3-35.7 / 6-36.3 10-135 / 7-58

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hampton W 28-14 3 3 21 3 3 0 0 0 0 0 0 0 0
09/06/2025 Southern Miss L 20-38 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Tuskegee W 30-0 7 4 28 4 3 1 0 1 0 1 0 0 1
09/27/2025 Southern U. W 38-13 6 4 24 3 3 0 1 2 0 0 0 0 0
10/04/2025 Alabama A&M W 57-24 7 6 33 4 3 1 2 1 0 0 0 0 0
10/11/2025 Alabama St. W 38-34 5 5 31 4 0 4 1 0 0 0 0 0 0
10/25/2025 Grambling L 24-26 4 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 Florida A&M W 41-16 5 4 20 2 2 0 2 0 0 0 1 0 0
TOTALS 38 30 181 23 17 6 7 4 0 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Hampton L 14-28 3 1 7 1 1 0 0 0 2 0 0 0 0
09/06/2025 Southern Miss W 38-20 5 5 31 4 1 3 1 0 0 0 0 0 0
09/13/2025 Tuskegee L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Southern U. L 13-38 3 2 6 0 0 0 2 0 0 1 0 0 0
10/04/2025 Alabama A&M L 24-57 2 1 7 1 1 0 0 0 1 0 0 0 0
10/11/2025 Alabama St. L 34-38 7 6 34 4 3 1 2 0 0 0 0 0 1
10/25/2025 Grambling W 26-24 2 2 10 1 1 0 1 0 0 0 0 0 0
11/01/2025 Florida A&M L 16-41 3 3 16 2 0 2 1 0 0 0 0 0 0
TOTALS 25 20 111 13 7 6 7 0 3 1 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Miller,Ahmad vs Florida A&M (11/01/2025)
Yards Rushing 180 Miller,Ahmad vs Hampton (08/30/2025)
TD Rushes 2 Miller,Ahmad vs Hampton (08/30/2025)
2 Lockhart,Jared vs Tuskegee (09/13/2025)
2 Davenport,Donerio vs Southern U. (09/27/2025)
Long Rush 76 Miller,Ahmad vs Hampton (08/30/2025)
Pass Attempts 31 Morgan,JaCobian vs Southern U. (09/27/2025)
Pass Completions 21 Morgan,JaCobian vs Southern U. (09/27/2025)
21 Morgan,JaCobian vs Alabama A&M (10/04/2025)
Yards Passing 337 Morgan,JaCobian vs Southern U. (09/27/2025)
TD Passes 5 Morgan,JaCobian vs Alabama St. (10/11/2025)
Longest Pass 82 Morgan,JaCobian vs Southern U. (09/27/2025)
Receptions 8 Gardner Jr.,Jameel vs Alabama A&M (10/04/2025)
Yards Receiving 126 Rembert,Nate vs Grambling (10/25/2025)
TD Receptions 2 Dupree,Ja'Naylon vs Alabama St. (10/11/2025)
2 Savage,Shemar vs Alabama A&M (10/04/2025)
2 Dupree,Ja'Naylon vs Alabama A&M (10/04/2025)
Longest Reception 82 Rembert,Nate vs Southern U. (09/27/2025)
Field Goals 2 Baeza,Gerardo vs Southern Miss (09/06/2025)
2 Warren,Donovan vs Alabama A&M (10/04/2025)
2 Baeza,Gerardo vs Florida A&M (11/01/2025)
Longest Field Goal 46 Baeza,Gerardo vs Southern Miss (09/06/2025)
Punts 7 Warren,Donovan vs Hampton (08/30/2025)
Punting Average 41.7 Warren,Donovan vs Hampton (08/30/2025)
Longest Punt 62 Warren,Donovan vs Hampton (08/30/2025)
Longest Punt Return 16 Jones,Jabari vs Hampton (08/30/2025)
Longest Kickoff Return 77 Simmons,Errick vs Southern Miss (09/06/2025)
Tackles 12 Ivory,Quincy vs Alabama St. (10/11/2025)
Sacks 2 Ivory,Quincy vs Hampton (08/30/2025)
Tackles For Loss 3.5 Ivory,Quincy vs Hampton (08/30/2025)
Interceptions 1 Rogers,Khamauri vs Hampton (08/30/2025)
1 Ivory,Quincy vs Alabama St. (10/11/2025)
1 Sallis,Kam vs Southern U. (09/27/2025)
1 Ward,Jace vs Alabama A&M (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Florida A&M (11/01/2025)
Yards Rushing 392 vs Florida A&M (11/01/2025)
TD Rushes 4 vs Hampton (08/30/2025)
Pass Attempts 32 vs Southern U. (09/27/2025)
Pass Completions 21 vs Southern U. (09/27/2025)
Yards Passing 337 vs Southern U. (09/27/2025)
TD Passes 5 vs Alabama St. (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Body,Andrew vs Alabama St. (10/11/2025)
Yards Rushing 147 Holly,Trey vs Southern U. (09/27/2025)
TD Rushes 2 Hostzclaw,Jamarie vs Alabama St. (10/11/2025)
Long Rush 73 Holly,Trey vs Southern U. (09/27/2025)
Pass Attempts 39 Brown,Cornelious vs Alabama A&M (10/04/2025)
Pass Completions 26 Brown,Cornelious vs Alabama A&M (10/04/2025)
Yards Passing 349 Body,Andrew vs Alabama St. (10/11/2025)
TD Passes 3 Braxton,Braylon vs Southern Miss (09/06/2025)
Longest Pass 59 Teasett,C'zavian vs Grambling (10/25/2025)
Receptions 9 Walker,Daveon vs Alabama A&M (10/04/2025)
Yards Receiving 107 Harrell,Ajai vs Alabama St. (10/11/2025)
